quebec
Avignon—La Mitis—Matane—Matapédia
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Joël Charest NDP-New Democratic Party |
Kédina Fleury-Samson Bloc Québécois |
Jean-François Fortin Forces et Démocratie – Allier les forces de nos régions |
Rémi Massé Liberal |
Éric Normand Rhinoceros |
André Savoie Conservative |
Sherri Springle Green Party |
|||
1 | Les Méchins | 12 | 28 | 8 | 26 | 0 | 16 | 0 | 2 | 92 | 304 |
2 | Les Méchins | 12 | 20 | 6 | 33 | 1 | 4 | 1 | 1 | 78 | 318 |
3 | Les Méchins | 15 | 34 | 15 | 27 | 0 | 6 | 1 | 0 | 98 | 313 |
4 | Grosses-Roches | 17 | 45 | 19 | 43 | 2 | 10 | 1 | 1 | 138 | 333 |
5 | Sainte-Félicité | 30 | 43 | 15 | 94 | 3 | 7 | 3 | 1 | 196 | 443 |
6 | Sainte-Félicité | 30 | 47 | 20 | 79 | 0 | 16 | 1 | 1 | 194 | 449 |
7 | Saint-Jean-de-Cherbourg | 9 | 16 | 6 | 28 | 1 | 2 | 0 | 0 | 62 | 145 |
8 | Saint-Adelme | 25 | 41 | 25 | 73 | 1 | 9 | 1 | 3 | 178 | 398 |
9 | Matane | 15 | 45 | 20 | 76 | 3 | 6 | 1 | 2 | 168 | 362 |
10 | Matane | 21 | 36 | 21 | 66 | 0 | 6 | 0 | 2 | 152 | 381 |
11 | Matane | 22 | 42 | 27 | 82 | 1 | 4 | 1 | 1 | 180 | 410 |
12 | Matane | 30 | 27 | 15 | 89 | 0 | 8 | 1 | 3 | 173 | 399 |
13 | Matane | 22 | 34 | 21 | 104 | 2 | 9 | 2 | 0 | 194 | 453 |
14 | Matane | 10 | 30 | 18 | 74 | 0 | 1 | 3 | 2 | 138 | 376 |
15 | Matane | 13 | 41 | 24 | 87 | 1 | 7 | 1 | 2 | 176 | 410 |
16 | Matane | 24 | 29 | 24 | 65 | 1 | 6 | 1 | 3 | 153 | 390 |
17 | Matane | 4 | 7 | 3 | 8 | 1 | 1 | 1 | 1 | 26 | 38 |
18 | Matane | 12 | 30 | 17 | 65 | 0 | 4 | 0 | 1 | 129 | 334 |
19 | Matane | 11 | 33 | 11 | 59 | 0 | 9 | 1 | 2 | 126 | 331 |
20 | Matane | 9 | 28 | 12 | 57 | 1 | 5 | 2 | 0 | 114 | 299 |
21 | Matane | 18 | 43 | 36 | 115 | 0 | 7 | 0 | 0 | 219 | 484 |
22 | Matane | 21 | 24 | 19 | 57 | 1 | 5 | 2 | 1 | 130 | 325 |
23 | Matane | 18 | 27 | 13 | 53 | 0 | 4 | 1 | 0 | 116 | 317 |
24 | Matane | 15 | 35 | 21 | 92 | 0 | 15 | 2 | 0 | 180 | 390 |
25 | Matane | 14 | 15 | 12 | 74 | 0 | 4 | 0 | 2 | 121 | 338 |
26A | Escuminac | Merged with No. 29 |
15 | ||||||||
26B | Saint-René-de-Matane | 4 | 24 | 11 | 35 | 0 | 4 | 2 | 1 | 81 | 131 |
27 | Saint-René-de-Matane | 19 | 56 | 11 | 68 | 1 | 10 | 0 | 2 | 167 | 394 |
28 | Saint-René-de-Matane | 12 | 40 | 21 | 64 | 1 | 6 | 2 | 2 | 148 | 310 |
29 | Escuminac | 32 | 6 | 0 | 70 | 0 | 5 | 0 | 2 | 115 | 209 |
30 | Matane | 26 | 47 | 14 | 73 | 0 | 6 | 2 | 1 | 169 | 354 |
31 | Matane | 14 | 39 | 17 | 62 | 0 | 8 | 3 | 2 | 145 | 301 |
32 | Sainte-Paule | 8 | 27 | 12 | 56 | 0 | 5 | 3 | 0 | 111 | 194 |
33 | Saint-Léandre | 23 | 34 | 30 | 88 | 0 | 5 | 1 | 1 | 182 | 333 |
34 | Saint-Ulric | 13 | 20 | 11 | 59 | 1 | 9 | 1 | 3 | 117 | 329 |
35 | Saint-Ulric | 14 | 32 | 16 | 83 | 0 | 7 | 1 | 0 | 153 | 396 |
36 | Saint-Ulric | 15 | 29 | 13 | 72 | 1 | 9 | 0 | 3 | 142 | 343 |
37 | Saint-Ulric | 11 | 24 | 25 | 61 | 0 | 6 | 1 | 1 | 129 | 272 |
38 | Matane | 14 | 36 | 15 | 79 | 1 | 7 | 0 | 2 | 154 | 355 |
39 | Matane | 19 | 36 | 14 | 98 | 0 | 7 | 0 | 2 | 176 | 380 |
40 | Matane | 16 | 33 | 17 | 98 | 1 | 5 | 1 | 1 | 172 | 380 |
41 | Matane | 18 | 37 | 18 | 75 | 0 | 7 | 2 | 2 | 159 | 381 |
42 | Matane | 17 | 13 | 25 | 110 | 1 | 12 | 2 | 0 | 180 | 407 |
43 | Matane | 13 | 29 | 22 | 50 | 1 | 4 | 0 | 0 | 119 | 325 |
44 | Matane | 11 | 31 | 16 | 47 | 2 | 3 | 1 | 2 | 113 | 357 |
45 | Matane | 17 | 25 | 11 | 79 | 0 | 3 | 1 | 3 | 139 | 373 |
46 | Matane | 12 | 12 | 14 | 83 | 1 | 5 | 0 | 1 | 128 | 203 |
47 | Matane | 11 | 25 | 16 | 55 | 0 | 4 | 4 | 2 | 117 | 360 |
48 | Matane | 12 | 28 | 15 | 56 | 1 | 4 | 2 | 0 | 118 | 349 |
49 | Matane | 13 | 30 | 21 | 68 | 0 | 4 | 0 | 1 | 137 | 453 |
50 | Matane | 15 | 42 | 10 | 69 | 1 | 3 | 0 | 2 | 142 | 359 |
51 | Matane | 11 | 31 | 16 | 87 | 0 | 7 | 2 | 2 | 156 | 387 |
52 | Baie-des-Sables | 22 | 35 | 27 | 60 | 1 | 4 | 2 | 0 | 151 | 233 |
53 | Baie-des-Sables | 21 | 41 | 33 | 45 | 0 | 5 | 4 | 1 | 150 | 248 |
54 | Métis-sur-Mer | 29 | 26 | 24 | 59 | 1 | 9 | 1 | 2 | 151 | 263 |
55 | Saint-Damase | 29 | 33 | 21 | 74 | 0 | 10 | 2 | 0 | 169 | 316 |
56 | Sayabec | 15 | 18 | 22 | 48 | 0 | 5 | 3 | 2 | 113 | 298 |
57 | Sayabec | 22 | 22 | 18 | 45 | 1 | 8 | 0 | 1 | 117 | 304 |
58 | Sayabec | 17 | 20 | 18 | 32 | 0 | 4 | 1 | 0 | 92 | 279 |
59 | Sayabec | 12 | 23 | 12 | 60 | 0 | 8 | 0 | 0 | 115 | 293 |
60 | Sayabec | 10 | 17 | 10 | 29 | 2 | 6 | 1 | 4 | 79 | 252 |
61 | Val-Brillant | 49 | 39 | 34 | 58 | 0 | 15 | 1 | 4 | 200 | 379 |
62 | Val-Brillant | 36 | 49 | 35 | 67 | 0 | 16 | 1 | 2 | 206 | 386 |
63 | Saint-Vianney | 24 | 81 | 15 | 83 | 1 | 6 | 3 | 1 | 214 | 368 |
64 | Saint-Tharcisius | 24 | 42 | 14 | 53 | 0 | 10 | 1 | 2 | 146 | 327 |
65 | Saint-Alexandre-des-Lacs | 10 | 41 | 6 | 54 | 1 | 6 | 0 | 1 | 119 | 224 |
66 | Causapscal | 20 | 30 | 15 | 52 | 0 | 10 | 3 | 1 | 131 | 339 |
67 | Causapscal | 10 | 23 | 14 | 35 | 1 | 6 | 2 | 3 | 94 | 301 |
68 | Causapscal | 22 | 30 | 5 | 23 | 0 | 9 | 0 | 0 | 89 | 288 |
69 | Causapscal | 23 | 25 | 15 | 48 | 0 | 8 | 1 | 5 | 125 | 329 |
70 | Causapscal | 19 | 18 | 6 | 29 | 0 | 7 | 2 | 2 | 83 | 305 |
71 | Causapscal | 16 | 20 | 13 | 26 | 0 | 3 | 0 | 2 | 80 | 265 |
72 | Sainte-Marguerite-Marie | 13 | 25 | 4 | 27 | 0 | 0 | 2 | 0 | 71 | 152 |
73 | Rivière-Nouvelle | 40 | 28 | 4 | 54 | 1 | 11 | 4 | 6 | 148 | 377 |
74 | Rivière-Nouvelle | 34 | 27 | 0 | 57 | 0 | 9 | 6 | 9 | 142 | 321 |
75 | Nouvelle | 34 | 16 | 3 | 89 | 2 | 13 | 3 | 2 | 162 | 396 |
76 | Nouvelle | 35 | 39 | 8 | 53 | 1 | 6 | 4 | 2 | 148 | 360 |
77 | Saint-Omer | 29 | 29 | 8 | 46 | 0 | 16 | 1 | 1 | 130 | 294 |
78 | Carleton-sur-Mer | 39 | 20 | 1 | 31 | 1 | 8 | 2 | 2 | 104 | 300 |
79 | Saint-Omer | 24 | 23 | 2 | 42 | 0 | 6 | 1 | 1 | 99 | 278 |
80 | Saint-Omer | 45 | 32 | 11 | 49 | 1 | 10 | 3 | 6 | 157 | 343 |
81 | Carleton | 37 | 47 | 10 | 81 | 1 | 6 | 2 | 1 | 185 | 411 |
82 | Carleton | 32 | 28 | 4 | 74 | 1 | 10 | 2 | 1 | 152 | 328 |
83 | Carleton | 38 | 23 | 4 | 55 | 3 | 2 | 2 | 3 | 130 | 283 |
84 | Carleton | 49 | 47 | 5 | 45 | 2 | 2 | 3 | 4 | 157 | 327 |
85 | Carleton | 41 | 22 | 4 | 47 | 0 | 6 | 1 | 0 | 121 | 263 |
86 | Carleton | 33 | 33 | 7 | 63 | 1 | 7 | 0 | 3 | 147 | 317 |
87 | Carleton | 38 | 39 | 5 | 48 | 0 | 7 | 3 | 0 | 140 | 295 |
88 | Maria | 74 | 36 | 9 | 55 | 2 | 12 | 1 | 3 | 192 | 360 |
89 | Maria | 63 | 37 | 6 | 69 | 2 | 11 | 2 | 1 | 191 | 382 |
90 | Maria | 32 | 29 | 4 | 53 | 1 | 4 | 2 | 0 | 125 | 213 |
91 | Maria | 48 | 27 | 5 | 41 | 4 | 8 | 2 | 0 | 135 | 303 |
92 | Maria | 60 | 37 | 7 | 62 | 4 | 10 | 4 | 5 | 189 | 373 |
93 | Maria | 55 | 48 | 17 | 42 | 3 | 7 | 5 | 1 | 178 | 383 |
94 | Gesgapegiag 2 | 32 | 1 | 1 | 153 | 0 | 3 | 3 | 3 | 196 | 480 |
95 | Pointe-à-la-Croix | 32 | 20 | 5 | 81 | 1 | 12 | 5 | 4 | 160 | 369 |
96 | Pointe-à-la-Croix | 29 | 23 | 2 | 75 | 0 | 7 | 1 | 2 | 139 | 329 |
97 | Pointe-à-la-Croix | 23 | 11 | 0 | 70 | 2 | 2 | 2 | 3 | 113 | 300 |
98 | Pointe-à-la-Croix | 20 | 4 | 3 | 50 | 0 | 6 | 0 | 0 | 83 | 252 |
99 | Pointe-à-la-Garde | 21 | 21 | 4 | 78 | 0 | 11 | 2 | 1 | 138 | 292 |
100 | Sainte-Florence | 13 | 36 | 33 | 34 | 0 | 5 | 2 | 1 | 124 | 352 |
101 | Albertville | 22 | 33 | 10 | 41 | 2 | 3 | 0 | 0 | 111 | 211 |
102 | Lac-au-Saumon | 30 | 56 | 16 | 58 | 3 | 8 | 4 | 1 | 176 | 421 |
103 | Lac-au-Saumon | 23 | 28 | 11 | 38 | 0 | 9 | 2 | 2 | 113 | 247 |
104 | Lac-au-Saumon | 33 | 42 | 17 | 53 | 0 | 9 | 3 | 1 | 158 | 330 |
105 | Amqui | 14 | 41 | 29 | 36 | 1 | 8 | 0 | 0 | 129 | 368 |
106 | Amqui | 28 | 29 | 17 | 59 | 1 | 12 | 2 | 0 | 148 | 396 |
107 | Amqui | 26 | 31 | 13 | 51 | 0 | 8 | 0 | 2 | 131 | 350 |
108 | Amqui | 41 | 37 | 27 | 55 | 2 | 7 | 1 | 1 | 171 | 410 |
109 | Amqui | 20 | 38 | 15 | 60 | 0 | 5 | 0 | 4 | 142 | 381 |
110 | Amqui | 19 | 50 | 17 | 57 | 0 | 7 | 1 | 3 | 154 | 407 |
111A | Amqui | 22 | 30 | 10 | 40 | 0 | 7 | 0 | 2 | 111 | 345 |
111B | Mobile poll | Merged with No. 510 |
20 | ||||||||
112 | Amqui | 42 | 35 | 17 | 34 | 0 | 8 | 1 | 0 | 137 | 363 |
113 | Amqui | 18 | 32 | 26 | 32 | 0 | 13 | 0 | 1 | 122 | 369 |
114 | Amqui | 25 | 49 | 20 | 51 | 2 | 3 | 1 | 0 | 151 | 399 |
115 | Amqui | 13 | 35 | 11 | 43 | 0 | 7 | 1 | 3 | 113 | 347 |
116 | Amqui | 24 | 35 | 16 | 52 | 0 | 8 | 0 | 1 | 136 | 385 |
117 | Amqui | 24 | 34 | 17 | 56 | 1 | 13 | 0 | 2 | 147 | 373 |
118 | Sainte-Irène | 19 | 36 | 14 | 43 | 0 | 8 | 1 | 0 | 121 | 249 |
119 | Saint-Cléophas | 12 | 33 | 16 | 37 | 1 | 10 | 0 | 0 | 109 | 282 |
120 | Saint-Moïse | 19 | 32 | 16 | 35 | 2 | 6 | 3 | 0 | 113 | 231 |
121 | Saint-Moïse | 12 | 34 | 14 | 38 | 0 | 6 | 1 | 1 | 106 | 250 |
122 | Saint-Noël | 22 | 43 | 22 | 47 | 1 | 9 | 2 | 3 | 149 | 335 |
123 | Padoue | 21 | 13 | 34 | 30 | 1 | 6 | 2 | 4 | 111 | 230 |
124 | Saint-Octave-de-Métis | 43 | 60 | 45 | 51 | 2 | 4 | 2 | 2 | 209 | 398 |
125 | Métis-sur-Mer | 27 | 15 | 18 | 54 | 1 | 14 | 3 | 1 | 133 | 231 |
126 | Grand-Métis | 29 | 12 | 12 | 26 | 0 | 9 | 1 | 2 | 91 | 183 |
127 | Sainte-Flavie | 35 | 24 | 79 | 53 | 0 | 17 | 1 | 2 | 211 | 380 |
128 | Sainte-Flavie | 45 | 37 | 57 | 48 | 0 | 7 | 2 | 2 | 198 | 355 |
129 | Price | 68 | 21 | 28 | 39 | 1 | 9 | 1 | 0 | 167 | 354 |
130 | Price | 46 | 22 | 16 | 23 | 1 | 4 | 0 | 0 | 112 | 261 |
131 | Price | 46 | 34 | 33 | 41 | 0 | 4 | 1 | 4 | 163 | 349 |
132 | Price | 37 | 26 | 27 | 41 | 0 | 5 | 1 | 4 | 141 | 387 |
133 | Mont-Joli | 31 | 22 | 38 | 55 | 0 | 6 | 4 | 2 | 158 | 450 |
134 | Mont-Joli | 16 | 22 | 19 | 31 | 2 | 1 | 0 | 4 | 95 | 317 |
135 | Mont-Joli | 11 | 18 | 36 | 21 | 0 | 5 | 1 | 0 | 92 | 233 |
136 | Mont-Joli | 23 | 26 | 30 | 42 | 1 | 11 | 1 | 1 | 135 | 432 |
137 | Mont-Joli | 23 | 42 | 38 | 51 | 6 | 16 | 0 | 1 | 177 | 523 |
138 | Mont-Joli | 39 | 29 | 25 | 50 | 1 | 11 | 3 | 0 | 158 | 478 |
139 | Mont-Joli | 36 | 43 | 41 | 55 | 0 | 8 | 0 | 3 | 186 | 433 |
140 | Mont-Joli | 27 | 22 | 28 | 49 | 0 | 11 | 0 | 1 | 138 | 357 |
141 | Mont-Joli | 26 | 23 | 20 | 40 | 1 | 3 | 4 | 2 | 119 | 430 |
142 | Mont-Joli | 41 | 41 | 33 | 35 | 0 | 3 | 0 | 1 | 154 | 459 |
143 | Mont-Joli | 21 | 26 | 31 | 60 | 0 | 12 | 1 | 2 | 153 | 430 |
144 | Mont-Joli | 42 | 28 | 43 | 71 | 0 | 10 | 0 | 0 | 194 | 446 |
145 | Saint-Joseph-de-Lepage | 66 | 38 | 51 | 72 | 2 | 19 | 0 | 1 | 249 | 442 |
146 | Sainte-Angèle-de-Mérici | 41 | 32 | 24 | 31 | 1 | 4 | 1 | 0 | 134 | 261 |
147 | Sainte-Angèle-de-Mérici | 22 | 31 | 20 | 27 | 0 | 3 | 0 | 0 | 103 | 229 |
148 | Sainte-Angèle-de-Mérici | 28 | 43 | 35 | 26 | 1 | 13 | 3 | 1 | 150 | 274 |
149 | Sainte-Jeanne-d'Arc | 30 | 24 | 19 | 22 | 0 | 3 | 0 | 3 | 101 | 221 |
150 | La Rédemption | 32 | 44 | 18 | 47 | 2 | 11 | 5 | 3 | 162 | 384 |
151 | Saint-Zénon-du-Lac-Humqui | 27 | 35 | 10 | 59 | 4 | 7 | 4 | 0 | 146 | 312 |
152 | Saint-Léon-le-Grand | 35 | 41 | 23 | 61 | 0 | 12 | 0 | 2 | 174 | 379 |
153 | Saint-Léon-le-Grand | 14 | 42 | 17 | 83 | 1 | 10 | 1 | 3 | 171 | 390 |
154 | Saint-Charles-Garnier | 15 | 49 | 8 | 28 | 2 | 1 | 1 | 2 | 106 | 215 |
155 | Les Hauteurs-de-Rimouski | 35 | 64 | 23 | 38 | 2 | 11 | 1 | 1 | 175 | 419 |
156 | Saint-Gabriel | 27 | 33 | 24 | 40 | 0 | 6 | 2 | 0 | 132 | 308 |
157 | Saint-Gabriel | 30 | 25 | 12 | 23 | 0 | 7 | 0 | 0 | 97 | 299 |
158 | Saint-Gabriel | 32 | 46 | 26 | 24 | 0 | 6 | 1 | 2 | 137 | 302 |
159 | Saint-Donat | 33 | 36 | 32 | 81 | 2 | 17 | 0 | 7 | 208 | 390 |
160 | Saint-Donat | 45 | 36 | 31 | 66 | 0 | 13 | 4 | 1 | 196 | 331 |
161 | Sainte-Luce | 50 | 37 | 28 | 44 | 0 | 7 | 3 | 3 | 172 | 401 |
162 | Sainte-Luce | 27 | 34 | 12 | 28 | 0 | 11 | 0 | 0 | 112 | 277 |
163 | Sainte-Luce | 33 | 42 | 22 | 56 | 0 | 6 | 1 | 0 | 160 | 279 |
164 | Sainte-Luce | 38 | 42 | 31 | 45 | 0 | 4 | 0 | 1 | 161 | 328 |
165 | Sainte-Luce | 33 | 29 | 7 | 41 | 3 | 5 | 2 | 0 | 120 | 306 |
166 | Sainte-Luce | 35 | 46 | 15 | 59 | 3 | 6 | 4 | 1 | 169 | 338 |
167 | Sainte-Luce | 47 | 50 | 24 | 51 | 1 | 7 | 0 | 1 | 181 | 382 |
168 | L'Ascension-de-Patapédia | 17 | 7 | 1 | 45 | 0 | 10 | 0 | 1 | 81 | 152 |
169 | Saint-François-d'Assise | 35 | 38 | 3 | 141 | 1 | 15 | 1 | 2 | 236 | 376 |
170 | Saint-François-d'Assise | 21 | 22 | 2 | 56 | 2 | 7 | 2 | 1 | 113 | 194 |
171 | Saint-André-de-Restigouche | 23 | 17 | 3 | 26 | 0 | 1 | 0 | 1 | 71 | 135 |
172 | Ristigouche-Partie-Sud-Est | 22 | 8 | 0 | 48 | 0 | 13 | 1 | 2 | 94 | 166 |
173 | Listuguj | 52 | 1 | 1 | 71 | 0 | 2 | 3 | 1 | 131 | 330 |
174 | Listuguj | 78 | 0 | 0 | 90 | 0 | 1 | 2 | 0 | 171 | 453 |
175 | Listuguj | 54 | 1 | 0 | 63 | 0 | 2 | 1 | 0 | 121 | 313 |
176 | Listuguj | 62 | 0 | 0 | 116 | 2 | 3 | 3 | 0 | 186 | 425 |
177 | Matapédia | 25 | 16 | 6 | 100 | 1 | 22 | 1 | 3 | 174 | 280 |
178 | Matapédia | 21 | 19 | 4 | 98 | 0 | 7 | 2 | 0 | 151 | 276 |
179 | Saint-Alexis-de-Matapédia | 31 | 12 | 9 | 65 | 1 | 10 | 2 | 2 | 132 | 226 |
180 | Saint-Alexis-de-Matapédia | 26 | 20 | 3 | 56 | 0 | 6 | 4 | 2 | 117 | 199 |
500 | Mobile poll | 0 | 0 | 7 | 13 | 0 | 2 | 1 | 2 | 25 | 39 |
501 | Mobile poll | 5 | 6 | 6 | 39 | 0 | 2 | 1 | 0 | 59 | 94 |
502 | Mobile poll | 4 | 4 | 6 | 20 | 0 | 1 | 1 | 0 | 36 | 115 |
503 | Mobile poll | 3 | 5 | 8 | 15 | 1 | 2 | 0 | 1 | 35 | 76 |
504 | Mobile poll | 10 | 3 | 3 | 35 | 2 | 6 | 0 | 0 | 59 | 70 |
505 | Mobile poll | 1 | 8 | 3 | 21 | 0 | 9 | 1 | 1 | 44 | 64 |
506 | Mobile poll | 8 | 10 | 3 | 49 | 1 | 7 | 0 | 0 | 78 | 151 |
507 | Mobile poll | 3 | 1 | 1 | 24 | 0 | 3 | 1 | 0 | 33 | 43 |
508 | Mobile poll | 8 | 4 | 4 | 21 | 0 | 3 | 0 | 2 | 42 | 165 |
509 | Mobile poll | 4 | 4 | 6 | 12 | 1 | 2 | 3 | 0 | 32 | 32 |
510 | Mobile poll | 8 | 14 | 7 | 63 | 0 | 3 | 0 | 1 | 96 | 113 |
511 | Mobile poll | 5 | 6 | 5 | 26 | 1 | 1 | 1 | 2 | 47 | 138 |
512 | Mobile poll | 7 | 8 | 10 | 40 | 0 | 5 | 0 | 5 | 75 | 94 |
513 | Mobile poll | 5 | 6 | 4 | 24 | 0 | 1 | 1 | 1 | 42 | 106 |
514 | Mobile poll | 6 | 12 | 9 | 26 | 1 | 5 | 0 | 0 | 59 | 98 |
515 | Mobile poll | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 14 | 33 |
Subtotal | 4,874 | 5,597 | 3,105 | 10,616 | 144 | 1,390 | 272 | 295 | 26,293 | 60,828 | |
Advance polling stations | |||||||||||
600 | Les Méchins | 50 | 79 | 20 | 75 | 0 | 30 | 1 | 5 | 260 | ... |
601 | Matane | 77 | 86 | 50 | 176 | 2 | 22 | 2 | 3 | 418 | ... |
602 | Matane | 171 | 160 | 112 | 458 | 2 | 79 | 9 | 5 | 996 | ... |
603 | Matane | 130 | 150 | 90 | 395 | 2 | 65 | 10 | 6 | 848 | ... |
604 | Saint-Ulric | 48 | 79 | 51 | 141 | 1 | 16 | 3 | 2 | 341 | ... |
605 | Price | 148 | 62 | 51 | 60 | 3 | 29 | 3 | 4 | 360 | ... |
606 | Mont-Joli | 192 | 134 | 136 | 215 | 1 | 51 | 2 | 7 | 738 | ... |
607 | Sainte-Luce | 123 | 94 | 45 | 112 | 1 | 46 | 3 | 2 | 426 | ... |
608 | Saint-Gabriel | 69 | 71 | 37 | 64 | 1 | 17 | 2 | 2 | 263 | ... |
609 | Mont-Joli | 164 | 88 | 115 | 182 | 1 | 39 | 3 | 8 | 600 | ... |
610 | Sayabec | 96 | 107 | 63 | 168 | 3 | 31 | 1 | 1 | 470 | ... |
611 | Amqui | 133 | 156 | 75 | 253 | 1 | 63 | 5 | 7 | 693 | ... |
612 | Causapscal | 127 | 144 | 73 | 176 | 1 | 60 | 6 | 10 | 597 | ... |
613 | Amqui | 113 | 95 | 57 | 159 | 1 | 43 | 3 | 4 | 475 | ... |
614 | Pointe-à-la-Croix | 17 | 19 | 2 | 31 | 0 | 5 | 0 | 0 | 74 | ... |
615 | Pointe-à-la-Croix | 119 | 31 | 4 | 201 | 2 | 30 | 10 | 12 | 409 | ... |
616 | Rivière-Nouvelle | 108 | 58 | 3 | 130 | 2 | 41 | 5 | 11 | 358 | ... |
617 | Carleton-sur-Mer | 213 | 119 | 16 | 213 | 4 | 49 | 5 | 5 | 624 | ... |
618 | Maria | 107 | 58 | 6 | 95 | 1 | 26 | 4 | 2 | 299 | ... |
Subtotal | 2,205 | 1,790 | 1,006 | 3,304 | 29 | 742 | 77 | 96 | 9,249 | ... | |
Votes under Special Voting Rules | |||||||||||
Group 1* | 5 | 14 | 2 | 43 | 0 | 24 | 3 | 7 | 98 | 62 | |
Group 2** | 256 | 240 | 116 | 415 | 2 | 72 | 13 | 18 | 1,132 | ... | |
Subtotal | 261 | 254 | 118 | 458 | 2 | 96 | 16 | 25 | 1,230 | 62 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||||
Totals | 7,340 | 7,641 | 4,229 | 14,378 | 175 | 2,228 | 365 | 416 | 36,772 | 60,890 | |
Percentage of valid ballots | 20.2 | 21.0 | 11.6 | 39.5 | 0.5 | 6.1 | 1.0 | ... | ... | ... | |
Population (2011): 74,547 | |||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 215 | |||||||||||
Elected Candidate: Rémi Massé (Liberal) |