quebec
Abitibi—Témiscamingue
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Aline Bégin Green Party |
Benoit Fortin Conservative |
Pascal Le Fou Gélinas Rhinoceros |
Christine Moore NDP-New Democratic Party |
Yvon Moreau Bloc Québécois |
Claude Thibault Liberal |
|||
1 | Saint-Lambert | 0 | 4 | 2 | 37 | 25 | 7 | 2 | 77 | 164 |
2 | La Reine | 0 | 20 | 1 | 68 | 20 | 49 | 1 | 159 | 269 |
3 | Clerval | 1 | 7 | 1 | 74 | 31 | 30 | 2 | 146 | 259 |
4 | Roquemaure | 3 | 12 | 3 | 85 | 43 | 49 | 0 | 195 | 312 |
5 | Rapide-Danseur | 5 | 4 | 2 | 51 | 32 | 29 | 0 | 123 | 248 |
6 | Gallichan | 5 | 14 | 3 | 67 | 42 | 53 | 0 | 184 | 374 |
7 | Sainte-Hélène-de-Mancebourg | 1 | 11 | 2 | 105 | 35 | 38 | 2 | 194 | 312 |
8 | Dupuy | 1 | 8 | 2 | 120 | 52 | 38 | 4 | 225 | 389 |
9 | Dupuy | 1 | 12 | 3 | 100 | 25 | 56 | 6 | 203 | 346 |
10 | Normétal | 3 | 17 | 2 | 65 | 45 | 42 | 2 | 176 | 366 |
11 | Normétal | 2 | 13 | 1 | 52 | 40 | 25 | 2 | 135 | 298 |
12 | Saint-Vital-de-Clermont | 3 | 10 | 2 | 73 | 13 | 46 | 2 | 149 | 273 |
13 | La Sarre | 3 | 19 | 1 | 82 | 36 | 41 | 3 | 185 | 409 |
14 | La Sarre | 0 | 7 | 0 | 82 | 39 | 47 | 6 | 181 | 391 |
15 | La Sarre | 3 | 6 | 2 | 45 | 30 | 34 | 4 | 124 | 287 |
16 | La Sarre | 1 | 3 | 0 | 50 | 17 | 26 | 1 | 98 | 255 |
17 | La Sarre | 1 | 6 | 1 | 46 | 28 | 33 | 1 | 116 | 328 |
18 | La Sarre | 3 | 5 | 1 | 58 | 28 | 30 | 2 | 127 | 347 |
19 | La Sarre | 1 | 4 | 1 | 62 | 34 | 38 | 6 | 146 | 372 |
20 | La Sarre | 0 | 16 | 1 | 80 | 47 | 46 | 2 | 192 | 369 |
21 | La Sarre | 1 | 13 | 4 | 93 | 62 | 35 | 5 | 213 | 489 |
22 | La Sarre | 2 | 7 | 0 | 72 | 24 | 45 | 2 | 152 | 362 |
23 | La Sarre | 4 | 10 | 1 | 98 | 29 | 53 | 5 | 200 | 441 |
24 | La Sarre | 2 | 16 | 2 | 100 | 57 | 54 | 3 | 234 | 486 |
25 | La Sarre | 4 | 9 | 1 | 90 | 45 | 58 | 2 | 209 | 503 |
26 | La Sarre | 0 | 3 | 0 | 32 | 34 | 35 | 5 | 109 | 331 |
27 | La Sarre | 2 | 14 | 3 | 95 | 61 | 85 | 1 | 261 | 486 |
28 | Colombourg | 1 | 5 | 0 | 43 | 22 | 16 | 0 | 87 | 174 |
29 | Colombourg | 2 | 3 | 1 | 51 | 16 | 27 | 0 | 100 | 200 |
30 | Macamic | 2 | 11 | 2 | 80 | 37 | 39 | 4 | 175 | 470 |
31 | Macamic | 2 | 5 | 0 | 43 | 22 | 33 | 1 | 106 | 273 |
32 | Macamic | 2 | 2 | 0 | 42 | 17 | 42 | 0 | 105 | 242 |
33 | Macamic | 2 | 5 | 0 | 34 | 21 | 24 | 3 | 89 | 302 |
34 | Macamic | 3 | 2 | 2 | 56 | 40 | 42 | 3 | 148 | 364 |
35 | Palmarolle | 6 | 11 | 2 | 96 | 53 | 43 | 0 | 211 | 382 |
36 | Palmarolle | 8 | 12 | 3 | 116 | 36 | 48 | 2 | 225 | 374 |
37 | Palmarolle | 9 | 9 | 2 | 90 | 31 | 47 | 3 | 191 | 313 |
38 | Sainte-Germaine-Boulé | 2 | 5 | 1 | 95 | 37 | 52 | 2 | 194 | 353 |
39 | Sainte-Germaine-Boulé | 3 | 11 | 1 | 100 | 34 | 46 | 3 | 198 | 350 |
40 | Poularies | 2 | 10 | 0 | 46 | 38 | 34 | 3 | 133 | 263 |
41 | Poularies | 3 | 4 | 2 | 54 | 24 | 34 | 1 | 122 | 277 |
42 | Val-Saint-Gilles | 0 | 7 | 1 | 58 | 18 | 27 | 0 | 111 | 258 |
43 | Chazel | 2 | 10 | 0 | 54 | 17 | 25 | 3 | 111 | 235 |
44 | Authier-Nord | 6 | 7 | 3 | 45 | 44 | 19 | 2 | 126 | 250 |
45 | Authier | 2 | 7 | 3 | 40 | 31 | 35 | 1 | 119 | 217 |
46 | Taschereau | 3 | 23 | 2 | 67 | 47 | 31 | 3 | 176 | 345 |
47 | Laferté | 6 | 11 | 0 | 75 | 32 | 26 | 1 | 151 | 381 |
48 | Guyenne | 0 | 1 | 0 | 21 | 16 | 16 | 1 | 55 | 127 |
49 | Saint-Nazaire-de-Berry | 0 | 1 | 0 | 17 | 7 | 15 | 1 | 41 | 122 |
50 | Saint-Nazaire-de-Berry | 0 | 5 | 0 | 50 | 28 | 20 | 2 | 105 | 234 |
51 | Launay | 1 | 5 | 1 | 40 | 17 | 28 | 5 | 97 | 181 |
52 | Villemontel | 2 | 5 | 0 | 39 | 19 | 23 | 4 | 92 | 240 |
53 | La Ferme | 6 | 25 | 3 | 65 | 47 | 47 | 4 | 197 | 407 |
54 | Villemontel | 2 | 14 | 2 | 46 | 30 | 30 | 1 | 125 | 256 |
55 | La Ferme | 0 | 5 | 0 | 20 | 14 | 20 | 1 | 60 | 148 |
56 | Manneville | 2 | 16 | 0 | 69 | 34 | 34 | 3 | 158 | 284 |
57 | Sainte-Gertrude-Manneville | 1 | 19 | 1 | 57 | 43 | 41 | 1 | 163 | 298 |
58 | Preissac | 2 | 26 | 1 | 84 | 38 | 31 | 4 | 186 | 374 |
59 | Preissac | 3 | 27 | 1 | 63 | 44 | 52 | 6 | 196 | 309 |
60 | La Motte | 9 | 9 | 2 | 71 | 54 | 48 | 0 | 193 | 372 |
61 | La Corne | 2 | 16 | 0 | 63 | 40 | 47 | 2 | 170 | 309 |
62 | La Corne | 3 | 22 | 3 | 54 | 64 | 20 | 1 | 167 | 285 |
63 | Landrienne | 7 | 25 | 0 | 73 | 67 | 50 | 6 | 228 | 453 |
64 | Landrienne | 4 | 12 | 1 | 74 | 51 | 43 | 2 | 187 | 325 |
65 | Saint-Marc-de-Figuery | 1 | 15 | 0 | 53 | 34 | 50 | 5 | 158 | 314 |
66 | Saint-Marc-de-Figuery | 1 | 17 | 0 | 59 | 22 | 72 | 0 | 171 | 333 |
67 | Saint-Mathieu | 3 | 10 | 4 | 77 | 37 | 55 | 2 | 188 | 332 |
68 | Saint-Mathieu | 2 | 11 | 2 | 31 | 39 | 35 | 1 | 121 | 244 |
69 | Amos | 3 | 17 | 2 | 64 | 34 | 62 | 2 | 184 | 372 |
70 | Amos | 1 | 18 | 0 | 58 | 33 | 39 | 7 | 156 | 402 |
71 | Amos | 1 | 18 | 2 | 56 | 30 | 67 | 3 | 177 | 433 |
72 | Amos | 4 | 11 | 0 | 70 | 42 | 45 | 5 | 177 | 418 |
73 | Amos | 3 | 17 | 1 | 63 | 29 | 46 | 8 | 167 | 377 |
74 | Amos | 2 | 11 | 2 | 59 | 50 | 47 | 3 | 174 | 382 |
75 | Amos | 0 | 13 | 0 | 51 | 28 | 45 | 3 | 140 | 352 |
76 | Amos | 0 | 17 | 0 | 59 | 28 | 52 | 5 | 161 | 422 |
77 | Amos | 3 | 6 | 1 | 41 | 41 | 44 | 2 | 138 | 417 |
78 | Amos | 6 | 7 | 3 | 44 | 32 | 47 | 4 | 143 | 401 |
79 | Amos | 4 | 16 | 0 | 60 | 35 | 46 | 2 | 163 | 363 |
80 | Amos | 3 | 6 | 2 | 55 | 36 | 46 | 4 | 152 | 390 |
81 | Amos | 5 | 13 | 1 | 43 | 28 | 51 | 4 | 145 | 381 |
82 | Amos | 1 | 8 | 0 | 48 | 41 | 55 | 3 | 156 | 462 |
83 | Amos | 4 | 7 | 1 | 48 | 36 | 34 | 2 | 132 | 401 |
84 | Amos | 3 | 7 | 2 | 57 | 25 | 27 | 2 | 123 | 340 |
85 | Amos | 3 | 17 | 1 | 63 | 42 | 64 | 4 | 194 | 411 |
86 | Amos | 1 | 20 | 0 | 59 | 45 | 61 | 2 | 188 | 422 |
87 | Amos | 2 | 11 | 0 | 50 | 55 | 64 | 6 | 188 | 426 |
88 | Amos | 1 | 13 | 1 | 73 | 38 | 61 | 5 | 192 | 427 |
89 | Amos | 2 | 23 | 2 | 56 | 33 | 65 | 8 | 189 | 544 |
90 | Amos | 3 | 19 | 2 | 54 | 34 | 49 | 3 | 164 | 393 |
91 | Amos | 2 | 16 | 4 | 73 | 34 | 90 | 4 | 223 | 501 |
92 | Pikogan | 3 | 3 | 1 | 133 | 8 | 52 | 1 | 201 | 390 |
93 | Amos | 6 | 11 | 1 | 77 | 37 | 57 | 2 | 191 | 421 |
94 | Saint-Félix-de-Dalquier | 7 | 15 | 1 | 75 | 68 | 53 | 2 | 221 | 430 |
95 | Saint-Félix-de-Dalquier | 2 | 18 | 3 | 55 | 17 | 44 | 1 | 140 | 298 |
96 | Saint-Dominique-du-Rosaire | 2 | 18 | 0 | 51 | 32 | 59 | 3 | 165 | 356 |
97A | Rochebaucourt | Results combined with No. 97-B |
17 | |||||||
97B | La Morandière | 2 | 12 | 0 | 27 | 18 | 24 | 2 | 85 | 181 |
97C | Rochebaucourt | 1 | 5 | 0 | 17 | 22 | 10 | 0 | 55 | 133 |
98 | Champneuf | 1 | 5 | 1 | 21 | 11 | 13 | 2 | 54 | 102 |
99 | Barville | 1 | 12 | 0 | 61 | 40 | 25 | 6 | 145 | 340 |
100A | Barraute | 1 | 26 | 0 | 66 | 34 | 50 | 3 | 180 | 379 |
100B | Mobile poll | Merged with No. 502A |
33 | |||||||
101 | Barraute | 1 | 18 | 0 | 51 | 28 | 39 | 2 | 139 | 289 |
102 | Barraute | 1 | 11 | 2 | 55 | 26 | 23 | 5 | 123 | 300 |
103 | Barraute | 0 | 14 | 1 | 55 | 20 | 22 | 2 | 114 | 251 |
104 | Duparquet | 4 | 9 | 2 | 38 | 25 | 32 | 1 | 111 | 274 |
105 | Duparquet | 3 | 2 | 2 | 45 | 26 | 42 | 3 | 123 | 287 |
106 | D'Alembert | 5 | 12 | 1 | 61 | 46 | 34 | 2 | 161 | 316 |
107 | D'Alembert | 0 | 15 | 3 | 85 | 49 | 62 | 4 | 218 | 397 |
108 | Destor | 3 | 8 | 2 | 47 | 40 | 31 | 5 | 136 | 281 |
109 | Cléricy | 3 | 13 | 3 | 88 | 51 | 57 | 5 | 220 | 386 |
110 | Mont-Brun | 2 | 16 | 6 | 77 | 33 | 86 | 2 | 222 | 401 |
111 | Cadillac | 3 | 28 | 2 | 40 | 44 | 52 | 3 | 172 | 322 |
112 | Cadillac | 2 | 19 | 1 | 43 | 41 | 43 | 3 | 152 | 321 |
113 | McWatters | 2 | 11 | 2 | 84 | 51 | 57 | 3 | 210 | 419 |
114 | Rouyn-Noranda | 5 | 6 | 4 | 61 | 55 | 58 | 4 | 193 | 429 |
115 | Lac-Dufault | 0 | 7 | 2 | 69 | 42 | 59 | 2 | 181 | 402 |
116 | Lac-Dufault | 0 | 14 | 1 | 69 | 32 | 55 | 4 | 175 | 323 |
117 | Lac-Dufault | 3 | 18 | 2 | 80 | 60 | 60 | 1 | 224 | 496 |
118 | Rouyn-Noranda | 4 | 13 | 3 | 91 | 47 | 64 | 0 | 222 | 426 |
119 | Rouyn-Noranda | 7 | 17 | 2 | 124 | 63 | 82 | 4 | 299 | 514 |
120 | Rouyn-Noranda | 4 | 12 | 2 | 99 | 50 | 53 | 3 | 223 | 452 |
121 | Rouyn-Noranda | 3 | 15 | 0 | 71 | 45 | 56 | 0 | 190 | 397 |
122 | Évain | 0 | 11 | 6 | 87 | 39 | 63 | 0 | 206 | 417 |
123 | Arntfield | 3 | 12 | 4 | 110 | 57 | 77 | 2 | 265 | 494 |
124 | Montbeillard | 0 | 11 | 1 | 73 | 43 | 62 | 2 | 192 | 378 |
125 | Rouyn-Noranda | 4 | 5 | 3 | 66 | 42 | 46 | 1 | 167 | 317 |
126 | Cloutier | 3 | 5 | 1 | 59 | 30 | 49 | 4 | 151 | 283 |
127 | Beaudry | 3 | 9 | 1 | 51 | 39 | 47 | 1 | 151 | 292 |
128A | Beaudry | 6 | 17 | 2 | 74 | 49 | 73 | 0 | 221 | 423 |
128B | Mobile poll | Merged with No. 507 |
16 | |||||||
129 | Beaudry | 3 | 8 | 5 | 76 | 46 | 47 | 1 | 186 | 289 |
130 | Évain | 3 | 12 | 2 | 54 | 30 | 58 | 1 | 160 | 353 |
131 | Évain | 2 | 7 | 4 | 74 | 41 | 60 | 5 | 193 | 353 |
132 | Évain | 4 | 9 | 2 | 62 | 37 | 56 | 6 | 176 | 352 |
133 | Évain | 6 | 19 | 2 | 104 | 49 | 83 | 2 | 265 | 458 |
134 | Évain | 1 | 5 | 3 | 89 | 53 | 76 | 3 | 230 | 404 |
135 | Évain | 2 | 19 | 0 | 79 | 51 | 69 | 8 | 228 | 401 |
136 | Évain | 3 | 9 | 5 | 86 | 34 | 61 | 3 | 201 | 374 |
137 | Rouyn-Noranda | 1 | 14 | 0 | 84 | 52 | 91 | 7 | 249 | 435 |
138 | Rouyn-Noranda | 7 | 9 | 1 | 79 | 47 | 84 | 5 | 232 | 411 |
139 | Rouyn-Noranda | 5 | 3 | 4 | 59 | 34 | 47 | 5 | 157 | 260 |
140 | Rouyn-Noranda | 3 | 3 | 1 | 59 | 36 | 89 | 0 | 191 | 286 |
141 | Rouyn-Noranda | 5 | 3 | 7 | 73 | 39 | 75 | 2 | 204 | 402 |
142 | Rouyn-Noranda | 8 | 8 | 0 | 79 | 45 | 90 | 3 | 233 | 424 |
143 | Rouyn-Noranda | 3 | 11 | 2 | 74 | 25 | 65 | 3 | 183 | 429 |
144 | Rouyn-Noranda | 2 | 21 | 2 | 60 | 29 | 65 | 2 | 181 | 422 |
145A | Rouyn-Noranda | 5 | 8 | 3 | 63 | 27 | 45 | 2 | 153 | 412 |
145B | Rouyn-Noranda | 1 | 12 | 0 | 50 | 12 | 77 | 0 | 152 | 198 |
146 | Rouyn-Noranda | 1 | 10 | 2 | 56 | 24 | 47 | 2 | 142 | 376 |
147 | Rouyn-Noranda | 3 | 4 | 2 | 62 | 41 | 43 | 4 | 159 | 377 |
148 | Rouyn-Noranda | 4 | 5 | 4 | 80 | 44 | 71 | 3 | 211 | 429 |
149 | Rouyn-Noranda | 4 | 11 | 11 | 52 | 29 | 37 | 3 | 147 | 420 |
150 | Rouyn-Noranda | 8 | 7 | 12 | 77 | 40 | 54 | 1 | 199 | 402 |
151 | Rouyn-Noranda | 4 | 3 | 3 | 30 | 22 | 38 | 1 | 101 | 328 |
152 | Rouyn-Noranda | 8 | 7 | 3 | 57 | 58 | 50 | 2 | 185 | 458 |
153 | Rouyn-Noranda | 3 | 12 | 6 | 77 | 37 | 66 | 1 | 202 | 437 |
154 | Rouyn-Noranda | 1 | 9 | 1 | 54 | 30 | 63 | 1 | 159 | 394 |
155 | Rouyn-Noranda | 2 | 6 | 1 | 71 | 37 | 50 | 0 | 167 | 370 |
156 | Rouyn-Noranda | 4 | 4 | 5 | 58 | 39 | 28 | 1 | 139 | 317 |
157 | Rouyn-Noranda | 9 | 11 | 1 | 62 | 26 | 35 | 6 | 150 | 345 |
158 | Rouyn-Noranda | 5 | 10 | 1 | 75 | 35 | 55 | 2 | 183 | 447 |
159 | Rouyn-Noranda | 5 | 9 | 1 | 59 | 25 | 60 | 2 | 161 | 393 |
160 | Rouyn-Noranda | 4 | 6 | 0 | 65 | 22 | 58 | 2 | 157 | 289 |
161 | Rouyn-Noranda | 3 | 13 | 3 | 93 | 37 | 81 | 4 | 234 | 455 |
162 | Granada | 4 | 14 | 4 | 47 | 35 | 55 | 4 | 163 | 369 |
163 | Rouyn-Noranda | 4 | 10 | 0 | 105 | 43 | 70 | 1 | 233 | 446 |
164 | Rouyn-Noranda | 2 | 13 | 2 | 53 | 37 | 55 | 2 | 164 | 340 |
165 | Rouyn-Noranda | 7 | 2 | 4 | 52 | 29 | 40 | 4 | 138 | 354 |
166 | Rouyn-Noranda | 3 | 2 | 3 | 43 | 42 | 51 | 1 | 145 | 341 |
167 | Rouyn-Noranda | 2 | 5 | 1 | 57 | 24 | 43 | 2 | 134 | 256 |
168 | Rouyn-Noranda | 3 | 9 | 1 | 69 | 46 | 80 | 5 | 213 | 407 |
169 | Rouyn-Noranda | 1 | 10 | 1 | 87 | 29 | 52 | 1 | 181 | 326 |
170 | Rouyn-Noranda | 7 | 9 | 3 | 86 | 38 | 67 | 3 | 213 | 470 |
171 | Rouyn-Noranda | 8 | 5 | 2 | 49 | 41 | 43 | 10 | 158 | 329 |
172 | Rouyn-Noranda | 1 | 7 | 2 | 57 | 28 | 39 | 2 | 136 | 326 |
173 | Rouyn-Noranda | 7 | 9 | 1 | 51 | 27 | 29 | 4 | 128 | 346 |
174 | Rouyn-Noranda | 5 | 7 | 3 | 62 | 35 | 36 | 4 | 152 | 395 |
175 | Rouyn-Noranda | 7 | 9 | 3 | 76 | 38 | 62 | 3 | 198 | 442 |
176 | Rouyn-Noranda | 7 | 8 | 1 | 59 | 44 | 49 | 4 | 172 | 400 |
177 | Rouyn-Noranda | 2 | 1 | 1 | 68 | 30 | 43 | 1 | 146 | 314 |
178 | Rouyn-Noranda | 1 | 15 | 2 | 22 | 15 | 44 | 1 | 100 | 205 |
179 | Rouyn-Noranda | 3 | 10 | 2 | 88 | 53 | 93 | 1 | 250 | 500 |
180 | Rouyn-Noranda | 3 | 14 | 0 | 79 | 42 | 59 | 0 | 197 | 417 |
181 | Rouyn-Noranda | 0 | 19 | 1 | 87 | 28 | 65 | 7 | 207 | 462 |
182 | Rouyn-Noranda | 2 | 10 | 3 | 98 | 62 | 70 | 2 | 247 | 452 |
183 | McWatters | 1 | 12 | 0 | 74 | 48 | 53 | 2 | 190 | 356 |
184 | Rouyn-Noranda | 1 | 7 | 0 | 62 | 40 | 36 | 0 | 146 | 384 |
185 | Rouyn-Noranda | 6 | 28 | 0 | 115 | 56 | 66 | 5 | 276 | 497 |
186 | Granada | 3 | 9 | 1 | 122 | 59 | 71 | 4 | 269 | 496 |
187 | Rouyn-Noranda | 3 | 12 | 3 | 74 | 48 | 48 | 2 | 190 | 370 |
188 | Bellecombe | 2 | 10 | 1 | 80 | 32 | 40 | 1 | 166 | 290 |
189 | Bellecombe | 2 | 13 | 2 | 86 | 37 | 39 | 1 | 180 | 356 |
190 | Rollet | 2 | 20 | 1 | 53 | 40 | 40 | 4 | 160 | 327 |
191 | Nédelec | 2 | 11 | 1 | 82 | 25 | 45 | 1 | 167 | 297 |
192 | Notre-Dame-du-Nord | 2 | 1 | 0 | 127 | 3 | 97 | 0 | 230 | 431 |
193 | Notre-Dame-du-Nord | 1 | 9 | 1 | 49 | 28 | 61 | 4 | 153 | 323 |
194 | Notre-Dame-du-Nord | 0 | 10 | 1 | 57 | 8 | 39 | 0 | 115 | 225 |
195 | Notre-Dame-du-Nord | 5 | 6 | 0 | 47 | 16 | 37 | 2 | 113 | 307 |
196 | Guérin | 1 | 12 | 0 | 60 | 23 | 28 | 1 | 125 | 231 |
197 | Rémigny | 5 | 14 | 4 | 57 | 15 | 39 | 2 | 136 | 258 |
198 | Angliers | 1 | 5 | 0 | 51 | 8 | 47 | 0 | 112 | 257 |
199 | Moffet | 2 | 3 | 1 | 28 | 8 | 24 | 0 | 66 | 144 |
200 | Laforce | 3 | 6 | 0 | 26 | 13 | 15 | 0 | 63 | 111 |
201 | Winneway | 0 | 2 | 2 | 64 | 1 | 61 | 0 | 130 | 265 |
202 | Belleterre | 4 | 7 | 1 | 41 | 21 | 32 | 0 | 106 | 236 |
203 | Latulipe | 0 | 6 | 1 | 82 | 16 | 20 | 4 | 129 | 243 |
204 | Fugèreville | 1 | 3 | 0 | 72 | 20 | 20 | 0 | 116 | 254 |
205 | Laverlochère | 2 | 2 | 2 | 100 | 31 | 39 | 6 | 182 | 293 |
206 | Laverlochère | 0 | 4 | 0 | 88 | 19 | 34 | 2 | 147 | 249 |
207 | Saint-Eugène-de-Guigues | 1 | 8 | 1 | 108 | 37 | 50 | 2 | 207 | 344 |
208 | Saint-Bruno-de-Guigues | 6 | 2 | 1 | 88 | 32 | 34 | 1 | 164 | 283 |
209 | Saint-Bruno-de-Guigues | 2 | 8 | 1 | 85 | 31 | 47 | 7 | 181 | 280 |
210 | Saint-Bruno-de-Guigues | 0 | 3 | 0 | 114 | 12 | 31 | 2 | 162 | 269 |
211 | Duhamel-Ouest | 1 | 6 | 1 | 62 | 28 | 46 | 0 | 144 | 344 |
212 | Duhamel-Ouest | 0 | 6 | 0 | 57 | 25 | 53 | 2 | 143 | 310 |
213 | Duhamel-Ouest | 4 | 10 | 1 | 63 | 34 | 57 | 4 | 173 | 381 |
214 | Ville-Marie | 3 | 2 | 2 | 84 | 36 | 45 | 2 | 174 | 383 |
215 | Ville-Marie | 0 | 7 | 1 | 49 | 10 | 29 | 1 | 97 | 267 |
216 | Ville-Marie | 1 | 2 | 0 | 44 | 25 | 30 | 2 | 104 | 281 |
217 | Ville-Marie | 2 | 4 | 1 | 88 | 35 | 52 | 4 | 186 | 364 |
218 | Duhamel-Ouest | 4 | 13 | 1 | 92 | 27 | 68 | 2 | 207 | 393 |
219 | Lorrainville | 3 | 2 | 0 | 117 | 30 | 49 | 0 | 201 | 354 |
220 | Lorrainville | 6 | 6 | 0 | 88 | 43 | 41 | 2 | 186 | 325 |
221 | Lorrainville | 2 | 9 | 0 | 83 | 23 | 42 | 3 | 162 | 335 |
222 | Saint-Placide-de-Béarn | 3 | 8 | 3 | 75 | 25 | 38 | 0 | 152 | 284 |
223 | Saint-Placide-de-Béarn | 2 | 7 | 0 | 111 | 17 | 39 | 3 | 179 | 325 |
224 | Saint-Édouard-de-Fabre | 1 | 5 | 0 | 66 | 21 | 30 | 3 | 126 | 252 |
225 | Saint-Édouard-de-Fabre | 3 | 7 | 1 | 61 | 24 | 39 | 0 | 135 | 261 |
226 | Laniel | 1 | 9 | 0 | 11 | 5 | 20 | 0 | 46 | 68 |
227 | Témiscaming | 8 | 20 | 0 | 86 | 27 | 62 | 1 | 204 | 433 |
228 | Témiscaming | 3 | 18 | 0 | 42 | 6 | 82 | 2 | 153 | 311 |
229 | Témiscaming | 2 | 6 | 0 | 42 | 6 | 79 | 0 | 135 | 304 |
230 | Témiscaming | 1 | 8 | 0 | 35 | 6 | 60 | 0 | 110 | 312 |
231 | Témiscaming | 1 | 9 | 0 | 40 | 5 | 50 | 0 | 105 | 285 |
232 | Témiscaming | 0 | 6 | 0 | 43 | 7 | 44 | 0 | 100 | 293 |
233 | Tee Lake | 3 | 24 | 2 | 54 | 4 | 86 | 2 | 175 | 350 |
234 | Kipawa | 2 | 6 | 1 | 106 | 0 | 111 | 0 | 226 | 326 |
400 | La Sarre | 5 | 11 | 1 | 63 | 12 | 67 | 2 | 161 | 190 |
401 | Amos | 4 | 15 | 4 | 49 | 16 | 85 | 0 | 173 | 206 |
402 | Rouyn-Noranda | Void |
||||||||
403 | Rouyn-Noranda | 4 | 14 | 0 | 46 | 30 | 111 | 6 | 211 | 266 |
404 | Rouyn-Noranda | 0 | 0 | 0 | 18 | 4 | 14 | 0 | 36 | 41 |
500A | Mobile poll | 0 | 8 | 0 | 8 | 1 | 13 | 0 | 30 | 58 |
500B | Mobile poll | Merged with No. 501 |
37 | |||||||
501 | Mobile poll | 1 | 5 | 0 | 14 | 3 | 15 | 2 | 40 | 95 |
502A | Mobile poll | 1 | 4 | 3 | 26 | 13 | 17 | 3 | 67 | 84 |
502B | Mobile poll | Merged with No. 503 |
26 | |||||||
503 | Mobile poll | 0 | 6 | 2 | 19 | 22 | 30 | 3 | 82 | 159 |
504 | Mobile poll | 3 | 10 | 0 | 33 | 11 | 79 | 2 | 138 | 169 |
505 | Mobile poll | 3 | 5 | 0 | 18 | 7 | 28 | 2 | 63 | 73 |
506 | Mobile poll | 1 | 6 | 0 | 14 | 9 | 20 | 0 | 50 | 88 |
507 | Mobile poll | 1 | 3 | 0 | 18 | 10 | 27 | 4 | 63 | 158 |
508 | Mobile poll | 2 | 7 | 0 | 16 | 6 | 29 | 0 | 60 | 95 |
509 | Mobile poll | 0 | 3 | 0 | 7 | 4 | 30 | 3 | 47 | 39 |
510A | Mobile poll | 0 | 2 | 1 | 14 | 8 | 26 | 2 | 53 | 123 |
510B | Mobile poll | Merged with No. 509 |
24 | |||||||
Subtotal | 676 | 2,527 | 372 | 16,014 | 7,976 | 11,922 | 609 | 40,096 | 82,901 | |
Advance polling stations | ||||||||||
600 | La Sarre | 10 | 55 | 2 | 255 | 71 | 80 | 4 | 477 | ... |
601 | La Sarre | 13 | 58 | 2 | 304 | 80 | 111 | 6 | 574 | ... |
602 | Duparquet | 2 | 5 | 0 | 101 | 31 | 49 | 1 | 189 | ... |
603 | Macamic | 7 | 32 | 2 | 159 | 47 | 65 | 2 | 314 | ... |
604 | Villemontel | 0 | 3 | 0 | 46 | 23 | 18 | 0 | 90 | ... |
605 | Preissac | 4 | 35 | 2 | 97 | 44 | 62 | 2 | 246 | ... |
606 | Amos | 11 | 73 | 3 | 266 | 106 | 163 | 4 | 626 | ... |
607 | Amos | 13 | 53 | 1 | 225 | 92 | 149 | 8 | 541 | ... |
608 | Amos | 6 | 25 | 2 | 126 | 55 | 70 | 7 | 291 | ... |
609 | Barraute | 1 | 14 | 0 | 68 | 38 | 33 | 6 | 160 | ... |
610 | Rouyn-Noranda | 6 | 23 | 5 | 202 | 89 | 113 | 1 | 439 | ... |
611 | Rouyn-Noranda | 7 | 44 | 3 | 205 | 105 | 186 | 6 | 556 | ... |
612 | Rouyn-Noranda | 5 | 30 | 2 | 211 | 84 | 145 | 1 | 478 | ... |
613 | Rouyn-Noranda | 11 | 51 | 6 | 290 | 102 | 245 | 6 | 711 | ... |
614 | Rouyn-Noranda | 7 | 54 | 2 | 285 | 115 | 222 | 8 | 693 | ... |
615 | Rouyn-Noranda | 7 | 19 | 2 | 99 | 55 | 55 | 5 | 242 | ... |
616 | Notre-Dame-du-Nord | 2 | 28 | 0 | 78 | 13 | 67 | 0 | 188 | ... |
617 | Latulipe | 1 | 11 | 0 | 54 | 13 | 11 | 1 | 91 | ... |
618 | Témiscaming | 6 | 47 | 1 | 141 | 28 | 181 | 0 | 404 | ... |
619 | Ville-Marie | 14 | 33 | 2 | 237 | 71 | 161 | 8 | 526 | ... |
Subtotal | 133 | 693 | 37 | 3,449 | 1,262 | 2,186 | 76 | 7,836 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 5 | 21 | 2 | 19 | 5 | 39 | 11 | 102 | 67 | |
Group 2** | 45 | 184 | 14 | 1,154 | 408 | 586 | 45 | 2,436 | ... | |
Subtotal | 50 | 205 | 16 | 1,173 | 413 | 625 | 56 | 2,538 | 67 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 859 | 3,425 | 425 | 20,636 | 9,651 | 14,733 | 741 | 50,470 | 82,968 | |
Percentage of valid ballots | 1.7 | 6.9 | 0.9 | 41.5 | 19.4 | 29.6 | ... | ... | ... | |
Population (2011): 102,794 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 272 | ||||||||||
Elected Candidate: Christine Moore (NDP-New Democratic Party) |