ontario
Timmins—James Bay
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Charlie Angus NDP-New Democratic Party |
John P. Curley Conservative |
Max Kennedy Green Party |
Todd Lever Liberal |
|||
1 | Peawanuck | 44 | 0 | 1 | 21 | 0 | 66 | 123 |
2 | Attawapiskat | 239 | 2 | 6 | 56 | 17 | 320 | 594 |
3 | Kashechewan | 303 | 2 | 0 | 39 | 0 | 344 | 406 |
4 | Fort Albany 67 | 168 | 3 | 4 | 37 | 2 | 214 | 387 |
5 | Moosonee | 134 | 24 | 2 | 41 | 19 | 220 | 472 |
6 | Moosonee | 131 | 11 | 1 | 34 | 13 | 190 | 527 |
7 | Moose Factory 68 | 556 | 16 | 7 | 110 | 26 | 715 | 1,063 |
8 | Norembega | 36 | 10 | 1 | 15 | 0 | 62 | 129 |
9 | Cochrane | 86 | 45 | 1 | 86 | 0 | 218 | 516 |
10 | Cochrane | 94 | 40 | 2 | 86 | 1 | 223 | 555 |
11 | Cochrane | 81 | 33 | 0 | 84 | 0 | 198 | 432 |
12 | Cochrane | 105 | 35 | 1 | 94 | 0 | 235 | 472 |
13 | Cochrane | 95 | 27 | 2 | 73 | 0 | 197 | 409 |
14 | Cochrane | 76 | 23 | 1 | 61 | 2 | 163 | 378 |
15 | Cochrane | 70 | 26 | 4 | 79 | 1 | 180 | 445 |
16 | Cochrane | 89 | 25 | 1 | 71 | 0 | 186 | 439 |
17 | Berylvale | 84 | 27 | 7 | 66 | 0 | 184 | 469 |
18 | Frederick | 52 | 23 | 3 | 53 | 0 | 131 | 263 |
19 | Iroquois Falls | 98 | 40 | 3 | 64 | 0 | 205 | 500 |
20 | Iroquois Falls | 57 | 15 | 4 | 31 | 0 | 107 | 255 |
21 | Iroquois Falls | 60 | 22 | 1 | 50 | 0 | 133 | 309 |
22 | Iroquois Falls | 63 | 30 | 0 | 44 | 1 | 138 | 397 |
23 | Iroquois Falls | 89 | 29 | 2 | 55 | 0 | 175 | 377 |
24 | Iroquois Falls | 62 | 28 | 3 | 37 | 0 | 130 | 301 |
25 | Iroquois Falls | 38 | 18 | 4 | 31 | 0 | 91 | 303 |
26 | Iroquois Falls | 30 | 12 | 1 | 25 | 0 | 68 | 211 |
27 | Iroquois Falls | 50 | 22 | 3 | 43 | 0 | 118 | 320 |
28 | Iroquois Falls | 50 | 23 | 2 | 43 | 1 | 119 | 358 |
29 | Iroquois Falls | 57 | 34 | 4 | 50 | 1 | 146 | 390 |
30 | Mace | 28 | 32 | 3 | 37 | 2 | 102 | 199 |
31 | Matheson | 57 | 79 | 9 | 50 | 2 | 197 | 392 |
32 | Matheson | 51 | 73 | 8 | 41 | 1 | 174 | 354 |
33 | Abitibi 70 | 36 | 0 | 3 | 25 | 0 | 64 | 77 |
34 | Val Gagné | 93 | 40 | 1 | 69 | 1 | 204 | 427 |
35 | Shillington | 43 | 32 | 4 | 30 | 1 | 110 | 204 |
36 | Timmins | 86 | 58 | 5 | 113 | 1 | 263 | 502 |
37 | Timmins | 36 | 41 | 3 | 88 | 1 | 169 | 343 |
38 | Timmins | 65 | 26 | 4 | 85 | 2 | 182 | 444 |
39 | Timmins | 90 | 49 | 3 | 72 | 3 | 217 | 497 |
40 | Timmins | 32 | 46 | 3 | 68 | 1 | 150 | 286 |
41 | Timmins | 56 | 52 | 4 | 99 | 0 | 211 | 406 |
42 | Timmins | 69 | 61 | 6 | 128 | 0 | 264 | 494 |
43 | Timmins | 50 | 38 | 2 | 92 | 2 | 184 | 406 |
44 | Timmins | 50 | 23 | 0 | 94 | 0 | 167 | 356 |
45 | Timmins | 67 | 32 | 2 | 91 | 1 | 193 | 444 |
46 | Timmins | 51 | 49 | 0 | 85 | 0 | 185 | 401 |
47 | Timmins | 43 | 37 | 1 | 106 | 0 | 187 | 319 |
48 | Timmins | 50 | 34 | 2 | 87 | 1 | 174 | 298 |
49 | Timmins | 78 | 62 | 6 | 110 | 1 | 257 | 573 |
50 | Timmins | 58 | 34 | 0 | 81 | 0 | 173 | 305 |
51 | Timmins | 63 | 45 | 3 | 112 | 1 | 224 | 425 |
52 | Timmins | 69 | 35 | 5 | 93 | 0 | 202 | 402 |
53 | Timmins | 68 | 22 | 2 | 60 | 0 | 152 | 403 |
54 | Timmins | 73 | 27 | 4 | 94 | 0 | 198 | 465 |
55 | Timmins | 67 | 39 | 4 | 106 | 0 | 216 | 422 |
56 | Timmins | 70 | 36 | 1 | 91 | 2 | 200 | 399 |
57 | Timmins | 51 | 54 | 2 | 95 | 0 | 202 | 366 |
58 | Timmins | 73 | 46 | 4 | 94 | 2 | 219 | 445 |
59 | Timmins | 87 | 26 | 1 | 131 | 0 | 245 | 444 |
60 | Timmins | 51 | 27 | 4 | 74 | 0 | 156 | 325 |
61 | Timmins | 34 | 22 | 3 | 42 | 0 | 101 | 318 |
62 | Timmins | 44 | 19 | 6 | 58 | 0 | 127 | 277 |
63 | Timmins | 46 | 60 | 3 | 82 | 1 | 192 | 381 |
64 | Timmins | 54 | 6 | 4 | 54 | 0 | 118 | 337 |
65 | Timmins | 71 | 65 | 4 | 122 | 1 | 263 | 439 |
66 | Timmins | 53 | 49 | 4 | 117 | 0 | 223 | 413 |
67 | Timmins | 47 | 38 | 1 | 70 | 2 | 158 | 330 |
68 | Timmins | 68 | 35 | 1 | 66 | 0 | 170 | 332 |
69 | Timmins | 51 | 30 | 4 | 53 | 0 | 138 | 329 |
70 | Timmins | 57 | 28 | 3 | 63 | 0 | 151 | 318 |
71 | Timmins | 84 | 27 | 7 | 66 | 0 | 184 | 267 |
72A | Timmins | 40 | 39 | 5 | 59 | 2 | 145 | 246 |
72B | Timmins | Merged with No. 71 |
99 | |||||
73 | Timmins | 56 | 43 | 2 | 79 | 0 | 180 | 348 |
74 | Timmins | 46 | 47 | 2 | 72 | 1 | 168 | 387 |
75 | Timmins | 39 | 34 | 2 | 37 | 0 | 112 | 283 |
76 | Timmins | 50 | 6 | 5 | 36 | 0 | 97 | 381 |
77 | Timmins | 56 | 28 | 2 | 77 | 0 | 163 | 460 |
78 | Timmins | 65 | 34 | 3 | 59 | 1 | 162 | 414 |
79 | Timmins | 77 | 45 | 13 | 87 | 0 | 222 | 483 |
80 | Timmins | 47 | 47 | 1 | 61 | 0 | 156 | 350 |
81 | Timmins | 38 | 35 | 6 | 55 | 0 | 134 | 337 |
82 | Timmins | 66 | 63 | 4 | 89 | 2 | 224 | 471 |
83 | Timmins | 79 | 62 | 11 | 84 | 0 | 236 | 484 |
84 | Timmins | 53 | 42 | 3 | 50 | 0 | 148 | 326 |
85 | Timmins | 52 | 66 | 4 | 76 | 1 | 199 | 407 |
86 | Timmins | 65 | 61 | 2 | 67 | 0 | 195 | 457 |
87 | Timmins | 56 | 57 | 5 | 86 | 1 | 205 | 391 |
88 | Timmins | 48 | 32 | 7 | 74 | 2 | 163 | 346 |
89 | Timmins | 62 | 27 | 3 | 50 | 0 | 142 | 302 |
90 | Timmins | 47 | 49 | 1 | 48 | 1 | 146 | 309 |
91 | Timmins | 42 | 32 | 2 | 20 | 1 | 97 | 351 |
92 | Timmins | 52 | 36 | 3 | 57 | 0 | 148 | 329 |
93 | Timmins | 61 | 22 | 10 | 51 | 2 | 146 | 355 |
94 | Timmins | 39 | 16 | 3 | 28 | 0 | 86 | 259 |
95 | Timmins | 41 | 32 | 3 | 53 | 0 | 129 | 283 |
96 | Timmins | 35 | 16 | 3 | 50 | 1 | 105 | 347 |
97 | Timmins | 62 | 17 | 1 | 32 | 0 | 112 | 408 |
98 | Timmins | 57 | 12 | 4 | 60 | 0 | 133 | 376 |
99 | Timmins | 73 | 22 | 10 | 56 | 0 | 161 | 400 |
100 | Timmins | 59 | 19 | 5 | 56 | 0 | 139 | 404 |
101 | Timmins | 79 | 44 | 2 | 86 | 1 | 212 | 433 |
102 | Timmins | 69 | 40 | 5 | 75 | 1 | 190 | 470 |
103 | Timmins | 49 | 30 | 6 | 72 | 3 | 160 | 328 |
104 | Timmins | 91 | 39 | 3 | 68 | 2 | 203 | 395 |
105 | Timmins | 45 | 28 | 1 | 63 | 0 | 137 | 385 |
106 | Timmins | 80 | 30 | 5 | 76 | 2 | 193 | 410 |
107 | Timmins | 73 | 23 | 4 | 83 | 0 | 183 | 445 |
108 | Timmins | 54 | 23 | 6 | 77 | 4 | 164 | 406 |
109 | Timmins | 88 | 31 | 7 | 102 | 0 | 228 | 448 |
110 | Timmins | 62 | 58 | 3 | 113 | 2 | 238 | 518 |
111 | Timmins | 66 | 23 | 1 | 65 | 0 | 155 | 300 |
112 | Timmins | 52 | 45 | 5 | 85 | 1 | 188 | 414 |
113 | Timmins | 49 | 41 | 4 | 86 | 0 | 180 | 435 |
114 | Timmins | 55 | 25 | 1 | 72 | 0 | 153 | 381 |
115 | Timmins | 56 | 19 | 0 | 85 | 1 | 161 | 372 |
116 | Timmins | 48 | 62 | 3 | 104 | 0 | 217 | 408 |
117 | Star—Kamiskotia Lake | 102 | 53 | 8 | 107 | 1 | 271 | 626 |
118 | Matachewan | 89 | 31 | 0 | 64 | 0 | 184 | 259 |
119 | The Cache | 10 | 8 | 1 | 16 | 0 | 35 | 80 |
120 | Ramore | 79 | 33 | 8 | 54 | 0 | 174 | 266 |
121 | Holtyre | 39 | 12 | 0 | 20 | 0 | 71 | 137 |
122 | Sesekinika | 46 | 27 | 4 | 26 | 1 | 104 | 185 |
123A | Kirkland Lake | 65 | 38 | 4 | 33 | 0 | 140 | 348 |
123B | Kirkland Lake | Merged with No. 126 |
146 | |||||
124 | Dobie | 120 | 28 | 5 | 35 | 1 | 189 | 346 |
125 | Kirkland Lake | 119 | 37 | 2 | 72 | 0 | 230 | 455 |
126 | Kirkland Lake | 112 | 16 | 4 | 51 | 0 | 183 | 280 |
127 | Kirkland Lake | 94 | 20 | 1 | 42 | 1 | 158 | 369 |
128 | Kirkland Lake | 83 | 9 | 3 | 31 | 3 | 129 | 383 |
129 | Kirkland Lake | 61 | 17 | 3 | 25 | 1 | 107 | 318 |
130 | Kirkland Lake | 105 | 21 | 4 | 69 | 1 | 200 | 473 |
131 | Kirkland Lake | 91 | 32 | 2 | 46 | 2 | 173 | 446 |
132 | Kirkland Lake | 68 | 12 | 5 | 32 | 1 | 118 | 315 |
133 | Kirkland Lake | 72 | 12 | 3 | 44 | 0 | 131 | 384 |
134 | Kirkland Lake | 89 | 15 | 4 | 45 | 2 | 155 | 412 |
135 | Kirkland Lake | 91 | 24 | 4 | 46 | 2 | 167 | 421 |
136 | Kirkland Lake | 74 | 24 | 5 | 57 | 1 | 161 | 449 |
137 | Kirkland Lake | 83 | 23 | 5 | 40 | 3 | 154 | 386 |
138 | Kirkland Lake | 107 | 40 | 9 | 58 | 1 | 215 | 491 |
139 | Kenogami Lake | 89 | 63 | 1 | 52 | 0 | 205 | 374 |
140 | Dane | 82 | 46 | 4 | 49 | 0 | 181 | 303 |
141 | Larder Lake | 100 | 32 | 5 | 55 | 4 | 196 | 322 |
142 | Larder Lake | 84 | 41 | 3 | 31 | 0 | 159 | 290 |
143 | Kearns | 60 | 29 | 5 | 43 | 0 | 137 | 215 |
144 | Virginiatown | 89 | 32 | 2 | 56 | 1 | 180 | 296 |
145 | Evanturel | 30 | 18 | 1 | 12 | 0 | 61 | 326 |
146 | Englehart | 73 | 50 | 7 | 45 | 0 | 175 | 341 |
147 | Englehart | 59 | 32 | 5 | 23 | 0 | 119 | 254 |
148 | Englehart | 123 | 56 | 7 | 31 | 4 | 221 | 417 |
149 | Englehart | 92 | 39 | 6 | 43 | 1 | 181 | 409 |
150 | Chamberlain | 87 | 40 | 2 | 20 | 0 | 149 | 231 |
151 | Zeta | 21 | 6 | 1 | 9 | 0 | 37 | 40 |
152 | Dack | 71 | 34 | 3 | 8 | 1 | 117 | 256 |
153 | Earlton | 101 | 15 | 0 | 40 | 0 | 156 | 264 |
154 | Earlton | 95 | 23 | 4 | 26 | 0 | 148 | 301 |
155 | Earlton | 72 | 8 | 0 | 61 | 0 | 141 | 309 |
156 | Hilliard | 75 | 19 | 1 | 16 | 1 | 112 | 234 |
157 | Brethour | 92 | 44 | 1 | 54 | 0 | 191 | 339 |
158 | Sutton Bay | 68 | 59 | 4 | 93 | 0 | 224 | 385 |
159 | Hanbury | 97 | 39 | 5 | 39 | 0 | 180 | 342 |
160 | Kerns | 109 | 55 | 2 | 39 | 1 | 206 | 374 |
161 | Cane | 71 | 35 | 6 | 25 | 0 | 137 | 253 |
162 | Hillview | 118 | 72 | 4 | 42 | 0 | 236 | 403 |
163 | Charlton | 84 | 48 | 4 | 27 | 0 | 163 | 368 |
164 | James | 99 | 93 | 6 | 61 | 1 | 260 | 377 |
165 | Gowganda | 23 | 15 | 2 | 4 | 0 | 44 | 61 |
166 | Matachewan | Merged with No. 118 |
33 | |||||
167 | Ogoki Post | 36 | 1 | 1 | 21 | 0 | 59 | 68 |
500 | Mobile poll | 44 | 19 | 5 | 64 | 2 | 134 | 288 |
501 | Mobile poll | 42 | 10 | 0 | 30 | 2 | 84 | 159 |
Subtotal | 12,231 | 5,486 | 572 | 10,126 | 184 | 28,599 | 61,312 | |
Advance polling stations | ||||||||
600 | Peawanuck | 12 | 0 | 1 | 3 | 0 | 16 | ... |
601 | Fort Albany 67 | 14 | 0 | 0 | 1 | 1 | 16 | ... |
602 | Moosonee | 105 | 16 | 3 | 21 | 0 | 145 | ... |
603 | Cochrane | 322 | 137 | 16 | 234 | 2 | 711 | ... |
604 | Matheson | 54 | 95 | 5 | 37 | 0 | 191 | ... |
605 | Iroquois Falls | 328 | 206 | 12 | 244 | 7 | 797 | ... |
606 | Timmins | 287 | 316 | 19 | 243 | 3 | 868 | ... |
607 | Timmins | 227 | 150 | 10 | 333 | 3 | 723 | ... |
608 | Timmins | 234 | 189 | 19 | 310 | 2 | 754 | ... |
609 | Timmins | 272 | 191 | 14 | 256 | 4 | 737 | ... |
610 | Timmins | 188 | 162 | 14 | 236 | 2 | 602 | ... |
611 | Kirkland Lake | 284 | 114 | 4 | 129 | 0 | 531 | ... |
612 | Kirkland Lake | 421 | 114 | 12 | 118 | 16 | 681 | ... |
613 | Englehart | 229 | 113 | 17 | 79 | 3 | 441 | ... |
614 | Earlton | 124 | 45 | 4 | 57 | 1 | 231 | ... |
Subtotal | 3,101 | 1,848 | 150 | 2,301 | 44 | 7,444 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 45 | 13 | 8 | 53 | 7 | 126 | 99 | |
Group 2** | 597 | 258 | 22 | 460 | 31 | 1,368 | ... | |
Subtotal | 642 | 271 | 30 | 513 | 38 | 1,494 | 99 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 15,974 | 7,605 | 752 | 12,940 | 266 | 37,537 | 61,411 | |
Percentage of valid ballots | 42.9 | 20.4 | 2.0 | 34.7 | ... | ... | ... | |
Population (2011): 83,104 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 183 | ||||||||
Elected Candidate: Charlie Angus (NDP-New Democratic Party) |