ontario
Thunder Bay—Rainy River
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Moe Comuzzi Conservative |
Christy Radbourne Green Party |
John Rafferty NDP-New Democratic Party |
Don Rusnak Liberal |
|||
1 | Upsala | 44 | 5 | 15 | 29 | 0 | 93 | 212 |
2 | Thunder Bay, Unorganized | 3 | 0 | 1 | 11 | 0 | 15 | 18 |
3 | Comnee | 30 | 10 | 25 | 48 | 0 | 113 | 305 |
4 | Kakabeka Falls | 31 | 13 | 25 | 46 | 1 | 116 | 273 |
5 | Shebandowan | 31 | 10 | 18 | 24 | 0 | 83 | 133 |
6 | Sapawe | 38 | 5 | 33 | 33 | 0 | 109 | 190 |
7 | Atikokan | 23 | 5 | 56 | 66 | 2 | 152 | 309 |
8 | Atikokan | 20 | 3 | 46 | 50 | 0 | 119 | 238 |
9 | Atikokan | 10 | 8 | 48 | 44 | 0 | 110 | 283 |
10 | Atikokan | 22 | 3 | 47 | 40 | 1 | 113 | 278 |
11 | Atikokan | 15 | 2 | 47 | 52 | 0 | 116 | 246 |
12 | Atikokan | 29 | 10 | 56 | 47 | 1 | 143 | 316 |
13 | Atikokan | 25 | 13 | 58 | 69 | 0 | 165 | 333 |
14 | Atikokan | 13 | 5 | 38 | 41 | 0 | 97 | 263 |
15 | Seine River 23A | 0 | 0 | 69 | 41 | 0 | 110 | 177 |
16 | Mine Centre | 14 | 2 | 6 | 7 | 0 | 29 | 65 |
17 | Bear Pass | 17 | 3 | 60 | 34 | 0 | 114 | 185 |
18 | Rocky Inlet | 77 | 7 | 30 | 62 | 0 | 176 | 262 |
19 | Couchiching 16A | 6 | 2 | 37 | 28 | 0 | 73 | 207 |
19-1 | Couchiching 16A | 0 | 0 | 44 | 7 | 0 | 51 | 75 |
20 | Finland | 40 | 7 | 26 | 20 | 0 | 93 | 198 |
21 | Morson | 23 | 0 | 10 | 5 | 0 | 38 | 98 |
21-1 | Morson | 0 | 0 | 41 | 14 | 2 | 57 | 70 |
22 | Bergland | 37 | 3 | 15 | 20 | 1 | 76 | 121 |
23 | Morson | 2 | 3 | 74 | 11 | 0 | 90 | 101 |
24 | Dawson | 44 | 3 | 39 | 35 | 0 | 121 | 286 |
25 | River | 34 | 0 | 29 | 32 | 0 | 95 | 206 |
26 | Rainy River | 62 | 3 | 55 | 61 | 1 | 182 | 481 |
27 | Pinewood | 130 | 13 | 61 | 55 | 0 | 259 | 423 |
28 | Barwick | 54 | 4 | 19 | 16 | 1 | 94 | 234 |
29 | Emo | 151 | 10 | 34 | 35 | 0 | 230 | 377 |
30 | Emo | 70 | 13 | 43 | 60 | 0 | 186 | 286 |
31 | Emo | 102 | 3 | 60 | 54 | 0 | 219 | 402 |
32 | Dance | 23 | 6 | 39 | 37 | 2 | 107 | 252 |
32-1 | Dance | 1 | 1 | 60 | 22 | 0 | 84 | 105 |
33 | Alberton | 73 | 12 | 42 | 43 | 0 | 170 | 259 |
34 | Alberton | 100 | 11 | 61 | 87 | 0 | 259 | 459 |
35 | Fort Frances | 48 | 2 | 57 | 64 | 1 | 172 | 390 |
36 | Fort Frances | 38 | 2 | 73 | 63 | 3 | 179 | 410 |
37 | Fort Frances | 46 | 6 | 106 | 91 | 1 | 250 | 511 |
38A | Fort Frances | 18 | 5 | 101 | 98 | 0 | 222 | 362 |
38B | Fort Frances | Merged with No. 39 |
28 | |||||
39 | Fort Frances | 33 | 6 | 71 | 63 | 2 | 175 | 345 |
40 | Fort Frances | 77 | 4 | 87 | 107 | 0 | 275 | 465 |
41 | Fort Frances | 30 | 2 | 62 | 57 | 0 | 151 | 396 |
42 | Fort Frances | 40 | 6 | 66 | 46 | 0 | 158 | 349 |
43 | Fort Frances | 53 | 2 | 75 | 54 | 2 | 186 | 389 |
44 | Fort Frances | 30 | 6 | 76 | 62 | 0 | 174 | 373 |
45 | Fort Frances | 41 | 4 | 58 | 67 | 0 | 170 | 368 |
46 | Fort Frances | 34 | 9 | 52 | 52 | 0 | 147 | 285 |
47 | Fort Frances | 38 | 2 | 66 | 60 | 1 | 167 | 360 |
48 | Fort Frances | 24 | 9 | 65 | 70 | 0 | 168 | 354 |
49 | Fort Frances | 58 | 5 | 67 | 54 | 0 | 184 | 362 |
50 | Fort Frances | 54 | 6 | 63 | 90 | 0 | 213 | 421 |
51 | Devlin | 121 | 10 | 107 | 98 | 2 | 338 | 525 |
52 | Manitou Rapids 11 | 1 | 1 | 72 | 21 | 0 | 95 | 148 |
53 | Neguaguon Lake 25D | 1 | 1 | 71 | 26 | 0 | 99 | 97 |
54 | Mokomon | 35 | 8 | 42 | 61 | 0 | 146 | 289 |
55 | Thunder Bay, Unorganized | 35 | 20 | 39 | 65 | 0 | 159 | 267 |
56 | Oliver Paipoonge | 54 | 19 | 56 | 93 | 1 | 223 | 417 |
57 | Millar | 59 | 15 | 53 | 75 | 0 | 202 | 387 |
58 | Millar | 55 | 10 | 47 | 85 | 2 | 199 | 326 |
59 | Oliver | 41 | 18 | 38 | 84 | 1 | 182 | 356 |
60 | Murillo | 43 | 6 | 33 | 80 | 3 | 165 | 274 |
61 | Paipoonge | 50 | 11 | 42 | 94 | 1 | 198 | 318 |
62 | Paipoonge | 82 | 11 | 53 | 78 | 1 | 225 | 377 |
63 | Paipoonge | 99 | 15 | 43 | 110 | 4 | 271 | 402 |
64 | Paipoonge | 102 | 8 | 38 | 89 | 0 | 237 | 386 |
65 | Thunder Bay | 84 | 10 | 40 | 139 | 0 | 273 | 416 |
66 | Thunder Bay | 72 | 12 | 31 | 148 | 0 | 263 | 505 |
67 | Thunder Bay | 83 | 11 | 51 | 135 | 0 | 280 | 509 |
68 | Thunder Bay | 51 | 16 | 51 | 135 | 1 | 254 | 439 |
69 | Thunder Bay | 64 | 13 | 53 | 126 | 0 | 256 | 443 |
70 | Thunder Bay | 29 | 13 | 22 | 52 | 1 | 117 | 287 |
71 | Thunder Bay | 23 | 11 | 26 | 83 | 0 | 143 | 294 |
72 | Thunder Bay | 47 | 11 | 88 | 146 | 0 | 292 | 562 |
73 | Thunder Bay | 20 | 3 | 91 | 96 | 1 | 211 | 461 |
74 | Thunder Bay | 26 | 12 | 32 | 85 | 3 | 158 | 301 |
75 | Thunder Bay | 31 | 10 | 35 | 53 | 0 | 129 | 287 |
76 | Thunder Bay | 13 | 9 | 41 | 134 | 3 | 200 | 343 |
77 | Thunder Bay | 37 | 12 | 42 | 116 | 1 | 208 | 392 |
78 | Thunder Bay | 34 | 7 | 59 | 116 | 0 | 216 | 385 |
79 | Thunder Bay | 30 | 12 | 56 | 110 | 1 | 209 | 380 |
80 | Thunder Bay | 43 | 15 | 91 | 145 | 1 | 295 | 563 |
81A | Thunder Bay | 42 | 11 | 64 | 109 | 1 | 227 | 441 |
81B | Thunder Bay | 14 | 6 | 19 | 42 | 1 | 82 | 82 |
82 | Thunder Bay | 48 | 19 | 73 | 156 | 0 | 296 | 525 |
83 | Thunder Bay | 30 | 24 | 83 | 105 | 0 | 242 | 503 |
84 | Thunder Bay | 23 | 21 | 65 | 111 | 0 | 220 | 473 |
85 | Thunder Bay | 19 | 12 | 89 | 113 | 2 | 235 | 518 |
86 | Thunder Bay | 12 | 9 | 72 | 94 | 0 | 187 | 438 |
87 | Thunder Bay | 26 | 27 | 66 | 108 | 2 | 229 | 490 |
88 | Thunder Bay | 24 | 11 | 52 | 113 | 0 | 200 | 436 |
89 | Thunder Bay | 26 | 12 | 51 | 104 | 0 | 193 | 397 |
90 | Thunder Bay | 18 | 22 | 60 | 77 | 3 | 180 | 378 |
91 | Thunder Bay | 22 | 4 | 66 | 101 | 0 | 193 | 425 |
92 | Thunder Bay | 18 | 11 | 63 | 50 | 0 | 142 | 362 |
93 | Thunder Bay | 23 | 14 | 69 | 94 | 0 | 200 | 338 |
94 | Thunder Bay | 24 | 13 | 86 | 86 | 1 | 210 | 374 |
95 | Thunder Bay | 22 | 12 | 60 | 89 | 2 | 185 | 365 |
96 | Thunder Bay | 34 | 11 | 60 | 97 | 2 | 204 | 380 |
97 | Thunder Bay | 23 | 9 | 52 | 98 | 1 | 183 | 394 |
98 | Thunder Bay | 42 | 16 | 69 | 152 | 1 | 280 | 458 |
99 | Thunder Bay | 13 | 8 | 76 | 99 | 1 | 197 | 532 |
100 | Thunder Bay | 17 | 7 | 65 | 57 | 5 | 151 | 326 |
101 | Thunder Bay | 22 | 10 | 76 | 83 | 1 | 192 | 350 |
102 | Thunder Bay | 21 | 17 | 55 | 78 | 0 | 171 | 345 |
103 | Thunder Bay | 19 | 4 | 61 | 88 | 0 | 172 | 357 |
104 | Thunder Bay | 37 | 13 | 40 | 105 | 0 | 195 | 386 |
105 | Thunder Bay | 28 | 9 | 49 | 71 | 1 | 158 | 319 |
106 | Thunder Bay | 50 | 13 | 102 | 134 | 2 | 301 | 542 |
107 | Thunder Bay | 28 | 6 | 38 | 102 | 1 | 175 | 282 |
108 | Thunder Bay | 32 | 10 | 47 | 123 | 0 | 212 | 349 |
109 | Thunder Bay | 25 | 7 | 59 | 54 | 2 | 147 | 274 |
110 | Thunder Bay | 33 | 9 | 64 | 140 | 0 | 246 | 419 |
111 | Thunder Bay | 35 | 12 | 55 | 104 | 0 | 206 | 426 |
112 | Thunder Bay | 16 | 11 | 61 | 90 | 0 | 178 | 383 |
113 | Thunder Bay | 40 | 9 | 55 | 119 | 0 | 223 | 445 |
114 | Thunder Bay | 28 | 9 | 49 | 79 | 1 | 166 | 345 |
115 | Thunder Bay | 57 | 8 | 32 | 127 | 3 | 227 | 362 |
116 | Thunder Bay | 56 | 6 | 37 | 80 | 0 | 179 | 389 |
117 | Thunder Bay | 33 | 11 | 47 | 151 | 0 | 242 | 393 |
118 | Thunder Bay | 66 | 3 | 43 | 102 | 0 | 214 | 363 |
119 | Thunder Bay | 42 | 6 | 60 | 129 | 0 | 237 | 430 |
120 | Thunder Bay | 34 | 14 | 66 | 131 | 2 | 247 | 448 |
121 | Thunder Bay | 34 | 10 | 32 | 88 | 0 | 164 | 271 |
122 | Thunder Bay | 63 | 10 | 67 | 159 | 1 | 300 | 493 |
123 | Thunder Bay | 18 | 10 | 57 | 102 | 0 | 187 | 319 |
124 | Thunder Bay | 21 | 8 | 32 | 63 | 0 | 124 | 260 |
125 | Thunder Bay | 19 | 14 | 56 | 84 | 0 | 173 | 351 |
126 | Thunder Bay | 36 | 13 | 82 | 111 | 4 | 246 | 432 |
127 | Thunder Bay | 16 | 17 | 45 | 79 | 0 | 157 | 322 |
128 | Thunder Bay | 25 | 9 | 58 | 89 | 1 | 182 | 432 |
129 | Thunder Bay | 40 | 5 | 69 | 98 | 0 | 212 | 424 |
130 | Thunder Bay | 26 | 15 | 89 | 133 | 1 | 264 | 529 |
131 | Thunder Bay | 30 | 16 | 84 | 115 | 0 | 245 | 513 |
132 | Thunder Bay | 40 | 13 | 56 | 135 | 1 | 245 | 429 |
133 | Thunder Bay | 34 | 19 | 42 | 110 | 1 | 206 | 321 |
134 | Thunder Bay | 38 | 15 | 57 | 132 | 2 | 244 | 419 |
135 | Thunder Bay | 17 | 6 | 46 | 108 | 0 | 177 | 333 |
136 | Thunder Bay | 28 | 6 | 55 | 103 | 0 | 192 | 379 |
137 | Thunder Bay | 23 | 8 | 51 | 143 | 0 | 225 | 402 |
138 | Thunder Bay | 20 | 17 | 64 | 110 | 1 | 212 | 389 |
139 | Thunder Bay | 18 | 8 | 58 | 107 | 0 | 191 | 359 |
140 | Thunder Bay | 27 | 11 | 58 | 106 | 0 | 202 | 384 |
141 | Thunder Bay | 22 | 13 | 87 | 106 | 0 | 228 | 459 |
142 | Thunder Bay | 32 | 12 | 71 | 121 | 1 | 237 | 362 |
143 | Thunder Bay | 26 | 5 | 57 | 113 | 0 | 201 | 351 |
144 | Thunder Bay | 18 | 11 | 70 | 75 | 0 | 174 | 372 |
145 | Thunder Bay | 13 | 11 | 73 | 127 | 0 | 224 | 474 |
146 | Thunder Bay | 34 | 9 | 64 | 137 | 2 | 246 | 448 |
147 | Thunder Bay | 34 | 13 | 79 | 114 | 0 | 240 | 455 |
148 | Thunder Bay | 45 | 11 | 64 | 102 | 0 | 222 | 372 |
149 | Thunder Bay | 56 | 10 | 49 | 135 | 1 | 251 | 358 |
150 | Thunder Bay | 84 | 11 | 62 | 90 | 1 | 248 | 400 |
151 | Thunder Bay | 55 | 7 | 22 | 101 | 2 | 187 | 292 |
152 | Thunder Bay | 23 | 15 | 68 | 108 | 0 | 214 | 373 |
153 | Thunder Bay | 54 | 13 | 49 | 71 | 1 | 188 | 310 |
154 | Thunder Bay | 56 | 10 | 56 | 131 | 0 | 253 | 410 |
155 | Thunder Bay | 54 | 14 | 80 | 138 | 2 | 288 | 513 |
156 | Thunder Bay | 71 | 16 | 56 | 127 | 1 | 271 | 457 |
157 | Thunder Bay | 76 | 17 | 61 | 172 | 0 | 326 | 545 |
158 | Thunder Bay | 69 | 11 | 51 | 143 | 3 | 277 | 473 |
159 | Thunder Bay | 72 | 14 | 56 | 126 | 0 | 268 | 443 |
160 | Paipoonge | 73 | 14 | 40 | 72 | 2 | 201 | 284 |
161 | Paipoonge | 107 | 18 | 69 | 92 | 1 | 287 | 423 |
162 | Paipoonge | 63 | 24 | 66 | 90 | 2 | 245 | 450 |
163 | O'Connor | 32 | 17 | 45 | 66 | 0 | 160 | 323 |
164 | O'Connor | 35 | 25 | 67 | 75 | 0 | 202 | 394 |
165 | Hymers | 28 | 10 | 42 | 41 | 0 | 121 | 191 |
166 | Scoble | 77 | 21 | 74 | 101 | 0 | 273 | 518 |
167 | South Gillies | 32 | 17 | 63 | 51 | 1 | 164 | 226 |
168 | Nolalu | 58 | 25 | 58 | 99 | 2 | 242 | 440 |
169 | Pardee | 33 | 8 | 36 | 19 | 0 | 96 | 196 |
170 | Moose Hill | 72 | 12 | 59 | 89 | 0 | 232 | 387 |
171 | Moose Hill | 64 | 17 | 61 | 79 | 0 | 221 | 383 |
172 | Fort William 52 | 4 | 3 | 57 | 94 | 3 | 161 | 359 |
173 | Fort William 52 | 2 | 5 | 47 | 86 | 2 | 142 | 318 |
174 | Thunder Bay | 22 | 8 | 52 | 62 | 0 | 144 | 363 |
400 | Thunder Bay | 18 | 4 | 30 | 49 | 0 | 101 | 128 |
500 | Mobile poll | 37 | 4 | 18 | 39 | 1 | 99 | 157 |
501 | Mobile poll | 17 | 3 | 18 | 40 | 1 | 79 | 155 |
Subtotal | 6,984 | 1,758 | 9,846 | 15,163 | 125 | 33,876 | 63,595 | |
Advance polling stations | ||||||||
600 | Rainy River | 81 | 5 | 61 | 46 | 0 | 193 | ... |
601 | Fort Frances | 124 | 9 | 76 | 76 | 0 | 285 | ... |
602 | Fort Frances | 191 | 25 | 273 | 192 | 3 | 684 | ... |
603 | Atikokan | 86 | 18 | 156 | 164 | 2 | 426 | ... |
604 | Kakabeka Falls | 173 | 57 | 199 | 235 | 0 | 664 | ... |
605 | Thunder Bay | 194 | 36 | 166 | 321 | 1 | 718 | ... |
606 | Thunder Bay | 215 | 42 | 312 | 505 | 1 | 1,075 | ... |
607 | Thunder Bay | 87 | 54 | 234 | 257 | 3 | 635 | ... |
608 | Thunder Bay | 92 | 49 | 199 | 285 | 1 | 626 | ... |
609 | Thunder Bay | 192 | 51 | 281 | 434 | 3 | 961 | ... |
610 | Thunder Bay | 132 | 35 | 176 | 250 | 2 | 595 | ... |
611 | Thunder Bay | 43 | 11 | 54 | 56 | 0 | 164 | ... |
Subtotal | 1,610 | 392 | 2,187 | 2,821 | 16 | 7,026 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 27 | 3 | 49 | 63 | 9 | 151 | 113 | |
Group 2** | 255 | 48 | 401 | 476 | 26 | 1,206 | ... | |
Subtotal | 282 | 51 | 450 | 539 | 35 | 1,357 | 113 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 8,876 | 2,201 | 12,483 | 18,523 | 176 | 42,259 | 63,708 | |
Percentage of valid ballots | 21.1 | 5.2 | 29.7 | 44.0 | ... | ... | ... | |
Population (2011): 82,984 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 193 | ||||||||
Elected Candidate: Don Rusnak (Liberal) |