ontario
Renfrew—Nipissing—Pembroke
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Hector Clouthier Independent |
Cheryl Gallant Conservative |
Stefan Klietsch Green Party |
Jeff Lehoux Liberal |
Dan McCarthy NDP-New Democratic Party |
|||
1 | Deep River | 12 | 31 | 3 | 140 | 10 | 0 | 196 | 331 |
2 | Deep River | 10 | 24 | 2 | 128 | 16 | 0 | 180 | 354 |
3 | Deep River | 6 | 49 | 1 | 161 | 16 | 1 | 234 | 381 |
4 | Deep River | 7 | 53 | 2 | 151 | 22 | 1 | 236 | 385 |
5 | Rolphton | 22 | 75 | 2 | 91 | 16 | 1 | 207 | 383 |
6 | Point Alexander | 20 | 77 | 6 | 132 | 22 | 0 | 257 | 439 |
7 | Deep River | 11 | 49 | 3 | 127 | 12 | 2 | 204 | 410 |
8 | Deep River | 16 | 35 | 1 | 113 | 17 | 1 | 183 | 356 |
9 | Deep River | 14 | 26 | 1 | 66 | 10 | 0 | 117 | 227 |
10 | Deep River | 4 | 30 | 2 | 119 | 19 | 0 | 174 | 300 |
11 | Deep River | 7 | 23 | 4 | 120 | 11 | 0 | 165 | 312 |
12 | Mountain View | 22 | 76 | 5 | 53 | 22 | 0 | 178 | 313 |
13 | Chalk River | 20 | 83 | 5 | 83 | 25 | 1 | 217 | 400 |
14 | Mountain View | 36 | 50 | 2 | 65 | 9 | 0 | 162 | 312 |
15 | Mountain View | 26 | 65 | 4 | 100 | 26 | 0 | 221 | 430 |
16 | Petawawa | 16 | 96 | 7 | 43 | 17 | 0 | 179 | 475 |
17 | Petawawa | 6 | 65 | 7 | 77 | 14 | 1 | 170 | 436 |
18 | Petawawa | 12 | 63 | 4 | 50 | 18 | 3 | 150 | 418 |
19 | Petawawa | 46 | 119 | 12 | 104 | 24 | 1 | 306 | 630 |
20 | Petawawa | 23 | 67 | 6 | 80 | 16 | 0 | 192 | 456 |
21 | Petawawa | 61 | 102 | 7 | 90 | 26 | 1 | 287 | 690 |
22 | Petawawa | 34 | 75 | 4 | 85 | 12 | 1 | 211 | 441 |
23 | Petawawa | 35 | 85 | 0 | 46 | 16 | 1 | 183 | 404 |
24 | Petawawa | 26 | 119 | 4 | 80 | 23 | 1 | 253 | 565 |
25 | Petawawa | 40 | 65 | 1 | 72 | 14 | 1 | 193 | 403 |
26 | Petawawa | 41 | 128 | 11 | 109 | 12 | 1 | 302 | 588 |
27 | Petawawa | 28 | 66 | 4 | 71 | 15 | 0 | 184 | 428 |
28 | Petawawa | 28 | 101 | 7 | 62 | 16 | 0 | 214 | 462 |
29 | Petawawa | 36 | 98 | 7 | 59 | 18 | 1 | 219 | 510 |
30 | Petawawa | 41 | 75 | 1 | 83 | 9 | 0 | 209 | 488 |
31 | Petawawa | 56 | 60 | 4 | 64 | 18 | 0 | 202 | 433 |
32 | Petawawa | 40 | 84 | 1 | 64 | 18 | 1 | 208 | 395 |
33 | Petawawa | 46 | 72 | 5 | 66 | 10 | 1 | 200 | 392 |
34 | Petawawa | 53 | 72 | 3 | 73 | 18 | 3 | 222 | 474 |
35 | Petawawa | 55 | 80 | 7 | 66 | 11 | 1 | 220 | 442 |
36 | Petawawa | 56 | 81 | 4 | 82 | 9 | 0 | 232 | 403 |
37 | Laurentian Valley | 28 | 62 | 1 | 35 | 10 | 0 | 136 | 316 |
38 | Laurentian Valley | 36 | 61 | 1 | 38 | 8 | 2 | 146 | 332 |
39 | Laurentian Valley | 32 | 59 | 0 | 35 | 9 | 0 | 135 | 284 |
40 | Hampelsfield | 28 | 57 | 0 | 52 | 13 | 0 | 150 | 320 |
41 | Hampelsfield | 43 | 68 | 3 | 70 | 12 | 0 | 196 | 390 |
42 | Pembroke | 35 | 57 | 0 | 68 | 16 | 2 | 178 | 402 |
43 | Pembroke | 26 | 37 | 2 | 58 | 17 | 1 | 141 | 382 |
44 | Pembroke | 18 | 52 | 2 | 48 | 16 | 0 | 136 | 359 |
45 | Pembroke | 36 | 36 | 1 | 50 | 10 | 1 | 134 | 354 |
46 | Pembroke | 30 | 81 | 4 | 55 | 6 | 0 | 176 | 377 |
47 | Pembroke | 30 | 29 | 2 | 84 | 18 | 0 | 163 | 349 |
48 | Pembroke | 39 | 49 | 2 | 70 | 11 | 0 | 171 | 353 |
49 | Pembroke | 29 | 35 | 1 | 60 | 19 | 0 | 144 | 386 |
50 | Pembroke | 25 | 31 | 3 | 53 | 14 | 1 | 127 | 355 |
51 | Pembroke | 37 | 35 | 1 | 51 | 14 | 0 | 138 | 382 |
52 | Pembroke | 28 | 57 | 2 | 52 | 12 | 0 | 151 | 400 |
53 | Pembroke | 40 | 38 | 2 | 70 | 8 | 1 | 159 | 371 |
54 | Pembroke | 16 | 40 | 3 | 42 | 16 | 0 | 117 | 358 |
55 | Pembroke | 28 | 38 | 4 | 45 | 15 | 0 | 130 | 349 |
56 | Pembroke | 37 | 48 | 7 | 60 | 13 | 2 | 167 | 350 |
57 | Pembroke | 31 | 62 | 6 | 52 | 23 | 0 | 174 | 377 |
58 | Pembroke | 16 | 31 | 1 | 79 | 14 | 1 | 142 | 380 |
59 | Pembroke | 29 | 60 | 3 | 61 | 20 | 0 | 173 | 402 |
60 | Pembroke | 29 | 64 | 1 | 76 | 26 | 0 | 196 | 405 |
61 | Pembroke | 23 | 65 | 3 | 65 | 22 | 0 | 178 | 398 |
62 | Pembroke | 36 | 90 | 1 | 70 | 16 | 2 | 215 | 466 |
63 | Pembroke | 35 | 64 | 1 | 83 | 12 | 1 | 196 | 394 |
64 | Pembroke | 48 | 58 | 4 | 71 | 18 | 2 | 201 | 401 |
65 | Pembroke | 49 | 63 | 6 | 62 | 13 | 0 | 193 | 365 |
66 | Pembroke | 54 | 74 | 0 | 68 | 11 | 0 | 207 | 369 |
67 | Pembroke | 50 | 63 | 3 | 75 | 18 | 1 | 210 | 399 |
68 | Pembroke | 31 | 77 | 3 | 62 | 21 | 1 | 195 | 381 |
69 | Cotnam Island | 21 | 53 | 2 | 60 | 11 | 0 | 147 | 328 |
70 | Pleasant View | 52 | 72 | 1 | 68 | 17 | 1 | 211 | 367 |
71 | Kathmae Siding | 35 | 58 | 1 | 45 | 15 | 1 | 155 | 295 |
72 | Cotnam Island | 44 | 66 | 4 | 53 | 20 | 0 | 187 | 318 |
73 | Kathmae Siding | 63 | 103 | 2 | 47 | 9 | 1 | 225 | 403 |
74 | Perretton | 34 | 97 | 1 | 60 | 18 | 0 | 210 | 373 |
75 | Westmeath | 29 | 59 | 7 | 62 | 19 | 0 | 176 | 240 |
76 | Westmeath | 20 | 65 | 4 | 68 | 10 | 0 | 167 | 255 |
77 | La Passe | 24 | 62 | 3 | 67 | 10 | 1 | 167 | 245 |
78 | La Passe | 19 | 83 | 4 | 63 | 11 | 0 | 180 | 264 |
79 | Rocher Fendu | 33 | 125 | 3 | 50 | 19 | 0 | 230 | 398 |
80 | Rocher Fendu | 29 | 119 | 6 | 60 | 27 | 2 | 243 | 351 |
81 | Rocher Fendu | 29 | 152 | 5 | 73 | 18 | 0 | 277 | 438 |
82 | Foresters Falls | 22 | 131 | 4 | 59 | 31 | 1 | 248 | 384 |
83 | Ross | 16 | 73 | 0 | 45 | 9 | 0 | 143 | 253 |
84 | Ross | 9 | 81 | 3 | 32 | 15 | 0 | 140 | 265 |
85 | Snake River | 26 | 109 | 2 | 42 | 9 | 0 | 188 | 338 |
86 | Micksburg | 16 | 58 | 1 | 46 | 6 | 0 | 127 | 233 |
87 | Micksburg | 17 | 60 | 4 | 47 | 29 | 1 | 158 | 267 |
88 | Stonebrook | 35 | 80 | 1 | 47 | 10 | 0 | 173 | 287 |
89 | Laurentian Valley | 28 | 64 | 1 | 36 | 10 | 1 | 140 | 283 |
90 | Laurentian Valley | 28 | 86 | 6 | 48 | 22 | 2 | 192 | 321 |
91 | Laurentian Valley | 33 | 121 | 7 | 62 | 17 | 1 | 241 | 367 |
92 | Davis Mills | 22 | 66 | 2 | 41 | 15 | 0 | 146 | 275 |
93 | Hiam | 42 | 86 | 3 | 49 | 10 | 0 | 190 | 386 |
94 | Alice | 55 | 98 | 2 | 37 | 14 | 0 | 206 | 352 |
95 | Alice | 32 | 107 | 1 | 49 | 9 | 0 | 198 | 317 |
96 | Forest Lea | 47 | 83 | 6 | 66 | 18 | 0 | 220 | 393 |
97 | Forest Lea | 32 | 76 | 4 | 44 | 8 | 0 | 164 | 328 |
98 | Forest Lea | 18 | 71 | 2 | 49 | 14 | 0 | 154 | 285 |
99 | Head | 13 | 48 | 1 | 44 | 22 | 1 | 129 | 187 |
100 | Deux-Rivières | 2 | 7 | 0 | 8 | 1 | 0 | 18 | 32 |
101 | Tramore | 46 | 142 | 4 | 67 | 18 | 2 | 279 | 377 |
102 | Round Lake Centre | 15 | 90 | 0 | 40 | 12 | 0 | 157 | 241 |
103 | Round Lake Centre | 14 | 91 | 3 | 47 | 6 | 0 | 161 | 229 |
104 | Golden Lake | 26 | 112 | 1 | 65 | 26 | 1 | 231 | 363 |
105 | Deacon | 13 | 79 | 4 | 47 | 14 | 0 | 157 | 303 |
106 | Germanicus | 21 | 104 | 2 | 37 | 14 | 0 | 178 | 320 |
107 | Mink Lake | 11 | 87 | 4 | 41 | 5 | 1 | 149 | 296 |
108 | Mink Lake | 10 | 64 | 0 | 30 | 10 | 0 | 114 | 284 |
109 | Slabtown | 31 | 113 | 7 | 63 | 20 | 0 | 234 | 408 |
110 | Lake Doré | 45 | 130 | 6 | 64 | 12 | 0 | 257 | 429 |
111 | Cobden | 23 | 95 | 3 | 45 | 23 | 1 | 190 | 368 |
112 | Cobden | 16 | 75 | 6 | 48 | 14 | 0 | 159 | 285 |
113 | Osceola | 25 | 114 | 3 | 54 | 14 | 0 | 210 | 376 |
114 | McLarens Settlement | 13 | 117 | 3 | 48 | 25 | 0 | 206 | 357 |
115 | Haley Station | 15 | 108 | 3 | 62 | 19 | 0 | 207 | 369 |
116 | Castleford | 15 | 100 | 0 | 60 | 5 | 0 | 180 | 293 |
117 | Mayhew | 21 | 104 | 2 | 74 | 16 | 1 | 218 | 315 |
118 | Mayhew | 5 | 107 | 4 | 49 | 19 | 0 | 184 | 300 |
119 | Chenaux | 10 | 101 | 5 | 47 | 14 | 1 | 178 | 315 |
120 | Chenaux | 7 | 87 | 5 | 50 | 11 | 0 | 160 | 350 |
121 | Horton | 19 | 88 | 4 | 55 | 14 | 1 | 181 | 334 |
122 | Horton | 19 | 104 | 4 | 44 | 16 | 0 | 187 | 401 |
123 | Rosebank | 5 | 59 | 3 | 26 | 9 | 1 | 103 | 191 |
124 | Douglas | 20 | 140 | 5 | 82 | 16 | 0 | 263 | 409 |
125 | Pine Valley | 17 | 48 | 1 | 18 | 4 | 0 | 88 | 134 |
126 | Ferguslea | 7 | 125 | 5 | 52 | 9 | 0 | 198 | 327 |
127 | Fremo Corners | 17 | 142 | 6 | 66 | 19 | 0 | 250 | 409 |
128 | Fremo Corners | 13 | 129 | 15 | 82 | 24 | 1 | 264 | 415 |
129 | Renfrew | 20 | 119 | 3 | 78 | 30 | 3 | 253 | 524 |
130 | Renfrew | 9 | 69 | 3 | 52 | 14 | 37 | 184 | 375 |
131 | Renfrew | 19 | 74 | 5 | 64 | 17 | 1 | 180 | 364 |
132 | Renfrew | 13 | 59 | 5 | 55 | 22 | 1 | 155 | 394 |
133 | Renfrew | 14 | 71 | 5 | 67 | 26 | 0 | 183 | 396 |
134 | Renfrew | 8 | 78 | 2 | 54 | 28 | 1 | 171 | 384 |
135 | Renfrew | 17 | 81 | 3 | 59 | 34 | 0 | 194 | 408 |
136 | Renfrew | 10 | 77 | 3 | 57 | 19 | 2 | 168 | 399 |
137 | Renfrew | 12 | 85 | 7 | 68 | 15 | 0 | 187 | 413 |
138 | Renfrew | 10 | 95 | 7 | 90 | 18 | 0 | 220 | 432 |
139 | Renfrew | 21 | 62 | 7 | 77 | 26 | 1 | 194 | 439 |
140 | Renfrew | 11 | 71 | 6 | 68 | 21 | 1 | 178 | 427 |
141 | Renfrew | 8 | 68 | 7 | 85 | 20 | 1 | 189 | 428 |
142 | Renfrew | 12 | 98 | 6 | 62 | 22 | 0 | 200 | 400 |
143 | Renfrew | 14 | 81 | 5 | 79 | 15 | 0 | 194 | 457 |
144 | Eganville | 15 | 58 | 3 | 43 | 13 | 0 | 132 | 271 |
145 | Eganville | 15 | 42 | 6 | 49 | 10 | 0 | 122 | 274 |
146 | Eganville | 13 | 50 | 3 | 60 | 12 | 1 | 139 | 299 |
147 | Donegal | 13 | 64 | 1 | 38 | 13 | 1 | 130 | 303 |
148 | Zadow | 16 | 79 | 7 | 61 | 17 | 3 | 183 | 366 |
149 | McGrath | 13 | 65 | 2 | 35 | 14 | 0 | 129 | 309 |
150 | McGrath | 20 | 61 | 7 | 41 | 17 | 0 | 146 | 299 |
151 | Hyndford | 13 | 49 | 3 | 47 | 11 | 0 | 123 | 275 |
152 | Pikwakanagan | 1 | 22 | 9 | 92 | 42 | 0 | 166 | 355 |
153 | Old Killaloe | 30 | 109 | 2 | 55 | 37 | 1 | 234 | 364 |
154 | Old Killaloe | 24 | 82 | 6 | 62 | 20 | 0 | 194 | 303 |
155 | Simpsons | 12 | 87 | 4 | 55 | 30 | 1 | 189 | 380 |
156 | Paugh Lake | 19 | 55 | 2 | 34 | 14 | 1 | 125 | 343 |
157 | Paugh Lake | 23 | 92 | 3 | 35 | 14 | 1 | 168 | 395 |
158 | Wilno | 7 | 49 | 8 | 36 | 8 | 0 | 108 | 258 |
159 | Barry's Bay | 8 | 48 | 5 | 31 | 11 | 0 | 103 | 275 |
160 | Barry's Bay | 16 | 70 | 4 | 37 | 17 | 1 | 145 | 294 |
161 | Barry's Bay | 15 | 85 | 3 | 24 | 8 | 1 | 136 | 294 |
162 | Siberia | 8 | 50 | 4 | 30 | 9 | 0 | 101 | 290 |
163 | Siberia | 22 | 65 | 4 | 44 | 10 | 0 | 145 | 340 |
164 | Madawaska | 11 | 110 | 3 | 59 | 13 | 0 | 196 | 377 |
165 | Whitney | 17 | 108 | 6 | 97 | 26 | 0 | 254 | 441 |
166 | Whitney | 3 | 43 | 1 | 31 | 18 | 0 | 96 | 173 |
167 | Halfway | 10 | 80 | 1 | 49 | 8 | 2 | 150 | 387 |
168 | Halfway | 17 | 101 | 3 | 50 | 20 | 0 | 191 | 332 |
169 | Combermere | 27 | 109 | 7 | 33 | 21 | 0 | 197 | 301 |
170 | Brudenell | 18 | 98 | 6 | 57 | 24 | 0 | 203 | 339 |
171 | Clontarf | 17 | 79 | 3 | 61 | 13 | 0 | 173 | 273 |
172 | Clontarf | 21 | 70 | 2 | 43 | 10 | 0 | 146 | 265 |
173 | Quadeville | 1 | 64 | 1 | 12 | 4 | 0 | 82 | 106 |
174 | Griffith | 21 | 154 | 1 | 76 | 16 | 1 | 269 | 401 |
175 | Mount St. Patrick | 9 | 65 | 0 | 27 | 5 | 0 | 106 | 241 |
176 | Springtown | 5 | 128 | 1 | 90 | 33 | 0 | 257 | 418 |
177 | Springtown | 16 | 95 | 9 | 68 | 15 | 0 | 203 | 347 |
178 | Barryvale | 11 | 83 | 1 | 67 | 11 | 0 | 173 | 267 |
179 | Barrett Chute | 12 | 150 | 4 | 91 | 27 | 0 | 284 | 427 |
180 | Burnstown | 23 | 121 | 7 | 76 | 26 | 0 | 253 | 361 |
181 | McNab/Braeside | 15 | 117 | 4 | 66 | 12 | 1 | 215 | 390 |
182 | McNab/Braeside | 14 | 142 | 0 | 58 | 13 | 6 | 233 | 460 |
183 | Waba | 6 | 134 | 2 | 46 | 14 | 2 | 204 | 308 |
184 | White Lake | 8 | 154 | 6 | 74 | 17 | 0 | 259 | 384 |
185 | Dewars | 4 | 113 | 1 | 62 | 32 | 1 | 213 | 383 |
186 | Stewartville | 26 | 158 | 2 | 77 | 16 | 0 | 279 | 420 |
187 | Glasgow Station | 15 | 166 | 5 | 65 | 17 | 0 | 268 | 377 |
188 | Stewartville | 15 | 114 | 7 | 63 | 12 | 1 | 212 | 336 |
189 | McNab/Braeside | 8 | 54 | 3 | 35 | 7 | 1 | 108 | 291 |
190 | Arnprior | 9 | 91 | 3 | 98 | 19 | 0 | 220 | 498 |
191 | Arnprior | 5 | 87 | 5 | 105 | 22 | 2 | 226 | 528 |
192 | Arnprior | 11 | 57 | 3 | 58 | 15 | 0 | 144 | 393 |
193 | Arnprior | 4 | 112 | 8 | 66 | 27 | 0 | 217 | 490 |
194 | Arnprior | 15 | 64 | 3 | 60 | 33 | 1 | 176 | 395 |
195 | Arnprior | 5 | 89 | 3 | 67 | 9 | 0 | 173 | 373 |
196 | McNab/Braeside | 7 | 87 | 7 | 52 | 16 | 0 | 169 | 258 |
197 | McNab/Braeside | 2 | 78 | 5 | 56 | 16 | 0 | 157 | 265 |
198 | McNab/Braeside | 10 | 87 | 3 | 53 | 19 | 0 | 172 | 234 |
199 | Sandy Hook | 10 | 61 | 0 | 53 | 15 | 1 | 140 | 259 |
200 | Sandy Hook | 11 | 90 | 14 | 74 | 18 | 0 | 207 | 386 |
201 | McNab/Braeside | 8 | 87 | 6 | 63 | 18 | 0 | 182 | 336 |
202 | Arnprior | 8 | 60 | 3 | 72 | 7 | 0 | 150 | 333 |
203 | Arnprior | 10 | 167 | 10 | 131 | 36 | 1 | 355 | 717 |
204 | Arnprior | 11 | 101 | 9 | 72 | 20 | 0 | 213 | 416 |
205 | Arnprior | 10 | 104 | 6 | 93 | 16 | 0 | 229 | 421 |
206 | Arnprior | 7 | 123 | 8 | 98 | 10 | 0 | 246 | 487 |
207 | Arnprior | 6 | 76 | 7 | 53 | 22 | 0 | 164 | 337 |
208 | Arnprior | 7 | 116 | 3 | 110 | 10 | 0 | 246 | 516 |
209 | Pinegrove | 7 | 88 | 3 | 61 | 21 | 0 | 180 | 337 |
210 | Pinegrove | 2 | 66 | 2 | 46 | 20 | 0 | 136 | 280 |
211 | Arnprior | 7 | 116 | 1 | 58 | 9 | 0 | 191 | 321 |
212 | Arnprior | 10 | 89 | 1 | 67 | 14 | 2 | 183 | 330 |
213 | Hardwood Lake | 14 | 155 | 5 | 40 | 5 | 0 | 219 | 386 |
214 | Jewellville | 14 | 159 | 4 | 47 | 15 | 0 | 239 | 411 |
500 | Mobile poll | 13 | 59 | 5 | 48 | 10 | 1 | 136 | 175 |
501 | Mobile poll | 24 | 58 | 5 | 36 | 8 | 1 | 132 | 182 |
502 | Mobile poll | 31 | 79 | 8 | 80 | 13 | 6 | 217 | 445 |
503 | Mobile poll | 13 | 68 | 1 | 33 | 7 | 1 | 123 | 207 |
504 | Mobile poll | 11 | 89 | 3 | 43 | 11 | 3 | 160 | 363 |
505 | Mobile poll | 4 | 28 | 2 | 13 | 2 | 0 | 49 | 124 |
506 | Mobile poll | 2 | 36 | 3 | 16 | 4 | 2 | 63 | 144 |
Subtotal | 4,647 | 17,841 | 818 | 13,664 | 3,510 | 161 | 40,641 | 78,877 | |
Advance polling stations | |||||||||
600 | Deep River | 46 | 258 | 8 | 505 | 103 | 0 | 920 | ... |
601 | Petawawa | 230 | 691 | 17 | 400 | 109 | 8 | 1,455 | ... |
602 | Pembroke | 169 | 437 | 13 | 257 | 65 | 6 | 947 | ... |
603 | Pembroke | 96 | 214 | 9 | 222 | 58 | 4 | 603 | ... |
604 | Pembroke | 160 | 437 | 21 | 390 | 86 | 1 | 1,095 | ... |
605 | Barry's Bay | 107 | 796 | 15 | 279 | 99 | 8 | 1,304 | ... |
606 | Eganville | 104 | 658 | 12 | 290 | 94 | 3 | 1,161 | ... |
607 | Cobden | 78 | 391 | 11 | 172 | 74 | 1 | 727 | ... |
608 | Renfrew | 45 | 484 | 31 | 219 | 76 | 6 | 861 | ... |
609 | Renfrew | 79 | 570 | 16 | 309 | 82 | 8 | 1,064 | ... |
610 | Calabogie | 34 | 487 | 6 | 260 | 54 | 1 | 842 | ... |
611 | Arnprior | 52 | 770 | 17 | 431 | 123 | 7 | 1,400 | ... |
Subtotal | 1,200 | 6,193 | 176 | 3,734 | 1,023 | 53 | 12,379 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 71 | 660 | 47 | 271 | 56 | 21 | 1,126 | 82 | |
Group 2** | 382 | 1,501 | 64 | 997 | 304 | 29 | 3,277 | ... | |
Subtotal | 453 | 2,161 | 111 | 1,268 | 360 | 50 | 4,403 | 82 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 6,300 | 26,195 | 1,105 | 18,666 | 4,893 | 264 | 57,423 | 78,959 | |
Percentage of valid ballots | 11.0 | 45.8 | 1.9 | 32.7 | 8.6 | ... | ... | ... | |
Population (2011): 102,537 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 233 | |||||||||
Elected Candidate: Cheryl Gallant (Conservative) |