ontario
Perth—Wellington
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Irma DeVries Christian Heritage Party |
Roger Fuhr No Affiliation |
Stephen McCotter Liberal |
John Nater Conservative |
Ethan Rabidoux NDP-New Democratic Party |
Nicole Ramsdale Green Party |
|||
1 | Mount Forest | 3 | 0 | 54 | 72 | 14 | 4 | 2 | 149 | 297 |
2 | Mount Forest | 2 | 0 | 70 | 48 | 15 | 7 | 0 | 142 | 287 |
3 | Mount Forest | 5 | 1 | 44 | 90 | 15 | 8 | 2 | 165 | 363 |
4 | Mount Forest | 2 | 3 | 65 | 52 | 30 | 11 | 2 | 165 | 405 |
5 | Mount Forest | 4 | 0 | 88 | 107 | 30 | 10 | 0 | 239 | 431 |
6 | Mount Forest | 4 | 1 | 96 | 94 | 15 | 5 | 0 | 215 | 426 |
7 | Mount Forest | 4 | 1 | 55 | 91 | 27 | 11 | 2 | 191 | 390 |
8 | Mount Forest | 2 | 0 | 43 | 34 | 16 | 5 | 0 | 100 | 238 |
9 | Mount Forest | 1 | 1 | 43 | 95 | 10 | 5 | 0 | 155 | 285 |
10 | Wellington North | 3 | 0 | 37 | 55 | 7 | 0 | 2 | 104 | 252 |
11 | Wellington North | 4 | 1 | 75 | 61 | 9 | 6 | 0 | 156 | 395 |
12 | Wellington North | 3 | 0 | 39 | 62 | 15 | 1 | 0 | 120 | 309 |
13 | Mount Forest | 1 | 0 | 63 | 59 | 13 | 3 | 0 | 139 | 245 |
14 | Mount Forest | 3 | 1 | 55 | 66 | 16 | 6 | 0 | 147 | 287 |
15 | Wellington North | 4 | 0 | 43 | 61 | 19 | 5 | 1 | 133 | 257 |
16 | Wellington North | 5 | 0 | 44 | 102 | 15 | 5 | 0 | 171 | 354 |
17 | Wellington North | 3 | 0 | 30 | 102 | 12 | 4 | 1 | 152 | 337 |
18 | Wellington North | 6 | 0 | 57 | 113 | 34 | 12 | 0 | 222 | 403 |
19 | Wellington North | 4 | 0 | 57 | 109 | 21 | 3 | 1 | 195 | 356 |
20 | Wellington North | 4 | 1 | 49 | 92 | 14 | 4 | 3 | 167 | 351 |
21 | Mapleton | 4 | 0 | 28 | 86 | 16 | 4 | 0 | 138 | 269 |
22 | Mapleton | 2 | 2 | 25 | 73 | 24 | 2 | 0 | 128 | 313 |
23 | Arthur | 1 | 0 | 45 | 93 | 33 | 12 | 3 | 187 | 342 |
24 | Arthur | 0 | 0 | 52 | 90 | 30 | 4 | 0 | 176 | 369 |
25 | Arthur | 0 | 0 | 45 | 106 | 22 | 12 | 2 | 187 | 389 |
26 | Wellington North | 4 | 0 | 24 | 84 | 17 | 5 | 0 | 134 | 272 |
27 | Mapleton | 8 | 2 | 69 | 156 | 29 | 10 | 0 | 274 | 446 |
28 | Alma | 0 | 0 | 82 | 146 | 31 | 6 | 0 | 265 | 469 |
29 | Mapleton | 5 | 3 | 69 | 110 | 19 | 10 | 3 | 219 | 444 |
30 | Drayton | 3 | 0 | 28 | 83 | 7 | 1 | 0 | 122 | 271 |
31 | Mapleton | 4 | 0 | 46 | 66 | 15 | 8 | 0 | 139 | 262 |
32 | Drayton | 4 | 1 | 34 | 108 | 28 | 7 | 0 | 182 | 295 |
33A | Mapleton | 5 | 2 | 63 | 118 | 19 | 4 | 1 | 212 | 429 |
33B | Mapleton | 6 | 0 | 32 | 130 | 21 | 4 | 1 | 194 | 452 |
34 | Mapleton | 2 | 1 | 13 | 44 | 7 | 2 | 0 | 69 | 303 |
35 | Minto | 7 | 1 | 87 | 130 | 14 | 5 | 0 | 244 | 488 |
36 | Minto | 5 | 0 | 83 | 112 | 29 | 5 | 0 | 234 | 490 |
37 | Minto | 10 | 0 | 72 | 84 | 31 | 11 | 0 | 208 | 462 |
38 | Minto | 6 | 0 | 88 | 118 | 22 | 10 | 0 | 244 | 459 |
39 | North Perth | 10 | 0 | 69 | 110 | 37 | 5 | 0 | 231 | 449 |
40 | Minto | 6 | 2 | 76 | 82 | 31 | 9 | 0 | 206 | 457 |
41 | Minto | 3 | 0 | 83 | 107 | 30 | 8 | 0 | 231 | 402 |
42 | Minto | 1 | 0 | 93 | 116 | 21 | 6 | 2 | 239 | 401 |
43 | Minto | 4 | 2 | 90 | 119 | 30 | 9 | 2 | 256 | 456 |
44 | Minto | 3 | 1 | 119 | 111 | 22 | 10 | 0 | 266 | 420 |
45 | Minto | 20 | 0 | 69 | 111 | 20 | 11 | 0 | 231 | 434 |
46 | Minto | 7 | 3 | 91 | 160 | 32 | 13 | 2 | 308 | 576 |
47 | Minto | 3 | 1 | 121 | 108 | 48 | 13 | 0 | 294 | 543 |
48 | Minto | 4 | 2 | 61 | 108 | 20 | 5 | 0 | 200 | 332 |
49 | North Perth | 10 | 0 | 70 | 122 | 22 | 3 | 0 | 227 | 375 |
50 | North Perth | 6 | 1 | 34 | 108 | 21 | 4 | 0 | 174 | 301 |
51 | North Perth | 3 | 0 | 25 | 79 | 14 | 5 | 0 | 126 | 211 |
52 | North Perth | 5 | 0 | 66 | 82 | 31 | 4 | 0 | 188 | 405 |
53 | North Perth | 2 | 0 | 85 | 78 | 19 | 3 | 2 | 189 | 370 |
54 | North Perth | 0 | 1 | 58 | 96 | 19 | 8 | 2 | 184 | 320 |
55 | North Perth | 4 | 0 | 78 | 96 | 16 | 4 | 0 | 198 | 377 |
56 | North Perth | 3 | 0 | 85 | 83 | 30 | 13 | 0 | 214 | 391 |
57 | North Perth | 4 | 0 | 82 | 124 | 20 | 5 | 3 | 238 | 421 |
58 | North Perth | 1 | 0 | 58 | 122 | 14 | 1 | 0 | 196 | 391 |
59 | North Perth | 3 | 0 | 65 | 84 | 25 | 5 | 0 | 182 | 344 |
60 | North Perth | 5 | 0 | 76 | 86 | 22 | 4 | 1 | 194 | 388 |
61 | North Perth | 4 | 2 | 50 | 91 | 13 | 7 | 2 | 169 | 308 |
62 | North Perth | 7 | 1 | 78 | 76 | 29 | 6 | 0 | 197 | 377 |
63 | North Perth | 3 | 0 | 68 | 95 | 19 | 6 | 0 | 191 | 388 |
64 | North Perth | 3 | 0 | 71 | 116 | 17 | 6 | 1 | 214 | 363 |
65 | North Perth | 3 | 0 | 71 | 146 | 23 | 3 | 1 | 247 | 416 |
66 | North Perth | 3 | 0 | 50 | 106 | 11 | 3 | 0 | 173 | 321 |
67 | North Perth | 5 | 0 | 39 | 79 | 7 | 6 | 0 | 136 | 390 |
68 | North Perth | 8 | 0 | 35 | 114 | 6 | 3 | 1 | 167 | 307 |
69 | North Perth | 4 | 0 | 40 | 99 | 22 | 6 | 1 | 172 | 300 |
70 | North Perth | 4 | 1 | 55 | 137 | 13 | 11 | 0 | 221 | 362 |
71 | North Perth | 6 | 0 | 48 | 139 | 22 | 4 | 0 | 219 | 334 |
72 | Perth East | 6 | 1 | 28 | 67 | 15 | 5 | 1 | 123 | 433 |
73 | Perth East | 4 | 0 | 23 | 62 | 8 | 4 | 1 | 102 | 296 |
74 | Perth East | 2 | 0 | 3 | 9 | 1 | 2 | 0 | 17 | 200 |
75 | Millbank | 2 | 0 | 31 | 71 | 18 | 1 | 0 | 123 | 393 |
76 | Perth East | 2 | 1 | 7 | 35 | 10 | 2 | 0 | 57 | 157 |
77 | Milverton | 4 | 0 | 65 | 75 | 25 | 6 | 0 | 175 | 290 |
78 | Milverton | 1 | 1 | 58 | 82 | 16 | 4 | 0 | 162 | 289 |
79 | Milverton | 6 | 1 | 67 | 119 | 10 | 4 | 2 | 209 | 326 |
80 | Mapleton | 2 | 0 | 53 | 78 | 17 | 1 | 1 | 152 | 319 |
81 | Mapleton | 4 | 0 | 53 | 101 | 12 | 4 | 0 | 174 | 315 |
82 | Mapleton | 10 | 3 | 77 | 117 | 27 | 9 | 0 | 243 | 416 |
83 | Mapleton | 1 | 0 | 39 | 97 | 17 | 1 | 1 | 156 | 373 |
84 | Mapleton | 0 | 0 | 23 | 40 | 9 | 0 | 0 | 72 | 230 |
85 | Mapleton | 1 | 0 | 19 | 32 | 8 | 4 | 1 | 65 | 295 |
86 | North Perth | 0 | 0 | 51 | 162 | 46 | 7 | 0 | 266 | 453 |
87 | West Perth | 7 | 0 | 36 | 110 | 28 | 7 | 0 | 188 | 332 |
88 | West Perth | 4 | 2 | 41 | 121 | 22 | 2 | 1 | 193 | 326 |
89 | West Perth | 2 | 1 | 30 | 103 | 11 | 3 | 1 | 151 | 327 |
90 | Perth East | 4 | 0 | 50 | 72 | 23 | 5 | 0 | 154 | 283 |
91 | Perth East | 0 | 0 | 42 | 98 | 23 | 2 | 0 | 165 | 281 |
92 | Perth East | 3 | 0 | 59 | 106 | 25 | 3 | 0 | 196 | 316 |
93 | Perth East | 2 | 0 | 30 | 41 | 6 | 2 | 0 | 81 | 202 |
94 | Perth East | 2 | 0 | 93 | 92 | 21 | 4 | 1 | 213 | 358 |
95 | Perth East | 6 | 3 | 65 | 91 | 23 | 6 | 0 | 194 | 361 |
96 | Perth East | 4 | 0 | 84 | 97 | 22 | 9 | 1 | 217 | 376 |
97 | Perth East | 2 | 1 | 117 | 143 | 55 | 5 | 3 | 326 | 529 |
98 | Perth East | 1 | 0 | 27 | 34 | 19 | 1 | 0 | 82 | 189 |
99 | Perth East | 2 | 4 | 81 | 126 | 42 | 2 | 0 | 257 | 432 |
100 | Perth East | 1 | 2 | 40 | 110 | 16 | 8 | 0 | 177 | 272 |
101 | Perth East | 3 | 2 | 48 | 51 | 16 | 3 | 1 | 124 | 218 |
102 | Perth East | 1 | 0 | 33 | 61 | 16 | 3 | 1 | 115 | 239 |
103 | Stratford | 7 | 1 | 104 | 67 | 45 | 1 | 1 | 226 | 493 |
104 | Stratford | 1 | 1 | 74 | 44 | 24 | 1 | 0 | 145 | 344 |
105 | Stratford | 2 | 1 | 157 | 77 | 36 | 8 | 1 | 282 | 510 |
106 | Stratford | 1 | 0 | 114 | 62 | 34 | 3 | 1 | 215 | 381 |
107 | Stratford | 0 | 1 | 87 | 62 | 43 | 3 | 2 | 198 | 404 |
108 | Stratford | 2 | 0 | 104 | 79 | 21 | 1 | 0 | 207 | 405 |
109 | Stratford | 0 | 1 | 126 | 102 | 37 | 5 | 0 | 271 | 480 |
110 | Stratford | 0 | 0 | 57 | 28 | 21 | 3 | 0 | 109 | 265 |
111 | Stratford | 1 | 0 | 53 | 37 | 35 | 3 | 0 | 129 | 287 |
112 | Stratford | 2 | 2 | 171 | 107 | 50 | 13 | 0 | 345 | 632 |
113 | Stratford | 4 | 0 | 146 | 102 | 56 | 7 | 0 | 315 | 589 |
114 | Stratford | 0 | 1 | 97 | 58 | 31 | 4 | 1 | 192 | 422 |
115 | Stratford | 0 | 2 | 112 | 65 | 28 | 4 | 0 | 211 | 385 |
116 | Stratford | 3 | 0 | 106 | 59 | 54 | 1 | 1 | 224 | 442 |
117 | Stratford | 2 | 0 | 126 | 48 | 33 | 2 | 1 | 212 | 431 |
118 | Stratford | 0 | 0 | 95 | 45 | 49 | 7 | 2 | 198 | 359 |
119 | Stratford | 2 | 0 | 97 | 74 | 36 | 8 | 0 | 217 | 405 |
120 | Stratford | 3 | 1 | 89 | 57 | 28 | 5 | 0 | 183 | 384 |
121 | Stratford | 5 | 1 | 86 | 65 | 63 | 6 | 1 | 227 | 448 |
122 | Stratford | 1 | 2 | 133 | 49 | 51 | 9 | 1 | 246 | 473 |
123 | Stratford | 2 | 2 | 93 | 51 | 37 | 5 | 0 | 190 | 474 |
124 | Stratford | 1 | 0 | 113 | 108 | 17 | 0 | 0 | 239 | 466 |
125 | Perth East | 3 | 0 | 44 | 76 | 13 | 6 | 0 | 142 | 267 |
126 | Perth East | 4 | 3 | 115 | 151 | 57 | 6 | 1 | 337 | 559 |
127 | Sebringville | 4 | 2 | 107 | 154 | 42 | 9 | 0 | 318 | 466 |
128 | West Perth | 4 | 1 | 31 | 107 | 24 | 7 | 0 | 174 | 312 |
129 | West Perth | 8 | 0 | 26 | 71 | 20 | 4 | 1 | 130 | 264 |
130 | West Perth | 3 | 1 | 59 | 120 | 23 | 4 | 0 | 210 | 375 |
131 | West Perth | 1 | 0 | 17 | 73 | 10 | 0 | 0 | 101 | 212 |
132 | Mitchell | 1 | 2 | 42 | 99 | 15 | 2 | 0 | 161 | 339 |
133 | Mitchell | 8 | 1 | 40 | 89 | 21 | 0 | 1 | 160 | 316 |
134 | Mitchell | 6 | 0 | 71 | 126 | 28 | 2 | 0 | 233 | 435 |
135 | Mitchell | 2 | 2 | 59 | 116 | 16 | 4 | 1 | 200 | 344 |
136 | Mitchell | 4 | 0 | 61 | 105 | 24 | 0 | 0 | 194 | 350 |
137 | Mitchell | 7 | 0 | 68 | 94 | 27 | 1 | 1 | 198 | 357 |
138 | Mitchell | 1 | 2 | 70 | 96 | 24 | 6 | 0 | 199 | 370 |
139 | Mitchell | 4 | 2 | 50 | 96 | 22 | 1 | 2 | 177 | 331 |
140 | Mitchell | 0 | 0 | 75 | 136 | 25 | 2 | 0 | 238 | 445 |
141 | Dublin | 2 | 2 | 57 | 104 | 19 | 2 | 1 | 187 | 306 |
142 | West Perth | 4 | 0 | 49 | 128 | 22 | 3 | 0 | 206 | 326 |
143 | West Perth | 2 | 0 | 18 | 73 | 16 | 3 | 0 | 112 | 175 |
144 | Perth South | 2 | 4 | 44 | 67 | 23 | 3 | 0 | 143 | 241 |
145 | Perth South | 1 | 0 | 78 | 129 | 33 | 3 | 0 | 244 | 388 |
146 | Perth South | 9 | 7 | 98 | 166 | 41 | 3 | 0 | 324 | 531 |
147 | Stratford | 2 | 1 | 102 | 67 | 27 | 2 | 1 | 202 | 255 |
148A | Stratford | Merged with No. 147 |
104 | |||||||
148B | Mobile poll | Merged with No. 504 |
147 | |||||||
149 | Stratford | 2 | 0 | 157 | 36 | 34 | 6 | 1 | 236 | 433 |
150 | Stratford | 0 | 2 | 131 | 51 | 31 | 12 | 0 | 227 | 411 |
151 | Stratford | 1 | 0 | 108 | 54 | 46 | 6 | 0 | 215 | 415 |
152 | Stratford | 2 | 0 | 71 | 26 | 57 | 6 | 2 | 164 | 357 |
153 | Stratford | 2 | 0 | 118 | 73 | 49 | 9 | 1 | 252 | 428 |
154 | Stratford | 1 | 2 | 137 | 58 | 38 | 5 | 1 | 242 | 428 |
155 | Stratford | 1 | 0 | 133 | 44 | 45 | 11 | 2 | 236 | 432 |
156 | Stratford | 1 | 1 | 119 | 46 | 41 | 2 | 1 | 211 | 409 |
157 | Stratford | 1 | 1 | 90 | 48 | 70 | 7 | 2 | 219 | 423 |
158 | Stratford | 1 | 2 | 82 | 41 | 60 | 0 | 0 | 186 | 405 |
159 | Stratford | 2 | 4 | 74 | 58 | 58 | 6 | 0 | 202 | 404 |
160 | Stratford | 4 | 0 | 101 | 59 | 48 | 5 | 2 | 219 | 410 |
161 | Stratford | 2 | 1 | 120 | 41 | 45 | 7 | 1 | 217 | 438 |
162 | Stratford | 2 | 1 | 94 | 30 | 55 | 6 | 1 | 189 | 424 |
163 | Stratford | 1 | 2 | 94 | 46 | 57 | 3 | 0 | 203 | 383 |
164 | Stratford | 2 | 1 | 89 | 52 | 55 | 10 | 1 | 210 | 458 |
165 | Stratford | 6 | 2 | 75 | 50 | 68 | 6 | 3 | 210 | 454 |
166 | Stratford | 8 | 2 | 115 | 59 | 74 | 6 | 1 | 265 | 515 |
167 | Stratford | 0 | 0 | 92 | 59 | 42 | 8 | 0 | 201 | 378 |
168 | Stratford | 4 | 2 | 96 | 65 | 41 | 8 | 2 | 218 | 420 |
169 | Stratford | 2 | 2 | 88 | 58 | 62 | 2 | 2 | 216 | 452 |
170 | Stratford | 2 | 0 | 108 | 72 | 66 | 5 | 0 | 253 | 464 |
171 | Stratford | 0 | 0 | 105 | 44 | 60 | 9 | 1 | 219 | 427 |
172 | Stratford | 6 | 1 | 120 | 77 | 60 | 11 | 0 | 275 | 489 |
173 | Stratford | 2 | 1 | 107 | 78 | 39 | 6 | 0 | 233 | 463 |
174 | Stratford | 3 | 2 | 118 | 63 | 75 | 3 | 3 | 267 | 488 |
175 | Stratford | 1 | 1 | 78 | 77 | 59 | 7 | 0 | 223 | 392 |
176 | Stratford | 1 | 3 | 115 | 96 | 48 | 5 | 2 | 270 | 520 |
177 | Stratford | 4 | 0 | 108 | 76 | 27 | 0 | 1 | 216 | 429 |
178 | Stratford | 4 | 2 | 112 | 77 | 38 | 2 | 0 | 235 | 425 |
179 | Perth South | 2 | 4 | 67 | 93 | 25 | 5 | 0 | 196 | 370 |
180 | Perth South | 2 | 1 | 56 | 79 | 17 | 10 | 0 | 165 | 307 |
181 | Perth South | 4 | 1 | 53 | 89 | 24 | 6 | 0 | 177 | 316 |
182 | St. Marys | 3 | 0 | 72 | 71 | 23 | 1 | 0 | 170 | 354 |
183 | St. Marys | 2 | 1 | 135 | 76 | 47 | 10 | 2 | 273 | 531 |
184 | St. Marys | 4 | 1 | 101 | 90 | 45 | 5 | 3 | 249 | 451 |
185 | St. Marys | 0 | 0 | 95 | 98 | 24 | 2 | 0 | 219 | 465 |
186 | St. Marys | 1 | 2 | 65 | 74 | 24 | 6 | 0 | 172 | 309 |
187 | St. Marys | 3 | 2 | 75 | 96 | 39 | 9 | 1 | 225 | 420 |
188 | St. Marys | 1 | 1 | 75 | 43 | 33 | 10 | 0 | 163 | 364 |
189 | St. Marys | 0 | 0 | 117 | 77 | 33 | 8 | 0 | 235 | 443 |
190 | St. Marys | 2 | 0 | 120 | 120 | 35 | 6 | 0 | 283 | 511 |
191 | St. Marys | 0 | 0 | 65 | 59 | 34 | 5 | 0 | 163 | 345 |
192 | St. Marys | 2 | 0 | 103 | 74 | 49 | 1 | 0 | 229 | 486 |
193 | St. Marys | 5 | 1 | 125 | 85 | 44 | 5 | 0 | 265 | 482 |
194 | St. Marys | 6 | 1 | 102 | 107 | 37 | 12 | 1 | 266 | 499 |
195 | Stratford | 0 | 2 | 80 | 47 | 44 | 8 | 0 | 181 | 338 |
196 | Milverton | 3 | 0 | 35 | 75 | 29 | 1 | 2 | 145 | 299 |
400 | Stratford | 2 | 2 | 23 | 30 | 4 | 0 | 0 | 61 | 87 |
401 | Wellington North | 2 | 3 | 19 | 36 | 3 | 1 | 3 | 67 | 104 |
500 | Mobile poll | 8 | 0 | 33 | 52 | 12 | 4 | 1 | 110 | 223 |
501 | Mobile poll | 3 | 1 | 24 | 49 | 10 | 1 | 0 | 88 | 176 |
502 | Mobile poll | 5 | 4 | 38 | 71 | 9 | 2 | 5 | 134 | 279 |
503 | Mobile poll | 3 | 2 | 40 | 37 | 8 | 1 | 2 | 93 | 141 |
504 | Mobile poll | 6 | 3 | 95 | 82 | 22 | 5 | 4 | 217 | 215 |
505 | Mobile poll | 3 | 1 | 31 | 36 | 9 | 1 | 1 | 82 | 169 |
506 | Mobile poll | 1 | 0 | 23 | 19 | 4 | 0 | 0 | 47 | 121 |
507 | Mobile poll | 1 | 2 | 47 | 35 | 6 | 2 | 5 | 98 | 217 |
508 | Mobile poll | 1 | 1 | 48 | 52 | 10 | 1 | 0 | 113 | 136 |
509 | Mobile poll | 3 | 3 | 80 | 74 | 6 | 7 | 1 | 174 | 259 |
Subtotal | 656 | 181 | 14,742 | 17,224 | 5,752 | 1,051 | 144 | 39,750 | 76,433 | |
Advance polling stations | ||||||||||
600 | Wellington North | 14 | 2 | 256 | 457 | 104 | 28 | 1 | 862 | ... |
601 | Minto | 12 | 2 | 112 | 214 | 44 | 10 | 1 | 395 | ... |
602 | Minto | 9 | 0 | 183 | 218 | 49 | 18 | 1 | 478 | ... |
603 | Wellington North | 7 | 3 | 201 | 342 | 44 | 16 | 2 | 615 | ... |
604 | Mapleton | 14 | 3 | 188 | 299 | 52 | 15 | 1 | 572 | ... |
605 | North Perth | 17 | 1 | 272 | 431 | 111 | 20 | 3 | 855 | ... |
606 | North Perth | 1 | 1 | 100 | 150 | 24 | 10 | 1 | 287 | ... |
607 | West Perth | 12 | 2 | 284 | 515 | 115 | 20 | 2 | 950 | ... |
608 | Perth East | 3 | 0 | 128 | 227 | 99 | 14 | 0 | 471 | ... |
609 | Stratford | 9 | 6 | 584 | 380 | 267 | 26 | 1 | 1,273 | ... |
610 | Stratford | 11 | 1 | 550 | 338 | 184 | 24 | 3 | 1,111 | ... |
611 | Stratford | 0 | 5 | 257 | 157 | 175 | 9 | 2 | 605 | ... |
612 | Stratford | 4 | 3 | 353 | 236 | 167 | 8 | 3 | 774 | ... |
613 | Perth South | 5 | 4 | 213 | 236 | 72 | 19 | 1 | 550 | ... |
614 | St. Marys | 6 | 1 | 401 | 371 | 155 | 19 | 0 | 953 | ... |
Subtotal | 124 | 34 | 4,082 | 4,571 | 1,662 | 256 | 22 | 10,751 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 0 | 0 | 48 | 30 | 13 | 0 | 2 | 93 | 63 | |
Group 2** | 14 | 4 | 608 | 430 | 329 | 40 | 18 | 1,443 | ... | |
Subtotal | 14 | 4 | 656 | 460 | 342 | 40 | 20 | 1,536 | 63 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 794 | 219 | 19,480 | 22,255 | 7,756 | 1,347 | 186 | 52,037 | 76,496 | |
Percentage of valid ballots | 1.5 | 0.4 | 37.6 | 42.9 | 15.0 | 2.6 | ... | ... | ... | |
Population (2011): 104,912 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 223 | ||||||||||
Elected Candidate: John Nater (Conservative) |