ontario
Parry Sound—Muskoka
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Duncan Bell Pirate |
Tony Clement Conservative |
Trisha Cowie Liberal |
Glen Hodgson Green Party |
Matt McCarthy NDP-New Democratic Party |
Gordie Merton CAP |
Albert Gray Smith Marxist-Leninist |
|||
1 | Restoule | 0 | 116 | 59 | 10 | 49 | 0 | 0 | 0 | 234 | 409 |
2 | Loring | 0 | 62 | 45 | 1 | 16 | 0 | 1 | 1 | 126 | 333 |
3 | Port Loring | 0 | 65 | 33 | 5 | 3 | 0 | 0 | 0 | 106 | 250 |
4 | Arnstein | 1 | 76 | 51 | 5 | 15 | 0 | 0 | 0 | 148 | 312 |
5 | Britt | 0 | 70 | 59 | 6 | 19 | 2 | 0 | 0 | 156 | 423 |
6 | Pointe au Baril | 1 | 103 | 58 | 15 | 10 | 0 | 1 | 0 | 188 | 334 |
7 | Dunchurch | 2 | 97 | 83 | 9 | 22 | 2 | 0 | 0 | 215 | 410 |
8 | Dunchurch | 1 | 128 | 104 | 29 | 9 | 0 | 0 | 1 | 272 | 465 |
9 | McKellar | 1 | 94 | 63 | 14 | 13 | 0 | 0 | 0 | 185 | 304 |
10 | McKellar | 0 | 133 | 73 | 22 | 20 | 0 | 0 | 1 | 249 | 464 |
11 | Waubamik | 0 | 96 | 77 | 16 | 24 | 0 | 0 | 0 | 213 | 431 |
12A | Waubamik | 0 | 69 | 55 | 20 | 23 | 0 | 0 | 0 | 167 | 293 |
12B | Waubamik | 2 | 69 | 63 | 6 | 20 | 0 | 0 | 1 | 161 | 319 |
13 | Carling | 0 | 71 | 72 | 17 | 11 | 0 | 0 | 0 | 171 | 310 |
14 | Carling | 0 | 83 | 56 | 5 | 13 | 0 | 2 | 0 | 159 | 324 |
15 | Carling | 1 | 79 | 71 | 17 | 13 | 0 | 0 | 0 | 181 | 352 |
16 | McDougall | 1 | 91 | 62 | 21 | 10 | 0 | 0 | 0 | 185 | 396 |
17 | McDougall | 2 | 109 | 86 | 28 | 23 | 0 | 0 | 2 | 250 | 517 |
18 | McDougall | 0 | 79 | 56 | 16 | 30 | 0 | 0 | 0 | 181 | 371 |
19 | McDougall | 1 | 57 | 48 | 10 | 8 | 0 | 0 | 1 | 125 | 289 |
20 | Parry Sound | 1 | 86 | 92 | 25 | 26 | 0 | 0 | 1 | 231 | 500 |
21 | Parry Sound | 0 | 68 | 62 | 15 | 14 | 0 | 1 | 1 | 161 | 394 |
22 | Parry Sound | 0 | 42 | 83 | 16 | 22 | 0 | 1 | 2 | 166 | 385 |
23 | Parry Sound | 2 | 54 | 63 | 22 | 15 | 0 | 1 | 1 | 158 | 417 |
24 | Parry Sound | 3 | 61 | 75 | 19 | 15 | 0 | 0 | 2 | 175 | 417 |
25 | Parry Sound | 0 | 54 | 73 | 20 | 27 | 0 | 0 | 0 | 174 | 400 |
26 | Parry Sound | 1 | 50 | 95 | 14 | 18 | 0 | 0 | 3 | 181 | 396 |
27 | Parry Sound | 0 | 53 | 73 | 19 | 8 | 0 | 0 | 0 | 153 | 389 |
28 | Parry Sound | 3 | 50 | 93 | 18 | 11 | 0 | 0 | 0 | 175 | 392 |
29 | Parry Sound | 1 | 67 | 89 | 14 | 22 | 0 | 0 | 0 | 193 | 401 |
30 | Parry Sound | 1 | 61 | 67 | 22 | 18 | 0 | 0 | 0 | 169 | 367 |
31 | Parry Sound | 1 | 26 | 44 | 3 | 12 | 0 | 0 | 1 | 87 | 265 |
32 | San Souci | 0 | 59 | 58 | 18 | 6 | 0 | 0 | 0 | 141 | 322 |
33 | Seguin | 0 | 88 | 69 | 10 | 16 | 0 | 0 | 1 | 184 | 334 |
34 | Seguin | 0 | 40 | 45 | 4 | 15 | 0 | 0 | 0 | 104 | 216 |
35 | Seguin | 0 | 59 | 53 | 19 | 15 | 0 | 0 | 0 | 146 | 309 |
36 | Seguin | 4 | 74 | 45 | 12 | 12 | 0 | 0 | 0 | 147 | 284 |
37 | Orrville | 0 | 78 | 75 | 8 | 24 | 0 | 1 | 1 | 187 | 296 |
38 | Orrville | 0 | 79 | 65 | 18 | 19 | 0 | 0 | 1 | 182 | 301 |
39 | Seguin | 1 | 99 | 100 | 18 | 23 | 0 | 0 | 1 | 242 | 432 |
40 | Seguin | 0 | 118 | 84 | 19 | 18 | 0 | 0 | 0 | 239 | 447 |
41 | Rosseau | 0 | 93 | 70 | 17 | 6 | 0 | 0 | 1 | 187 | 300 |
42 | Rosseau | 0 | 113 | 74 | 21 | 29 | 1 | 0 | 0 | 238 | 441 |
43 | Minett | 0 | 110 | 77 | 10 | 8 | 0 | 0 | 1 | 206 | 349 |
44 | Port Carling | 0 | 112 | 94 | 16 | 14 | 0 | 0 | 0 | 236 | 397 |
45 | Port Carling | 0 | 136 | 88 | 25 | 8 | 1 | 0 | 1 | 259 | 456 |
46 | Port Carling | 0 | 111 | 108 | 22 | 12 | 0 | 1 | 0 | 254 | 403 |
47A | MacTier | 0 | 56 | 25 | 3 | 12 | 1 | 0 | 1 | 98 | 298 |
47B | MacTier | 1 | 45 | 34 | 5 | 8 | 0 | 0 | 1 | 94 | 323 |
48 | MacTier | 2 | 87 | 64 | 12 | 8 | 0 | 0 | 0 | 173 | 446 |
49 | Port Severn(Baxter) | 2 | 133 | 66 | 7 | 20 | 0 | 0 | 0 | 228 | 422 |
50 | Baxter | 1 | 89 | 92 | 6 | 14 | 0 | 1 | 1 | 204 | 356 |
51 | Baxter | 1 | 118 | 61 | 7 | 15 | 1 | 0 | 0 | 203 | 343 |
52 | Baxter | 0 | 98 | 67 | 11 | 12 | 0 | 0 | 0 | 188 | 367 |
53 | Machar | 2 | 77 | 52 | 12 | 14 | 0 | 0 | 0 | 157 | 329 |
54 | Machar | 1 | 81 | 64 | 12 | 24 | 0 | 0 | 0 | 182 | 416 |
55 | South River | 1 | 53 | 48 | 7 | 22 | 1 | 0 | 0 | 132 | 249 |
56 | South River | 2 | 42 | 38 | 9 | 25 | 2 | 0 | 1 | 119 | 325 |
57 | South River | 0 | 76 | 43 | 6 | 21 | 2 | 0 | 2 | 150 | 361 |
58 | South River | 0 | 47 | 47 | 11 | 31 | 0 | 1 | 0 | 137 | 315 |
59 | Sundridge | 0 | 74 | 63 | 10 | 19 | 0 | 0 | 0 | 166 | 329 |
60 | Sundridge | 0 | 103 | 78 | 18 | 30 | 0 | 0 | 1 | 230 | 481 |
61 | Sundridge | 0 | 60 | 37 | 6 | 29 | 0 | 0 | 0 | 132 | 265 |
62 | Sundridge | 0 | 50 | 37 | 3 | 19 | 0 | 0 | 1 | 110 | 221 |
63 | Sundridge | 2 | 121 | 67 | 13 | 33 | 1 | 0 | 1 | 238 | 502 |
64 | Sundridge | 0 | 94 | 47 | 11 | 27 | 0 | 0 | 0 | 179 | 334 |
65 | Burk's Falls | 1 | 35 | 58 | 5 | 19 | 2 | 0 | 1 | 121 | 337 |
66 | Burk's Falls | 0 | 80 | 56 | 15 | 17 | 0 | 0 | 0 | 168 | 375 |
67 | Burk's Falls | 1 | 60 | 77 | 10 | 21 | 0 | 1 | 1 | 171 | 462 |
68 | Burk's Falls | 0 | 57 | 51 | 7 | 28 | 1 | 0 | 1 | 145 | 340 |
69 | Magnetawan | 0 | 84 | 52 | 9 | 8 | 0 | 1 | 0 | 154 | 277 |
70 | Magnetawan | 1 | 117 | 74 | 24 | 33 | 0 | 2 | 3 | 254 | 502 |
71 | Magnetawan | 1 | 100 | 67 | 12 | 23 | 0 | 0 | 1 | 204 | 348 |
72 | Ryerson | 1 | 108 | 76 | 18 | 24 | 0 | 0 | 0 | 227 | 483 |
73 | Katrine | 0 | 113 | 85 | 20 | 31 | 0 | 0 | 1 | 250 | 459 |
74 | Sprucedale | 0 | 71 | 56 | 14 | 34 | 0 | 0 | 0 | 175 | 340 |
75 | Sprucedale | 1 | 83 | 53 | 11 | 31 | 1 | 0 | 0 | 180 | 366 |
76 | Emsdale | 0 | 99 | 71 | 14 | 34 | 0 | 1 | 0 | 219 | 419 |
77 | Emsdale | 2 | 134 | 81 | 19 | 30 | 0 | 0 | 0 | 266 | 519 |
78 | Kearney | 2 | 125 | 107 | 19 | 42 | 2 | 0 | 0 | 297 | 540 |
79 | Kearney | 1 | 98 | 62 | 10 | 27 | 0 | 0 | 0 | 198 | 363 |
80 | Novar | 0 | 103 | 79 | 13 | 17 | 1 | 0 | 0 | 213 | 388 |
81 | Novar | 1 | 80 | 45 | 8 | 21 | 0 | 0 | 2 | 157 | 296 |
82 | Novar | 0 | 86 | 61 | 12 | 11 | 0 | 1 | 1 | 172 | 313 |
83 | Huntsville | 0 | 75 | 117 | 27 | 21 | 0 | 0 | 1 | 241 | 515 |
84 | Huntsville | 0 | 94 | 126 | 18 | 25 | 0 | 0 | 0 | 263 | 560 |
85 | Huntsville | 0 | 99 | 86 | 14 | 20 | 1 | 0 | 0 | 220 | 476 |
86 | Huntsville | 0 | 80 | 60 | 12 | 16 | 0 | 0 | 0 | 168 | 294 |
87 | Huntsville | 0 | 41 | 61 | 15 | 10 | 0 | 0 | 1 | 128 | 313 |
88 | Huntsville | 2 | 78 | 55 | 11 | 34 | 0 | 0 | 0 | 180 | 380 |
89 | Huntsville | 0 | 75 | 52 | 16 | 21 | 0 | 0 | 0 | 164 | 329 |
90 | Huntsville | 0 | 90 | 55 | 25 | 16 | 0 | 0 | 0 | 186 | 401 |
91 | Huntsville | 0 | 71 | 75 | 10 | 17 | 1 | 0 | 0 | 174 | 374 |
92 | Huntsville | 0 | 65 | 47 | 4 | 10 | 0 | 0 | 0 | 126 | 296 |
93 | Huntsville | 1 | 70 | 70 | 17 | 24 | 0 | 0 | 0 | 182 | 419 |
94 | Huntsville | 0 | 125 | 100 | 11 | 21 | 0 | 0 | 0 | 257 | 512 |
95 | Huntsville | 0 | 70 | 42 | 11 | 15 | 0 | 0 | 0 | 138 | 296 |
96 | Huntsville | 1 | 106 | 70 | 12 | 18 | 0 | 0 | 0 | 207 | 435 |
97 | Huntsville | 1 | 86 | 69 | 14 | 27 | 1 | 0 | 1 | 199 | 458 |
98 | Huntsville | 0 | 79 | 92 | 14 | 23 | 0 | 0 | 0 | 208 | 413 |
99 | Huntsville | 0 | 80 | 80 | 12 | 14 | 0 | 0 | 0 | 186 | 397 |
100 | Huntsville | 1 | 64 | 60 | 9 | 11 | 1 | 0 | 0 | 146 | 342 |
101 | Huntsville | 1 | 65 | 74 | 10 | 25 | 0 | 0 | 1 | 176 | 358 |
102 | Huntsville | 2 | 55 | 64 | 9 | 17 | 0 | 0 | 0 | 147 | 370 |
103 | Huntsville | 1 | 68 | 76 | 15 | 10 | 0 | 0 | 1 | 171 | 367 |
104 | Huntsville | 1 | 55 | 73 | 13 | 18 | 1 | 0 | 0 | 161 | 386 |
105 | Huntsville | 0 | 82 | 75 | 19 | 27 | 0 | 0 | 0 | 203 | 429 |
106 | Huntsville | 1 | 71 | 69 | 23 | 18 | 0 | 0 | 1 | 183 | 395 |
107 | Huntsville | 0 | 77 | 87 | 15 | 20 | 0 | 0 | 0 | 199 | 387 |
108 | Huntsville | 0 | 64 | 92 | 18 | 26 | 2 | 0 | 0 | 202 | 424 |
109 | Huntsville | 0 | 92 | 85 | 23 | 11 | 1 | 0 | 1 | 213 | 459 |
110 | Huntsville | 0 | 92 | 78 | 12 | 10 | 0 | 0 | 2 | 194 | 437 |
111 | Huntsville | 0 | 75 | 66 | 16 | 25 | 0 | 0 | 0 | 182 | 406 |
112A | Hillside | 1 | 72 | 61 | 14 | 10 | 0 | 0 | 0 | 158 | 267 |
112B | Hillside | 0 | 57 | 83 | 15 | 14 | 0 | 0 | 1 | 170 | 275 |
113 | Huntsville | 0 | 60 | 66 | 14 | 11 | 0 | 0 | 0 | 151 | 380 |
114 | Huntsville | 2 | 67 | 79 | 11 | 17 | 0 | 0 | 1 | 177 | 404 |
115 | Dwight | 0 | 122 | 106 | 24 | 5 | 0 | 0 | 0 | 257 | 486 |
116 | Dwight | 0 | 57 | 47 | 6 | 5 | 0 | 0 | 0 | 115 | 199 |
117 | Dwight | 1 | 76 | 67 | 12 | 11 | 0 | 0 | 1 | 168 | 264 |
118 | Dorset | 0 | 92 | 82 | 12 | 20 | 1 | 0 | 0 | 207 | 345 |
119 | Lake of Bays | 0 | 74 | 72 | 27 | 12 | 1 | 0 | 0 | 186 | 290 |
120 | Lake of Bays | 0 | 65 | 82 | 8 | 27 | 0 | 0 | 1 | 183 | 279 |
121 | Lake of Bays | 1 | 65 | 86 | 18 | 16 | 3 | 0 | 0 | 189 | 342 |
122 | Port Sydney | 0 | 113 | 104 | 17 | 28 | 0 | 0 | 0 | 262 | 396 |
123 | Port Sydney | 0 | 127 | 99 | 34 | 17 | 0 | 1 | 1 | 279 | 417 |
124 | Port Sydney | 0 | 107 | 107 | 20 | 19 | 0 | 0 | 0 | 253 | 426 |
125 | Port Sydney | 0 | 112 | 91 | 21 | 22 | 0 | 0 | 0 | 246 | 441 |
126 | Utterson | 0 | 78 | 67 | 14 | 17 | 0 | 0 | 0 | 176 | 371 |
127 | Utterson | 0 | 96 | 99 | 20 | 32 | 1 | 1 | 1 | 250 | 408 |
128 | Raymond | 0 | 114 | 86 | 15 | 23 | 0 | 0 | 0 | 238 | 437 |
129 | Raymond | 0 | 115 | 97 | 10 | 16 | 0 | 0 | 0 | 238 | 397 |
130 | Raymond | 0 | 79 | 72 | 17 | 17 | 0 | 1 | 0 | 186 | 320 |
131 | Milford Bay | 1 | 113 | 138 | 19 | 21 | 0 | 0 | 0 | 292 | 467 |
132A | Bracebridge | 0 | 63 | 59 | 13 | 12 | 0 | 0 | 0 | 147 | 293 |
132B | Bracebridge | 0 | 77 | 59 | 9 | 6 | 0 | 0 | 0 | 151 | 306 |
133 | Bracebridge | 3 | 91 | 72 | 13 | 18 | 0 | 1 | 0 | 198 | 426 |
134 | Bracebridge | 0 | 45 | 76 | 17 | 25 | 0 | 0 | 0 | 163 | 336 |
135 | Bracebridge | 0 | 72 | 77 | 11 | 24 | 0 | 0 | 0 | 184 | 443 |
136 | Bracebridge | 0 | 94 | 115 | 18 | 22 | 1 | 0 | 2 | 252 | 422 |
137 | Bracebridge | 2 | 94 | 131 | 19 | 15 | 0 | 0 | 1 | 262 | 521 |
138 | Bracebridge | 1 | 72 | 98 | 13 | 12 | 0 | 0 | 0 | 196 | 375 |
139 | Bracebridge | 0 | 78 | 124 | 7 | 13 | 0 | 1 | 0 | 223 | 444 |
140 | Bracebridge | 0 | 111 | 118 | 10 | 16 | 0 | 1 | 0 | 256 | 444 |
141 | Bracebridge | 0 | 82 | 72 | 4 | 6 | 0 | 0 | 0 | 164 | 410 |
142 | Bracebridge | 0 | 76 | 107 | 9 | 15 | 0 | 0 | 2 | 209 | 429 |
143 | Bracebridge | 0 | 80 | 73 | 13 | 16 | 0 | 0 | 0 | 182 | 405 |
144 | Bracebridge | 0 | 51 | 72 | 20 | 18 | 0 | 0 | 0 | 161 | 380 |
145 | Bracebridge | 0 | 72 | 124 | 26 | 36 | 0 | 0 | 0 | 258 | 453 |
146 | Bracebridge | 0 | 99 | 102 | 10 | 11 | 0 | 0 | 0 | 222 | 529 |
147 | Bracebridge | 1 | 51 | 105 | 17 | 28 | 0 | 0 | 0 | 202 | 466 |
148 | Muskoka Falls | 0 | 95 | 97 | 16 | 30 | 0 | 0 | 3 | 241 | 463 |
149 | Muskoka Falls | 2 | 105 | 86 | 12 | 25 | 3 | 0 | 0 | 233 | 515 |
150 | Muskoka Falls | 1 | 58 | 84 | 21 | 32 | 0 | 0 | 0 | 196 | 390 |
151 | Vankoughnet | 0 | 82 | 127 | 15 | 24 | 0 | 0 | 0 | 248 | 417 |
152 | Bracebridge | 0 | 112 | 94 | 14 | 11 | 0 | 0 | 0 | 231 | 432 |
153 | Bracebridge | 0 | 57 | 97 | 15 | 26 | 1 | 0 | 1 | 197 | 380 |
154 | Bracebridge | 0 | 51 | 110 | 16 | 20 | 0 | 0 | 2 | 199 | 447 |
155 | Bracebridge | 1 | 73 | 77 | 15 | 17 | 2 | 0 | 0 | 185 | 457 |
156 | Bracebridge | 0 | 67 | 115 | 14 | 15 | 0 | 0 | 1 | 212 | 401 |
157 | Bracebridge | 1 | 62 | 92 | 16 | 24 | 0 | 0 | 0 | 195 | 447 |
158 | Bracebridge | 0 | 68 | 89 | 16 | 24 | 1 | 0 | 0 | 198 | 423 |
159 | Bracebridge | 0 | 56 | 84 | 11 | 28 | 0 | 1 | 0 | 180 | 442 |
160 | Bracebridge | 1 | 67 | 91 | 13 | 18 | 0 | 0 | 0 | 190 | 381 |
161 | Bracebridge | 0 | 97 | 111 | 16 | 14 | 1 | 0 | 0 | 239 | 510 |
162 | Bala | 0 | 79 | 60 | 6 | 8 | 0 | 0 | 0 | 153 | 267 |
163 | Bala | 1 | 118 | 147 | 12 | 14 | 1 | 0 | 0 | 293 | 487 |
164 | Bala | 1 | 91 | 114 | 14 | 19 | 1 | 1 | 1 | 242 | 391 |
165 | Walkers Point | 0 | 107 | 42 | 11 | 18 | 0 | 0 | 0 | 178 | 274 |
166 | Gravenhurst | 0 | 84 | 105 | 7 | 26 | 0 | 0 | 0 | 222 | 508 |
167 | Gravenhurst | 0 | 68 | 86 | 7 | 18 | 0 | 0 | 0 | 179 | 403 |
168 | Gravenhurst | 1 | 87 | 82 | 8 | 21 | 1 | 0 | 1 | 201 | 440 |
169 | Gravenhurst | 0 | 72 | 96 | 8 | 10 | 1 | 0 | 0 | 187 | 358 |
170 | Gravenhurst | 0 | 71 | 68 | 16 | 29 | 2 | 2 | 0 | 188 | 452 |
171 | Gravenhurst | 0 | 81 | 83 | 11 | 28 | 1 | 0 | 1 | 205 | 453 |
172 | Gravenhurst | 2 | 65 | 90 | 21 | 16 | 4 | 0 | 0 | 198 | 451 |
173 | Gravenhurst | 0 | 77 | 80 | 14 | 23 | 2 | 0 | 0 | 196 | 418 |
174 | Gravenhurst | 0 | 84 | 81 | 16 | 30 | 2 | 0 | 0 | 213 | 373 |
175 | Gravenhurst | 0 | 53 | 61 | 10 | 23 | 6 | 0 | 0 | 153 | 371 |
176 | Gravenhurst | 1 | 115 | 100 | 5 | 3 | 0 | 0 | 0 | 224 | 404 |
177 | Gravenhurst | 0 | 65 | 92 | 7 | 28 | 0 | 0 | 0 | 192 | 418 |
178 | Gravenhurst | 0 | 94 | 102 | 24 | 30 | 2 | 0 | 0 | 252 | 555 |
179 | Gravenhurst | 0 | 101 | 107 | 14 | 35 | 0 | 0 | 0 | 257 | 510 |
180 | Gravenhurst | 0 | 37 | 48 | 8 | 18 | 1 | 0 | 0 | 112 | 268 |
181 | Gravenhurst | 0 | 70 | 90 | 21 | 28 | 1 | 0 | 1 | 211 | 487 |
182 | Gravenhurst | 1 | 85 | 56 | 17 | 23 | 0 | 1 | 0 | 183 | 425 |
183 | Ryde | 3 | 102 | 81 | 17 | 20 | 0 | 0 | 0 | 223 | 396 |
184 | Severn Bridge | 1 | 92 | 77 | 13 | 29 | 1 | 0 | 0 | 213 | 478 |
185 | Severn Bridge | 1 | 58 | 54 | 9 | 22 | 0 | 0 | 0 | 144 | 332 |
186 | Severn Bridge | 1 | 97 | 68 | 17 | 28 | 0 | 0 | 1 | 212 | 355 |
187 | Dokis First Nation | 0 | 9 | 83 | 1 | 30 | 0 | 0 | 0 | 123 | 162 |
188 | Henvey Inlet First Nation | 0 | 0 | 43 | 2 | 14 | 0 | 0 | 0 | 59 | 101 |
189 | Magnetawan First Nation | 0 | 2 | 34 | 2 | 8 | 0 | 0 | 0 | 46 | 62 |
190 | Shawanaga First Nation | 0 | 1 | 69 | 10 | 16 | 0 | 0 | 0 | 96 | 145 |
191 | Wasauksing First Nation | 0 | 5 | 101 | 18 | 39 | 0 | 0 | 0 | 163 | 262 |
192 | Moose Deer Point First Nation | 0 | 11 | 39 | 1 | 6 | 0 | 0 | 0 | 57 | 102 |
193 | Wahta First Nation | 1 | 3 | 27 | 4 | 8 | 0 | 0 | 1 | 44 | 87 |
500 | Mobile poll | 1 | 33 | 26 | 2 | 6 | 0 | 0 | 5 | 73 | 149 |
501 | Mobile poll | 2 | 43 | 27 | 3 | 7 | 1 | 2 | 3 | 88 | 171 |
502 | Mobile poll | 0 | 43 | 26 | 5 | 2 | 1 | 1 | 1 | 79 | 157 |
503 | Mobile poll | 0 | 35 | 16 | 3 | 7 | 0 | 1 | 0 | 62 | 130 |
504 | Mobile poll | 2 | 49 | 38 | 4 | 9 | 1 | 1 | 3 | 107 | 211 |
505 | Mobile poll | 1 | 34 | 26 | 3 | 9 | 0 | 0 | 2 | 75 | 109 |
506 | Mobile poll | 0 | 62 | 38 | 3 | 10 | 0 | 2 | 5 | 120 | 313 |
Subtotal | 109 | 15,771 | 15,077 | 2,711 | 3,847 | 73 | 35 | 97 | 37,720 | 75,986 | |
Advance polling stations | |||||||||||
600 | Port Loring | 0 | 116 | 67 | 3 | 21 | 0 | 0 | 1 | 208 | ... |
601 | Britt | 1 | 51 | 51 | 3 | 21 | 0 | 0 | 1 | 128 | ... |
602 | Parry Sound | 0 | 325 | 213 | 60 | 43 | 0 | 0 | 1 | 642 | ... |
603 | South River | 0 | 463 | 200 | 35 | 137 | 1 | 1 | 2 | 839 | ... |
604 | Burk's Falls | 0 | 457 | 257 | 83 | 107 | 2 | 1 | 3 | 910 | ... |
605 | Huntsville | 2 | 317 | 252 | 55 | 58 | 0 | 0 | 0 | 684 | ... |
606 | Huntsville | 2 | 400 | 340 | 72 | 76 | 0 | 0 | 0 | 890 | ... |
607 | Huntsville | 2 | 538 | 335 | 87 | 86 | 0 | 0 | 1 | 1,049 | ... |
608 | Parry Sound | 1 | 236 | 174 | 41 | 41 | 0 | 0 | 0 | 493 | ... |
609 | Parry Sound | 1 | 302 | 320 | 72 | 72 | 2 | 0 | 1 | 770 | ... |
610 | MacTier | 0 | 268 | 143 | 22 | 38 | 0 | 0 | 0 | 471 | ... |
611 | Bracebridge | 0 | 376 | 384 | 58 | 75 | 0 | 0 | 0 | 893 | ... |
612 | Bracebridge | 0 | 425 | 431 | 76 | 101 | 2 | 1 | 2 | 1,038 | ... |
613 | Bracebridge | 0 | 421 | 397 | 48 | 91 | 1 | 0 | 3 | 961 | ... |
614 | Gravenhurst | 0 | 505 | 357 | 70 | 77 | 1 | 0 | 3 | 1,013 | ... |
615 | Gravenhurst | 0 | 327 | 213 | 26 | 51 | 2 | 1 | 3 | 623 | ... |
Subtotal | 9 | 5,527 | 4,134 | 811 | 1,095 | 11 | 4 | 21 | 11,612 | ... | |
Votes under Special Voting Rules | |||||||||||
Group 1* | 0 | 37 | 63 | 9 | 13 | 0 | 1 | 3 | 126 | 84 | |
Group 2** | 3 | 871 | 663 | 173 | 228 | 4 | 0 | 13 | 1,955 | ... | |
Subtotal | 3 | 908 | 726 | 182 | 241 | 4 | 1 | 16 | 2,081 | 84 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||||
Totals | 121 | 22,206 | 19,937 | 3,704 | 5,183 | 88 | 40 | 134 | 51,413 | 76,070 | |
Percentage of valid ballots | 0.2 | 43.3 | 38.9 | 7.2 | 10.1 | 0.2 | 0.1 | ... | ... | ... | |
Population (2011): 91,263 | |||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 220 | |||||||||||
Elected Candidate: Tony Clement (Conservative) |