ontario
Nipissing—Timiskaming
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Jay Aspin Conservative |
Kathleen Jodouin NDP-New Democratic Party |
Nicole Peltier Green Party |
Anthony Rota Liberal |
|||
1 | Dymond | 70 | 56 | 4 | 171 | 0 | 301 | 620 |
2 | Dymond | 55 | 29 | 0 | 115 | 0 | 199 | 385 |
3 | New Liskeard | 62 | 25 | 1 | 97 | 0 | 185 | 413 |
4 | New Liskeard | 67 | 43 | 1 | 81 | 1 | 193 | 423 |
5 | New Liskeard | 49 | 47 | 0 | 118 | 1 | 215 | 454 |
6 | New Liskeard | 33 | 39 | 3 | 71 | 0 | 146 | 355 |
7A | New Liskeard | 52 | 42 | 5 | 115 | 1 | 215 | 492 |
7B | Mobile poll | Merged with No. 500 |
41 | |||||
8 | New Liskeard | 47 | 74 | 5 | 121 | 1 | 248 | 535 |
9A | New Liskeard | 33 | 34 | 2 | 79 | 2 | 150 | 307 |
9B | Mobile poll | Merged with No. 500 |
27 | |||||
10 | New Liskeard | 60 | 45 | 5 | 107 | 0 | 217 | 430 |
11 | Haileybury | 47 | 56 | 8 | 100 | 0 | 211 | 407 |
12 | Haileybury | 68 | 65 | 6 | 116 | 1 | 256 | 575 |
13 | Haileybury | 58 | 54 | 10 | 100 | 0 | 222 | 451 |
14 | Haileybury | 60 | 84 | 12 | 125 | 0 | 281 | 495 |
15 | Haileybury | 59 | 40 | 2 | 98 | 0 | 199 | 373 |
16 | North Cobalt | 58 | 79 | 5 | 128 | 0 | 270 | 589 |
17 | North Cobalt | 62 | 58 | 6 | 123 | 0 | 249 | 490 |
18 | Coleman | 31 | 49 | 6 | 53 | 0 | 139 | 309 |
19 | Coleman | 37 | 56 | 4 | 90 | 1 | 188 | 372 |
20A | Coleman | Merged with No. 21 |
232 | |||||
20B | Latchford | Merged with No. 23 |
84 | |||||
21 | Coleman | 103 | 93 | 5 | 153 | 1 | 355 | 391 |
22 | Hillview | Void |
||||||
23 | Latchford | 68 | 53 | 1 | 79 | 0 | 201 | 314 |
24 | Temagami | 63 | 31 | 9 | 52 | 1 | 156 | 207 |
25A | Bear Island | 3 | 29 | 2 | 70 | 0 | 104 | 133 |
25B | Temagami | Merged with No. 24 |
195 | |||||
26A | North Cobalt | Merged with No. 17 |
10 | |||||
26B | North Bay | Merged with No. 28 |
9 | |||||
26C | Temagami | 49 | 19 | 1 | 53 | 0 | 122 | 244 |
27 | Thorne | 59 | 40 | 2 | 106 | 3 | 210 | 377 |
28 | North Bay | 56 | 25 | 5 | 67 | 0 | 153 | 352 |
29 | North Bay | 79 | 22 | 10 | 116 | 1 | 228 | 507 |
30 | North Bay | 114 | 40 | 5 | 137 | 0 | 296 | 602 |
31 | North Bay | 84 | 32 | 5 | 153 | 0 | 274 | 498 |
32 | Balsam Creek | 51 | 44 | 3 | 77 | 1 | 176 | 389 |
33 | Feronia-Songis | 97 | 38 | 7 | 88 | 2 | 232 | 496 |
34 | North Bay | 35 | 18 | 3 | 48 | 0 | 104 | 213 |
35 | North Bay | 93 | 27 | 12 | 107 | 2 | 241 | 463 |
36 | North Bay | 92 | 21 | 4 | 114 | 4 | 235 | 434 |
37 | North Bay | 105 | 31 | 14 | 139 | 0 | 289 | 484 |
38 | North Bay | 88 | 16 | 2 | 145 | 0 | 251 | 499 |
39 | North Bay | 88 | 23 | 5 | 147 | 0 | 263 | 479 |
40 | North Bay | 70 | 27 | 7 | 135 | 0 | 239 | 443 |
41 | North Bay | 90 | 33 | 4 | 122 | 3 | 252 | 452 |
42 | North Bay | 61 | 25 | 9 | 98 | 0 | 193 | 362 |
43 | North Bay | 40 | 31 | 7 | 82 | 1 | 161 | 356 |
44 | North Bay | 44 | 40 | 1 | 93 | 1 | 179 | 372 |
45 | North Bay | 57 | 43 | 3 | 138 | 1 | 242 | 418 |
46 | North Bay | 58 | 35 | 5 | 132 | 1 | 231 | 406 |
47 | North Bay | 77 | 32 | 3 | 126 | 0 | 238 | 377 |
48 | North Bay | 68 | 37 | 9 | 144 | 1 | 259 | 498 |
49 | North Bay | 39 | 28 | 4 | 96 | 1 | 168 | 367 |
50 | North Bay | 65 | 33 | 8 | 95 | 1 | 202 | 407 |
51 | North Bay | 37 | 25 | 7 | 79 | 0 | 148 | 329 |
52 | North Bay | 73 | 33 | 2 | 101 | 0 | 209 | 418 |
53 | North Bay | 49 | 57 | 11 | 159 | 5 | 281 | 536 |
54 | North Bay | 44 | 41 | 5 | 104 | 2 | 196 | 393 |
55 | North Bay | 51 | 37 | 5 | 102 | 0 | 195 | 406 |
56 | North Bay | 53 | 50 | 9 | 97 | 0 | 209 | 403 |
57 | North Bay | 32 | 39 | 5 | 79 | 0 | 155 | 372 |
58 | North Bay | 50 | 56 | 10 | 105 | 1 | 222 | 448 |
59 | North Bay | 61 | 51 | 3 | 138 | 0 | 253 | 534 |
60 | North Bay | 58 | 32 | 3 | 126 | 0 | 219 | 366 |
61 | North Bay | 31 | 26 | 8 | 83 | 2 | 150 | 288 |
62 | North Bay | 33 | 25 | 5 | 102 | 0 | 165 | 276 |
63 | North Bay | 53 | 41 | 11 | 158 | 2 | 265 | 514 |
64 | North Bay | 46 | 62 | 9 | 161 | 0 | 278 | 518 |
65 | North Bay | 77 | 40 | 4 | 143 | 1 | 265 | 456 |
66 | North Bay | 65 | 28 | 3 | 133 | 2 | 231 | 379 |
67 | North Bay | 53 | 33 | 5 | 119 | 0 | 210 | 329 |
68 | North Bay | 57 | 28 | 6 | 109 | 0 | 200 | 344 |
69 | North Bay | 17 | 38 | 8 | 53 | 1 | 117 | 298 |
70 | North Bay | 52 | 19 | 3 | 122 | 1 | 197 | 353 |
71 | North Bay | 44 | 28 | 8 | 171 | 1 | 252 | 393 |
72 | North Bay | 44 | 45 | 7 | 104 | 2 | 202 | 359 |
73 | North Bay | 53 | 32 | 3 | 113 | 0 | 201 | 376 |
74 | North Bay | 49 | 47 | 4 | 120 | 0 | 220 | 425 |
75 | North Bay | 37 | 44 | 3 | 140 | 1 | 225 | 403 |
76 | North Bay | 62 | 43 | 6 | 123 | 0 | 234 | 384 |
77 | North Bay | 40 | 36 | 10 | 123 | 1 | 210 | 381 |
78 | North Bay | 53 | 28 | 1 | 121 | 0 | 203 | 389 |
79 | North Bay | 66 | 65 | 9 | 141 | 0 | 281 | 570 |
80 | North Bay | 41 | 19 | 3 | 90 | 1 | 154 | 194 |
81 | North Bay | 17 | 38 | 5 | 98 | 0 | 158 | 359 |
82 | North Bay | 18 | 42 | 8 | 73 | 1 | 142 | 342 |
83 | North Bay | 44 | 43 | 10 | 78 | 0 | 175 | 377 |
84 | North Bay | 31 | 42 | 1 | 96 | 4 | 174 | 348 |
85 | North Bay | 37 | 29 | 8 | 100 | 0 | 174 | 377 |
86A | North Bay | 33 | 37 | 3 | 89 | 2 | 164 | 378 |
86B | North Bay | Merged with No. 80 |
55 | |||||
87 | North Bay | 47 | 39 | 6 | 93 | 3 | 188 | 349 |
88 | North Bay | 18 | 30 | 5 | 102 | 1 | 156 | 369 |
89A | North Bay | 9 | 16 | 5 | 72 | 0 | 102 | 306 |
89B | Mobile poll | Merged with No. 507 |
39 | |||||
90 | North Bay | 35 | 41 | 5 | 111 | 0 | 192 | 437 |
91 | North Bay | 11 | 31 | 7 | 55 | 0 | 104 | 298 |
92 | North Bay | 12 | 18 | 2 | 64 | 0 | 96 | 369 |
93 | North Bay | 33 | 30 | 8 | 80 | 0 | 151 | 330 |
94 | Nipissing 10 | 32 | 56 | 3 | 162 | 1 | 254 | 450 |
95 | Nipissing 10 | 55 | 48 | 7 | 131 | 1 | 242 | 548 |
96A | Garden Village | 6 | 44 | 2 | 161 | 1 | 214 | 342 |
96B | Nipissing 10 | Merged with No. 95 |
4 | |||||
97 | North Bay | 80 | 38 | 1 | 113 | 0 | 232 | 377 |
98 | North Bay | 63 | 33 | 6 | 133 | 1 | 236 | 432 |
99 | North Bay | 76 | 44 | 6 | 150 | 0 | 276 | 445 |
100 | North Bay | 64 | 30 | 4 | 107 | 0 | 205 | 357 |
101 | North Bay | 72 | 45 | 2 | 122 | 3 | 244 | 439 |
102 | North Bay | 65 | 27 | 5 | 114 | 0 | 211 | 345 |
103 | North Bay | 53 | 36 | 10 | 121 | 0 | 220 | 368 |
104 | North Bay | 80 | 59 | 8 | 162 | 1 | 310 | 537 |
105 | North Bay | 38 | 20 | 6 | 78 | 0 | 142 | 267 |
106 | North Bay | 55 | 31 | 3 | 101 | 0 | 190 | 399 |
107 | North Bay | 52 | 16 | 4 | 90 | 0 | 162 | 335 |
108A | North Bay | 25 | 14 | 2 | 55 | 0 | 96 | 209 |
108B | Mobile poll | Merged with No. 502 |
17 | |||||
109 | North Bay | 57 | 30 | 9 | 91 | 0 | 187 | 402 |
110 | North Bay | 34 | 39 | 6 | 104 | 1 | 184 | 410 |
111 | North Bay | 59 | 33 | 6 | 106 | 0 | 204 | 442 |
112 | North Bay | 34 | 27 | 3 | 77 | 0 | 141 | 332 |
113 | North Bay | 23 | 26 | 4 | 70 | 0 | 123 | 251 |
114 | North Bay | 47 | 29 | 4 | 99 | 0 | 179 | 372 |
115 | North Bay | 35 | 19 | 6 | 67 | 1 | 128 | 267 |
116 | North Bay | 36 | 28 | 3 | 87 | 1 | 155 | 363 |
117 | North Bay | 44 | 44 | 8 | 86 | 0 | 182 | 370 |
118 | North Bay | 32 | 30 | 4 | 74 | 0 | 140 | 301 |
119 | North Bay | 48 | 31 | 2 | 102 | 0 | 183 | 408 |
120 | North Bay | 76 | 31 | 6 | 125 | 1 | 239 | 492 |
121 | North Bay | 58 | 37 | 8 | 91 | 0 | 194 | 365 |
122 | North Bay | 99 | 33 | 11 | 156 | 0 | 299 | 573 |
123 | North Bay | 60 | 27 | 8 | 98 | 0 | 193 | 420 |
124 | North Bay | 100 | 22 | 3 | 156 | 3 | 284 | 552 |
125 | North Bay | 99 | 14 | 4 | 116 | 2 | 235 | 442 |
126 | North Bay | 50 | 32 | 4 | 135 | 0 | 221 | 464 |
127 | North Bay | 43 | 34 | 10 | 118 | 2 | 207 | 422 |
128 | North Bay | 49 | 38 | 4 | 105 | 2 | 198 | 355 |
129 | North Bay | 35 | 19 | 2 | 84 | 0 | 140 | 288 |
130 | North Bay | 39 | 55 | 9 | 107 | 3 | 213 | 410 |
131 | North Bay | 43 | 48 | 12 | 135 | 0 | 238 | 479 |
132 | North Bay | 43 | 50 | 16 | 95 | 0 | 204 | 457 |
133 | East Ferris | 65 | 16 | 3 | 94 | 0 | 178 | 343 |
134 | East Ferris | 63 | 24 | 5 | 96 | 0 | 188 | 319 |
135 | East Ferris | 32 | 20 | 4 | 85 | 1 | 142 | 295 |
136 | Corbeil | 44 | 35 | 4 | 94 | 1 | 178 | 315 |
137 | Corbeil | 55 | 37 | 17 | 88 | 0 | 197 | 350 |
138 | Bonfield | 73 | 42 | 7 | 207 | 1 | 330 | 608 |
139 | Bonfield | 55 | 36 | 5 | 93 | 0 | 189 | 336 |
140 | Bonfield | 48 | 29 | 9 | 136 | 0 | 222 | 346 |
141 | Nosbosing | 53 | 16 | 6 | 110 | 2 | 187 | 395 |
142 | Astorville | 92 | 50 | 3 | 131 | 0 | 276 | 490 |
143 | Astorville | 85 | 24 | 7 | 152 | 0 | 268 | 455 |
144 | Astorville | 73 | 29 | 3 | 132 | 0 | 237 | 404 |
145 | Derland | 56 | 28 | 5 | 103 | 0 | 192 | 417 |
146 | Callander | 60 | 36 | 5 | 97 | 0 | 198 | 451 |
147 | Derland | 57 | 37 | 1 | 98 | 0 | 193 | 426 |
148 | Callander | 64 | 29 | 2 | 126 | 0 | 221 | 430 |
149 | North Himsworth | 89 | 24 | 5 | 84 | 1 | 203 | 374 |
150 | North Himsworth | 89 | 37 | 4 | 85 | 0 | 215 | 435 |
151 | North Himsworth | 70 | 21 | 3 | 62 | 2 | 158 | 340 |
152 | North Himsworth | 93 | 24 | 10 | 82 | 0 | 209 | 400 |
153 | Nipissing | 68 | 17 | 3 | 57 | 0 | 145 | 313 |
154 | North Himsworth | 51 | 21 | 6 | 68 | 0 | 146 | 316 |
155 | Chiswick | 66 | 32 | 7 | 90 | 1 | 196 | 355 |
156 | Alderdale | 88 | 42 | 5 | 126 | 1 | 262 | 513 |
157 | Powassan | 63 | 27 | 8 | 51 | 3 | 152 | 363 |
158 | Powassan | 75 | 15 | 5 | 57 | 0 | 152 | 323 |
159 | Powassan | 42 | 16 | 0 | 37 | 0 | 95 | 194 |
160 | Powassan | 39 | 19 | 4 | 37 | 2 | 101 | 225 |
161 | Powassan | 98 | 41 | 2 | 80 | 0 | 221 | 537 |
162 | Powassan | 95 | 30 | 6 | 90 | 0 | 221 | 564 |
163 | Nipissing | 48 | 32 | 7 | 50 | 0 | 137 | 265 |
164 | Nipissing | 81 | 24 | 9 | 67 | 3 | 184 | 381 |
165 | Nipissing | 47 | 14 | 3 | 34 | 0 | 98 | 153 |
166 | Powassan | 58 | 31 | 3 | 53 | 1 | 146 | 288 |
167 | Trout Creek | 73 | 25 | 7 | 91 | 0 | 196 | 321 |
168 | Calvin | 125 | 27 | 11 | 67 | 0 | 230 | 416 |
169 | Calvin | 82 | 48 | 5 | 110 | 1 | 246 | 443 |
170 | Mattawa | 29 | 15 | 6 | 65 | 2 | 117 | 287 |
171 | Mattawa | 52 | 19 | 2 | 75 | 0 | 148 | 346 |
172 | Mattawa | 42 | 21 | 1 | 91 | 1 | 156 | 401 |
173 | Papineau | 43 | 35 | 4 | 86 | 0 | 168 | 366 |
174 | Papineau | 43 | 8 | 1 | 54 | 0 | 106 | 319 |
175 | Papineau | 52 | 18 | 4 | 100 | 0 | 174 | 395 |
176 | Papineau | 38 | 6 | 3 | 33 | 1 | 81 | 203 |
177 | Papineau-Cameron | 41 | 17 | 3 | 53 | 0 | 114 | 239 |
178 | Mattawa | Results combined with No. 176 |
13 | |||||
400 | North Bay | 21 | 18 | 2 | 63 | 3 | 107 | 188 |
401 | North Bay | 19 | 21 | 3 | 89 | 0 | 132 | 162 |
402 | North Bay | 58 | 6 | 3 | 73 | 0 | 140 | 184 |
500 | Mobile poll | 37 | 21 | 2 | 74 | 2 | 136 | 139 |
501 | Mobile poll | 27 | 6 | 3 | 39 | 7 | 82 | 193 |
502 | Mobile poll | 15 | 17 | 2 | 47 | 0 | 81 | 188 |
503 | Mobile poll | 22 | 12 | 3 | 93 | 1 | 131 | 189 |
504 | Mobile poll | 33 | 19 | 3 | 81 | 1 | 137 | 367 |
505 | Mobile poll | 14 | 7 | 1 | 61 | 0 | 83 | 98 |
506 | Mobile poll | 54 | 28 | 1 | 75 | 3 | 161 | 224 |
507 | Mobile poll | 47 | 9 | 7 | 66 | 3 | 132 | 211 |
508 | Mobile poll | 55 | 12 | 7 | 38 | 5 | 117 | 258 |
509 | Mobile poll | 31 | 9 | 1 | 36 | 2 | 79 | 209 |
Subtotal | 10,177 | 6,221 | 971 | 18,746 | 142 | 36,257 | 71,766 | |
Advance polling stations | ||||||||
600 | Temiskaming Shores | 195 | 138 | 7 | 386 | 2 | 728 | ... |
601 | Haileybury | 111 | 81 | 5 | 245 | 0 | 442 | ... |
602 | Temagami | 82 | 26 | 6 | 82 | 0 | 196 | ... |
603 | North Bay | 301 | 73 | 23 | 462 | 1 | 860 | ... |
604 | North Bay | 49 | 23 | 4 | 43 | 0 | 119 | ... |
605 | North Bay | 20 | 33 | 3 | 98 | 1 | 155 | ... |
606 | North Bay | 198 | 94 | 14 | 413 | 0 | 719 | ... |
607 | North Bay | 201 | 90 | 12 | 300 | 5 | 608 | ... |
608 | North Bay | 190 | 118 | 22 | 388 | 1 | 719 | ... |
609 | North Bay | 279 | 103 | 25 | 507 | 4 | 918 | ... |
610 | North Bay | 156 | 73 | 11 | 313 | 0 | 553 | ... |
611 | North Bay | 344 | 130 | 16 | 460 | 2 | 952 | ... |
612 | Corbeil | 146 | 57 | 12 | 218 | 2 | 435 | ... |
613 | Astorville | 305 | 76 | 16 | 360 | 4 | 761 | ... |
614 | Nipissing | 154 | 27 | 7 | 98 | 1 | 287 | ... |
615 | Powassan | 383 | 87 | 17 | 249 | 7 | 743 | ... |
616 | Mattawa | 187 | 70 | 14 | 270 | 3 | 544 | ... |
Subtotal | 3,301 | 1,299 | 214 | 4,892 | 33 | 9,739 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 83 | 21 | 10 | 139 | 9 | 262 | 113 | |
Group 2** | 764 | 395 | 62 | 1,580 | 40 | 2,841 | ... | |
Subtotal | 847 | 416 | 72 | 1,719 | 49 | 3,103 | 113 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 14,325 | 7,936 | 1,257 | 25,357 | 224 | 49,099 | 71,879 | |
Percentage of valid ballots | 29.3 | 16.2 | 2.6 | 51.9 | ... | ... | ... | |
Population (2011): 90,996 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 206 | ||||||||
Elected Candidate: Anthony Rota (Liberal) |