Retour

ontario

Nickel Belt

quarante-deuxième élection générale 2015 — Inscriptions le jour scrutin
Nom Ajouts Corrections Radiations Électeurs figurant sur les listes
1 Mattagami 71 6 0 0 127
2 Gogama 6 0 2 195
3 Sudbury, Unorganized, North Part 1 1 3 136
4 Shining Tree 3 0 5 26
5 Westree 19 0 2 72
6 Cartier 14 1 2 297
7 Capreol 7 1 7 455
8 Hagar 16 3 8 461
9 Greater Sudbury / Grand Sudbury 19 2 10 456
10 Greater Sudbury / Grand Sudbury 7 2 6 444
11 Greater Sudbury / Grand Sudbury 12 1 10 451
12 Greater Sudbury / Grand Sudbury 19 3 13 425
13 Greater Sudbury / Grand Sudbury 7 5 7 439
14 Greater Sudbury / Grand Sudbury 11 2 4 486
15 Greater Sudbury / Grand Sudbury 16 7 11 474
16 Greater Sudbury / Grand Sudbury 12 6 8 453
17 Greater Sudbury / Grand Sudbury 9 1 13 436
18 Greater Sudbury / Grand Sudbury 10 1 15 380
19 Greater Sudbury / Grand Sudbury 3 3 2 245
20 Greater Sudbury / Grand Sudbury 6 3 5 432
21 Greater Sudbury / Grand Sudbury 21 2 6 461
22A Greater Sudbury / Grand Sudbury 5 1 4 276
22B Greater Sudbury / Grand Sudbury 7 4 0 303
23 Greater Sudbury / Grand Sudbury 14 3 11 435
24 Greater Sudbury / Grand Sudbury 6 2 6 437
25 Greater Sudbury / Grand Sudbury 6 4 8 328
26 Greater Sudbury / Grand Sudbury 15 0 3 421
27 Greater Sudbury / Grand Sudbury 4 2 8 345
28 Greater Sudbury / Grand Sudbury 2 5 6 364
29 Greater Sudbury / Grand Sudbury 11 6 3 443
30 Greater Sudbury 3 2 2 160
31 Greater Sudbury / Grand Sudbury 5 2 11 444
32 Wahnapitae 10 10 12 421
33 Markstay 10 2 7 383
34 Markstay 10 1 10 322
35 River Valley 9 0 5 219
36 Field 6 1 8 255
37 Field 18 1 2 447
38 West Nipissing/Nipissing Ouest 5 0 24 184
39 West Nipissing/Nipissing Ouest 9 7 8 341
40 West Nipissing/Nipissing Ouest 6 1 9 257
41 West Nipissing/Nipissing Ouest 4 9 7 275
42 West Nipissing/Nipissing Ouest 4 3 6 171
43 Markstay-Warren 10 26 7 352
44 West Nipissing/Nipissing Ouest 6 0 7 385
45 West Nipissing/Nipissing Ouest 8 3 4 286
46 Warren 7 1 5 267
47 Warren 8 3 4 385
48 Saint-Charles 17 1 8 405
49 Saint-Charles 15 1 5 359
50 Saint-Charles 10 1 6 398
51 West Nipissing/Nipissing Ouest 13 2 4 317
52 Lavigne 10 1 9 460
53 Monetville 11 4 15 415
54 West Nipissing/Nipissing Ouest 14 1 7 474
55 West Nipissing/Nipissing Ouest 5 2 6 337
56 West Nipissing/Nipissing Ouest 8 0 3 389
57 West Nipissing/Nipissing Ouest 6 5 14 421
58 West Nipissing/Nipissing Ouest 16 1 16 357
59 West Nipissing/Nipissing Ouest 13 4 5 434
60 West Nipissing/Nipissing Ouest 6 1 2 270
61 West Nipissing/Nipissing Ouest 6 4 3 315
62 West Nipissing/Nipissing Ouest 8 3 4 316
63 West Nipissing/Nipissing Ouest 15 1 6 320
64 West Nipissing/Nipissing Ouest 9 4 5 397
65A West Nipissing/Nipissing Ouest 7 4 3 294
65B West Nipissing/Nipissing Ouest 17 1 5 391
66 West Nipissing/Nipissing Ouest 4 1 5 357
67 West Nipissing/Nipissing Ouest 6 5 5 412
68 West Nipissing/Nipissing Ouest 5 2 1 315
69 West Nipissing/Nipissing Ouest 2 1 4 371
70 West Nipissing/Nipissing Ouest 10 3 20 435
71 West Nipissing/Nipissing Ouest 7 2 4 484
72 Noëlville 7 2 5 384
73 Wolseley Bay 8 3 5 351
74 Noëlville 13 1 8 351
75 Alban 11 2 5 354
76 Alban 12 4 11 296
77 Key Junction 17 4 9 312
78 Greater Sudbury / Grand Sudbury 13 8 7 448
79 Estaire 33 6 11 593
80A Estaire 11 4 1 307
80B Estaire 6 0 5 318
81 Greater Sudbury / Grand Sudbury 8 1 7 415
82 Greater Sudbury / Grand Sudbury 11 5 6 438
83 Greater Sudbury / Grand Sudbury 8 5 6 469
84 Greater Sudbury / Grand Sudbury 13 7 9 525
85 Greater Sudbury / Grand Sudbury 8 0 4 453
86 Greater Sudbury / Grand Sudbury 16 5 8 561
87 Greater Sudbury / Grand Sudbury 11 3 8 454
88 Greater Sudbury / Grand Sudbury 13 4 7 433
89 Greater Sudbury / Grand Sudbury 5 0 7 478
90 Greater Sudbury / Grand Sudbury 15 3 3 475
91 Greater Sudbury / Grand Sudbury 9 2 5 413
92A Greater Sudbury / Grand Sudbury
Fusionné avec le n° 103
92B Greater Sudbury / Grand Sudbury 15 5 7 445
93 Greater Sudbury / Grand Sudbury 13 2 9 439
94 Greater Sudbury / Grand Sudbury 2 2 6 370
95 Greater Sudbury / Grand Sudbury 13 5 6 424
96 Greater Sudbury / Grand Sudbury 10 0 9 461
97 Greater Sudbury / Grand Sudbury 17 3 8 503
98 Greater Sudbury / Grand Sudbury 11 1 6 425
99 Greater Sudbury / Grand Sudbury 8 2 7 396
100 Greater Sudbury / Grand Sudbury 17 2 7 432
101 Greater Sudbury / Grand Sudbury 11 3 8 474
102 Greater Sudbury / Grand Sudbury 5 1 11 465
103 Greater Sudbury / Grand Sudbury 11 3 6 315
104 Greater Sudbury / Grand Sudbury 8 3 9 383
105 Greater Sudbury / Grand Sudbury 7 3 4 435
106 Greater Sudbury / Grand Sudbury 6 9 10 428
107 Greater Sudbury / Grand Sudbury 13 0 6 509
108 Greater Sudbury / Grand Sudbury 10 4 5 406
109 Greater Sudbury / Grand Sudbury 1 1 7 347
110 Greater Sudbury / Grand Sudbury 6 1 4 277
111 Greater Sudbury / Grand Sudbury 8 3 9 309
112 Greater Sudbury / Grand Sudbury 5 3 4 332
113 Greater Sudbury / Grand Sudbury 7 4 6 294
114 Greater Sudbury / Grand Sudbury 6 3 4 327
115 Greater Sudbury / Grand Sudbury 18 2 12 526
116 Greater Sudbury / Grand Sudbury 7 2 11 408
117 Greater Sudbury / Grand Sudbury 6 0 3 419
118 Greater Sudbury / Grand Sudbury 8 4 7 414
119 Greater Sudbury / Grand Sudbury 7 2 10 409
120 Greater Sudbury / Grand Sudbury 20 0 8 524
121 Greater Sudbury / Grand Sudbury 14 4 6 463
122 Greater Sudbury / Grand Sudbury 11 1 9 435
123 Greater Sudbury / Grand Sudbury 11 5 18 540
124 Greater Sudbury / Grand Sudbury 8 4 3 456
125 Greater Sudbury / Grand Sudbury 9 2 7 493
126 Greater Sudbury / Grand Sudbury 11 2 12 396
127 Greater Sudbury 9 1 7 401
128 Greater Sudbury / Grand Sudbury 6 1 3 343
129 Greater Sudbury / Grand Sudbury 14 4 8 470
130 Greater Sudbury / Grand Sudbury 15 1 6 520
131 Greater Sudbury / Grand Sudbury 16 1 14 467
132 Greater Sudbury / Grand Sudbury 14 2 13 468
133 Greater Sudbury / Grand Sudbury 13 2 8 468
134 Greater Sudbury / Grand Sudbury 11 0 9 448
135 Greater Sudbury / Grand Sudbury 12 7 9 480
136A Greater Sudbury / Grand Sudbury 7 3 8 283
136B Greater Sudbury / Grand Sudbury 8 1 3 228
137 Greater Sudbury / Grand Sudbury 10 4 4 467
138 Greater Sudbury / Grand Sudbury 7 2 4 372
139 Greater Sudbury / Grand Sudbury 17 2 5 522
140 Greater Sudbury / Grand Sudbury 10 4 5 444
141 Greater Sudbury / Grand Sudbury 10 2 12 437
142 Greater Sudbury / Grand Sudbury 8 2 9 446
143 Greater Sudbury / Grand Sudbury 15 5 3 443
144 Greater Sudbury / Grand Sudbury 9 2 10 507
145 Greater Sudbury / Grand Sudbury 12 1 12 368
146 Greater Sudbury / Grand Sudbury 11 3 7 532
147 Greater Sudbury / Grand Sudbury 21 4 10 454
148 Greater Sudbury / Grand Sudbury 7 4 8 436
149 Greater Sudbury / Grand Sudbury 6 4 5 471
150 Greater Sudbury / Grand Sudbury 11 3 13 463
151 Greater Sudbury / Grand Sudbury 4 0 4 379
152 Greater Sudbury / Grand Sudbury 10 3 3 338
153 Greater Sudbury / Grand Sudbury 12 3 11 523
154 Greater Sudbury / Grand Sudbury 11 5 6 506
155 Greater Sudbury / Grand Sudbury 17 1 4 402
156 Greater Sudbury / Grand Sudbury 16 4 12 421
157 Greater Sudbury / Grand Sudbury 25 4 7 469
158 Greater Sudbury / Grand Sudbury 9 5 13 501
159 Greater Sudbury / Grand Sudbury 8 2 4 462
160 Greater Sudbury / Grand Sudbury 17 0 4 336
161 Onaping Falls 16 4 14 385
162 Greater Sudbury / Grand Sudbury 11 8 10 443
163 Greater Sudbury / Grand Sudbury 14 7 10 457
164 Greater Sudbury / Grand Sudbury 22 12 10 520
165 Greater Sudbury / Grand Sudbury 9 5 9 399
166 Greater Sudbury / Grand Sudbury 7 1 8 377
167 Greater Sudbury / Grand Sudbury 4 2 5 367
168 Greater Sudbury / Grand Sudbury 12 0 10 477
169 Greater Sudbury / Grand Sudbury 8 1 12 472
170 Greater Sudbury / Grand Sudbury 9 0 6 377
171A Greater Sudbury / Grand Sudbury 6 1 7 267
171B Greater Sudbury / Grand Sudbury 8 0 10 268
172 Greater Sudbury / Grand Sudbury 5 1 11 437
173 Greater Sudbury / Grand Sudbury 7 1 11 438
174 Greater Sudbury / Grand Sudbury 7 0 8 403
175 Greater Sudbury / Grand Sudbury 9 4 5 493
176 Greater Sudbury / Grand Sudbury 6 1 8 359
177 Greater Sudbury / Grand Sudbury 3 6 6 479
178 Greater Sudbury / Grand Sudbury 9 2 10 390
179 Killarney 9 1 4 276
180 Whitefish Lake 6 21 7 10 297
181 Wahnapitei 11 13 1 3 94
182 Biscotasing 5 0 0 25
400 West Nipissing/Nipissing Ouest 1 0 1 156
401 Greater Sudbury 6 0 2 125
402 Greater Sudbury 0 0 0 129
Totaux 1 895 515 1 345 73 392

Ajouts :

La colonne des ajouts contient le nombre d’électeurs dont le nom ne figurait pas sur la Liste électorale officielle utilisée le jour du scrutin pour leur section de vote. Il est possible que ce soit parce qu’ils n’étaient pas inscrits du tout, ou parce que leur nom figurait sur une autre liste électorale. Leur nom aurait pu figurer sur une autre liste parce qu’ils ont déménagé récemment. Dans ces cas, au moyen d’un certificat d’inscription, ces électeurs doivent être ajoutés à la liste pour leur nouvelle section de vote.

Corrections :

La colonne des corrections contient le nombre d’électeurs dont le nom figurait sur la Liste électorale officielle utilisée le jour du scrutin et qui ont demandé la correction d’une erreur dans leur nom ou adresse – par exemple, leur nom était mal épelé.

Radiations :

La colonne des radiations contient le nombre d’électeurs dont le nom figurait sur la Liste électorale officielle pour une section de vote, mais qui ont été radiés le jour du scrutin parce qu’ils ne résidaient plus à l’adresse indiquée. Dans ces cas, les électeurs inscrivent leur adresse précédente sur le certificat d’inscription qu’ils utilisent pour être ajoutés à une autre section de vote.

Note au sujet des nombres :

Tous les nombres qui figurent dans ces tableaux peuvent exagérer le nombre total d’ajouts, de radiations et de corrections effectués le jour du scrutin, car ils pourraient inclure les changements administratifs apportés par le directeur du scrutin à la Liste électorale officielle, soit le jour même du scrutin ou après. Ces changements sont apportés pour un nombre de raisons, y compris l’assurance de la qualité qui pourrait avoir mené à la radiation de doublons, ou des délais dans la saisie des données.