ontario
Nepean
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Chandra Arya Liberal |
Jean-Luc Roger Cooke Green Party |
Jesus Cosico Independent |
Sean Devine NDP-New Democratic Party |
Hubert Mamba Independent |
Tony Seed Marxist-Leninist |
Harry Splett Independent |
Andy Wang Conservative |
|||
1 | Nepean | 156 | 5 | 1 | 23 | 1 | 0 | 0 | 79 | 2 | 267 | 469 |
2 | Nepean | 163 | 11 | 0 | 33 | 1 | 1 | 1 | 90 | 1 | 301 | 509 |
3 | Nepean | 144 | 7 | 1 | 46 | 0 | 0 | 0 | 64 | 0 | 262 | 446 |
4 | Nepean | 96 | 6 | 2 | 26 | 0 | 0 | 0 | 62 | 0 | 192 | 370 |
5 | Nepean | 100 | 5 | 0 | 23 | 0 | 0 | 1 | 85 | 2 | 216 | 339 |
6 | Nepean | 93 | 5 | 1 | 20 | 1 | 0 | 0 | 53 | 0 | 173 | 351 |
7 | Nepean | 123 | 5 | 1 | 28 | 0 | 0 | 1 | 95 | 3 | 256 | 435 |
8 | Nepean | 94 | 3 | 0 | 16 | 0 | 0 | 0 | 64 | 0 | 177 | 318 |
9 | Nepean | 75 | 7 | 1 | 12 | 0 | 0 | 0 | 77 | 0 | 172 | 333 |
10 | Nepean | 118 | 5 | 0 | 20 | 0 | 0 | 2 | 78 | 1 | 224 | 359 |
11 | Nepean | 105 | 6 | 0 | 24 | 0 | 0 | 1 | 67 | 1 | 204 | 436 |
12 | Nepean | 147 | 8 | 1 | 31 | 0 | 0 | 0 | 56 | 0 | 243 | 451 |
13 | Nepean | 132 | 9 | 1 | 45 | 0 | 0 | 0 | 59 | 3 | 249 | 466 |
14 | Nepean | 136 | 6 | 0 | 13 | 0 | 0 | 0 | 83 | 1 | 239 | 479 |
15 | Nepean | 72 | 4 | 0 | 12 | 1 | 0 | 0 | 109 | 3 | 201 | 439 |
16 | Nepean | 131 | 5 | 3 | 30 | 0 | 0 | 1 | 79 | 1 | 250 | 488 |
17 | Nepean | 104 | 5 | 1 | 14 | 0 | 0 | 0 | 86 | 0 | 210 | 381 |
18 | Nepean | 107 | 4 | 4 | 15 | 0 | 0 | 0 | 83 | 0 | 213 | 431 |
19 | Nepean | 111 | 5 | 0 | 17 | 1 | 0 | 0 | 74 | 1 | 209 | 421 |
20 | Nepean | 65 | 4 | 0 | 22 | 0 | 0 | 1 | 75 | 1 | 168 | 300 |
21 | Nepean | 118 | 5 | 1 | 35 | 0 | 0 | 1 | 93 | 7 | 260 | 421 |
22 | Nepean | 110 | 9 | 1 | 26 | 0 | 0 | 0 | 108 | 0 | 254 | 423 |
23 | Nepean | 91 | 5 | 5 | 14 | 0 | 0 | 0 | 84 | 0 | 199 | 305 |
24 | Nepean | 98 | 2 | 1 | 8 | 0 | 0 | 0 | 49 | 0 | 158 | 268 |
25 | Nepean | 91 | 3 | 2 | 13 | 0 | 0 | 0 | 85 | 0 | 194 | 326 |
26 | Nepean | 95 | 8 | 0 | 29 | 0 | 0 | 0 | 58 | 0 | 190 | 391 |
27 | Nepean | 108 | 3 | 1 | 23 | 0 | 0 | 0 | 106 | 0 | 241 | 402 |
28 | Nepean | 138 | 16 | 0 | 18 | 0 | 0 | 0 | 91 | 0 | 263 | 461 |
29 | Nepean | 149 | 11 | 0 | 26 | 0 | 0 | 0 | 81 | 2 | 269 | 459 |
30 | Nepean | 116 | 6 | 1 | 19 | 1 | 0 | 0 | 101 | 0 | 244 | 512 |
31 | Nepean | 149 | 5 | 0 | 15 | 1 | 1 | 0 | 80 | 0 | 251 | 478 |
32 | Nepean | 147 | 4 | 0 | 38 | 0 | 1 | 0 | 86 | 1 | 277 | 472 |
33 | Nepean | 151 | 9 | 3 | 24 | 0 | 1 | 0 | 64 | 0 | 252 | 435 |
34 | Nepean | 80 | 3 | 3 | 2 | 0 | 0 | 0 | 120 | 0 | 208 | 319 |
35 | Nepean | 65 | 5 | 1 | 4 | 0 | 0 | 0 | 122 | 0 | 197 | 309 |
36 | Nepean | 111 | 12 | 2 | 14 | 0 | 2 | 0 | 129 | 2 | 272 | 381 |
37 | Nepean | 88 | 4 | 0 | 4 | 0 | 0 | 0 | 69 | 0 | 165 | 372 |
38 | Nepean | 136 | 11 | 1 | 20 | 0 | 0 | 0 | 94 | 1 | 263 | 435 |
39 | Nepean | 154 | 5 | 2 | 11 | 0 | 0 | 0 | 94 | 1 | 267 | 453 |
40 | Nepean | 138 | 8 | 0 | 8 | 0 | 0 | 0 | 101 | 0 | 255 | 428 |
41 | Nepean | 115 | 5 | 1 | 18 | 0 | 0 | 0 | 99 | 0 | 238 | 460 |
42 | Nepean | 87 | 2 | 2 | 11 | 0 | 1 | 0 | 67 | 1 | 171 | 307 |
43 | Nepean | 115 | 9 | 0 | 10 | 1 | 0 | 0 | 91 | 0 | 226 | 469 |
44 | Nepean | 130 | 5 | 0 | 10 | 0 | 1 | 0 | 133 | 0 | 279 | 449 |
45 | Nepean | 104 | 3 | 1 | 14 | 0 | 0 | 0 | 79 | 0 | 201 | 356 |
46 | Nepean | 135 | 4 | 0 | 12 | 0 | 0 | 0 | 79 | 1 | 231 | 358 |
47 | Nepean | 154 | 4 | 3 | 22 | 0 | 0 | 1 | 66 | 4 | 254 | 377 |
48 | Nepean | 138 | 6 | 3 | 15 | 0 | 0 | 0 | 81 | 0 | 243 | 384 |
49 | Nepean | 119 | 0 | 4 | 11 | 0 | 0 | 0 | 89 | 0 | 223 | 424 |
50 | Nepean | 112 | 3 | 2 | 15 | 0 | 0 | 1 | 66 | 0 | 199 | 365 |
51 | Nepean | 152 | 9 | 7 | 30 | 0 | 0 | 0 | 108 | 1 | 307 | 513 |
52 | Nepean | 150 | 9 | 2 | 20 | 2 | 0 | 1 | 86 | 0 | 270 | 439 |
53 | Nepean | 127 | 3 | 1 | 13 | 1 | 0 | 1 | 98 | 2 | 246 | 357 |
54 | Nepean | 162 | 8 | 2 | 20 | 0 | 0 | 0 | 93 | 2 | 287 | 457 |
55 | Nepean | 135 | 5 | 3 | 26 | 0 | 0 | 0 | 79 | 0 | 248 | 389 |
56 | Nepean | 115 | 5 | 1 | 28 | 0 | 0 | 0 | 87 | 1 | 237 | 406 |
57 | Nepean | 134 | 5 | 6 | 22 | 0 | 0 | 0 | 102 | 0 | 269 | 456 |
58 | Nepean | 137 | 4 | 1 | 24 | 1 | 0 | 0 | 115 | 0 | 282 | 465 |
59 | Nepean | 134 | 8 | 4 | 11 | 0 | 0 | 0 | 98 | 0 | 255 | 449 |
60 | Nepean | 102 | 5 | 7 | 15 | 1 | 0 | 0 | 116 | 2 | 248 | 448 |
61 | Nepean | 138 | 9 | 2 | 40 | 0 | 1 | 0 | 85 | 1 | 276 | 538 |
62 | Nepean | 129 | 5 | 0 | 21 | 1 | 1 | 0 | 110 | 0 | 267 | 437 |
63A | Nepean | 131 | 5 | 1 | 32 | 0 | 0 | 0 | 53 | 3 | 225 | 373 |
63B | Nepean | 149 | 5 | 1 | 20 | 1 | 0 | 0 | 63 | 0 | 239 | 384 |
64A | Nepean | 149 | 2 | 2 | 14 | 0 | 0 | 1 | 104 | 3 | 275 | 423 |
64B | Nepean | 134 | 5 | 4 | 17 | 0 | 0 | 0 | 81 | 2 | 243 | 389 |
65 | Nepean | 156 | 1 | 6 | 13 | 0 | 1 | 0 | 95 | 0 | 272 | 428 |
66 | Nepean | 174 | 3 | 3 | 32 | 0 | 0 | 1 | 59 | 2 | 274 | 429 |
67 | Nepean | 135 | 7 | 0 | 13 | 2 | 0 | 0 | 69 | 2 | 228 | 411 |
68 | Nepean | 121 | 5 | 0 | 25 | 1 | 1 | 0 | 70 | 0 | 223 | 393 |
69 | Nepean | 118 | 1 | 2 | 16 | 0 | 0 | 2 | 72 | 1 | 212 | 355 |
70 | Nepean | 152 | 5 | 2 | 22 | 0 | 0 | 0 | 61 | 0 | 242 | 427 |
71 | Nepean | 113 | 8 | 0 | 9 | 0 | 0 | 0 | 68 | 0 | 198 | 374 |
72 | Nepean | 122 | 6 | 0 | 12 | 0 | 0 | 0 | 79 | 2 | 221 | 383 |
73 | Nepean | 108 | 5 | 6 | 25 | 0 | 1 | 0 | 66 | 1 | 212 | 390 |
74 | Gloucester | 154 | 5 | 1 | 34 | 0 | 1 | 0 | 119 | 1 | 315 | 531 |
75 | Nepean | 155 | 8 | 1 | 30 | 0 | 0 | 0 | 93 | 2 | 289 | 471 |
76 | Nepean | 173 | 4 | 0 | 22 | 0 | 0 | 1 | 114 | 0 | 314 | 552 |
77 | Nepean | 109 | 1 | 3 | 27 | 2 | 0 | 0 | 101 | 1 | 244 | 489 |
78 | Nepean | 134 | 5 | 3 | 14 | 0 | 0 | 0 | 97 | 3 | 256 | 427 |
79 | Nepean | 113 | 6 | 2 | 17 | 0 | 0 | 0 | 71 | 3 | 212 | 393 |
80 | Nepean | 127 | 5 | 0 | 19 | 0 | 1 | 1 | 84 | 0 | 237 | 403 |
81 | Nepean | 102 | 9 | 3 | 21 | 0 | 1 | 0 | 83 | 1 | 220 | 394 |
82 | Nepean | 108 | 4 | 7 | 20 | 0 | 0 | 0 | 63 | 0 | 202 | 383 |
83 | Nepean | 95 | 4 | 4 | 12 | 0 | 0 | 0 | 63 | 1 | 179 | 367 |
84 | Nepean | 110 | 3 | 0 | 15 | 0 | 0 | 1 | 85 | 0 | 214 | 365 |
85 | Nepean | 151 | 2 | 1 | 19 | 0 | 0 | 1 | 90 | 0 | 264 | 430 |
86 | Nepean | 155 | 5 | 1 | 9 | 0 | 1 | 0 | 111 | 0 | 282 | 473 |
87 | Nepean | 130 | 6 | 1 | 21 | 0 | 0 | 0 | 86 | 3 | 247 | 419 |
88 | Nepean | 135 | 6 | 2 | 8 | 0 | 0 | 0 | 83 | 1 | 235 | 427 |
89 | Nepean | 124 | 6 | 1 | 13 | 0 | 0 | 0 | 70 | 1 | 215 | 370 |
90 | Nepean | 127 | 5 | 3 | 16 | 1 | 0 | 0 | 68 | 1 | 221 | 375 |
91 | Nepean | 131 | 1 | 3 | 12 | 0 | 0 | 1 | 73 | 1 | 222 | 383 |
92 | Nepean | 129 | 1 | 3 | 24 | 0 | 0 | 0 | 75 | 1 | 233 | 419 |
93 | Nepean | 111 | 5 | 3 | 23 | 1 | 0 | 2 | 81 | 0 | 226 | 380 |
94 | Nepean | 130 | 2 | 5 | 5 | 2 | 0 | 0 | 59 | 0 | 203 | 411 |
95 | Nepean | 140 | 5 | 1 | 22 | 0 | 0 | 0 | 63 | 0 | 231 | 437 |
96 | Nepean | 99 | 0 | 1 | 16 | 0 | 0 | 0 | 44 | 0 | 160 | 373 |
97 | Nepean | 116 | 5 | 2 | 6 | 0 | 0 | 0 | 104 | 0 | 233 | 382 |
98 | Nepean | 131 | 0 | 0 | 7 | 0 | 0 | 0 | 91 | 0 | 229 | 402 |
99 | Nepean | 147 | 3 | 0 | 19 | 0 | 0 | 0 | 59 | 2 | 230 | 426 |
100 | Nepean | 189 | 4 | 6 | 18 | 2 | 0 | 1 | 69 | 1 | 290 | 491 |
101A | Nepean | 128 | 1 | 1 | 10 | 0 | 0 | 0 | 59 | 0 | 199 | 349 |
101B | Nepean | 140 | 4 | 5 | 15 | 0 | 0 | 0 | 70 | 1 | 235 | 418 |
102 | Nepean | 114 | 5 | 0 | 33 | 0 | 0 | 0 | 60 | 0 | 212 | 407 |
103 | Nepean | 205 | 3 | 4 | 19 | 0 | 0 | 1 | 69 | 4 | 305 | 557 |
104 | Nepean | 105 | 4 | 1 | 18 | 0 | 0 | 0 | 94 | 1 | 223 | 452 |
105 | Nepean | 172 | 6 | 3 | 18 | 0 | 0 | 0 | 76 | 1 | 276 | 453 |
106 | Nepean | 124 | 1 | 4 | 10 | 0 | 0 | 0 | 62 | 0 | 201 | 311 |
107 | Nepean | 111 | 5 | 0 | 10 | 0 | 0 | 0 | 43 | 0 | 169 | 280 |
108 | Nepean | 143 | 3 | 3 | 19 | 0 | 0 | 0 | 77 | 0 | 245 | 426 |
109 | Nepean | 128 | 8 | 0 | 26 | 0 | 0 | 0 | 68 | 0 | 230 | 433 |
110 | Nepean | 121 | 1 | 1 | 16 | 1 | 0 | 0 | 48 | 0 | 188 | 395 |
111 | Nepean | 146 | 3 | 3 | 21 | 0 | 0 | 0 | 67 | 1 | 241 | 442 |
112 | Nepean | 124 | 2 | 1 | 15 | 2 | 0 | 0 | 70 | 3 | 217 | 385 |
113 | Nepean | 107 | 7 | 4 | 19 | 0 | 0 | 0 | 46 | 0 | 183 | 391 |
114 | Nepean | 122 | 6 | 0 | 13 | 0 | 0 | 0 | 57 | 0 | 198 | 418 |
115 | Nepean | 123 | 2 | 0 | 10 | 0 | 0 | 0 | 58 | 0 | 193 | 375 |
116 | Nepean | 125 | 7 | 0 | 16 | 0 | 1 | 0 | 140 | 0 | 289 | 515 |
117 | Nepean | 120 | 7 | 2 | 8 | 0 | 0 | 0 | 112 | 1 | 250 | 460 |
118 | Nepean | 134 | 6 | 2 | 12 | 0 | 0 | 0 | 128 | 0 | 282 | 522 |
119 | Nepean | 133 | 4 | 0 | 17 | 0 | 0 | 0 | 129 | 0 | 283 | 487 |
120 | Nepean | 106 | 2 | 2 | 12 | 0 | 1 | 0 | 51 | 0 | 174 | 323 |
121 | Nepean | 142 | 2 | 2 | 19 | 0 | 0 | 0 | 67 | 1 | 233 | 353 |
122 | Nepean | 101 | 13 | 1 | 29 | 0 | 0 | 0 | 93 | 0 | 237 | 412 |
123 | Nepean | 100 | 2 | 1 | 25 | 1 | 0 | 0 | 107 | 0 | 236 | 390 |
124 | Nepean | 130 | 7 | 7 | 34 | 0 | 0 | 2 | 111 | 1 | 292 | 468 |
125 | Nepean | 110 | 10 | 4 | 31 | 0 | 0 | 0 | 88 | 0 | 243 | 468 |
126 | Nepean | 128 | 11 | 2 | 19 | 0 | 0 | 0 | 84 | 0 | 244 | 451 |
127 | Nepean | 116 | 14 | 2 | 24 | 0 | 0 | 0 | 72 | 1 | 229 | 462 |
128 | Nepean | 130 | 6 | 3 | 33 | 2 | 0 | 0 | 101 | 1 | 276 | 482 |
129 | Nepean | 121 | 4 | 3 | 33 | 0 | 0 | 0 | 73 | 0 | 234 | 392 |
130 | Nepean | 66 | 5 | 0 | 20 | 1 | 0 | 0 | 86 | 0 | 178 | 338 |
131 | Nepean | 100 | 7 | 3 | 23 | 1 | 0 | 0 | 86 | 2 | 222 | 422 |
132 | Nepean | 111 | 4 | 0 | 15 | 0 | 1 | 1 | 116 | 0 | 248 | 407 |
133 | Nepean | 102 | 8 | 1 | 16 | 0 | 0 | 0 | 96 | 0 | 223 | 386 |
134 | Nepean | 105 | 2 | 0 | 14 | 0 | 0 | 0 | 82 | 0 | 203 | 376 |
135 | Nepean | 131 | 8 | 1 | 26 | 0 | 1 | 0 | 101 | 2 | 270 | 454 |
136 | Nepean | 113 | 10 | 2 | 46 | 0 | 1 | 0 | 85 | 0 | 257 | 503 |
137 | Nepean | 104 | 2 | 0 | 11 | 0 | 0 | 0 | 94 | 0 | 211 | 372 |
138 | Nepean | 117 | 8 | 2 | 19 | 0 | 0 | 0 | 88 | 0 | 234 | 377 |
139 | Nepean | 94 | 4 | 0 | 21 | 0 | 0 | 0 | 65 | 0 | 184 | 295 |
140 | Nepean | 125 | 9 | 1 | 20 | 0 | 0 | 0 | 108 | 0 | 263 | 424 |
141 | Nepean | 129 | 9 | 1 | 22 | 0 | 0 | 0 | 102 | 0 | 263 | 464 |
142 | Nepean | 104 | 6 | 3 | 15 | 0 | 0 | 0 | 78 | 1 | 207 | 346 |
143 | Nepean | 147 | 5 | 0 | 21 | 0 | 0 | 0 | 53 | 1 | 227 | 335 |
144 | Nepean | 123 | 7 | 1 | 22 | 0 | 0 | 0 | 114 | 0 | 267 | 468 |
145 | Nepean | 191 | 5 | 4 | 22 | 0 | 0 | 0 | 126 | 0 | 348 | 561 |
146 | Nepean | 141 | 8 | 2 | 38 | 0 | 0 | 0 | 109 | 0 | 298 | 497 |
147 | Nepean | 136 | 11 | 4 | 27 | 1 | 0 | 0 | 116 | 0 | 295 | 520 |
148 | Nepean | 149 | 10 | 4 | 27 | 1 | 0 | 2 | 119 | 2 | 314 | 494 |
149 | Nepean | 148 | 6 | 3 | 31 | 0 | 0 | 2 | 105 | 1 | 296 | 460 |
150 | Nepean | 127 | 7 | 0 | 21 | 2 | 1 | 0 | 83 | 0 | 241 | 454 |
151 | Nepean | 143 | 4 | 2 | 20 | 0 | 0 | 0 | 100 | 1 | 270 | 519 |
152 | Nepean | 126 | 5 | 0 | 24 | 0 | 0 | 0 | 92 | 2 | 249 | 480 |
153 | Nepean | 170 | 7 | 2 | 17 | 0 | 0 | 0 | 129 | 3 | 328 | 573 |
154 | Nepean | 125 | 3 | 0 | 13 | 0 | 0 | 0 | 101 | 0 | 242 | 472 |
155 | Nepean | 168 | 1 | 2 | 25 | 0 | 0 | 0 | 99 | 0 | 295 | 520 |
156 | Nepean | 106 | 5 | 0 | 12 | 0 | 0 | 0 | 68 | 0 | 191 | 364 |
157 | Nepean | 131 | 7 | 1 | 20 | 0 | 1 | 0 | 84 | 0 | 244 | 422 |
158 | Nepean | 148 | 5 | 2 | 22 | 0 | 0 | 0 | 89 | 2 | 268 | 473 |
159A | Nepean | 214 | 3 | 0 | 42 | 0 | 0 | 0 | 123 | 0 | 382 | 605 |
159B | Nepean | 188 | 4 | 0 | 27 | 1 | 1 | 0 | 117 | 1 | 339 | 564 |
160 | Nepean | 153 | 7 | 0 | 23 | 0 | 1 | 0 | 124 | 0 | 308 | 570 |
161 | Nepean | 231 | 4 | 2 | 27 | 0 | 0 | 0 | 101 | 2 | 367 | 640 |
162 | Nepean | 125 | 3 | 1 | 12 | 0 | 0 | 0 | 123 | 0 | 264 | 528 |
163 | Nepean | 234 | 4 | 1 | 7 | 0 | 0 | 0 | 117 | 0 | 363 | 663 |
164 | Nepean | 148 | 7 | 0 | 18 | 0 | 0 | 0 | 170 | 0 | 343 | 606 |
165 | Nepean | 136 | 17 | 5 | 14 | 0 | 0 | 0 | 103 | 0 | 275 | 472 |
166 | Nepean | 150 | 7 | 0 | 18 | 0 | 0 | 0 | 82 | 0 | 257 | 394 |
167 | Nepean | 157 | 11 | 0 | 13 | 0 | 0 | 0 | 111 | 1 | 293 | 516 |
168 | Nepean | 55 | 8 | 1 | 16 | 1 | 0 | 0 | 143 | 1 | 225 | 318 |
168-1 | Nepean | 272 | 8 | 0 | 28 | 1 | 0 | 1 | 128 | 0 | 438 | 689 |
169 | Nepean | 141 | 6 | 2 | 18 | 1 | 0 | 0 | 86 | 4 | 258 | 393 |
170 | Nepean | 172 | 6 | 1 | 24 | 0 | 1 | 1 | 86 | 1 | 292 | 435 |
171 | Nepean | 145 | 3 | 0 | 25 | 1 | 1 | 0 | 72 | 2 | 249 | 419 |
172 | Nepean | 68 | 4 | 1 | 9 | 0 | 0 | 0 | 75 | 2 | 159 | 252 |
173 | Nepean | 65 | 6 | 1 | 13 | 0 | 0 | 0 | 38 | 0 | 123 | 180 |
174 | Nepean | 63 | 4 | 0 | 15 | 0 | 0 | 1 | 71 | 2 | 156 | 312 |
175 | Nepean | 64 | 11 | 0 | 21 | 0 | 0 | 0 | 69 | 0 | 165 | 308 |
176 | Nepean | 91 | 10 | 1 | 26 | 0 | 0 | 2 | 98 | 0 | 228 | 381 |
177 | Nepean | 63 | 5 | 1 | 29 | 0 | 0 | 3 | 87 | 0 | 188 | 404 |
178 | Nepean | 138 | 21 | 3 | 31 | 0 | 1 | 0 | 95 | 2 | 291 | 495 |
179 | Nepean | 101 | 10 | 2 | 35 | 1 | 0 | 0 | 81 | 1 | 231 | 465 |
180 | Nepean | 138 | 10 | 4 | 38 | 0 | 0 | 1 | 86 | 3 | 280 | 499 |
181 | Nepean | 93 | 7 | 1 | 34 | 0 | 0 | 0 | 58 | 0 | 193 | 359 |
182 | Nepean | 118 | 3 | 1 | 21 | 0 | 0 | 0 | 52 | 0 | 195 | 358 |
183 | Nepean | 149 | 6 | 0 | 21 | 1 | 0 | 2 | 71 | 0 | 250 | 421 |
184 | Nepean | 84 | 7 | 3 | 26 | 0 | 0 | 1 | 49 | 1 | 171 | 341 |
185 | Nepean | 71 | 4 | 1 | 15 | 0 | 0 | 0 | 48 | 0 | 139 | 295 |
186 | Nepean | 64 | 3 | 2 | 17 | 0 | 0 | 0 | 56 | 0 | 142 | 273 |
187 | Nepean | 83 | 12 | 1 | 17 | 0 | 0 | 0 | 67 | 0 | 180 | 347 |
188 | Nepean | 74 | 6 | 1 | 11 | 0 | 1 | 0 | 52 | 2 | 147 | 282 |
189 | Nepean | 148 | 27 | 0 | 17 | 0 | 1 | 1 | 117 | 0 | 311 | 447 |
190 | Nepean | 121 | 9 | 5 | 28 | 0 | 0 | 1 | 58 | 1 | 223 | 407 |
191 | Nepean | 150 | 9 | 0 | 41 | 0 | 0 | 3 | 80 | 1 | 284 | 436 |
400 | Nepean | 68 | 6 | 0 | 19 | 0 | 0 | 0 | 45 | 0 | 138 | 292 |
500 | Mobile poll | 58 | 5 | 2 | 10 | 1 | 0 | 0 | 101 | 0 | 177 | 257 |
501 | Mobile poll | 45 | 0 | 1 | 8 | 0 | 0 | 0 | 53 | 1 | 108 | 268 |
502A | Mobile poll | 75 | 9 | 3 | 17 | 0 | 2 | 0 | 94 | 4 | 204 | 126 |
502B | Mobile poll | Merged with No. 503A |
46 | |||||||||
503A | Mobile poll | 45 | 5 | 1 | 18 | 1 | 0 | 1 | 62 | 0 | 133 | 131 |
503B | Mobile poll | Merged with No. 502A |
133 | |||||||||
Subtotal | 24,963 | 1,164 | 327 | 4,011 | 47 | 33 | 51 | 17,102 | 153 | 47,851 | 83,886 | |
Advance polling stations | ||||||||||||
600 | Nepean | 634 | 35 | 8 | 96 | 2 | 0 | 3 | 580 | 7 | 1,365 | ... |
601 | Nepean | 635 | 34 | 7 | 110 | 3 | 0 | 3 | 447 | 2 | 1,241 | ... |
602 | Nepean | 481 | 21 | 1 | 84 | 1 | 0 | 0 | 456 | 5 | 1,049 | ... |
603 | Nepean | 504 | 22 | 4 | 93 | 2 | 1 | 1 | 383 | 3 | 1,013 | ... |
604 | Nepean | 631 | 23 | 3 | 72 | 0 | 0 | 0 | 417 | 0 | 1,146 | ... |
605 | Nepean | 613 | 11 | 5 | 79 | 1 | 1 | 1 | 316 | 10 | 1,037 | ... |
606 | Nepean | 715 | 27 | 5 | 71 | 1 | 2 | 0 | 441 | 7 | 1,269 | ... |
607 | Nepean | 609 | 9 | 7 | 82 | 1 | 0 | 0 | 286 | 4 | 998 | ... |
608 | Nepean | 584 | 39 | 8 | 115 | 5 | 0 | 1 | 524 | 11 | 1,287 | ... |
609 | Nepean | 586 | 15 | 8 | 62 | 2 | 0 | 1 | 462 | 1 | 1,137 | ... |
610 | Nepean | 596 | 25 | 8 | 73 | 2 | 1 | 4 | 378 | 4 | 1,091 | ... |
611 | Nepean | 677 | 23 | 9 | 69 | 1 | 0 | 0 | 512 | 2 | 1,293 | ... |
612 | Nepean | 870 | 18 | 8 | 97 | 0 | 0 | 1 | 567 | 3 | 1,564 | ... |
Subtotal | 8,135 | 302 | 81 | 1,103 | 21 | 5 | 15 | 5,769 | 59 | 15,490 | ... | |
Votes under Special Voting Rules | ||||||||||||
Group 1* | 159 | 10 | 2 | 44 | 1 | 1 | 0 | 179 | 19 | 415 | 163 | |
Group 2** | 760 | 37 | 6 | 166 | 0 | 2 | 0 | 392 | 31 | 1,394 | ... | |
Subtotal | 919 | 47 | 8 | 210 | 1 | 3 | 0 | 571 | 50 | 1,809 | 163 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||||
Totals | 34,017 | 1,513 | 416 | 5,324 | 69 | 41 | 66 | 23,442 | 262 | 65,150 | 84,049 | |
Percentage of valid ballots | 52.4 | 2.3 | 0.6 | 8.2 | 0.1 | 0.1 | 0.1 | 36.1 | ... | ... | ... | |
Population (2011): 104,775 | ||||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 214 | ||||||||||||
Elected Candidate: Chandra Arya (Liberal) |