ontario
Lambton—Kent—Middlesex
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Ken Filson Liberal |
Rex Isaac NDP-New Democratic Party |
Jim Johnston Green Party |
Bev Shipley Conservative |
|||
1 | Lambton Shores | 68 | 17 | 4 | 90 | 0 | 179 | 327 |
2 | Lambton Shores | 84 | 10 | 3 | 103 | 1 | 201 | 316 |
3 | Lambton Shores | 82 | 17 | 3 | 112 | 0 | 214 | 351 |
4 | Lambton Shores | 112 | 19 | 4 | 134 | 2 | 271 | 428 |
5 | Lambton Shores | 68 | 17 | 12 | 111 | 0 | 208 | 343 |
6 | Lambton Shores | 52 | 12 | 8 | 71 | 0 | 143 | 347 |
7 | Lambton Shores | 72 | 23 | 3 | 107 | 0 | 205 | 388 |
8 | McGillivray | 31 | 7 | 2 | 100 | 0 | 140 | 282 |
9 | North Middlesex | 41 | 20 | 10 | 123 | 1 | 195 | 296 |
10 | McGillivray | 51 | 21 | 7 | 111 | 0 | 190 | 388 |
11 | Mooresville | 113 | 29 | 14 | 172 | 2 | 330 | 536 |
12 | Lucan | 55 | 32 | 8 | 96 | 2 | 193 | 316 |
13 | Lucan | 59 | 30 | 9 | 87 | 1 | 186 | 363 |
14 | Clandeboye | 68 | 21 | 13 | 121 | 0 | 223 | 392 |
15 | Clandeboye | 86 | 29 | 9 | 211 | 3 | 338 | 545 |
16 | Lucan | 57 | 22 | 10 | 79 | 3 | 171 | 297 |
17 | Elginfield | 55 | 23 | 3 | 92 | 0 | 173 | 290 |
18 | Granton | 53 | 20 | 12 | 90 | 0 | 175 | 274 |
19 | Elginfield | 68 | 22 | 11 | 90 | 3 | 194 | 311 |
20 | Bryanston | 64 | 19 | 6 | 129 | 0 | 218 | 334 |
21 | Arva | 66 | 30 | 9 | 152 | 2 | 259 | 377 |
22 | Bryanston | 52 | 24 | 9 | 101 | 0 | 186 | 304 |
23 | Arva | 65 | 9 | 3 | 102 | 0 | 179 | 294 |
24 | Denfield | 52 | 7 | 5 | 105 | 0 | 169 | 333 |
25 | Denfield | 67 | 24 | 10 | 124 | 1 | 226 | 364 |
26 | Birr | 78 | 20 | 13 | 173 | 1 | 285 | 472 |
27 | Birr | 79 | 23 | 7 | 101 | 1 | 211 | 374 |
28 | Ilderton | 77 | 19 | 4 | 110 | 0 | 210 | 391 |
29 | Ilderton | 86 | 17 | 11 | 95 | 0 | 209 | 373 |
30 | Ilderton | 108 | 37 | 6 | 93 | 1 | 245 | 425 |
31 | Ilderton | 37 | 16 | 3 | 83 | 2 | 141 | 307 |
32 | Ilderton | 46 | 8 | 8 | 123 | 0 | 185 | 307 |
33 | Ilderton | 92 | 18 | 8 | 102 | 0 | 220 | 364 |
34 | North Middlesex | 64 | 28 | 15 | 150 | 0 | 257 | 401 |
35 | North Middlesex | 50 | 36 | 11 | 169 | 0 | 266 | 400 |
36 | North Middlesex | 58 | 39 | 10 | 136 | 2 | 245 | 388 |
37 | North Middlesex | 48 | 17 | 6 | 125 | 0 | 196 | 341 |
38 | North Middlesex | 87 | 26 | 12 | 147 | 0 | 272 | 479 |
39 | North Middlesex | 44 | 20 | 6 | 118 | 1 | 189 | 314 |
40 | North Middlesex | 33 | 22 | 6 | 128 | 1 | 190 | 357 |
41 | Parkhill | 49 | 31 | 10 | 87 | 3 | 180 | 360 |
42 | Parkhill | 59 | 30 | 3 | 111 | 1 | 204 | 417 |
43 | Parkhill | 47 | 30 | 15 | 104 | 1 | 197 | 411 |
44 | Lambton Shores | 45 | 21 | 2 | 50 | 0 | 118 | 282 |
45 | Lambton Shores | 42 | 19 | 2 | 69 | 0 | 132 | 332 |
46 | Lambton Shores | 62 | 27 | 7 | 76 | 0 | 172 | 346 |
47 | Lambton Shores | 37 | 32 | 9 | 107 | 0 | 185 | 340 |
48 | Lambton Shores | 68 | 27 | 5 | 79 | 0 | 179 | 379 |
49 | Lambton Shores | 85 | 38 | 12 | 108 | 0 | 243 | 456 |
50 | Lambton Shores | 34 | 19 | 6 | 78 | 0 | 137 | 256 |
51 | Lambton Shores | 39 | 15 | 5 | 63 | 0 | 122 | 247 |
52 | Lambton Shores | 48 | 22 | 6 | 105 | 0 | 181 | 285 |
53 | Lambton Shores | 44 | 26 | 5 | 84 | 1 | 160 | 282 |
54 | Lambton Shores | 80 | 90 | 7 | 52 | 1 | 230 | 378 |
55 | Kettle Point 44 | 52 | 205 | 0 | 12 | 0 | 269 | 447 |
56 | Lambton Shores | 64 | 44 | 6 | 116 | 1 | 231 | 443 |
57 | Lambton Shores | 57 | 49 | 8 | 87 | 3 | 204 | 384 |
58 | Lambton Shores | 51 | 42 | 7 | 78 | 0 | 178 | 369 |
59 | Lambton Shores | 59 | 46 | 9 | 84 | 3 | 201 | 390 |
60 | Lambton Shores | 60 | 47 | 14 | 90 | 0 | 211 | 403 |
61 | Lambton Shores | 40 | 26 | 8 | 83 | 2 | 159 | 315 |
62 | Lambton Shores | 41 | 25 | 7 | 87 | 1 | 161 | 316 |
63 | Warwick | 41 | 12 | 7 | 128 | 2 | 190 | 372 |
64 | Warwick | 47 | 29 | 2 | 101 | 1 | 180 | 349 |
65 | Lambton Shores | 34 | 19 | 0 | 56 | 0 | 109 | 229 |
66 | Lambton Shores | 25 | 20 | 9 | 73 | 2 | 129 | 237 |
67 | Adelaide Metcalfe | 55 | 26 | 4 | 110 | 0 | 195 | 368 |
68 | Adelaide Metcalfe | 42 | 21 | 6 | 139 | 1 | 209 | 379 |
69 | Strathroy | 81 | 31 | 8 | 157 | 0 | 277 | 464 |
70 | Strathroy | 70 | 21 | 7 | 123 | 3 | 224 | 422 |
71 | Strathroy | 48 | 18 | 8 | 99 | 0 | 173 | 387 |
72 | Strathroy Caradoc | 57 | 26 | 5 | 97 | 2 | 187 | 321 |
73 | Middlesex Centre | 50 | 11 | 6 | 129 | 1 | 197 | 298 |
74 | Middlesex Centre | 82 | 25 | 10 | 99 | 1 | 217 | 342 |
75 | Middlesex Centre | 56 | 25 | 13 | 118 | 0 | 212 | 317 |
76 | Middlesex Centre | 75 | 24 | 7 | 102 | 2 | 210 | 322 |
77 | Middlesex Centre | 53 | 14 | 7 | 102 | 1 | 177 | 312 |
78 | Middlesex Centre | 48 | 10 | 5 | 82 | 0 | 145 | 302 |
79 | Middlesex Centre | 41 | 12 | 12 | 73 | 0 | 138 | 266 |
80 | Lobo | 52 | 15 | 7 | 111 | 0 | 185 | 308 |
81 | Lobo | 44 | 11 | 3 | 109 | 0 | 167 | 309 |
82 | Kilworth | 68 | 15 | 6 | 95 | 0 | 184 | 326 |
83 | Kilworth | 93 | 22 | 9 | 154 | 0 | 278 | 482 |
84 | Kilworth | 66 | 14 | 4 | 138 | 0 | 222 | 349 |
85 | Middlesex Centre | 53 | 15 | 4 | 85 | 0 | 157 | 259 |
86 | Komoka | 64 | 29 | 5 | 103 | 0 | 201 | 375 |
87 | Komoka | 114 | 43 | 6 | 152 | 0 | 315 | 479 |
88 | Komoka | 74 | 40 | 12 | 80 | 0 | 206 | 356 |
89 | Komoka | 72 | 29 | 7 | 140 | 0 | 248 | 442 |
90 | Caradoc | 66 | 31 | 9 | 141 | 1 | 248 | 417 |
91 | Caradoc | 66 | 30 | 6 | 118 | 0 | 220 | 406 |
92 | Strathroy | 65 | 20 | 8 | 93 | 2 | 188 | 317 |
93 | Strathroy | 55 | 28 | 4 | 87 | 0 | 174 | 310 |
94 | Strathroy Caradoc | 53 | 41 | 10 | 78 | 0 | 182 | 329 |
95 | Strathroy Caradoc | 56 | 13 | 3 | 86 | 0 | 158 | 266 |
96 | Strathroy | 61 | 17 | 5 | 82 | 2 | 167 | 374 |
97 | Strathroy | 53 | 19 | 2 | 89 | 0 | 163 | 319 |
98 | Strathroy | 45 | 15 | 3 | 63 | 0 | 126 | 278 |
99 | Strathroy Caradoc | 78 | 36 | 15 | 55 | 0 | 184 | 398 |
100 | Strathroy | 47 | 18 | 4 | 36 | 2 | 107 | 333 |
101 | Strathroy Caradoc | 47 | 33 | 2 | 43 | 3 | 128 | 333 |
102 | Adelaide Metcalfe | 74 | 28 | 3 | 142 | 2 | 249 | 380 |
103 | Strathroy Caradoc | 71 | 27 | 9 | 93 | 0 | 200 | 370 |
104 | Strathroy Caradoc | 49 | 36 | 9 | 74 | 3 | 171 | 352 |
105 | Strathroy Caradoc | 43 | 26 | 5 | 80 | 0 | 154 | 309 |
106 | Strathroy Caradoc | 31 | 8 | 8 | 153 | 1 | 201 | 303 |
107 | Strathroy Caradoc | 63 | 20 | 2 | 88 | 1 | 174 | 299 |
108 | Strathroy Caradoc | 64 | 11 | 7 | 83 | 0 | 165 | 324 |
109 | Strathroy Caradoc | 49 | 33 | 6 | 96 | 0 | 184 | 379 |
110 | Strathroy Caradoc | 47 | 25 | 6 | 65 | 1 | 144 | 305 |
111 | Strathroy Caradoc | 66 | 36 | 5 | 55 | 2 | 164 | 342 |
112 | Strathroy Caradoc | 72 | 53 | 11 | 89 | 1 | 226 | 407 |
113 | Strathroy Caradoc | 74 | 24 | 5 | 82 | 1 | 186 | 309 |
114 | Strathroy Caradoc | 84 | 39 | 11 | 112 | 0 | 246 | 446 |
115 | Caradoc | 60 | 7 | 3 | 92 | 2 | 164 | 316 |
116 | Caradoc | 66 | 14 | 3 | 116 | 1 | 200 | 326 |
117 | Strathroy Caradoc | 80 | 38 | 4 | 112 | 0 | 234 | 414 |
118 | Strathroy Caradoc | 65 | 27 | 13 | 61 | 1 | 167 | 333 |
119 | Strathroy Caradoc | 46 | 25 | 0 | 106 | 0 | 177 | 351 |
120 | Caradoc | 72 | 36 | 3 | 108 | 0 | 219 | 417 |
121 | Caradoc | 54 | 18 | 7 | 57 | 1 | 137 | 265 |
122 | Adelaide Metcalfe | 54 | 23 | 4 | 141 | 1 | 223 | 371 |
123 | Metcalfe | 61 | 19 | 9 | 116 | 0 | 205 | 370 |
124 | Metcalfe | 49 | 16 | 8 | 101 | 0 | 174 | 294 |
125 | Warwick | 55 | 18 | 7 | 139 | 2 | 221 | 370 |
126 | Warwick | 25 | 27 | 6 | 81 | 0 | 139 | 250 |
127 | Warwick | 27 | 33 | 6 | 75 | 2 | 143 | 260 |
128 | Watford | 70 | 42 | 12 | 85 | 1 | 210 | 354 |
129 | Watford | 51 | 33 | 5 | 89 | 0 | 178 | 328 |
130 | Watford | 72 | 38 | 10 | 84 | 1 | 205 | 356 |
131 | Brooke | 59 | 39 | 5 | 110 | 1 | 214 | 344 |
132 | Brooke | 49 | 20 | 5 | 139 | 1 | 214 | 357 |
133 | Brooke | 73 | 54 | 10 | 88 | 4 | 229 | 367 |
134 | Brooke | 67 | 37 | 5 | 122 | 0 | 231 | 377 |
135 | Brooke | 78 | 54 | 13 | 91 | 0 | 236 | 378 |
136 | Southwest Middlesex | 39 | 21 | 8 | 68 | 0 | 136 | 289 |
137 | Mosa | 34 | 26 | 7 | 111 | 1 | 179 | 306 |
138 | Southwest Middlesex | 45 | 26 | 6 | 77 | 0 | 154 | 266 |
139 | Southwest Middlesex | 70 | 35 | 10 | 135 | 2 | 252 | 389 |
140 | Glencoe | 68 | 27 | 7 | 96 | 0 | 198 | 372 |
141 | Ekfrid | 55 | 26 | 5 | 100 | 0 | 186 | 405 |
142 | Southwest Middlesex | 81 | 41 | 12 | 129 | 0 | 263 | 420 |
143 | Caradoc | 93 | 42 | 6 | 125 | 3 | 269 | 460 |
144 | Caradoc | 48 | 31 | 12 | 97 | 0 | 188 | 297 |
145 | Mount Brydges | 66 | 37 | 3 | 77 | 0 | 183 | 316 |
146 | Mount Brydges | 48 | 32 | 5 | 109 | 1 | 195 | 344 |
147 | Mount Brydges | 54 | 48 | 12 | 94 | 0 | 208 | 381 |
148 | Mount Brydges | 62 | 30 | 10 | 88 | 0 | 190 | 338 |
149 | Mount Brydges | 63 | 51 | 6 | 106 | 0 | 226 | 392 |
150 | Mount Brydges | 63 | 35 | 16 | 78 | 0 | 192 | 329 |
151 | Caradoc | 39 | 29 | 0 | 105 | 1 | 174 | 311 |
152 | Middlesex Centre | 68 | 27 | 1 | 108 | 0 | 204 | 296 |
153 | Middlesex Centre | 79 | 60 | 14 | 120 | 0 | 273 | 466 |
154 | Delaware | 73 | 35 | 10 | 110 | 0 | 228 | 408 |
155 | Middlesex Centre | 71 | 25 | 3 | 129 | 2 | 230 | 363 |
156 | Middlesex Centre | 60 | 31 | 8 | 111 | 3 | 213 | 363 |
157 | Caradoc | 63 | 50 | 4 | 108 | 0 | 225 | 426 |
158 | Oneida 41 | 57 | 114 | 1 | 2 | 0 | 174 | 389 |
159 | Chippewas of the Thames First Nation 42 | 45 | 179 | 3 | 6 | 0 | 233 | 494 |
160 | Muncee-Delaware Nation 1 | 3 | 32 | 0 | 1 | 0 | 36 | 52 |
161 | Glencoe | 51 | 32 | 9 | 87 | 1 | 180 | 413 |
162 | Glencoe | 79 | 45 | 7 | 94 | 0 | 225 | 444 |
163 | Glencoe | 76 | 42 | 9 | 105 | 3 | 235 | 454 |
164 | Glencoe | 64 | 27 | 7 | 110 | 2 | 210 | 360 |
165 | Newbury | 56 | 53 | 4 | 110 | 1 | 224 | 364 |
166 | Euphemia | 42 | 13 | 8 | 89 | 0 | 152 | 279 |
167 | Euphemia | 39 | 50 | 6 | 114 | 0 | 209 | 347 |
168 | Chatham-Kent | 52 | 32 | 11 | 92 | 1 | 188 | 307 |
169 | Chatham-Kent | 52 | 41 | 13 | 116 | 1 | 223 | 374 |
170 | Dawn | 13 | 24 | 1 | 81 | 1 | 120 | 220 |
171 | Euphemia | 50 | 27 | 4 | 87 | 0 | 168 | 230 |
172 | Dawn | 31 | 40 | 2 | 117 | 0 | 190 | 313 |
173 | Dawn | 46 | 18 | 3 | 83 | 1 | 151 | 298 |
174 | Chatham-Kent | 40 | 25 | 7 | 92 | 3 | 167 | 326 |
175 | Chatham-Kent | 43 | 23 | 2 | 137 | 0 | 205 | 385 |
176 | Chatham-Kent | 57 | 45 | 5 | 101 | 0 | 208 | 417 |
177 | Chatham-Kent | 50 | 49 | 6 | 63 | 0 | 168 | 337 |
178 | Chatham-Kent | 60 | 23 | 3 | 119 | 1 | 206 | 419 |
179 | Chatham-Kent | 53 | 32 | 10 | 62 | 0 | 157 | 329 |
180 | Chatham-Kent | 74 | 55 | 10 | 121 | 1 | 261 | 447 |
181 | Chatham-Kent | 57 | 51 | 16 | 77 | 1 | 202 | 414 |
182 | Chatham-Kent | 34 | 44 | 3 | 100 | 1 | 182 | 369 |
183 | Chatham-Kent | 58 | 36 | 5 | 114 | 1 | 214 | 411 |
184 | Chatham-Kent | 41 | 34 | 5 | 70 | 2 | 152 | 333 |
185 | Chatham-Kent | 45 | 24 | 2 | 107 | 1 | 179 | 358 |
186 | Chatham-Kent | 29 | 23 | 2 | 93 | 1 | 148 | 266 |
187 | Chatham-Kent | 18 | 22 | 9 | 47 | 1 | 97 | 189 |
188 | Chatham-Kent | 49 | 46 | 4 | 98 | 0 | 197 | 332 |
189 | Chatham-Kent | 44 | 41 | 6 | 106 | 0 | 197 | 323 |
190 | Chatham-Kent | 42 | 47 | 1 | 66 | 0 | 156 | 287 |
191 | Chatham-Kent | 72 | 63 | 9 | 123 | 1 | 268 | 418 |
192 | Chatham-Kent | 35 | 64 | 5 | 73 | 1 | 178 | 342 |
193 | Chatham-Kent | 51 | 36 | 10 | 71 | 2 | 170 | 293 |
194 | Chatham-Kent | 27 | 36 | 8 | 65 | 2 | 138 | 308 |
195 | Chatham-Kent | 52 | 46 | 3 | 88 | 0 | 189 | 328 |
196 | Chatham-Kent | 57 | 60 | 7 | 80 | 1 | 205 | 348 |
197 | Chatham-Kent | 63 | 66 | 9 | 77 | 1 | 216 | 407 |
198 | Chatham-Kent | 37 | 45 | 5 | 64 | 0 | 151 | 308 |
199 | Chatham-Kent | 45 | 55 | 6 | 69 | 0 | 175 | 390 |
200 | Chatham-Kent | 28 | 40 | 2 | 52 | 0 | 122 | 282 |
201 | Chatham-Kent | 33 | 20 | 1 | 36 | 0 | 90 | 184 |
202 | Chatham-Kent | 27 | 53 | 6 | 33 | 0 | 119 | 321 |
203 | Chatham-Kent | 47 | 51 | 4 | 67 | 0 | 169 | 391 |
204 | Chatham-Kent | 32 | 46 | 4 | 38 | 0 | 120 | 291 |
205 | Chatham-Kent | 43 | 63 | 3 | 60 | 0 | 169 | 346 |
206 | Chatham-Kent | 44 | 52 | 5 | 68 | 0 | 169 | 330 |
207 | Chatham-Kent | 31 | 43 | 3 | 40 | 0 | 117 | 279 |
208 | Chatham-Kent | 31 | 24 | 9 | 110 | 0 | 174 | 294 |
209 | Chatham-Kent | 55 | 64 | 5 | 95 | 0 | 219 | 402 |
210 | Chatham-Kent | 35 | 37 | 8 | 72 | 0 | 152 | 267 |
211 | Chatham-Kent | 30 | 33 | 4 | 77 | 0 | 144 | 299 |
212 | Chatham-Kent | 42 | 60 | 9 | 53 | 1 | 165 | 386 |
213 | Chatham-Kent | 58 | 72 | 5 | 95 | 1 | 231 | 393 |
214 | Chatham-Kent | 37 | 31 | 3 | 78 | 0 | 149 | 287 |
215 | Chatham-Kent | 76 | 36 | 4 | 74 | 0 | 190 | 314 |
216 | Chatham-Kent | 65 | 19 | 3 | 59 | 0 | 146 | 290 |
217 | Chatham-Kent | 51 | 22 | 4 | 53 | 1 | 131 | 253 |
218 | Chatham-Kent | 67 | 33 | 7 | 125 | 0 | 232 | 374 |
219 | Chatham-Kent | 36 | 32 | 8 | 88 | 0 | 164 | 317 |
220 | Chatham-Kent | 56 | 27 | 3 | 52 | 0 | 138 | 243 |
221 | Chatham-Kent | 68 | 26 | 0 | 89 | 0 | 183 | 380 |
222 | Chatham-Kent | 89 | 43 | 4 | 70 | 4 | 210 | 386 |
223 | Chatham-Kent | 80 | 28 | 8 | 87 | 0 | 203 | 391 |
224 | Chatham-Kent | 66 | 33 | 4 | 89 | 0 | 192 | 361 |
225 | Chatham-Kent | 65 | 25 | 4 | 78 | 1 | 173 | 308 |
226 | Chatham-Kent | 115 | 34 | 6 | 53 | 0 | 208 | 347 |
227 | Walpole Island 46 | 49 | 126 | 0 | 2 | 2 | 179 | 440 |
228 | Walpole Island 46 | 69 | 162 | 6 | 7 | 1 | 245 | 534 |
229 | Wardsville | 44 | 27 | 3 | 72 | 0 | 146 | 265 |
400 | Chatham-Kent | 29 | 39 | 5 | 30 | 0 | 103 | 159 |
500 | Mobile poll | 39 | 5 | 6 | 35 | 0 | 85 | 141 |
501 | Mobile poll | 30 | 8 | 3 | 50 | 0 | 91 | 170 |
502 | Mobile poll | 43 | 15 | 3 | 79 | 3 | 143 | 227 |
503 | Mobile poll | 53 | 15 | 7 | 38 | 0 | 113 | 238 |
504 | Mobile poll | 25 | 9 | 5 | 53 | 2 | 94 | 149 |
505 | Mobile poll | 34 | 6 | 5 | 52 | 1 | 98 | 158 |
Subtotal | 13,261 | 7,707 | 1,521 | 21,894 | 165 | 44,548 | 81,058 | |
Advance polling stations | ||||||||
600 | Forest (Lambton Shores) | 176 | 119 | 20 | 444 | 3 | 762 | ... |
601 | Lambton Shores | 266 | 80 | 31 | 386 | 1 | 764 | ... |
602 | Lambton Shores | 97 | 34 | 3 | 236 | 2 | 372 | ... |
603 | North Middlesex | 120 | 53 | 24 | 273 | 0 | 470 | ... |
604 | Lucan | 179 | 54 | 9 | 367 | 3 | 612 | ... |
605 | Ilderton | 283 | 64 | 17 | 406 | 3 | 773 | ... |
606 | Middlesex Centre | 99 | 23 | 7 | 138 | 0 | 267 | ... |
607 | Caradoc (Mount Brydges) North | 199 | 80 | 13 | 384 | 0 | 676 | ... |
608 | Caradoc (Mount Brydges) South | 124 | 99 | 10 | 215 | 0 | 448 | ... |
609 | Caradoc (Mount Brydges) North | 124 | 87 | 12 | 269 | 1 | 493 | ... |
610 | Strathroy | 317 | 140 | 31 | 499 | 1 | 988 | ... |
611 | Strathroy | 187 | 87 | 11 | 278 | 3 | 566 | ... |
612 | Watford | 83 | 36 | 11 | 225 | 3 | 358 | ... |
613 | Glencoe | 179 | 99 | 17 | 308 | 0 | 603 | ... |
614 | Thamesville | 98 | 70 | 15 | 221 | 5 | 409 | ... |
615 | Dresden | 155 | 105 | 25 | 313 | 1 | 599 | ... |
616 | Wallaceburg | 14 | 14 | 2 | 50 | 0 | 80 | ... |
617 | Chatham-Kent | 158 | 235 | 24 | 346 | 2 | 765 | ... |
618 | Wallaceburg | 32 | 122 | 2 | 51 | 0 | 207 | ... |
619 | Grande-Pointe | 88 | 58 | 16 | 212 | 1 | 375 | ... |
Subtotal | 2,978 | 1,659 | 300 | 5,621 | 29 | 10,587 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 51 | 19 | 3 | 42 | 8 | 123 | 77 | |
Group 2** | 302 | 213 | 49 | 743 | 22 | 1,329 | ... | |
Subtotal | 353 | 232 | 52 | 785 | 30 | 1,452 | 77 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 16,592 | 9,598 | 1,873 | 28,300 | 224 | 56,587 | 81,135 | |
Percentage of valid ballots | 29.4 | 17.0 | 3.3 | 50.2 | ... | ... | ... | |
Population (2011): 105,919 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 256 | ||||||||
Elected Candidate: Bev Shipley (Conservative) |