ontario
Kenora
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Fort Severn 89 | 35 | 3 | 2 | 214 |
2 | Wapekeka 2 | 30 | 2 | 2 | 220 |
3 | Big Trout Lake | 12 | 0 | 6 | 479 |
4 | Bearskin Lake | 39 | 3 | 2 | 234 |
5 | Sachigo Lake 1 | 28 | 0 | 9 | 228 |
6 | Muskrat Dam Lake | 28 | 0 | 1 | 149 |
7 | Kee-Way-Win | 43 | 0 | 3 | 175 |
8A | Sandy Lake First Nation | 126 | 10 | 16 | 529 |
8B | Sandy Lake First Nation | 100 | 11 | 13 | 393 |
9 | North Spirit Lake | 21 | 0 | 3 | 148 |
10 | Weagamow Lake 87 | 1 | 1 | 11 | 398 |
11 | Kingfisher Lake 1 | 27 | 1 | 6 | 281 |
12 | Kasabonika Lake | 0 | 0 | 3 | 331 |
13 | Summer Beaver | 21 | 5 | 4 | 207 |
14 | Webequie | 57 | 0 | 8 | 387 |
15 | Neskantaga | 42 | 1 | 4 | 143 |
16 | Wunnummin Lake | 38 | 0 | 5 | 301 |
17 | Pickle Lake | 28 | 0 | 21 | 287 |
18 | Poplar Hill | 151 | 15 | 7 | 336 |
19 | Deer Lake | 74 | 1 | 11 | 418 |
20 | Cat Lake 63C | 0 | 0 | 3 | 199 |
21 | Ear Falls | 30 | 7 | 24 | 351 |
22 | Ear Falls | 28 | 7 | 25 | 418 |
23 | Pikangikum 14 | 73 | 1 | 8 | 683 |
24 | McKenzie Island | 16 | 5 | 17 | 447 |
25 | Balmertown | 19 | 3 | 22 | 287 |
26 | Balmertown | 16 | 3 | 10 | 525 |
27 | Balmertown | 9 | 2 | 9 | 316 |
28 | Red Lake | 39 | 5 | 28 | 423 |
29 | Red Lake | 19 | 3 | 11 | 467 |
30 | Red Lake | 21 | 8 | 26 | 350 |
31 | Red Lake | 34 | 5 | 4 | 413 |
32 | Madsen | 11 | 6 | 24 | 146 |
33 | Islington 29 | 61 | 6 | 8 | 378 |
34 | Quibell | 29 | 3 | 5 | 178 |
35 | Rugby Township | 5 | 4 | 12 | 405 |
36 | Oxdrift | 15 | 5 | 15 | 417 |
37 | Two Mile Corner | 21 | 0 | 18 | 420 |
38 | Lac Seul 28 | 36 | 3 | 30 | 374 |
39 | Sioux Lookout | 33 | 4 | 20 | 419 |
40A | Sioux Lookout | 24 | 0 | 23 | 522 |
40B | Sioux Lookout | 27 | 7 | 20 | 481 |
41 | Sioux Lookout | 28 | 0 | 9 | 285 |
42 | Sioux Lookout | 16 | 1 | 11 | 162 |
43 | Sioux Lookout | 16 | 4 | 23 | 292 |
44 | Sioux Lookout | 49 | 4 | 37 | 476 |
45 | Sioux Lookout | 26 | 1 | 20 | 290 |
46 | Slate Falls | 40 | 9 | 29 | 104 |
47 | Saugeen First Nation | Merged with No. 49 |
|||
48A | Osnaburgh 63A | 22 | 9 | 10 | 79 |
48B | Osnaburgh 63A | 43 | 0 | 6 | 147 |
49 | Savant Lake | 25 | 0 | 7 | 68 |
50A | Lac Seul 28 | 148 | 1 | 7 | 210 |
50B | Lac Seul 28 | 45 | 10 | 5 | 189 |
51 | Kenora, Unorganized | 35 | 9 | 104 | 295 |
52 | Wabigoon | 20 | 6 | 37 | 425 |
53 | Dinorwic | 15 | 0 | 9 | 177 |
54 | Machin | 17 | 6 | 14 | 219 |
55 | Machin | 11 | 5 | 22 | 327 |
56 | Eagle River | 16 | 5 | 16 | 507 |
57 | Eagle Lake 27 | 24 | 0 | 5 | 167 |
58 | Longbow Lake | 31 | 2 | 15 | 480 |
59 | Jaffray and Melick | 23 | 2 | 24 | 459 |
60 | Kenora | 11 | 9 | 13 | 492 |
61 | Redditt | 19 | 1 | 0 | 102 |
62 | Minaki | 6 | 3 | 1 | 108 |
63 | The Dalles 38C | 27 | 3 | 4 | 122 |
64 | Kenora | 6 | 3 | 9 | 383 |
65 | Kenora | 9 | 4 | 11 | 377 |
66 | Kenora | 14 | 4 | 9 | 372 |
67 | Kenora | 14 | 3 | 15 | 370 |
68 | Pellatt | 7 | 1 | 3 | 213 |
69 | Laclu | 14 | 4 | 13 | 381 |
70 | Kenora | 11 | 0 | 16 | 430 |
71 | Kenora | 11 | 1 | 6 | 415 |
72 | Kenora | 9 | 2 | 6 | 310 |
73 | Kenora | 12 | 0 | 10 | 384 |
74 | Kenora | 14 | 0 | 13 | 336 |
75 | Kenora | 15 | 1 | 11 | 385 |
76 | Kenora | 8 | 4 | 12 | 283 |
77 | Kenora | 6 | 3 | 4 | 265 |
78 | Kenora | 9 | 1 | 17 | 271 |
79 | Kenora | 12 | 0 | 13 | 491 |
80 | Kenora | 39 | 6 | 20 | 459 |
81 | Kenora | 6 | 1 | 9 | 336 |
82 | Kenora | 9 | 0 | 7 | 440 |
83 | Kenora | 20 | 4 | 15 | 457 |
84 | Kenora | 36 | 3 | 18 | 324 |
85 | Kenora | 14 | 0 | 9 | 280 |
86 | Kenora | 5 | 5 | 9 | 354 |
87 | Kenora | 4 | 2 | 13 | 336 |
88 | Kenora | 10 | 2 | 7 | 348 |
89 | Kenora | 8 | 0 | 8 | 301 |
90 | Kenora | 13 | 0 | 16 | 378 |
91 | Kenora | 5 | 1 | 13 | 355 |
92 | Kenora | 14 | 1 | 4 | 269 |
93 | Rat Portage 38B | 85 | 3 | 1 | 206 |
94 | Kenora | 21 | 4 | 20 | 448 |
95 | Washagamis Bay | 26 | 1 | 11 | 455 |
96 | Washagamis Bay | 25 | 3 | 7 | 100 |
97 | Kenora | 13 | 0 | 11 | 479 |
98 | Clearwater Bay—Granite Lake | 9 | 1 | 3 | 149 |
99 | Iskutewiskayagun 39 | 16 | 1 | 23 | 223 |
100 | Shoal Lake 40 | 39 | 1 | 1 | 125 |
101A | Northwest Angle 34C & 37B | 1 | 1 | 0 | 32 |
101B | Northwest Angle 34C & 37B | 19 | 1 | 14 | 43 |
102 | Sioux Narrows | 21 | 0 | 23 | 332 |
103A | Whitefish Bay 32A | 85 | 18 | 3 | 247 |
103B | Whitefish Bay 32A | 10 | 0 | 38 | 158 |
103C | Whitefish Bay 32A | 24 | 6 | 11 | 54 |
104 | Nestor Falls | 8 | 1 | 71 | 238 |
105 | Onegaming | 87 | 0 | 3 | 199 |
106 | Dryden | 4 | 3 | 1 | 149 |
107 | Dryden | 17 | 6 | 13 | 545 |
108 | Two Mile Corner | 7 | 1 | 1 | 261 |
109 | Dryden | 10 | 2 | 7 | 351 |
110A | Kenora, Unorganized | 6 | 0 | 15 | 332 |
110B | Kenora, Unorganized | 13 | 1 | 12 | 358 |
111 | Dryden | 7 | 3 | 15 | 348 |
112 | Dryden | 9 | 1 | 8 | 348 |
113 | Dryden | 10 | 2 | 19 | 255 |
114 | Dryden | 1 | 0 | 12 | 453 |
115 | Dryden | 13 | 1 | 14 | 437 |
116 | Dryden | 13 | 2 | 15 | 334 |
117 | Dryden | 15 | 1 | 6 | 288 |
118 | Dryden | 12 | 1 | 5 | 404 |
119 | Dryden | 11 | 1 | 14 | 369 |
120 | Dryden | 10 | 1 | 7 | 382 |
121 | Dryden | 17 | 0 | 6 | 367 |
122 | Dryden | 5 | 2 | 8 | 293 |
123 | Dryden | 13 | 4 | 14 | 371 |
124A | Dryden | 7 | 4 | 7 | 241 |
124B | Dryden | 6 | 4 | 2 | 302 |
125 | Wabigoon Lake 27 | 32 | 0 | 0 | 85 |
126 | Ignace | Merged with No. 127 |
|||
127 | Ignace | 13 | 0 | 2 | 386 |
128 | Ignace | 8 | 1 | 9 | 457 |
129 | Ignace | 5 | 2 | 2 | 141 |
130 | Sioux Lookout | 20 | 1 | 12 | 275 |
131 | Sioux Lookout | 25 | 2 | 9 | 259 |
132 | Grassy Narrows | 46 | 5 | 7 | 416 |
1331 | Fort Hope 64 | 0 | 0 | 15 | 287 |
500A | Mobile poll | 1 | 1 | 1 | 131 |
500B | Mobile poll | 2 | 0 | 2 | 77 |
Totals | 3,381 | 379 | 1,743 | 44,152 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.