ontario
Kenora
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Kelvin Boucher-Chicago Independent |
Howard Hampton NDP-New Democratic Party |
Ember C. McKillop Green Party |
Bob Nault Liberal |
Greg Rickford Conservative |
|||
1 | Fort Severn 89 | 1 | 101 | 1 | 42 | 5 | 0 | 150 | 214 |
2 | Wapekeka 2 | 1 | 167 | 0 | 6 | 1 | 1 | 176 | 220 |
3 | Big Trout Lake | 0 | 218 | 2 | 34 | 3 | 3 | 260 | 479 |
4 | Bearskin Lake | 0 | 157 | 0 | 13 | 0 | 2 | 172 | 234 |
5 | Sachigo Lake 1 | 0 | 125 | 1 | 40 | 3 | 1 | 170 | 228 |
6 | Muskrat Dam Lake | 1 | 77 | 0 | 26 | 0 | 0 | 104 | 149 |
7 | Kee-Way-Win | 0 | 20 | 1 | 111 | 0 | 0 | 132 | 175 |
8A | Sandy Lake First Nation | 0 | 24 | 0 | 258 | 5 | 0 | 287 | 529 |
8B | Sandy Lake First Nation | 0 | 12 | 0 | 341 | 2 | 0 | 355 | 393 |
9 | North Spirit Lake | 0 | 46 | 2 | 60 | 0 | 0 | 108 | 148 |
10 | Weagamow Lake 87 | 0 | 310 | 1 | 28 | 8 | 1 | 348 | 398 |
11 | Kingfisher Lake 1 | 0 | 170 | 0 | 5 | 2 | 8 | 185 | 281 |
12 | Kasabonika Lake | 1 | 294 | 1 | 9 | 6 | 1 | 312 | 331 |
13 | Summer Beaver | 0 | 112 | 4 | 29 | 1 | 0 | 146 | 207 |
14 | Webequie | 1 | 178 | 2 | 105 | 3 | 3 | 292 | 387 |
15 | Neskantaga | 1 | 58 | 4 | 51 | 2 | 0 | 116 | 143 |
16 | Wunnummin Lake | 0 | 179 | 0 | 45 | 0 | 15 | 239 | 301 |
17 | Pickle Lake | 0 | 48 | 3 | 54 | 66 | 0 | 171 | 287 |
18 | Poplar Hill | 2 | 134 | 1 | 31 | 0 | 0 | 168 | 336 |
19 | Deer Lake | 1 | 30 | 2 | 258 | 9 | 0 | 300 | 418 |
20 | Cat Lake 63C | 2 | 123 | 2 | 27 | 6 | 3 | 163 | 199 |
21 | Ear Falls | 2 | 33 | 3 | 59 | 70 | 2 | 169 | 351 |
22 | Ear Falls | 0 | 46 | 3 | 66 | 92 | 2 | 209 | 418 |
23 | Pikangikum 14 | 0 | 235 | 2 | 34 | 9 | 0 | 280 | 683 |
24 | McKenzie Island | 0 | 65 | 14 | 124 | 56 | 0 | 259 | 447 |
25 | Balmertown | 3 | 29 | 3 | 84 | 46 | 0 | 165 | 287 |
26 | Balmertown | 5 | 66 | 5 | 113 | 91 | 1 | 281 | 525 |
27 | Balmertown | 0 | 26 | 6 | 70 | 49 | 0 | 151 | 316 |
28 | Red Lake | 1 | 48 | 3 | 121 | 46 | 0 | 219 | 423 |
29 | Red Lake | 0 | 64 | 4 | 103 | 56 | 0 | 227 | 467 |
30 | Red Lake | 0 | 22 | 9 | 61 | 47 | 0 | 139 | 350 |
31 | Red Lake | 1 | 46 | 8 | 80 | 65 | 2 | 202 | 413 |
32 | Madsen | 1 | 21 | 3 | 22 | 17 | 0 | 64 | 146 |
33 | Islington 29 | 3 | 125 | 1 | 71 | 3 | 1 | 204 | 378 |
34 | Quibell | 0 | 31 | 1 | 9 | 46 | 1 | 88 | 178 |
35 | Rugby Township | 0 | 33 | 5 | 49 | 51 | 0 | 138 | 405 |
36 | Oxdrift | 1 | 50 | 4 | 67 | 119 | 1 | 242 | 417 |
37 | Two Mile Corner | 0 | 51 | 6 | 59 | 83 | 0 | 199 | 420 |
38 | Lac Seul 28 | 0 | 68 | 1 | 74 | 56 | 3 | 202 | 374 |
39 | Sioux Lookout | 0 | 65 | 2 | 92 | 49 | 1 | 209 | 419 |
40A | Sioux Lookout | 0 | 60 | 5 | 100 | 81 | 0 | 246 | 522 |
40B | Sioux Lookout | 1 | 54 | 4 | 101 | 81 | 0 | 241 | 481 |
41 | Sioux Lookout | 0 | 49 | 3 | 60 | 29 | 0 | 141 | 285 |
42 | Sioux Lookout | 0 | 30 | 1 | 41 | 17 | 0 | 89 | 162 |
43 | Sioux Lookout | 0 | 50 | 1 | 45 | 25 | 0 | 121 | 292 |
44 | Sioux Lookout | 0 | 86 | 1 | 91 | 32 | 0 | 210 | 476 |
45 | Sioux Lookout | 0 | 57 | 4 | 60 | 24 | 0 | 145 | 290 |
46 | Slate Falls | 0 | 37 | 0 | 19 | 2 | 0 | 58 | 104 |
47 | Saugeen First Nation | Merged with No. 49 |
26 | ||||||
48A | Osnaburgh 63A | 0 | 24 | 1 | 12 | 0 | 1 | 38 | 79 |
48B | Osnaburgh 63A | 0 | 47 | 0 | 20 | 1 | 0 | 68 | 147 |
49 | Savant Lake | 0 | 16 | 2 | 8 | 8 | 0 | 34 | 42 |
50A | Lac Seul 28 | 0 | 107 | 0 | 77 | 4 | 4 | 192 | 210 |
50B | Lac Seul 28 | 0 | 76 | 3 | 28 | 8 | 0 | 115 | 189 |
51 | Kenora, Unorganized | 1 | 39 | 4 | 72 | 48 | 0 | 164 | 295 |
52 | Wabigoon | 1 | 45 | 3 | 84 | 32 | 0 | 165 | 425 |
53 | Dinorwic | 1 | 41 | 3 | 26 | 21 | 1 | 93 | 177 |
54 | Machin | 0 | 26 | 4 | 32 | 66 | 0 | 128 | 219 |
55 | Machin | 0 | 63 | 4 | 79 | 82 | 0 | 228 | 327 |
56 | Eagle River | 1 | 63 | 4 | 87 | 121 | 1 | 277 | 507 |
57 | Eagle Lake 27 | 0 | 71 | 1 | 45 | 4 | 0 | 121 | 167 |
58 | Longbow Lake | 4 | 35 | 6 | 92 | 142 | 0 | 279 | 480 |
59 | Jaffray and Melick | 7 | 49 | 9 | 89 | 95 | 0 | 249 | 459 |
60 | Kenora | 1 | 68 | 3 | 91 | 122 | 0 | 285 | 492 |
61 | Redditt | 2 | 16 | 4 | 24 | 23 | 0 | 69 | 102 |
62 | Minaki | 0 | 11 | 2 | 27 | 31 | 0 | 71 | 108 |
63 | The Dalles 38C | 1 | 61 | 2 | 15 | 4 | 0 | 83 | 122 |
64 | Kenora | 2 | 46 | 4 | 75 | 73 | 0 | 200 | 383 |
65 | Kenora | 2 | 31 | 4 | 64 | 95 | 1 | 197 | 377 |
66 | Kenora | 1 | 67 | 6 | 62 | 50 | 3 | 189 | 372 |
67 | Kenora | 0 | 70 | 3 | 73 | 67 | 0 | 213 | 370 |
68 | Pellatt | 3 | 20 | 2 | 36 | 49 | 0 | 110 | 213 |
69 | Laclu | 5 | 44 | 1 | 69 | 90 | 0 | 209 | 381 |
70 | Kenora | 2 | 32 | 9 | 66 | 105 | 1 | 215 | 430 |
71 | Kenora | 0 | 44 | 1 | 104 | 69 | 2 | 220 | 415 |
72 | Kenora | 1 | 46 | 2 | 51 | 68 | 0 | 168 | 310 |
73 | Kenora | 1 | 71 | 2 | 66 | 59 | 0 | 199 | 384 |
74 | Kenora | 0 | 52 | 1 | 67 | 40 | 0 | 160 | 336 |
75 | Kenora | 2 | 42 | 1 | 75 | 67 | 2 | 189 | 385 |
76 | Kenora | 2 | 46 | 2 | 55 | 58 | 0 | 163 | 283 |
77 | Kenora | 1 | 25 | 3 | 51 | 62 | 1 | 143 | 265 |
78 | Kenora | 1 | 51 | 3 | 48 | 35 | 0 | 138 | 271 |
79 | Kenora | 4 | 76 | 5 | 84 | 119 | 1 | 289 | 491 |
80 | Kenora | 2 | 80 | 1 | 83 | 43 | 1 | 210 | 459 |
81 | Kenora | 2 | 65 | 4 | 76 | 83 | 0 | 230 | 336 |
82 | Kenora | 5 | 68 | 6 | 98 | 86 | 2 | 265 | 440 |
83 | Kenora | 1 | 64 | 7 | 105 | 76 | 1 | 254 | 457 |
84 | Kenora | 1 | 43 | 4 | 58 | 33 | 0 | 139 | 324 |
85 | Kenora | 0 | 29 | 1 | 33 | 45 | 0 | 108 | 280 |
86 | Kenora | 0 | 62 | 2 | 81 | 62 | 3 | 210 | 354 |
87 | Kenora | 0 | 25 | 4 | 76 | 88 | 0 | 193 | 336 |
88 | Kenora | 6 | 39 | 4 | 63 | 74 | 1 | 187 | 348 |
89 | Kenora | 0 | 37 | 3 | 68 | 65 | 0 | 173 | 301 |
90 | Kenora | 2 | 43 | 1 | 63 | 82 | 0 | 191 | 378 |
91 | Kenora | 0 | 37 | 4 | 56 | 80 | 0 | 177 | 355 |
92 | Kenora | 0 | 45 | 0 | 39 | 74 | 0 | 158 | 269 |
93 | Rat Portage 38B | 0 | 125 | 1 | 40 | 1 | 0 | 167 | 206 |
94 | Kenora | 4 | 43 | 4 | 97 | 106 | 0 | 254 | 448 |
95 | Washagamis Bay | 0 | 33 | 2 | 98 | 98 | 1 | 232 | 455 |
96 | Washagamis Bay | 0 | 39 | 0 | 38 | 0 | 1 | 78 | 100 |
97 | Kenora | 3 | 66 | 6 | 91 | 87 | 0 | 253 | 479 |
98 | Clearwater Bay—Granite Lake | 0 | 8 | 0 | 31 | 35 | 0 | 74 | 149 |
99 | Iskutewiskayagun 39 | 1 | 84 | 0 | 38 | 1 | 0 | 124 | 223 |
100 | Shoal Lake 40 | 0 | 56 | 1 | 44 | 0 | 1 | 102 | 125 |
101A | Northwest Angle 34C & 37B | 0 | 8 | 0 | 7 | 0 | 0 | 15 | 32 |
101B | Northwest Angle 34C & 37B | 0 | 18 | 1 | 8 | 0 | 0 | 27 | 43 |
102 | Sioux Narrows | 1 | 19 | 6 | 82 | 91 | 0 | 199 | 332 |
103A | Whitefish Bay 32A | 0 | 139 | 0 | 37 | 0 | 4 | 180 | 247 |
103B | Whitefish Bay 32A | 0 | 50 | 0 | 10 | 0 | 1 | 61 | 158 |
103C | Whitefish Bay 32A | 0 | 43 | 0 | 6 | 0 | 0 | 49 | 54 |
104 | Nestor Falls | 0 | 29 | 5 | 32 | 69 | 0 | 135 | 238 |
105 | Onegaming | 0 | 161 | 0 | 13 | 0 | 0 | 174 | 199 |
106 | Dryden | 1 | 20 | 2 | 10 | 45 | 0 | 78 | 149 |
107 | Dryden | 0 | 71 | 3 | 84 | 104 | 2 | 264 | 545 |
108 | Two Mile Corner | 1 | 37 | 3 | 31 | 34 | 1 | 107 | 261 |
109 | Dryden | 0 | 44 | 3 | 50 | 55 | 2 | 154 | 351 |
110A | Kenora, Unorganized | 2 | 31 | 4 | 40 | 60 | 1 | 138 | 332 |
110B | Kenora, Unorganized | 0 | 33 | 4 | 57 | 81 | 0 | 175 | 358 |
111 | Dryden | 0 | 43 | 5 | 41 | 57 | 3 | 149 | 348 |
112 | Dryden | 2 | 35 | 1 | 45 | 39 | 0 | 122 | 348 |
113 | Dryden | 0 | 24 | 4 | 44 | 39 | 0 | 111 | 255 |
114 | Dryden | 0 | 84 | 2 | 73 | 80 | 0 | 239 | 453 |
115 | Dryden | 1 | 54 | 5 | 71 | 79 | 0 | 210 | 437 |
116 | Dryden | 0 | 47 | 2 | 56 | 47 | 0 | 152 | 334 |
117 | Dryden | 1 | 31 | 5 | 41 | 55 | 0 | 133 | 288 |
118 | Dryden | 1 | 45 | 2 | 84 | 69 | 3 | 204 | 404 |
119 | Dryden | 2 | 47 | 0 | 82 | 84 | 0 | 215 | 369 |
120 | Dryden | 0 | 43 | 6 | 97 | 85 | 0 | 231 | 382 |
121 | Dryden | 1 | 49 | 0 | 58 | 58 | 0 | 166 | 367 |
122 | Dryden | 0 | 32 | 0 | 47 | 65 | 0 | 144 | 293 |
123 | Dryden | 1 | 46 | 3 | 51 | 65 | 0 | 166 | 371 |
124A | Dryden | 1 | 27 | 3 | 33 | 53 | 0 | 117 | 241 |
124B | Dryden | 1 | 23 | 6 | 38 | 57 | 0 | 125 | 302 |
125 | Wabigoon Lake 27 | 0 | 28 | 0 | 39 | 0 | 0 | 67 | 85 |
126 | Ignace | Merged with No. 127 |
99 | ||||||
127 | Ignace | 0 | 47 | 2 | 54 | 65 | 0 | 168 | 287 |
128 | Ignace | 1 | 67 | 7 | 47 | 50 | 0 | 172 | 457 |
129 | Ignace | 1 | 17 | 0 | 16 | 15 | 0 | 49 | 141 |
130 | Sioux Lookout | 1 | 55 | 2 | 65 | 26 | 1 | 150 | 275 |
131 | Sioux Lookout | 0 | 62 | 1 | 64 | 26 | 0 | 153 | 259 |
132 | Grassy Narrows | 1 | 124 | 0 | 129 | 1 | 5 | 260 | 416 |
133* | Fort Hope 64 | 5 | 158 | 3 | 123 | 8 | 9 | 306 | 287 |
500A | Mobile poll | 3 | 20 | 3 | 26 | 21 | 0 | 73 | 131 |
500B | Mobile poll | 0 | 9 | 2 | 18 | 35 | 0 | 64 | 77 |
Subtotal | 130 | 8,762 | 383 | 8,687 | 6,319 | 113 | 24,394 | 44,152 | |
Advance polling stations | |||||||||
600 | Sioux Lookout | 2 | 173 | 8 | 225 | 167 | 3 | 578 | ... |
601 | Red Lake | 2 | 86 | 6 | 200 | 127 | 3 | 424 | ... |
602 | Ear Falls | 0 | 30 | 6 | 36 | 54 | 0 | 126 | ... |
603 | Dryden | 2 | 140 | 13 | 204 | 285 | 0 | 644 | ... |
604 | Kenora | 0 | 20 | 0 | 45 | 47 | 0 | 112 | ... |
605 | Kenora | 2 | 158 | 7 | 210 | 261 | 5 | 643 | ... |
606 | Kenora | 9 | 206 | 7 | 245 | 306 | 1 | 774 | ... |
607 | Kenora | 0 | 50 | 3 | 59 | 72 | 0 | 184 | ... |
608 | Dryden | 0 | 120 | 13 | 209 | 235 | 0 | 577 | ... |
609 | Ignace | 0 | 42 | 9 | 79 | 98 | 1 | 229 | ... |
Subtotal | 17 | 1,025 | 72 | 1,512 | 1,652 | 13 | 4,291 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1** | 6 | 31 | 3 | 101 | 21 | 2 | 164 | 154 | |
Group 2*** | 9 | 602 | 43 | 618 | 759 | 16 | 2,047 | ... | |
Subtotal | 15 | 633 | 46 | 719 | 780 | 18 | 2,211 | 154 | |
* The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. | |||||||||
** Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
*** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 162 | 10,420 | 501 | 10,918 | 8,751 | 144 | 30,896 | 44,306 | |
Percentage of valid ballots | 0.5 | 33.9 | 1.6 | 35.5 | 28.5 | ... | ... | ... | |
Population (2011): 55,977 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 152 | |||||||||
Elected Candidate: Bob Nault (Liberal) |