british columbia
West Vancouver—Sunshine Coast—Sea to Sky Country
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Carol-Lee Chapman Marxist-Leninist |
Pam Goldsmith-Jones Liberal |
Robin Kehler Radical Marijuana |
Larry Koopman NDP-New Democratic Party |
Ken Melamed Green Party |
John Weston Conservative |
|||
1A | Pemberton Meadows | 0 | 121 | 1 | 14 | 32 | 30 | 0 | 198 | 355 |
1B | Pemberton Meadows | 1 | 102 | 2 | 17 | 28 | 25 | 0 | 175 | 337 |
2 | Pemberton Meadows | 0 | 138 | 1 | 16 | 25 | 28 | 0 | 208 | 425 |
3 | Pemberton | 0 | 183 | 0 | 29 | 29 | 19 | 1 | 261 | 489 |
4 | Pemberton | 0 | 197 | 2 | 21 | 36 | 16 | 1 | 273 | 479 |
5 | Pemberton | 0 | 55 | 1 | 8 | 8 | 12 | 0 | 84 | 188 |
6 | Pemberton | 0 | 105 | 0 | 14 | 22 | 12 | 0 | 153 | 310 |
7 | Pemberton | 0 | 97 | 1 | 22 | 14 | 29 | 0 | 163 | 367 |
8A | Mount Currie 6 | 0 | 79 | 3 | 167 | 10 | 6 | 1 | 266 | 367 |
8B | Mount Currie 6 | 1 | 48 | 5 | 95 | 7 | 7 | 1 | 164 | 346 |
9 | D'Arcy | 1 | 128 | 0 | 63 | 42 | 38 | 2 | 274 | 424 |
10 | Egmont | 0 | 52 | 0 | 17 | 15 | 22 | 0 | 106 | 190 |
11 | Squamish | 2 | 169 | 0 | 50 | 42 | 32 | 0 | 295 | 506 |
12 | Squamish | 0 | 130 | 0 | 16 | 30 | 53 | 1 | 230 | 450 |
13 | Squamish | 0 | 154 | 0 | 29 | 35 | 42 | 0 | 260 | 430 |
14 | Squamish | 0 | 121 | 1 | 24 | 30 | 32 | 1 | 209 | 425 |
15 | Squamish | 2 | 118 | 1 | 18 | 36 | 25 | 0 | 200 | 381 |
16 | Squamish | 0 | 73 | 2 | 38 | 14 | 22 | 0 | 149 | 291 |
17 | Squamish | 1 | 100 | 1 | 26 | 26 | 30 | 0 | 184 | 375 |
18 | Squamish | 0 | 134 | 1 | 26 | 27 | 35 | 2 | 225 | 441 |
19 | Squamish | 1 | 114 | 2 | 32 | 20 | 49 | 0 | 218 | 447 |
20 | Squamish | 0 | 111 | 0 | 23 | 24 | 59 | 0 | 217 | 409 |
21 | Squamish | 0 | 178 | 0 | 24 | 33 | 52 | 1 | 288 | 504 |
22 | Squamish | 0 | 91 | 0 | 20 | 18 | 47 | 0 | 176 | 328 |
23 | Squamish | 0 | 138 | 0 | 21 | 33 | 39 | 0 | 231 | 422 |
24 | Squamish | 0 | 128 | 1 | 19 | 28 | 49 | 0 | 225 | 413 |
25 | Squamish | 0 | 235 | 3 | 28 | 19 | 60 | 0 | 345 | 593 |
26 | Squamish | 0 | 173 | 1 | 19 | 24 | 52 | 1 | 270 | 450 |
27 | Whistler | 0 | 137 | 0 | 13 | 25 | 19 | 2 | 196 | 434 |
28 | Whistler | 2 | 191 | 2 | 9 | 22 | 37 | 1 | 264 | 475 |
29 | Whistler | 1 | 167 | 0 | 7 | 25 | 23 | 1 | 224 | 474 |
30 | Whistler | 0 | 147 | 2 | 12 | 22 | 45 | 0 | 228 | 484 |
31 | Whistler | 0 | 160 | 0 | 12 | 27 | 25 | 1 | 225 | 477 |
32 | Pemberton Meadows | 0 | 177 | 0 | 17 | 28 | 20 | 1 | 243 | 494 |
33 | Whistler | 0 | 117 | 3 | 13 | 27 | 18 | 0 | 178 | 429 |
34 | Whistler | 0 | 151 | 1 | 8 | 29 | 30 | 0 | 219 | 474 |
35 | Whistler | 0 | 165 | 0 | 6 | 25 | 30 | 1 | 227 | 435 |
36 | Whistler | 0 | 143 | 1 | 17 | 16 | 20 | 2 | 199 | 458 |
37 | Whistler | 1 | 141 | 5 | 15 | 19 | 16 | 1 | 198 | 470 |
38 | Whistler | 1 | 176 | 0 | 16 | 21 | 17 | 0 | 231 | 450 |
39 | Whistler | 0 | 143 | 0 | 13 | 23 | 21 | 0 | 200 | 421 |
40 | Whistler | 0 | 157 | 0 | 13 | 23 | 21 | 0 | 214 | 469 |
41 | Squamish-Lillooet D | 0 | 176 | 1 | 14 | 28 | 40 | 1 | 260 | 573 |
42 | Whistler | 0 | 161 | 2 | 13 | 11 | 26 | 2 | 215 | 459 |
43 | Squamish-Lillooet D | 0 | 124 | 2 | 10 | 13 | 17 | 0 | 166 | 415 |
44 | Whistler | 1 | 171 | 3 | 9 | 22 | 19 | 0 | 225 | 481 |
45 | Whistler | 0 | 108 | 0 | 11 | 13 | 8 | 0 | 140 | 283 |
46 | Whistler | 0 | 195 | 0 | 12 | 26 | 34 | 1 | 268 | 495 |
47 | Tuwanek | 0 | 98 | 1 | 26 | 16 | 36 | 0 | 177 | 396 |
48 | Tuwanek | 0 | 111 | 0 | 26 | 29 | 32 | 0 | 198 | 403 |
49 | Sechelt | 0 | 109 | 0 | 17 | 15 | 84 | 0 | 225 | 441 |
50 | Sechelt | 1 | 108 | 1 | 38 | 23 | 35 | 0 | 206 | 480 |
51 | Sechelt | 0 | 99 | 1 | 33 | 13 | 31 | 0 | 177 | 391 |
52 | Sechelt | 0 | 90 | 1 | 31 | 18 | 41 | 2 | 183 | 422 |
53A | Sechelt | 0 | 63 | 0 | 24 | 16 | 30 | 0 | 133 | 328 |
53B | Sechelt | 0 | 68 | 0 | 22 | 14 | 33 | 0 | 137 | 327 |
54 | Irvines Landing | 0 | 111 | 0 | 16 | 21 | 44 | 0 | 192 | 346 |
55 | Irvines Landing | 1 | 87 | 0 | 12 | 14 | 44 | 0 | 158 | 293 |
56 | Donnely Landing | 0 | 80 | 0 | 29 | 14 | 28 | 0 | 151 | 285 |
57 | Donnely Landing | 2 | 115 | 0 | 26 | 22 | 60 | 0 | 225 | 412 |
58 | Irvines Landing | 1 | 83 | 1 | 21 | 19 | 46 | 0 | 171 | 355 |
59 | Irvines Landing | 3 | 107 | 2 | 27 | 27 | 54 | 0 | 220 | 414 |
60 | Halfmoon Bay | 0 | 97 | 1 | 25 | 7 | 48 | 0 | 178 | 326 |
61 | Halfmoon Bay | 0 | 82 | 0 | 12 | 9 | 22 | 0 | 125 | 239 |
62 | Halfmoon Bay | 0 | 112 | 1 | 17 | 14 | 52 | 0 | 196 | 333 |
63 | Sunshine Coast B | 0 | 69 | 1 | 17 | 18 | 25 | 0 | 130 | 238 |
64 | Sunshine Coast B | 0 | 107 | 1 | 35 | 25 | 18 | 0 | 186 | 337 |
65 | Halfmoon Bay | 1 | 112 | 0 | 32 | 26 | 29 | 0 | 200 | 355 |
66 | Welcome Beach | 0 | 81 | 0 | 21 | 20 | 46 | 0 | 168 | 339 |
67 | Sechelt | 0 | 87 | 0 | 10 | 14 | 50 | 0 | 161 | 419 |
68 | Sechelt | 0 | 132 | 1 | 40 | 22 | 62 | 0 | 257 | 473 |
69 | Sechelt | 1 | 101 | 1 | 33 | 28 | 46 | 0 | 210 | 424 |
70 | Sechelt | 0 | 127 | 0 | 29 | 18 | 51 | 0 | 225 | 436 |
71 | Sechelt | 2 | 109 | 1 | 45 | 12 | 48 | 0 | 217 | 443 |
72 | Sechelt | 1 | 140 | 0 | 30 | 32 | 66 | 0 | 269 | 538 |
73 | Selma Park | 1 | 127 | 0 | 28 | 38 | 53 | 2 | 249 | 493 |
74 | Davis Bay | 0 | 147 | 1 | 27 | 17 | 66 | 0 | 258 | 433 |
75 | Roberts Creek | 0 | 137 | 0 | 18 | 12 | 56 | 0 | 223 | 410 |
76 | Roberts Creek | 0 | 129 | 1 | 38 | 27 | 37 | 1 | 233 | 454 |
77 | Roberts Creek | 0 | 126 | 0 | 22 | 13 | 17 | 0 | 178 | 318 |
78 | Sechelt | 3 | 74 | 1 | 104 | 7 | 4 | 0 | 193 | 461 |
79 | Selma Park | 0 | 127 | 2 | 27 | 16 | 41 | 0 | 213 | 439 |
80 | Roberts Creek | 0 | 136 | 1 | 28 | 29 | 45 | 1 | 240 | 375 |
81 | Roberts Creek | 1 | 131 | 1 | 36 | 28 | 18 | 0 | 215 | 352 |
82 | Roberts Creek | 0 | 134 | 1 | 25 | 26 | 34 | 0 | 220 | 342 |
83 | Roberts Creek | 0 | 152 | 0 | 19 | 12 | 18 | 0 | 201 | 351 |
84 | Roberts Creek | 0 | 121 | 1 | 22 | 22 | 7 | 1 | 174 | 305 |
85 | Roberts Creek | 0 | 124 | 0 | 32 | 25 | 27 | 1 | 209 | 361 |
86 | Gibsons | 1 | 92 | 1 | 43 | 18 | 43 | 0 | 198 | 328 |
87 | Gower Point | 1 | 125 | 3 | 41 | 16 | 51 | 1 | 238 | 470 |
88 | Gower Point | 0 | 87 | 2 | 51 | 13 | 32 | 0 | 185 | 283 |
89 | Gower Point | 0 | 85 | 0 | 45 | 25 | 40 | 0 | 195 | 325 |
90 | Gibsons | 1 | 66 | 0 | 26 | 14 | 26 | 0 | 133 | 286 |
91 | Gibsons | 0 | 110 | 0 | 28 | 11 | 46 | 0 | 195 | 350 |
92 | Gibsons | 0 | 87 | 0 | 37 | 17 | 19 | 1 | 161 | 292 |
93 | Gibsons | 0 | 79 | 0 | 43 | 9 | 39 | 0 | 170 | 264 |
94 | Gibsons | 1 | 100 | 0 | 19 | 19 | 34 | 0 | 173 | 326 |
95 | Gibsons | 0 | 163 | 0 | 41 | 30 | 66 | 0 | 300 | 553 |
96 | Langdale | 0 | 109 | 1 | 50 | 19 | 39 | 0 | 218 | 377 |
97 | Gibsons | 1 | 80 | 0 | 37 | 20 | 28 | 0 | 166 | 314 |
98 | Granthams Landing | 1 | 114 | 0 | 18 | 27 | 22 | 0 | 182 | 338 |
99 | Langdale | 0 | 65 | 0 | 33 | 20 | 39 | 1 | 158 | 263 |
100 | Squamish | 1 | 117 | 0 | 34 | 28 | 29 | 0 | 209 | 390 |
101 | Squamish | 0 | 115 | 1 | 26 | 20 | 29 | 1 | 192 | 415 |
102 | Squamish | 1 | 99 | 1 | 34 | 21 | 43 | 2 | 201 | 405 |
103 | Squamish | 2 | 144 | 0 | 20 | 26 | 40 | 0 | 232 | 411 |
104 | Squamish | 0 | 158 | 0 | 34 | 41 | 37 | 0 | 270 | 507 |
105A | Squamish | 0 | 68 | 1 | 28 | 11 | 20 | 1 | 129 | 256 |
105B | Squamish | 0 | 67 | 1 | 15 | 16 | 23 | 0 | 122 | 260 |
106 | Squamish | 0 | 156 | 2 | 34 | 37 | 26 | 1 | 256 | 522 |
107 | Squamish | 1 | 137 | 0 | 36 | 22 | 26 | 1 | 223 | 495 |
108 | Squamish | 0 | 140 | 2 | 30 | 34 | 27 | 0 | 233 | 442 |
109 | Squamish | 1 | 156 | 2 | 33 | 38 | 31 | 1 | 262 | 519 |
110 | Squamish | 0 | 153 | 2 | 55 | 33 | 32 | 0 | 275 | 544 |
111 | Squamish | 0 | 113 | 0 | 33 | 28 | 24 | 0 | 198 | 411 |
112 | Squamish | 0 | 148 | 0 | 27 | 20 | 41 | 0 | 236 | 441 |
113 | Squamish | 1 | 156 | 1 | 27 | 37 | 40 | 0 | 262 | 506 |
114 | Squamish | 1 | 167 | 2 | 42 | 28 | 30 | 1 | 271 | 507 |
115A | Squamish | 0 | 92 | 1 | 11 | 12 | 16 | 0 | 132 | 272 |
115B | Squamish | 0 | 76 | 0 | 14 | 22 | 27 | 0 | 139 | 267 |
116 | Squamish | 0 | 113 | 1 | 21 | 31 | 55 | 1 | 222 | 482 |
117 | Gambier Harbour | 0 | 37 | 1 | 11 | 3 | 7 | 0 | 59 | 104 |
118 | Lions Bay | 0 | 113 | 1 | 5 | 71 | 80 | 0 | 270 | 428 |
119 | Lions Bay | 2 | 139 | 0 | 10 | 50 | 85 | 0 | 286 | 436 |
120 | Lions Bay | 0 | 71 | 0 | 7 | 60 | 54 | 1 | 193 | 329 |
121 | West Vancouver | 0 | 119 | 0 | 9 | 21 | 47 | 0 | 196 | 383 |
122 | Sunset Beach | 0 | 101 | 1 | 10 | 28 | 93 | 0 | 233 | 462 |
123 | West Vancouver | 0 | 131 | 0 | 13 | 20 | 78 | 0 | 242 | 443 |
124 | West Vancouver | 1 | 110 | 0 | 9 | 20 | 104 | 2 | 246 | 434 |
125 | West Vancouver | 0 | 116 | 0 | 6 | 17 | 89 | 0 | 228 | 456 |
126 | West Vancouver | 0 | 106 | 1 | 3 | 14 | 93 | 1 | 218 | 426 |
127 | Bowen Island | 0 | 143 | 0 | 17 | 27 | 31 | 0 | 218 | 448 |
128 | Bowen Island | 0 | 124 | 0 | 13 | 21 | 35 | 0 | 193 | 400 |
129 | Bowen Island | 0 | 136 | 0 | 12 | 21 | 36 | 0 | 205 | 398 |
130 | Bowen Island | 0 | 83 | 0 | 10 | 17 | 34 | 0 | 144 | 324 |
131 | Bowen Island | 0 | 104 | 1 | 7 | 15 | 16 | 0 | 143 | 280 |
132 | Bowen Island | 0 | 100 | 1 | 10 | 10 | 19 | 1 | 141 | 290 |
133 | Bowen Island | 0 | 89 | 0 | 9 | 20 | 16 | 0 | 134 | 278 |
134 | Bowen Island | 0 | 84 | 0 | 6 | 7 | 26 | 0 | 123 | 245 |
135 | Bowen Island | 0 | 90 | 0 | 9 | 8 | 40 | 0 | 147 | 298 |
136 | Cypress Park | 0 | 87 | 0 | 8 | 7 | 76 | 1 | 179 | 346 |
137 | West Vancouver | 1 | 54 | 0 | 1 | 6 | 118 | 0 | 180 | 353 |
138 | Cypress Park | 0 | 94 | 0 | 4 | 10 | 110 | 1 | 219 | 407 |
139 | West Vancouver | 0 | 98 | 0 | 1 | 4 | 122 | 1 | 226 | 423 |
140 | West Vancouver | 0 | 82 | 0 | 0 | 8 | 109 | 0 | 199 | 375 |
141 | West Vancouver | 1 | 85 | 0 | 5 | 5 | 114 | 1 | 211 | 343 |
142 | West Vancouver | 0 | 97 | 0 | 4 | 6 | 112 | 0 | 219 | 424 |
143 | West Vancouver | 0 | 100 | 1 | 4 | 8 | 103 | 0 | 216 | 368 |
144 | Westmount | 0 | 55 | 0 | 1 | 0 | 50 | 0 | 106 | 321 |
145 | Westmount | 1 | 87 | 0 | 3 | 9 | 85 | 0 | 185 | 487 |
146 | Westmount | 0 | 91 | 0 | 5 | 7 | 84 | 0 | 187 | 519 |
147 | Dundarave | 0 | 64 | 0 | 1 | 4 | 82 | 1 | 152 | 433 |
148 | West Vancouver | 0 | 76 | 0 | 2 | 3 | 85 | 0 | 166 | 441 |
149 | West Vancouver | 0 | 90 | 0 | 2 | 0 | 67 | 0 | 159 | 482 |
150 | West Vancouver | 0 | 72 | 0 | 7 | 4 | 75 | 0 | 158 | 380 |
151 | West Vancouver | 0 | 104 | 0 | 4 | 10 | 58 | 1 | 177 | 463 |
152 | Sandy Cove | 0 | 105 | 0 | 6 | 9 | 106 | 0 | 226 | 396 |
153 | Sandy Cove | 0 | 92 | 1 | 8 | 6 | 106 | 0 | 213 | 365 |
154 | West Vancouver | 0 | 119 | 0 | 13 | 13 | 104 | 0 | 249 | 437 |
155 | West Vancouver | 1 | 96 | 0 | 5 | 14 | 102 | 0 | 218 | 401 |
156 | West Vancouver | 0 | 102 | 1 | 1 | 7 | 112 | 0 | 223 | 379 |
157 | West Vancouver | 0 | 87 | 0 | 4 | 7 | 102 | 0 | 200 | 383 |
158 | West Vancouver | 1 | 108 | 0 | 5 | 6 | 106 | 0 | 226 | 420 |
159 | West Vancouver | 0 | 99 | 0 | 2 | 14 | 89 | 0 | 204 | 426 |
160 | West Vancouver | 0 | 113 | 0 | 10 | 10 | 97 | 0 | 230 | 432 |
161 | West Vancouver | 0 | 150 | 0 | 7 | 15 | 99 | 0 | 271 | 472 |
162 | West Vancouver | 0 | 107 | 0 | 2 | 9 | 95 | 1 | 214 | 432 |
163 | West Vancouver | 0 | 88 | 0 | 3 | 7 | 93 | 0 | 191 | 442 |
164 | West Vancouver | 0 | 113 | 0 | 4 | 14 | 77 | 0 | 208 | 411 |
165 | West Vancouver | 0 | 103 | 0 | 2 | 7 | 56 | 0 | 168 | 348 |
166 | West Vancouver | 0 | 108 | 0 | 1 | 12 | 78 | 0 | 199 | 390 |
167 | West Vancouver | 0 | 126 | 0 | 9 | 13 | 76 | 0 | 224 | 464 |
168 | West Vancouver | 0 | 90 | 0 | 14 | 15 | 48 | 0 | 167 | 404 |
169 | West Vancouver | 0 | 70 | 0 | 1 | 7 | 69 | 1 | 148 | 324 |
170 | West Vancouver | 0 | 77 | 0 | 9 | 7 | 94 | 0 | 187 | 448 |
171 | West Vancouver | 0 | 112 | 0 | 14 | 25 | 70 | 0 | 221 | 534 |
172 | West Vancouver | 2 | 92 | 0 | 8 | 17 | 45 | 0 | 164 | 362 |
173 | West Vancouver | 1 | 100 | 0 | 8 | 12 | 53 | 0 | 174 | 414 |
174 | West Vancouver | 0 | 93 | 0 | 9 | 6 | 56 | 0 | 164 | 393 |
175 | West Vancouver | 0 | 105 | 0 | 10 | 15 | 95 | 0 | 225 | 496 |
176 | West Vancouver | 0 | 102 | 0 | 9 | 15 | 110 | 0 | 236 | 495 |
177 | West Vancouver | 2 | 111 | 0 | 8 | 11 | 62 | 0 | 194 | 422 |
178 | West Vancouver | 0 | 98 | 0 | 9 | 9 | 55 | 1 | 172 | 448 |
179 | West Vancouver | 0 | 108 | 1 | 13 | 10 | 78 | 1 | 211 | 446 |
180 | West Vancouver | 0 | 85 | 1 | 6 | 7 | 82 | 0 | 181 | 471 |
181 | West Vancouver | 1 | 120 | 0 | 20 | 18 | 85 | 3 | 247 | 500 |
182 | West Vancouver | 0 | 113 | 0 | 8 | 12 | 84 | 2 | 219 | 379 |
183 | West Vancouver | 0 | 121 | 1 | 5 | 14 | 100 | 0 | 241 | 442 |
184 | West Vancouver | 1 | 96 | 0 | 15 | 21 | 85 | 1 | 219 | 430 |
185 | West Vancouver | 0 | 123 | 0 | 8 | 18 | 122 | 0 | 271 | 585 |
186 | West Vancouver | 0 | 112 | 0 | 9 | 18 | 67 | 0 | 206 | 408 |
187 | West Vancouver | 0 | 71 | 0 | 7 | 6 | 36 | 0 | 120 | 300 |
188 | Park Royal | 0 | 59 | 0 | 2 | 6 | 39 | 0 | 106 | 321 |
189 | West Vancouver | 0 | 103 | 1 | 13 | 5 | 94 | 0 | 216 | 456 |
190 | West Vancouver | 0 | 94 | 0 | 3 | 7 | 116 | 0 | 220 | 446 |
191 | West Vancouver | 0 | 106 | 0 | 9 | 20 | 131 | 0 | 266 | 492 |
192 | West Vancouver | 0 | 138 | 1 | 15 | 17 | 83 | 3 | 257 | 478 |
193 | West Vancouver | 0 | 76 | 0 | 5 | 9 | 68 | 0 | 158 | 413 |
194 | West Vancouver | 3 | 112 | 0 | 8 | 8 | 89 | 1 | 221 | 439 |
195A | Capilano 5 | 0 | 115 | 1 | 6 | 4 | 76 | 0 | 202 | 546 |
195B | Mobile poll | Merged with No. 503 |
21 | |||||||
196 | West Vancouver | 0 | 90 | 0 | 7 | 6 | 78 | 0 | 181 | 394 |
197 | West Vancouver | 0 | 65 | 0 | 5 | 10 | 56 | 0 | 136 | 371 |
198 | West Vancouver | 0 | 92 | 0 | 6 | 9 | 61 | 0 | 168 | 396 |
199 | West Vancouver | 1 | 103 | 0 | 5 | 13 | 78 | 1 | 201 | 361 |
200 | West Vancouver | 0 | 78 | 1 | 5 | 4 | 81 | 0 | 169 | 398 |
201 | Capilano 5 | 2 | 84 | 2 | 72 | 22 | 33 | 0 | 215 | 412 |
202 | Capilano 5 | 1 | 108 | 1 | 86 | 4 | 13 | 0 | 213 | 434 |
203 | Capilano 5 | 0 | 121 | 0 | 52 | 17 | 19 | 0 | 209 | 528 |
204 | West Vancouver | 0 | 127 | 1 | 8 | 11 | 81 | 0 | 228 | 429 |
205 | West Vancouver | 0 | 95 | 0 | 3 | 4 | 77 | 1 | 180 | 373 |
206 | West Vancouver | 0 | 132 | 0 | 12 | 15 | 113 | 1 | 273 | 562 |
207 | West Vancouver | 0 | 120 | 0 | 2 | 18 | 95 | 0 | 235 | 451 |
208 | Gibsons | 0 | 71 | 1 | 42 | 16 | 34 | 0 | 164 | 374 |
209 | Gibsons | 0 | 140 | 1 | 58 | 40 | 40 | 2 | 281 | 489 |
210 | Gibsons | 0 | 93 | 1 | 19 | 16 | 7 | 1 | 137 | 284 |
211 | Gibsons | 1 | 110 | 1 | 25 | 24 | 24 | 1 | 186 | 387 |
212 | Gibsons | 1 | 101 | 0 | 32 | 36 | 13 | 1 | 184 | 432 |
213 | Gibsons | 0 | 148 | 2 | 52 | 19 | 54 | 0 | 275 | 531 |
214 | Gibsons | 0 | 92 | 0 | 17 | 17 | 45 | 0 | 171 | 334 |
215 | Gibsons | 0 | 136 | 1 | 50 | 30 | 38 | 1 | 256 | 458 |
216 | Gibsons | 0 | 139 | 0 | 36 | 14 | 49 | 0 | 238 | 443 |
400 | West Vancouver | 0 | 29 | 3 | 10 | 5 | 27 | 1 | 75 | 116 |
500 | Mobile poll | 2 | 43 | 0 | 15 | 5 | 14 | 4 | 83 | 114 |
501 | Mobile poll | 1 | 47 | 2 | 14 | 7 | 31 | 2 | 104 | 175 |
502 | Mobile poll | 0 | 44 | 0 | 5 | 4 | 47 | 7 | 107 | 128 |
503 | Mobile poll | 0 | 45 | 1 | 12 | 5 | 39 | 0 | 102 | 156 |
504 | Mobile poll | 0 | 27 | 1 | 17 | 6 | 10 | 1 | 62 | 121 |
Subtotal | 74 | 24,996 | 132 | 4,550 | 4,113 | 11,492 | 95 | 45,452 | 90,389 | |
Advance polling stations | ||||||||||
600 | Squamish-Lillooet | 1 | 444 | 2 | 78 | 101 | 91 | 0 | 717 | ... |
601 | Sechelt | 1 | 176 | 1 | 60 | 52 | 167 | 1 | 458 | ... |
602 | Squamish | 4 | 950 | 5 | 174 | 172 | 269 | 5 | 1,579 | ... |
603 | Whistler | 1 | 558 | 3 | 49 | 67 | 108 | 0 | 786 | ... |
604 | Whistler | 1 | 633 | 1 | 51 | 101 | 162 | 1 | 950 | ... |
605 | Whistler | 1 | 545 | 4 | 105 | 86 | 333 | 4 | 1,078 | ... |
606 | Sechelt | 5 | 479 | 3 | 190 | 90 | 220 | 2 | 989 | ... |
607 | Gibsons | 0 | 345 | 0 | 95 | 51 | 106 | 0 | 597 | ... |
608 | Gibsons | 2 | 673 | 6 | 239 | 122 | 281 | 1 | 1,324 | ... |
609 | Squamish | 2 | 676 | 6 | 179 | 154 | 168 | 2 | 1,187 | ... |
610 | Lions Bay | 0 | 646 | 2 | 36 | 93 | 471 | 3 | 1,251 | ... |
611 | Bowen Island | 0 | 611 | 2 | 33 | 97 | 109 | 2 | 854 | ... |
612 | West Vancouver | 0 | 439 | 0 | 27 | 28 | 477 | 3 | 974 | ... |
613 | West Vancouver | 3 | 567 | 1 | 46 | 90 | 625 | 3 | 1,335 | ... |
614 | West Vancouver | 1 | 334 | 1 | 21 | 25 | 371 | 1 | 754 | ... |
615 | West Vancouver | 1 | 452 | 1 | 41 | 57 | 407 | 7 | 966 | ... |
616 | Capilano 5 | 0 | 112 | 0 | 30 | 18 | 136 | 1 | 297 | ... |
Subtotal | 23 | 8,640 | 38 | 1,454 | 1,404 | 4,501 | 36 | 16,096 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 0 | 101 | 2 | 24 | 5 | 17 | 2 | 151 | 165 | |
Group 2** | 9 | 2,563 | 8 | 526 | 385 | 1,401 | 40 | 4,932 | ... | |
Subtotal | 9 | 2,664 | 10 | 550 | 390 | 1,418 | 42 | 5,083 | 165 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 106 | 36,300 | 180 | 6,554 | 5,907 | 17,411 | 173 | 66,631 | 90,554 | |
Percentage of valid ballots | 0.2 | 54.6 | 0.3 | 9.9 | 8.9 | 26.2 | ... | ... | ... | |
Population (2011): 112,875 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 244 | ||||||||||
Elected Candidate: Pam Goldsmith-Jones (Liberal) |