british columbia
South Okanagan—West Kootenay
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Richard Cannings NDP-New Democratic Party |
Connie Denesiuk Liberal |
Brian Gray Independent |
Marshall Neufeld Conservative |
Samantha Troy Green Party |
|||
1 | Nakusp | 73 | 66 | 1 | 43 | 11 | 2 | 196 | 393 |
2 | Nakusp | 49 | 42 | 0 | 44 | 12 | 0 | 147 | 324 |
3 | Nakusp | 46 | 55 | 0 | 61 | 10 | 1 | 173 | 338 |
4 | Nakusp | 67 | 58 | 0 | 68 | 10 | 0 | 203 | 378 |
5 | Brouse | 84 | 46 | 1 | 83 | 16 | 1 | 231 | 437 |
6 | Hills | 98 | 25 | 2 | 36 | 9 | 0 | 170 | 386 |
7 | New Denver | 73 | 31 | 0 | 32 | 9 | 0 | 145 | 288 |
8 | Silverton | 73 | 25 | 1 | 30 | 8 | 0 | 137 | 315 |
9 | Burton | 90 | 71 | 4 | 94 | 20 | 0 | 279 | 454 |
10 | Slocan | 257 | 71 | 0 | 37 | 15 | 1 | 381 | 540 |
11 | Vallican | 89 | 13 | 0 | 10 | 12 | 0 | 124 | 237 |
12 | Appledale | 178 | 30 | 1 | 16 | 16 | 0 | 241 | 403 |
13 | Vallican | 137 | 33 | 0 | 15 | 8 | 2 | 195 | 341 |
14 | Winlaw | 110 | 37 | 0 | 12 | 12 | 0 | 171 | 288 |
15 | Deer Park | 87 | 59 | 1 | 34 | 11 | 0 | 192 | 359 |
16 | Pass Creek | 84 | 51 | 0 | 29 | 14 | 1 | 179 | 394 |
17 | Robson | 112 | 56 | 3 | 46 | 10 | 0 | 227 | 370 |
18 | Robson | 92 | 72 | 2 | 41 | 15 | 0 | 222 | 352 |
19 | Raspberry | 107 | 51 | 1 | 36 | 5 | 0 | 200 | 362 |
20 | Grand Forks | 72 | 34 | 1 | 59 | 14 | 1 | 181 | 351 |
21 | Grand Forks | 72 | 51 | 1 | 84 | 12 | 1 | 221 | 419 |
22 | Grand Forks | 52 | 50 | 2 | 76 | 11 | 1 | 192 | 411 |
23 | Grand Forks | 74 | 50 | 0 | 50 | 8 | 0 | 182 | 439 |
24 | Grand Forks | 54 | 40 | 0 | 43 | 8 | 0 | 145 | 335 |
25 | Grand Forks | 48 | 27 | 1 | 43 | 3 | 0 | 122 | 287 |
26 | Grand Forks | 82 | 64 | 2 | 50 | 12 | 0 | 210 | 386 |
27 | Grand Forks | 49 | 52 | 1 | 60 | 10 | 1 | 173 | 384 |
28 | Grand Forks | 46 | 28 | 0 | 40 | 14 | 0 | 128 | 277 |
29 | Grand Forks | 60 | 42 | 0 | 35 | 2 | 0 | 139 | 334 |
30 | Big White | 19 | 51 | 1 | 26 | 7 | 0 | 104 | 186 |
31 | Naramata | 138 | 49 | 1 | 47 | 8 | 0 | 243 | 358 |
32 | Naramata | 129 | 78 | 0 | 32 | 11 | 0 | 250 | 397 |
33 | Naramata | 95 | 70 | 0 | 74 | 7 | 0 | 246 | 388 |
34 | Naramata | 92 | 68 | 1 | 87 | 11 | 0 | 259 | 392 |
35 | Penticton 1 | 47 | 48 | 1 | 53 | 2 | 1 | 152 | 266 |
36 | Penticton 1 | 33 | 38 | 0 | 61 | 2 | 0 | 134 | 307 |
37 | Penticton 1 | 16 | 31 | 0 | 49 | 3 | 0 | 99 | 252 |
38 | Penticton 1 | 127 | 73 | 0 | 63 | 14 | 0 | 277 | 607 |
39 | Penticton 1 | 79 | 79 | 0 | 79 | 8 | 0 | 245 | 432 |
40 | Penticton 1 | 88 | 56 | 1 | 86 | 6 | 0 | 237 | 437 |
41 | Penticton | 67 | 70 | 0 | 27 | 10 | 1 | 175 | 378 |
42 | Penticton | 52 | 89 | 0 | 48 | 8 | 0 | 197 | 400 |
43 | Penticton | 46 | 68 | 1 | 76 | 1 | 0 | 192 | 381 |
44 | Penticton | 44 | 76 | 1 | 25 | 5 | 2 | 153 | 361 |
45 | Penticton | 64 | 62 | 3 | 52 | 4 | 0 | 185 | 470 |
46 | Penticton | 68 | 61 | 2 | 42 | 7 | 0 | 180 | 401 |
47 | Penticton | 117 | 78 | 0 | 41 | 13 | 0 | 249 | 462 |
48 | Penticton | 71 | 59 | 2 | 47 | 7 | 1 | 187 | 417 |
49 | Penticton | 65 | 84 | 2 | 39 | 5 | 2 | 197 | 341 |
50 | Penticton | 54 | 59 | 1 | 67 | 9 | 0 | 190 | 325 |
51 | Penticton | 21 | 37 | 2 | 33 | 3 | 0 | 96 | 215 |
52 | Penticton | 61 | 47 | 0 | 62 | 6 | 0 | 176 | 363 |
53 | Penticton | 50 | 53 | 1 | 38 | 8 | 1 | 151 | 374 |
54 | Penticton | 80 | 59 | 0 | 67 | 5 | 1 | 212 | 382 |
55 | Penticton | 79 | 78 | 1 | 48 | 12 | 0 | 218 | 415 |
56 | Penticton | 63 | 72 | 2 | 35 | 9 | 0 | 181 | 401 |
57 | Penticton | 92 | 67 | 0 | 55 | 5 | 0 | 219 | 365 |
58 | Penticton | 82 | 72 | 0 | 56 | 12 | 0 | 222 | 389 |
59 | Penticton | 56 | 44 | 1 | 49 | 2 | 1 | 153 | 425 |
60 | Penticton | 79 | 88 | 2 | 51 | 21 | 0 | 241 | 574 |
61 | Penticton | 73 | 71 | 5 | 36 | 13 | 0 | 198 | 442 |
62 | Penticton | 81 | 70 | 2 | 62 | 11 | 2 | 228 | 561 |
63 | Penticton | 54 | 79 | 3 | 50 | 15 | 1 | 202 | 397 |
64 | Penticton | 80 | 72 | 0 | 52 | 11 | 3 | 218 | 467 |
65 | Penticton | 60 | 57 | 1 | 38 | 6 | 0 | 162 | 373 |
66 | Penticton | 42 | 63 | 1 | 32 | 7 | 0 | 145 | 330 |
67 | Penticton | 54 | 65 | 0 | 55 | 7 | 1 | 182 | 445 |
68 | Penticton | 51 | 53 | 1 | 64 | 6 | 1 | 176 | 382 |
69 | Penticton | 60 | 73 | 3 | 44 | 7 | 1 | 188 | 404 |
70 | Penticton | 45 | 50 | 2 | 88 | 11 | 0 | 196 | 476 |
71 | Penticton | 33 | 57 | 2 | 83 | 4 | 3 | 182 | 524 |
72 | Penticton 1 | 64 | 45 | 0 | 40 | 4 | 0 | 153 | 318 |
73 | Penticton 1 | 58 | 56 | 0 | 42 | 4 | 1 | 161 | 297 |
74 | Penticton | 52 | 78 | 0 | 75 | 6 | 0 | 211 | 574 |
75 | Penticton | 67 | 75 | 1 | 45 | 11 | 0 | 199 | 447 |
76 | Penticton | 55 | 65 | 0 | 58 | 8 | 0 | 186 | 409 |
77 | Penticton | 49 | 80 | 2 | 65 | 8 | 0 | 204 | 410 |
78 | Penticton | 86 | 94 | 0 | 64 | 7 | 0 | 251 | 487 |
79 | Penticton | 78 | 83 | 2 | 66 | 7 | 0 | 236 | 414 |
80 | Penticton | 87 | 88 | 1 | 91 | 4 | 1 | 272 | 470 |
81 | Penticton | 62 | 85 | 3 | 66 | 7 | 0 | 223 | 447 |
82 | Penticton | 83 | 76 | 0 | 48 | 13 | 0 | 220 | 450 |
83 | Penticton | 54 | 56 | 3 | 30 | 7 | 0 | 150 | 313 |
84 | Penticton | 70 | 84 | 6 | 66 | 7 | 0 | 233 | 462 |
85 | Penticton | 83 | 86 | 1 | 59 | 7 | 1 | 237 | 417 |
86 | Penticton | 80 | 72 | 3 | 68 | 9 | 0 | 232 | 447 |
87 | Penticton | 50 | 69 | 0 | 34 | 7 | 0 | 160 | 321 |
88 | Penticton | 66 | 91 | 2 | 74 | 8 | 0 | 241 | 603 |
89 | Okanagan-Similkameen D | 16 | 50 | 0 | 41 | 4 | 0 | 111 | 230 |
90 | Penticton | 55 | 66 | 1 | 74 | 5 | 1 | 202 | 455 |
91 | Penticton | 74 | 68 | 1 | 95 | 7 | 0 | 245 | 509 |
92 | Okanagan-Similkameen D | 39 | 71 | 1 | 80 | 2 | 0 | 193 | 374 |
93 | Penticton | 28 | 36 | 0 | 47 | 4 | 0 | 115 | 272 |
94 | Penticton | 44 | 47 | 2 | 67 | 5 | 1 | 166 | 351 |
95 | Penticton | 48 | 58 | 0 | 41 | 6 | 1 | 154 | 387 |
96 | Penticton | 11 | 21 | 0 | 12 | 0 | 0 | 44 | 169 |
97 | Penticton | 55 | 62 | 2 | 60 | 4 | 0 | 183 | 399 |
98 | Penticton | 36 | 76 | 1 | 54 | 2 | 0 | 169 | 359 |
99 | Penticton | 50 | 79 | 2 | 63 | 7 | 2 | 203 | 535 |
100A | Penticton | 64 | 89 | 1 | 79 | 10 | 0 | 243 | 560 |
100B | Mobile poll | Merged with No. 505 |
128 | ||||||
101 | Penticton | 31 | 64 | 0 | 55 | 7 | 1 | 158 | 394 |
102 | Penticton | 50 | 78 | 0 | 60 | 10 | 1 | 199 | 509 |
103 | Penticton | 46 | 33 | 0 | 67 | 4 | 0 | 150 | 466 |
104 | Penticton | 47 | 40 | 3 | 70 | 6 | 2 | 168 | 333 |
105 | Penticton | 36 | 39 | 1 | 45 | 12 | 0 | 133 | 274 |
106 | Penticton | 56 | 63 | 3 | 58 | 7 | 0 | 187 | 421 |
107 | Penticton 1 | 14 | 32 | 0 | 22 | 2 | 0 | 70 | 179 |
108 | Kaleden | 60 | 38 | 0 | 34 | 3 | 0 | 135 | 294 |
109 | Kaleden | 75 | 61 | 0 | 76 | 13 | 2 | 227 | 347 |
110 | Kaleden | 86 | 87 | 3 | 94 | 8 | 0 | 278 | 409 |
111 | Kaleden | 70 | 78 | 2 | 85 | 7 | 0 | 242 | 504 |
112 | Okanagan Falls | 44 | 76 | 3 | 63 | 9 | 0 | 195 | 395 |
113 | Okanagan Falls | 54 | 51 | 0 | 67 | 2 | 0 | 174 | 343 |
114 | Okanagan Falls | 70 | 61 | 3 | 74 | 8 | 1 | 217 | 452 |
115 | Okanagan Falls | 45 | 49 | 1 | 35 | 8 | 0 | 138 | 305 |
116 | Okanagan Falls | 31 | 48 | 2 | 60 | 8 | 0 | 149 | 306 |
117 | Okanagan Falls | 27 | 52 | 0 | 55 | 10 | 0 | 144 | 315 |
118 | Okanagan Falls | 54 | 45 | 3 | 52 | 4 | 0 | 158 | 323 |
119 | Okanagan Falls | 34 | 52 | 1 | 67 | 3 | 0 | 157 | 366 |
120 | Okanagan Falls | 22 | 46 | 0 | 64 | 6 | 0 | 138 | 284 |
121 | Beaverdell | 46 | 52 | 1 | 67 | 15 | 1 | 182 | 305 |
122A | Oliver | 35 | 47 | 3 | 84 | 5 | 1 | 175 | 368 |
122B | Oliver | 47 | 51 | 2 | 104 | 11 | 0 | 215 | 409 |
123 | Oliver | 69 | 89 | 2 | 75 | 13 | 0 | 248 | 505 |
124 | Oliver | 8 | 11 | 0 | 10 | 0 | 0 | 29 | 82 |
125 | Oliver | 22 | 33 | 1 | 54 | 4 | 0 | 114 | 272 |
126 | Oliver | 30 | 29 | 0 | 42 | 3 | 0 | 104 | 192 |
127 | Oliver | 28 | 38 | 0 | 54 | 10 | 0 | 130 | 309 |
128 | Oliver | 28 | 46 | 1 | 54 | 6 | 1 | 136 | 338 |
129 | Oliver | 56 | 59 | 2 | 91 | 17 | 0 | 225 | 443 |
130 | Oliver | 23 | 16 | 0 | 14 | 1 | 0 | 54 | 128 |
131 | Oliver | 28 | 55 | 1 | 55 | 2 | 0 | 141 | 252 |
132 | Oliver | 62 | 53 | 1 | 44 | 13 | 0 | 173 | 324 |
133 | Oliver | 55 | 76 | 2 | 84 | 17 | 0 | 234 | 466 |
134 | Oliver | 58 | 69 | 2 | 52 | 12 | 0 | 193 | 413 |
135 | Oliver | 49 | 58 | 1 | 45 | 15 | 1 | 169 | 353 |
136 | Oliver | 8 | 38 | 0 | 41 | 1 | 0 | 88 | 189 |
137 | Oliver | 39 | 41 | 0 | 53 | 5 | 0 | 138 | 260 |
138A | Oliver | 59 | 78 | 1 | 38 | 8 | 1 | 185 | 364 |
138B | Oliver | 44 | 49 | 1 | 46 | 6 | 1 | 147 | 296 |
139 | Oliver | 31 | 49 | 1 | 42 | 15 | 1 | 139 | 294 |
140 | Oliver | 43 | 89 | 1 | 68 | 5 | 0 | 206 | 415 |
141 | Oliver | 28 | 67 | 0 | 36 | 6 | 0 | 137 | 271 |
142 | Oliver | 55 | 71 | 2 | 69 | 13 | 3 | 213 | 455 |
143 | Westbridge | 35 | 30 | 1 | 38 | 13 | 0 | 117 | 249 |
144 | Bridesville | 26 | 15 | 0 | 44 | 5 | 1 | 91 | 195 |
145 | Osoyoos | 11 | 34 | 0 | 39 | 2 | 0 | 86 | 225 |
146 | Osoyoos | 29 | 40 | 1 | 60 | 8 | 0 | 138 | 315 |
147A | Osoyoos | 21 | 45 | 0 | 50 | 4 | 0 | 120 | 287 |
147B | Mobile poll | Merged with No. 506 |
30 | ||||||
148 | Osoyoos | 37 | 72 | 0 | 79 | 6 | 0 | 194 | 427 |
149 | Osoyoos | 47 | 74 | 1 | 90 | 10 | 4 | 226 | 493 |
150 | Osoyoos | 42 | 36 | 0 | 52 | 12 | 1 | 143 | 316 |
151 | Osoyoos | 34 | 50 | 1 | 41 | 6 | 0 | 132 | 316 |
152 | Osoyoos | 25 | 33 | 0 | 54 | 6 | 0 | 118 | 286 |
153 | Osoyoos | 36 | 64 | 1 | 59 | 8 | 0 | 168 | 379 |
154 | Osoyoos | 34 | 52 | 0 | 45 | 6 | 0 | 137 | 306 |
155 | Osoyoos | 24 | 42 | 1 | 44 | 10 | 0 | 121 | 335 |
156 | Osoyoos | 23 | 67 | 1 | 75 | 8 | 2 | 176 | 433 |
157 | Osoyoos | 44 | 67 | 0 | 75 | 5 | 0 | 191 | 353 |
158 | Osoyoos | 38 | 48 | 0 | 94 | 11 | 0 | 191 | 426 |
159 | Osoyoos | 39 | 43 | 2 | 52 | 5 | 0 | 141 | 344 |
160 | Osoyoos | 32 | 56 | 0 | 51 | 5 | 0 | 144 | 365 |
161 | Osoyoos | 26 | 46 | 0 | 62 | 9 | 1 | 144 | 302 |
162 | Rock Creek | 57 | 53 | 0 | 91 | 20 | 1 | 222 | 396 |
163 | Greenwood | 72 | 61 | 2 | 111 | 17 | 1 | 264 | 399 |
164 | Greenwood | 74 | 68 | 2 | 72 | 17 | 0 | 233 | 409 |
165 | West Midway | 46 | 59 | 0 | 59 | 11 | 1 | 176 | 271 |
166 | West Midway | 33 | 42 | 1 | 57 | 8 | 0 | 141 | 227 |
167 | Castlegar | 73 | 43 | 0 | 33 | 3 | 0 | 152 | 281 |
168 | Castlegar | 63 | 35 | 1 | 20 | 6 | 0 | 125 | 268 |
169 | Castlegar | 144 | 56 | 1 | 26 | 13 | 1 | 241 | 517 |
170 | Castlegar | 124 | 69 | 0 | 37 | 9 | 1 | 240 | 475 |
171 | Castlegar | 129 | 61 | 0 | 36 | 5 | 0 | 231 | 432 |
172 | Castlegar | 107 | 72 | 0 | 60 | 7 | 0 | 246 | 460 |
173 | Castlegar | 53 | 45 | 1 | 51 | 6 | 0 | 156 | 350 |
174 | Ootischenia | 70 | 35 | 4 | 47 | 12 | 2 | 170 | 336 |
175 | Ootischenia | 67 | 52 | 0 | 45 | 13 | 0 | 177 | 292 |
176 | Ootischenia | 104 | 50 | 1 | 59 | 4 | 0 | 218 | 378 |
177 | Castlegar | 94 | 51 | 0 | 57 | 8 | 0 | 210 | 425 |
178 | Castlegar | 96 | 46 | 0 | 58 | 7 | 0 | 207 | 422 |
179 | Castlegar | 115 | 55 | 0 | 45 | 7 | 0 | 222 | 396 |
180 | Castlegar | 116 | 88 | 0 | 49 | 7 | 1 | 261 | 458 |
181 | Castlegar | 97 | 90 | 0 | 86 | 7 | 2 | 282 | 503 |
182 | Castlegar | 71 | 39 | 2 | 53 | 6 | 0 | 171 | 353 |
183 | Ootischenia | 74 | 42 | 0 | 54 | 10 | 0 | 180 | 356 |
184 | Crescent Valley | 93 | 19 | 1 | 7 | 6 | 0 | 126 | 271 |
185 | Crescent Valley | 121 | 42 | 2 | 17 | 9 | 1 | 192 | 382 |
186 | Crescent Valley | 86 | 46 | 0 | 11 | 9 | 0 | 152 | 285 |
187 | Shoreacres | 129 | 42 | 0 | 34 | 7 | 1 | 213 | 357 |
188 | Thrums | 121 | 57 | 1 | 38 | 7 | 0 | 224 | 493 |
189 | Thrums | 65 | 27 | 3 | 21 | 11 | 1 | 128 | 265 |
190 | Tarrys | 108 | 43 | 0 | 19 | 6 | 0 | 176 | 451 |
191 | Slocan Park | 128 | 39 | 3 | 18 | 7 | 0 | 195 | 488 |
192 | Christina Lake | 94 | 73 | 1 | 92 | 12 | 0 | 272 | 444 |
193 | Christina Lake | 65 | 50 | 0 | 73 | 12 | 0 | 200 | 310 |
194 | Christina Lake | 89 | 77 | 1 | 91 | 18 | 0 | 276 | 412 |
195 | Grand Forks | 62 | 34 | 0 | 34 | 10 | 1 | 141 | 302 |
196 | Grand Forks | 69 | 76 | 0 | 65 | 4 | 0 | 214 | 496 |
197A | Grand Forks | 61 | 52 | 1 | 48 | 14 | 0 | 176 | 394 |
197B | Mobile poll | Merged with No. 508 |
10 | ||||||
198 | Grand Forks | 63 | 52 | 3 | 54 | 16 | 0 | 188 | 431 |
199 | Grand Forks | 68 | 43 | 0 | 61 | 14 | 0 | 186 | 400 |
200 | Rossland | 54 | 46 | 1 | 30 | 13 | 0 | 144 | 277 |
201 | Rossland | 80 | 43 | 1 | 22 | 11 | 0 | 157 | 265 |
202 | Rossland | 94 | 60 | 1 | 21 | 11 | 0 | 187 | 335 |
203 | Rossland | 117 | 40 | 2 | 20 | 13 | 1 | 193 | 336 |
204 | Rossland | 129 | 48 | 1 | 13 | 14 | 0 | 205 | 428 |
205 | Rossland | 120 | 40 | 0 | 15 | 10 | 1 | 186 | 323 |
206 | Rossland | 116 | 60 | 2 | 22 | 10 | 0 | 210 | 353 |
207 | Rossland | 130 | 71 | 0 | 38 | 9 | 0 | 248 | 406 |
208 | Rossland | 83 | 58 | 0 | 36 | 3 | 1 | 181 | 340 |
209 | Oasis | 89 | 52 | 0 | 36 | 10 | 0 | 187 | 289 |
210 | Blueberry Creek | 66 | 37 | 0 | 35 | 6 | 1 | 145 | 222 |
211 | Blueberry Creek | 96 | 29 | 4 | 40 | 9 | 0 | 178 | 292 |
212 | China Creek | 60 | 69 | 1 | 62 | 8 | 0 | 200 | 359 |
213 | China Creek | 75 | 72 | 0 | 49 | 4 | 0 | 200 | 283 |
214 | Park Siding | 45 | 40 | 0 | 30 | 10 | 0 | 125 | 224 |
215 | Fruitvale | 108 | 79 | 3 | 71 | 8 | 1 | 270 | 457 |
216 | Fruitvale | 94 | 66 | 1 | 33 | 8 | 1 | 203 | 390 |
217 | Fruitvale | 107 | 109 | 1 | 51 | 11 | 2 | 281 | 446 |
218 | Fruitvale | 57 | 44 | 0 | 35 | 6 | 1 | 143 | 251 |
219 | Fruitvale | 109 | 68 | 0 | 49 | 5 | 2 | 233 | 415 |
220 | Fruitvale | 102 | 64 | 1 | 45 | 15 | 0 | 227 | 389 |
221 | Montrose | 106 | 53 | 1 | 40 | 7 | 1 | 208 | 367 |
222 | Montrose | 81 | 59 | 1 | 34 | 2 | 0 | 177 | 279 |
223 | Montrose | 108 | 94 | 0 | 74 | 6 | 0 | 282 | 398 |
224 | Columbia Gardens | 41 | 33 | 2 | 46 | 0 | 0 | 122 | 329 |
225 | Trail | 60 | 79 | 2 | 52 | 9 | 1 | 203 | 435 |
226 | Trail | 101 | 63 | 0 | 34 | 7 | 1 | 206 | 440 |
227 | Trail | 81 | 81 | 4 | 88 | 8 | 1 | 263 | 476 |
228 | Columbia Gardens | 87 | 57 | 1 | 76 | 6 | 0 | 227 | 455 |
229 | Trail | 99 | 65 | 2 | 40 | 3 | 0 | 209 | 404 |
230 | Trail | 74 | 56 | 1 | 54 | 6 | 2 | 193 | 441 |
231 | Trail | 100 | 61 | 0 | 38 | 11 | 0 | 210 | 429 |
232 | Trail | 64 | 54 | 2 | 30 | 4 | 0 | 154 | 409 |
233 | Trail | 82 | 67 | 1 | 25 | 9 | 1 | 185 | 444 |
234 | Trail | 92 | 59 | 0 | 62 | 6 | 0 | 219 | 420 |
235 | Trail | 88 | 68 | 3 | 37 | 8 | 0 | 204 | 431 |
236 | Casino | 97 | 71 | 1 | 41 | 4 | 0 | 214 | 419 |
237 | Trail | 102 | 81 | 1 | 34 | 11 | 0 | 229 | 469 |
238 | Warfield | 135 | 62 | 0 | 39 | 12 | 0 | 248 | 429 |
239 | Warfield | 76 | 56 | 0 | 43 | 3 | 1 | 179 | 315 |
240 | Warfield | 79 | 30 | 1 | 20 | 10 | 0 | 140 | 257 |
241 | Warfield | 54 | 62 | 0 | 43 | 10 | 1 | 170 | 308 |
500 | Mobile poll | 10 | 7 | 4 | 4 | 2 | 3 | 30 | 115 |
501 | Mobile poll | 26 | 33 | 1 | 34 | 4 | 0 | 98 | 113 |
502 | Mobile poll | 36 | 68 | 3 | 49 | 7 | 3 | 166 | 208 |
503 | Mobile poll | 28 | 13 | 0 | 21 | 1 | 0 | 63 | 101 |
504 | Mobile poll | 15 | 27 | 8 | 14 | 9 | 4 | 77 | 104 |
505 | Mobile poll | 38 | 80 | 4 | 83 | 4 | 5 | 214 | 156 |
506 | Mobile poll | 35 | 38 | 7 | 65 | 10 | 1 | 156 | 190 |
507 | Mobile poll | Void |
|||||||
508 | Mobile poll | 35 | 33 | 4 | 37 | 4 | 0 | 113 | 134 |
509 | Mobile poll | 25 | 35 | 8 | 10 | 4 | 2 | 84 | 201 |
Subtotal | 16,779 | 14,105 | 277 | 12,768 | 2,051 | 120 | 46,100 | 91,913 | |
Advance polling stations | |||||||||
600 | Penticton 1 | 157 | 72 | 1 | 122 | 12 | 1 | 365 | ... |
601 | Penticton | 398 | 240 | 3 | 276 | 29 | 2 | 948 | ... |
602 | Penticton | 345 | 225 | 8 | 317 | 34 | 2 | 931 | ... |
603 | Penticton | 424 | 418 | 4 | 667 | 44 | 2 | 1,559 | ... |
604 | Penticton | 411 | 343 | 2 | 470 | 36 | 2 | 1,264 | ... |
605 | Naramata | 117 | 73 | 0 | 127 | 9 | 1 | 327 | ... |
606 | Okanagan Falls | 271 | 224 | 7 | 386 | 40 | 2 | 930 | ... |
607 | Oliver | 408 | 401 | 5 | 764 | 58 | 4 | 1,640 | ... |
608 | Osoyoos | 243 | 244 | 3 | 643 | 52 | 5 | 1,190 | ... |
609 | Rock Creek | 54 | 39 | 0 | 71 | 10 | 0 | 174 | ... |
610 | Midway | 36 | 22 | 1 | 61 | 12 | 0 | 132 | ... |
611 | Grand Forks | 644 | 263 | 8 | 489 | 60 | 5 | 1,469 | ... |
612 | Nakusp | 183 | 93 | 6 | 173 | 26 | 0 | 481 | ... |
613 | New Denver | 232 | 42 | 0 | 79 | 15 | 0 | 368 | ... |
614 | Slocan Valley | 419 | 72 | 2 | 55 | 29 | 0 | 577 | ... |
615 | Robson | 400 | 141 | 3 | 129 | 21 | 0 | 694 | ... |
616 | Castlegar | 51 | 25 | 1 | 28 | 2 | 0 | 107 | ... |
617 | Castlegar | 546 | 212 | 7 | 261 | 28 | 6 | 1,060 | ... |
618 | Rossland | 365 | 138 | 3 | 109 | 35 | 0 | 650 | ... |
619 | Warfield | 103 | 62 | 0 | 76 | 20 | 1 | 262 | ... |
620 | Trail | 370 | 273 | 6 | 237 | 43 | 3 | 932 | ... |
621 | Fruitvale | 188 | 104 | 2 | 126 | 16 | 0 | 436 | ... |
Subtotal | 6,365 | 3,726 | 72 | 5,666 | 631 | 36 | 16,496 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 30 | 39 | 1 | 17 | 7 | 7 | 101 | 86 | |
Group 2** | 1,649 | 862 | 26 | 1,420 | 103 | 53 | 4,113 | ... | |
Subtotal | 1,679 | 901 | 27 | 1,437 | 110 | 60 | 4,214 | 86 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 24,823 | 18,732 | 376 | 19,871 | 2,792 | 216 | 66,810 | 91,999 | |
Percentage of valid ballots | 37.3 | 28.1 | 0.6 | 29.8 | 4.2 | ... | ... | ... | |
Population (2011): 112,096 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 274 | |||||||||
Elected Candidate: Richard Cannings (NDP-New Democratic Party) |