british columbia
SkeenaBulkley Valley
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Good Hope Lake | 0 | 0 | 3 | 362 |
2 | Good Hope Lake | 3 | 0 | 3 | 85 |
3 | Lower Post | 33 | 0 | 1 | 75 |
4 | Dease Lake | 47 | 6 | 29 | 312 |
5 | Telegraph Creek | 25 | 1 | 3 | 203 |
6 | Iskut | 0 | 0 | 5 | 191 |
7 | Stewart | 23 | 3 | 11 | 390 |
8 | Greenville | 53 | 12 | 33 | 343 |
9 | Gingolx | 21 | 4 | 11 | 259 |
10 | New Aiyansh | 4 | 0 | 5 | 36 |
11 | New Aiyansh | 14 | 2 | 19 | 245 |
12 | New Aiyansh | 35 | 1 | 17 | 285 |
13 | Rosswood | 9 | 1 | 2 | 117 |
14 | Lax Kw'alaams | 26 | 0 | 13 | 411 |
15 | Port Clements | 24 | 0 | 8 | 306 |
16 | Masset 1 | 34 | 0 | 14 | 479 |
17 | Masset | 18 | 0 | 9 | 372 |
18 | Masset | 24 | 0 | 7 | 317 |
19 | Oona River | 0 | 0 | 0 | 12 |
20 | Dodge Cove | 2 | 0 | 0 | 31 |
21 | Metlakatla | 12 | 0 | 0 | 63 |
22 | Prince Rupert | 35 | 3 | 21 | 518 |
23 | Prince Rupert | 18 | 0 | 13 | 439 |
24 | Prince Rupert | 19 | 3 | 12 | 450 |
25 | Prince Rupert | 27 | 1 | 12 | 492 |
26 | Prince Rupert | 23 | 3 | 17 | 437 |
27 | Prince Rupert | 28 | 1 | 23 | 445 |
28 | Prince Rupert | 18 | 4 | 14 | 433 |
29 | Prince Rupert | 37 | 0 | 19 | 549 |
30 | Prince Rupert | 8 | 1 | 10 | 459 |
31 | Prince Rupert | 24 | 0 | 13 | 452 |
32 | Prince Rupert | 12 | 1 | 16 | 430 |
33 | Prince Rupert | 27 | 3 | 19 | 482 |
34 | Prince Rupert | 7 | 3 | 14 | 411 |
35 | Prince Rupert | 32 | 1 | 18 | 481 |
36 | Prince Rupert | 4 | 0 | 9 | 269 |
37 | Prince Rupert | 10 | 0 | 15 | 394 |
38 | Prince Rupert | 0 | 0 | 8 | 360 |
39 | Prince Rupert | 10 | 2 | 8 | 413 |
40 | Prince Rupert | 1 | 0 | 10 | 383 |
41 | Prince Rupert | 1 | 0 | 13 | 437 |
42 | Prince Rupert | 13 | 0 | 11 | 353 |
43 | Port Edward | 24 | 1 | 11 | 390 |
44 | Hartley Bay | 0 | 0 | 5 | 80 |
45 | Lakelse Lake | 12 | 0 | 4 | 265 |
46 | Kitsumkaylum 1 | 28 | 2 | 4 | 352 |
47 | Terrace | 18 | 4 | 9 | 538 |
48 | Terrace | 1 | 0 | 7 | 437 |
49 | Terrace | 19 | 0 | 7 | 417 |
50 | Terrace | 11 | 2 | 15 | 444 |
51 | Terrace | 23 | 3 | 16 | 426 |
52 | Terrace | 12 | 1 | 10 | 519 |
53 | Terrace | 19 | 2 | 19 | 475 |
54 | Terrace | 13 | 0 | 6 | 419 |
55 | Terrace | 25 | 6 | 17 | 482 |
56 | Terrace | 32 | 1 | 18 | 464 |
57 | Terrace | 28 | 2 | 25 | 490 |
58 | Terrace | 20 | 4 | 22 | 467 |
59 | Terrace | 15 | 0 | 20 | 443 |
60 | Terrace | 7 | 2 | 14 | 398 |
61 | Terrace | 20 | 2 | 16 | 431 |
62 | Kitimat-Stikine C (Part 1) | 14 | 2 | 7 | 460 |
63 | Terrace | 16 | 2 | 14 | 355 |
64 | Terrace | 28 | 5 | 26 | 335 |
65A | Terrace | 18 | 2 | 10 | 367 |
65B | Mobile poll | Merged with No. 501 |
|||
66 | Terrace | 9 | 1 | 12 | 420 |
67 | Thornhill | 21 | 1 | 3 | 323 |
68 | Thornhill | 19 | 1 | 5 | 416 |
69 | Thornhill | 22 | 0 | 14 | 424 |
70 | Thornhill | 12 | 1 | 8 | 438 |
71 | Thornhill | 20 | 3 | 9 | 380 |
72 | Thornhill | 10 | 0 | 5 | 278 |
73 | Thornhill | 8 | 1 | 7 | 349 |
74 | Thornhill | 17 | 5 | 9 | 364 |
75 | Thornhill | 9 | 2 | 5 | 357 |
76 | Thornhill | 13 | 2 | 10 | 427 |
77 | Usk | 31 | 4 | 14 | 399 |
78A | Evelyn | Merged with No. 92 |
|||
78B | South Hazelton | Merged with No. 84B |
|||
78C | Thornhill | Merged with No. 68 |
|||
78D | Gitanyow 1 | Merged with No. 169 |
|||
79 | Kitimat-Stikine B | 9 | 0 | 11 | 189 |
80 | Fort Babine | 24 | 0 | 4 | 55 |
81 | New Hazelton | 1 | 0 | 11 | 231 |
82 | New Hazelton | 30 | 3 | 22 | 358 |
83 | New Hazelton | 13 | 4 | 13 | 282 |
84-1 | South Hazelton | 26 | 4 | 7 | 330 |
84A | South Hazelton | Merged with No. 84-1 |
|||
84B | South Hazelton | 7 | 1 | 7 | 193 |
85 | Glen Vowell | 14 | 0 | 3 | 154 |
86 | Hazelton | 35 | 7 | 11 | 303 |
87 | Hazelton | 21 | 4 | 18 | 250 |
88A | Hazelton | 19 | 1 | 23 | 173 |
88B | Mobile poll | Merged with No. 502 |
|||
89 | Kitwanga | 43 | 1 | 117 | 453 |
90 | Gitsegukla 1 | 32 | 14 | 17 | 321 |
91 | Moricetown 1 | 100 | 6 | 19 | 427 |
92 | Evelyn | 17 | 1 | 13 | 200 |
93 | Bulkley-Nechako A | 19 | 3 | 27 | 549 |
94 | Bulkley-Nechako A | 18 | 4 | 14 | 463 |
95 | Bulkley-Nechako A | 43 | 2 | 20 | 601 |
96 | Smithers | 16 | 0 | 36 | 532 |
97 | Smithers | 28 | 3 | 16 | 462 |
98 | Smithers | 26 | 5 | 19 | 457 |
99 | Smithers | 14 | 3 | 31 | 429 |
100 | Smithers | 25 | 0 | 15 | 456 |
101 | Bulkley-Nechako A | 40 | 1 | 26 | 639 |
102 | Smithers | 38 | 0 | 30 | 615 |
103 | Bulkley-Nechako A | 14 | 2 | 19 | 502 |
104 | Bulkley-Nechako A | 9 | 0 | 5 | 396 |
105 | Bulkley-Nechako A | 13 | 0 | 13 | 334 |
106 | Telkwa | 19 | 3 | 17 | 474 |
107 | Telkwa | 10 | 2 | 13 | 442 |
108 | Telkwa | 18 | 1 | 15 | 489 |
109 | Telkwa | 20 | 1 | 11 | 318 |
110 | Telkwa | 17 | 0 | 17 | 479 |
111 | Granisle | 11 | 0 | 10 | 365 |
112 | Houston | 14 | 4 | 10 | 390 |
113 | Houston | 16 | 1 | 8 | 298 |
114 | Houston | 12 | 0 | 7 | 289 |
115 | Houston | 13 | 0 | 14 | 295 |
116 | Houston | 4 | 0 | 1 | 144 |
117 | Houston | 8 | 0 | 5 | 92 |
118 | Houston | 12 | 2 | 8 | 420 |
119 | Houston | 17 | 3 | 14 | 304 |
120 | Houston | 14 | 5 | 7 | 365 |
121 | Topley | 17 | 1 | 12 | 279 |
122 | Burns Lake | 16 | 0 | 8 | 318 |
123 | Burns Lake | 17 | 0 | 11 | 415 |
124 | Burns Lake | 29 | 11 | 18 | 477 |
125 | Burns Lake | 16 | 1 | 5 | 290 |
126 | Burns Lake | 18 | 1 | 6 | 321 |
127 | Burns Lake | 23 | 0 | 15 | 284 |
128 | Burns Lake | 18 | 0 | 9 | 332 |
129 | Takla Landing | 36 | 1 | 3 | 156 |
130 | Germansen Landing | 0 | 0 | 1 | 37 |
131A1 | Tachie | 42 | 0 | 1 | 158 |
131B | Tachie | 5 | 0 | 0 | 40 |
132 | Fort St. James | 41 | 5 | 32 | 375 |
133 | Fort St. James | 10 | 2 | 15 | 392 |
134A | Fort St. James | 23 | 3 | 18 | 342 |
134B | Fort St. James | 34 | 1 | 24 | 337 |
135 | Fort St. James | 43 | 4 | 39 | 443 |
136 | Fort St. James | 17 | 4 | 22 | 298 |
137 | Fort St. James | 13 | 3 | 12 | 291 |
138A | Fort St. James | 19 | 2 | 16 | 262 |
138B | Mobile poll | Merged with No. 503 |
|||
139 | Fort St. James | 1 | 0 | 1 | 56 |
140 | Fort Fraser | 24 | 0 | 5 | 191 |
141 | Fort Fraser | 74 | 8 | 42 | 445 |
142 | Endako | 9 | 0 | 4 | 152 |
143 | Fraser Lake | 16 | 0 | 6 | 240 |
144 | Fraser Lake | 16 | 4 | 22 | 369 |
145 | Fraser Lake | 7 | 0 | 7 | 223 |
146 | Fraser Lake | 20 | 2 | 29 | 427 |
147 | Fraser Lake - Nithi | 15 | 1 | 5 | 98 |
148 | Southbank | 0 | 0 | 4 | 204 |
149 | François Lake | 21 | 3 | 15 | 402 |
150A | Burns Lake | 4 | 0 | 0 | 103 |
150B | Burns Lake | 3 | 0 | 1 | 32 |
151 | Grassy Plains | 17 | 1 | 7 | 267 |
152A | Bella Coola 1 | 43 | 0 | 15 | 326 |
152B | Bella Coola 1 | 23 | 3 | 12 | 304 |
152C | Bella Coola 1 | 27 | 2 | 16 | 276 |
153A | Bella Coola 1 | Merged with No. 152A |
|||
153B | Bella Coola 1 | Merged with No. 152B |
|||
153C | Bella Coola 1 | Merged with No. 152C |
|||
154A | Bella Coola 1 | Merged with No. 152A |
|||
154B | Bella Coola 1 | Merged with No. 152B |
|||
154C | Bella Coola 1 | Merged with No. 152C |
|||
155-1 | Ocean Falls | 0 | 0 | 0 | 24 |
155 | Shearwater | 8 | 0 | 1 | 81 |
156 | Bella Bella 1 | 72 | 3 | 24 | 496 |
157 | Bella Bella 1 | 19 | 2 | 9 | 251 |
158 | Klemtu | 35 | 0 | 3 | 196 |
159 | Tlell | 22 | 0 | 6 | 216 |
160 | Skidegate 1 | 1 | 0 | 14 | 519 |
161 | Queen Charlotte City | 35 | 2 | 25 | 494 |
162 | Queen Charlotte City | 23 | 3 | 13 | 233 |
163 | Sandspit | 17 | 1 | 8 | 250 |
164 | Kitkatla | 42 | 2 | 24 | 225 |
165 | Hagensborg | 10 | 0 | 8 | 235 |
166 | Hagensborg | 23 | 4 | 10 | 249 |
167 | Decker Lake | 20 | 2 | 8 | 382 |
168 | Kispiox 1 | 40 | 2 | 8 | 432 |
169 | Gitanyow 1 | 100 | 0 | 5 | 195 |
170 | Kitimat | 13 | 1 | 13 | 483 |
171 | Kitimat | 19 | 5 | 8 | 563 |
172 | Kitimat | 14 | 1 | 14 | 445 |
173 | Kitimat | 24 | 1 | 10 | 437 |
174 | Kitimat | 16 | 1 | 18 | 520 |
175 | Kitimat | 20 | 1 | 14 | 456 |
176 | Kitimat | 8 | 2 | 8 | 340 |
177 | Kitimat | 17 | 0 | 17 | 374 |
178 | Kitimat | 13 | 2 | 9 | 485 |
179 | Kitimat | 17 | 2 | 18 | 489 |
180 | Kitimat | 28 | 0 | 27 | 483 |
181 | Kitimat | 23 | 0 | 18 | 477 |
182 | Kitimat | 16 | 2 | 13 | 346 |
183 | Kitimat Village | 35 | 5 | 12 | 452 |
184 | Gitwinksihlkw | 10 | 0 | 1 | 134 |
500 | Mobile poll | 0 | 0 | 0 | 42 |
501 | Mobile poll | 20 | 1 | 3 | 113 |
502 | Mobile poll | 2 | 0 | 1 | 86 |
5032 | Mobile poll | 7 | 0 | 1 | 38 |
504 | Mobile poll | 1 | 0 | 0 | 33 |
Totals | 3,781 | 319 | 2,444 | 64,764 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.
2 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.