british columbia
Prince George—Peace River—Northern Rockies
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Elizabeth Biggar Green Party |
Barry Blackman PC Party |
Kathi Dickie NDP-New Democratic Party |
W. Todd Keller Libertarian |
Matt Shaw Liberal |
Bob Zimmer Conservative |
|||
1 | Toad River | 0 | 0 | 2 | 0 | 1 | 17 | 0 | 20 | 48 |
2 | Fort Nelson | 9 | 6 | 55 | 2 | 79 | 96 | 1 | 248 | 472 |
3 | Fort Nelson | 7 | 0 | 15 | 2 | 55 | 104 | 0 | 183 | 407 |
4 | Fort Nelson | 5 | 5 | 25 | 1 | 26 | 92 | 1 | 155 | 363 |
5 | Fort Nelson | 4 | 2 | 10 | 2 | 31 | 106 | 2 | 157 | 385 |
6 | Fort Nelson | 0 | 1 | 11 | 2 | 32 | 126 | 0 | 172 | 397 |
7 | Fort Nelson | 5 | 1 | 8 | 2 | 43 | 119 | 0 | 178 | 399 |
8 | Fort Nelson | 9 | 1 | 21 | 2 | 53 | 78 | 1 | 165 | 368 |
9 | Fort Nelson | 2 | 3 | 10 | 3 | 40 | 95 | 0 | 153 | 369 |
10 | Fort Nelson | 3 | 1 | 32 | 2 | 40 | 91 | 0 | 169 | 445 |
11 | Fort Ware 1 | 8 | 7 | 76 | 6 | 24 | 4 | 0 | 125 | 192 |
12 | Prophet River | 0 | 0 | 12 | 1 | 26 | 9 | 0 | 48 | 81 |
13 | Ingenika Point | 12 | 3 | 51 | 1 | 19 | 2 | 0 | 88 | 145 |
14 | Pink Mountain | 0 | 0 | 4 | 3 | 2 | 30 | 0 | 39 | 73 |
15 | Prespatou | 2 | 0 | 3 | 1 | 2 | 141 | 1 | 150 | 252 |
16 | Wonowon | 1 | 0 | 8 | 0 | 9 | 53 | 0 | 71 | 134 |
17 | Buick | 2 | 0 | 28 | 0 | 7 | 115 | 0 | 152 | 264 |
18 | Upper Halfway | 0 | 1 | 21 | 1 | 14 | 25 | 0 | 62 | 102 |
19 | Rose Prairie | 7 | 1 | 20 | 0 | 33 | 283 | 0 | 344 | 606 |
20 | Charlie Lake | 16 | 3 | 16 | 2 | 38 | 220 | 0 | 295 | 578 |
21 | Charlie Lake | 19 | 1 | 13 | 3 | 37 | 274 | 0 | 347 | 644 |
22 | Charlie Lake | 17 | 1 | 8 | 2 | 28 | 223 | 0 | 279 | 555 |
23 | Charlie Lake | 2 | 1 | 18 | 2 | 33 | 270 | 3 | 329 | 681 |
24 | Charlie Lake | 6 | 0 | 4 | 0 | 12 | 109 | 0 | 131 | 269 |
25 | Charlie Lake | 7 | 1 | 18 | 2 | 26 | 154 | 1 | 209 | 382 |
26 | Charlie Lake | 8 | 1 | 5 | 1 | 19 | 163 | 1 | 198 | 344 |
27 | Charlie Lake | 6 | 2 | 11 | 2 | 23 | 121 | 0 | 165 | 278 |
28 | Hudson's Hope | 23 | 2 | 48 | 3 | 51 | 177 | 1 | 305 | 432 |
29 | Hudson's Hope | 25 | 2 | 32 | 1 | 53 | 96 | 0 | 209 | 335 |
30 | Cecil Lake | 14 | 2 | 13 | 0 | 8 | 192 | 1 | 230 | 348 |
31 | Fort St. John | 8 | 1 | 15 | 0 | 30 | 84 | 0 | 138 | 376 |
32 | Fort St. John | 7 | 1 | 12 | 2 | 45 | 129 | 0 | 196 | 429 |
33A | Fort St. John | 8 | 1 | 16 | 1 | 39 | 162 | 0 | 227 | 428 |
33B | Mobile poll | Merged with No. 501 |
8 | |||||||
34 | Fort St. John | 12 | 1 | 27 | 2 | 51 | 108 | 1 | 202 | 509 |
35 | Fort St. John | 12 | 2 | 25 | 4 | 33 | 83 | 1 | 160 | 372 |
36 | Fort St. John | 14 | 4 | 23 | 1 | 54 | 92 | 0 | 188 | 469 |
37 | Fort St. John | 5 | 2 | 16 | 2 | 41 | 106 | 0 | 172 | 382 |
38 | Fort St. John | 10 | 0 | 16 | 2 | 41 | 122 | 0 | 191 | 465 |
39 | Fort St. John | 6 | 1 | 29 | 3 | 50 | 121 | 0 | 210 | 450 |
40 | Fort St. John | 11 | 1 | 22 | 5 | 80 | 121 | 0 | 240 | 526 |
41 | Fort St. John | 12 | 3 | 20 | 6 | 30 | 124 | 0 | 195 | 422 |
42 | Fort St. John | 9 | 0 | 14 | 3 | 37 | 174 | 0 | 237 | 458 |
43 | Fort St. John | 12 | 2 | 22 | 3 | 57 | 252 | 1 | 349 | 638 |
44A | Fort St. John | 5 | 2 | 13 | 3 | 42 | 193 | 1 | 259 | 479 |
44B | Mobile poll | Merged with No. 500 |
44 | |||||||
45 | Fort St. John | 8 | 2 | 17 | 1 | 46 | 153 | 0 | 227 | 475 |
46 | Fort St. John | 8 | 0 | 21 | 0 | 31 | 187 | 1 | 248 | 440 |
47 | Fort St. John | 3 | 1 | 22 | 0 | 46 | 196 | 0 | 268 | 489 |
48 | Fort St. John | 8 | 0 | 18 | 3 | 37 | 182 | 1 | 249 | 449 |
49 | Fort St. John | 4 | 1 | 17 | 1 | 47 | 67 | 0 | 137 | 414 |
50 | Beatton River | 10 | 5 | 15 | 1 | 35 | 282 | 0 | 348 | 741 |
51 | Fort St. John | 10 | 2 | 7 | 2 | 24 | 149 | 0 | 194 | 391 |
52 | Fort St. John | 13 | 1 | 33 | 3 | 75 | 228 | 0 | 353 | 711 |
53 | Fort St. John | 12 | 2 | 8 | 0 | 40 | 143 | 0 | 205 | 460 |
54 | Fort St. John | 8 | 1 | 16 | 1 | 40 | 129 | 1 | 196 | 432 |
55 | Fort St. John | 7 | 2 | 27 | 2 | 49 | 79 | 0 | 166 | 396 |
56 | Fort St. John | 14 | 1 | 21 | 2 | 53 | 130 | 0 | 221 | 431 |
57 | Fort St. John | 11 | 1 | 18 | 0 | 47 | 127 | 0 | 204 | 446 |
58 | Fort St. John | 11 | 1 | 24 | 2 | 38 | 108 | 0 | 184 | 413 |
59 | Fort St. John | 14 | 0 | 16 | 1 | 43 | 123 | 1 | 198 | 414 |
60 | Fort St. John | 6 | 1 | 10 | 2 | 32 | 118 | 1 | 170 | 409 |
61 | Fort St. John | 9 | 1 | 16 | 5 | 41 | 103 | 0 | 175 | 444 |
62 | Fort St. John | 13 | 0 | 16 | 0 | 44 | 94 | 0 | 167 | 450 |
63 | Fort St. John | 15 | 0 | 15 | 1 | 40 | 127 | 1 | 199 | 405 |
64 | Baldonnel | 16 | 1 | 14 | 0 | 39 | 223 | 1 | 294 | 508 |
65 | Moberly Lake | 12 | 5 | 91 | 11 | 81 | 38 | 1 | 239 | 419 |
66 | Taylor | 12 | 3 | 17 | 0 | 19 | 119 | 0 | 170 | 348 |
67 | Taylor | 11 | 0 | 8 | 0 | 26 | 123 | 1 | 169 | 324 |
68 | Taylor | 7 | 3 | 11 | 1 | 32 | 114 | 0 | 168 | 380 |
69 | Tower Lake | 13 | 1 | 12 | 2 | 15 | 124 | 0 | 167 | 333 |
70 | Flatrock | 5 | 1 | 9 | 1 | 9 | 200 | 0 | 225 | 311 |
71 | Mackenzie | 10 | 0 | 14 | 0 | 41 | 56 | 0 | 121 | 284 |
72 | Mackenzie | 2 | 1 | 22 | 1 | 51 | 39 | 1 | 117 | 323 |
73 | Mackenzie | 14 | 1 | 29 | 3 | 69 | 69 | 0 | 185 | 414 |
74 | Mackenzie | 8 | 0 | 36 | 3 | 57 | 37 | 0 | 141 | 350 |
75 | Mackenzie | 8 | 1 | 45 | 1 | 51 | 54 | 1 | 161 | 368 |
76 | Mackenzie | 7 | 1 | 37 | 0 | 68 | 82 | 1 | 196 | 389 |
77 | Mackenzie | 5 | 1 | 28 | 0 | 48 | 39 | 0 | 121 | 292 |
78 | Mackenzie | 8 | 0 | 30 | 2 | 46 | 46 | 3 | 135 | 324 |
79 | Farmington | 16 | 0 | 15 | 2 | 26 | 122 | 0 | 181 | 276 |
80 | Doe River | 7 | 2 | 5 | 2 | 9 | 74 | 0 | 99 | 199 |
81 | Sunset Prairie | 1 | 2 | 12 | 1 | 12 | 90 | 0 | 118 | 196 |
82 | Sunset Prairie | 9 | 1 | 3 | 1 | 9 | 47 | 0 | 70 | 113 |
83 | Sunset Prairie | 1 | 1 | 19 | 0 | 17 | 54 | 0 | 92 | 134 |
84 | Chetwynd | 2 | 0 | 1 | 1 | 12 | 44 | 0 | 60 | 138 |
85 | Chetwynd | 21 | 1 | 39 | 3 | 70 | 152 | 0 | 286 | 552 |
86 | Chetwynd | 8 | 1 | 9 | 2 | 51 | 91 | 0 | 162 | 372 |
87 | Chetwynd | 25 | 6 | 40 | 8 | 63 | 105 | 0 | 247 | 534 |
88 | Chetwynd | 7 | 6 | 22 | 1 | 50 | 74 | 1 | 161 | 349 |
89 | Chetwynd | 6 | 4 | 21 | 3 | 35 | 107 | 1 | 177 | 323 |
90 | Chetwynd | 18 | 2 | 16 | 7 | 63 | 101 | 0 | 207 | 422 |
91 | Jackfish Lake | 17 | 3 | 36 | 1 | 41 | 161 | 1 | 260 | 508 |
92 | McLeod Lake | 8 | 0 | 17 | 1 | 30 | 10 | 0 | 66 | 140 |
93 | Bessborough | 5 | 0 | 21 | 1 | 27 | 160 | 1 | 215 | 378 |
94 | Rolla | 11 | 1 | 27 | 0 | 17 | 114 | 0 | 170 | 276 |
95 | Dawson Creek | 6 | 1 | 31 | 2 | 48 | 109 | 1 | 198 | 418 |
96 | Dawson Creek | 4 | 1 | 25 | 2 | 66 | 104 | 0 | 202 | 503 |
97 | Dawson Creek | 12 | 0 | 14 | 0 | 51 | 111 | 1 | 189 | 425 |
98 | Dawson Creek | 11 | 0 | 16 | 3 | 52 | 115 | 1 | 198 | 392 |
99 | Dawson Creek | 6 | 2 | 14 | 1 | 41 | 113 | 0 | 177 | 356 |
100 | Dawson Creek | 10 | 5 | 15 | 2 | 65 | 236 | 0 | 333 | 658 |
101 | Dawson Creek | 5 | 3 | 19 | 1 | 17 | 131 | 0 | 176 | 318 |
102 | Dawson Creek | 13 | 0 | 19 | 1 | 41 | 99 | 3 | 176 | 392 |
103 | Dawson Creek | 13 | 1 | 31 | 3 | 41 | 98 | 0 | 187 | 403 |
104 | Dawson Creek | 14 | 3 | 16 | 2 | 44 | 181 | 0 | 260 | 521 |
105 | Dawson Creek | 15 | 0 | 14 | 2 | 30 | 76 | 0 | 137 | 344 |
106 | Dawson Creek | 7 | 5 | 24 | 1 | 41 | 83 | 0 | 161 | 401 |
107 | Peace River D | 10 | 2 | 23 | 3 | 46 | 123 | 1 | 208 | 488 |
108 | Dawson Creek | 14 | 2 | 21 | 1 | 40 | 69 | 1 | 148 | 383 |
109 | Dawson Creek | 12 | 4 | 25 | 2 | 36 | 159 | 0 | 238 | 527 |
110 | Dawson Creek | 2 | 0 | 17 | 0 | 26 | 92 | 2 | 139 | 367 |
111 | Dawson Creek | 7 | 1 | 28 | 2 | 33 | 57 | 0 | 128 | 366 |
112 | Dawson Creek | 9 | 0 | 25 | 0 | 41 | 109 | 0 | 184 | 408 |
113 | Dawson Creek | 11 | 3 | 35 | 3 | 39 | 79 | 0 | 170 | 414 |
114 | Dawson Creek | 12 | 1 | 26 | 2 | 23 | 57 | 0 | 121 | 355 |
115 | Dawson Creek | 7 | 1 | 37 | 0 | 44 | 151 | 0 | 240 | 458 |
116 | Dawson Creek | 2 | 2 | 24 | 1 | 32 | 84 | 1 | 146 | 414 |
117 | Dawson Creek | 7 | 1 | 23 | 3 | 44 | 68 | 0 | 146 | 369 |
118 | Fellers Heights | 16 | 3 | 16 | 0 | 20 | 111 | 0 | 166 | 218 |
119 | Fellers Heights | 8 | 1 | 20 | 1 | 22 | 98 | 1 | 151 | 269 |
120 | Pouce Coupe | 20 | 2 | 20 | 0 | 22 | 109 | 3 | 176 | 286 |
121 | Pouce Coupe | 11 | 1 | 11 | 2 | 39 | 89 | 0 | 153 | 290 |
122 | Pouce Coupe | 13 | 4 | 16 | 1 | 30 | 131 | 0 | 195 | 348 |
123 | Tomslake | 3 | 1 | 24 | 1 | 11 | 61 | 0 | 101 | 140 |
124 | Tupper | 7 | 2 | 15 | 2 | 16 | 77 | 0 | 119 | 182 |
125 | Tumbler Ridge | 7 | 4 | 23 | 4 | 25 | 79 | 1 | 143 | 340 |
126 | Tumbler Ridge | 10 | 4 | 23 | 4 | 30 | 69 | 0 | 140 | 392 |
127 | Tumbler Ridge | 5 | 4 | 19 | 1 | 24 | 88 | 0 | 141 | 332 |
128 | Tumbler Ridge | 7 | 0 | 8 | 0 | 18 | 48 | 0 | 81 | 211 |
129 | Tumbler Ridge | 7 | 4 | 13 | 1 | 32 | 65 | 1 | 123 | 320 |
130 | Kelly Lake | 0 | 0 | 7 | 4 | 22 | 5 | 0 | 38 | 54 |
131 | Bear Lake | 10 | 4 | 13 | 1 | 37 | 27 | 0 | 92 | 178 |
132 | Nukko Lake | 13 | 2 | 38 | 3 | 71 | 95 | 0 | 222 | 424 |
133 | Ness Lake | 10 | 3 | 26 | 2 | 51 | 104 | 0 | 196 | 433 |
134 | Ness Lake | 17 | 0 | 35 | 4 | 72 | 96 | 3 | 227 | 389 |
135 | Salmon Valley | 21 | 0 | 38 | 1 | 60 | 96 | 1 | 217 | 416 |
136 | Prince George | 8 | 1 | 53 | 3 | 101 | 57 | 0 | 223 | 441 |
137 | Prince George | 7 | 3 | 36 | 2 | 92 | 98 | 1 | 239 | 410 |
138 | Prince George | 10 | 2 | 67 | 2 | 100 | 84 | 3 | 268 | 475 |
139 | Prince George | 17 | 0 | 53 | 2 | 84 | 115 | 0 | 271 | 409 |
140 | Nukko Lake | 14 | 4 | 30 | 6 | 75 | 108 | 0 | 237 | 460 |
141 | Nukko Lake | 10 | 1 | 32 | 3 | 74 | 90 | 1 | 211 | 413 |
142 | Prince George | 8 | 2 | 17 | 3 | 61 | 58 | 1 | 150 | 373 |
143 | Prince George | 6 | 2 | 49 | 2 | 76 | 76 | 0 | 211 | 391 |
144 | Prince George | 10 | 0 | 72 | 2 | 92 | 80 | 0 | 256 | 483 |
145 | Prince George | 5 | 2 | 33 | 1 | 68 | 90 | 1 | 200 | 405 |
146 | Prince George | 7 | 0 | 44 | 0 | 52 | 63 | 1 | 167 | 396 |
147 | Prince George | 8 | 0 | 42 | 1 | 85 | 84 | 1 | 221 | 389 |
148 | Prince George | 6 | 2 | 34 | 0 | 52 | 56 | 1 | 151 | 359 |
149 | Prince George | 6 | 2 | 39 | 1 | 56 | 63 | 2 | 169 | 358 |
150 | Prince George | 11 | 0 | 38 | 5 | 88 | 69 | 0 | 211 | 412 |
151 | Prince George | 8 | 2 | 37 | 3 | 93 | 94 | 0 | 237 | 508 |
152 | Prince George | 10 | 0 | 45 | 2 | 119 | 101 | 0 | 277 | 499 |
153 | Prince George | 14 | 1 | 46 | 2 | 98 | 93 | 2 | 256 | 460 |
154 | Fraser-Fort George A | 6 | 3 | 25 | 2 | 62 | 61 | 1 | 160 | 365 |
155 | Fraser-Fort George A | 7 | 1 | 42 | 2 | 60 | 75 | 0 | 187 | 441 |
156 | Fraser-Fort George A | 9 | 0 | 34 | 1 | 48 | 62 | 1 | 155 | 296 |
157 | Prince George | 7 | 2 | 28 | 4 | 82 | 97 | 0 | 220 | 416 |
158 | Prince George | 18 | 2 | 37 | 6 | 95 | 62 | 0 | 220 | 464 |
159 | Prince George | 7 | 2 | 44 | 1 | 82 | 84 | 2 | 222 | 434 |
160 | Prince George | 9 | 2 | 50 | 1 | 64 | 55 | 3 | 184 | 389 |
161 | Prince George | 16 | 0 | 60 | 1 | 91 | 150 | 2 | 320 | 497 |
162 | Prince George | 13 | 2 | 52 | 3 | 88 | 97 | 1 | 256 | 462 |
163 | Prince George | 12 | 0 | 44 | 3 | 114 | 103 | 1 | 277 | 417 |
164 | Prince George | 15 | 1 | 52 | 2 | 80 | 94 | 2 | 246 | 448 |
165 | Prince George | 14 | 2 | 37 | 5 | 91 | 86 | 1 | 236 | 446 |
166 | Prince George | 12 | 3 | 61 | 1 | 82 | 77 | 0 | 236 | 500 |
167 | Prince George | 8 | 3 | 57 | 4 | 49 | 39 | 1 | 161 | 436 |
168 | Prince George | 16 | 1 | 60 | 4 | 71 | 45 | 0 | 197 | 409 |
169 | Prince George | 16 | 1 | 59 | 3 | 88 | 34 | 0 | 201 | 382 |
170 | Prince George | 6 | 0 | 48 | 2 | 49 | 16 | 0 | 121 | 439 |
171 | Prince George | 7 | 0 | 47 | 1 | 57 | 38 | 1 | 151 | 363 |
172 | Prince George | 8 | 0 | 52 | 1 | 89 | 42 | 0 | 192 | 387 |
173 | Prince George | 9 | 2 | 66 | 1 | 52 | 41 | 0 | 171 | 393 |
174 | Prince George | 12 | 1 | 49 | 7 | 84 | 46 | 0 | 199 | 443 |
175 | Prince George | 10 | 0 | 33 | 1 | 55 | 22 | 1 | 122 | 356 |
176 | Prince George | 12 | 0 | 46 | 1 | 71 | 40 | 0 | 170 | 343 |
177 | Prince George | 11 | 1 | 48 | 5 | 61 | 56 | 2 | 184 | 465 |
178 | Prince George | 12 | 0 | 40 | 2 | 61 | 53 | 1 | 169 | 390 |
179 | Prince George | 12 | 0 | 79 | 3 | 70 | 36 | 0 | 200 | 431 |
180A | Prince George | 11 | 1 | 66 | 0 | 71 | 45 | 0 | 194 | 418 |
180B | Mobile poll | Merged with No. 504 |
3 | |||||||
180C | Mobile poll | Merged with No. 504 |
4 | |||||||
181 | Prince George | 12 | 2 | 24 | 4 | 72 | 74 | 0 | 188 | 336 |
182 | Shelley | 11 | 1 | 42 | 3 | 56 | 73 | 0 | 186 | 397 |
183 | Shelley | 12 | 0 | 15 | 2 | 53 | 45 | 0 | 127 | 238 |
184 | Tabor Lake | 14 | 2 | 46 | 4 | 79 | 87 | 2 | 234 | 366 |
185 | Tabor Lake | 13 | 2 | 38 | 4 | 68 | 70 | 0 | 195 | 323 |
186 | Prince George | 7 | 5 | 43 | 4 | 103 | 80 | 18 | 260 | 423 |
187 | Fraser-Fort George D | 8 | 0 | 25 | 4 | 76 | 84 | 0 | 197 | 344 |
188 | Prince George | 12 | 1 | 27 | 0 | 52 | 62 | 0 | 154 | 288 |
189 | Pineview | 5 | 4 | 30 | 4 | 59 | 87 | 0 | 189 | 333 |
190 | Pineview | 10 | 2 | 29 | 1 | 42 | 60 | 0 | 144 | 283 |
191 | Pineview | 16 | 2 | 39 | 5 | 62 | 92 | 0 | 216 | 328 |
192 | Ferndale | 8 | 3 | 30 | 3 | 55 | 65 | 2 | 166 | 292 |
193 | Ferndale | 12 | 2 | 32 | 3 | 58 | 64 | 0 | 171 | 275 |
194 | Buckhorn | 8 | 10 | 34 | 6 | 57 | 114 | 0 | 229 | 411 |
195 | Buckhorn | 10 | 3 | 48 | 2 | 80 | 102 | 1 | 246 | 390 |
196 | Buckhorn | 11 | 4 | 40 | 5 | 67 | 94 | 0 | 221 | 394 |
197 | Dome Creek | 1 | 1 | 5 | 1 | 17 | 7 | 0 | 32 | 43 |
198 | McBride | 14 | 3 | 33 | 0 | 40 | 80 | 5 | 175 | 331 |
199 | McBride | 10 | 1 | 22 | 2 | 43 | 90 | 1 | 169 | 325 |
200 | McBride | 7 | 0 | 25 | 4 | 40 | 48 | 1 | 125 | 268 |
201 | Dunster | 17 | 0 | 31 | 1 | 27 | 40 | 0 | 116 | 178 |
202 | Valemount | 19 | 2 | 33 | 1 | 49 | 42 | 0 | 146 | 300 |
203 | Valemount | 24 | 5 | 31 | 0 | 50 | 44 | 3 | 157 | 297 |
204 | Valemount | 5 | 2 | 12 | 4 | 36 | 45 | 0 | 104 | 282 |
205 | Valemount | 16 | 2 | 25 | 2 | 32 | 52 | 0 | 129 | 307 |
500 | Mobile poll | 3 | 1 | 12 | 1 | 7 | 48 | 0 | 72 | 61 |
501 | Mobile poll | 6 | 2 | 5 | 2 | 7 | 55 | 0 | 77 | 125 |
502 | Mobile poll | 3 | 7 | 10 | 1 | 8 | 40 | 2 | 71 | 119 |
503 | Mobile poll | 3 | 2 | 11 | 2 | 15 | 57 | 1 | 91 | 143 |
504 | Mobile poll | 10 | 5 | 24 | 2 | 40 | 39 | 0 | 120 | 172 |
505 | Mobile poll | 4 | 0 | 10 | 4 | 15 | 9 | 0 | 42 | 91 |
Subtotal | 1,999 | 347 | 5,712 | 429 | 9,927 | 20,086 | 127 | 38,627 | 78,133 | |
Advance polling stations | ||||||||||
600 | Fort Nelson | 17 | 3 | 87 | 3 | 120 | 406 | 2 | 638 | ... |
601 | Mackenzie | 33 | 4 | 114 | 11 | 151 | 129 | 4 | 446 | ... |
602 | Charlie Lake | 8 | 3 | 42 | 1 | 67 | 546 | 1 | 668 | ... |
603 | Chetwynd | 28 | 11 | 63 | 4 | 118 | 258 | 1 | 483 | ... |
604 | Fort St. John | 39 | 8 | 120 | 6 | 213 | 720 | 2 | 1,108 | ... |
605 | Fort St. John | 33 | 6 | 122 | 7 | 202 | 540 | 1 | 911 | ... |
606 | Taylor—Fort St. John | 16 | 4 | 36 | 2 | 48 | 335 | 0 | 441 | ... |
607 | Dawson Creek | 29 | 4 | 33 | 0 | 47 | 322 | 1 | 436 | ... |
608 | Dawson Creek | 44 | 10 | 148 | 11 | 161 | 531 | 1 | 906 | ... |
609 | Dawson Creek | 22 | 6 | 99 | 3 | 129 | 320 | 2 | 581 | ... |
610 | Pouce Coupe | 13 | 0 | 20 | 0 | 27 | 112 | 0 | 172 | ... |
611 | Tumbler Ridge | 18 | 10 | 53 | 4 | 62 | 136 | 3 | 286 | ... |
612 | Nukko Lake | 28 | 2 | 56 | 3 | 112 | 198 | 2 | 401 | ... |
613 | Prince George | 43 | 8 | 196 | 16 | 273 | 338 | 2 | 876 | ... |
614 | Prince George | 49 | 11 | 324 | 14 | 316 | 252 | 6 | 972 | ... |
615 | Prince George | 51 | 3 | 183 | 6 | 234 | 307 | 4 | 788 | ... |
616 | Pineview | 27 | 6 | 68 | 4 | 123 | 208 | 1 | 437 | ... |
617 | McBride | 18 | 1 | 40 | 4 | 62 | 72 | 1 | 198 | ... |
618 | Valemount | 40 | 4 | 60 | 2 | 58 | 131 | 0 | 295 | ... |
Subtotal | 556 | 104 | 1,864 | 101 | 2,523 | 5,861 | 34 | 11,043 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 8 | 2 | 32 | 6 | 66 | 23 | 8 | 145 | 117 | |
Group 2** | 109 | 11 | 406 | 23 | 397 | 1,267 | 28 | 2,241 | ... | |
Subtotal | 117 | 13 | 438 | 29 | 463 | 1,290 | 36 | 2,386 | 117 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 2,672 | 464 | 8,014 | 559 | 12,913 | 27,237 | 197 | 52,056 | 78,250 | |
Percentage of valid ballots | 5.2 | 0.9 | 15.5 | 1.1 | 24.9 | 52.5 | ... | ... | ... | |
Population (2011): 107,382 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 230 | ||||||||||
Elected Candidate: Bob Zimmer (Conservative) |