british columbia
North Okanagan—Shuswap
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Mel Arnold Conservative |
Cindy Derkaz Liberal |
Chris George Green Party |
Jacqui Gingras NDP-New Democratic Party |
|||
1 | Seymour Arm | 16 | 16 | 14 | 15 | 0 | 61 | 84 |
2 | Anglemont | 81 | 43 | 12 | 39 | 0 | 175 | 282 |
3 | Anglemont | 101 | 47 | 15 | 39 | 0 | 202 | 338 |
4 | Anglemont | 84 | 64 | 11 | 37 | 0 | 196 | 353 |
5 | Adams River | 52 | 65 | 11 | 31 | 0 | 159 | 284 |
6 | Adams River | 71 | 54 | 13 | 65 | 0 | 203 | 370 |
7 | Scotch Creek | 72 | 36 | 7 | 20 | 0 | 135 | 281 |
8 | Quaaout 1 | 22 | 36 | 7 | 39 | 0 | 104 | 181 |
9 | Sorrento | 45 | 22 | 3 | 16 | 0 | 86 | 155 |
10 | Sorrento | 95 | 77 | 16 | 36 | 1 | 225 | 349 |
11 | Sorrento | 88 | 57 | 12 | 33 | 0 | 190 | 348 |
12 | Chase | 23 | 48 | 11 | 94 | 2 | 178 | 304 |
13 | Chase | 114 | 77 | 6 | 37 | 0 | 234 | 395 |
14 | Chase | 99 | 67 | 16 | 26 | 1 | 209 | 418 |
15 | Chase | 73 | 91 | 13 | 32 | 1 | 210 | 389 |
16 | Chase | 94 | 59 | 8 | 38 | 0 | 199 | 426 |
17 | Chase | 69 | 53 | 4 | 40 | 0 | 166 | 315 |
18 | Chase | 93 | 80 | 13 | 87 | 1 | 274 | 518 |
19 | Tappen | 45 | 66 | 1 | 34 | 0 | 146 | 321 |
20 | Tappen | 67 | 49 | 12 | 43 | 0 | 171 | 295 |
21 | Sunnybrae | 67 | 66 | 14 | 50 | 0 | 197 | 352 |
22 | Sunnybrae | 111 | 59 | 11 | 39 | 0 | 220 | 415 |
23 | Notch Hill | 83 | 45 | 7 | 25 | 0 | 160 | 332 |
24 | Notch Hill | 100 | 46 | 16 | 37 | 0 | 199 | 328 |
25 | Blind Bay | 82 | 62 | 5 | 46 | 0 | 195 | 445 |
26 | Blind Bay | 106 | 63 | 13 | 17 | 0 | 199 | 342 |
27 | Blind Bay | 79 | 69 | 9 | 32 | 0 | 189 | 338 |
28 | Blind Bay | 70 | 54 | 5 | 32 | 0 | 161 | 315 |
29 | Blind Bay | 103 | 45 | 7 | 25 | 0 | 180 | 333 |
30 | Blind Bay | 83 | 61 | 5 | 18 | 0 | 167 | 319 |
31 | Eagle Bay | 69 | 41 | 7 | 11 | 0 | 128 | 284 |
32 | Eagle Bay | 71 | 74 | 11 | 37 | 0 | 193 | 338 |
33 | White Lake | 65 | 23 | 4 | 15 | 0 | 107 | 297 |
34 | White Lake | 90 | 48 | 7 | 34 | 0 | 179 | 317 |
35 | White Lake | 98 | 44 | 17 | 36 | 0 | 195 | 332 |
36 | Sicamous | 74 | 59 | 16 | 26 | 2 | 177 | 345 |
37 | Sicamous | 53 | 42 | 3 | 23 | 0 | 121 | 283 |
38 | Sicamous | 39 | 53 | 13 | 18 | 1 | 124 | 322 |
39 | Sicamous | 42 | 49 | 7 | 20 | 0 | 118 | 307 |
40 | Sicamous | 70 | 47 | 7 | 19 | 0 | 143 | 309 |
41 | Sicamous | 95 | 59 | 15 | 31 | 0 | 200 | 477 |
42 | Malakwa | 93 | 63 | 5 | 30 | 0 | 191 | 254 |
43 | Six Mile Point | Merged with No. 42 |
225 | |||||
44 | Malakwa | 110 | 105 | 22 | 51 | 0 | 288 | 259 |
45 | Malakwa | Merged with No. 44 |
242 | |||||
46 | Kingfisher | 45 | 37 | 8 | 58 | 0 | 148 | 281 |
47 | Mara | 80 | 50 | 16 | 49 | 0 | 195 | 307 |
48 | Grandview Bench | 62 | 67 | 11 | 54 | 0 | 194 | 336 |
49 | Grandview Bench | 58 | 30 | 9 | 28 | 0 | 125 | 319 |
50 | Canoe | 80 | 82 | 11 | 74 | 1 | 248 | 431 |
51 | Canoe | 81 | 94 | 21 | 48 | 0 | 244 | 444 |
52 | Canoe | 90 | 93 | 15 | 69 | 0 | 267 | 471 |
53 | Salmon Arm—Switzemalph | 75 | 57 | 6 | 66 | 0 | 204 | 459 |
54 | Salmon Arm—Switzemalph | 98 | 89 | 14 | 63 | 0 | 264 | 541 |
55 | Canoe | 90 | 72 | 7 | 73 | 0 | 242 | 407 |
56 | Salmon Arm | 77 | 69 | 5 | 54 | 0 | 205 | 375 |
57 | Salmon Arm | 84 | 64 | 6 | 60 | 0 | 214 | 429 |
58 | Salmon Arm | 100 | 87 | 6 | 58 | 0 | 251 | 451 |
59 | Salmon Arm | 83 | 59 | 11 | 54 | 1 | 208 | 432 |
60 | Canoe | 99 | 68 | 14 | 70 | 0 | 251 | 502 |
61 | Salmon Arm | 112 | 77 | 18 | 81 | 0 | 288 | 541 |
62 | Salmon Arm | 119 | 73 | 14 | 84 | 0 | 290 | 565 |
63 | Salmon Arm | 84 | 70 | 5 | 62 | 0 | 221 | 475 |
64 | Salmon Arm | 50 | 88 | 16 | 78 | 0 | 232 | 493 |
65 | Salmon Arm | 64 | 61 | 15 | 46 | 0 | 186 | 375 |
66A | Salmon Arm | 61 | 72 | 18 | 64 | 0 | 215 | 455 |
66B | Mobile poll | Merged with No. 501 |
31 | |||||
67 | Salmon Arm | 95 | 65 | 10 | 59 | 0 | 229 | 487 |
68 | Salmon Arm | 61 | 45 | 12 | 54 | 0 | 172 | 435 |
69 | Salmon Arm | 64 | 59 | 9 | 50 | 0 | 182 | 391 |
70 | Salmon Arm | 101 | 69 | 10 | 59 | 3 | 242 | 446 |
71 | Salmon Arm | 81 | 61 | 3 | 60 | 0 | 205 | 360 |
72 | Salmon Arm | 74 | 54 | 13 | 60 | 0 | 201 | 377 |
73 | Salmon Arm | 86 | 78 | 1 | 64 | 0 | 229 | 419 |
74 | Salmon Arm | 93 | 91 | 5 | 48 | 0 | 237 | 456 |
75 | Salmon Arm | 120 | 76 | 11 | 71 | 1 | 279 | 524 |
76 | Salmon Arm | 111 | 76 | 17 | 43 | 0 | 247 | 392 |
77 | Salmon Arm | 96 | 66 | 9 | 58 | 0 | 229 | 420 |
78 | Salmon Arm | 88 | 82 | 11 | 57 | 2 | 240 | 488 |
79 | Salmon Arm | 110 | 60 | 12 | 51 | 1 | 234 | 501 |
80 | Silver Creek | 102 | 63 | 20 | 45 | 1 | 231 | 399 |
81 | Yankee Flats | 112 | 82 | 24 | 63 | 2 | 283 | 461 |
82 | Ranchero | 63 | 46 | 11 | 33 | 0 | 153 | 294 |
83 | Gardom lake | 103 | 64 | 14 | 29 | 0 | 210 | 390 |
84 | Gardom lake | 72 | 49 | 15 | 60 | 1 | 197 | 308 |
85 | Deep Creek | 88 | 42 | 15 | 49 | 0 | 194 | 372 |
86 | Deep Creek | 69 | 47 | 8 | 53 | 1 | 178 | 328 |
87 | Enderby West | 71 | 44 | 12 | 47 | 0 | 174 | 333 |
88 | Enderby | 93 | 63 | 10 | 39 | 2 | 207 | 418 |
89 | Enderby | 72 | 51 | 12 | 54 | 0 | 189 | 363 |
90 | Enderby | 47 | 40 | 17 | 45 | 2 | 151 | 323 |
91 | Enderby | 99 | 70 | 6 | 50 | 2 | 227 | 426 |
92 | Enderby West | 92 | 55 | 13 | 46 | 0 | 206 | 354 |
93 | Enderby | 58 | 55 | 9 | 42 | 0 | 164 | 383 |
94 | Grindrod | 138 | 78 | 14 | 65 | 2 | 297 | 451 |
95 | Ashton Creek | 108 | 71 | 24 | 64 | 0 | 267 | 263 |
96 | Ashton Creek | Merged with No. 95 |
195 | |||||
97 | Enderby 2—Salmon River 1 | 14 | 57 | 20 | 56 | 1 | 148 | 276 |
98 | Spallumcheen—Hullcar | 106 | 57 | 9 | 58 | 0 | 230 | 444 |
99 | Spallumcheen—Hullcar | 96 | 76 | 16 | 39 | 0 | 227 | 398 |
100 | Spallumcheen | 86 | 43 | 7 | 37 | 0 | 173 | 333 |
101 | Spallumcheen | 109 | 35 | 8 | 45 | 0 | 197 | 369 |
102 | Spallumcheen | 71 | 22 | 5 | 48 | 1 | 147 | 314 |
103 | Spallumcheen | 58 | 37 | 13 | 38 | 0 | 146 | 339 |
104 | Armstrong | 52 | 57 | 8 | 43 | 0 | 160 | 373 |
105 | Armstrong | 63 | 67 | 19 | 51 | 1 | 201 | 356 |
106 | Armstrong | 72 | 60 | 13 | 36 | 1 | 182 | 374 |
107 | Armstrong | 68 | 46 | 9 | 54 | 0 | 177 | 359 |
108 | Armstrong | 47 | 49 | 7 | 25 | 1 | 129 | 292 |
109 | Armstrong | 70 | 63 | 7 | 45 | 0 | 185 | 344 |
110 | Armstrong | 63 | 67 | 15 | 46 | 0 | 191 | 327 |
111 | Armstrong | 72 | 73 | 11 | 52 | 0 | 208 | 386 |
112 | Spallumcheen | 82 | 49 | 5 | 23 | 0 | 159 | 337 |
113 | Spallumcheen | 66 | 57 | 21 | 41 | 0 | 185 | 332 |
114 | Spallumcheen | 71 | 36 | 12 | 24 | 0 | 143 | 291 |
115 | Armstrong | 112 | 74 | 8 | 54 | 5 | 253 | 520 |
116 | Spallumcheen | 59 | 53 | 9 | 35 | 0 | 156 | 295 |
117 | Spallumcheen | 96 | 43 | 8 | 30 | 1 | 178 | 325 |
118 | Spallumcheen | 54 | 34 | 13 | 23 | 0 | 124 | 310 |
119 | Spallumcheen | 101 | 53 | 10 | 34 | 0 | 198 | 358 |
120 | Head of the Lake | 47 | 95 | 18 | 70 | 0 | 230 | 424 |
121 | Head of the Lake | 106 | 89 | 17 | 44 | 0 | 256 | 409 |
122 | Desert Cove | 98 | 52 | 8 | 59 | 1 | 218 | 312 |
123 | Desert Cove | 153 | 91 | 4 | 41 | 0 | 289 | 476 |
124A | Six Mile Creek | 78 | 70 | 15 | 79 | 0 | 242 | 432 |
124B | Six Mile Creek | 62 | 59 | 8 | 55 | 1 | 185 | 354 |
125 | Falkland | 105 | 64 | 12 | 66 | 0 | 247 | 434 |
126 | Falkland | 67 | 39 | 4 | 44 | 0 | 154 | 279 |
127 | Falkland | 93 | 56 | 13 | 49 | 0 | 211 | 437 |
128 | Goose Lake | 78 | 79 | 12 | 85 | 1 | 255 | 454 |
129 | Vernon | 73 | 82 | 6 | 46 | 1 | 208 | 469 |
130 | Vernon | 54 | 51 | 20 | 52 | 1 | 178 | 434 |
131 | Vernon | 58 | 68 | 8 | 60 | 0 | 194 | 461 |
132 | Vernon | 53 | 81 | 4 | 72 | 3 | 213 | 480 |
133A | Vernon | 39 | 43 | 9 | 38 | 0 | 129 | 327 |
133B | Mobile poll | Merged with No. 508 |
47 | |||||
134 | Vernon | 69 | 78 | 3 | 46 | 0 | 196 | 420 |
135 | Vernon | 50 | 59 | 5 | 60 | 0 | 174 | 371 |
136 | Vernon | 74 | 65 | 10 | 74 | 1 | 224 | 450 |
137 | Vernon | 78 | 77 | 13 | 36 | 0 | 204 | 389 |
138 | Vernon | 80 | 63 | 13 | 80 | 1 | 237 | 460 |
139 | Vernon | 58 | 69 | 15 | 70 | 0 | 212 | 425 |
140 | Vernon | 54 | 55 | 9 | 87 | 0 | 205 | 407 |
141 | Vernon | 40 | 63 | 10 | 74 | 0 | 187 | 462 |
142 | Vernon | 58 | 48 | 14 | 45 | 1 | 166 | 410 |
143 | Vernon | 68 | 50 | 4 | 39 | 0 | 161 | 393 |
144 | Vernon | 50 | 64 | 14 | 64 | 0 | 192 | 434 |
145 | Vernon | 51 | 51 | 14 | 69 | 0 | 185 | 368 |
146 | Vernon | 47 | 58 | 15 | 84 | 1 | 205 | 420 |
147 | Vernon | 44 | 66 | 12 | 87 | 0 | 209 | 383 |
148 | Vernon | 71 | 100 | 12 | 83 | 0 | 266 | 455 |
149 | Vernon | 80 | 88 | 7 | 82 | 0 | 257 | 467 |
150 | Vernon | 90 | 85 | 9 | 46 | 0 | 230 | 427 |
151 | Vernon | 74 | 71 | 14 | 78 | 0 | 237 | 399 |
152 | Kedleston | 75 | 75 | 10 | 46 | 0 | 206 | 388 |
153 | Kedleston | 74 | 90 | 11 | 69 | 0 | 244 | 433 |
154 | Vernon | 156 | 98 | 13 | 51 | 0 | 318 | 529 |
155 | Vernon | 91 | 83 | 2 | 57 | 1 | 234 | 416 |
156 | Vernon | 80 | 61 | 4 | 32 | 1 | 178 | 316 |
157 | Cools | 88 | 53 | 8 | 62 | 0 | 211 | 339 |
158 | Swan Lake | 61 | 40 | 12 | 46 | 0 | 159 | 267 |
159 | Goose Lake | 65 | 51 | 12 | 28 | 0 | 156 | 326 |
160 | Swan Lake | 79 | 63 | 7 | 45 | 0 | 194 | 321 |
161 | Vernon | 46 | 69 | 12 | 54 | 0 | 181 | 285 |
162 | Vernon | 107 | 66 | 7 | 58 | 0 | 238 | 392 |
163 | Vernon | 73 | 56 | 13 | 46 | 0 | 188 | 306 |
164 | Silver Star | 62 | 34 | 16 | 25 | 0 | 137 | 223 |
165 | Silver Star | 72 | 76 | 16 | 84 | 0 | 248 | 467 |
166 | Vernon | 59 | 38 | 6 | 44 | 1 | 148 | 279 |
167 | Vernon | 75 | 90 | 11 | 130 | 0 | 306 | 525 |
168 | Vernon | 80 | 91 | 11 | 80 | 0 | 262 | 454 |
169 | Vernon | 54 | 65 | 11 | 69 | 2 | 201 | 448 |
170 | Vernon | 54 | 65 | 17 | 78 | 0 | 214 | 410 |
171 | Vernon | 105 | 61 | 10 | 56 | 1 | 233 | 415 |
172 | Vernon | 100 | 72 | 13 | 58 | 0 | 243 | 393 |
173 | Vernon | 63 | 44 | 5 | 51 | 0 | 163 | 337 |
174 | Vernon | 50 | 53 | 5 | 40 | 1 | 149 | 344 |
175 | Vernon | 81 | 82 | 6 | 46 | 0 | 215 | 385 |
176 | Vernon | 112 | 86 | 15 | 50 | 0 | 263 | 501 |
177 | Vernon | 92 | 87 | 10 | 64 | 0 | 253 | 422 |
178 | Vernon | 91 | 56 | 16 | 50 | 1 | 214 | 413 |
179 | Vernon | 117 | 94 | 4 | 68 | 1 | 284 | 521 |
180 | Vernon | 62 | 67 | 12 | 56 | 3 | 200 | 387 |
181 | Vernon | 57 | 75 | 12 | 66 | 2 | 212 | 475 |
182 | Vernon | 34 | 53 | 12 | 70 | 0 | 169 | 448 |
183 | Vernon | 49 | 40 | 6 | 13 | 1 | 109 | 352 |
184 | Vernon | 64 | 45 | 15 | 39 | 1 | 164 | 398 |
185 | Vernon | 45 | 46 | 10 | 57 | 0 | 158 | 415 |
186 | Vernon | 37 | 44 | 13 | 57 | 0 | 151 | 400 |
187 | Vernon | 29 | 48 | 12 | 37 | 0 | 126 | 403 |
188A | Vernon | 22 | 39 | 8 | 33 | 2 | 104 | 303 |
188B | Mobile poll | Merged with No. 505 |
79 | |||||
189 | Vernon | 30 | 66 | 9 | 45 | 0 | 150 | 361 |
190 | Vernon | 63 | 77 | 8 | 57 | 3 | 208 | 505 |
191 | Vernon | 52 | 57 | 7 | 61 | 2 | 179 | 401 |
192 | Kalamalka | 65 | 80 | 16 | 91 | 0 | 252 | 472 |
193 | Vernon | 56 | 75 | 11 | 74 | 0 | 216 | 456 |
194 | Vernon | 75 | 68 | 12 | 39 | 0 | 194 | 352 |
195 | Vernon | 76 | 48 | 8 | 57 | 0 | 189 | 409 |
196 | Vernon | 44 | 83 | 17 | 82 | 1 | 227 | 454 |
197 | Vernon | 95 | 74 | 6 | 54 | 0 | 229 | 396 |
198 | Vernon | 95 | 80 | 6 | 61 | 0 | 242 | 508 |
199 | Vernon | 52 | 79 | 8 | 63 | 0 | 202 | 415 |
200 | Vernon | 34 | 61 | 10 | 67 | 1 | 173 | 383 |
201 | Kalamalka | 43 | 46 | 11 | 35 | 0 | 135 | 305 |
202 | Kalamalka | 132 | 78 | 12 | 44 | 0 | 266 | 520 |
203 | Vernon | 86 | 75 | 9 | 73 | 0 | 243 | 448 |
204 | Vernon | 89 | 99 | 11 | 81 | 0 | 280 | 504 |
205 | Vernon | 121 | 73 | 11 | 30 | 0 | 235 | 415 |
206 | Vernon | 92 | 93 | 6 | 42 | 0 | 233 | 440 |
207 | Vernon | 75 | 55 | 9 | 49 | 0 | 188 | 370 |
208 | Vernon | 66 | 83 | 5 | 61 | 0 | 215 | 394 |
209 | Vernon | 89 | 72 | 9 | 52 | 1 | 223 | 431 |
210 | Vernon | 54 | 60 | 15 | 65 | 3 | 197 | 431 |
211 | Vernon | 88 | 77 | 9 | 69 | 0 | 243 | 397 |
212 | Priest's Valley 6 | 39 | 59 | 14 | 38 | 0 | 150 | 257 |
213 | Priest's Valley 6 | 56 | 64 | 6 | 39 | 0 | 165 | 273 |
214 | Vernon | 97 | 90 | 10 | 73 | 0 | 270 | 457 |
215 | Vernon | 114 | 74 | 12 | 44 | 0 | 244 | 386 |
216 | Coldstream College | 86 | 88 | 11 | 73 | 1 | 259 | 472 |
217 | Coldstream | 87 | 96 | 8 | 56 | 1 | 248 | 432 |
218 | Coldstream | 102 | 70 | 2 | 53 | 0 | 227 | 410 |
219 | Coldstream | 138 | 93 | 4 | 41 | 0 | 276 | 463 |
220 | Coldstream | 100 | 83 | 12 | 77 | 0 | 272 | 488 |
221 | Coldstream | 120 | 89 | 12 | 66 | 0 | 287 | 485 |
222 | Coldstream | 91 | 74 | 13 | 47 | 0 | 225 | 411 |
223 | Coldstream—Orchard Ridge | 97 | 84 | 10 | 59 | 0 | 250 | 450 |
224 | Coldstream | 66 | 74 | 12 | 77 | 0 | 229 | 416 |
225 | Coldstream—Cousins Bay | 94 | 88 | 9 | 69 | 0 | 260 | 423 |
226 | Coldstream | 104 | 85 | 10 | 64 | 0 | 263 | 450 |
227 | Coldstream—Cousins Bay | 70 | 67 | 15 | 64 | 0 | 216 | 396 |
228 | Coldstream | 102 | 88 | 21 | 85 | 0 | 296 | 490 |
229 | Coldstream | 114 | 77 | 4 | 53 | 0 | 248 | 471 |
230 | Coldstream | 94 | 74 | 12 | 48 | 1 | 229 | 393 |
231 | Coldstream | 105 | 73 | 7 | 56 | 0 | 241 | 434 |
232 | Lavington | 117 | 64 | 19 | 69 | 1 | 270 | 439 |
233 | Lavington | 106 | 87 | 8 | 90 | 0 | 291 | 452 |
234 | Lavington | 84 | 50 | 16 | 76 | 0 | 226 | 377 |
235 | Lumby—Trinity Valley | 82 | 52 | 4 | 32 | 0 | 170 | 402 |
236 | Lumby | 86 | 52 | 14 | 36 | 0 | 188 | 391 |
237 | Lumby | 71 | 58 | 12 | 32 | 0 | 173 | 364 |
238 | Lumby | 57 | 47 | 9 | 49 | 0 | 162 | 338 |
239 | Lumby | 40 | 49 | 8 | 40 | 0 | 137 | 297 |
240 | Lumby | 58 | 54 | 6 | 53 | 0 | 171 | 358 |
241 | Lumby | 59 | 60 | 9 | 27 | 0 | 155 | 365 |
242 | Lumby | 70 | 61 | 17 | 58 | 1 | 207 | 440 |
243 | Lumby | 79 | 49 | 9 | 31 | 0 | 168 | 330 |
244 | Mabel Lake | 52 | 35 | 11 | 35 | 0 | 133 | 219 |
245 | Cherryville | 65 | 90 | 22 | 82 | 2 | 261 | 413 |
246 | Cherryville | 61 | 86 | 24 | 72 | 0 | 243 | 418 |
247 | Edgewood | Merged with No. 248 |
9 | |||||
248 | Edgewood | 44 | 41 | 15 | 96 | 1 | 197 | 305 |
500 | Mobile poll | 57 | 33 | 11 | 22 | 1 | 124 | 178 |
501 | Mobile poll | 31 | 22 | 3 | 17 | 2 | 75 | 92 |
502 | Mobile poll | 44 | 36 | 4 | 15 | 0 | 99 | 199 |
503 | Mobile poll | 21 | 6 | 1 | 3 | 0 | 31 | 83 |
504 | Mobile poll | 57 | 33 | 10 | 14 | 1 | 115 | 226 |
505 | Mobile poll | 55 | 39 | 11 | 36 | 0 | 141 | 145 |
506 | Mobile poll | 54 | 49 | 11 | 28 | 2 | 144 | 210 |
507 | Mobile poll | 36 | 16 | 7 | 20 | 1 | 80 | 163 |
508 | Mobile poll | 75 | 61 | 5 | 35 | 2 | 178 | 265 |
Subtotal | 19,274 | 15,917 | 2,706 | 12,902 | 100 | 50,899 | 97,431 | |
Advance polling stations | ||||||||
600 | Scotch Creek—Anglemont | 187 | 63 | 15 | 70 | 0 | 335 | ... |
601 | Sicamous | 305 | 171 | 49 | 96 | 0 | 621 | ... |
602 | Sorrento—Eagle Bay | 593 | 223 | 48 | 137 | 0 | 1,001 | ... |
603 | Tappen | 113 | 55 | 3 | 63 | 0 | 234 | ... |
604 | Chase | 246 | 144 | 26 | 135 | 0 | 551 | ... |
605 | Falkland | 91 | 43 | 12 | 39 | 2 | 187 | ... |
606 | Silver Creek | 53 | 35 | 16 | 49 | 0 | 153 | ... |
607 | Salmon Arm—Switzemalph | 513 | 427 | 38 | 346 | 1 | 1,325 | ... |
608 | Salmon Arm | 530 | 409 | 57 | 335 | 2 | 1,333 | ... |
609 | Enderby | 368 | 211 | 54 | 230 | 0 | 863 | ... |
610 | Deep Creek | 401 | 166 | 42 | 141 | 0 | 750 | ... |
611 | Armstrong—Spallumcheen | 337 | 179 | 46 | 229 | 2 | 793 | ... |
612 | Vernon | 205 | 120 | 23 | 162 | 0 | 510 | ... |
613 | Vernon | 315 | 167 | 35 | 189 | 0 | 706 | ... |
614 | Vernon | 394 | 256 | 50 | 299 | 2 | 1,001 | ... |
615 | Vernon | 449 | 323 | 57 | 363 | 1 | 1,193 | ... |
616 | Vernon | 447 | 283 | 37 | 255 | 1 | 1,023 | ... |
617 | Vernon | 328 | 223 | 57 | 276 | 0 | 884 | ... |
618 | Vernon | 517 | 289 | 40 | 307 | 2 | 1,155 | ... |
619 | Coldstream | 465 | 258 | 37 | 291 | 4 | 1,055 | ... |
620 | Lumby | 289 | 160 | 34 | 172 | 1 | 656 | ... |
Subtotal | 7,146 | 4,205 | 776 | 4,184 | 18 | 16,329 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 35 | 54 | 7 | 38 | 7 | 141 | 123 | |
Group 2** | 1,035 | 773 | 119 | 783 | 27 | 2,737 | ... | |
Subtotal | 1,070 | 827 | 126 | 821 | 34 | 2,878 | 123 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 27,490 | 20,949 | 3,608 | 17,907 | 152 | 70,106 | 97,554 | |
Percentage of valid ballots | 39.3 | 29.9 | 5.2 | 25.6 | ... | ... | ... | |
Population (2011): 121,474 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 275 | ||||||||
Elected Candidate: Mel Arnold (Conservative) |