british columbia
Kootenay—Columbia
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bill Green Green Party |
Don Johnston Liberal |
Wayne Stetski NDP-New Democratic Party |
David Wilks Conservative |
|||
1 | Donald | 16 | 39 | 67 | 66 | 3 | 191 | 397 |
2 | Moberly | 12 | 40 | 58 | 73 | 2 | 185 | 433 |
3 | Golden | 15 | 53 | 38 | 77 | 0 | 183 | 409 |
4 | Golden | 6 | 45 | 66 | 50 | 0 | 167 | 326 |
5 | Golden | 14 | 61 | 62 | 67 | 0 | 204 | 452 |
6 | Glenogle | 12 | 43 | 59 | 57 | 0 | 171 | 434 |
7 | Golden | 9 | 28 | 38 | 44 | 0 | 119 | 258 |
8 | Golden | 6 | 37 | 43 | 78 | 0 | 164 | 355 |
9A | Golden | 11 | 38 | 66 | 36 | 1 | 152 | 405 |
9B | Mobile poll | Merged with No. 501 |
10 | |||||
10 | Golden | 7 | 25 | 52 | 37 | 0 | 121 | 298 |
11 | Golden | 9 | 28 | 62 | 41 | 0 | 140 | 334 |
12 | Golden | 9 | 40 | 51 | 36 | 2 | 138 | 345 |
13 | McMurdo | 7 | 22 | 41 | 36 | 0 | 106 | 326 |
14A | Revelstoke | 16 | 58 | 63 | 59 | 0 | 196 | 417 |
14B | Meadow Creek | Merged with No. 27 |
4 | |||||
15 | Revelstoke | 13 | 80 | 93 | 64 | 0 | 250 | 470 |
16 | Revelstoke | 17 | 59 | 103 | 58 | 0 | 237 | 442 |
17 | Revelstoke | 19 | 64 | 97 | 45 | 2 | 227 | 454 |
18 | Revelstoke | 17 | 57 | 95 | 40 | 2 | 211 | 439 |
19 | Revelstoke | 21 | 59 | 68 | 47 | 0 | 195 | 360 |
20 | Revelstoke | 21 | 50 | 113 | 38 | 0 | 222 | 447 |
21A | Revelstoke | 11 | 46 | 93 | 39 | 0 | 189 | 314 |
21B | Revelstoke | 6 | 35 | 62 | 34 | 0 | 137 | 286 |
22 | Revelstoke | 17 | 63 | 112 | 57 | 1 | 250 | 475 |
23 | Revelstoke | 11 | 65 | 113 | 47 | 0 | 236 | 487 |
24 | Revelstoke | 16 | 82 | 117 | 66 | 0 | 281 | 521 |
25 | Revelstoke | 14 | 75 | 106 | 72 | 0 | 267 | 491 |
26 | Revelstoke | 9 | 67 | 104 | 64 | 1 | 245 | 476 |
27 | Meadow Creek | 9 | 7 | 12 | 12 | 0 | 40 | 46 |
28 | Meadow Creek | 22 | 31 | 148 | 57 | 1 | 259 | 385 |
29 | Parson | 17 | 35 | 22 | 88 | 0 | 162 | 272 |
30 | Yoho | 13 | 18 | 47 | 7 | 0 | 85 | 159 |
31 | Dry Gulch | 10 | 31 | 33 | 65 | 0 | 139 | 317 |
32 | Radium Hot Springs | 11 | 41 | 39 | 99 | 0 | 190 | 347 |
33 | Radium Hot Springs | 8 | 52 | 39 | 62 | 0 | 161 | 283 |
34 | Edgewater | 20 | 52 | 84 | 106 | 1 | 263 | 410 |
35 | Edgewater | 16 | 32 | 44 | 75 | 2 | 169 | 239 |
36 | Panorama | 18 | 52 | 94 | 70 | 0 | 234 | 368 |
37 | Invermere | 14 | 53 | 64 | 77 | 1 | 209 | 352 |
38 | Panorama | 7 | 39 | 50 | 63 | 0 | 159 | 309 |
39 | Invermere | 18 | 32 | 61 | 60 | 0 | 171 | 320 |
40 | Invermere | 15 | 48 | 66 | 72 | 1 | 202 | 411 |
41 | Windermere | 7 | 47 | 48 | 52 | 0 | 154 | 302 |
42 | Panorama | 10 | 35 | 46 | 112 | 0 | 203 | 389 |
43 | Invermere | 11 | 33 | 63 | 55 | 0 | 162 | 298 |
44 | Panorama | 13 | 38 | 52 | 70 | 1 | 174 | 339 |
45 | Windermere | 7 | 36 | 27 | 71 | 0 | 141 | 338 |
46 | Windermere | 16 | 54 | 56 | 80 | 0 | 206 | 348 |
47 | Windermere | 14 | 50 | 50 | 76 | 0 | 190 | 294 |
48 | Akisqnuk | 8 | 18 | 28 | 9 | 0 | 63 | 63 |
49 | Fairmont | 15 | 52 | 38 | 130 | 0 | 235 | 427 |
50 | Fairmont | 6 | 47 | 47 | 123 | 0 | 223 | 374 |
51 | Canal Flats | 9 | 33 | 36 | 99 | 1 | 178 | 311 |
52 | Canal Flats | 9 | 28 | 33 | 112 | 0 | 182 | 287 |
53 | Wasa | 11 | 34 | 34 | 83 | 0 | 162 | 311 |
54 | Wasa | 14 | 24 | 22 | 69 | 1 | 130 | 228 |
55 | Elkford | Merged with No. 63 |
10 | |||||
56 | Sparwood | 0 | 16 | 12 | 83 | 0 | 111 | 234 |
57A | Sparwood | 2 | 28 | 15 | 67 | 2 | 114 | 268 |
57B | Sparwood | 3 | 17 | 29 | 90 | 0 | 139 | 275 |
58 | Sparwood | 6 | 49 | 36 | 119 | 1 | 211 | 415 |
59 | Sparwood | 3 | 32 | 23 | 108 | 1 | 167 | 419 |
60 | Sparwood | 15 | 36 | 42 | 130 | 2 | 225 | 468 |
61 | Sparwood | 6 | 22 | 37 | 128 | 0 | 193 | 430 |
62 | Sparwood | 4 | 15 | 22 | 91 | 0 | 132 | 287 |
63 | Elkford | 6 | 31 | 29 | 119 | 0 | 185 | 300 |
64 | Elkford | 4 | 43 | 39 | 168 | 2 | 256 | 397 |
65 | Elkford | 7 | 41 | 33 | 124 | 0 | 205 | 366 |
66 | Elkford | 17 | 32 | 41 | 139 | 0 | 229 | 366 |
67 | Elkford | 7 | 35 | 42 | 156 | 0 | 240 | 369 |
68A | Hosmer | 10 | 46 | 48 | 67 | 1 | 172 | 355 |
68B | Hosmer | 20 | 31 | 48 | 77 | 1 | 177 | 328 |
69 | Hosmer | 12 | 45 | 35 | 128 | 0 | 220 | 402 |
70 | Fernie | 5 | 33 | 79 | 80 | 0 | 197 | 400 |
71 | Fernie | 8 | 34 | 44 | 74 | 0 | 160 | 317 |
72 | Fernie | 13 | 45 | 64 | 80 | 1 | 203 | 330 |
73 | Fernie | 10 | 41 | 64 | 34 | 1 | 150 | 304 |
74 | Fernie | 12 | 56 | 86 | 64 | 2 | 220 | 435 |
75 | Fernie | 18 | 40 | 67 | 71 | 1 | 197 | 363 |
76 | Fernie | 14 | 68 | 101 | 78 | 0 | 261 | 473 |
77 | West Fernie | 12 | 31 | 68 | 42 | 1 | 154 | 280 |
78 | Fernie Ski Hill—Cokato | 12 | 43 | 98 | 91 | 1 | 245 | 433 |
79 | Fernie | 5 | 33 | 43 | 76 | 0 | 157 | 326 |
80 | Fernie | 15 | 32 | 63 | 72 | 0 | 182 | 378 |
81 | Fernie Ski Hill—Cokato | 10 | 38 | 38 | 79 | 0 | 165 | 340 |
82 | Fort Steele | 10 | 13 | 27 | 77 | 0 | 127 | 191 |
83 | Wycliffe | 9 | 19 | 28 | 84 | 0 | 140 | 284 |
84 | Jim Smith Lake | 23 | 45 | 71 | 108 | 4 | 251 | 524 |
85 | Jim Smith Lake | 6 | 39 | 28 | 74 | 1 | 148 | 317 |
86 | Wycliffe | 16 | 33 | 35 | 98 | 0 | 182 | 346 |
87 | New Lake | 8 | 23 | 24 | 84 | 0 | 139 | 298 |
88 | Jim Smith Lake | 14 | 41 | 43 | 69 | 2 | 169 | 341 |
89 | Silver Creek—Hidden Valley | 12 | 54 | 26 | 103 | 0 | 195 | 411 |
90 | Gold Creek Southwest | 4 | 33 | 26 | 93 | 0 | 156 | 343 |
91 | Silver Creek—Hidden Valley | 18 | 40 | 39 | 131 | 2 | 230 | 458 |
92 | Gold Creek Northeast | 14 | 60 | 35 | 123 | 1 | 233 | 470 |
93 | Meadowbrook | 29 | 42 | 64 | 43 | 0 | 178 | 390 |
94A | Kimberley | 30 | 28 | 56 | 54 | 0 | 168 | 316 |
94B | Mobile poll | Merged with No. 507B |
72 | |||||
95 | Kimberley | 22 | 69 | 76 | 79 | 0 | 246 | 513 |
96 | Kimberley | 26 | 44 | 102 | 58 | 1 | 231 | 417 |
97 | Kimberley | 24 | 26 | 78 | 56 | 1 | 185 | 365 |
98 | Kimberley | 22 | 57 | 94 | 33 | 2 | 208 | 445 |
99 | Porteous | 26 | 56 | 67 | 66 | 0 | 215 | 463 |
100 | Kimberley | 31 | 35 | 74 | 74 | 1 | 215 | 452 |
101 | Kimberley | 21 | 47 | 99 | 81 | 0 | 248 | 455 |
102 | Porteous | 23 | 44 | 41 | 93 | 0 | 201 | 390 |
103 | Kimberley | 31 | 58 | 89 | 39 | 0 | 217 | 409 |
104 | Riondel | 14 | 24 | 67 | 60 | 0 | 165 | 233 |
105 | Lardeau | 4 | 5 | 33 | 15 | 0 | 57 | 147 |
106 | Shutty Bench | 9 | 17 | 80 | 44 | 0 | 150 | 326 |
107 | Shutty Bench | 5 | 24 | 70 | 41 | 0 | 140 | 345 |
108 | Kaslo | 11 | 21 | 66 | 31 | 0 | 129 | 316 |
109 | Lardeau | 14 | 39 | 67 | 44 | 0 | 164 | 308 |
110 | Willow Point | 17 | 43 | 109 | 47 | 1 | 217 | 386 |
111 | Longbeach | 21 | 37 | 90 | 80 | 0 | 228 | 347 |
112 | Longbeach | 8 | 23 | 57 | 39 | 2 | 129 | 221 |
113 | Balfour | 11 | 44 | 100 | 38 | 0 | 193 | 272 |
114 | Balfour | 16 | 34 | 89 | 49 | 0 | 188 | 275 |
115 | Crawford Bay | 29 | 43 | 146 | 41 | 2 | 261 | 335 |
116 | Crawford Bay | 21 | 39 | 97 | 67 | 1 | 225 | 333 |
117 | Procter | 14 | 23 | 104 | 42 | 0 | 183 | 275 |
118 | Procter | 8 | 32 | 109 | 29 | 0 | 178 | 259 |
119A | Nelson | 11 | 34 | 88 | 21 | 1 | 155 | 262 |
119B | Nelson | 9 | 30 | 99 | 25 | 1 | 164 | 304 |
120 | Nelson | 10 | 55 | 161 | 41 | 0 | 267 | 465 |
121 | Nelson | 23 | 58 | 148 | 21 | 1 | 251 | 472 |
122 | Nelson | 10 | 30 | 123 | 30 | 2 | 195 | 420 |
123 | Willow Point | 14 | 43 | 84 | 45 | 0 | 186 | 329 |
124 | Willow Point | 17 | 46 | 156 | 36 | 0 | 255 | 463 |
125 | Willow Point | 4 | 48 | 86 | 31 | 0 | 169 | 326 |
126 | Willow Point | 10 | 48 | 71 | 34 | 0 | 163 | 339 |
127 | Nelson | 9 | 60 | 113 | 45 | 0 | 227 | 375 |
128 | Taghum | 8 | 32 | 142 | 28 | 2 | 212 | 327 |
129 | South Slocan | 3 | 40 | 117 | 37 | 0 | 197 | 320 |
130 | Taghum | 8 | 40 | 117 | 38 | 0 | 203 | 314 |
131 | Blewett | 10 | 28 | 113 | 14 | 1 | 166 | 301 |
132 | Blewett | 11 | 36 | 144 | 25 | 2 | 218 | 350 |
133 | Blewett | 17 | 42 | 185 | 37 | 0 | 281 | 444 |
134 | Nelson | 12 | 27 | 166 | 11 | 0 | 216 | 371 |
135 | Nelson | 7 | 28 | 129 | 9 | 0 | 173 | 378 |
136 | Nelson | 4 | 22 | 121 | 12 | 0 | 159 | 374 |
137 | Nelson | 7 | 28 | 172 | 23 | 0 | 230 | 405 |
138 | Nelson | 7 | 24 | 164 | 15 | 0 | 210 | 396 |
139 | Nelson | 12 | 42 | 140 | 28 | 0 | 222 | 428 |
140 | Nelson | 11 | 37 | 140 | 21 | 0 | 209 | 382 |
141 | Nelson | 11 | 41 | 171 | 40 | 0 | 263 | 448 |
142 | Nelson | 15 | 33 | 173 | 24 | 1 | 246 | 416 |
143 | Nelson | 12 | 33 | 149 | 34 | 0 | 228 | 414 |
144 | Nelson | 8 | 61 | 110 | 37 | 0 | 216 | 381 |
145 | Nelson | 4 | 61 | 178 | 25 | 1 | 269 | 476 |
146 | Nelson | 16 | 33 | 126 | 37 | 0 | 212 | 370 |
147 | Nelson | 9 | 35 | 142 | 24 | 0 | 210 | 392 |
148 | Nelson | 18 | 58 | 140 | 36 | 0 | 252 | 427 |
149 | Nelson | 11 | 40 | 143 | 22 | 0 | 216 | 423 |
150 | Nelson | 6 | 45 | 150 | 25 | 0 | 226 | 447 |
151 | Erie | 11 | 53 | 66 | 66 | 0 | 196 | 361 |
152 | Salmo | 17 | 74 | 99 | 48 | 2 | 240 | 396 |
153 | Salmo | 8 | 42 | 79 | 40 | 0 | 169 | 322 |
154 | Salmo | 19 | 56 | 78 | 60 | 0 | 213 | 354 |
155 | Salmo | 19 | 24 | 66 | 26 | 0 | 135 | 269 |
156 | Ymir | 10 | 23 | 129 | 14 | 0 | 176 | 306 |
157 | West Creston | 20 | 55 | 56 | 127 | 0 | 258 | 443 |
158 | Boswell | 12 | 16 | 43 | 60 | 0 | 131 | 230 |
159 | Wynndel | 10 | 28 | 39 | 77 | 0 | 154 | 236 |
160 | Wynndel | 21 | 43 | 65 | 79 | 0 | 208 | 377 |
161 | Arrow Creek | 22 | 41 | 52 | 64 | 0 | 179 | 425 |
162 | Creston Area C | 15 | 42 | 50 | 119 | 0 | 226 | 435 |
163 | Creston Area C | 16 | 33 | 43 | 81 | 0 | 173 | 458 |
164 | Creston | 9 | 42 | 34 | 73 | 0 | 158 | 373 |
165 | Erickson | 12 | 41 | 48 | 98 | 1 | 200 | 422 |
166 | Creston | 17 | 52 | 78 | 89 | 0 | 236 | 485 |
167 | Creston | 16 | 43 | 74 | 83 | 0 | 216 | 485 |
168 | Creston | 18 | 60 | 63 | 117 | 2 | 260 | 510 |
169 | Creston | 13 | 44 | 56 | 66 | 1 | 180 | 416 |
170 | Creston | 22 | 27 | 51 | 72 | 0 | 172 | 378 |
171 | Creston | 17 | 59 | 50 | 72 | 1 | 199 | 418 |
172 | Erickson | 19 | 34 | 39 | 89 | 1 | 182 | 373 |
173 | Erickson | 25 | 55 | 58 | 137 | 1 | 276 | 526 |
174 | Creston | 11 | 32 | 44 | 129 | 1 | 217 | 389 |
175 | Goatfell | 11 | 36 | 31 | 55 | 1 | 134 | 336 |
176 | Moyie | 19 | 41 | 32 | 77 | 0 | 169 | 262 |
177 | Wardner | 24 | 26 | 26 | 112 | 0 | 188 | 363 |
178 | Yahk | 17 | 33 | 45 | 76 | 2 | 173 | 332 |
179 | Canyon | 19 | 22 | 65 | 112 | 1 | 219 | 345 |
180 | Canyon | 14 | 38 | 49 | 111 | 0 | 212 | 385 |
181 | Lister | 20 | 34 | 47 | 80 | 0 | 181 | 386 |
182 | Lister | 15 | 15 | 32 | 99 | 2 | 163 | 311 |
183 | Galloway | 13 | 29 | 25 | 118 | 0 | 185 | 370 |
184A | Jaffray | 19 | 28 | 25 | 138 | 0 | 210 | 368 |
184B | Jaffray | 13 | 25 | 21 | 110 | 0 | 169 | 379 |
185 | Elko | 8 | 20 | 26 | 70 | 2 | 126 | 252 |
186 | Grasmere | 6 | 38 | 33 | 49 | 1 | 127 | 194 |
187A | Kimberley | 12 | 28 | 42 | 67 | 0 | 149 | 296 |
187B | Kimberley | 11 | 35 | 35 | 52 | 1 | 134 | 280 |
188 | Kimberley | 23 | 52 | 68 | 111 | 1 | 255 | 490 |
189 | Kimberley | 35 | 38 | 53 | 102 | 0 | 228 | 443 |
190 | Fortie's Corner | 17 | 63 | 64 | 95 | 0 | 239 | 405 |
191 | Cranbrook | 6 | 45 | 47 | 115 | 0 | 213 | 432 |
192 | Cranbrook | 16 | 56 | 46 | 95 | 0 | 213 | 480 |
193 | Cranbrook | 8 | 29 | 17 | 93 | 1 | 148 | 379 |
194 | Cranbrook | 12 | 45 | 31 | 96 | 0 | 184 | 383 |
195A | Cranbrook | 3 | 41 | 32 | 87 | 0 | 163 | 411 |
195B | Mobile poll | Merged with No. 508A |
53 | |||||
196 | Cranbrook | 20 | 25 | 46 | 67 | 0 | 158 | 427 |
197 | Cranbrook | 4 | 37 | 39 | 116 | 0 | 196 | 379 |
198 | Cranbrook | 17 | 51 | 55 | 104 | 1 | 228 | 422 |
199 | Cranbrook | 16 | 38 | 38 | 60 | 3 | 155 | 398 |
200 | Cranbrook | 17 | 45 | 46 | 55 | 1 | 164 | 433 |
201 | Cranbrook | 9 | 33 | 65 | 56 | 0 | 163 | 404 |
202 | Cranbrook | 18 | 32 | 45 | 59 | 0 | 154 | 399 |
203 | Cranbrook | 18 | 34 | 51 | 57 | 1 | 161 | 360 |
204 | Cranbrook | 9 | 42 | 47 | 62 | 0 | 160 | 399 |
205 | Cranbrook | 11 | 34 | 39 | 81 | 0 | 165 | 377 |
206 | Cranbrook | 13 | 42 | 34 | 81 | 2 | 172 | 402 |
207 | Cranbrook | 18 | 40 | 66 | 75 | 2 | 201 | 420 |
208 | Cranbrook | 15 | 37 | 68 | 71 | 0 | 191 | 428 |
209 | Cranbrook | 13 | 43 | 59 | 66 | 0 | 181 | 388 |
210 | Cranbrook | 13 | 30 | 69 | 59 | 0 | 171 | 342 |
211 | Cranbrook | 16 | 55 | 51 | 67 | 0 | 189 | 439 |
212 | Cranbrook | 19 | 56 | 44 | 115 | 0 | 234 | 460 |
213 | Cranbrook | 12 | 67 | 43 | 107 | 0 | 229 | 427 |
214 | Cranbrook | 12 | 46 | 72 | 75 | 0 | 205 | 395 |
215 | Cranbrook | 17 | 52 | 43 | 88 | 0 | 200 | 435 |
216 | Cranbrook | 17 | 37 | 33 | 94 | 0 | 181 | 388 |
217 | Cranbrook | 12 | 42 | 41 | 88 | 0 | 183 | 403 |
218 | Cranbrook | 13 | 47 | 25 | 134 | 0 | 219 | 416 |
219 | Cranbrook | 12 | 30 | 31 | 121 | 1 | 195 | 379 |
220A | Cranbrook | 5 | 25 | 49 | 62 | 1 | 142 | 278 |
220B | Cranbrook | 10 | 37 | 33 | 90 | 1 | 171 | 291 |
221 | Cranbrook | 5 | 56 | 48 | 77 | 1 | 187 | 373 |
222 | Cranbrook | 14 | 66 | 32 | 115 | 1 | 228 | 507 |
223 | Cranbrook | 5 | 55 | 29 | 107 | 0 | 196 | 387 |
224 | Cranbrook | 3 | 46 | 46 | 133 | 0 | 228 | 461 |
225 | Cranbrook | 8 | 23 | 63 | 109 | 0 | 203 | 400 |
226 | Cranbrook | 9 | 36 | 51 | 90 | 0 | 186 | 374 |
400 | Mobile poll | Merged with No. 508A |
130 | |||||
500 | Mobile poll | 6 | 30 | 22 | 49 | 3 | 110 | 120 |
501 | Mobile poll | 6 | 25 | 22 | 17 | 0 | 70 | 118 |
502A | Mobile poll | 3 | 14 | 11 | 22 | 0 | 50 | 82 |
502B | Fernie | Merged with No. 74 |
5 | |||||
503A | Mobile poll | Merged with No. 504B |
14 | |||||
503B | Mobile poll | 6 | 10 | 20 | 12 | 8 | 56 | 92 |
504A | Mobile poll | Merged with No. 503B |
11 | |||||
504B | Mobile poll | 2 | 18 | 27 | 24 | 1 | 72 | 89 |
505A | Mobile poll | 4 | 10 | 30 | 47 | 3 | 94 | 142 |
505B | Creston | Merged with No. 166 |
13 | |||||
506A | Kimberley | Merged with No. 189 |
39 | |||||
506B | Mobile poll | Merged with No. 507B |
25 | |||||
506C | Porteous | Merged with No. 99 |
8 | |||||
507A | Kimberley | Merged with No. 101 |
69 | |||||
507B | Mobile poll | 7 | 23 | 27 | 41 | 0 | 98 | 35 |
508A | Mobile poll | 7 | 26 | 31 | 72 | 3 | 139 | 27 |
508B | Cranbrook | Merged with No. 198 |
21 | |||||
Subtotal | 3,071 | 9,427 | 15,781 | 16,466 | 128 | 44,873 | 86,800 | |
Advance polling stations | ||||||||
600 | Revelstoke | 65 | 215 | 665 | 233 | 3 | 1,181 | ... |
601 | Golden | 43 | 170 | 440 | 343 | 6 | 1,002 | ... |
602 | Kaslo | 32 | 50 | 284 | 109 | 0 | 475 | ... |
603 | Invermere | 24 | 74 | 166 | 180 | 0 | 444 | ... |
604 | Fairmont | 21 | 83 | 171 | 243 | 0 | 518 | ... |
605 | Beaton | 4 | 19 | 37 | 74 | 0 | 134 | ... |
606 | Sparwood | 24 | 119 | 137 | 413 | 1 | 694 | ... |
607 | Fernie | 43 | 197 | 445 | 408 | 2 | 1,095 | ... |
608 | Jim Smith Lake | 20 | 97 | 120 | 302 | 0 | 539 | ... |
609 | Cranbrook | 55 | 233 | 299 | 605 | 3 | 1,195 | ... |
610 | Cranbrook | 39 | 219 | 282 | 612 | 6 | 1,158 | ... |
611 | Cranbrook | 52 | 173 | 256 | 629 | 4 | 1,114 | ... |
612 | Kimberley | 145 | 197 | 504 | 579 | 3 | 1,428 | ... |
613 | Nelson | 44 | 126 | 524 | 172 | 0 | 866 | ... |
614 | Blewett | 42 | 92 | 644 | 94 | 2 | 874 | ... |
615 | Nelson | 19 | 55 | 245 | 72 | 0 | 391 | ... |
616 | Salmo | 20 | 48 | 119 | 66 | 0 | 253 | ... |
617 | Creston | 47 | 75 | 153 | 313 | 1 | 589 | ... |
618 | Creston | 87 | 187 | 300 | 551 | 4 | 1,129 | ... |
619 | Yahk | 13 | 27 | 56 | 173 | 1 | 270 | ... |
Subtotal | 839 | 2,456 | 5,847 | 6,171 | 36 | 15,349 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 6 | 49 | 39 | 25 | 2 | 121 | 95 | |
Group 2** | 199 | 383 | 1,862 | 585 | 31 | 3,060 | ... | |
Subtotal | 205 | 432 | 1,901 | 610 | 33 | 3,181 | 95 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 4,115 | 12,315 | 23,529 | 23,247 | 197 | 63,403 | 86,895 | |
Percentage of valid ballots | 6.5 | 19.5 | 37.2 | 36.8 | ... | ... | ... | |
Population (2011): 107,589 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 260 | ||||||||
Elected Candidate: Wayne Stetski (NDP-New Democratic Party) |