british columbia
Central OkanaganSimilkameenNicola
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1A | Logan Lake | 26 | 8 | 10 | 371 |
1B | Logan Lake | 25 | 6 | 11 | 361 |
2 | Logan Lake | 16 | 1 | 4 | 306 |
3 | Logan Lake | 20 | 6 | 10 | 373 |
4 | Logan Lake | 6 | 5 | 10 | 324 |
5 | Lower Nicola | 13 | 5 | 17 | 479 |
6 | Lower Nicola | 12 | 8 | 6 | 363 |
7 | Lower Nicola | 32 | 8 | 11 | 448 |
8 | Merritt | 25 | 2 | 10 | 442 |
9 | Merritt | 18 | 6 | 13 | 451 |
10 | Merritt | 11 | 0 | 11 | 403 |
11 | Merritt | 12 | 0 | 4 | 357 |
12 | Merritt | 26 | 3 | 24 | 504 |
13 | Merritt | 27 | 1 | 4 | 470 |
14 | Merritt | 28 | 7 | 19 | 514 |
15 | Merritt | 20 | 9 | 12 | 458 |
16 | Lower Nicola | 25 | 4 | 17 | 507 |
17 | Merritt | 47 | 5 | 17 | 584 |
18 | Merritt | 28 | 1 | 14 | 493 |
19 | Merritt | 22 | 4 | 27 | 444 |
20 | Merritt | 21 | 7 | 27 | 459 |
21 | Merritt | 11 | 2 | 20 | 497 |
22 | Quilchena | 44 | 0 | 11 | 315 |
23 | Killiney Beach | 16 | 4 | 10 | 509 |
24 | Fintry | 14 | 3 | 8 | 258 |
25 | Fintry | 25 | 7 | 11 | 386 |
26 | Wilson Landing | 27 | 7 | 16 | 553 |
27 | Wilson Landing | 15 | 3 | 8 | 485 |
28 | West Kelowna | 20 | 2 | 16 | 519 |
29 | West Kelowna | 4 | 3 | 3 | 371 |
30 | West Kelowna | 26 | 1 | 14 | 521 |
31 | West Kelowna | 16 | 3 | 18 | 474 |
32 | West Kelowna | 11 | 2 | 8 | 486 |
33 | Tsinstikeptum 10 | 32 | 2 | 10 | 559 |
34 | West Kelowna | 19 | 2 | 10 | 518 |
35 | West Kelowna | 23 | 2 | 12 | 484 |
36 | Glenrosa | 10 | 4 | 6 | 414 |
37 | Glenrosa | 16 | 2 | 7 | 497 |
38 | Glenrosa | 20 | 1 | 7 | 455 |
39 | Glenrosa | 7 | 3 | 6 | 374 |
40 | Glenrosa | 7 | 3 | 10 | 360 |
41 | Glenrosa | 15 | 1 | 11 | 371 |
42 | Glenrosa | 21 | 6 | 17 | 452 |
43 | Glenrosa | 17 | 5 | 8 | 447 |
44 | Glenrosa | 1 | 1 | 8 | 360 |
45 | Glenrosa | 8 | 0 | 10 | 309 |
46 | Glenrosa | 22 | 1 | 4 | 466 |
47 | Peachland | 19 | 7 | 9 | 285 |
48 | Peachland | 15 | 1 | 8 | 525 |
49 | Peachland | 8 | 1 | 6 | 370 |
50 | Peachland | 16 | 3 | 8 | 473 |
51 | Peachland | 13 | 3 | 11 | 454 |
52 | Peachland | 17 | 0 | 14 | 426 |
53 | Peachland | 17 | 1 | 10 | 501 |
54 | Peachland | 14 | 1 | 16 | 386 |
55 | Peachland | 25 | 1 | 9 | 436 |
56 | Peachland | 20 | 0 | 11 | 400 |
57 | Peachland | 16 | 4 | 10 | 497 |
58A | Tsinstikeptum 9 | 10 | 0 | 5 | 387 |
58B | Tsinstikeptum 9 | 10 | 1 | 9 | 418 |
58C | Tsinstikeptum 9 | 11 | 0 | 11 | 424 |
59 | Westbank | 25 | 0 | 10 | 539 |
60 | Westbank | 19 | 0 | 10 | 398 |
61 | Westbank | 8 | 0 | 4 | 338 |
62 | Westbank | 10 | 1 | 7 | 342 |
63 | Westbank | 11 | 1 | 5 | 396 |
64 | Westbank | 12 | 0 | 14 | 371 |
65 | Tsinstikeptum 9 | 27 | 2 | 13 | 447 |
66 | Tsinstikeptum 9 | 12 | 2 | 6 | 436 |
67 | Westbank | 7 | 5 | 8 | 455 |
68 | Glenrosa | 15 | 0 | 9 | 461 |
69 | Glenrosa | 11 | 3 | 11 | 425 |
70 | Westbank | 23 | 0 | 11 | 480 |
71 | Westbank | 11 | 4 | 10 | 438 |
72 | Westbank | 10 | 0 | 12 | 325 |
73A | Westbank | 8 | 3 | 4 | 292 |
73B | Mobile poll | Merged with No. 76B |
|||
74 | Westbank | 14 | 5 | 7 | 395 |
75 | Tsinstikeptum 9 | 4 | 0 | 5 | 498 |
76A | Tsinstikeptum 9 | 5 | 0 | 4 | 379 |
76B | Mobile poll | 11 | 0 | 0 | 262 |
77 | Westbank | 32 | 4 | 10 | 529 |
78 | Westbank | 12 | 3 | 9 | 323 |
79 | Westbank | 35 | 1 | 11 | 585 |
80 | Westbank | 21 | 11 | 13 | 449 |
81A | Westbank | 13 | 1 | 10 | 424 |
81B | Westbank | 28 | 1 | 10 | 383 |
82 | Westbank | 9 | 0 | 6 | 438 |
83 | Westbank | 5 | 1 | 6 | 414 |
84 | Westbank | 31 | 0 | 21 | 555 |
85A | Westbank | 12 | 2 | 7 | 304 |
85B | Westbank | 24 | 2 | 2 | 322 |
86 | Westbank | 16 | 4 | 14 | 494 |
87 | Westbank | 11 | 1 | 1 | 373 |
88 | Tsinstikeptum 10 | 17 | 2 | 9 | 397 |
89 | Lakeview Heights | 7 | 2 | 10 | 385 |
90 | Lakeview Heights | 23 | 1 | 17 | 499 |
91 | Lakeview Heights | 18 | 3 | 11 | 410 |
92 | Westbank | 20 | 4 | 8 | 457 |
93 | Lakeview Heights | 15 | 7 | 16 | 474 |
94 | Casa Loma | 27 | 6 | 19 | 560 |
95 | Lakeview Heights | 15 | 5 | 20 | 516 |
96 | Lakeview Heights | 12 | 1 | 4 | 398 |
97 | Kelowna | 26 | 0 | 18 | 483 |
98 | Kelowna | 26 | 2 | 18 | 447 |
99 | Kelowna | 38 | 3 | 21 | 453 |
100 | Kelowna | 18 | 4 | 17 | 399 |
101 | Kelowna | 33 | 6 | 22 | 418 |
102 | Kelowna | 16 | 2 | 17 | 384 |
103 | Kelowna | 27 | 0 | 23 | 396 |
104 | Kelowna | 36 | 1 | 23 | 453 |
105 | Kelowna | 34 | 2 | 18 | 548 |
106 | Kelowna | 29 | 1 | 16 | 370 |
107 | Kelowna | 6 | 0 | 8 | 274 |
108 | Kelowna | 30 | 0 | 16 | 400 |
109 | Kelowna | 24 | 3 | 11 | 401 |
110 | Kelowna | 22 | 0 | 13 | 507 |
111 | Kelowna | 23 | 1 | 8 | 443 |
112A | Kelowna | 27 | 1 | 8 | 309 |
112B | Mobile poll | Merged with No. 503B |
|||
112C | Mobile poll | Merged with No. 503B |
|||
113 | Kelowna | 26 | 0 | 16 | 378 |
114 | Kelowna | 21 | 0 | 12 | 383 |
115 | Kelowna | 26 | 1 | 22 | 439 |
116 | Kelowna | 23 | 3 | 16 | 449 |
117 | Kelowna | 13 | 8 | 12 | 497 |
118 | Kelowna | 12 | 0 | 5 | 301 |
119 | Kelowna | 20 | 1 | 12 | 518 |
120 | Kelowna | 11 | 2 | 12 | 426 |
121 | Kelowna | 8 | 0 | 14 | 455 |
122 | Kelowna | 7 | 1 | 10 | 421 |
123 | Kelowna | 20 | 1 | 13 | 450 |
124 | Kelowna | 18 | 0 | 4 | 523 |
125 | Kelowna | 5 | 1 | 6 | 348 |
126 | Kelowna | 30 | 1 | 26 | 444 |
127 | Kelowna | 18 | 0 | 9 | 648 |
128 | Kelowna | 33 | 0 | 23 | 419 |
129 | Kelowna | 16 | 0 | 14 | 426 |
130 | Kelowna | 13 | 2 | 15 | 446 |
131 | Kelowna | 33 | 1 | 20 | 409 |
132 | Kelowna | 23 | 0 | 17 | 523 |
133A | Kelowna | 35 | 1 | 14 | 545 |
133B | Mobile poll | Merged with No. 133C |
|||
133C | Mobile poll | 8 | 0 | 2 | 162 |
134 | Kelowna | 37 | 3 | 18 | 575 |
135 | Kelowna | 13 | 2 | 8 | 401 |
136A | Kelowna | 10 | 1 | 6 | 350 |
136B | Kelowna | 11 | 4 | 10 | 353 |
137 | Kelowna | 15 | 1 | 18 | 480 |
138 | Kelowna | 18 | 3 | 18 | 534 |
139 | Kelowna | 12 | 4 | 17 | 407 |
140 | Kelowna | 49 | 2 | 23 | 569 |
141 | Kelowna | 21 | 1 | 12 | 378 |
142 | Kelowna | 2 | 0 | 10 | 382 |
143A | Tsinstikeptum 9 | 8 | 1 | 8 | 298 |
143B | Tsinstikeptum 9 | 6 | 5 | 3 | 291 |
144 | Tsinstikeptum 9 | 20 | 2 | 10 | 395 |
145 | Lakeview Heights | 23 | 1 | 12 | 428 |
146 | Lakeview Heights | 12 | 0 | 4 | 391 |
147 | Westbank | 22 | 5 | 4 | 445 |
148 | Westbank | 7 | 0 | 10 | 388 |
149 | Tsinstikeptum 9 | 21 | 3 | 6 | 479 |
150 | Westbank | 17 | 3 | 12 | 374 |
151 | Westbank | 10 | 4 | 9 | 419 |
152A | Princeton | 12 | 5 | 13 | 281 |
152B | Princeton | 13 | 4 | 22 | 298 |
153A | Osprey Lake | 4 | 1 | 3 | 297 |
153B | Osprey Lake | 2 | 2 | 7 | 305 |
154 | Princeton | 18 | 3 | 9 | 483 |
155 | Princeton | 11 | 1 | 3 | 306 |
156 | Princeton | 10 | 0 | 3 | 348 |
157A | Princeton | 6 | 0 | 9 | 372 |
157B | Mobile poll | Merged with No. 186B |
|||
158 | Princeton | 13 | 2 | 12 | 320 |
159 | Princeton | 15 | 0 | 8 | 333 |
160 | Princeton | 12 | 6 | 4 | 430 |
161A | Summerland | 12 | 2 | 7 | 303 |
161B | Summerland | 4 | 0 | 12 | 302 |
162 | Summerland | 17 | 0 | 19 | 492 |
163 | Summerland | 7 | 4 | 6 | 411 |
164 | Summerland | 12 | 2 | 9 | 471 |
165 | Summerland | 12 | 2 | 8 | 390 |
166 | Summerland | 17 | 0 | 11 | 430 |
167 | Summerland | 18 | 0 | 10 | 326 |
168 | Summerland | 9 | 0 | 6 | 432 |
169 | Summerland | 20 | 3 | 3 | 412 |
170 | Summerland | 16 | 2 | 13 | 435 |
171 | Summerland | 9 | 0 | 7 | 440 |
172 | Summerland | 13 | 2 | 6 | 433 |
173 | Summerland | 10 | 1 | 10 | 431 |
174 | Summerland | 6 | 1 | 12 | 448 |
175 | Summerland | 10 | 0 | 13 | 514 |
176 | Summerland | 13 | 1 | 10 | 465 |
177 | Summerland | 6 | 0 | 11 | 437 |
178 | Summerland | 14 | 1 | 13 | 521 |
179 | Summerland | 5 | 1 | 7 | 446 |
180 | Summerland | 14 | 1 | 7 | 331 |
181 | Summerland | 13 | 9 | 8 | 552 |
182 | Hedley | 24 | 2 | 5 | 369 |
183A | Olalla | 5 | 0 | 4 | 302 |
183B | Olalla | 13 | 1 | 7 | 284 |
184A | Olalla | 8 | 2 | 11 | 296 |
184B | Olalla | 10 | 1 | 13 | 294 |
185 | Keremeos | 14 | 0 | 11 | 376 |
186A | Keremeos | 19 | 4 | 15 | 423 |
186B1 | Mobile poll | 18 | 0 | 0 | 42 |
187 | Keremeos | 10 | 1 | 10 | 413 |
188 | Keremeos | 23 | 0 | 14 | 503 |
189 | Keremeos | 11 | 1 | 6 | 219 |
190 | Cawston | 16 | 3 | 7 | 370 |
191 | Cawston | 26 | 9 | 14 | 378 |
500 | Mobile poll | 37 | 1 | 0 | 115 |
501 | Mobile poll | 4 | 0 | 2 | 164 |
502 | Mobile poll | 1 | 0 | 2 | 108 |
503A | Mobile poll | 8 | 0 | 2 | 127 |
503B | Mobile poll | 0 | 0 | 3 | 338 |
504 | Mobile poll | Void |
|||
505 | Mobile poll | 8 | 0 | 1 | 227 |
506 | Mobile poll | 13 | 2 | 2 | 269 |
507 | Mobile poll | 0 | 0 | 1 | 157 |
Totals | 3,573 | 454 | 2,268 | 87,500 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.