saskatchewan
ReginaWascana
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Regina | 24 | 0 | 20 | 464 |
2 | Regina | 15 | 1 | 18 | 292 |
3 | Regina | 34 | 1 | 16 | 496 |
4 | Regina | 19 | 1 | 7 | 369 |
5 | Regina | 20 | 2 | 8 | 398 |
6 | Regina | 13 | 0 | 8 | 353 |
7 | Regina | 22 | 4 | 8 | 443 |
8 | Regina | 11 | 4 | 6 | 424 |
9 | Regina | 7 | 2 | 2 | 376 |
10 | Regina | 0 | 0 | 5 | 275 |
11 | Regina | 15 | 1 | 6 | 412 |
12 | Regina | 12 | 2 | 6 | 388 |
13 | Regina | 8 | 4 | 6 | 330 |
14 | Regina | 5 | 2 | 6 | 342 |
15 | Regina | 18 | 0 | 10 | 498 |
16 | Regina | 3 | 0 | 9 | 308 |
17 | Regina | 9 | 1 | 6 | 256 |
18 | Regina | 9 | 5 | 19 | 396 |
19 | Regina | 8 | 3 | 4 | 399 |
20 | Regina | 3 | 2 | 4 | 330 |
21 | Regina | 9 | 0 | 5 | 386 |
22 | Regina | 4 | 0 | 9 | 290 |
23 | Regina | 5 | 1 | 7 | 324 |
24 | Regina | 1 | 0 | 10 | 341 |
25A | Regina | 6 | 0 | 8 | 278 |
25B | Regina | 7 | 5 | 5 | 316 |
26 | Regina | 6 | 3 | 11 | 338 |
27 | Regina | 15 | 0 | 4 | 395 |
28 | Regina | 10 | 0 | 9 | 430 |
29 | Regina | 11 | 2 | 3 | 366 |
30 | Regina | 7 | 0 | 6 | 381 |
31A | Regina | 11 | 2 | 10 | 279 |
31B | Regina | 16 | 1 | 9 | 304 |
32A | Regina | 19 | 1 | 12 | 369 |
32B | Mobile poll | Merged with No. 502A |
|||
33 | Regina | 14 | 4 | 12 | 525 |
34 | Regina | 7 | 2 | 9 | 311 |
35 | Regina | 19 | 3 | 15 | 386 |
36 | Regina | 8 | 2 | 9 | 368 |
37 | Regina | 5 | 0 | 4 | 358 |
38A | Regina | 12 | 1 | 6 | 335 |
38B | Regina | 9 | 0 | 7 | 282 |
39 | Regina | 7 | 1 | 10 | 364 |
40 | Regina | 6 | 4 | 6 | 309 |
41 | Regina | 10 | 0 | 5 | 286 |
42 | Regina | 32 | 2 | 16 | 475 |
43 | Regina | 32 | 1 | 13 | 531 |
44 | Regina | 12 | 1 | 8 | 308 |
45 | Regina | 24 | 3 | 15 | 400 |
46 | Regina | 15 | 0 | 10 | 347 |
47 | Regina | 9 | 0 | 15 | 282 |
48 | Regina | 12 | 3 | 3 | 272 |
49 | Regina | 9 | 2 | 15 | 318 |
50 | Regina | 16 | 2 | 11 | 424 |
51 | Regina | 7 | 1 | 11 | 397 |
52 | Regina | 15 | 1 | 10 | 371 |
53 | Regina | 14 | 4 | 12 | 299 |
54 | Regina | 29 | 1 | 15 | 345 |
55 | Regina | 20 | 4 | 9 | 343 |
56 | Regina | 16 | 1 | 14 | 344 |
57 | Regina | 7 | 1 | 8 | 356 |
58 | Regina | 31 | 2 | 18 | 461 |
59 | Regina | 30 | 0 | 16 | 284 |
60 | Regina | 20 | 1 | 19 | 392 |
61 | Regina | 31 | 2 | 24 | 370 |
62 | Regina | 14 | 0 | 12 | 339 |
63 | Regina | 6 | 0 | 10 | 450 |
64 | Regina | 19 | 3 | 16 | 481 |
65 | Regina | 10 | 1 | 14 | 431 |
66 | Regina | 11 | 1 | 11 | 424 |
67A | Regina | 14 | 1 | 16 | 390 |
67B | Regina | 7 | 0 | 3 | 169 |
67C | Regina | 11 | 0 | 0 | 102 |
68A | Regina | 21 | 4 | 17 | 320 |
68B | Regina | 8 | 4 | 14 | 282 |
69 | Regina | 8 | 0 | 9 | 263 |
70 | Regina | 13 | 1 | 5 | 364 |
71 | Regina | 11 | 2 | 6 | 352 |
72 | Regina | 10 | 2 | 13 | 434 |
73 | Regina | 10 | 2 | 6 | 384 |
74 | Regina | 7 | 2 | 8 | 305 |
75 | Regina | 5 | 4 | 12 | 384 |
76 | Regina | 4 | 4 | 6 | 301 |
77 | Regina | 9 | 4 | 4 | 305 |
78 | Regina | 3 | 1 | 2 | 276 |
79 | Regina | 6 | 0 | 3 | 297 |
80 | Regina | 7 | 7 | 11 | 407 |
81 | Regina | 10 | 1 | 11 | 337 |
82 | Regina | 14 | 2 | 6 | 383 |
83 | Regina | 7 | 2 | 6 | 395 |
84 | Regina | 6 | 6 | 13 | 374 |
85 | Regina | 7 | 3 | 8 | 400 |
86 | Regina | 7 | 3 | 5 | 395 |
87 | Regina | 5 | 5 | 7 | 386 |
88 | Regina | 10 | 3 | 10 | 466 |
89 | Regina | 10 | 2 | 16 | 430 |
90 | Regina | 8 | 1 | 2 | 382 |
91A | Regina | 12 | 1 | 7 | 397 |
91B | Mobile poll | Merged with No. 506 |
|||
92 | Regina | 4 | 0 | 11 | 389 |
93 | Regina | 12 | 4 | 9 | 393 |
94 | Regina | 7 | 0 | 9 | 420 |
95 | Regina | 9 | 1 | 7 | 408 |
96 | Regina | 4 | 0 | 5 | 346 |
97 | Regina | 10 | 3 | 8 | 312 |
98 | Regina | 15 | 2 | 7 | 526 |
99 | Regina | 11 | 0 | 10 | 522 |
100 | Regina | 4 | 3 | 8 | 442 |
101 | Regina | 10 | 0 | 8 | 426 |
102 | Regina | 11 | 5 | 9 | 445 |
103 | Regina | 10 | 0 | 7 | 384 |
104 | Regina | 2 | 3 | 4 | 379 |
105 | Regina | 9 | 0 | 5 | 342 |
106 | Regina | 3 | 0 | 10 | 268 |
107 | Regina | 4 | 1 | 9 | 424 |
108A | Regina | 17 | 3 | 3 | 360 |
108B | Regina | 28 | 4 | 4 | 450 |
108C | Regina | 21 | 6 | 12 | 443 |
109 | Regina | 17 | 12 | 10 | 361 |
110 | Regina | 8 | 2 | 2 | 455 |
111 | Regina | 5 | 4 | 10 | 474 |
112 | Regina | 6 | 1 | 7 | 510 |
113 | Regina | 8 | 1 | 13 | 450 |
114 | Regina | 8 | 2 | 17 | 508 |
115 | Regina | 7 | 3 | 13 | 460 |
116 | Regina | 2 | 2 | 8 | 434 |
117A | Regina | 15 | 3 | 8 | 358 |
117B | Regina | 18 | 0 | 2 | 369 |
118 | Regina | 273 | 0 | 22 | 682 |
119A | Regina | 6 | 3 | 13 | 354 |
119B | Regina | Merged with No. 502B |
|||
120 | Regina | 23 | 0 | 32 | 336 |
121 | Regina | 15 | 0 | 9 | 335 |
122-1 | Regina | 2 | 0 | 3 | 348 |
122 | Regina | 8 | 2 | 5 | 227 |
123 | Regina | 10 | 2 | 9 | 375 |
124 | Regina | 15 | 4 | 14 | 466 |
125 | Regina | 5 | 0 | 9 | 358 |
126 | Regina | 9 | 0 | 7 | 467 |
127 | Regina | 13 | 0 | 9 | 395 |
128 | Regina | 8 | 1 | 6 | 473 |
129 | Regina | 10 | 3 | 6 | 371 |
130 | Regina | 9 | 2 | 15 | 396 |
131 | Regina | 9 | 2 | 9 | 376 |
132 | Regina | 12 | 3 | 11 | 454 |
133 | Regina | 11 | 1 | 3 | 425 |
134 | Regina | 6 | 2 | 5 | 421 |
135 | Regina | 7 | 3 | 6 | 415 |
400 | Regina | 7 | 0 | 2 | 159 |
401 | Regina | 16 | 0 | 4 | 148 |
402 | Regina | 2 | 0 | 1 | 149 |
403 | Regina | 2 | 0 | 0 | 145 |
404 | Regina | 3 | 0 | 3 | 132 |
4051 | Regina | 0 | 0 | 3 | 149 |
406 | Regina | 4 | 0 | 1 | 124 |
407 | Regina | 0 | 0 | 7 | 241 |
500 | Mobile poll | 4 | 0 | 2 | 141 |
501 | Mobile poll | 4 | 1 | 2 | 204 |
502A | Mobile poll | 5 | 0 | 4 | 130 |
502B | Regina | 2 | 0 | 0 | 95 |
503 | Mobile poll | 2 | 0 | 2 | 172 |
504 | Mobile poll | 0 | 0 | 2 | 152 |
505 | Mobile poll | 3 | 0 | 1 | 151 |
506 | Mobile poll | 22 | 0 | 4 | 196 |
507 | Mobile poll | 8 | 1 | 5 | 168 |
Totals | 1,990 | 266 | 1,387 | 57,382 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.