saskatchewan
Carlton TrailEagle Creek
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Mullingar | 44 | 0 | 1 | 156 |
2 | Struan | 5 | 0 | 5 | 176 |
3 | Pebble Baye | 0 | 0 | 1 | 57 |
4A | Leask | 3 | 2 | 50 | 319 |
4B | Leask | 4 | 0 | 34 | 390 |
5 | Parkside | 10 | 0 | 3 | 222 |
6 | Muskeg Lake Cree Nation 102R | 2 | 0 | 0 | 180 |
7 | Marcelin | 6 | 1 | 8 | 267 |
8 | Carlton | 4 | 0 | 11 | 121 |
9 | Macdowall | Void |
|||
10 | Laird | 19 | 0 | 11 | 419 |
11 | Blaine Lake | 17 | 3 | 15 | 468 |
12 | Blaine Lake | 2 | 0 | 4 | 169 |
13 | Hafford | 14 | 1 | 4 | 250 |
14 | Hafford | 23 | 3 | 4 | 278 |
15 | Speers | 9 | 0 | 13 | 298 |
16 | Maymont | 11 | 3 | 4 | 294 |
17 | Radisson | 16 | 5 | 14 | 272 |
18 | Radisson | 17 | 7 | 21 | 347 |
19 | Borden | 30 | 3 | 4 | 465 |
20 | Langham | 30 | 1 | 5 | 276 |
21 | Langham | 17 | 4 | 11 | 348 |
22 | Langham | 26 | 1 | 10 | 518 |
23 | Langham | 0 | 0 | 2 | 65 |
24 | Waldheim | 10 | 0 | 11 | 338 |
25 | Waldheim | 14 | 4 | 22 | 335 |
26 | Waldheim | 17 | 1 | 12 | 341 |
27 | Rosthern | 14 | 1 | 91 | 569 |
28A | Vade | 23 | 2 | 26 | 268 |
28B | Mobile poll | Merged with No. 501 |
|||
29 | Rosthern | 13 | 3 | 13 | 322 |
30 | Rosthern | 10 | 1 | 9 | 242 |
31 | Rosthern | 8 | 0 | 6 | 268 |
321 | Beardy 97 and Okemasis 96 | 265 | 1 | 51 | 478 |
33 | Duck Lake | 8 | 0 | 26 | 248 |
34A | Duck Lake | 12 | 0 | 67 | 303 |
34B | Duck Lake | 8 | 0 | 62 | 292 |
35 | Sokal | Merged with No. 36 |
|||
36 | Sokal | 5 | 0 | 3 | 132 |
37 | Wakaw | 17 | 1 | 14 | 276 |
38 | Bonne Madone | 18 | 1 | 17 | 209 |
39 | Wakaw | 11 | 0 | 8 | 248 |
40 | Wakaw | 8 | 1 | 35 | 338 |
41 | Smuts | 13 | 2 | 6 | 232 |
42 | Hague | 19 | 5 | 2 | 371 |
43 | Hague | 13 | 2 | 12 | 305 |
44 | Hague | 24 | 5 | 12 | 313 |
45 | Hepburn | 23 | 2 | 7 | 253 |
46 | Hepburn | 24 | 4 | 30 | 461 |
47 | Dalmeny | 7 | 0 | 2 | 190 |
48 | Dalmeny | 26 | 0 | 10 | 281 |
49 | Dalmeny | 21 | 1 | 13 | 301 |
50 | Dalmeny | 15 | 0 | 14 | 358 |
51 | Dalmeny | 41 | 3 | 51 | 570 |
52 | Osler | 51 | 0 | 2 | 393 |
53 | Osler | 45 | 3 | 16 | 607 |
54 | Osler | 16 | 0 | 22 | 389 |
55 | Osler | 8 | 2 | 18 | 467 |
56 | Osler | 28 | 0 | 0 | 188 |
57 | Warman | 5 | 1 | 4 | 188 |
58 | Warman | 24 | 6 | 16 | 654 |
59A | Warman | 17 | 4 | 5 | 453 |
59B | Warman | 21 | 6 | 8 | 452 |
60 | Warman | 6 | 0 | 2 | 324 |
61 | Warman | 8 | 0 | 11 | 312 |
62 | Warman | 29 | 3 | 22 | 558 |
63 | Warman | 6 | 3 | 12 | 471 |
64 | Warman | 14 | 2 | 13 | 482 |
65 | Warman | 9 | 4 | 15 | 330 |
66 | Warman | 19 | 3 | 10 | 332 |
67 | Warman | 47 | 9 | 12 | 690 |
68 | Warman | 31 | 0 | 10 | 646 |
69 | Warman | 13 | 6 | 10 | 388 |
70 | Warman | 6 | 3 | 2 | 311 |
71 | Warman | 20 | 5 | 15 | 357 |
72 | Warman | 6 | 0 | 3 | 210 |
73 | Aberdeen | 19 | 4 | 31 | 521 |
74 | Aberdeen | 18 | 0 | 3 | 354 |
75 | Vonda | 18 | 0 | 11 | 469 |
76 | Prud'homme | 8 | 0 | 8 | 213 |
77 | Cudworth | 12 | 1 | 5 | 149 |
78 | McGee | 16 | 1 | 15 | 217 |
79 | Sovereign | 17 | 4 | 30 | 381 |
80 | St. Benedict | 9 | 5 | 7 | 217 |
81A | Middle Lake | 7 | 2 | 9 | 216 |
81B | Mobile poll | Merged with No. 504A |
|||
82 | Middle Lake | 12 | 2 | 7 | 233 |
83 | Fulda | 4 | 0 | 5 | 175 |
84 | Lake Lenore | 5 | 3 | 10 | 300 |
85 | Annaheim | 11 | 2 | 9 | 239 |
86 | Dixon | 10 | 3 | 13 | 225 |
87 | Dixon | 47 | 2 | 12 | 453 |
88 | Humboldt | 22 | 0 | 8 | 340 |
89 | Humboldt | 13 | 1 | 11 | 419 |
90 | Humboldt | 31 | 0 | 20 | 500 |
91 | Dana | 12 | 0 | 4 | 295 |
92 | Bruno | 15 | 1 | 5 | 339 |
93 | Bruno | 6 | 1 | 10 | 158 |
94 | Peterson | 6 | 2 | 4 | 153 |
95 | Humboldt | 14 | 3 | 15 | 589 |
96 | Humboldt | 18 | 1 | 22 | 511 |
97 | Humboldt | 17 | 3 | 15 | 426 |
98 | Humboldt | 22 | 0 | 7 | 469 |
99A | Humboldt | 15 | 2 | 10 | 369 |
99B | Humboldt | 16 | 0 | 14 | 412 |
100 | Muenster | 21 | 1 | 19 | 461 |
101 | St. Gregor | 7 | 1 | 3 | 208 |
102 | Englefeld | 0 | 0 | 4 | 263 |
103 | Bergheim | 104 | 1 | 8 | 505 |
104 | Martensville | 12 | 10 | 7 | 517 |
105 | Martensville | 17 | 4 | 8 | 525 |
106 | Martensville | 31 | 1 | 18 | 459 |
107 | Martensville | 17 | 2 | 6 | 383 |
108 | Martensville | 11 | 6 | 9 | 452 |
109 | Martensville | 19 | 2 | 11 | 578 |
110 | Martensville | 16 | 1 | 7 | 408 |
111 | Martensville | 28 | 4 | 7 | 551 |
112 | Martensville | 22 | 0 | 10 | 441 |
113 | Martensville | 7 | 1 | 2 | 341 |
114 | Martensville | 34 | 10 | 10 | 598 |
115 | Martensville | 12 | 5 | 6 | 417 |
116 | Martensville | 21 | 4 | 12 | 432 |
117 | Martensville | 27 | 14 | 19 | 523 |
118 | Saskatoon | 31 | 3 | 4 | 327 |
119 | Langham | 25 | 1 | 6 | 389 |
120 | Asquith | 5 | 1 | 4 | 196 |
121 | Asquith | 14 | 1 | 5 | 369 |
122 | Dunfermline | 14 | 8 | 5 | 526 |
123 | Asquith | 24 | 3 | 16 | 571 |
124 | Struan | 5 | 0 | 6 | 227 |
125 | Lizard Lake | 3 | 0 | 1 | 150 |
126 | Monarchvale | 8 | 1 | 3 | 402 |
127 | Biggar | 14 | 0 | 4 | 219 |
128 | Sokal | 10 | 1 | 7 | 216 |
129A | Bonne Madone | 4 | 0 | 3 | 212 |
129B | Mobile poll | Merged with No. 500B |
|||
130 | Biggar | 10 | 0 | 3 | 355 |
131 | Biggar | 10 | 1 | 13 | 528 |
132 | Springwater | 14 | 3 | 10 | 299 |
133 | Kinley | 6 | 2 | 7 | 327 |
134 | Kinley | 28 | 8 | 11 | 417 |
135 | Vade | 19 | 1 | 4 | 340 |
136 | Delisle | 18 | 2 | 35 | 548 |
137 | Delisle | 13 | 3 | 5 | 292 |
138 | Waldheim | 8 | 0 | 2 | 208 |
139 | Vanscoy | 28 | 2 | 23 | 595 |
140 | Vanscoy No. 345 | 7 | 1 | 4 | 209 |
141 | Cedar Villa Estates | 29 | 1 | 5 | 355 |
142 | Pike Lake | 10 | 1 | 4 | 217 |
143 | Pike Lake | 49 | 3 | 4 | 561 |
144 | Donovan | 7 | 0 | 2 | 238 |
145 | Harris | 15 | 4 | 9 | 366 |
146 | Marriott | 6 | 4 | 5 | 240 |
147 | Sovereign | 6 | 1 | 3 | 300 |
148 | Rosetown | 4 | 0 | 2 | 290 |
149A | Rosetown | 9 | 0 | 11 | 316 |
149B | Mobile poll | 1 | 0 | 0 | 60 |
150 | Rosetown | 2 | 0 | 3 | 333 |
151A | Rosetown | 9 | 0 | 5 | 425 |
151B | Mobile poll | Merged with No. 149B |
|||
152 | Carlton | 6 | 1 | 9 | 493 |
153 | Herschel | 3 | 0 | 5 | 235 |
154 | McGee | 6 | 0 | 5 | 309 |
155 | Milden | 7 | 1 | 11 | 304 |
156 | Conquest | 25 | 0 | 6 | 295 |
157 | Dinsmore | 16 | 2 | 14 | 374 |
158A | Dinsmore | Merged with No. 157 |
|||
158B | Macrorie | 9 | 4 | 5 | 183 |
158C | Mobile poll | Merged with No. 149B |
|||
500A | Mobile poll | 0 | 0 | 0 | 18 |
500B | Mobile poll | 5 | 0 | 0 | 40 |
501 | Mobile poll | 59 | 0 | 0 | 104 |
502 | Mobile poll | 10 | 0 | 2 | 79 |
503 | Mobile poll | 8 | 0 | 2 | 58 |
504A | Mobile poll | 10 | 0 | 0 | 96 |
504B | Humboldt | Merged with No. 97 |
|||
Totals | 2,880 | 308 | 1,874 | 56,014 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.