saskatchewan
DesnethéMissinippiChurchill River
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Uranium City—Camsell Portage | 23 | 0 | 7 | 105 |
2 | Fond-du-Lac | 29 | 0 | 3 | 456 |
3 | Stony Rapids | 25 | 20 | 9 | 206 |
4A | Black Lake | 20 | 1 | 5 | 319 |
4B | Black Lake | Merged with No. 5B |
|||
5A | Black Lake | Merged with No. 4A |
|||
5B | Black Lake | 30 | 2 | 5 | 375 |
6 | Wollaston Lake | 38 | 2 | 6 | 414 |
7 | Wollaston Lake | 3 | 0 | 13 | 311 |
8 | Kinoosao | 7 | 1 | 0 | 15 |
9 | Descharme Lake | 43 | 6 | 10 | 417 |
10 | Clearwater River | 63 | 0 | 4 | 477 |
11A | La Loche | 47 | 11 | 27 | 330 |
11B | Mobile poll | 0 | 0 | 0 | 5 |
12A | La Loche | 47 | 5 | 16 | 406 |
12B | La Loche | 38 | 3 | 18 | 297 |
13 | La Loche | 16 | 3 | 11 | 230 |
14 | La Loche—Descharme Lake | 22 | 3 | 5 | 208 |
151 | Bear Creek | 4 | 1 | 2 | 19 |
16 | Dillon | 7 | 1 | 2 | 199 |
17 | Buffalo Narrows | 14 | 2 | 11 | 247 |
18 | Buffalo Narrows | 20 | 4 | 26 | 424 |
19 | Michel Village | 6 | 0 | 1 | 25 |
20 | Dillon | 46 | 0 | 13 | 544 |
21 | St. George's Hill | 6 | 0 | 1 | 25 |
22 | Île-à-la-Crosse | 7 | 0 | 2 | 103 |
23A | Île-à-la-Crosse | 8 | 2 | 2 | 125 |
23B | Mobile poll | Merged with No. 11B |
|||
24A | Île-à-la-Crosse | 14 | 6 | 10 | 330 |
24B | Île-à-la-Crosse | 27 | 1 | 7 | 410 |
25 | Île-à-la-Crosse | 17 | 2 | 12 | 423 |
26A | Beauval | 14 | 2 | 20 | 361 |
26B | Beauval | Merged with No. 27B |
|||
27A | Beauval | Merged with No. 26A |
|||
27B | Beauval | 14 | 8 | 13 | 345 |
28 | Dillon | 4 | 6 | 1 | 132 |
29 | Canoe Narrows | 70 | 23 | 14 | 602 |
30 | Northern Pine | 50 | 0 | 10 | 395 |
31A | Northern Pine | 19 | 1 | 34 | 255 |
31B | Northern Pine | 21 | 6 | 32 | 268 |
32A | Big Island Lake Cree Territory | 13 | 0 | 0 | 159 |
32B | Big Island Lake Cree Territory | 18 | 0 | 0 | 217 |
33 | Northern Pine | 23 | 36 | 25 | 350 |
34 | Northern Pine | 12 | 2 | 11 | 236 |
35 | Dorintosh—Greig Lake | 19 | 5 | 20 | 395 |
36A | Waterhen Lake | 33 | 1 | 3 | 225 |
36B | Waterhen Lake | 23 | 5 | 7 | 217 |
37 | Green Lake | 20 | 0 | 6 | 375 |
38 | Doré Lake | 4 | 0 | 0 | 47 |
39A | Pinehouse | 37 | 9 | 10 | 347 |
39B | Pinehouse | 37 | 11 | 7 | 344 |
40 | Hall Lake | 62 | 6 | 17 | 190 |
41 | Brabant Lake | 11 | 0 | 4 | 31 |
42 | Kinoosao | 100 | 1 | 19 | 561 |
43 | Grandmother's Bay 219 | 39 | 0 | 11 | 178 |
44A | Sandy Bay | 35 | 0 | 12 | 349 |
44B | Sandy Bay | Merged with No. 45B |
|||
45A | Sandy Bay | Merged with No. 44A |
|||
45B | Sandy Bay | 40 | 1 | 8 | 319 |
46 | Pelican Narrows | 93 | 2 | 14 | 572 |
47 | Pelican Narrows 184B | 70 | 4 | 6 | 310 |
48 | Pelican Narrows | 34 | 4 | 28 | 409 |
49 | La Ronge | 9 | 0 | 33 | 264 |
50 | La Ronge | 67 | 2 | 50 | 440 |
51 | La Ronge | 60 | 2 | 34 | 446 |
52 | La Ronge | 49 | 1 | 36 | 367 |
53A | La Ronge | 45 | 1 | 33 | 398 |
53B | Mobile poll | Merged with No. 59B |
|||
54 | Air Ronge—Kitsakie 156B | 43 | 3 | 17 | 273 |
55A | Lac la Ronge 156 | 31 | 3 | 91 | 416 |
55B | Lac la Ronge 156 | 28 | 5 | 51 | 395 |
56 | Air Ronge | 34 | 2 | 16 | 300 |
57 | Air Ronge | 13 | 0 | 11 | 195 |
58 | Air Ronge | 20 | 4 | 56 | 476 |
59A | Lac la Ronge 156 | 84 | 3 | 19 | 386 |
59B | Mobile poll | 0 | 0 | 0 | 14 |
60 | Lac la Ronge 156 | 23 | 0 | 2 | 168 |
61 | Stanley Mission | 120 | 2 | 18 | 539 |
62 | Stanley Mission | 69 | 1 | 65 | 522 |
63 | Sucker River 156C | 100 | 5 | 52 | 217 |
64 | Timber Bay | 3 | 0 | 10 | 156 |
65 | Beauval | 14 | 0 | 1 | 85 |
66 | Deschambault Lake | 61 | 3 | 14 | 564 |
67 | Denare Beach | 15 | 1 | 4 | 382 |
68 | Denare Beach | 8 | 1 | 8 | 262 |
69 | Creighton | 10 | 0 | 4 | 238 |
70 | Creighton | 9 | 3 | 16 | 422 |
71 | Creighton | 3 | 0 | 5 | 210 |
72 | Creighton | 6 | 4 | 9 | 444 |
73 | Sturgeon Landing | 7 | 0 | 2 | 41 |
74 | Cherry Ridge | 3 | 0 | 11 | 156 |
75 | Smeaton | 26 | 0 | 7 | 218 |
76A | Candle Lake | 6 | 0 | 9 | 234 |
76B | Candle Lake | 2 | 0 | 9 | 240 |
77 | Candle Lake | 3 | 1 | 2 | 252 |
78 | Montreal Lake | 20 | 2 | 8 | 185 |
79 | Timber Bay | 62 | 3 | 24 | 484 |
80 | Waskesiu Lake | 20 | 2 | 13 | 178 |
81 | Big River No. 555 | 16 | 1 | 14 | 255 |
82 | Big River | 40 | 7 | 15 | 198 |
83A | Big River | 19 | 4 | 25 | 237 |
83B | Big River | 5 | 5 | 23 | 233 |
84 | Big River No. 555 | 19 | 4 | 4 | 285 |
85 | Leoville | 21 | 1 | 11 | 122 |
86A | Leoville | 6 | 5 | 66 | 198 |
86B | Leoville | 6 | 0 | 76 | 203 |
87 | Four Corners | 18 | 1 | 7 | 419 |
88A | Meadow Lake | 7 | 1 | 8 | 245 |
88B | Meadow Lake | 5 | 0 | 6 | 263 |
89 | Meadow Lake | 16 | 6 | 16 | 410 |
90 | Meadow Lake | 11 | 1 | 15 | 293 |
91 | Meadow Lake | 21 | 0 | 18 | 469 |
92 | Meadow Lake | 19 | 1 | 22 | 393 |
93 | Meadow Lake | 22 | 7 | 26 | 465 |
94 | Meadow Lake | 26 | 2 | 18 | 421 |
95 | Meadow Lake | 20 | 2 | 16 | 350 |
96 | Meadow Lake | 17 | 3 | 5 | 396 |
97 | Neeb | 12 | 0 | 2 | 98 |
98 | Cabana | 27 | 2 | 15 | 416 |
99 | Rapid View | 15 | 0 | 6 | 342 |
100A | Mudie Lake | 50 | 4 | 3 | 287 |
100B | Mudie Lake | 31 | 0 | 5 | 227 |
101 | Northern Pine | 12 | 0 | 6 | 127 |
102A | Loon Lake | 10 | 0 | 34 | 155 |
102B | Loon Lake | 8 | 2 | 26 | 176 |
103 | Little Fishing Lake | 8 | 1 | 8 | 63 |
104A | Loon Lake | 45 | 3 | 5 | 291 |
104B | Loon Lake | 38 | 4 | 5 | 281 |
105 | Barthel | 3 | 0 | 3 | 120 |
106 | Makwa | 17 | 2 | 5 | 248 |
107A | Flying Dust First Nation 105 (Meadow Lake 105) | 48 | 3 | 8 | 333 |
107B | Flying Dust First Nation 105 (Meadow Lake 105) | 67 | 2 | 10 | 368 |
108A | Chitek Lake | 5 | 0 | 33 | 154 |
108B | Chitek Lake | 235 | 0 | 43 | 466 |
109 | Ranger | 3 | 1 | 7 | 86 |
110 | Witchekan Lake 117 | 64 | 1 | 5 | 258 |
111 | Laventure | 26 | 2 | 9 | 283 |
112A | Spiritwood | 12 | 4 | 31 | 223 |
112B | Spiritwood | 11 | 3 | 38 | 222 |
113 | Laventure | 24 | 9 | 26 | 282 |
114 | Bapaume | 12 | 0 | 7 | 150 |
115 | Big River 118 | 304 | 0 | 15 | 637 |
116 | Debden | 79 | 2 | 9 | 479 |
117A | Debden | 5 | 6 | 81 | 266 |
117B | Debden | 4 | 11 | 88 | 249 |
118 | Victoire | 8 | 4 | 65 | 175 |
119 | Shell Lake | 6 | 0 | 0 | 216 |
120A | Shell Lake | 9 | 2 | 38 | 342 |
120B | Shell Lake | 19 | 1 | 35 | 354 |
121 | Ahtahkakoop 104 | 153 | 0 | 4 | 378 |
122 | Canwood | 9 | 0 | 47 | 487 |
123 | Canwood | 19 | 0 | 12 | 346 |
124 | Sturgeon Valley | 13 | 1 | 9 | 239 |
125 | Little Red River 106C | 86 | 7 | 10 | 314 |
126 | Emma Lake | 14 | 0 | 1 | 242 |
127A | Christopher Lake | 7 | 2 | 51 | 422 |
127B | Christopher Lake | 11 | 1 | 27 | 445 |
128 | Christopher Lake | 7 | 0 | 3 | 114 |
129A | Sturgeon Lake 101 | 27 | 5 | 16 | 377 |
129B | Sturgeon Lake 101 | 30 | 11 | 15 | 385 |
130 | Mistawasis 103 | 103 | 1 | 7 | 353 |
131A | Cumberland House | 14 | 0 | 5 | 345 |
131B | Cumberland House | 20 | 0 | 12 | 337 |
132 | Cumberland House | 35 | 0 | 1 | 107 |
133 | Cumberland 20 | 1 | 0 | 1 | 125 |
134A | Shoal Lake—Ruby Lake | 0 | 0 | 13 | 377 |
134B | Shoal Lake—Ruby Lake | 122 | 4 | 36 | 478 |
500 | Mobile poll | 1 | 1 | 1 | 77 |
501 | Mobile poll | 3 | 0 | 0 | 41 |
502 | Mobile poll | 0 | 0 | 0 | 27 |
Totals | 4,821 | 416 | 2,633 | 46,446 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.