saskatchewan
Cypress HillsGrasslands
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Marengo | 0 | 0 | 0 | 33 |
2 | Marengo | 2 | 3 | 6 | 144 |
31 | Marengo | 5 | 1 | 2 | 48 |
4 | Alsask | 9 | 2 | 3 | 113 |
5 | Eatonia | 22 | 1 | 38 | 359 |
6 | Eatonia | 24 | 1 | 6 | 362 |
7 | Flaxcombe | 9 | 0 | 5 | 210 |
8 | Kindersley | 18 | 4 | 17 | 316 |
9 | Kindersley | 15 | 1 | 6 | 311 |
10 | Kindersley | 19 | 0 | 6 | 321 |
11 | Kindersley | 22 | 4 | 34 | 653 |
12 | Kindersley | 18 | 6 | 26 | 292 |
13 | Kindersley | 31 | 5 | 25 | 451 |
14A | Kindersley | 12 | 6 | 6 | 266 |
14B | Mobile poll | Merged with No. 500B |
|||
15 | Kindersley | 10 | 5 | 12 | 328 |
16 | Kindersley | 6 | 9 | 12 | 294 |
17 | Kindersley | 29 | 1 | 6 | 349 |
18 | Brock | 18 | 2 | 14 | 229 |
19 | Eston | 19 | 2 | 13 | 230 |
20 | Eston | 36 | 3 | 14 | 450 |
21 | Eston | 20 | 3 | 10 | 356 |
22 | Glidden | 7 | 1 | 9 | 211 |
23 | Leader | 21 | 0 | 7 | 309 |
24 | Leader | 19 | 1 | 6 | 288 |
25 | Leader | 4 | 1 | 7 | 288 |
26 | Mendham | 2 | 0 | 7 | 147 |
27 | Sceptre | 4 | 1 | 5 | 219 |
28 | Lancer | 2 | 2 | 9 | 397 |
29 | Cabri | 10 | 2 | 4 | 239 |
30 | Cabri | 9 | 2 | 3 | 226 |
31 | Lacadena | 12 | 0 | 14 | 354 |
32 | Kyle | 8 | 1 | 10 | 374 |
33 | Elrose | 15 | 4 | 13 | 382 |
34 | Elrose | 6 | 2 | 4 | 399 |
35 | Dinsmore | 2 | 0 | 1 | 88 |
36 | Birsay | 15 | 3 | 9 | 448 |
37 | Beechy | 5 | 1 | 10 | 284 |
38 | Beechy | 14 | 1 | 2 | 180 |
39 | Lucky Lake | 14 | 1 | 9 | 343 |
40 | Riverhurst | 29 | 2 | 28 | 239 |
41 | Central Butte | 23 | 1 | 14 | 200 |
42 | Central Butte | 18 | 3 | 12 | 250 |
43 | Chaplin | 4 | 0 | 10 | 198 |
44 | Chaplin | 15 | 2 | 4 | 170 |
45 | Morse | 8 | 5 | 7 | 379 |
46 | Main Centre | 3 | 1 | 2 | 174 |
47 | Herbert | 8 | 1 | 5 | 214 |
48 | Stewart Valley | 6 | 1 | 8 | 341 |
49 | Pennant | 1 | 0 | 1 | 234 |
50 | Success | 27 | 1 | 5 | 401 |
51 | Hazlet | 9 | 0 | 7 | 288 |
52 | Fox Valley | 10 | 2 | 11 | 408 |
53 | Richmound | 4 | 1 | 4 | 190 |
54 | Burstall | 14 | 3 | 5 | 252 |
55 | Golden Prairie | 5 | 0 | 1 | 116 |
56 | Maple Creek | 12 | 1 | 7 | 409 |
57 | Maple Creek | 32 | 4 | 24 | 591 |
58 | Maple Creek | 12 | 4 | 18 | 220 |
59 | Maple Creek | 27 | 3 | 17 | 475 |
60 | Maple Creek | 17 | 7 | 9 | 378 |
61 | Maple Creek | 14 | 0 | 12 | 390 |
62 | Piapot | 5 | 1 | 8 | 217 |
63 | Tompkins | 8 | 4 | 12 | 255 |
64 | Gull Lake | 20 | 4 | 18 | 496 |
65 | Gull Lake | 11 | 0 | 5 | 261 |
66 | Gull Lake | 6 | 1 | 5 | 280 |
67 | Antelope | 2 | 2 | 5 | 330 |
68 | Swift Current | 9 | 0 | 8 | 393 |
69 | Swift Current | 17 | 5 | 12 | 496 |
70 | Swift Current | 8 | 2 | 3 | 438 |
71 | Swift Current | 11 | 0 | 11 | 375 |
72 | Swift Current | 11 | 1 | 3 | 397 |
73 | Swift Current | 8 | 0 | 12 | 398 |
74 | Webb | 23 | 0 | 11 | 437 |
75 | Swift Current | 7 | 2 | 13 | 459 |
76 | Swift Current | 17 | 1 | 14 | 399 |
77 | Swift Current | 9 | 3 | 15 | 450 |
78 | Swift Current | 11 | 2 | 11 | 451 |
79 | Waldeck | 19 | 5 | 19 | 481 |
80 | Waldeck | 14 | 4 | 9 | 292 |
81 | Herbert | 5 | 0 | 1 | 264 |
82 | Herbert | 21 | 6 | 17 | 388 |
83 | Swift Current | 12 | 1 | 8 | 376 |
84 | Swift Current | 7 | 0 | 13 | 351 |
85 | Swift Current | 13 | 1 | 9 | 380 |
86 | Swift Current | 8 | 3 | 13 | 345 |
87 | Burnham | 12 | 4 | 20 | 434 |
88 | Swift Current | 11 | 5 | 4 | 460 |
89 | Swift Current | 10 | 1 | 8 | 479 |
90 | Swift Current | 18 | 5 | 13 | 419 |
91 | Swift Current | 16 | 8 | 5 | 329 |
92 | Swift Current | 20 | 3 | 9 | 371 |
93 | Swift Current | 20 | 3 | 15 | 364 |
94 | Swift Current | 8 | 4 | 10 | 394 |
95 | Swift Current | 5 | 1 | 9 | 403 |
96 | Swift Current | 10 | 2 | 12 | 384 |
97 | Swift Current | 14 | 2 | 17 | 416 |
98 | Swift Current | 11 | 1 | 13 | 376 |
99 | Swift Current | 12 | 8 | 13 | 423 |
100 | Swift Current | 9 | 1 | 10 | 443 |
101 | Swift Current | 5 | 0 | 4 | 441 |
102 | McMahon | 14 | 2 | 5 | 311 |
103 | Hodgeville | 14 | 0 | 8 | 377 |
104 | Shamrock | 2 | 1 | 6 | 192 |
105 | Coderre | 3 | 1 | 2 | 226 |
106 | Mortlach | 51 | 3 | 53 | 339 |
107 | Caron | 13 | 4 | 10 | 439 |
108 | Caronport | 19 | 2 | 18 | 271 |
109 | Caronport | 97 | 2 | 25 | 526 |
110 | Mossbank | 10 | 3 | 5 | 289 |
111 | Mossbank | 4 | 0 | 6 | 119 |
112 | Gravelbourg | 11 | 1 | 17 | 136 |
113 | Gravelbourg | 20 | 1 | 25 | 527 |
114 | Gravelbourg | 21 | 1 | 7 | 160 |
115 | Gravelbourg | 22 | 3 | 19 | 285 |
116 | Glenbain | 2 | 0 | 4 | 132 |
117 | Vanguard | 5 | 1 | 7 | 189 |
118 | Neville | 29 | 2 | 5 | 332 |
119 | Wymark | 16 | 4 | 12 | 509 |
120 | Lac Pelletier | 2 | 1 | 3 | 163 |
121 | Admiral | 3 | 1 | 1 | 219 |
122 | Shaunavon | 8 | 5 | 10 | 466 |
123 | Shaunavon | 12 | 4 | 4 | 338 |
124 | Shaunavon | 9 | 5 | 8 | 280 |
125 | Shaunavon | 12 | 9 | 20 | 253 |
126 | Shaunavon | 10 | 2 | 5 | 277 |
127 | Eastend | 12 | 1 | 7 | 421 |
128 | Eastend | 13 | 1 | 10 | 435 |
129 | Consul | 26 | 10 | 29 | 355 |
130 | Frontier | 38 | 6 | 44 | 549 |
131 | Climax | 9 | 8 | 7 | 308 |
132 | Val Marie | 7 | 1 | 7 | 350 |
133 | Ponteix | 22 | 3 | 28 | 329 |
134 | Ponteix | 20 | 0 | 7 | 359 |
135 | Aneroid | 3 | 3 | 2 | 174 |
136 | Kincaid | 7 | 3 | 7 | 198 |
137 | Laflèche | 7 | 2 | 8 | 309 |
138 | Laflèche | 15 | 0 | 6 | 304 |
139 | Limerick | 7 | 0 | 7 | 268 |
140 | Assiniboia | 37 | 2 | 7 | 425 |
141 | Assiniboia | 19 | 3 | 34 | 610 |
142A | Assiniboia | 16 | 0 | 13 | 363 |
142B | Mobile poll | Merged with No. 512 |
|||
143 | Assiniboia | 21 | 0 | 20 | 344 |
144A | Assiniboia | 17 | 2 | 23 | 475 |
144B | Mobile poll | Merged with No. 513 |
|||
145 | Wood Mountain | 11 | 2 | 5 | 195 |
146 | Fir Mountain | 8 | 2 | 3 | 243 |
147 | McCord | 7 | 0 | 6 | 143 |
148 | Mankota | 7 | 0 | 12 | 354 |
149 | Rockglen | 15 | 5 | 23 | 314 |
150 | Rockglen | 14 | 6 | 10 | 370 |
151 | Willow Bunch | 18 | 2 | 12 | 424 |
500A | Mobile poll | 1 | 0 | 2 | 53 |
500B | Mobile poll | 7 | 1 | 0 | 146 |
501 | Mobile poll | 0 | 0 | 1 | 51 |
502 | Mobile poll | 4 | 0 | 2 | 43 |
503 | Mobile poll | 0 | 0 | 0 | 70 |
504 | Mobile poll | 0 | 0 | 0 | 130 |
505 | Mobile poll | 1 | 0 | 5 | 43 |
506 | Mobile poll | 0 | 1 | 1 | 145 |
507 | Mobile poll | 2 | 0 | 0 | 161 |
508 | Mobile poll | 5 | 1 | 2 | 187 |
509 | Mobile poll | 1 | 0 | 2 | 179 |
510 | Mobile poll | 2 | 0 | 1 | 64 |
511 | Mobile poll | 3 | 0 | 2 | 40 |
512 | Mobile poll | 6 | 0 | 0 | 81 |
513 | Mobile poll | 0 | 0 | 0 | 108 |
Totals | 2,091 | 343 | 1,658 | 50,828 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.