saskatchewan
Cypress Hills—Grasslands
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | David Anderson Conservative |
William Caton Green Party |
Trevor Peterson NDP-New Democratic Party |
Marvin Wiens Liberal |
|||
1 | Marengo | 19 | 1 | 1 | 1 | 0 | 22 | 33 |
2 | Marengo | 74 | 3 | 5 | 20 | 0 | 102 | 144 |
3* | Marengo | 41 | 1 | 7 | 1 | 0 | 50 | 48 |
4 | Alsask | 49 | 6 | 7 | 13 | 1 | 76 | 113 |
5 | Eatonia | 159 | 9 | 35 | 39 | 0 | 242 | 359 |
6 | Eatonia | 163 | 6 | 15 | 19 | 2 | 205 | 362 |
7 | Flaxcombe | 87 | 2 | 8 | 8 | 0 | 105 | 210 |
8 | Kindersley | 127 | 11 | 12 | 30 | 2 | 182 | 316 |
9 | Kindersley | 155 | 4 | 18 | 28 | 0 | 205 | 311 |
10 | Kindersley | 118 | 2 | 23 | 16 | 0 | 159 | 321 |
11 | Kindersley | 184 | 6 | 26 | 32 | 0 | 248 | 653 |
12 | Kindersley | 126 | 4 | 13 | 24 | 0 | 167 | 292 |
13 | Kindersley | 155 | 4 | 15 | 38 | 0 | 212 | 451 |
14A | Kindersley | 113 | 1 | 8 | 12 | 0 | 134 | 266 |
14B | Mobile poll | Merged with No. 500B |
105 | |||||
15 | Kindersley | 142 | 5 | 113 | 26 | 0 | 286 | 328 |
16 | Kindersley | 145 | 2 | 10 | 7 | 0 | 164 | 294 |
17 | Kindersley | 127 | 7 | 13 | 20 | 0 | 167 | 349 |
18 | Brock | 117 | 4 | 14 | 16 | 0 | 151 | 229 |
19 | Eston | 99 | 5 | 13 | 17 | 0 | 134 | 230 |
20 | Eston | 206 | 4 | 27 | 42 | 0 | 279 | 450 |
21 | Eston | 141 | 6 | 34 | 43 | 0 | 224 | 356 |
22 | Glidden | 100 | 6 | 13 | 10 | 0 | 129 | 211 |
23 | Leader | 144 | 1 | 27 | 27 | 1 | 200 | 309 |
24 | Leader | 117 | 10 | 18 | 25 | 1 | 171 | 288 |
25 | Leader | 138 | 7 | 5 | 33 | 0 | 183 | 288 |
26 | Mendham | 39 | 1 | 0 | 3 | 0 | 43 | 147 |
27 | Sceptre | 107 | 7 | 16 | 12 | 0 | 142 | 219 |
28 | Lancer | 165 | 8 | 28 | 17 | 0 | 218 | 397 |
29 | Cabri | 114 | 5 | 30 | 25 | 0 | 174 | 239 |
30 | Cabri | 116 | 5 | 26 | 17 | 0 | 164 | 226 |
31 | Lacadena | 171 | 11 | 46 | 33 | 0 | 261 | 354 |
32 | Kyle | 149 | 6 | 58 | 40 | 0 | 253 | 374 |
33 | Elrose | 181 | 8 | 44 | 39 | 3 | 275 | 382 |
34 | Elrose | 154 | 8 | 28 | 17 | 0 | 207 | 399 |
35 | Dinsmore | 38 | 0 | 0 | 3 | 0 | 41 | 88 |
36 | Birsay | 212 | 5 | 17 | 22 | 1 | 257 | 448 |
37 | Beechy | 142 | 5 | 19 | 25 | 0 | 191 | 284 |
38 | Beechy | 85 | 2 | 19 | 20 | 0 | 126 | 180 |
39 | Lucky Lake | 156 | 6 | 27 | 19 | 0 | 208 | 343 |
40 | Riverhurst | 117 | 2 | 20 | 18 | 0 | 157 | 239 |
41 | Central Butte | 101 | 3 | 35 | 18 | 1 | 158 | 200 |
42 | Central Butte | 118 | 1 | 35 | 11 | 0 | 165 | 250 |
43 | Chaplin | 66 | 2 | 19 | 14 | 1 | 102 | 198 |
44 | Chaplin | 82 | 1 | 11 | 9 | 1 | 104 | 170 |
45 | Morse | 154 | 10 | 55 | 56 | 2 | 277 | 379 |
46 | Main Centre | 66 | 2 | 7 | 2 | 0 | 77 | 174 |
47 | Herbert | 109 | 5 | 12 | 25 | 0 | 151 | 214 |
48 | Stewart Valley | 153 | 4 | 35 | 29 | 0 | 221 | 341 |
49 | Pennant | 81 | 5 | 21 | 25 | 0 | 132 | 234 |
50 | Success | 124 | 6 | 33 | 19 | 0 | 182 | 401 |
51 | Hazlet | 166 | 2 | 16 | 23 | 2 | 209 | 288 |
52 | Fox Valley | 205 | 10 | 27 | 17 | 0 | 259 | 408 |
53 | Richmound | 98 | 7 | 16 | 17 | 0 | 138 | 190 |
54 | Burstall | 137 | 4 | 19 | 23 | 0 | 183 | 252 |
55 | Golden Prairie | 57 | 3 | 2 | 8 | 0 | 70 | 116 |
56 | Maple Creek | 128 | 3 | 7 | 13 | 0 | 151 | 409 |
57 | Maple Creek | 202 | 10 | 45 | 39 | 1 | 297 | 591 |
58 | Maple Creek | 85 | 5 | 24 | 29 | 0 | 143 | 220 |
59 | Maple Creek | 155 | 10 | 43 | 54 | 0 | 262 | 475 |
60 | Maple Creek | 151 | 5 | 31 | 37 | 1 | 225 | 378 |
61 | Maple Creek | 155 | 10 | 39 | 39 | 1 | 244 | 390 |
62 | Piapot | 124 | 9 | 9 | 19 | 2 | 163 | 217 |
63 | Tompkins | 115 | 6 | 8 | 21 | 0 | 150 | 255 |
64 | Gull Lake | 210 | 4 | 23 | 42 | 0 | 279 | 496 |
65 | Gull Lake | 114 | 6 | 17 | 18 | 1 | 156 | 261 |
66 | Gull Lake | 111 | 3 | 5 | 8 | 0 | 127 | 280 |
67 | Antelope | 105 | 2 | 13 | 13 | 0 | 133 | 330 |
68 | Swift Current | 181 | 5 | 26 | 40 | 0 | 252 | 393 |
69 | Swift Current | 234 | 3 | 18 | 42 | 0 | 297 | 496 |
70 | Swift Current | 228 | 5 | 22 | 55 | 0 | 310 | 438 |
71 | Swift Current | 147 | 12 | 36 | 58 | 1 | 254 | 375 |
72 | Swift Current | 163 | 3 | 26 | 47 | 0 | 239 | 397 |
73 | Swift Current | 166 | 5 | 40 | 44 | 1 | 256 | 398 |
74 | Webb | 177 | 3 | 23 | 34 | 1 | 238 | 437 |
75 | Swift Current | 185 | 3 | 35 | 44 | 0 | 267 | 459 |
76 | Swift Current | 119 | 4 | 31 | 34 | 1 | 189 | 399 |
77 | Swift Current | 147 | 9 | 29 | 52 | 0 | 237 | 450 |
78 | Swift Current | 218 | 9 | 19 | 57 | 0 | 303 | 451 |
79 | Waldeck | 187 | 5 | 20 | 22 | 0 | 234 | 481 |
80 | Waldeck | 147 | 3 | 16 | 22 | 0 | 188 | 292 |
81 | Herbert | 98 | 3 | 9 | 25 | 0 | 135 | 264 |
82 | Herbert | 174 | 2 | 23 | 43 | 1 | 243 | 388 |
83 | Swift Current | 173 | 6 | 17 | 43 | 0 | 239 | 376 |
84 | Swift Current | 148 | 9 | 24 | 42 | 1 | 224 | 351 |
85 | Swift Current | 151 | 2 | 36 | 40 | 0 | 229 | 380 |
86 | Swift Current | 115 | 2 | 19 | 33 | 1 | 170 | 345 |
87 | Burnham | 183 | 5 | 34 | 26 | 1 | 249 | 434 |
88 | Swift Current | 177 | 9 | 44 | 44 | 1 | 275 | 460 |
89 | Swift Current | 148 | 15 | 34 | 39 | 0 | 236 | 479 |
90 | Swift Current | 110 | 8 | 36 | 46 | 0 | 200 | 419 |
91 | Swift Current | 129 | 7 | 24 | 31 | 2 | 193 | 329 |
92 | Swift Current | 107 | 4 | 34 | 28 | 1 | 174 | 371 |
93 | Swift Current | 114 | 12 | 27 | 29 | 1 | 183 | 364 |
94 | Swift Current | 134 | 5 | 27 | 53 | 0 | 219 | 394 |
95 | Swift Current | 132 | 14 | 29 | 24 | 0 | 199 | 403 |
96 | Swift Current | 135 | 4 | 28 | 38 | 0 | 205 | 384 |
97 | Swift Current | 182 | 8 | 52 | 45 | 1 | 288 | 416 |
98 | Swift Current | 169 | 1 | 26 | 42 | 0 | 238 | 376 |
99 | Swift Current | 163 | 3 | 27 | 27 | 0 | 220 | 423 |
100 | Swift Current | 204 | 7 | 45 | 58 | 1 | 315 | 443 |
101 | Swift Current | 155 | 10 | 36 | 47 | 1 | 249 | 441 |
102 | McMahon | 142 | 5 | 17 | 18 | 0 | 182 | 311 |
103 | Hodgeville | 138 | 4 | 35 | 38 | 0 | 215 | 377 |
104 | Shamrock | 93 | 2 | 25 | 22 | 0 | 142 | 192 |
105 | Coderre | 116 | 2 | 12 | 30 | 0 | 160 | 226 |
106 | Mortlach | 122 | 10 | 43 | 35 | 2 | 212 | 339 |
107 | Caron | 199 | 3 | 36 | 31 | 0 | 269 | 439 |
108 | Caronport | 124 | 4 | 21 | 10 | 0 | 159 | 271 |
109 | Caronport | 266 | 2 | 31 | 21 | 0 | 320 | 526 |
110 | Mossbank | 130 | 4 | 37 | 32 | 1 | 204 | 289 |
111 | Mossbank | 52 | 1 | 7 | 15 | 0 | 75 | 119 |
112 | Gravelbourg | 43 | 6 | 17 | 24 | 0 | 90 | 136 |
113 | Gravelbourg | 121 | 8 | 41 | 73 | 2 | 245 | 527 |
114 | Gravelbourg | 43 | 1 | 23 | 24 | 0 | 91 | 160 |
115 | Gravelbourg | 120 | 10 | 19 | 37 | 0 | 186 | 285 |
116 | Glenbain | 53 | 0 | 10 | 10 | 0 | 73 | 132 |
117 | Vanguard | 61 | 7 | 16 | 17 | 0 | 101 | 189 |
118 | Neville | 167 | 2 | 16 | 13 | 0 | 198 | 332 |
119 | Wymark | 260 | 8 | 23 | 40 | 1 | 332 | 509 |
120 | Lac Pelletier | 70 | 3 | 15 | 13 | 0 | 101 | 163 |
121 | Admiral | 64 | 4 | 16 | 13 | 0 | 97 | 219 |
122 | Shaunavon | 160 | 7 | 34 | 40 | 0 | 241 | 466 |
123 | Shaunavon | 154 | 3 | 10 | 44 | 0 | 211 | 338 |
124 | Shaunavon | 128 | 0 | 16 | 23 | 0 | 167 | 280 |
125 | Shaunavon | 103 | 3 | 22 | 23 | 0 | 151 | 253 |
126 | Shaunavon | 133 | 4 | 20 | 12 | 0 | 169 | 277 |
127 | Eastend | 168 | 6 | 26 | 20 | 0 | 220 | 421 |
128 | Eastend | 189 | 16 | 47 | 33 | 0 | 285 | 435 |
129 | Consul | 202 | 11 | 21 | 21 | 0 | 255 | 355 |
130 | Frontier | 261 | 18 | 16 | 30 | 1 | 326 | 549 |
131 | Climax | 152 | 5 | 18 | 31 | 0 | 206 | 308 |
132 | Val Marie | 102 | 3 | 21 | 47 | 0 | 173 | 350 |
133 | Ponteix | 109 | 5 | 12 | 51 | 0 | 177 | 329 |
134 | Ponteix | 115 | 3 | 18 | 41 | 0 | 177 | 359 |
135 | Aneroid | 85 | 1 | 15 | 13 | 0 | 114 | 174 |
136 | Kincaid | 74 | 1 | 11 | 18 | 0 | 104 | 198 |
137 | Laflèche | 119 | 11 | 27 | 48 | 1 | 206 | 309 |
138 | Laflèche | 140 | 7 | 24 | 41 | 2 | 214 | 304 |
139 | Limerick | 100 | 10 | 28 | 30 | 0 | 168 | 268 |
140 | Assiniboia | 169 | 3 | 42 | 40 | 1 | 255 | 425 |
141 | Assiniboia | 197 | 6 | 51 | 54 | 0 | 308 | 610 |
142A | Assiniboia | 124 | 3 | 44 | 38 | 0 | 209 | 363 |
142B | Mobile poll | Merged with No. 512 |
22 | |||||
143 | Assiniboia | 141 | 5 | 31 | 26 | 1 | 204 | 344 |
144A | Assiniboia | 184 | 4 | 64 | 39 | 1 | 292 | 475 |
144B | Mobile poll | Merged with No. 513 |
51 | |||||
145 | Wood Mountain | 64 | 6 | 15 | 15 | 0 | 100 | 195 |
146 | Fir Mountain | 148 | 7 | 17 | 17 | 0 | 189 | 243 |
147 | McCord | 91 | 2 | 11 | 7 | 0 | 111 | 143 |
148 | Mankota | 205 | 9 | 13 | 19 | 0 | 246 | 354 |
149 | Rockglen | 144 | 2 | 39 | 27 | 0 | 212 | 314 |
150 | Rockglen | 181 | 6 | 27 | 19 | 1 | 234 | 370 |
151 | Willow Bunch | 158 | 13 | 55 | 57 | 0 | 283 | 424 |
500A | Mobile poll | 15 | 0 | 7 | 5 | 1 | 28 | 53 |
500B | Mobile poll | 76 | 2 | 23 | 14 | 1 | 116 | 41 |
501 | Mobile poll | 16 | 2 | 9 | 4 | 2 | 33 | 51 |
502 | Mobile poll | 12 | 1 | 6 | 6 | 0 | 25 | 43 |
503 | Mobile poll | 22 | 1 | 12 | 7 | 0 | 42 | 70 |
504 | Mobile poll | 43 | 0 | 15 | 14 | 0 | 72 | 130 |
505 | Mobile poll | 4 | 1 | 2 | 0 | 0 | 7 | 43 |
506 | Mobile poll | 36 | 4 | 27 | 18 | 1 | 86 | 145 |
507 | Mobile poll | 65 | 0 | 26 | 24 | 1 | 116 | 161 |
508 | Mobile poll | 35 | 5 | 3 | 10 | 1 | 54 | 187 |
509 | Mobile poll | 85 | 2 | 42 | 14 | 2 | 145 | 179 |
510 | Mobile poll | 9 | 0 | 8 | 4 | 0 | 21 | 64 |
511 | Mobile poll | 16 | 0 | 5 | 6 | 1 | 28 | 40 |
512 | Mobile poll | 10 | 3 | 6 | 10 | 5 | 34 | 59 |
513 | Mobile poll | 34 | 1 | 13 | 17 | 1 | 66 | 57 |
Subtotal | 20,926 | 827 | 3,896 | 4,432 | 70 | 30,151 | 50,828 | |
Advance polling stations | ||||||||
600 | Kindersley | 444 | 11 | 78 | 74 | 0 | 607 | ... |
601 | Eston | 146 | 7 | 25 | 49 | 0 | 227 | ... |
602 | Leader | 148 | 3 | 18 | 22 | 0 | 191 | ... |
603 | Cabri | 260 | 7 | 36 | 45 | 0 | 348 | ... |
604 | Swift Current | 367 | 12 | 82 | 99 | 1 | 561 | ... |
605 | Swift Current | 347 | 19 | 92 | 122 | 0 | 580 | ... |
606 | Lucky Lake | 116 | 3 | 23 | 16 | 0 | 158 | ... |
607 | Chaplin | 71 | 3 | 26 | 24 | 0 | 124 | ... |
608 | Caronport | 162 | 2 | 19 | 10 | 0 | 193 | ... |
609 | Maple Creek | 223 | 6 | 49 | 57 | 0 | 335 | ... |
610 | Gull Lake | 159 | 6 | 16 | 33 | 0 | 214 | ... |
611 | Shaunavon | 262 | 11 | 38 | 44 | 1 | 356 | ... |
612 | Ponteix | 85 | 9 | 17 | 33 | 0 | 144 | ... |
613 | Gravelbourg | 147 | 10 | 50 | 68 | 0 | 275 | ... |
614 | Assiniboia | 311 | 11 | 79 | 66 | 1 | 468 | ... |
Subtotal | 3,248 | 120 | 648 | 762 | 3 | 4,781 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1** | 19 | 1 | 9 | 20 | 2 | 51 | 46 | |
Group 2*** | 857 | 45 | 230 | 167 | 24 | 1,323 | ... | |
Subtotal | 876 | 46 | 239 | 187 | 26 | 1,374 | 46 | |
* The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. | ||||||||
** Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
*** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 25,050 | 993 | 4,783 | 5,381 | 99 | 36,306 | 50,874 | |
Percentage of valid ballots | 69.2 | 2.7 | 13.2 | 14.9 | ... | ... | ... | |
Population (2011): 67,834 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 181 | ||||||||
Elected Candidate: David Anderson (Conservative) |