saskatchewan
Battlefords—Lloydminster
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Doug Anguish Independent |
Larry Ingram Liberal |
Gerry Ritz Conservative |
Glenn Tait NDP-New Democratic Party |
Mikaela Tenkink Green Party |
|||
1A | Onion Lake | 2 | 180 | 6 | 257 | 1 | 9 | 455 | 1,050 |
1B | Onion Lake | 2 | 109 | 15 | 233 | 0 | 1 | 360 | 844 |
2 | Fort Pitt | 3 | 2 | 196 | 5 | 3 | 1 | 210 | 273 |
3 | Hillmond | 3 | 16 | 227 | 19 | 4 | 1 | 270 | 390 |
4 | Bolney | 4 | 37 | 346 | 23 | 6 | 0 | 416 | 575 |
5 | Bolney | 0 | 5 | 57 | 3 | 0 | 0 | 65 | 239 |
6 | St. Walburg | 1 | 25 | 154 | 10 | 4 | 2 | 196 | 365 |
7 | St. Walburg | 3 | 29 | 194 | 23 | 1 | 0 | 250 | 408 |
8 | Spruce Lake | 3 | 16 | 107 | 8 | 1 | 1 | 136 | 302 |
9 | Livelong | 7 | 59 | 291 | 51 | 9 | 1 | 418 | 600 |
10 | Thunderchild First Nation 115B | 0 | 54 | 9 | 82 | 1 | 3 | 149 | 208 |
11 | Turtleford | 7 | 93 | 243 | 129 | 4 | 1 | 477 | 786 |
12 | Glaslyn | 1 | 12 | 91 | 12 | 0 | 0 | 116 | 180 |
13 | Glaslyn | 9 | 26 | 155 | 20 | 4 | 0 | 214 | 440 |
14 | Mervin | 9 | 49 | 415 | 41 | 15 | 1 | 530 | 777 |
15 | Paynton | 5 | 40 | 108 | 34 | 5 | 3 | 195 | 501 |
16 | Northminster | 2 | 8 | 176 | 7 | 2 | 0 | 195 | 387 |
17 | Lloydminster | 4 | 13 | 163 | 17 | 2 | 0 | 199 | 516 |
18 | Lloydminster | 4 | 23 | 154 | 25 | 7 | 1 | 214 | 323 |
19 | Lloydminster (Part) | 4 | 29 | 165 | 13 | 1 | 1 | 213 | 416 |
20 | Lloydminster (Part) | 2 | 39 | 128 | 13 | 10 | 0 | 192 | 421 |
21 | Lloydminster (Part) | 1 | 32 | 108 | 30 | 6 | 2 | 179 | 471 |
22 | Lloydminster (Part) | 2 | 30 | 117 | 12 | 5 | 1 | 167 | 406 |
23 | Lloydminster (Part) | 1 | 28 | 155 | 17 | 0 | 1 | 202 | 430 |
24 | Lloydminster (Part) | 0 | 28 | 124 | 11 | 1 | 0 | 164 | 366 |
25 | Lloydminster (Part) | 2 | 43 | 203 | 11 | 6 | 2 | 267 | 536 |
26 | Lloydminster (Part) | 2 | 33 | 173 | 13 | 8 | 1 | 230 | 501 |
27 | Lloydminster (Part) | 2 | 66 | 293 | 21 | 5 | 4 | 391 | 675 |
28 | Lloydminster (Part) | 1 | 24 | 93 | 33 | 4 | 0 | 155 | 370 |
29 | Lloydminster (Part) | 4 | 84 | 258 | 30 | 8 | 3 | 387 | 820 |
30 | Lloydminster (Part) | 1 | 28 | 102 | 22 | 4 | 0 | 157 | 353 |
31 | Lloydminster (Part) | 3 | 39 | 101 | 19 | 4 | 1 | 167 | 370 |
32 | Lloydminster (Part) | 5 | 24 | 157 | 17 | 3 | 1 | 207 | 370 |
33 | Lloydminster (Part) | 1 | 33 | 72 | 13 | 6 | 0 | 125 | 328 |
34 | Lloydminster (Part) | 0 | 43 | 137 | 22 | 2 | 0 | 204 | 435 |
35 | Marshall | 4 | 49 | 316 | 36 | 13 | 1 | 419 | 704 |
36 | Lashburn | 3 | 27 | 156 | 31 | 6 | 0 | 223 | 324 |
37 | Lashburn | 2 | 28 | 151 | 15 | 3 | 1 | 200 | 298 |
38 | Lashburn | 5 | 21 | 252 | 15 | 3 | 3 | 299 | 479 |
39 | Maidstone | 4 | 25 | 197 | 21 | 4 | 0 | 251 | 468 |
40 | Maidstone | 2 | 22 | 107 | 9 | 1 | 0 | 141 | 247 |
41 | Maidstone | 3 | 13 | 109 | 13 | 4 | 2 | 144 | 274 |
42 | Maidstone | 2 | 19 | 171 | 16 | 7 | 0 | 215 | 381 |
43 | Marsden | 6 | 29 | 289 | 35 | 3 | 0 | 362 | 527 |
44 | Freemont | 5 | 9 | 135 | 12 | 5 | 0 | 166 | 336 |
45 | Freemont | 4 | 28 | 193 | 37 | 3 | 0 | 265 | 383 |
46 | Poundmaker 114 | 3 | 37 | 1 | 123 | 1 | 1 | 166 | 234 |
47 | Cut Knife | 13 | 50 | 257 | 78 | 6 | 0 | 404 | 676 |
48 | Gallivan | 6 | 79 | 30 | 142 | 4 | 1 | 262 | 376 |
49 | Little Pine 116 | 2 | 44 | 3 | 220 | 2 | 0 | 271 | 350 |
50 | Denholm | 17 | 39 | 204 | 30 | 2 | 0 | 292 | 482 |
51 | Prince | 7 | 14 | 165 | 30 | 3 | 1 | 220 | 349 |
52 | North Battleford | 19 | 31 | 193 | 45 | 3 | 4 | 295 | 529 |
53 | North Battleford | 23 | 65 | 145 | 83 | 4 | 0 | 320 | 608 |
54 | North Battleford | 16 | 38 | 71 | 66 | 5 | 0 | 196 | 445 |
55 | North Battleford | 10 | 38 | 76 | 74 | 3 | 0 | 201 | 447 |
56 | Meota | 17 | 55 | 214 | 46 | 0 | 0 | 332 | 537 |
57 | Saulteaux 159 | 1 | 53 | 4 | 99 | 0 | 6 | 163 | 231 |
58 | Moosomin 112B | 3 | 52 | 1 | 93 | 0 | 2 | 151 | 213 |
59 | Cochin | 12 | 63 | 123 | 100 | 1 | 1 | 300 | 679 |
60 | Rabbit Lake | 5 | 20 | 128 | 17 | 1 | 0 | 171 | 299 |
61 | Medstead | 13 | 26 | 240 | 29 | 9 | 0 | 317 | 422 |
62 | Delmas | 15 | 33 | 100 | 16 | 4 | 2 | 170 | 295 |
63 | North Battleford | 10 | 54 | 89 | 43 | 3 | 1 | 200 | 404 |
64 | North Battleford | 17 | 53 | 144 | 55 | 5 | 0 | 274 | 455 |
65 | North Battleford | 7 | 39 | 146 | 34 | 3 | 0 | 229 | 369 |
66 | North Battleford | 10 | 53 | 168 | 45 | 8 | 0 | 284 | 480 |
67 | North Battleford | 13 | 59 | 125 | 80 | 5 | 2 | 284 | 503 |
68 | North Battleford | 14 | 46 | 109 | 50 | 7 | 0 | 226 | 382 |
69 | North Battleford | 14 | 43 | 137 | 43 | 3 | 1 | 241 | 415 |
70 | North Battleford | 11 | 52 | 90 | 69 | 5 | 1 | 228 | 474 |
71 | North Battleford | 5 | 36 | 93 | 41 | 7 | 0 | 182 | 357 |
72 | North Battleford | 11 | 40 | 113 | 56 | 1 | 0 | 221 | 381 |
73 | North Battleford | 15 | 47 | 112 | 52 | 4 | 0 | 230 | 423 |
74 | North Battleford | 12 | 66 | 145 | 52 | 3 | 1 | 279 | 566 |
75 | North Battleford | 11 | 45 | 77 | 62 | 3 | 2 | 200 | 426 |
76 | North Battleford | 16 | 40 | 77 | 54 | 7 | 1 | 195 | 431 |
77 | North Battleford | 13 | 44 | 78 | 54 | 7 | 1 | 197 | 427 |
78 | North Battleford | 17 | 55 | 71 | 61 | 6 | 0 | 210 | 492 |
79 | North Battleford | 8 | 46 | 122 | 64 | 5 | 1 | 246 | 542 |
80 | North Battleford | 10 | 52 | 67 | 71 | 3 | 0 | 203 | 451 |
81 | North Battleford | 11 | 36 | 55 | 43 | 5 | 4 | 154 | 261 |
82 | Battleford | 9 | 40 | 113 | 28 | 3 | 0 | 193 | 415 |
83 | Battleford | 23 | 46 | 141 | 24 | 1 | 1 | 236 | 390 |
84A | Battleford | 14 | 41 | 107 | 44 | 6 | 0 | 212 | 450 |
84B | Battleford | 9 | 36 | 96 | 36 | 3 | 1 | 181 | 388 |
85 | Battleford | 37 | 55 | 143 | 51 | 4 | 0 | 290 | 551 |
86 | Battleford | 12 | 46 | 174 | 44 | 3 | 1 | 280 | 499 |
87 | Battleford | 14 | 39 | 121 | 44 | 4 | 0 | 222 | 382 |
88 | Battleford | 20 | 34 | 104 | 38 | 6 | 3 | 205 | 376 |
89 | Porter | 15 | 12 | 72 | 9 | 0 | 0 | 108 | 240 |
90 | Swarthmore | 8 | 18 | 116 | 11 | 0 | 0 | 153 | 253 |
91 | Wilkie | 0 | 25 | 127 | 17 | 3 | 0 | 172 | 270 |
92 | Wilkie | 9 | 35 | 106 | 33 | 2 | 0 | 185 | 412 |
93 | Wilkie | 2 | 27 | 79 | 20 | 2 | 1 | 131 | 261 |
94 | Unity | 6 | 16 | 129 | 11 | 3 | 0 | 165 | 267 |
95 | Unity | 4 | 22 | 84 | 19 | 3 | 0 | 132 | 231 |
96A | Unity | 7 | 21 | 167 | 25 | 2 | 6 | 228 | 456 |
96B | Unity | 4 | 34 | 127 | 22 | 3 | 0 | 190 | 346 |
97 | Unity | 6 | 39 | 170 | 37 | 3 | 0 | 255 | 428 |
98 | Unity | 4 | 40 | 174 | 30 | 3 | 0 | 251 | 423 |
99 | Macklin | 4 | 19 | 201 | 24 | 3 | 0 | 251 | 379 |
100 | Macklin | 4 | 45 | 311 | 20 | 4 | 0 | 384 | 618 |
101 | Macklin | 2 | 24 | 242 | 9 | 6 | 0 | 283 | 426 |
102 | Reward | 7 | 13 | 89 | 5 | 2 | 0 | 116 | 214 |
103 | Cactus Lake | 4 | 11 | 158 | 4 | 1 | 0 | 178 | 248 |
104 | Denzil | 8 | 26 | 217 | 16 | 8 | 0 | 275 | 410 |
105 | Luseland | 16 | 53 | 202 | 32 | 6 | 1 | 310 | 480 |
106 | Tramping Lake | 5 | 17 | 61 | 4 | 4 | 0 | 91 | 155 |
107 | Scott | 5 | 26 | 99 | 21 | 0 | 1 | 152 | 399 |
108 | Red Pheasant | 5 | 39 | 1 | 73 | 0 | 0 | 118 | 245 |
109 | Red Pheasant | 5 | 62 | 40 | 124 | 1 | 0 | 232 | 546 |
110 | Landis | 10 | 29 | 71 | 45 | 2 | 0 | 157 | 240 |
111 | Kelfield | 6 | 15 | 100 | 15 | 2 | 0 | 138 | 266 |
112 | Kerrobert | 2 | 32 | 173 | 16 | 9 | 0 | 232 | 434 |
113 | Kerrobert | 3 | 38 | 210 | 23 | 12 | 1 | 287 | 484 |
114 | Major | 7 | 24 | 150 | 10 | 5 | 0 | 196 | 395 |
115 | Coleville | 5 | 27 | 174 | 8 | 5 | 0 | 219 | 327 |
116 | Plenty | 2 | 43 | 315 | 12 | 4 | 0 | 376 | 542 |
500 | Mobile poll | 1 | 8 | 13 | 10 | 0 | 3 | 35 | 66 |
501 | Mobile poll | 2 | 4 | 14 | 2 | 1 | 0 | 23 | 51 |
502 | Mobile poll | 1 | 9 | 20 | 12 | 1 | 1 | 44 | 79 |
503 | Mobile poll | 7 | 15 | 23 | 10 | 3 | 1 | 59 | 122 |
504 | Mobile poll | 9 | 22 | 17 | 21 | 3 | 2 | 74 | 200 |
505 | Mobile poll | 0 | 7 | 22 | 5 | 1 | 1 | 36 | 82 |
Subtotal | 870 | 4,546 | 16,815 | 4,920 | 469 | 106 | 27,726 | 50,710 | |
Advance polling stations | |||||||||
600 | Elmhurst | 5 | 58 | 301 | 44 | 5 | 0 | 413 | ... |
601 | Lloydminster (Part) | 14 | 120 | 826 | 99 | 9 | 7 | 1,075 | ... |
602 | Lashburn | 5 | 37 | 248 | 38 | 8 | 0 | 336 | ... |
603 | Livelong | 3 | 12 | 119 | 21 | 3 | 0 | 158 | ... |
604 | Rabbit Lake | 14 | 50 | 158 | 50 | 5 | 0 | 277 | ... |
605 | Denholm | 17 | 73 | 245 | 113 | 9 | 2 | 459 | ... |
606 | North Battleford | 30 | 101 | 185 | 109 | 6 | 1 | 432 | ... |
607 | Battleford | 50 | 61 | 210 | 84 | 6 | 1 | 412 | ... |
608 | Gallivan | 10 | 15 | 104 | 25 | 5 | 0 | 159 | ... |
609 | Cando | 4 | 42 | 207 | 35 | 6 | 2 | 296 | ... |
610 | Macklin | 7 | 48 | 325 | 52 | 7 | 0 | 439 | ... |
611 | Plenty | 5 | 20 | 182 | 16 | 7 | 1 | 231 | ... |
Subtotal | 164 | 637 | 3,110 | 686 | 76 | 14 | 4,687 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 3 | 141 | 20 | 44 | 4 | 2 | 214 | 207 | |
Group 2** | 39 | 226 | 602 | 280 | 26 | 64 | 1,237 | ... | |
Subtotal | 42 | 367 | 622 | 324 | 30 | 66 | 1,451 | 207 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 1,076 | 5,550 | 20,547 | 5,930 | 575 | 186 | 33,864 | 50,917 | |
Percentage of valid ballots | 3.2 | 16.5 | 61.0 | 17.6 | 1.7 | ... | ... | ... | |
Population (2011): 70,034 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 137 | |||||||||
Elected Candidate: Gerry Ritz (Conservative) |