alberta
Yellowhead
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Jim Eglinski Conservative |
Ken Kuzminski NDP-New Democratic Party |
Cory Lystang Libertarian |
Ryan Maguhn Liberal |
Sandra Wolf Lange Green Party |
|||
1 | Grande Cache | 141 | 28 | 5 | 64 | 11 | 0 | 249 | 492 |
2 | Grande Cache | 120 | 17 | 5 | 62 | 9 | 0 | 213 | 427 |
3 | Grande Cache | 93 | 18 | 5 | 54 | 8 | 1 | 179 | 404 |
4A | Grande Cache | 38 | 14 | 2 | 47 | 6 | 1 | 108 | 285 |
4B | Grande Cache | 29 | 22 | 6 | 38 | 6 | 0 | 101 | 266 |
5 | Grande Cache | 96 | 24 | 3 | 65 | 7 | 3 | 198 | 447 |
6 | Grande Cache | 62 | 11 | 8 | 29 | 4 | 1 | 115 | 276 |
7 | Grande Cache | 55 | 20 | 6 | 24 | 1 | 0 | 106 | 242 |
8A | Drinnan | 93 | 18 | 0 | 20 | 3 | 0 | 134 | 289 |
8B | Drinnan | 91 | 13 | 3 | 29 | 4 | 0 | 140 | 265 |
9A | Hinton | 80 | 14 | 0 | 28 | 5 | 0 | 127 | 261 |
9B | Hinton | 77 | 7 | 2 | 26 | 4 | 0 | 116 | 250 |
10 | Hinton | 123 | 20 | 2 | 46 | 4 | 0 | 195 | 384 |
11 | Hinton | 104 | 32 | 5 | 61 | 8 | 1 | 211 | 349 |
12 | Hinton | 98 | 23 | 3 | 50 | 4 | 0 | 178 | 415 |
13 | Hinton | 135 | 27 | 2 | 41 | 3 | 1 | 209 | 409 |
14 | Hinton | 125 | 20 | 6 | 57 | 14 | 1 | 223 | 452 |
15 | Hinton | 113 | 20 | 3 | 53 | 6 | 1 | 196 | 404 |
16 | Hinton | 87 | 25 | 4 | 62 | 2 | 1 | 181 | 380 |
17 | Hinton | 145 | 17 | 5 | 72 | 7 | 0 | 246 | 419 |
18 | Hinton | 170 | 16 | 5 | 47 | 0 | 1 | 239 | 432 |
19 | Hinton | 85 | 16 | 5 | 35 | 7 | 0 | 148 | 379 |
20 | Hinton | 142 | 13 | 0 | 42 | 2 | 0 | 199 | 425 |
21 | Hinton | 155 | 18 | 1 | 31 | 5 | 0 | 210 | 368 |
22 | Hinton | 160 | 17 | 1 | 76 | 6 | 2 | 262 | 482 |
23 | Hinton | 126 | 24 | 2 | 37 | 9 | 0 | 198 | 397 |
24 | Hinton | 100 | 12 | 0 | 39 | 3 | 1 | 155 | 342 |
25A | Hinton | 97 | 11 | 1 | 30 | 7 | 0 | 146 | 271 |
25B | Hinton | 94 | 9 | 1 | 33 | 6 | 0 | 143 | 259 |
26 | Hinton | 88 | 23 | 6 | 53 | 6 | 3 | 179 | 490 |
27 | Marlboro | 138 | 11 | 0 | 21 | 3 | 1 | 174 | 376 |
28 | Bickerdike | 226 | 12 | 3 | 21 | 5 | 0 | 267 | 462 |
29 | Yates | 255 | 14 | 2 | 30 | 7 | 0 | 308 | 514 |
30 | Bickerdike | 220 | 9 | 1 | 14 | 2 | 1 | 247 | 439 |
31 | Edson | 174 | 18 | 1 | 29 | 5 | 0 | 227 | 474 |
32 | Edson | 173 | 13 | 4 | 25 | 1 | 1 | 217 | 417 |
33 | Edson | 208 | 15 | 3 | 38 | 5 | 0 | 269 | 499 |
34 | Edson | 188 | 22 | 2 | 21 | 3 | 0 | 236 | 422 |
35 | Edson | 166 | 9 | 5 | 35 | 4 | 0 | 219 | 437 |
36A | Edson | 92 | 11 | 3 | 26 | 8 | 0 | 140 | 295 |
36B | Edson | 91 | 10 | 2 | 24 | 0 | 1 | 128 | 276 |
37 | Edson | 152 | 13 | 3 | 15 | 2 | 0 | 185 | 340 |
38 | Edson | 170 | 13 | 4 | 26 | 4 | 2 | 219 | 445 |
39 | Edson | 131 | 18 | 3 | 23 | 8 | 0 | 183 | 416 |
40 | Edson | 132 | 15 | 4 | 32 | 4 | 0 | 187 | 453 |
41 | Edson | 140 | 14 | 4 | 34 | 5 | 0 | 197 | 447 |
42 | Edson | 165 | 17 | 4 | 29 | 5 | 0 | 220 | 430 |
43 | Edson | 167 | 22 | 2 | 25 | 5 | 1 | 222 | 440 |
44 | Edson | 149 | 19 | 6 | 45 | 9 | 0 | 228 | 464 |
45A | Wolf Creek | 110 | 6 | 2 | 17 | 5 | 0 | 140 | 276 |
45B | Wolf Creek | 106 | 4 | 1 | 13 | 4 | 1 | 129 | 274 |
46 | Bickerdike | 166 | 12 | 2 | 21 | 5 | 2 | 208 | 410 |
47 | Haddock | 147 | 16 | 3 | 24 | 5 | 0 | 195 | 320 |
48 | McLeod Valley | 230 | 12 | 3 | 14 | 9 | 0 | 268 | 413 |
49 | Peers | 192 | 12 | 5 | 22 | 7 | 0 | 238 | 412 |
50 | Pinedale | 265 | 15 | 2 | 23 | 3 | 1 | 309 | 451 |
51 | Carrot Creek | 227 | 12 | 4 | 24 | 6 | 2 | 275 | 379 |
52 | Niton Junction | 140 | 6 | 2 | 12 | 5 | 0 | 165 | 239 |
53 | MacKay | 130 | 15 | 3 | 18 | 8 | 0 | 174 | 351 |
54 | Ravine | 125 | 5 | 5 | 7 | 2 | 0 | 144 | 346 |
55 | Wildwood | 173 | 14 | 7 | 21 | 10 | 1 | 226 | 429 |
56 | Wildwood | 66 | 12 | 3 | 6 | 4 | 0 | 91 | 279 |
57 | Green Court | 177 | 0 | 9 | 19 | 11 | 1 | 217 | 304 |
58 | Connor Creek | 188 | 18 | 4 | 12 | 3 | 2 | 227 | 354 |
59 | Connor Creek | 83 | 7 | 3 | 12 | 3 | 0 | 108 | 231 |
60 | Mayerthorpe | 74 | 10 | 6 | 18 | 3 | 0 | 111 | 221 |
61 | Mayerthorpe | 52 | 9 | 8 | 18 | 2 | 0 | 89 | 206 |
62 | Rochfort Bridge | 185 | 10 | 9 | 16 | 6 | 0 | 226 | 379 |
63 | Mayerthorpe | 132 | 17 | 7 | 18 | 6 | 0 | 180 | 321 |
64 | Sangudo | 197 | 17 | 6 | 28 | 7 | 0 | 255 | 457 |
65 | Sangudo | 185 | 24 | 9 | 32 | 8 | 2 | 260 | 428 |
66 | Cherhill | 137 | 6 | 6 | 18 | 4 | 0 | 171 | 281 |
67 | Stanger | 79 | 9 | 1 | 13 | 3 | 0 | 105 | 144 |
68 | Glenevis | 34 | 56 | 2 | 21 | 1 | 0 | 114 | 143 |
69 | Alexis 133 | 10 | 197 | 0 | 36 | 5 | 0 | 248 | 517 |
70 | Ross Haven | 71 | 6 | 2 | 15 | 3 | 0 | 97 | 328 |
71 | Lac Ste. Anne | 133 | 28 | 3 | 20 | 7 | 1 | 192 | 349 |
72A | West Cove | 88 | 19 | 3 | 22 | 3 | 0 | 135 | 264 |
72B | West Cove | 102 | 13 | 2 | 24 | 7 | 0 | 148 | 275 |
73 | Sunset Point | 142 | 27 | 3 | 38 | 9 | 0 | 219 | 405 |
74 | Alberta Beach | 112 | 17 | 3 | 40 | 4 | 0 | 176 | 334 |
75 | Alberta Beach | 90 | 18 | 3 | 29 | 8 | 0 | 148 | 304 |
76 | Alberta Beach | 112 | 11 | 4 | 17 | 5 | 0 | 149 | 269 |
77 | Alberta Beach | 54 | 10 | 1 | 17 | 8 | 0 | 90 | 187 |
78A | Alberta Beach | 110 | 17 | 6 | 28 | 4 | 2 | 167 | 292 |
78B | Alberta Beach | 143 | 13 | 2 | 23 | 5 | 3 | 189 | 316 |
79 | Darwell | 222 | 25 | 3 | 21 | 5 | 1 | 277 | 343 |
80 | Entwistle | 216 | 25 | 4 | 33 | 10 | 0 | 288 | 491 |
81 | Entwistle | 147 | 11 | 2 | 13 | 11 | 0 | 184 | 292 |
82 | Evansburg | 173 | 22 | 4 | 22 | 3 | 0 | 224 | 450 |
83 | Styal | 198 | 22 | 9 | 12 | 6 | 1 | 248 | 464 |
84 | Evansburg | 95 | 17 | 4 | 21 | 7 | 0 | 144 | 331 |
85 | Moon Lake | 244 | 11 | 3 | 24 | 11 | 2 | 295 | 428 |
86 | Horen | 146 | 12 | 1 | 8 | 2 | 1 | 170 | 283 |
87 | Tomahawk | 212 | 11 | 3 | 22 | 7 | 1 | 256 | 375 |
88A | Fallis | 143 | 16 | 5 | 32 | 8 | 0 | 204 | 308 |
88B | Fallis | 116 | 21 | 2 | 29 | 2 | 0 | 170 | 255 |
89 | Seba Beach | 167 | 37 | 5 | 59 | 3 | 1 | 272 | 471 |
90 | Kapasiwin | 48 | 7 | 0 | 12 | 3 | 1 | 71 | 260 |
91A | Wabamun | 110 | 24 | 4 | 23 | 10 | 1 | 172 | 332 |
91B | Wabamun | 111 | 15 | 4 | 32 | 8 | 1 | 171 | 309 |
92 | Wabamun 133A | 11 | 192 | 5 | 59 | 2 | 4 | 273 | 452 |
93 | Smithfield | 166 | 21 | 2 | 21 | 12 | 0 | 222 | 433 |
94 | Smithfield | 95 | 24 | 3 | 16 | 10 | 0 | 148 | 293 |
95 | Keephills | 78 | 13 | 2 | 7 | 0 | 0 | 100 | 194 |
96 | Manly Corner | 158 | 30 | 6 | 27 | 5 | 0 | 226 | 424 |
97 | Manly Corner | 148 | 19 | 8 | 31 | 11 | 1 | 218 | 335 |
98 | Manly Corner | 168 | 13 | 4 | 38 | 8 | 1 | 232 | 382 |
99A | Duffield | 145 | 25 | 1 | 25 | 13 | 0 | 209 | 348 |
99B | Duffield | 127 | 28 | 0 | 19 | 8 | 0 | 182 | 311 |
100A | Carvel | 110 | 9 | 6 | 36 | 5 | 2 | 168 | 312 |
100B | Carvel | 111 | 16 | 3 | 25 | 8 | 0 | 163 | 283 |
100C | Carvel | 122 | 17 | 2 | 33 | 8 | 0 | 182 | 331 |
101 | Carvel | 83 | 7 | 0 | 16 | 2 | 0 | 108 | 180 |
102A | Brightbank | 164 | 12 | 1 | 23 | 10 | 0 | 210 | 309 |
102B | Brightbank | 120 | 22 | 4 | 22 | 10 | 1 | 179 | 262 |
103 | Genesee | 148 | 8 | 3 | 12 | 6 | 0 | 177 | 274 |
104 | Lindale | 208 | 13 | 2 | 11 | 1 | 0 | 235 | 354 |
105 | Berrymoor | 204 | 6 | 1 | 13 | 8 | 0 | 232 | 326 |
106 | Rocky Rapids | 129 | 1 | 1 | 6 | 2 | 0 | 139 | 202 |
107 | Rocky Rapids | 206 | 8 | 3 | 28 | 7 | 1 | 253 | 370 |
108A | Easyford | 146 | 3 | 2 | 12 | 5 | 0 | 168 | 298 |
108B | Easyford | 142 | 0 | 1 | 14 | 2 | 0 | 159 | 278 |
109A | Drayton Valley | 151 | 4 | 0 | 14 | 2 | 1 | 172 | 325 |
109B | Drayton Valley | 135 | 2 | 1 | 13 | 6 | 0 | 157 | 308 |
110 | Drayton Valley | 102 | 4 | 5 | 19 | 7 | 2 | 139 | 336 |
111A | Drayton Valley | 113 | 4 | 5 | 16 | 2 | 0 | 140 | 286 |
111B | Drayton Valley | 94 | 2 | 1 | 8 | 3 | 0 | 108 | 246 |
112 | Drayton Valley | 234 | 8 | 4 | 17 | 6 | 3 | 272 | 441 |
113 | Drayton Valley | 195 | 7 | 4 | 34 | 9 | 0 | 249 | 477 |
114 | Drayton Valley | 187 | 9 | 2 | 37 | 6 | 1 | 242 | 420 |
115 | Drayton Valley | 163 | 12 | 3 | 34 | 8 | 0 | 220 | 474 |
116 | Drayton Valley | 166 | 8 | 6 | 18 | 8 | 0 | 206 | 426 |
117A | Drayton Valley | 116 | 2 | 4 | 14 | 4 | 0 | 140 | 250 |
117B | Drayton Valley | 103 | 5 | 1 | 17 | 5 | 0 | 131 | 263 |
118 | Drayton Valley | 168 | 6 | 1 | 28 | 4 | 1 | 208 | 431 |
119 | Drayton Valley | 189 | 6 | 5 | 20 | 10 | 0 | 230 | 455 |
120A | Drayton Valley | 141 | 6 | 4 | 17 | 4 | 0 | 172 | 321 |
120B | Drayton Valley | 131 | 7 | 0 | 19 | 3 | 0 | 160 | 303 |
121A | Drayton Valley | 129 | 3 | 1 | 22 | 3 | 0 | 158 | 283 |
121B | Mobile poll | 109 | 3 | 3 | 11 | 0 | 0 | 126 | 235 |
121C | Mobile poll | Merged with No. 505 |
41 | ||||||
121D | Mobile poll | Merged with No. 505 |
6 | ||||||
122 | Drayton Valley | 192 | 6 | 3 | 27 | 3 | 1 | 232 | 466 |
123 | Drayton Valley | 199 | 4 | 2 | 33 | 2 | 0 | 240 | 376 |
124 | Lodgepole | 58 | 1 | 2 | 5 | 3 | 0 | 69 | 152 |
125 | Lodgepole | 88 | 5 | 2 | 18 | 3 | 1 | 117 | 223 |
126 | Robb | 83 | 6 | 3 | 14 | 4 | 0 | 110 | 161 |
127 | Jasper | 36 | 45 | 6 | 98 | 17 | 0 | 202 | 422 |
128A | Jasper | 39 | 41 | 1 | 87 | 6 | 1 | 175 | 407 |
128B | Mobile poll | Merged with No. 500 |
12 | ||||||
129 | Jasper | 40 | 59 | 0 | 84 | 8 | 0 | 191 | 394 |
130 | Jasper | 35 | 37 | 5 | 62 | 12 | 1 | 152 | 358 |
131 | Jasper | 48 | 36 | 3 | 59 | 11 | 0 | 157 | 300 |
132 | Jasper | 30 | 38 | 1 | 66 | 6 | 0 | 141 | 271 |
133 | Jasper | 37 | 65 | 4 | 98 | 9 | 0 | 213 | 435 |
134 | Jasper | 17 | 27 | 1 | 50 | 3 | 2 | 100 | 181 |
135 | Jasper | 47 | 58 | 1 | 113 | 14 | 0 | 233 | 495 |
136 | Cadomin | 9 | 1 | 0 | 3 | 1 | 0 | 14 | 40 |
137 | Sunchild 202 | 5 | 115 | 8 | 85 | 4 | 0 | 217 | 381 |
138 | Last West | 33 | 0 | 1 | 7 | 2 | 0 | 43 | 108 |
139 | Big Horn 144A - Clearwater County | 65 | 8 | 2 | 27 | 4 | 0 | 106 | 171 |
140 | O'Chiese 203 | 8 | 159 | 7 | 47 | 2 | 0 | 223 | 426 |
141 | Big Horn 144A | 2 | 7 | 0 | 22 | 1 | 0 | 32 | 59 |
142 | Rocky Mountain House | 208 | 5 | 2 | 24 | 6 | 0 | 245 | 454 |
143 | Rocky Mountain House | 211 | 10 | 3 | 10 | 7 | 0 | 241 | 415 |
144 | Rocky Mountain House | 151 | 5 | 3 | 10 | 5 | 0 | 174 | 304 |
145 | Rocky Mountain House | 197 | 4 | 1 | 4 | 5 | 0 | 211 | 391 |
146 | Rocky Mountain House | 190 | 7 | 4 | 7 | 2 | 0 | 210 | 376 |
147 | Rocky Mountain House | 81 | 4 | 4 | 13 | 4 | 0 | 106 | 370 |
148 | Rocky Mountain House | 168 | 10 | 0 | 12 | 4 | 1 | 195 | 353 |
149 | Rocky Mountain House | 170 | 14 | 3 | 22 | 3 | 0 | 212 | 362 |
150 | Rocky Mountain House | 149 | 6 | 2 | 4 | 7 | 0 | 168 | 325 |
151A | County of Clearwater | 101 | 7 | 1 | 8 | 6 | 1 | 124 | 276 |
151B | County of Clearwater | 113 | 3 | 4 | 11 | 5 | 0 | 136 | 244 |
152 | Eckville | 265 | 4 | 2 | 10 | 3 | 2 | 286 | 406 |
153 | Rocky Mountain House | 201 | 12 | 4 | 28 | 7 | 0 | 252 | 508 |
154 | Rocky Mountain House | 191 | 8 | 0 | 30 | 2 | 0 | 231 | 487 |
155 | Rocky Mountain House | 193 | 7 | 3 | 30 | 13 | 2 | 248 | 467 |
156 | Rocky Mountain House | 125 | 13 | 0 | 26 | 5 | 0 | 169 | 428 |
157 | Rocky Mountain House | 156 | 6 | 8 | 28 | 8 | 0 | 206 | 435 |
158 | Rocky Mountain House | 151 | 13 | 2 | 23 | 8 | 0 | 197 | 483 |
159 | Rocky Mountain House | 137 | 14 | 3 | 20 | 8 | 0 | 182 | 424 |
160A | Rocky Mountain House | 70 | 7 | 1 | 12 | 3 | 0 | 93 | 251 |
160B | Rocky Mountain House | 74 | 1 | 2 | 11 | 6 | 0 | 94 | 256 |
161 | Rocky Mountain House | 133 | 14 | 1 | 27 | 12 | 0 | 187 | 447 |
162A | Rocky Mountain House | 106 | 3 | 1 | 15 | 10 | 0 | 135 | 283 |
162B | Rocky Mountain House | 128 | 6 | 0 | 11 | 1 | 0 | 146 | 286 |
163 | Rocky Mountain House | 161 | 8 | 2 | 19 | 3 | 1 | 194 | 462 |
164 | County of Clearwater | 251 | 15 | 2 | 15 | 6 | 0 | 289 | 426 |
165 | Leslieville | 222 | 6 | 2 | 11 | 6 | 3 | 250 | 389 |
166 | Leslieville | 262 | 7 | 2 | 25 | 5 | 0 | 301 | 472 |
167 | Condor | 182 | 5 | 8 | 10 | 6 | 0 | 211 | 333 |
168 | Hardindell | 178 | 10 | 2 | 32 | 7 | 0 | 229 | 361 |
169 | Hardindell | 135 | 7 | 0 | 8 | 1 | 0 | 151 | 279 |
170 | Chedderville | 143 | 8 | 2 | 7 | 4 | 0 | 164 | 285 |
171 | Ricinus | 171 | 12 | 4 | 12 | 6 | 1 | 206 | 339 |
172 | Caroline | 175 | 12 | 3 | 21 | 14 | 3 | 228 | 442 |
173 | Stauffer | 154 | 3 | 3 | 14 | 5 | 0 | 179 | 306 |
174 | Stauffer | 210 | 13 | 3 | 7 | 7 | 0 | 240 | 392 |
175 | Crammond | 166 | 4 | 3 | 12 | 5 | 1 | 191 | 335 |
176 | Crammond | 149 | 14 | 4 | 10 | 11 | 0 | 188 | 369 |
177 | Crammond | 184 | 4 | 2 | 11 | 7 | 0 | 208 | 356 |
178A | Violet Grove | 222 | 5 | 3 | 16 | 7 | 0 | 253 | 325 |
178B | Violet Grove | 169 | 11 | 0 | 18 | 3 | 0 | 201 | 272 |
179 | Buck Creek | 176 | 4 | 1 | 16 | 8 | 1 | 206 | 342 |
180 | Carnwood Hall | 195 | 11 | 5 | 14 | 5 | 1 | 231 | 386 |
181 | Alsike | 139 | 4 | 4 | 10 | 2 | 0 | 159 | 281 |
182 | Warburg | 200 | 12 | 2 | 20 | 2 | 0 | 236 | 367 |
183A | Warburg | 91 | 14 | 1 | 14 | 6 | 0 | 126 | 240 |
183B | Warburg | 117 | 3 | 2 | 12 | 3 | 0 | 137 | 291 |
184 | Sunnybrook | 156 | 12 | 3 | 9 | 4 | 0 | 184 | 330 |
185 | Telfordville | 146 | 12 | 0 | 8 | 6 | 0 | 172 | 261 |
186 | Thorsby | 149 | 10 | 0 | 10 | 5 | 1 | 175 | 249 |
187A | Thorsby | 110 | 14 | 2 | 34 | 4 | 0 | 164 | 301 |
187B | Thorsby | 123 | 19 | 2 | 13 | 4 | 0 | 161 | 270 |
188 | Thorsby | 137 | 18 | 6 | 43 | 5 | 0 | 209 | 357 |
189 | Glen Park | 82 | 2 | 3 | 10 | 2 | 0 | 99 | 139 |
190 | Breton | 161 | 9 | 2 | 19 | 5 | 0 | 196 | 324 |
191A | Breton | 125 | 12 | 0 | 11 | 1 | 0 | 149 | 280 |
191B | Breton | 117 | 14 | 2 | 16 | 3 | 1 | 153 | 259 |
192 | Yeoford | 28 | 1 | 2 | 4 | 2 | 0 | 37 | 59 |
500 | Mobile poll | 31 | 9 | 0 | 14 | 0 | 0 | 54 | 51 |
501 | Mobile poll | 33 | 5 | 4 | 3 | 3 | 0 | 48 | 99 |
502 | Mobile poll | 24 | 3 | 1 | 0 | 0 | 1 | 29 | 50 |
503 | Mobile poll | 87 | 8 | 0 | 8 | 2 | 0 | 105 | 180 |
504 | Mobile poll | 22 | 4 | 1 | 2 | 4 | 0 | 33 | 50 |
505 | Mobile poll | 75 | 7 | 4 | 10 | 3 | 1 | 100 | 96 |
506 | Mobile poll | 40 | 4 | 1 | 4 | 0 | 0 | 49 | 63 |
Subtotal | 29,427 | 3,641 | 659 | 5,788 | 1,216 | 98 | 40,829 | 75,902 | |
Advance polling stations | |||||||||
600 | Grande Cache | 197 | 65 | 12 | 99 | 9 | 1 | 383 | ... |
601 | Edson | 752 | 65 | 9 | 81 | 17 | 2 | 926 | ... |
602 | Hinton | 645 | 118 | 20 | 291 | 28 | 2 | 1,104 | ... |
603 | Edson | 485 | 49 | 5 | 72 | 18 | 0 | 629 | ... |
604 | Carrot Creek | 460 | 47 | 16 | 52 | 21 | 1 | 597 | ... |
605 | Mayerthorpe | 234 | 22 | 6 | 24 | 4 | 0 | 290 | ... |
606 | Sangudo | 73 | 10 | 3 | 11 | 5 | 0 | 102 | ... |
607 | Alberta Beach | 526 | 78 | 5 | 85 | 26 | 2 | 722 | ... |
608 | Wabamun | 248 | 40 | 4 | 76 | 11 | 2 | 381 | ... |
609 | Carvel | 209 | 28 | 4 | 47 | 12 | 1 | 301 | ... |
610 | Thorsby | 106 | 9 | 2 | 15 | 3 | 0 | 135 | ... |
611 | Warburg | 236 | 12 | 0 | 16 | 13 | 2 | 279 | ... |
612 | Drayton Valley | 721 | 40 | 14 | 93 | 14 | 0 | 882 | ... |
613 | Drayton Valley | 528 | 17 | 3 | 60 | 15 | 1 | 624 | ... |
614 | Jasper | 159 | 269 | 5 | 236 | 41 | 1 | 711 | ... |
615 | Leslieville | 581 | 22 | 8 | 40 | 13 | 1 | 665 | ... |
616 | Rocky Mountain House | 889 | 51 | 10 | 123 | 26 | 2 | 1,101 | ... |
617 | Hardindell | 524 | 21 | 6 | 37 | 9 | 1 | 598 | ... |
618 | Caroline | 428 | 20 | 1 | 31 | 11 | 2 | 493 | ... |
Subtotal | 8,001 | 983 | 133 | 1,489 | 296 | 21 | 10,923 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 18 | 20 | 9 | 62 | 4 | 12 | 125 | 109 | |
Group 2** | 504 | 109 | 16 | 128 | 22 | 30 | 809 | ... | |
Subtotal | 522 | 129 | 25 | 190 | 26 | 42 | 934 | 109 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 37,950 | 4,753 | 817 | 7,467 | 1,538 | 161 | 52,686 | 76,011 | |
Percentage of valid ballots | 72.3 | 9.0 | 1.6 | 14.2 | 2.9 | ... | ... | ... | |
Population (2011): 98,855 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 245 | |||||||||
Elected Candidate: Jim Eglinski (Conservative) |