alberta
Red Deer—Lacombe
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Blaine Calkins Conservative |
Doug Hart NDP-New Democratic Party |
Les Kuzyk Green Party |
Jeff Rock Liberal |
|||
1 | Hoadley | 211 | 26 | 8 | 20 | 0 | 265 | 392 |
2 | Homeglen | 123 | 8 | 4 | 15 | 0 | 150 | 250 |
3 | Bluffton | 187 | 18 | 8 | 27 | 1 | 241 | 407 |
4 | Dakota | 160 | 19 | 1 | 8 | 3 | 191 | 358 |
5 | Crestomere | 218 | 14 | 1 | 20 | 0 | 253 | 307 |
6 | Crestomere | 165 | 17 | 2 | 10 | 0 | 194 | 278 |
7 | Last West | 155 | 6 | 1 | 11 | 2 | 175 | 307 |
8 | Rimbey | 163 | 11 | 10 | 15 | 0 | 199 | 320 |
9 | Rimbey | 170 | 2 | 2 | 12 | 1 | 187 | 325 |
10A | Rimbey | 164 | 11 | 3 | 19 | 0 | 197 | 383 |
10B | Mobile poll | Merged with No. 500 |
55 | |||||
11 | Rimbey | 115 | 19 | 3 | 20 | 2 | 159 | 326 |
12 | Rimbey | 168 | 22 | 6 | 29 | 0 | 225 | 513 |
13A | Rimbey | 214 | 16 | 8 | 23 | 0 | 261 | 443 |
13B | Rimbey | 187 | 10 | 2 | 24 | 1 | 224 | 386 |
14 | Rimbey | 130 | 12 | 4 | 22 | 0 | 168 | 317 |
15 | Rimbey | 190 | 9 | 3 | 18 | 0 | 220 | 377 |
16 | Gilby | 265 | 7 | 5 | 13 | 1 | 291 | 485 |
17 | Bentley | 197 | 13 | 13 | 42 | 1 | 266 | 364 |
18 | Bentley | 211 | 16 | 10 | 15 | 1 | 253 | 364 |
19 | Bentley | 190 | 23 | 10 | 28 | 0 | 251 | 381 |
20 | Bentley | 266 | 18 | 5 | 42 | 0 | 331 | 507 |
21 | Birchcliff | 201 | 20 | 5 | 21 | 0 | 247 | 429 |
22 | Gull Lake | 284 | 18 | 6 | 32 | 1 | 341 | 521 |
23 | Lacombe County | 213 | 12 | 6 | 18 | 0 | 249 | 391 |
24 | Lacombe County | 298 | 19 | 10 | 31 | 0 | 358 | 612 |
25 | Lacombe County | 209 | 17 | 7 | 23 | 2 | 258 | 388 |
26 | Lacombe County | 218 | 16 | 4 | 31 | 0 | 269 | 486 |
27 | Lacombe County | 220 | 12 | 6 | 18 | 0 | 256 | 363 |
28 | Ponoka County No. 3 | 149 | 19 | 5 | 12 | 0 | 185 | 297 |
29 | Ponoka County No. 3 | 278 | 18 | 6 | 25 | 0 | 327 | 542 |
30 | Ponoka | 121 | 29 | 2 | 27 | 0 | 179 | 331 |
31 | Ponoka | 163 | 30 | 14 | 35 | 0 | 242 | 467 |
32 | Ponoka County No. 3 | 104 | 32 | 6 | 21 | 0 | 163 | 276 |
33 | Ponoka | 109 | 30 | 4 | 27 | 0 | 170 | 334 |
34 | Ponoka | 201 | 30 | 8 | 43 | 0 | 282 | 445 |
35 | Ponoka County No. 3 | 173 | 14 | 2 | 15 | 0 | 204 | 327 |
36 | Ponoka County No. 3 | 152 | 10 | 3 | 14 | 0 | 179 | 318 |
37 | Ponoka County No. 3 | 233 | 16 | 2 | 29 | 0 | 280 | 426 |
38 | Ponoka County No. 3 | 208 | 8 | 5 | 19 | 0 | 240 | 360 |
39A | Ponoka | 114 | 10 | 2 | 12 | 2 | 140 | 262 |
39B | Mobile poll | Merged with No. 505A |
79 | |||||
40 | Ermineskin 138 | 19 | 460 | 9 | 55 | 1 | 544 | 808 |
41 | Montana 139 | 2 | 204 | 2 | 10 | 4 | 222 | 281 |
42 | Louis Bull 138B | 14 | 283 | 7 | 24 | 1 | 329 | 455 |
43A | Samson 137 | 19 | 471 | 7 | 62 | 0 | 559 | 790 |
43B | Samson 137 | 16 | 511 | 10 | 65 | 6 | 608 | 893 |
44 | Mecca Glen | 193 | 10 | 2 | 9 | 0 | 214 | 320 |
45 | Mecca Glen East | 214 | 9 | 3 | 14 | 0 | 240 | 308 |
46 | Clive | 186 | 16 | 1 | 11 | 1 | 215 | 323 |
47 | Clive | 204 | 12 | 8 | 20 | 0 | 244 | 326 |
48 | Clive | 163 | 8 | 5 | 17 | 0 | 193 | 323 |
49 | Mirror | 141 | 4 | 5 | 13 | 0 | 163 | 288 |
50 | Mirror | 148 | 16 | 7 | 5 | 0 | 176 | 251 |
51 | Mirror | 209 | 19 | 14 | 28 | 0 | 270 | 443 |
52 | Alix | 154 | 8 | 10 | 21 | 0 | 193 | 316 |
53 | Alix | 134 | 14 | 6 | 24 | 0 | 178 | 310 |
54 | Alix | 146 | 12 | 3 | 12 | 2 | 175 | 330 |
55 | Haynes | 212 | 19 | 4 | 22 | 1 | 258 | 414 |
56 | Blackfalds | 211 | 12 | 4 | 19 | 0 | 246 | 396 |
57A | Blackfalds | 224 | 18 | 8 | 46 | 0 | 296 | 483 |
57B | Blackfalds | 211 | 16 | 9 | 41 | 0 | 277 | 423 |
58 | Blackfalds | 215 | 13 | 11 | 34 | 0 | 273 | 496 |
59 | Blackfalds | 185 | 30 | 10 | 39 | 0 | 264 | 460 |
60 | Blackfalds | 141 | 12 | 8 | 34 | 1 | 196 | 485 |
61 | Blackfalds | 167 | 10 | 10 | 25 | 1 | 213 | 451 |
62 | Blackfalds | 185 | 29 | 11 | 45 | 1 | 271 | 514 |
63 | Blackfalds | 201 | 9 | 11 | 30 | 1 | 252 | 474 |
64A | Blackfalds | 153 | 13 | 1 | 19 | 0 | 186 | 321 |
64B | Blackfalds | 131 | 6 | 4 | 9 | 1 | 151 | 340 |
65 | Blackfalds | 197 | 8 | 5 | 32 | 1 | 243 | 470 |
66A | Blackfalds | 189 | 14 | 4 | 43 | 1 | 251 | 460 |
66B | Blackfalds | 170 | 15 | 13 | 31 | 0 | 229 | 475 |
67 | Blackfalds | 186 | 14 | 13 | 21 | 1 | 235 | 383 |
68 | Jarvis Bay | 221 | 8 | 9 | 22 | 0 | 260 | 422 |
69 | Red Deer County | 269 | 15 | 12 | 25 | 1 | 322 | 504 |
70 | Red Deer County | 95 | 4 | 5 | 12 | 0 | 116 | 214 |
71 | Red Deer County | 208 | 6 | 6 | 19 | 0 | 239 | 369 |
72 | Red Deer County | 159 | 11 | 13 | 29 | 1 | 213 | 185 |
73 | Sylvan Lake | 217 | 12 | 1 | 37 | 0 | 267 | 520 |
74 | Sylvan Lake | 164 | 12 | 4 | 40 | 0 | 220 | 442 |
75 | Sylvan Lake | 187 | 6 | 6 | 45 | 0 | 244 | 475 |
76 | Sylvan Lake | 141 | 19 | 7 | 55 | 1 | 223 | 456 |
77 | Sylvan Lake | 149 | 11 | 6 | 28 | 2 | 196 | 480 |
78 | Sylvan Lake | 143 | 14 | 4 | 31 | 0 | 192 | 441 |
79 | Sylvan Lake | 116 | 11 | 5 | 39 | 2 | 173 | 445 |
80 | Red Deer County | 302 | 15 | 3 | 58 | 5 | 383 | 597 |
81 | Sylvan Lake | 230 | 15 | 4 | 39 | 0 | 288 | 525 |
82 | Sylvan Lake | 163 | 18 | 18 | 57 | 0 | 256 | 609 |
83 | Sylvan Lake | 119 | 18 | 7 | 38 | 1 | 183 | 428 |
84 | Sylvan Lake | 181 | 20 | 10 | 39 | 0 | 250 | 462 |
85 | Sylvan Lake | 211 | 14 | 2 | 41 | 0 | 268 | 485 |
86 | Sylvan Lake | 249 | 7 | 3 | 30 | 1 | 290 | 529 |
87 | Sylvan Lake | 186 | 11 | 6 | 26 | 0 | 229 | 452 |
88 | Sylvan Lake | 176 | 22 | 17 | 53 | 1 | 269 | 538 |
89 | Sylvan Lake | 201 | 14 | 10 | 36 | 2 | 263 | 453 |
90A | Sylvan Lake | 196 | 12 | 4 | 38 | 0 | 250 | 442 |
90B | Sylvan Lake | 157 | 8 | 5 | 35 | 0 | 205 | 378 |
91 | Sylvan Lake | 231 | 20 | 6 | 37 | 0 | 294 | 619 |
92 | Sylvan Lake | 263 | 15 | 7 | 44 | 0 | 329 | 633 |
93 | Eckville | 208 | 15 | 5 | 27 | 2 | 257 | 506 |
94 | Eckville | 288 | 10 | 9 | 30 | 0 | 337 | 511 |
95 | Eckville | 317 | 6 | 5 | 24 | 2 | 354 | 518 |
96 | Benalto | 217 | 15 | 1 | 31 | 1 | 265 | 511 |
97 | Red Deer | 122 | 10 | 9 | 39 | 0 | 180 | 380 |
98 | Red Deer | 157 | 26 | 6 | 40 | 0 | 229 | 459 |
99 | Red Deer | 170 | 13 | 5 | 27 | 0 | 215 | 389 |
100 | Red Deer | 172 | 17 | 7 | 38 | 0 | 234 | 460 |
101 | Red Deer | 134 | 11 | 3 | 29 | 1 | 178 | 361 |
102 | Red Deer | 99 | 21 | 10 | 43 | 0 | 173 | 510 |
103 | Red Deer | 122 | 9 | 2 | 43 | 0 | 176 | 398 |
104 | Red Deer | 174 | 17 | 1 | 43 | 2 | 237 | 390 |
105 | Red Deer | 139 | 19 | 4 | 32 | 0 | 194 | 434 |
106 | Red Deer | 176 | 28 | 9 | 39 | 0 | 252 | 449 |
107 | Red Deer | 164 | 14 | 7 | 24 | 0 | 209 | 370 |
108 | Red Deer | 115 | 16 | 10 | 21 | 2 | 164 | 294 |
109 | Red Deer | 171 | 22 | 6 | 50 | 0 | 249 | 546 |
110 | Red Deer | 152 | 13 | 6 | 40 | 1 | 212 | 433 |
111 | Red Deer | 127 | 15 | 6 | 31 | 1 | 180 | 379 |
112 | Red Deer | 91 | 15 | 8 | 31 | 0 | 145 | 392 |
113 | Red Deer County | Merged with No. 72 |
175 | |||||
114 | Red Deer | 116 | 31 | 14 | 40 | 1 | 202 | 430 |
115 | Red Deer | 128 | 21 | 10 | 48 | 1 | 208 | 439 |
116 | Red Deer | 76 | 21 | 7 | 37 | 0 | 141 | 405 |
117 | Red Deer | 102 | 27 | 9 | 37 | 0 | 175 | 389 |
118 | Red Deer | 106 | 21 | 10 | 39 | 0 | 176 | 439 |
119 | Red Deer | 121 | 26 | 11 | 37 | 0 | 195 | 408 |
120 | Red Deer | 145 | 23 | 6 | 30 | 1 | 205 | 439 |
121 | Red Deer | 129 | 18 | 6 | 45 | 0 | 198 | 445 |
122 | Red Deer | 112 | 31 | 5 | 38 | 1 | 187 | 447 |
123 | Red Deer | 130 | 25 | 13 | 49 | 1 | 218 | 475 |
124 | Red Deer | 161 | 19 | 4 | 41 | 0 | 225 | 408 |
125 | Red Deer | 96 | 17 | 5 | 41 | 1 | 160 | 463 |
126 | Red Deer | 119 | 17 | 4 | 48 | 0 | 188 | 478 |
127 | Red Deer | 82 | 21 | 2 | 39 | 0 | 144 | 334 |
128 | Red Deer | 118 | 15 | 6 | 45 | 1 | 185 | 372 |
129 | Red Deer | 112 | 34 | 4 | 19 | 0 | 169 | 422 |
130 | Red Deer | 119 | 14 | 7 | 31 | 0 | 171 | 385 |
131 | Red Deer | 98 | 16 | 5 | 32 | 0 | 151 | 355 |
132 | Red Deer | 78 | 28 | 7 | 31 | 0 | 144 | 356 |
133 | Red Deer | 120 | 23 | 10 | 49 | 0 | 202 | 431 |
134 | Red Deer | 59 | 16 | 6 | 24 | 0 | 105 | 283 |
135 | Red Deer | 101 | 32 | 11 | 54 | 0 | 198 | 512 |
136 | Red Deer | 217 | 18 | 6 | 41 | 0 | 282 | 509 |
137 | Red Deer | 136 | 28 | 11 | 46 | 1 | 222 | 473 |
138 | Red Deer | 121 | 14 | 6 | 57 | 1 | 199 | 436 |
139 | Red Deer | 160 | 30 | 10 | 39 | 1 | 240 | 386 |
140 | Red Deer | 169 | 14 | 6 | 41 | 0 | 230 | 442 |
141 | Red Deer | 129 | 28 | 15 | 33 | 0 | 205 | 370 |
142 | Red Deer | 121 | 15 | 9 | 47 | 0 | 192 | 353 |
143 | Red Deer | 134 | 20 | 8 | 55 | 0 | 217 | 371 |
144 | Red Deer | 122 | 17 | 9 | 38 | 0 | 186 | 367 |
145 | Red Deer | 155 | 7 | 2 | 25 | 0 | 189 | 335 |
146 | Red Deer | 139 | 20 | 4 | 36 | 0 | 199 | 340 |
147 | Red Deer | 58 | 21 | 7 | 51 | 0 | 137 | 340 |
148 | Red Deer | 72 | 20 | 7 | 43 | 1 | 143 | 423 |
149 | Red Deer | 69 | 16 | 7 | 29 | 1 | 122 | 338 |
150 | Red Deer | 63 | 12 | 11 | 38 | 0 | 124 | 341 |
151 | Red Deer | 104 | 33 | 12 | 51 | 1 | 201 | 356 |
152 | Red Deer | 104 | 19 | 4 | 67 | 0 | 194 | 402 |
153 | Red Deer | 68 | 29 | 9 | 33 | 0 | 139 | 336 |
154 | Red Deer | 65 | 24 | 5 | 36 | 1 | 131 | 324 |
155 | Red Deer | 128 | 14 | 12 | 70 | 1 | 225 | 363 |
156A | Red Deer County | 165 | 14 | 3 | 38 | 0 | 220 | 362 |
156B | Red Deer County | 171 | 18 | 46 | 2 | 1 | 238 | 382 |
156C | Red Deer County | 176 | 14 | 4 | 35 | 0 | 229 | 404 |
157 | Red Deer County | 251 | 11 | 5 | 30 | 1 | 298 | 407 |
158 | Red Deer | 247 | 20 | 7 | 59 | 0 | 333 | 519 |
159 | Red Deer | 180 | 15 | 6 | 38 | 0 | 239 | 367 |
160 | Red Deer | 160 | 22 | 7 | 59 | 0 | 248 | 410 |
161 | Red Deer | 135 | 23 | 2 | 49 | 0 | 209 | 373 |
162 | Red Deer | 198 | 17 | 4 | 54 | 1 | 274 | 415 |
163 | Red Deer | 201 | 19 | 3 | 54 | 1 | 278 | 438 |
164 | Red Deer | 228 | 17 | 8 | 36 | 1 | 290 | 486 |
165 | Red Deer | 197 | 15 | 8 | 68 | 0 | 288 | 463 |
166A | Red Deer | 183 | 12 | 12 | 60 | 0 | 267 | 476 |
166B | Red Deer | 111 | 11 | 6 | 19 | 1 | 148 | 187 |
167 | Red Deer | 83 | 14 | 7 | 45 | 0 | 149 | 304 |
168 | Red Deer | 85 | 37 | 4 | 45 | 1 | 172 | 337 |
169 | Red Deer | 174 | 16 | 10 | 56 | 0 | 256 | 397 |
170 | Red Deer | 185 | 20 | 7 | 46 | 0 | 258 | 404 |
171 | Red Deer | 111 | 36 | 17 | 62 | 0 | 226 | 374 |
172 | Red Deer | 113 | 25 | 8 | 53 | 1 | 200 | 361 |
173 | Red Deer | 154 | 27 | 6 | 59 | 2 | 248 | 390 |
174 | Ponoka | 193 | 27 | 7 | 29 | 1 | 257 | 410 |
175 | Ponoka | 146 | 25 | 9 | 27 | 0 | 207 | 427 |
176 | Ponoka | 129 | 33 | 9 | 31 | 0 | 202 | 404 |
177 | Ponoka | 136 | 47 | 9 | 49 | 1 | 242 | 473 |
178 | Ponoka | 135 | 32 | 6 | 29 | 1 | 203 | 367 |
179 | Ponoka | 136 | 28 | 9 | 19 | 1 | 193 | 378 |
180 | Ponoka | 153 | 15 | 3 | 39 | 0 | 210 | 394 |
181 | Ponoka County | 125 | 33 | 3 | 23 | 1 | 185 | 383 |
182 | Lacombe | 278 | 30 | 9 | 75 | 2 | 394 | 671 |
183 | Lacombe | 211 | 10 | 6 | 24 | 0 | 251 | 434 |
184 | Lacombe | 189 | 22 | 12 | 31 | 0 | 254 | 467 |
185 | Lacombe | 183 | 9 | 5 | 29 | 0 | 226 | 431 |
186 | Lacombe | 257 | 13 | 7 | 48 | 0 | 325 | 560 |
187 | Lacombe | 147 | 30 | 2 | 36 | 1 | 216 | 396 |
188 | Lacombe | 193 | 15 | 9 | 52 | 0 | 269 | 526 |
189 | Lacombe | 197 | 31 | 6 | 55 | 0 | 289 | 459 |
190 | Lacombe | 152 | 7 | 10 | 34 | 0 | 203 | 410 |
191 | Lacombe | 157 | 19 | 6 | 36 | 0 | 218 | 412 |
192 | Lacombe | 185 | 17 | 8 | 39 | 0 | 249 | 443 |
193 | Lacombe | 148 | 24 | 8 | 38 | 2 | 220 | 406 |
194 | Lacombe | 164 | 10 | 5 | 46 | 2 | 227 | 377 |
195 | Lacombe | 135 | 15 | 5 | 25 | 1 | 181 | 389 |
196 | Lacombe | 128 | 16 | 19 | 40 | 0 | 203 | 416 |
197 | Lacombe | 150 | 24 | 6 | 31 | 0 | 211 | 395 |
198 | Lacombe | 136 | 19 | 16 | 37 | 0 | 208 | 422 |
199A | Lacombe | 122 | 18 | 7 | 34 | 0 | 181 | 395 |
199B | Mobile poll | Merged with No. 506 |
101 | |||||
200 | Lacombe | 178 | 16 | 3 | 36 | 0 | 233 | 456 |
201 | Lacombe | 126 | 15 | 8 | 32 | 0 | 181 | 381 |
202 | Lacombe | 235 | 23 | 6 | 39 | 1 | 304 | 506 |
400 | Red Deer | 51 | 15 | 3 | 15 | 2 | 86 | 92 |
401 | Mobile poll | Merged with No. 505B |
0 | |||||
500 | Mobile poll | 48 | 5 | 3 | 10 | 0 | 66 | 43 |
501 | Mobile poll | 83 | 6 | 3 | 10 | 0 | 102 | 120 |
502 | Mobile poll | 34 | 11 | 4 | 21 | 0 | 70 | 85 |
503 | Mobile poll | 33 | 14 | 1 | 27 | 0 | 75 | 122 |
504 | Mobile poll | 101 | 3 | 1 | 27 | 1 | 133 | 151 |
505A | Mobile poll | 76 | 19 | 4 | 17 | 0 | 116 | 140 |
505B* | Mobile poll | 58 | 21 | 5 | 29 | 3 | 116 | 60 |
506 | Mobile poll | 97 | 12 | 1 | 18 | 1 | 129 | 58 |
507 | Mobile poll | 68 | 10 | 0 | 7 | 1 | 86 | 134 |
Subtotal | 34,429 | 5,639 | 1,481 | 7,342 | 118 | 49,009 | 88,947 | |
Advance polling stations | ||||||||
600 | Rimbey | 858 | 49 | 17 | 67 | 2 | 993 | ... |
601 | Ponoka County | 474 | 44 | 4 | 35 | 0 | 557 | ... |
602 | Ponoka | 632 | 112 | 12 | 122 | 1 | 879 | ... |
603 | Ermineskin 138 | 5 | 321 | 9 | 30 | 1 | 366 | ... |
604 | Lacombe | 433 | 35 | 10 | 32 | 0 | 510 | ... |
605 | Lacombe | 794 | 104 | 18 | 148 | 1 | 1,065 | ... |
606 | Lacombe | 295 | 29 | 14 | 67 | 0 | 405 | ... |
607 | Mirror | 179 | 17 | 6 | 15 | 0 | 217 | ... |
608 | Benalto | 411 | 40 | 20 | 92 | 2 | 565 | ... |
609 | Red Deer | 965 | 75 | 33 | 173 | 1 | 1,247 | ... |
610 | Blackfalds | 892 | 65 | 26 | 121 | 2 | 1,106 | ... |
611 | Red Deer County | 300 | 12 | 5 | 26 | 1 | 344 | ... |
612 | Red Deer | 466 | 59 | 16 | 144 | 1 | 686 | ... |
613 | Red Deer County | 485 | 81 | 17 | 148 | 0 | 731 | ... |
614 | Red Deer | 455 | 89 | 25 | 124 | 1 | 694 | ... |
615 | Red Deer | 352 | 80 | 24 | 154 | 0 | 610 | ... |
616 | Red Deer | 488 | 46 | 10 | 156 | 2 | 702 | ... |
Subtotal | 8,484 | 1,258 | 266 | 1,654 | 15 | 11,677 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1** | 29 | 30 | 0 | 83 | 14 | 156 | 145 | |
Group 2*** | 657 | 128 | 26 | 156 | 29 | 996 | ... | |
Subtotal | 686 | 158 | 26 | 239 | 43 | 1,152 | 145 | |
* The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book. | ||||||||
** Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
*** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 43,599 | 7,055 | 1,773 | 9,235 | 176 | 61,838 | 89,092 | |
Percentage of valid ballots | 70.7 | 11.4 | 2.9 | 15.0 | ... | ... | ... | |
Population (2011): 113,693 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 237 | ||||||||
Elected Candidate: Blaine Calkins (Conservative) |