alberta
Lakeland
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Breynat | 18 | 1 | 3 | 277 |
2 | Grassland | 34 | 5 | 11 | 511 |
3 | Amber Valley | 23 | 0 | 17 | 473 |
4 | Athabasca | 19 | 0 | 7 | 443 |
5 | Grosmont | 11 | 4 | 16 | 516 |
6 | Baptiste Lake | 10 | 1 | 5 | 345 |
7 | Baptiste Lake | 14 | 4 | 13 | 414 |
8 | Athabasca | 10 | 2 | 27 | 242 |
9 | Athabasca | 18 | 1 | 15 | 309 |
10 | Athabasca | 12 | 3 | 15 | 377 |
11 | Athabasca | 15 | 4 | 15 | 388 |
12 | Athabasca | 12 | 2 | 13 | 399 |
13 | Athabasca | 5 | 4 | 10 | 340 |
14 | Athabasca | 21 | 5 | 18 | 521 |
15 | Athabasca | 9 | 3 | 8 | 345 |
16 | Athabasca | 20 | 3 | 17 | 251 |
17 | Athabasca | 4 | 0 | 8 | 238 |
18 | Colinton | 14 | 1 | 8 | 352 |
19 | Colinton | 37 | 0 | 7 | 308 |
20 | Mewatha Beach | 44 | 2 | 20 | 601 |
21 | Boyle | 17 | 0 | 5 | 314 |
22 | Boyle | 20 | 0 | 7 | 342 |
23 | Ellscott | 23 | 1 | 6 | 423 |
24 | Perryvale | 17 | 1 | 11 | 376 |
25 | Rochester | 14 | 4 | 11 | 404 |
26 | Thorhild | 5 | 1 | 9 | 326 |
27 | Thorhild | 28 | 3 | 12 | 543 |
28 | Thorhild | 23 | 9 | 16 | 497 |
29 | Alpen Siding | 6 | 3 | 10 | 357 |
30 | Buffalo Lake Metis Settlement | 38 | 9 | 20 | 483 |
31 | Hollow Lake | 9 | 3 | 13 | 401 |
32 | Warspite | 9 | 1 | 8 | 270 |
33 | Waskatenau | 16 | 1 | 6 | 289 |
34 | Edwand | 18 | 0 | 5 | 323 |
35 | Smoky Lake | 15 | 1 | 12 | 244 |
36 | Smoky Lake | 8 | 3 | 8 | 240 |
37 | Smoky Lake | 12 | 2 | 17 | 259 |
38 | Victoria Settlement | 18 | 0 | 8 | 315 |
39 | Kikino | 45 | 1 | 8 | 510 |
40 | Bellis | 13 | 3 | 7 | 224 |
41 | Vilna | 12 | 4 | 8 | 287 |
42 | Vilna | 10 | 6 | 11 | 292 |
43 | White Fish Lake 128 | 0 | 1 | 19 | 689 |
44 | St. Lina | 1 | 0 | 16 | 460 |
45 | Glendon | 28 | 0 | 27 | 506 |
46 | Mallaig | 23 | 3 | 21 | 380 |
47 | Spedden | 1 | 0 | 8 | 308 |
48 | Ashmont | 24 | 0 | 11 | 517 |
49 | Saddle Lake 125 | 74 | 0 | 28 | 1,225 |
50 | Stry | 11 | 0 | 8 | 210 |
51 | Willingdon | 16 | 1 | 16 | 455 |
52 | Andrew | 1 | 0 | 5 | 255 |
53 | Andrew | 2 | 0 | 3 | 259 |
54 | Andrew | 2 | 0 | 2 | 141 |
55 | Wostok | 1 | 0 | 10 | 216 |
56 | Skaro | 8 | 0 | 0 | 278 |
57 | St. Michael | 2 | 0 | 5 | 210 |
58 | Radway | 23 | 0 | 13 | 436 |
59 | Egremont | 4 | 3 | 20 | 381 |
60 | Bruderheim | 8 | 0 | 6 | 437 |
61 | Bruderheim | 11 | 0 | 12 | 594 |
62 | Beaverhill | 2 | 0 | 2 | 278 |
63 | Lamont | 6 | 2 | 7 | 435 |
64 | Lamont | 20 | 1 | 19 | 405 |
65 | Lamont | 12 | 1 | 9 | 455 |
66 | Lamont | 1 | 0 | 3 | 198 |
67 | Chipman | 6 | 0 | 10 | 453 |
68 | Hilliard | 2 | 0 | 6 | 347 |
69 | Mundare | 3 | 1 | 10 | 397 |
70 | Mundare | 4 | 0 | 8 | 443 |
71 | Mundare | 2 | 0 | 8 | 393 |
72 | Warwick | 13 | 0 | 8 | 526 |
73 | Inland | 3 | 0 | 3 | 452 |
74 | Vegreville | 17 | 0 | 10 | 444 |
75 | Warwick | 5 | 0 | 7 | 456 |
76 | Inland | 18 | 4 | 12 | 430 |
77 | Inland | 2 | 0 | 7 | 487 |
78 | Hairy Hill | 5 | 0 | 10 | 376 |
79 | Two Hills | 4 | 2 | 10 | 337 |
80 | Two Hills | 13 | 2 | 9 | 370 |
81 | Two Hills | 2 | 1 | 11 | 379 |
82 | Two Hills | 2 | 0 | 6 | 354 |
83 | Brosseau | 4 | 0 | 2 | 200 |
84 | Owlseye | 12 | 2 | 10 | 428 |
85 | Owlseye | 12 | 0 | 10 | 464 |
86 | Owlseye | 15 | 2 | 14 | 421 |
87 | Saint-Paul | 19 | 2 | 11 | 384 |
88 | Owlseye | 26 | 1 | 14 | 398 |
89 | Saint-Paul | 8 | 0 | 7 | 389 |
90 | Saint-Paul | 28 | 1 | 13 | 407 |
91 | Saint-Paul | 16 | 0 | 12 | 372 |
92 | Saint-Paul | 16 | 0 | 10 | 356 |
93 | Saint-Paul | 17 | 0 | 21 | 413 |
94 | St. Edouard | 15 | 3 | 13 | 405 |
95 | Saint-Paul | 7 | 0 | 21 | 419 |
96 | Lafond | 7 | 1 | 6 | 403 |
97 | St. Vincent | 6 | 0 | 3 | 346 |
98 | Beacon Corner | 11 | 1 | 8 | 316 |
99 | Hoselaw | 11 | 0 | 7 | 250 |
100 | Bonnyville | 9 | 0 | 2 | 197 |
101 | Bonnyville Beach | 14 | 0 | 11 | 591 |
102 | Bonnyville | 14 | 1 | 16 | 599 |
103 | Bonnyville | 17 | 0 | 16 | 458 |
104 | Bonnyville | 7 | 0 | 9 | 360 |
105 | Bonnyville | 6 | 2 | 15 | 477 |
106 | Bonnyville | 5 | 0 | 9 | 448 |
107 | Bonnyville | 24 | 1 | 11 | 524 |
108 | Bonnyville | 9 | 0 | 11 | 411 |
109 | Muriel Lake | 6 | 0 | 21 | 442 |
110 | Muriel Lake | 11 | 1 | 14 | 475 |
111 | Bonnyville | 12 | 1 | 12 | 430 |
112 | Bonnyville | 10 | 0 | 16 | 457 |
113 | Bonnyville Beach | 2 | 0 | 7 | 256 |
114 | Muriel Lake | 8 | 0 | 8 | 536 |
115 | Kehiwin 123 | 15 | 9 | 22 | 588 |
116 | Elk Point | 0 | 0 | 11 | 423 |
117 | Lindbergh | 4 | 2 | 4 | 232 |
118 | Elk Point | 41 | 1 | 13 | 623 |
119 | Elk Point East | 29 | 2 | 17 | 474 |
120 | Beaverdam | 0 | 0 | 5 | 328 |
121 | Fishing Lake Metis Settlement | 25 | 0 | 10 | 291 |
122 | Frog Lake | 27 | 0 | 33 | 607 |
123 | Heinsburg | 6 | 2 | 4 | 252 |
124 | Clandonald | 1 | 0 | 9 | 404 |
125 | Clandonald | 0 | 0 | 2 | 235 |
126 | Myrnam | 0 | 0 | 1 | 249 |
127 | Beauvallon | 4 | 0 | 3 | 450 |
128 | Lake Eliza | 5 | 0 | 11 | 332 |
129 | Derwent | 8 | 0 | 3 | 271 |
130 | Vermilion | 1 | 0 | 4 | 361 |
131 | Borradaile | 1 | 4 | 12 | 403 |
132 | Vermilion | 7 | 0 | 9 | 353 |
133 | Vermilion | 7 | 0 | 13 | 376 |
134 | Vermilion | 11 | 3 | 11 | 437 |
135 | Vermilion | 8 | 0 | 8 | 359 |
136 | Vermilion | 15 | 4 | 10 | 388 |
137 | Vermilion | 7 | 2 | 6 | 342 |
138 | Vermilion | 7 | 0 | 8 | 412 |
139 | Vermilion | 9 | 1 | 4 | 127 |
140 | Vermilion | 1 | 0 | 7 | 399 |
141 | Vermilion | 0 | 1 | 6 | 367 |
142 | Mannville | 11 | 3 | 7 | 381 |
143 | Mannville | 9 | 2 | 12 | 344 |
144 | Mannville | 13 | 3 | 13 | 334 |
145 | Minburn | 4 | 0 | 9 | 279 |
146 | Innisfree | 2 | 0 | 1 | 194 |
147 | Innisfree | 1 | 0 | 8 | 290 |
148 | Ranfurly | 3 | 0 | 4 | 169 |
149 | Lavoy | 8 | 0 | 7 | 370 |
150 | Islay | 2 | 0 | 14 | 367 |
151 | Lea Park | 1 | 0 | 1 | 276 |
152 | Dewberry | 9 | 0 | 12 | 319 |
153 | Tulliby Lake | 10 | 0 | 7 | 198 |
154 | Streamstown | 1 | 0 | 14 | 442 |
155 | Marwayne | 14 | 0 | 10 | 475 |
156 | Marwayne | 1 | 0 | 8 | 270 |
157 | Kitscoty | 17 | 0 | 13 | 610 |
158 | Kitscoty | 10 | 0 | 8 | 432 |
159 | Blackfoot | 27 | 3 | 24 | 607 |
160 | Kitscoty | 9 | 1 | 5 | 423 |
161 | Lloydminster (Part) | 12 | 0 | 11 | 308 |
162 | Lloydminster (Part) | 3 | 0 | 10 | 356 |
163 | Lloydminster (Part) | 6 | 1 | 7 | 361 |
164 | Lloydminster (Part) | 11 | 1 | 21 | 396 |
165 | Lloydminster (Part) | 8 | 0 | 9 | 384 |
166 | Lloydminster (Part) | 11 | 1 | 15 | 363 |
167 | Lloydminster (Part) | 2 | 0 | 7 | 374 |
168 | Lloydminster (Part) | 5 | 0 | 10 | 323 |
169 | Lloydminster (Part) | 4 | 0 | 63 | 341 |
170 | Lloydminster (Part) | 0 | 0 | 12 | 356 |
171 | Lloydminster (Part) | 7 | 0 | 12 | 335 |
172 | Lloydminster (Part) | 1 | 1 | 12 | 377 |
173 | Lloydminster (Part) | 14 | 0 | 19 | 350 |
174 | Lloydminster (Part) | 6 | 0 | 11 | 384 |
175 | Lloydminster (Part) | 8 | 1 | 4 | 347 |
176 | Lloydminster (Part) | 15 | 1 | 21 | 385 |
177 | Lloydminster (Part) | 14 | 4 | 14 | 413 |
178 | Lloydminster (Part) | 10 | 1 | 22 | 618 |
179 | Lloydminster (Part) | 15 | 0 | 16 | 429 |
180 | Lloydminster (Part) | 13 | 2 | 5 | 440 |
181 | Lloydminster (Part) | 10 | 0 | 5 | 387 |
182 | Lloydminster (Part) | 16 | 2 | 17 | 375 |
183 | Lloydminster (Part) | 20 | 2 | 22 | 553 |
184 | Lloydminster (Part) | 9 | 0 | 15 | 389 |
185 | Lloydminster (Part) | 7 | 4 | 8 | 382 |
186 | Lloydminster (Part) | 8 | 1 | 14 | 388 |
187 | Lloydminster (Part) | 2 | 2 | 20 | 514 |
188 | Lloydminster (Part) | 5 | 0 | 20 | 392 |
189 | Lloydminster (Part) | 41 | 3 | 26 | 677 |
190 | Lloydminster (Part) | 25 | 0 | 27 | 659 |
191 | Lloydminster (Part) | 47 | 0 | 28 | 644 |
192 | Blackfoot | 14 | 0 | 15 | 507 |
193 | Paradise Valley | 3 | 0 | 10 | 408 |
194 | McLaughlin | 11 | 2 | 10 | 253 |
195 | Vegreville | 14 | 0 | 10 | 395 |
196 | Vegreville | 15 | 0 | 7 | 549 |
197 | Vegreville | 7 | 0 | 11 | 411 |
198 | Vegreville | 8 | 0 | 6 | 453 |
199 | Vegreville | 8 | 0 | 9 | 380 |
5001 | Mobile poll | 4 | 0 | 2 | 87 |
501 | Mobile poll | 0 | 0 | 0 | 42 |
502 | Mobile poll | 0 | 1 | 0 | 62 |
503 | Mobile poll | 53 | 0 | 1 | 146 |
504 | Mobile poll | 13 | 0 | 0 | 38 |
505 | Mobile poll | 2 | 0 | 4 | 187 |
506 | Mobile poll | 1 | 0 | 4 | 119 |
507A | Mobile poll | 44 | 0 | 0 | 70 |
507B | Myrnam | Merged with No. 126 |
|||
508 | Mobile poll | 2 | 0 | 2 | 98 |
509 | Mobile poll | 6 | 0 | 3 | 221 |
510 | Mobile poll | 59 | 0 | 0 | 175 |
511 | Mobile poll | 3 | 0 | 0 | 65 |
512 | Mobile poll | 5 | 0 | 0 | 55 |
5131 | Mobile poll | 0 | 0 | 0 | 68 |
514 | Mobile poll | 4 | 0 | 1 | 97 |
515 | Mobile poll | 40 | 2 | 2 | 83 |
Totals | 2,554 | 217 | 2,259 | 79,605 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.