Return

alberta

Calgary Shepard

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Calgary 10 1 14 357
2 Calgary 19 1 10 486
3 Calgary 14 4 7 411
4 Calgary 13 7 8 423
5 Calgary 11 0 7 460
6 Calgary 13 2 8 500
7 Calgary 14 1 11 386
8 Calgary 17 1 11 422
9 Calgary 10 2 7 477
10 Calgary 19 1 6 486
11 Calgary 6 4 9 491
12 Calgary 16 4 3 426
13 Calgary 12 1 10 446
14 Calgary 4 4 5 267
15 Calgary 16 1 11 437
16 Calgary 19 5 9 512
17 Calgary 12 3 8 491
18 Calgary 9 3 18 403
19 Calgary 7 0 10 302
20 Calgary 21 2 7 490
21 Calgary 12 0 6 424
22 Calgary 8 2 3 379
23 Calgary 12 3 6 449
24 Calgary 17 6 8 491
25 Calgary 11 0 12 400
26 Calgary 4 3 10 396
27 Calgary 13 0 8 388
28 Calgary 9 0 11 394
29 Calgary 11 1 9 391
30 Calgary 4 0 11 384
31 Calgary 14 6 11 427
32 Calgary 7 1 13 409
33 Calgary 9 1 7 384
34 Calgary 6 0 11 468
35 Calgary 11 0 10 419
36 Calgary 7 2 7 393
37 Calgary 14 3 8 455
38 Calgary 5 1 5 416
39 Calgary 11 1 5 437
40 Calgary 20 2 18 421
41 Calgary 16 1 12 444
42 Calgary 18 1 7 441
43 Calgary 18 0 9 464
44 Calgary 14 0 10 400
45 Calgary 12 1 12 414
46 Calgary 9 3 6 409
47 Calgary 7 4 8 390
48 Calgary 11 7 8 409
49 Calgary 6 1 11 387
50 Calgary 20 0 6 477
51 Calgary 9 1 4 489
52 Calgary 16 4 8 463
53 Calgary 9 2 7 341
54 Calgary 15 2 13 466
55 Calgary 11 1 5 428
56 Calgary 17 3 3 484
57 Calgary 9 2 9 377
58 Calgary 12 8 15 471
59 Calgary 4 2 10 373
60 Calgary 9 6 16 347
61 Calgary 16 7 5 433
62 Calgary 7 0 5 366
63 Calgary 12 0 9 444
64 Calgary 15 0 8 528
65 Calgary 7 0 10 332
66 Calgary 4 3 3 272
67A Calgary 18 3 12 417
67B Calgary 14 3 7 412
68 Calgary 24 1 9 591
69 Calgary 16 3 7 506
70 Calgary 10 3 6 423
71 Calgary 33 1 28 602
72 Calgary 4 0 10 402
73 Calgary 5 1 8 465
74 Calgary 6 5 6 447
75 Calgary 6 2 10 426
76 Calgary 7 3 8 516
77 Calgary 7 1 10 403
78 Calgary 14 1 14 381
79 Calgary 15 1 11 439
80 Calgary 13 1 7 424
81 Calgary 17 2 9 395
82 Calgary 11 2 0 396
83 Calgary 11 3 9 443
84 Calgary 15 5 12 373
85 Calgary 9 3 9 348
86 Calgary 9 4 10 492
87 Calgary 16 6 7 398
88 Calgary 14 5 6 414
89 Calgary 8 1 10 368
90 Calgary 14 3 9 392
91 Calgary 10 8 8 383
92 Calgary 8 0 6 335
93 Calgary 12 3 15 414
94 Calgary 13 3 12 405
95 Calgary 20 1 18 414
96 Calgary 19 3 24 596
97A Calgary 23 3 2 442
97B Calgary 11 3 5 385
98 Calgary 16 6 9 450
99 Calgary 21 1 12 428
100 Calgary 21 6 9 499
101 Calgary 9 5 5 405
102A Calgary 26 3 14 418
102B Calgary 32 4 13 387
103 Calgary 20 12 10 575
104 Calgary 15 15 7 454
105 Calgary 8 4 8 445
106 Calgary 13 5 8 386
107 Calgary 18 4 14 405
108 Calgary 13 3 10 416
109 Calgary 11 3 17 431
110A Calgary 22 9 13 527
110B Calgary 41 5 8 519
111 Calgary 25 2 17 426
112 Calgary 29 3 17 427
113 Calgary 11 4 8 405
114 Calgary 11 1 6 468
115 Calgary 22 1 14 441
116 Calgary 18 3 15 396
117A Calgary 22 1 10 417
117B Calgary 24 5 12 436
118 Calgary
Merged with No. 119
119 Calgary 26 1 13 445
120 Calgary 19 7 7 399
121 Calgary 18 3 15 534
122 Calgary 15 2 16 421
123A Calgary 15 4 7 371
123B Calgary 13 3 17 387
124 Calgary 14 4 12 398
125 Calgary 8 4 13 451
126 Calgary 21 10 8 460
127 Calgary 17 4 8 477
128 Calgary 15 0 13 416
129 Calgary 12 4 27 416
130 Calgary 16 7 13 455
131 Calgary 12 6 5 379
132 Calgary 17 6 11 390
133A Calgary 26 4 19 409
133B Calgary 36 1 12 521
134 Calgary 14 2 8 397
135 Calgary 16 3 11 403
136 Calgary 25 6 19 455
137 Calgary 8 4 10 434
138 Calgary 17 7 12 436
139 Calgary 14 1 12 465
140 Calgary 14 1 9 424
141 Calgary 21 4 20 400
142 Calgary 19 9 12 421
143 Calgary 14 3 6 406
144 Calgary 10 6 5 363
145 Calgary 13 3 16 538
146 Calgary 11 2 20 448
147 Calgary 17 0 10 443
148 Calgary 9 1 8 401
149 Calgary 16 1 8 356
150 Calgary 5 2 10 427
151 Calgary 19 4 8 429
152 Calgary 8 2 5 336
153 Calgary 15 6 17 517
154 Calgary 16 2 17 428
155 Calgary 15 0 7 500
156 Calgary 8 0 11 375
157 Calgary 6 2 17 374
158 Calgary 18 5 14 521
159 Calgary 7 0 11 348
160 Calgary 19 4 10 393
161 Calgary 9 1 9 368
162 Calgary 18 0 8 434
163 Calgary 12 3 3 401
164 Calgary 9 2 7 423
165 Calgary 9 1 7 356
166 Calgary 9 1 5 408
167 Calgary 9 7 12 453
168 Calgary 6 1 5 382
169 Calgary 9 6 6 375
170A Calgary 15 1 4 337
170B Calgary 16 5 7 353
171 Calgary 15 3 6 372
172 Calgary 15 0 5 325
173 Calgary 17 3 13 413
174 Calgary 10 1 12 381
175 Calgary 9 3 12 481
176 Calgary 15 1 4 391
177 Calgary 24 4 13 512
178 Calgary 19 3 10 459
179 Calgary 25 6 15 431
180 Calgary 9 5 12 417
181 Calgary 17 5 13 452
182A Calgary 14 3 7 315
182B Calgary 7 5 7 342
183 Calgary 25 5 20 509
184A Calgary 12 9 12 304
184B Calgary 17 3 9 351
185 Calgary 25 6 12 477
186 Calgary 10 4 13 390
187 Calgary 18 8 15 481
188A Calgary 20 6 8 364
188B Calgary 12 4 6 327
189 Calgary 22 8 7 519
190A Calgary 56 4 11 548
190B Calgary 41 1 11 495
190C Calgary 41 4 10 518
191 Calgary 34 9 27 599
192 Calgary 8 4 10 406
193 Calgary 38 5 3 579
194A Calgary 62 8 11 546
194B Calgary 39 7 7 522
194C Calgary 46 1 12 566
195A Calgary 25 5 13 476
195B Calgary 36 1 13 500
195C Mobile poll
Merged with No. 501
196 Calgary 29 18 15 604
197 Calgary 13 3 13 439
198 Calgary 27 2 8 585
199 Calgary 21 5 19 435
200A Calgary 16 1 6 323
200B Calgary 10 5 5 326
201A Calgary 16 5 8 453
201B Calgary 21 5 7 426
202A Calgary 44 6 10 577
202B Calgary 48 3 10 596
203 Calgary 14 4 15 359
204 Calgary 5 2 13 358
205 Calgary 16 0 13 330
206 Calgary 11 12 10 465
207 Calgary 20 6 6 457
208 Calgary 2 1 8 484
500 Mobile poll 9 0 7 357
501 Mobile poll 28 0 2 194
502 Mobile poll 2 0 6 152
Totals 3,580 730 2,299 98,000

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.