alberta
Calgary Confederation
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Calgary | 6 | 1 | 8 | 355 |
| 2 | Calgary | 8 | 2 | 11 | 406 |
| 3 | Calgary | 22 | 5 | 10 | 449 |
| 4 | Calgary | 16 | 1 | 7 | 407 |
| 5 | Calgary | 9 | 0 | 13 | 442 |
| 6 | Calgary | 17 | 1 | 11 | 480 |
| 7 | Calgary | 25 | 2 | 9 | 427 |
| 8 | Calgary | 8 | 1 | 7 | 379 |
| 9 | Calgary | 20 | 3 | 7 | 492 |
| 10 | Calgary | 14 | 6 | 8 | 396 |
| 11 | Calgary | 23 | 1 | 11 | 465 |
| 12 | Calgary | 21 | 3 | 8 | 442 |
| 13 | Calgary | 29 | 1 | 16 | 463 |
| 14 | Calgary | 10 | 0 | 7 | 158 |
| 15 | Calgary | 6 | 1 | 4 | 220 |
| 16 | Calgary | 8 | 6 | 7 | 434 |
| 17 | Calgary | 14 | 0 | 11 | 472 |
| 18 | Calgary | 12 | 0 | 13 | 457 |
| 19 | Calgary | 43 | 2 | 16 | 581 |
| 20 | Calgary | 16 | 1 | 12 | 373 |
| 21 | Calgary | 8 | 0 | 8 | 346 |
| 22 | Calgary | 8 | 0 | 5 | 329 |
| 23 | Calgary | 0 | 0 | 9 | 420 |
| 24 | Calgary | 2 | 0 | 18 | 455 |
| 25 | Calgary | 20 | 1 | 13 | 458 |
| 26 | Calgary | 19 | 0 | 14 | 421 |
| 27 | Calgary | 15 | 1 | 13 | 493 |
| 28 | Calgary | 8 | 0 | 15 | 440 |
| 29 | Calgary | 14 | 1 | 29 | 423 |
| 30 | Calgary | 26 | 5 | 18 | 446 |
| 31 | Calgary | 19 | 1 | 8 | 378 |
| 32 | Calgary | 28 | 1 | 11 | 392 |
| 33 | Calgary | 26 | 0 | 11 | 426 |
| 34 | Calgary | 20 | 11 | 9 | 505 |
| 35 | Calgary | 25 | 0 | 8 | 484 |
| 36 | Calgary | 5 | 0 | 8 | 377 |
| 37 | Calgary | 22 | 0 | 20 | 407 |
| 38 | Calgary | 16 | 0 | 12 | 397 |
| 39 | Calgary | 8 | 0 | 12 | 420 |
| 40 | Calgary | 20 | 0 | 14 | 420 |
| 41 | Calgary | 20 | 2 | 14 | 437 |
| 42 | Calgary | 11 | 4 | 19 | 374 |
| 43 | Calgary | 11 | 2 | 6 | 377 |
| 44 | Calgary | 17 | 0 | 9 | 376 |
| 45 | Calgary | 21 | 4 | 10 | 413 |
| 46 | Calgary | 25 | 1 | 12 | 392 |
| 47 | Calgary | 14 | 0 | 8 | 365 |
| 48 | Calgary | 28 | 0 | 7 | 339 |
| 49A | Calgary | 38 | 0 | 21 | 506 |
| 49B | Calgary | 38 | 1 | 30 | 575 |
| 50 | Calgary | 12 | 0 | 9 | 354 |
| 51 | Calgary | 14 | 0 | 12 | 472 |
| 52 | Calgary | 14 | 2 | 13 | 465 |
| 53 | Calgary | 18 | 0 | 9 | 424 |
| 54 | Calgary | 15 | 1 | 11 | 445 |
| 55 | Calgary | 15 | 0 | 11 | 420 |
| 56 | Calgary | 10 | 0 | 14 | 417 |
| 57 | Calgary | 14 | 1 | 9 | 435 |
| 58 | Calgary | 19 | 1 | 12 | 379 |
| 59 | Calgary | 56 | 0 | 22 | 471 |
| 60 | Calgary | 45 | 4 | 21 | 431 |
| 61 | Calgary | 57 | 2 | 23 | 482 |
| 62 | Calgary | 26 | 2 | 24 | 430 |
| 63 | Calgary | 242 | 1 | 22 | 664 |
| 64 | Calgary | 23 | 4 | 19 | 425 |
| 65 | Calgary | 19 | 1 | 18 | 407 |
| 66 | Calgary | 20 | 4 | 13 | 445 |
| 67 | Calgary | 36 | 5 | 10 | 436 |
| 68 | Calgary | 29 | 0 | 17 | 429 |
| 69 | Calgary | 30 | 0 | 19 | 466 |
| 70 | Calgary | 25 | 5 | 20 | 392 |
| 71 | Calgary | 7 | 2 | 15 | 403 |
| 72 | Calgary | 13 | 0 | 16 | 439 |
| 73 | Calgary | 27 | 2 | 12 | 454 |
| 74 | Calgary | 30 | 0 | 20 | 345 |
| 75 | Calgary | 19 | 2 | 19 | 424 |
| 76 | Calgary | 16 | 0 | 8 | 387 |
| 77 | Calgary | 14 | 3 | 12 | 426 |
| 78 | Calgary | 24 | 1 | 11 | 469 |
| 79 | Calgary | 14 | 2 | 9 | 474 |
| 80 | Calgary | 23 | 1 | 21 | 372 |
| 81 | Calgary | 26 | 2 | 16 | 562 |
| 82 | Calgary | 21 | 4 | 12 | 377 |
| 83 | Calgary | 15 | 2 | 18 | 464 |
| 84 | Calgary | 57 | 0 | 27 | 495 |
| 85 | Calgary | 15 | 1 | 11 | 396 |
| 86 | Calgary | 42 | 2 | 34 | 506 |
| 87 | Calgary | 26 | 3 | 18 | 441 |
| 88 | Calgary | 28 | 0 | 18 | 425 |
| 89 | Calgary | 41 | 5 | 18 | 459 |
| 90 | Calgary | 29 | 8 | 13 | 425 |
| 91 | Calgary | 22 | 1 | 23 | 440 |
| 92 | Calgary | 26 | 1 | 20 | 449 |
| 93 | Calgary | 22 | 1 | 22 | 347 |
| 94 | Calgary | 26 | 2 | 17 | 380 |
| 95 | Calgary | 19 | 2 | 11 | 404 |
| 96 | Calgary | 18 | 1 | 9 | 390 |
| 97 | Calgary | 19 | 8 | 13 | 389 |
| 98 | Calgary | 27 | 5 | 12 | 408 |
| 99 | Calgary | 21 | 6 | 13 | 433 |
| 100 | Calgary | 32 | 2 | 12 | 502 |
| 101 | Calgary | 19 | 3 | 16 | 384 |
| 102 | Calgary | 17 | 2 | 15 | 358 |
| 103 | Calgary | 12 | 0 | 18 | 360 |
| 104 | Calgary | 16 | 4 | 14 | 365 |
| 105 | Calgary | 16 | 2 | 3 | 378 |
| 106 | Calgary | 15 | 1 | 12 | 409 |
| 107 | Calgary | 24 | 1 | 8 | 470 |
| 108 | Calgary | 23 | 4 | 13 | 467 |
| 109 | Calgary | 26 | 2 | 16 | 496 |
| 110 | Calgary | 26 | 1 | 23 | 449 |
| 111 | Calgary | 18 | 2 | 11 | 421 |
| 112 | Calgary | 13 | 1 | 13 | 436 |
| 113 | Calgary | 23 | 0 | 19 | 396 |
| 114 | Calgary | 22 | 0 | 12 | 363 |
| 115 | Calgary | 27 | 1 | 20 | 515 |
| 116 | Calgary | 15 | 0 | 6 | 349 |
| 117 | Calgary | 16 | 1 | 12 | 410 |
| 118 | Calgary | 19 | 1 | 10 | 465 |
| 119 | Calgary | 19 | 5 | 9 | 419 |
| 120 | Calgary | 16 | 2 | 18 | 420 |
| 121 | Calgary | 27 | 3 | 24 | 412 |
| 122 | Calgary | 25 | 0 | 19 | 459 |
| 123 | Calgary | 22 | 4 | 8 | 396 |
| 124 | Calgary | 47 | 4 | 20 | 510 |
| 125 | Calgary | 25 | 3 | 16 | 479 |
| 126 | Calgary | 33 | 8 | 16 | 478 |
| 127 | Calgary | 32 | 9 | 13 | 503 |
| 128 | Calgary | 27 | 4 | 22 | 500 |
| 129 | Calgary | 24 | 1 | 16 | 449 |
| 130 | Calgary | 27 | 1 | 17 | 459 |
| 131 | Calgary | 43 | 5 | 28 | 450 |
| 132 | Calgary | 31 | 0 | 16 | 470 |
| 133 | Calgary | 32 | 1 | 27 | 438 |
| 134 | Calgary | 187 | 0 | 27 | 645 |
| 135 | Calgary | 46 | 1 | 27 | 441 |
| 136 | Calgary | 16 | 1 | 16 | 393 |
| 137 | Calgary | 30 | 2 | 16 | 540 |
| 138 | Calgary | 33 | 4 | 26 | 513 |
| 139 | Calgary | 24 | 0 | 15 | 451 |
| 140 | Calgary | 18 | 1 | 13 | 444 |
| 141 | Calgary | 14 | 0 | 13 | 429 |
| 142 | Calgary | 14 | 0 | 11 | 399 |
| 143 | Calgary | 22 | 0 | 12 | 453 |
| 144 | Calgary | 16 | 0 | 17 | 446 |
| 145 | Calgary | 19 | 1 | 11 | 497 |
| 146 | Calgary | 21 | 0 | 15 | 392 |
| 147 | Calgary | 28 | 0 | 18 | 442 |
| 148 | Calgary | 20 | 2 | 8 | 390 |
| 149 | Calgary | 28 | 1 | 13 | 371 |
| 150 | Calgary | 22 | 0 | 19 | 422 |
| 151 | Calgary | 19 | 1 | 13 | 403 |
| 152 | Calgary | 17 | 7 | 13 | 385 |
| 153 | Calgary | 21 | 4 | 12 | 400 |
| 154 | Calgary | 21 | 7 | 10 | 431 |
| 155 | Calgary | 25 | 3 | 15 | 442 |
| 156 | Calgary | 24 | 6 | 14 | 407 |
| 157 | Calgary | 16 | 3 | 9 | 381 |
| 158 | Calgary | 13 | 0 | 6 | 441 |
| 159 | Calgary | 7 | 0 | 12 | 404 |
| 160 | Calgary | 27 | 3 | 14 | 425 |
| 161 | Calgary | 27 | 0 | 9 | 404 |
| 162 | Calgary | 19 | 2 | 19 | 410 |
| 163 | Calgary | 7 | 0 | 11 | 412 |
| 164 | Calgary | 22 | 5 | 15 | 467 |
| 165 | Calgary | 20 | 2 | 10 | 490 |
| 166 | Calgary | 16 | 2 | 15 | 438 |
| 167 | Calgary | 21 | 0 | 26 | 411 |
| 168 | Calgary | 19 | 0 | 23 | 482 |
| 169 | Calgary | 31 | 5 | 29 | 565 |
| 170 | Calgary | 30 | 2 | 10 | 450 |
| 171 | Calgary | 17 | 6 | 16 | 440 |
| 172 | Calgary | 29 | 2 | 13 | 491 |
| 173 | Calgary | 13 | 5 | 16 | 408 |
| 174 | Calgary | 14 | 4 | 13 | 450 |
| 175 | Calgary | 35 | 1 | 14 | 459 |
| 176 | Calgary | 25 | 1 | 11 | 405 |
| 177 | Calgary | 24 | 3 | 9 | 449 |
| 178 | Calgary | 24 | 2 | 12 | 433 |
| 179 | Calgary | 32 | 0 | 18 | 419 |
| 180 | Calgary | 14 | 1 | 8 | 329 |
| 181 | Calgary | 20 | 0 | 9 | 414 |
| 182 | Calgary | 11 | 0 | 5 | 392 |
| 183 | Calgary | 23 | 4 | 6 | 371 |
| 184 | Calgary | 13 | 0 | 8 | 380 |
| 185 | Calgary | 16 | 2 | 13 | 433 |
| 186 | Calgary | 20 | 5 | 7 | 379 |
| 187 | Calgary | 14 | 0 | 11 | 392 |
| 188 | Calgary | 23 | 0 | 12 | 371 |
| 189 | Calgary | 33 | 6 | 20 | 477 |
| 190 | Calgary | 16 | 2 | 25 | 397 |
| 191 | Calgary | 14 | 2 | 16 | 356 |
| 192 | Calgary | 16 | 4 | 14 | 474 |
| 193 | Calgary | 40 | 2 | 19 | 486 |
| 194 | Calgary | 21 | 0 | 14 | 391 |
| 195 | Calgary | 21 | 0 | 16 | 464 |
| 196 | Calgary | 19 | 3 | 21 | 473 |
| 197 | Calgary | 23 | 1 | 15 | 479 |
| 198 | Calgary | 18 | 1 | 17 | 430 |
| 199 | Calgary | 20 | 1 | 10 | 592 |
| 200 | Calgary | 17 | 0 | 14 | 410 |
| 201 | Calgary | 23 | 1 | 15 | 409 |
| 202 | Calgary | 27 | 2 | 17 | 488 |
| 203 | Calgary | 38 | 2 | 15 | 445 |
| 204 | Calgary | 11 | 2 | 20 | 414 |
| 205 | Calgary | 39 | 4 | 23 | 488 |
| 400 | Calgary | 15 | 2 | 10 | 193 |
| 401 | Calgary | 20 | 1 | 10 | 161 |
| 402 | Mobile poll | Merged with No. 501A |
|||
| 403 | Mobile poll | Merged with No. 501B |
|||
| 404 | Calgary | 31 | 1 | 4 | 185 |
| 405 | Mobile poll | Merged with No. 501B |
|||
| 406 | Calgary | 85 | 0 | 3 | 180 |
| 407 | Calgary | 42 | 1 | 0 | 121 |
| 408 | Mobile poll | Merged with No. 504 |
|||
| 409 | Calgary | 21 | 0 | 7 | 244 |
| 500 | Mobile poll | 5 | 0 | 5 | 244 |
| 501A1 | Mobile poll | 7 | 0 | 6 | 96 |
| 501B1 | Mobile poll | 0 | 1 | 1 | 104 |
| 502 | Mobile poll | 13 | 0 | 3 | 174 |
| 503 | Mobile poll | 19 | 0 | 3 | 107 |
| 504 | Mobile poll | 27 | 0 | 7 | 228 |
| Totals | 5,102 | 390 | 3,018 | 90,837 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.