alberta
Bow River
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Linden | 13 | 0 | 14 | 323 |
2 | Linden | 22 | 6 | 25 | 492 |
3 | Linden | 10 | 0 | 8 | 257 |
4 | Acme | 23 | 5 | 4 | 375 |
5 | Acme | 15 | 3 | 15 | 342 |
6 | Swalwell | 18 | 2 | 20 | 408 |
7 | Swalwell | 22 | 5 | 26 | 384 |
8 | Carbon | 29 | 17 | 14 | 366 |
9 | Beiseker | 44 | 3 | 13 | 308 |
10 | Beiseker | 16 | 7 | 3 | 300 |
11 | Beiseker | 16 | 7 | 7 | 272 |
12 | Irricana | 15 | 4 | 19 | 439 |
13 | Irricana | 18 | 16 | 13 | 494 |
14 | Irricana | 36 | 4 | 11 | 461 |
15 | Keoma | 9 | 1 | 22 | 408 |
16 | Dalroy | 4 | 1 | 8 | 316 |
17 | Conrich | 26 | 3 | 18 | 659 |
18 | Chestermere | 3 | 0 | 7 | 445 |
19 | Chestermere | 19 | 1 | 16 | 490 |
20A | Chestermere | 27 | 2 | 16 | 543 |
20B | Chestermere | 37 | 1 | 15 | 556 |
21 | Chestermere | 14 | 2 | 10 | 410 |
22 | Chestermere | 16 | 3 | 11 | 455 |
23 | Chestermere | 19 | 3 | 12 | 446 |
24 | Chestermere | 38 | 2 | 6 | 385 |
25 | Chestermere | 17 | 1 | 13 | 471 |
26 | Chestermere | 12 | 1 | 15 | 416 |
27 | Chestermere | 31 | 3 | 30 | 635 |
28 | Rocky View No. 44 | 7 | 0 | 7 | 374 |
29 | Chestermere | 16 | 5 | 5 | 461 |
30 | Chestermere | 23 | 2 | 10 | 465 |
31 | Chestermere | 25 | 2 | 17 | 562 |
32 | Chestermere | 8 | 0 | 8 | 375 |
33 | Chestermere | 12 | 3 | 8 | 425 |
34 | Chestermere | 13 | 0 | 3 | 407 |
35 | Chestermere | 19 | 3 | 10 | 463 |
36 | Chestermere | 8 | 3 | 8 | 426 |
37 | Chestermere | 15 | 5 | 7 | 442 |
38 | Chestermere | 11 | 0 | 18 | 428 |
39 | Chestermere | 17 | 1 | 11 | 528 |
40A | Chestermere | 40 | 0 | 12 | 595 |
40B | Chestermere | 29 | 0 | 10 | 599 |
41 | Rocky View No. 44 | 6 | 2 | 7 | 399 |
42 | Rocky View No. 44 | 25 | 0 | 12 | 453 |
43 | Chestermere | 16 | 2 | 12 | 464 |
44 | Chestermere | 12 | 2 | 9 | 369 |
45 | Chestermere | 28 | 1 | 5 | 430 |
46 | Rockyford | 5 | 3 | 12 | 180 |
47 | Strathmore | 47 | 3 | 10 | 644 |
48 | Namaka | 21 | 3 | 15 | 576 |
49 | Strathmore | 34 | 9 | 21 | 789 |
50 | Strathmore | 18 | 2 | 16 | 371 |
51 | Strathmore | 18 | 1 | 7 | 452 |
52 | Strathmore | 12 | 2 | 6 | 371 |
53 | Strathmore | 18 | 1 | 11 | 396 |
54 | Strathmore | 19 | 0 | 12 | 446 |
55 | Strathmore | 21 | 4 | 10 | 463 |
56 | Strathmore | 30 | 12 | 26 | 470 |
57 | Strathmore | 21 | 6 | 9 | 393 |
58 | Strathmore | 18 | 1 | 12 | 358 |
59 | Strathmore | 9 | 2 | 6 | 460 |
60 | Strathmore | 24 | 4 | 13 | 551 |
61 | Rockyford | 30 | 0 | 10 | 310 |
62 | Rockyford | 21 | 0 | 13 | 391 |
63 | Kneehill County | 6 | 1 | 9 | 182 |
64 | Drumheller—Nacmine | 2 | 0 | 3 | 107 |
65 | Dalum | 0 | 0 | 7 | 255 |
66 | Standard | 14 | 1 | 16 | 309 |
67 | Chancellor | 4 | 0 | 9 | 265 |
68 | Hussar | 17 | 1 | 2 | 319 |
69 | Hussar | 14 | 8 | 14 | 323 |
70 | Gleichen | 14 | 3 | 31 | 440 |
71 | Hussar | 11 | 2 | 23 | 309 |
72 | Siksika | 3 | 0 | 15 | 32 |
73A | Siksika | 25 | 1 | 162 | 400 |
73B | Siksika | 21 | 0 | 139 | 450 |
73C | Siksika | 13 | 0 | 166 | 413 |
74 | Siksika | 332 | 0 | 21 | 398 |
751 | Siksika | 264 | 1 | 9 | 310 |
76 | Carseland | 0 | 0 | 15 | 397 |
77 | Carseland | 33 | 5 | 12 | 495 |
78 | Langdon | 10 | 0 | 10 | 413 |
79 | Langdon | 12 | 2 | 7 | 376 |
80 | Langdon | 5 | 2 | 11 | 455 |
81 | Langdon | 21 | 0 | 11 | 431 |
82 | Langdon | 15 | 1 | 9 | 321 |
83 | Langdon | 12 | 3 | 8 | 645 |
84 | Langdon | 14 | 4 | 6 | 384 |
85 | Langdon | 9 | 1 | 6 | 322 |
86 | Langdon | 2 | 0 | 8 | 129 |
87 | Langdon | 30 | 0 | 8 | 615 |
88 | Langdon | 6 | 1 | 8 | 195 |
89 | Indus | 38 | 3 | 19 | 551 |
90 | Indus | 16 | 0 | 4 | 390 |
91 | Mossleight | 22 | 0 | 11 | 274 |
92 | Arrowwood | 13 | 0 | 16 | 419 |
93 | Brant | 28 | 2 | 8 | 362 |
94 | Vulcan | 5 | 3 | 20 | 431 |
95 | Vulcan | 15 | 0 | 8 | 345 |
96 | Vulcan | 11 | 0 | 25 | 390 |
97 | Vulcan | 17 | 1 | 13 | 508 |
98 | Vulcan | 35 | 2 | 26 | 399 |
99 | Milo | 4 | 0 | 12 | 378 |
100 | Cassils | 17 | 0 | 6 | 301 |
101 | Bassano | 14 | 0 | 12 | 390 |
102 | Bassano | 29 | 3 | 17 | 347 |
103 | Bassano | 32 | 7 | 19 | 296 |
104 | Bassano | 25 | 8 | 21 | 337 |
105 | Gem | 9 | 6 | 14 | 286 |
106 | Rosemary | 46 | 12 | 32 | 347 |
107 | Rosemary | 36 | 7 | 29 | 244 |
108 | Duchess | 56 | 6 | 46 | 431 |
109 | Duchess | 32 | 5 | 26 | 402 |
110 | Duchess | 35 | 3 | 25 | 360 |
111 | Duchess | 20 | 1 | 13 | 341 |
112A | Brooks | 9 | 2 | 10 | 364 |
112B | Brooks | 4 | 2 | 16 | 354 |
113 | Brooks | 39 | 6 | 17 | 644 |
114 | Brooks | 13 | 0 | 9 | 320 |
115 | Brooks | 1 | 0 | 11 | 395 |
116 | Brooks | 11 | 4 | 12 | 411 |
117 | Brooks | 17 | 0 | 11 | 349 |
118 | Brooks | 15 | 0 | 13 | 362 |
119 | Brooks | 15 | 6 | 13 | 400 |
120 | Brooks | 19 | 2 | 12 | 321 |
121 | Brooks | 26 | 2 | 19 | 486 |
122 | Brooks | 14 | 3 | 12 | 325 |
123 | Brooks | 30 | 1 | 13 | 429 |
124 | Brooks | 14 | 2 | 13 | 439 |
125 | Brooks | 14 | 2 | 11 | 378 |
126 | Brooks | 14 | 0 | 5 | 310 |
127 | Brooks | 12 | 2 | 16 | 366 |
128 | Brooks | 8 | 2 | 9 | 412 |
129 | Brooks | 24 | 2 | 14 | 452 |
130 | Brooks | 15 | 1 | 8 | 436 |
131 | Brooks | 20 | 2 | 13 | 432 |
132 | Brooks | 15 | 4 | 19 | 390 |
133 | Brooks | 19 | 2 | 10 | 410 |
134 | Brooks | 8 | 1 | 9 | 346 |
135 | Tilley | 12 | 3 | 14 | 437 |
136 | Tilley | 4 | 1 | 6 | 294 |
137 | Rainier | 12 | 1 | 9 | 391 |
138 | Lomond | 12 | 1 | 14 | 468 |
139 | Champion | 6 | 0 | 4 | 223 |
140 | Champion | 15 | 6 | 16 | 312 |
141 | Carmangay | 19 | 4 | 14 | 413 |
142 | Enchant | 8 | 1 | 15 | 469 |
143 | Grantham | 6 | 1 | 9 | 304 |
144 | Vauxhall | 23 | 4 | 17 | 508 |
145 | Vauxhall | 13 | 2 | 6 | 269 |
146A | Retlaw | 5 | 3 | 14 | 298 |
146B | Vauxhall | Merged with No. 145 |
|||
147 | Hays | 12 | 1 | 19 | 335 |
148 | Rolling Hills | 10 | 0 | 12 | 364 |
149 | Purple Springs | 24 | 0 | 10 | 474 |
150 | Purple Springs | 1 | 0 | 6 | 341 |
151 | Taber 14 | 12 | 0 | 13 | 412 |
152 | Taber | 34 | 3 | 17 | 534 |
153 | Taber | 12 | 2 | 13 | 428 |
154 | Taber | 10 | 0 | 10 | 466 |
155 | Taber | 17 | 0 | 13 | 441 |
156 | Taber | 15 | 0 | 13 | 417 |
157 | Taber | 13 | 0 | 7 | 422 |
158 | Taber | 21 | 0 | 23 | 440 |
159 | Taber | 7 | 3 | 12 | 389 |
160 | Taber | 20 | 0 | 12 | 503 |
161 | Taber | 5 | 0 | 12 | 409 |
162 | Barnwell | 9 | 4 | 11 | 386 |
163 | Barnwell | 3 | 3 | 5 | 235 |
164 | Barnwell | 6 | 4 | 5 | 292 |
165 | Barnwell | 23 | 3 | 21 | 442 |
166 | Taber | 14 | 3 | 12 | 351 |
167 | Taber | 28 | 5 | 15 | 454 |
168 | Taber | 8 | 2 | 4 | 414 |
169 | Taber 14 | 2 | 2 | 9 | 468 |
170 | Strathmore | 4 | 4 | 9 | 447 |
171 | Strathmore | 27 | 3 | 22 | 457 |
172 | Strathmore | 13 | 3 | 11 | 411 |
173 | Strathmore | 21 | 2 | 9 | 432 |
174 | Strathmore | 23 | 0 | 9 | 517 |
175 | Strathmore | 15 | 8 | 7 | 452 |
176 | Strathmore | 15 | 0 | 12 | 428 |
177 | Strathmore | 9 | 2 | 13 | 389 |
178 | Strathmore | 5 | 2 | 13 | 391 |
179 | Strathmore | 24 | 1 | 22 | 417 |
180 | Strathmore | 8 | 1 | 16 | 379 |
181 | Strathmore | 9 | 0 | 8 | 354 |
182 | Strathmore | 18 | 1 | 10 | 401 |
500 | Mobile poll | 14 | 0 | 4 | 64 |
501A | Mobile poll | Merged with No. 501B |
|||
501B | Mobile poll | 0 | 0 | 1 | 224 |
501C | Mobile poll | 3 | 0 | 1 | 109 |
501D | Mobile poll | Merged with No. 501C |
|||
5022 | Mobile poll | 12 | 1 | 9 | 90 |
503 | Mobile poll | 12 | 0 | 0 | 110 |
504 | Mobile poll | 3 | 0 | 2 | 281 |
Totals | 3,781 | 431 | 2,831 | 76,048 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.
2 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.