alberta
Bow River
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | William MacDonald Alexander Liberal |
Rita Ann Fromholt Green Party |
Fahed Khalid Democratic Advancement |
Andrew Kucy Independent |
Lynn MacWilliam NDP-New Democratic Party |
Martin Shields Conservative |
Frans VandeStroet Christian Heritage Party |
|||
1 | Linden | 10 | 2 | 0 | 2 | 3 | 138 | 2 | 0 | 157 | 323 |
2 | Linden | 15 | 2 | 0 | 2 | 5 | 162 | 1 | 0 | 187 | 492 |
3 | Linden | 4 | 1 | 0 | 0 | 0 | 65 | 0 | 0 | 70 | 257 |
4 | Acme | 42 | 6 | 3 | 3 | 6 | 184 | 1 | 0 | 245 | 375 |
5 | Acme | 40 | 10 | 0 | 1 | 5 | 146 | 0 | 0 | 202 | 342 |
6 | Swalwell | 9 | 7 | 1 | 1 | 4 | 135 | 2 | 0 | 159 | 408 |
7 | Swalwell | 16 | 3 | 0 | 3 | 12 | 239 | 2 | 0 | 275 | 384 |
8 | Carbon | 18 | 6 | 0 | 1 | 6 | 222 | 2 | 0 | 255 | 366 |
9 | Beiseker | 16 | 2 | 1 | 6 | 7 | 166 | 1 | 1 | 200 | 308 |
10 | Beiseker | 29 | 8 | 0 | 2 | 8 | 133 | 0 | 0 | 180 | 300 |
11 | Beiseker | 40 | 9 | 2 | 4 | 7 | 120 | 0 | 1 | 183 | 272 |
12 | Irricana | 40 | 13 | 1 | 1 | 22 | 211 | 0 | 0 | 288 | 439 |
13 | Irricana | 60 | 20 | 0 | 8 | 17 | 242 | 0 | 2 | 349 | 494 |
14 | Irricana | 18 | 8 | 0 | 5 | 10 | 199 | 0 | 0 | 240 | 461 |
15 | Keoma | 24 | 5 | 1 | 5 | 12 | 234 | 0 | 1 | 282 | 408 |
16 | Dalroy | 30 | 4 | 0 | 4 | 6 | 188 | 2 | 0 | 234 | 316 |
17 | Conrich | 195 | 4 | 2 | 4 | 17 | 249 | 3 | 2 | 476 | 659 |
18 | Chestermere | 25 | 3 | 3 | 1 | 10 | 275 | 5 | 2 | 324 | 445 |
19 | Chestermere | 52 | 2 | 0 | 0 | 10 | 167 | 0 | 1 | 232 | 490 |
20A | Chestermere | 77 | 3 | 1 | 2 | 18 | 172 | 2 | 0 | 275 | 543 |
20B | Chestermere | 76 | 6 | 1 | 2 | 10 | 217 | 1 | 1 | 314 | 556 |
21 | Chestermere | 48 | 6 | 1 | 0 | 3 | 169 | 0 | 0 | 227 | 410 |
22 | Chestermere | 45 | 2 | 0 | 3 | 6 | 166 | 0 | 0 | 222 | 455 |
23 | Chestermere | 60 | 2 | 0 | 0 | 4 | 134 | 0 | 0 | 200 | 446 |
24 | Chestermere | 35 | 2 | 0 | 2 | 8 | 163 | 0 | 1 | 211 | 385 |
25 | Chestermere | 49 | 5 | 0 | 3 | 13 | 195 | 1 | 0 | 266 | 471 |
26 | Chestermere | 33 | 2 | 0 | 2 | 8 | 204 | 0 | 0 | 249 | 416 |
27 | Chestermere | 79 | 5 | 0 | 3 | 14 | 218 | 1 | 0 | 320 | 635 |
28 | Rocky View No. 44 | 50 | 1 | 0 | 1 | 10 | 146 | 0 | 0 | 208 | 374 |
29 | Chestermere | 89 | 1 | 0 | 3 | 7 | 144 | 0 | 1 | 245 | 461 |
30 | Chestermere | 77 | 3 | 0 | 1 | 8 | 129 | 1 | 1 | 220 | 465 |
31 | Chestermere | 60 | 7 | 0 | 3 | 19 | 209 | 1 | 1 | 300 | 562 |
32 | Chestermere | 53 | 2 | 0 | 0 | 6 | 137 | 0 | 0 | 198 | 375 |
33 | Chestermere | 33 | 3 | 0 | 1 | 13 | 187 | 0 | 0 | 237 | 425 |
34 | Chestermere | 34 | 3 | 1 | 1 | 9 | 170 | 0 | 0 | 218 | 407 |
35 | Chestermere | 59 | 6 | 0 | 5 | 9 | 184 | 4 | 0 | 267 | 463 |
36 | Chestermere | 53 | 5 | 0 | 1 | 4 | 185 | 3 | 0 | 251 | 426 |
37 | Chestermere | 49 | 4 | 0 | 0 | 10 | 182 | 2 | 1 | 248 | 442 |
38 | Chestermere | 52 | 3 | 0 | 0 | 8 | 134 | 0 | 1 | 198 | 428 |
39 | Chestermere | 75 | 3 | 0 | 3 | 6 | 198 | 0 | 4 | 289 | 528 |
40A | Chestermere | 65 | 3 | 0 | 9 | 14 | 256 | 2 | 1 | 350 | 595 |
40B | Chestermere | 80 | 2 | 0 | 6 | 3 | 238 | 1 | 0 | 330 | 599 |
41 | Rocky View No. 44 | 42 | 5 | 0 | 1 | 12 | 143 | 1 | 0 | 204 | 399 |
42 | Rocky View No. 44 | 37 | 3 | 0 | 3 | 12 | 199 | 2 | 2 | 258 | 453 |
43 | Chestermere | 48 | 3 | 0 | 0 | 5 | 220 | 1 | 0 | 277 | 464 |
44 | Chestermere | 48 | 3 | 0 | 2 | 3 | 168 | 1 | 0 | 225 | 369 |
45 | Chestermere | 42 | 4 | 0 | 1 | 6 | 179 | 0 | 0 | 232 | 430 |
46 | Rockyford | 8 | 3 | 0 | 1 | 6 | 96 | 1 | 1 | 116 | 180 |
47 | Strathmore | 30 | 4 | 0 | 1 | 8 | 303 | 2 | 0 | 348 | 644 |
48 | Namaka | 29 | 4 | 0 | 6 | 6 | 280 | 0 | 0 | 325 | 576 |
49 | Strathmore | 42 | 2 | 0 | 3 | 12 | 337 | 2 | 1 | 399 | 789 |
50 | Strathmore | 35 | 2 | 0 | 4 | 13 | 168 | 2 | 0 | 224 | 371 |
51 | Strathmore | 30 | 4 | 0 | 2 | 10 | 128 | 2 | 1 | 177 | 452 |
52 | Strathmore | 32 | 8 | 0 | 1 | 8 | 154 | 0 | 0 | 203 | 371 |
53 | Strathmore | 34 | 2 | 0 | 5 | 4 | 136 | 0 | 0 | 181 | 396 |
54 | Strathmore | 36 | 3 | 0 | 6 | 8 | 171 | 2 | 4 | 230 | 446 |
55 | Strathmore | 41 | 5 | 0 | 0 | 11 | 134 | 2 | 2 | 195 | 463 |
56 | Strathmore | 41 | 3 | 0 | 0 | 10 | 145 | 1 | 0 | 200 | 470 |
57 | Strathmore | 37 | 10 | 0 | 4 | 11 | 116 | 1 | 1 | 180 | 393 |
58 | Strathmore | 25 | 1 | 0 | 4 | 7 | 129 | 0 | 1 | 167 | 358 |
59 | Strathmore | 33 | 5 | 0 | 1 | 19 | 188 | 1 | 0 | 247 | 460 |
60 | Strathmore | 37 | 5 | 1 | 7 | 18 | 224 | 1 | 1 | 294 | 551 |
61 | Rockyford | 22 | 2 | 1 | 0 | 3 | 144 | 1 | 0 | 173 | 310 |
62 | Rockyford | 21 | 12 | 1 | 2 | 11 | 158 | 0 | 0 | 205 | 391 |
63 | Kneehill County | 7 | 3 | 0 | 2 | 8 | 55 | 0 | 0 | 75 | 182 |
64 | Drumheller—Nacmine | 6 | 2 | 0 | 1 | 1 | 32 | 0 | 0 | 42 | 107 |
65 | Dalum | 19 | 4 | 0 | 1 | 4 | 151 | 4 | 0 | 183 | 255 |
66 | Standard | 23 | 2 | 0 | 1 | 6 | 186 | 2 | 2 | 222 | 309 |
67 | Chancellor | 7 | 1 | 0 | 0 | 3 | 152 | 1 | 0 | 164 | 265 |
68 | Hussar | 3 | 1 | 0 | 2 | 3 | 123 | 1 | 0 | 133 | 319 |
69 | Hussar | 15 | 2 | 0 | 2 | 5 | 132 | 0 | 0 | 156 | 323 |
70 | Gleichen | 34 | 13 | 0 | 3 | 36 | 136 | 1 | 0 | 223 | 440 |
71 | Hussar | 7 | 4 | 0 | 1 | 6 | 109 | 6 | 1 | 134 | 309 |
72 | Siksika | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 32 |
73A | Siksika | 18 | 2 | 0 | 0 | 38 | 4 | 0 | 0 | 62 | 400 |
73B | Siksika | 16 | 0 | 0 | 1 | 35 | 6 | 0 | 0 | 58 | 450 |
73C | Siksika | 23 | 4 | 0 | 0 | 38 | 5 | 0 | 0 | 70 | 413 |
74 | Siksika | 98 | 7 | 1 | 1 | 211 | 13 | 1 | 0 | 332 | 398 |
75* | Siksika | 81 | 8 | 4 | 1 | 258 | 14 | 0 | 2 | 368 | 310 |
76 | Carseland | 36 | 4 | 0 | 4 | 10 | 216 | 1 | 0 | 271 | 397 |
77 | Carseland | 40 | 4 | 2 | 10 | 19 | 250 | 1 | 2 | 328 | 495 |
78 | Langdon | 38 | 4 | 0 | 9 | 3 | 156 | 0 | 1 | 211 | 413 |
79 | Langdon | 31 | 2 | 0 | 11 | 10 | 181 | 1 | 0 | 236 | 376 |
80 | Langdon | 55 | 8 | 1 | 3 | 8 | 222 | 0 | 0 | 297 | 455 |
81 | Langdon | 39 | 4 | 0 | 11 | 3 | 207 | 0 | 0 | 264 | 431 |
82 | Langdon | 31 | 3 | 0 | 13 | 4 | 153 | 0 | 0 | 204 | 321 |
83 | Langdon | 58 | 7 | 0 | 21 | 22 | 312 | 2 | 0 | 422 | 645 |
84 | Langdon | 33 | 8 | 0 | 6 | 3 | 204 | 1 | 2 | 257 | 384 |
85 | Langdon | 28 | 2 | 0 | 10 | 10 | 136 | 0 | 0 | 186 | 322 |
86 | Langdon | 14 | 1 | 0 | 2 | 3 | 67 | 1 | 0 | 88 | 129 |
87 | Langdon | 47 | 9 | 0 | 15 | 10 | 294 | 1 | 0 | 376 | 615 |
88 | Langdon | 5 | 4 | 0 | 2 | 3 | 108 | 0 | 0 | 122 | 195 |
89 | Indus | 51 | 8 | 0 | 4 | 14 | 216 | 0 | 2 | 295 | 551 |
90 | Indus | 22 | 7 | 1 | 1 | 8 | 221 | 0 | 0 | 260 | 390 |
91 | Mossleight | 13 | 1 | 0 | 1 | 8 | 156 | 4 | 0 | 183 | 274 |
92 | Arrowwood | 13 | 3 | 0 | 0 | 1 | 199 | 2 | 0 | 218 | 419 |
93 | Brant | 18 | 3 | 0 | 2 | 5 | 142 | 1 | 0 | 171 | 362 |
94 | Vulcan | 31 | 8 | 0 | 2 | 9 | 181 | 0 | 0 | 231 | 431 |
95 | Vulcan | 33 | 10 | 0 | 3 | 7 | 168 | 0 | 0 | 221 | 345 |
96 | Vulcan | 18 | 3 | 0 | 2 | 10 | 167 | 0 | 1 | 201 | 390 |
97 | Vulcan | 19 | 6 | 0 | 0 | 14 | 180 | 1 | 0 | 220 | 508 |
98 | Vulcan | 13 | 4 | 0 | 0 | 12 | 176 | 0 | 1 | 206 | 399 |
99 | Milo | 12 | 3 | 0 | 1 | 7 | 189 | 0 | 0 | 212 | 378 |
100 | Cassils | 8 | 4 | 1 | 3 | 1 | 139 | 0 | 0 | 156 | 301 |
101 | Bassano | 10 | 2 | 0 | 0 | 2 | 131 | 0 | 0 | 145 | 390 |
102 | Bassano | 19 | 6 | 0 | 0 | 9 | 158 | 0 | 0 | 192 | 347 |
103 | Bassano | 20 | 2 | 0 | 1 | 9 | 109 | 0 | 0 | 141 | 296 |
104 | Bassano | 26 | 4 | 1 | 1 | 9 | 111 | 2 | 0 | 154 | 337 |
105 | Gem | 3 | 1 | 0 | 0 | 1 | 148 | 0 | 0 | 153 | 286 |
106 | Rosemary | 13 | 3 | 0 | 0 | 16 | 190 | 0 | 1 | 223 | 347 |
107 | Rosemary | 5 | 3 | 0 | 2 | 4 | 159 | 0 | 1 | 174 | 244 |
108 | Duchess | 9 | 4 | 0 | 3 | 6 | 239 | 4 | 0 | 265 | 431 |
109 | Duchess | 4 | 4 | 0 | 2 | 2 | 229 | 1 | 0 | 242 | 402 |
110 | Duchess | 7 | 1 | 0 | 0 | 5 | 190 | 5 | 0 | 208 | 360 |
111 | Duchess | 6 | 3 | 1 | 1 | 5 | 135 | 0 | 0 | 151 | 341 |
112A | Brooks | 14 | 1 | 0 | 1 | 3 | 184 | 0 | 1 | 204 | 364 |
112B | Brooks | 7 | 1 | 0 | 2 | 6 | 164 | 0 | 0 | 180 | 354 |
113 | Brooks | 24 | 3 | 0 | 0 | 14 | 298 | 1 | 0 | 340 | 644 |
114 | Brooks | 11 | 4 | 0 | 3 | 8 | 116 | 1 | 1 | 144 | 320 |
115 | Brooks | 51 | 3 | 1 | 0 | 5 | 116 | 0 | 2 | 178 | 395 |
116 | Brooks | 20 | 3 | 2 | 3 | 4 | 116 | 1 | 0 | 149 | 411 |
117 | Brooks | 38 | 3 | 0 | 3 | 7 | 120 | 0 | 1 | 172 | 349 |
118 | Brooks | 29 | 0 | 0 | 1 | 8 | 92 | 0 | 0 | 130 | 362 |
119 | Brooks | 35 | 3 | 0 | 2 | 10 | 119 | 0 | 1 | 170 | 400 |
120 | Brooks | 24 | 1 | 0 | 1 | 9 | 90 | 0 | 0 | 125 | 321 |
121 | Brooks | 24 | 3 | 2 | 1 | 11 | 182 | 1 | 1 | 225 | 486 |
122 | Brooks | 35 | 2 | 0 | 0 | 13 | 45 | 1 | 0 | 96 | 325 |
123 | Brooks | 27 | 5 | 2 | 0 | 4 | 127 | 0 | 3 | 168 | 429 |
124 | Brooks | 28 | 3 | 0 | 2 | 7 | 150 | 0 | 0 | 190 | 439 |
125 | Brooks | 23 | 3 | 0 | 1 | 11 | 139 | 1 | 1 | 179 | 378 |
126 | Brooks | 18 | 1 | 1 | 1 | 4 | 128 | 2 | 0 | 155 | 310 |
127 | Brooks | 6 | 2 | 0 | 2 | 2 | 166 | 0 | 0 | 178 | 366 |
128 | Brooks | 17 | 3 | 0 | 5 | 5 | 202 | 2 | 0 | 234 | 412 |
129 | Brooks | 30 | 3 | 0 | 3 | 7 | 150 | 1 | 0 | 194 | 452 |
130 | Brooks | 37 | 5 | 0 | 3 | 13 | 176 | 1 | 0 | 235 | 436 |
131 | Brooks | 22 | 6 | 0 | 1 | 10 | 167 | 1 | 0 | 207 | 432 |
132 | Brooks | 29 | 2 | 0 | 1 | 7 | 98 | 1 | 0 | 138 | 390 |
133 | Brooks | 28 | 3 | 0 | 1 | 3 | 139 | 2 | 0 | 176 | 410 |
134 | Brooks | 32 | 5 | 0 | 1 | 6 | 93 | 2 | 1 | 140 | 346 |
135 | Tilley | 15 | 3 | 1 | 1 | 7 | 217 | 3 | 0 | 247 | 437 |
136 | Tilley | 6 | 2 | 0 | 1 | 1 | 143 | 1 | 0 | 154 | 294 |
137 | Rainier | 7 | 0 | 0 | 3 | 4 | 203 | 1 | 0 | 218 | 391 |
138 | Lomond | 10 | 3 | 0 | 1 | 11 | 210 | 2 | 0 | 237 | 468 |
139 | Champion | 14 | 1 | 0 | 0 | 5 | 103 | 2 | 3 | 128 | 223 |
140 | Champion | 23 | 4 | 0 | 1 | 11 | 160 | 2 | 0 | 201 | 312 |
141 | Carmangay | 20 | 5 | 0 | 2 | 8 | 173 | 2 | 0 | 210 | 413 |
142 | Enchant | 12 | 3 | 0 | 1 | 2 | 203 | 5 | 0 | 226 | 469 |
143 | Grantham | 7 | 2 | 0 | 4 | 2 | 178 | 4 | 0 | 197 | 304 |
144 | Vauxhall | 29 | 8 | 1 | 4 | 16 | 211 | 4 | 1 | 274 | 508 |
145 | Vauxhall | 11 | 2 | 0 | 1 | 4 | 90 | 0 | 1 | 109 | 177 |
146A | Retlaw | 6 | 2 | 0 | 0 | 0 | 81 | 1 | 0 | 90 | 298 |
146B | Vauxhall | Merged with No. 145 |
92 | ||||||||
147 | Hays | 10 | 2 | 0 | 7 | 2 | 189 | 4 | 0 | 214 | 335 |
148 | Rolling Hills | 17 | 4 | 0 | 3 | 6 | 181 | 1 | 1 | 213 | 364 |
149 | Purple Springs | 7 | 1 | 1 | 4 | 2 | 141 | 4 | 1 | 161 | 474 |
150 | Purple Springs | 5 | 1 | 0 | 1 | 0 | 93 | 4 | 0 | 104 | 341 |
151 | Taber 14 | 5 | 4 | 0 | 3 | 5 | 187 | 3 | 1 | 208 | 412 |
152 | Taber | 16 | 5 | 1 | 2 | 9 | 242 | 2 | 0 | 277 | 534 |
153 | Taber | 26 | 5 | 0 | 0 | 11 | 159 | 0 | 0 | 201 | 428 |
154 | Taber | 26 | 7 | 0 | 3 | 20 | 189 | 2 | 0 | 247 | 466 |
155 | Taber | 17 | 0 | 0 | 3 | 13 | 201 | 0 | 1 | 235 | 441 |
156 | Taber | 26 | 1 | 0 | 3 | 12 | 137 | 0 | 1 | 180 | 417 |
157 | Taber | 20 | 1 | 0 | 2 | 9 | 140 | 0 | 1 | 173 | 422 |
158 | Taber | 35 | 8 | 2 | 3 | 14 | 141 | 1 | 0 | 204 | 440 |
159 | Taber | 20 | 5 | 0 | 2 | 18 | 131 | 6 | 1 | 183 | 389 |
160 | Taber | 22 | 3 | 1 | 5 | 8 | 241 | 1 | 2 | 283 | 503 |
161 | Taber | 13 | 5 | 1 | 4 | 8 | 141 | 6 | 0 | 178 | 409 |
162 | Barnwell | 19 | 4 | 0 | 3 | 5 | 201 | 2 | 0 | 234 | 386 |
163 | Barnwell | 18 | 1 | 0 | 0 | 0 | 83 | 6 | 0 | 108 | 235 |
164 | Barnwell | 6 | 2 | 0 | 0 | 1 | 142 | 0 | 0 | 151 | 292 |
165 | Barnwell | 21 | 2 | 0 | 5 | 5 | 198 | 4 | 0 | 235 | 442 |
166 | Taber | 25 | 4 | 0 | 3 | 5 | 153 | 1 | 1 | 192 | 351 |
167 | Taber | 28 | 2 | 0 | 1 | 16 | 161 | 5 | 0 | 213 | 454 |
168 | Taber | 15 | 5 | 1 | 6 | 20 | 146 | 2 | 1 | 196 | 414 |
169 | Taber 14 | 15 | 0 | 0 | 0 | 3 | 189 | 6 | 0 | 213 | 468 |
170 | Strathmore | 13 | 3 | 0 | 5 | 7 | 221 | 1 | 0 | 250 | 447 |
171 | Strathmore | 38 | 8 | 0 | 3 | 6 | 157 | 0 | 0 | 212 | 457 |
172 | Strathmore | 38 | 5 | 0 | 4 | 13 | 152 | 0 | 0 | 212 | 411 |
173 | Strathmore | 42 | 9 | 0 | 7 | 16 | 141 | 0 | 1 | 216 | 432 |
174 | Strathmore | 42 | 4 | 0 | 2 | 16 | 215 | 4 | 0 | 283 | 517 |
175 | Strathmore | 34 | 4 | 0 | 3 | 9 | 204 | 0 | 0 | 254 | 452 |
176 | Strathmore | 23 | 2 | 1 | 1 | 8 | 170 | 0 | 0 | 205 | 428 |
177 | Strathmore | 31 | 7 | 0 | 2 | 10 | 110 | 5 | 0 | 165 | 389 |
178 | Strathmore | 22 | 3 | 0 | 1 | 15 | 170 | 0 | 0 | 211 | 391 |
179 | Strathmore | 36 | 9 | 0 | 8 | 22 | 167 | 0 | 2 | 244 | 417 |
180 | Strathmore | 34 | 8 | 0 | 4 | 9 | 133 | 1 | 3 | 192 | 379 |
181 | Strathmore | 32 | 10 | 0 | 1 | 12 | 96 | 0 | 0 | 151 | 354 |
182 | Strathmore | 28 | 4 | 1 | 2 | 14 | 166 | 3 | 0 | 218 | 401 |
500 | Mobile poll | 2 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 40 | 64 |
501A | Mobile poll | Merged with No. 501B |
56 | ||||||||
501B | Mobile poll | 13 | 2 | 1 | 0 | 4 | 160 | 3 | 2 | 185 | 168 |
501C | Mobile poll | 7 | 1 | 0 | 1 | 4 | 51 | 0 | 1 | 65 | 84 |
501D | Mobile poll | Merged with No. 501C |
25 | ||||||||
502** | Mobile poll | 11 | 1 | 2 | 1 | 8 | 66 | 2 | 1 | 92 | 90 |
503 | Mobile poll | 9 | 0 | 0 | 1 | 5 | 46 | 0 | 1 | 62 | 110 |
504 | Mobile poll | 14 | 0 | 3 | 1 | 5 | 106 | 1 | 3 | 133 | 281 |
Subtotal | 5,600 | 748 | 58 | 487 | 2,133 | 30,792 | 232 | 94 | 40,144 | 76,048 | |
Advance polling stations | |||||||||||
600 | Kneehill County | 18 | 4 | 0 | 1 | 9 | 258 | 0 | 0 | 290 | ... |
601 | Kneehill County | 5 | 1 | 0 | 0 | 2 | 32 | 0 | 0 | 40 | ... |
602 | Rocky View No. 44—Irricana | 15 | 12 | 1 | 1 | 10 | 141 | 0 | 0 | 180 | ... |
603 | Chestermere—Rocky View No. 44 | 261 | 9 | 8 | 2 | 63 | 946 | 2 | 1 | 1,292 | ... |
604 | Rocky View No. 44 | 100 | 8 | 0 | 11 | 26 | 547 | 0 | 2 | 694 | ... |
605 | Strathmore | 255 | 44 | 1 | 13 | 103 | 1,687 | 5 | 2 | 2,110 | ... |
606 | Hussar—Wheatland County | 15 | 3 | 0 | 2 | 7 | 81 | 2 | 0 | 110 | ... |
607 | Newell County No. 4—Bassano | 26 | 4 | 1 | 3 | 14 | 234 | 1 | 3 | 286 | ... |
608 | Arrowwood | 10 | 1 | 0 | 0 | 16 | 87 | 0 | 0 | 114 | ... |
609 | Newell County No. 4 | 16 | 0 | 0 | 2 | 8 | 288 | 1 | 0 | 315 | ... |
610 | Brooks | 98 | 8 | 4 | 5 | 22 | 752 | 4 | 2 | 895 | ... |
611 | Newell County No. 4—Brooks | 82 | 11 | 2 | 4 | 38 | 622 | 4 | 9 | 772 | ... |
612 | Vulcan | 57 | 19 | 0 | 2 | 23 | 467 | 4 | 0 | 572 | ... |
613 | Taber—Vauxhall | 26 | 2 | 3 | 2 | 15 | 323 | 2 | 0 | 373 | ... |
614 | Taber | 85 | 7 | 1 | 4 | 43 | 624 | 5 | 1 | 770 | ... |
Subtotal | 1,069 | 133 | 21 | 52 | 399 | 7,089 | 30 | 20 | 8,813 | ... | |
Votes under Special Voting Rules | |||||||||||
Group 1*** | 26 | 2 | 1 | 0 | 7 | 17 | 0 | 8 | 61 | 45 | |
Group 2**** | 145 | 36 | 3 | 4 | 83 | 803 | 18 | 29 | 1,121 | ... | |
Subtotal | 171 | 38 | 4 | 4 | 90 | 820 | 18 | 37 | 1,182 | 45 | |
* The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. | |||||||||||
** The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book. | |||||||||||
*** Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||||
**** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||||
Totals | 6,840 | 919 | 83 | 543 | 2,622 | 38,701 | 280 | 151 | 50,139 | 76,093 | |
Percentage of valid ballots | 13.7 | 1.8 | 0.2 | 1.1 | 5.2 | 77.4 | 0.6 | ... | ... | ... | |
Population (2011): 103,871 | |||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 208 | |||||||||||
Elected Candidate: Martin Shields (Conservative) |