manitoba
Provencher
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Ted Falk Conservative |
Terry Hayward Liberal |
Les Lilley NDP-New Democratic Party |
Jeff Wheeldon Green Party |
|||
1 | Pointe du Bois | 155 | 91 | 23 | 17 | 3 | 289 | 482 |
2 | Seven Sisters Falls | Void |
||||||
3 | Seddons Corner | 30 | 29 | 4 | 5 | 0 | 68 | 120 |
4 | Ste. Rita | 126 | 48 | 7 | 12 | 0 | 193 | 380 |
5 | Whitemouth | 54 | 38 | 11 | 8 | 0 | 111 | 167 |
6 | Whitemouth | 177 | 77 | 14 | 10 | 0 | 278 | 485 |
7 | Elma | 65 | 42 | 13 | 13 | 0 | 133 | 361 |
8 | Ross | 103 | 116 | 27 | 12 | 7 | 265 | 514 |
9 | Richer | 132 | 167 | 33 | 13 | 0 | 345 | 626 |
10 | Vivian | 130 | 102 | 26 | 18 | 0 | 276 | 432 |
11 | Anola | 102 | 102 | 31 | 15 | 0 | 250 | 368 |
12 | Anola | 85 | 91 | 25 | 5 | 0 | 206 | 294 |
13 | Anola | 108 | 126 | 17 | 17 | 1 | 269 | 434 |
14 | Anola | 82 | 64 | 11 | 3 | 0 | 160 | 254 |
15 | Anola | 153 | 115 | 23 | 13 | 0 | 304 | 527 |
16 | Hazelridge | 132 | 95 | 21 | 12 | 2 | 262 | 458 |
17 | Melrose | 161 | 178 | 36 | 10 | 2 | 387 | 663 |
18 | Sapton | 105 | 84 | 18 | 6 | 0 | 213 | 365 |
19 | Sapton | 124 | 90 | 28 | 7 | 3 | 252 | 403 |
20 | Cooks Creek | 105 | 97 | 9 | 12 | 1 | 224 | 375 |
21 | Cooks Creek | 65 | 58 | 12 | 8 | 0 | 143 | 208 |
22 | Springfield | 164 | 92 | 27 | 8 | 0 | 291 | 458 |
23 | Springfield | 148 | 85 | 18 | 10 | 2 | 263 | 467 |
24A | Oakbank | 187 | 117 | 21 | 5 | 0 | 330 | 552 |
24B | Oakbank | 142 | 127 | 17 | 10 | 0 | 296 | 516 |
25 | Oakbank | 190 | 113 | 16 | 8 | 0 | 327 | 550 |
26 | Oakbank | 79 | 64 | 13 | 11 | 0 | 167 | 303 |
27A | Oakbank | 109 | 92 | 16 | 5 | 1 | 223 | 360 |
27B | Mobile poll | Merged with No. 501 |
12 | |||||
27C | Mobile poll | Merged with No. 501 |
27 | |||||
28 | Oakbank | 106 | 125 | 21 | 15 | 1 | 268 | 423 |
29 | Oakbank | 128 | 101 | 20 | 9 | 2 | 260 | 414 |
30 | Oakbank | 80 | 96 | 6 | 5 | 0 | 187 | 304 |
31 | Oakbank | 76 | 64 | 12 | 5 | 0 | 157 | 287 |
32 | Dugald | 129 | 59 | 14 | 8 | 0 | 210 | 398 |
33 | Dugald | 106 | 86 | 22 | 10 | 2 | 226 | 374 |
34 | Dugald | 101 | 88 | 13 | 7 | 0 | 209 | 376 |
35 | Navin | 102 | 71 | 10 | 4 | 0 | 187 | 426 |
36 | Lorette | 80 | 78 | 6 | 7 | 2 | 173 | 284 |
37 | Lorette | 67 | 85 | 23 | 5 | 0 | 180 | 336 |
38 | Rosewood | 124 | 116 | 20 | 8 | 0 | 268 | 566 |
39 | Lorette | 143 | 145 | 23 | 12 | 0 | 323 | 616 |
40 | Lorette | 60 | 119 | 16 | 11 | 1 | 207 | 418 |
41A | Lorette | 119 | 159 | 30 | 7 | 0 | 315 | 570 |
41B | Lorette | 120 | 155 | 19 | 13 | 1 | 308 | 515 |
42 | Lorette | 84 | 155 | 18 | 7 | 0 | 264 | 434 |
43 | Lorette | 55 | 67 | 9 | 1 | 1 | 133 | 311 |
44 | Ste-Geneviève | 111 | 124 | 17 | 18 | 2 | 272 | 510 |
45 | Ste-Geneviève | 68 | 96 | 31 | 9 | 0 | 204 | 301 |
46 | Ste. Anne | 73 | 152 | 19 | 7 | 1 | 252 | 507 |
47 | Ste. Anne | 51 | 138 | 13 | 12 | 3 | 217 | 393 |
48 | Ste. Anne | 47 | 68 | 8 | 4 | 2 | 129 | 244 |
49 | Ste. Anne | 68 | 82 | 3 | 3 | 2 | 158 | 284 |
50 | Ste. Anne | 73 | 25 | 5 | 5 | 2 | 110 | 271 |
51 | Ste. Anne | 47 | 81 | 5 | 0 | 0 | 133 | 273 |
52 | Ste. Anne | 132 | 167 | 30 | 18 | 0 | 347 | 629 |
53 | Taché | 174 | 82 | 3 | 12 | 0 | 271 | 439 |
54 | Landmark | 144 | 66 | 11 | 15 | 1 | 237 | 379 |
55 | Taché | 119 | 74 | 10 | 14 | 4 | 221 | 353 |
56 | Linden | 138 | 61 | 16 | 15 | 0 | 230 | 468 |
57 | Ile des Chênes | 126 | 102 | 9 | 5 | 1 | 243 | 370 |
58 | Ile des Chênes | 99 | 107 | 17 | 15 | 0 | 238 | 355 |
59 | Ile des Chênes | 175 | 205 | 18 | 10 | 1 | 409 | 742 |
60 | Ile des Chênes | 136 | 258 | 25 | 17 | 1 | 437 | 633 |
61 | Ile des Chênes | 54 | 88 | 12 | 4 | 0 | 158 | 234 |
62 | Ile des Chênes | 96 | 149 | 15 | 10 | 0 | 270 | 494 |
63 | Oak Island Settlement | 145 | 91 | 15 | 6 | 1 | 258 | 374 |
64 | St. Adolphe | 144 | 154 | 14 | 9 | 4 | 325 | 460 |
65 | St. Adolphe | 120 | 98 | 6 | 12 | 1 | 237 | 378 |
66 | Glenlea | 70 | 47 | 10 | 7 | 1 | 135 | 259 |
67 | St. Adolphe | 92 | 151 | 18 | 8 | 2 | 271 | 395 |
68 | St. Adolphe | 99 | 160 | 20 | 10 | 0 | 289 | 436 |
69 | Niverville | 249 | 111 | 25 | 8 | 2 | 395 | 651 |
70 | Niverville | 181 | 81 | 11 | 14 | 2 | 289 | 517 |
71 | Niverville | 118 | 69 | 10 | 8 | 1 | 206 | 368 |
72 | Niverville | 156 | 30 | 8 | 16 | 1 | 211 | 399 |
73 | Niverville | 94 | 56 | 9 | 4 | 2 | 165 | 266 |
74 | Niverville | 156 | 125 | 12 | 11 | 0 | 304 | 556 |
75 | Niverville | 236 | 94 | 12 | 15 | 4 | 361 | 617 |
76 | Ste. Agathe | 112 | 173 | 14 | 9 | 0 | 308 | 419 |
77 | Ste. Agathe | 85 | 106 | 6 | 5 | 0 | 202 | 288 |
78 | Otterburne | 144 | 80 | 7 | 50 | 0 | 281 | 371 |
79 | Rat River Settlement | 111 | 107 | 11 | 12 | 0 | 241 | 498 |
80 | St-Pierre-Jolys | 92 | 137 | 5 | 9 | 0 | 243 | 414 |
81 | St-Pierre-Jolys | 97 | 135 | 13 | 7 | 0 | 252 | 384 |
82 | Kleefeld | 276 | 42 | 1 | 13 | 0 | 332 | 549 |
83 | Hochstadt | 185 | 25 | 4 | 4 | 0 | 218 | 395 |
84 | Hochstadt | 218 | 68 | 5 | 23 | 2 | 316 | 464 |
85 | New Bothwell | 268 | 67 | 8 | 16 | 3 | 362 | 604 |
86 | Randolph | 165 | 34 | 4 | 13 | 0 | 216 | 357 |
87 | Mitchell | 152 | 26 | 1 | 10 | 0 | 189 | 337 |
88 | Mitchell | 154 | 29 | 7 | 3 | 1 | 194 | 332 |
89 | Mitchell | 95 | 12 | 3 | 7 | 1 | 118 | 235 |
90 | Mitchell | 156 | 24 | 4 | 6 | 0 | 190 | 307 |
91 | Hanover | 242 | 33 | 6 | 15 | 1 | 297 | 541 |
92 | Blumenort | 321 | 44 | 14 | 5 | 2 | 386 | 691 |
93 | Blumenort | 325 | 30 | 6 | 8 | 4 | 373 | 700 |
94 | Giroux | 138 | 77 | 13 | 9 | 0 | 237 | 400 |
95 | Steinbach | 245 | 56 | 3 | 14 | 0 | 318 | 601 |
96 | Steinbach | 152 | 54 | 7 | 3 | 2 | 218 | 432 |
97 | Steinbach | 308 | 105 | 5 | 14 | 1 | 433 | 902 |
98 | Steinbach | 173 | 28 | 3 | 8 | 3 | 215 | 444 |
99 | Steinbach | 150 | 49 | 9 | 24 | 1 | 233 | 427 |
100 | Steinbach | 116 | 36 | 4 | 11 | 0 | 167 | 404 |
101 | Steinbach | 114 | 27 | 3 | 7 | 1 | 152 | 369 |
102 | Steinbach | 136 | 31 | 8 | 14 | 0 | 189 | 362 |
103 | Steinbach | 253 | 65 | 20 | 20 | 2 | 360 | 732 |
104 | Steinbach | 152 | 56 | 3 | 6 | 0 | 217 | 453 |
105 | Steinbach | 135 | 46 | 6 | 16 | 1 | 204 | 413 |
106 | Steinbach | 138 | 63 | 5 | 6 | 0 | 212 | 477 |
107 | Steinbach | 145 | 55 | 3 | 19 | 2 | 224 | 418 |
108 | Steinbach | 172 | 45 | 3 | 8 | 0 | 228 | 498 |
109 | Steinbach | 183 | 69 | 2 | 9 | 1 | 264 | 490 |
110 | Steinbach | 177 | 57 | 1 | 12 | 0 | 247 | 490 |
111 | Steinbach | 152 | 66 | 9 | 10 | 0 | 237 | 468 |
112 | Steinbach | 178 | 65 | 10 | 13 | 2 | 268 | 527 |
113 | Steinbach | 263 | 56 | 8 | 15 | 0 | 342 | 657 |
114 | Steinbach | 114 | 39 | 5 | 4 | 0 | 162 | 266 |
115 | Steinbach | 175 | 53 | 7 | 10 | 1 | 246 | 442 |
116 | La Broquerie | 87 | 148 | 15 | 13 | 5 | 268 | 488 |
117 | La Broquerie | 190 | 157 | 17 | 19 | 1 | 384 | 682 |
118 | La Broquerie | 210 | 109 | 5 | 10 | 2 | 336 | 601 |
119 | Bristol | 211 | 29 | 3 | 7 | 1 | 251 | 425 |
120 | Friedensfeld | 186 | 46 | 4 | 23 | 0 | 259 | 426 |
121 | Grunthal | 237 | 37 | 4 | 5 | 0 | 283 | 431 |
122 | Grunthal | 210 | 25 | 5 | 4 | 1 | 245 | 389 |
123 | Barkfield | 183 | 33 | 1 | 3 | 1 | 221 | 331 |
124 | Grunthal | 214 | 45 | 10 | 6 | 1 | 276 | 487 |
125 | Barkfield | 210 | 25 | 3 | 3 | 3 | 244 | 354 |
126 | Sarto | 199 | 34 | 7 | 12 | 1 | 253 | 417 |
127 | Sarto | 147 | 35 | 7 | 6 | 0 | 195 | 323 |
128 | Marchand | 144 | 116 | 12 | 14 | 2 | 288 | 513 |
129 | Hadashville | 77 | 44 | 9 | 4 | 0 | 134 | 289 |
130 | Prawda | 36 | 27 | 5 | 11 | 0 | 79 | 140 |
131 | Falcon Lake | 134 | 96 | 9 | 16 | 1 | 256 | 438 |
132 | Woodridge | 122 | 114 | 19 | 9 | 0 | 264 | 468 |
133 | Zhoda | 68 | 24 | 7 | 4 | 0 | 103 | 241 |
134 | Pansy | 159 | 14 | 1 | 10 | 0 | 184 | 260 |
135 | Saint-Malo | 149 | 211 | 18 | 14 | 1 | 393 | 746 |
136 | Saint-Malo | 114 | 167 | 12 | 5 | 1 | 299 | 617 |
137 | Dufrost | 73 | 28 | 7 | 6 | 0 | 114 | 189 |
138 | Morris | 107 | 99 | 6 | 5 | 0 | 217 | 341 |
139 | St. Jean Baptiste | 66 | 83 | 9 | 3 | 3 | 164 | 239 |
140 | Roseau River 2 — Roseau Rapids 2A | 2 | 143 | 14 | 1 | 0 | 160 | 370 |
141 | Dominion City | 138 | 79 | 14 | 15 | 0 | 246 | 399 |
142 | Rosa | 149 | 49 | 8 | 16 | 0 | 222 | 361 |
143 | Ridgeville | 76 | 41 | 3 | 7 | 0 | 127 | 246 |
144 | Vita | 99 | 53 | 9 | 1 | 2 | 164 | 272 |
145 | Stuartburn | 87 | 42 | 7 | 9 | 0 | 145 | 269 |
146 | Sundown | 58 | 37 | 11 | 4 | 0 | 110 | 227 |
147 | Vassar | 94 | 69 | 12 | 15 | 1 | 191 | 429 |
148 | Sprague | 156 | 107 | 33 | 8 | 2 | 306 | 520 |
149 | Tolstoi | 164 | 66 | 16 | 12 | 1 | 259 | 458 |
150 | Emerson | 81 | 74 | 19 | 9 | 0 | 183 | 284 |
151 | Emerson | 108 | 94 | 15 | 7 | 1 | 225 | 299 |
152 | Letellier | 79 | 67 | 3 | 12 | 0 | 161 | 321 |
153 | Paradise Village | 154 | 154 | 33 | 3 | 0 | 344 | 504 |
500 | Mobile poll | 10 | 3 | 1 | 1 | 0 | 15 | 22 |
501 | Mobile poll | 25 | 22 | 11 | 3 | 0 | 61 | 54 |
502 | Mobile poll | 16 | 69 | 6 | 1 | 2 | 94 | 156 |
503 | Mobile poll | 22 | 13 | 5 | 5 | 1 | 46 | 65 |
504 | Mobile poll | 22 | 30 | 2 | 0 | 0 | 54 | 79 |
505 | Mobile poll | 116 | 9 | 4 | 3 | 1 | 133 | 45 |
506 | Mobile poll | 49 | 13 | 1 | 0 | 0 | 63 | 117 |
507A | Mobile poll | 95 | 11 | 1 | 2 | 1 | 110 | 163 |
507B | Mobile poll | Merged with No. 505 |
172 | |||||
508 | Mobile poll | 20 | 19 | 4 | 1 | 1 | 45 | 67 |
Subtotal | 21,004 | 13,041 | 1,919 | 1,542 | 141 | 37,647 | 66,060 | |
Advance polling stations | ||||||||
600 | Springfield | 426 | 352 | 79 | 34 | 0 | 891 | ... |
601 | Oakbank—Springfield | 232 | 170 | 43 | 14 | 0 | 459 | ... |
602 | La Broquerie | Void |
... | |||||
603 | Whitemouth—Reynolds | 68 | 30 | 11 | 3 | 0 | 112 | ... |
604 | Ste. Anne | 193 | 302 | 42 | 21 | 3 | 561 | ... |
605 | Taché | 381 | 422 | 84 | 12 | 3 | 902 | ... |
606 | Taché—Ile des Chênes | Void |
... | |||||
607 | Niverville—Ritchot | 369 | 207 | 34 | 23 | 1 | 634 | ... |
608 | Hanover—La Broquerie | 377 | 116 | 20 | 19 | 0 | 532 | ... |
609 | La Broquerie | 405 | 117 | 8 | 20 | 5 | 555 | ... |
610 | Steinbach | 476 | 147 | 18 | 26 | 1 | 668 | ... |
611 | La Broquerie | 331 | 91 | 10 | 11 | 2 | 445 | ... |
612 | De Salaberry—Franklin | 145 | 160 | 22 | 15 | 1 | 343 | ... |
613 | Piney | 104 | 28 | 11 | 2 | 0 | 145 | ... |
614 | Falcon Lake | 60 | 25 | 9 | 5 | 1 | 100 | ... |
615 | Morris | 42 | 42 | 2 | 6 | 2 | 94 | ... |
Subtotal | 3,609 | 2,209 | 393 | 211 | 19 | 6,441 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 21 | 33 | 9 | 4 | 2 | 69 | 48 | |
Group 2** | 452 | 226 | 50 | 22 | 7 | 757 | ... | |
Subtotal | 473 | 259 | 59 | 26 | 9 | 826 | 48 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 25,086 | 15,509 | 2,371 | 1,779 | 169 | 44,914 | 66,108 | |
Percentage of valid ballots | 56.1 | 34.7 | 5.3 | 4.0 | ... | ... | ... | |
Population (2011): 88,640 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 177 | ||||||||
Elected Candidate: Ted Falk (Conservative) |