manitoba
Dauphin—Swan River—Neepawa
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Laverne M. Lewycky NDP-New Democratic Party |
Inky Mark Independent |
Ray Piché Liberal |
Robert Sopuck Conservative |
Kate Storey Green Party |
|||
1 | Barrows | 11 | 2 | 29 | 5 | 0 | 0 | 47 | 103 |
2A | Pelican Rapids | 70 | 3 | 47 | 1 | 7 | 0 | 128 | 252 |
2B | Pelican Rapids | 51 | 3 | 26 | 3 | 10 | 2 | 95 | 267 |
3 | Mafeking | 15 | 7 | 50 | 45 | 1 | 0 | 118 | 205 |
4 | Birch River | 4 | 4 | 25 | 88 | 0 | 0 | 121 | 254 |
5 | Birch River | 12 | 3 | 57 | 36 | 4 | 0 | 112 | 263 |
6 | Duck Bay | 22 | 0 | 123 | 4 | 1 | 2 | 152 | 305 |
7 | Cowan | 9 | 0 | 16 | 45 | 4 | 0 | 74 | 102 |
8 | Minitonas | 5 | 7 | 26 | 108 | 2 | 0 | 148 | 266 |
9 | Minitonas | 17 | 17 | 26 | 81 | 4 | 2 | 147 | 246 |
10 | Minitonas | 10 | 15 | 40 | 131 | 4 | 0 | 200 | 293 |
11 | Bowsman | 6 | 12 | 41 | 123 | 9 | 0 | 191 | 324 |
12 | Bowsman | 12 | 13 | 28 | 60 | 1 | 1 | 115 | 236 |
13 | Big Woody | 26 | 5 | 18 | 55 | 7 | 0 | 111 | 229 |
14 | Swan River | 15 | 7 | 43 | 110 | 6 | 0 | 181 | 298 |
15 | Swan River | 11 | 6 | 37 | 112 | 6 | 0 | 172 | 305 |
16 | Swan River | 13 | 3 | 34 | 85 | 6 | 0 | 141 | 242 |
17A | Swan River | 11 | 4 | 23 | 58 | 3 | 0 | 99 | 260 |
17B | Swan River | 9 | 4 | 32 | 59 | 5 | 0 | 109 | 258 |
18 | Swan River | 16 | 6 | 40 | 91 | 4 | 0 | 157 | 324 |
19A | Swan River | 22 | 7 | 51 | 96 | 8 | 0 | 184 | 324 |
19B | Swan River | 12 | 10 | 35 | 78 | 8 | 0 | 143 | 262 |
20 | Swan River | 16 | 9 | 36 | 115 | 3 | 0 | 179 | 363 |
21 | Swan River | 13 | 3 | 49 | 80 | 6 | 1 | 152 | 281 |
22 | Swan River | 20 | 8 | 64 | 88 | 8 | 0 | 188 | 333 |
23 | Swan River | 16 | 1 | 37 | 85 | 1 | 0 | 140 | 273 |
24 | Kenville | 3 | 7 | 39 | 116 | 4 | 1 | 170 | 376 |
25 | Benito | 9 | 6 | 17 | 56 | 11 | 0 | 99 | 183 |
26A | Benito | 11 | 7 | 57 | 91 | 5 | 1 | 172 | 304 |
26B | Mobile poll | Merged with No. 502 |
7 | ||||||
27 | Durban | 7 | 7 | 25 | 67 | 3 | 2 | 111 | 220 |
28 | Pine River | 6 | 9 | 27 | 44 | 7 | 0 | 93 | 197 |
29A | Camperville | 11 | 1 | 77 | 4 | 2 | 0 | 95 | 277 |
29B | Camperville | 22 | 0 | 59 | 3 | 0 | 0 | 84 | 230 |
30A | Pine Creek 66A | 10 | 0 | 55 | 1 | 1 | 0 | 67 | 99 |
30B | Pine Creek 66A | 12 | 0 | 80 | 0 | 0 | 1 | 93 | 162 |
31 | Winnipegosis | 13 | 10 | 31 | 75 | 5 | 0 | 134 | 225 |
32 | Winnipegosis | 18 | 7 | 64 | 50 | 2 | 0 | 141 | 216 |
33 | Winnipegosis | 22 | 6 | 45 | 49 | 3 | 1 | 126 | 221 |
34 | Fork River | 15 | 21 | 45 | 62 | 3 | 0 | 146 | 288 |
35 | Mallard | 13 | 7 | 45 | 29 | 1 | 0 | 95 | 219 |
36 | Waterhen 45 | 80 | 2 | 101 | 2 | 5 | 0 | 190 | 345 |
37 | Toutes Aides | 14 | 8 | 21 | 50 | 3 | 0 | 96 | 143 |
38 | Rorketon | 23 | 17 | 24 | 42 | 4 | 0 | 110 | 183 |
39A | Crane River 51 | 16 | 6 | 49 | 1 | 1 | 0 | 73 | 165 |
39B | Crane River 51 | 19 | 2 | 68 | 3 | 1 | 0 | 93 | 198 |
40 | Sainte-Rose | 11 | 5 | 67 | 93 | 11 | 0 | 187 | 351 |
41 | Ste. Rose du Lac | 10 | 8 | 43 | 36 | 4 | 0 | 101 | 205 |
42 | Ste. Rose du Lac | 11 | 2 | 30 | 32 | 2 | 2 | 79 | 136 |
43 | Ste. Rose du Lac | 22 | 5 | 61 | 92 | 3 | 2 | 185 | 392 |
44 | Sifton | 36 | 22 | 28 | 72 | 3 | 1 | 162 | 272 |
45A | Mink Creek | 33 | 9 | 23 | 71 | 8 | 1 | 145 | 229 |
45B | Mink Creek | 24 | 12 | 41 | 73 | 4 | 0 | 154 | 248 |
46 | San Clara | 13 | 14 | 78 | 57 | 7 | 0 | 169 | 250 |
47 | Zelena | 12 | 16 | 46 | 126 | 8 | 1 | 209 | 410 |
48 | Roblin | 12 | 13 | 29 | 70 | 3 | 2 | 129 | 258 |
49 | Roblin | 22 | 12 | 34 | 81 | 10 | 1 | 160 | 376 |
50 | Roblin | 6 | 6 | 21 | 38 | 2 | 0 | 73 | 151 |
51 | Roblin | 25 | 16 | 55 | 140 | 9 | 1 | 246 | 423 |
52 | Shell Valley | 11 | 20 | 38 | 149 | 8 | 0 | 226 | 431 |
53 | Bield | 12 | 12 | 13 | 60 | 2 | 0 | 99 | 248 |
54 | Valley River 63A | 54 | 3 | 38 | 7 | 2 | 0 | 104 | 211 |
55 | Grandview | 24 | 24 | 52 | 73 | 14 | 0 | 187 | 324 |
56 | Grandview | 9 | 25 | 32 | 48 | 13 | 0 | 127 | 201 |
57 | Grandview | 18 | 32 | 65 | 65 | 13 | 0 | 193 | 362 |
58 | Grandview | 20 | 26 | 37 | 34 | 10 | 0 | 127 | 271 |
59 | Gilbert Plains | 12 | 28 | 31 | 51 | 10 | 0 | 132 | 271 |
60 | Gilbert Plains | 21 | 36 | 69 | 72 | 7 | 0 | 205 | 358 |
61 | Gilbert Plains | 18 | 27 | 36 | 40 | 7 | 0 | 128 | 212 |
62 | Ashville | 13 | 32 | 27 | 68 | 8 | 1 | 149 | 249 |
63 | Dauphin | 13 | 12 | 44 | 66 | 7 | 0 | 142 | 283 |
64A | Dauphin | 15 | 5 | 44 | 57 | 1 | 0 | 122 | 264 |
64B | Dauphin | 15 | 10 | 31 | 75 | 6 | 0 | 137 | 250 |
65 | Dauphin | 37 | 15 | 48 | 104 | 14 | 0 | 218 | 458 |
66 | Dauphin | 30 | 19 | 59 | 49 | 8 | 0 | 165 | 376 |
67 | Dauphin | 19 | 11 | 79 | 86 | 13 | 2 | 210 | 399 |
68 | Dauphin | 34 | 14 | 77 | 86 | 6 | 0 | 217 | 430 |
69A | Dauphin | 8 | 15 | 47 | 87 | 5 | 1 | 163 | 348 |
69B | Mobile poll | Merged with No. 508 |
30 | ||||||
70 | Dauphin | 12 | 20 | 34 | 63 | 3 | 0 | 132 | 231 |
71 | Dauphin | 37 | 28 | 78 | 96 | 8 | 1 | 248 | 473 |
72 | Dauphin | 17 | 11 | 57 | 71 | 5 | 0 | 161 | 297 |
73A | Dauphin | 9 | 12 | 45 | 31 | 6 | 3 | 106 | 226 |
73B | Dauphin | 15 | 11 | 36 | 39 | 5 | 1 | 107 | 243 |
74 | Dauphin | 31 | 13 | 74 | 58 | 4 | 2 | 182 | 397 |
75 | Dauphin | 27 | 13 | 52 | 61 | 4 | 1 | 158 | 394 |
76A | Dauphin | 29 | 13 | 51 | 26 | 3 | 1 | 123 | 269 |
76B | Dauphin | 26 | 16 | 42 | 52 | 0 | 0 | 136 | 257 |
77A | Dauphin | 18 | 13 | 41 | 35 | 2 | 1 | 110 | 264 |
77B | Dauphin | 21 | 18 | 46 | 35 | 8 | 0 | 128 | 274 |
78 | Dauphin | 13 | 16 | 47 | 74 | 7 | 0 | 157 | 296 |
79 | Dauphin | 15 | 15 | 55 | 105 | 4 | 0 | 194 | 315 |
80 | Spruce Bluff | 5 | 24 | 40 | 116 | 9 | 0 | 194 | 340 |
81A | Ochre River | 6 | 15 | 41 | 87 | 0 | 0 | 149 | 273 |
81B | Ochre River | 16 | 10 | 38 | 57 | 7 | 0 | 128 | 239 |
82 | Makinak | 3 | 7 | 11 | 53 | 8 | 0 | 82 | 173 |
83 | Laurier | 22 | 16 | 57 | 75 | 7 | 0 | 177 | 347 |
84 | Eddystone | 8 | 6 | 34 | 49 | 2 | 0 | 99 | 193 |
85 | Ebb and Flow 52 | 299 | 5 | 251 | 4 | 7 | 5 | 571 | 893 |
86 | Alonsa | 14 | 1 | 38 | 29 | 3 | 0 | 85 | 114 |
87 | Alonsa | 19 | 12 | 28 | 96 | 4 | 0 | 159 | 275 |
88A | McCreary | 9 | 5 | 50 | 82 | 6 | 0 | 152 | 250 |
88B | McCreary | 7 | 9 | 24 | 66 | 7 | 0 | 113 | 254 |
89 | McCreary | 10 | 11 | 29 | 76 | 8 | 0 | 134 | 260 |
90A | Onanole | 7 | 16 | 97 | 83 | 25 | 1 | 229 | 361 |
90B | Onanole | 27 | 28 | 92 | 78 | 7 | 0 | 232 | 374 |
91A | Sandy Lake | 9 | 23 | 51 | 80 | 2 | 1 | 166 | 254 |
91B | Sandy Lake | 9 | 20 | 36 | 89 | 2 | 0 | 156 | 247 |
92 | Rossburn | 19 | 40 | 37 | 81 | 12 | 0 | 189 | 360 |
93 | Rossburn | 15 | 25 | 36 | 84 | 9 | 0 | 169 | 345 |
94 | Angusville | 7 | 20 | 30 | 92 | 4 | 0 | 153 | 308 |
95A | Shellmouth—Boulton | 11 | 20 | 53 | 103 | 9 | 0 | 196 | 300 |
95B | Shellmouth—Boulton | 6 | 19 | 31 | 95 | 6 | 0 | 157 | 250 |
96 | Russell | 5 | 16 | 44 | 92 | 6 | 0 | 163 | 265 |
97A | Russell | 10 | 10 | 35 | 71 | 3 | 1 | 130 | 263 |
97B | Russell | 7 | 21 | 30 | 80 | 2 | 0 | 140 | 272 |
98 | Russell | 8 | 10 | 23 | 85 | 4 | 0 | 130 | 231 |
99 | Russell | 12 | 20 | 46 | 140 | 7 | 4 | 229 | 395 |
100A | Binscarth | 11 | 4 | 20 | 7 | 0 | 0 | 42 | 47 |
100B | Binscarth | 4 | 17 | 14 | 62 | 2 | 0 | 99 | 183 |
101 | Binscarth | 10 | 34 | 48 | 114 | 6 | 0 | 212 | 316 |
102 | Foxwarren | 10 | 38 | 23 | 86 | 6 | 0 | 163 | 272 |
103 | Saint-Lazare | 5 | 21 | 94 | 101 | 10 | 1 | 232 | 361 |
104A | Solsgirth | 7 | 25 | 39 | 66 | 1 | 0 | 138 | 244 |
104B | Solsgirth | 9 | 20 | 23 | 67 | 5 | 0 | 124 | 239 |
105 | Birtle | 6 | 19 | 35 | 61 | 4 | 1 | 126 | 224 |
106 | Shoal Lake | 8 | 18 | 36 | 90 | 2 | 1 | 155 | 263 |
107 | Shoal Lake | 15 | 15 | 32 | 87 | 2 | 1 | 152 | 262 |
108 | Shoal Lake | 15 | 24 | 21 | 67 | 7 | 0 | 134 | 204 |
109 | Oakburn | 15 | 26 | 50 | 81 | 2 | 1 | 175 | 308 |
110A | Keeseekoowenin—Elphinstone | 18 | 2 | 41 | 2 | 1 | 0 | 64 | 210 |
110B | Keeseekoowenin—Elphinstone | 16 | 4 | 34 | 21 | 2 | 0 | 77 | 198 |
111 | Strathclair | 8 | 53 | 58 | 140 | 14 | 1 | 274 | 428 |
112 | Newdale | 8 | 19 | 60 | 88 | 13 | 0 | 188 | 317 |
113 | Rolling River 67 | 67 | 3 | 94 | 3 | 6 | 1 | 174 | 278 |
114 | Erickson | 19 | 25 | 100 | 76 | 11 | 0 | 231 | 356 |
115 | Erickson | 28 | 26 | 66 | 90 | 16 | 0 | 226 | 327 |
116 | Riding Mountain | 6 | 8 | 21 | 36 | 9 | 0 | 80 | 164 |
117 | Riding Mountain | 5 | 9 | 21 | 69 | 5 | 0 | 109 | 253 |
118 | Birnie | 2 | 6 | 15 | 70 | 3 | 0 | 96 | 283 |
119 | Eden | 7 | 14 | 46 | 88 | 8 | 0 | 163 | 360 |
120 | Glenella | 10 | 8 | 26 | 147 | 4 | 0 | 195 | 309 |
121 | Amaranth | 34 | 3 | 32 | 51 | 5 | 0 | 125 | 282 |
122A | Sandy Bay 5 | 73 | 1 | 12 | 2 | 1 | 1 | 90 | 378 |
122B | Sandy Bay 5 | 58 | 1 | 10 | 2 | 0 | 1 | 72 | 357 |
122C | Sandy Bay 5 | 61 | 1 | 19 | 2 | 0 | 1 | 84 | 346 |
123 | Sandy Bay 5 | 114 | 0 | 23 | 3 | 1 | 1 | 142 | 383 |
124 | Langruth | 24 | 11 | 34 | 84 | 6 | 2 | 161 | 231 |
125 | Plumas | 8 | 8 | 36 | 164 | 8 | 2 | 226 | 344 |
126 | Arden | 7 | 9 | 32 | 107 | 3 | 1 | 159 | 251 |
127 | Neepawa | 7 | 13 | 54 | 164 | 8 | 1 | 247 | 453 |
128A | Neepawa | 4 | 3 | 48 | 107 | 4 | 0 | 166 | 280 |
128B | Neepawa | 6 | 10 | 51 | 87 | 5 | 1 | 160 | 287 |
129 | Neepawa | 11 | 6 | 79 | 77 | 7 | 0 | 180 | 342 |
130 | Neepawa | 10 | 13 | 54 | 89 | 10 | 0 | 176 | 334 |
131 | Neepawa | 13 | 6 | 36 | 56 | 6 | 0 | 117 | 285 |
132 | Neepawa | 4 | 2 | 12 | 21 | 6 | 0 | 45 | 129 |
133 | Neepawa | 13 | 15 | 61 | 131 | 9 | 0 | 229 | 399 |
134 | Neepawa | 2 | 5 | 39 | 64 | 8 | 1 | 119 | 210 |
135 | Mekiwin | 13 | 12 | 63 | 150 | 9 | 0 | 247 | 454 |
136 | Minnedosa—Clanwilliam | 7 | 16 | 60 | 109 | 14 | 1 | 207 | 381 |
137 | Minnedosa—Minto | 13 | 13 | 67 | 84 | 9 | 0 | 186 | 315 |
138 | Minnedosa | 12 | 10 | 72 | 88 | 13 | 1 | 196 | 345 |
139 | Minnedosa | 10 | 10 | 63 | 45 | 12 | 0 | 140 | 269 |
140 | Minnedosa | 14 | 10 | 59 | 66 | 7 | 0 | 156 | 259 |
141 | Minnedosa | 7 | 13 | 64 | 68 | 5 | 0 | 157 | 262 |
142 | Minnedosa | 13 | 8 | 70 | 67 | 6 | 1 | 165 | 343 |
143 | Minnedosa | 19 | 7 | 56 | 63 | 7 | 0 | 152 | 260 |
144 | Minnedosa—Moore Park | 16 | 11 | 60 | 100 | 4 | 1 | 192 | 345 |
145 | Rapid City | 24 | 28 | 57 | 85 | 10 | 2 | 206 | 300 |
146 | Rapid City | 17 | 14 | 108 | 80 | 8 | 5 | 232 | 363 |
147 | Oak River | 13 | 36 | 64 | 116 | 16 | 0 | 245 | 405 |
148 | Hamiota | 5 | 36 | 26 | 89 | 10 | 0 | 166 | 280 |
149 | Hamiota | 8 | 31 | 68 | 62 | 5 | 1 | 175 | 267 |
150 | Hamiota | 10 | 37 | 48 | 85 | 6 | 0 | 186 | 301 |
151 | Miniota | 3 | 19 | 13 | 94 | 3 | 0 | 132 | 266 |
152 | Miniota | 10 | 46 | 27 | 104 | 7 | 0 | 194 | 287 |
153A | Beulah | 59 | 1 | 73 | 1 | 2 | 1 | 137 | 192 |
153B | Beulah | 6 | 20 | 18 | 15 | 2 | 0 | 61 | 134 |
154 | McAuley | 6 | 21 | 39 | 94 | 3 | 0 | 163 | 239 |
155 | Kenton | 6 | 29 | 48 | 114 | 12 | 1 | 210 | 293 |
156 | Maskawata | 9 | 23 | 20 | 122 | 1 | 0 | 175 | 253 |
157 | Virden | 0 | 3 | 7 | 27 | 2 | 1 | 40 | 71 |
158 | Rivers | 6 | 8 | 105 | 96 | 17 | 1 | 233 | 381 |
159 | Rivers | 22 | 10 | 105 | 82 | 20 | 2 | 241 | 419 |
160 | Bradwardine | 10 | 13 | 55 | 99 | 12 | 0 | 189 | 359 |
161 | Rivers | 11 | 11 | 64 | 90 | 8 | 0 | 184 | 325 |
162 | Justice | 26 | 22 | 112 | 105 | 12 | 2 | 279 | 434 |
163 | Forrest | 10 | 6 | 55 | 79 | 10 | 0 | 160 | 258 |
164 | Brookdale | 6 | 3 | 33 | 88 | 10 | 0 | 140 | 283 |
165 | Wellwood | 8 | 5 | 25 | 101 | 9 | 0 | 148 | 274 |
166 | Sidney | 8 | 1 | 23 | 183 | 7 | 0 | 222 | 364 |
167 | Gladstone | 3 | 9 | 25 | 150 | 2 | 0 | 189 | 403 |
168 | Gladstone | 7 | 6 | 33 | 103 | 11 | 0 | 160 | 334 |
169 | Gladstone | 14 | 7 | 33 | 72 | 4 | 0 | 130 | 241 |
170 | Gladstone | 1 | 5 | 13 | 101 | 4 | 0 | 124 | 266 |
171 | Westbourne | 2 | 0 | 15 | 79 | 2 | 0 | 98 | 267 |
172 | MacGregor | 4 | 8 | 26 | 149 | 5 | 1 | 193 | 270 |
173 | MacGregor | 3 | 11 | 25 | 164 | 6 | 0 | 209 | 319 |
174 | MacGregor | 9 | 1 | 46 | 133 | 8 | 1 | 198 | 292 |
175 | MacGregor | 5 | 5 | 43 | 172 | 7 | 0 | 232 | 408 |
176 | Austin | 6 | 1 | 7 | 165 | 4 | 1 | 184 | 273 |
177 | Austin | 7 | 6 | 21 | 219 | 5 | 0 | 258 | 392 |
178 | Lavenham | 6 | 6 | 19 | 100 | 4 | 0 | 135 | 362 |
179 | Carberry | 14 | 9 | 55 | 105 | 7 | 2 | 192 | 382 |
180A | Carberry | 8 | 17 | 47 | 59 | 7 | 1 | 139 | 249 |
180B | Carberry | 12 | 7 | 37 | 80 | 12 | 0 | 148 | 245 |
181 | Carberry | 11 | 14 | 74 | 124 | 10 | 0 | 233 | 404 |
182 | Carberry | 11 | 7 | 65 | 89 | 13 | 1 | 186 | 386 |
183 | Carberry | 10 | 7 | 28 | 88 | 5 | 0 | 138 | 291 |
184 | Douglas | 6 | 8 | 50 | 95 | 6 | 0 | 165 | 298 |
185A | Sioux Valley | 34 | 1 | 87 | 6 | 4 | 1 | 133 | 325 |
185B | Sioux Valley | 26 | 1 | 79 | 3 | 3 | 2 | 114 | 266 |
185C | Mobile poll | Merged with No. 518 |
10 | ||||||
186A | Waywayseecappo First Nation | 65 | 1 | 99 | 8 | 9 | 0 | 182 | 384 |
186B | Waywayseecappo First Nation | 48 | 1 | 101 | 4 | 5 | 2 | 161 | 387 |
500 | Mobile poll | 5 | 3 | 4 | 21 | 0 | 1 | 34 | 64 |
501 | Mobile poll | 23 | 6 | 9 | 39 | 3 | 1 | 81 | 110 |
502 | Mobile poll | 12 | 14 | 7 | 26 | 1 | 2 | 62 | 144 |
503 | Mobile poll | 15 | 9 | 8 | 24 | 2 | 0 | 58 | 105 |
504 | Mobile poll | 14 | 10 | 5 | 6 | 1 | 1 | 37 | 92 |
505 | Mobile poll | 50 | 15 | 26 | 59 | 7 | 0 | 157 | 232 |
506 | Mobile poll | 27 | 15 | 29 | 41 | 1 | 2 | 115 | 155 |
507 | Mobile poll | 10 | 12 | 19 | 23 | 5 | 0 | 69 | 160 |
508 | Mobile poll | 7 | 6 | 10 | 20 | 1 | 0 | 44 | 40 |
509 | Mobile poll | 3 | 6 | 6 | 13 | 0 | 1 | 29 | 72 |
510 | Mobile poll | 5 | 7 | 5 | 14 | 1 | 0 | 32 | 45 |
511 | Mobile poll | 0 | 6 | 9 | 13 | 2 | 2 | 32 | 57 |
512 | Mobile poll | 5 | 15 | 11 | 25 | 2 | 1 | 59 | 114 |
513 | Mobile poll | 5 | 10 | 39 | 50 | 8 | 1 | 113 | 210 |
514 | Mobile poll | 1 | 1 | 3 | 14 | 0 | 0 | 19 | 64 |
515 | Mobile poll | 2 | 4 | 9 | 13 | 9 | 0 | 37 | 64 |
516 | Mobile poll | 6 | 8 | 18 | 24 | 1 | 1 | 58 | 99 |
517 | Mobile poll | 3 | 5 | 8 | 19 | 3 | 1 | 39 | 69 |
518 | Mobile poll | 6 | 7 | 26 | 23 | 2 | 1 | 65 | 80 |
519 | Mobile poll | 10 | 4 | 22 | 23 | 1 | 0 | 60 | 123 |
Subtotal | 3,914 | 2,775 | 10,102 | 16,173 | 1,329 | 117 | 34,410 | 63,806 | |
Advance polling stations | |||||||||
600 | Barrows | 3 | 0 | 17 | 0 | 0 | 0 | 20 | ... |
601 | Pelican Rapids | 33 | 1 | 18 | 1 | 1 | 0 | 54 | ... |
602 | Birch River—Mafeking | 8 | 2 | 24 | 9 | 0 | 1 | 44 | ... |
603 | Camperville | 12 | 3 | 123 | 2 | 0 | 0 | 140 | ... |
604 | Swan River | 76 | 29 | 162 | 322 | 19 | 0 | 608 | ... |
605 | Winnipegosis | 10 | 11 | 39 | 68 | 1 | 0 | 129 | ... |
606 | Waterhen | 18 | 5 | 25 | 15 | 0 | 0 | 63 | ... |
607 | Roblin | 19 | 21 | 52 | 175 | 18 | 1 | 286 | ... |
608 | Grandview—Gilbert Plains | 34 | 29 | 36 | 91 | 7 | 0 | 197 | ... |
609 | Dauphin | 70 | 36 | 197 | 296 | 22 | 2 | 623 | ... |
610 | Dauphin | 69 | 52 | 124 | 191 | 20 | 2 | 458 | ... |
611 | Ste. Rose du Lac | 20 | 10 | 69 | 80 | 10 | 0 | 189 | ... |
612 | Crane River 51 | 22 | 0 | 30 | 1 | 0 | 2 | 55 | ... |
613 | Ebb and Flow 52 | Combined with No. 85 |
... | ||||||
614 | Russell | 18 | 47 | 61 | 175 | 11 | 1 | 313 | ... |
615 | Waywayseecappo First Nation | 26 | 2 | 54 | 5 | 4 | 0 | 91 | ... |
616 | Rossburn | 9 | 25 | 19 | 69 | 0 | 0 | 122 | ... |
617 | Shoal Lake | 6 | 37 | 37 | 76 | 5 | 0 | 161 | ... |
618 | Sandy Lake | 18 | 4 | 47 | 4 | 1 | 0 | 74 | ... |
619 | Minnedosa | 32 | 37 | 182 | 213 | 23 | 1 | 488 | ... |
620 | McCreary | 21 | 12 | 38 | 54 | 9 | 1 | 135 | ... |
621 | Sandy Bay | 397 | 4 | 86 | 4 | 2 | 2 | 495 | ... |
622 | Neepawa | 23 | 19 | 130 | 250 | 20 | 1 | 443 | ... |
623 | Gladstore | 10 | 11 | 25 | 108 | 4 | 1 | 159 | ... |
624 | Birtle | 18 | 30 | 27 | 40 | 5 | 1 | 121 | ... |
625 | Hamiota | 9 | 39 | 23 | 42 | 4 | 0 | 117 | ... |
626 | Sioux Valley | 17 | 2 | 37 | 0 | 1 | 0 | 57 | ... |
627 | Brandon—Rivers | 16 | 12 | 67 | 98 | 11 | 0 | 204 | ... |
628 | Carberry | 12 | 12 | 55 | 101 | 6 | 1 | 187 | ... |
629 | North Norfolk—Victoria | 14 | 5 | 34 | 192 | 6 | 0 | 251 | ... |
Subtotal | 1,040 | 497 | 1,838 | 2,682 | 210 | 17 | 6,284 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 19 | 9 | 71 | 23 | 4 | 7 | 133 | 120 | |
Group 2** | 124 | 76 | 265 | 398 | 49 | 19 | 931 | ... | |
Subtotal | 143 | 85 | 336 | 421 | 53 | 26 | 1,064 | 120 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 5,097 | 3,357 | 12,276 | 19,276 | 1,592 | 160 | 41,758 | 63,926 | |
Percentage of valid ballots | 12.3 | 8.1 | 29.5 | 46.3 | 3.8 | ... | ... | ... | |
Population (2011): 87,374 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 263 | |||||||||
Elected Candidate: Robert Sopuck (Conservative) |