manitoba
ChurchillKeewatinook Aski
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Lac Brochet | 99 | 0 | 5 | 428 |
2 | Tadoule Lake | 0 | 0 | 7 | 174 |
3 | Churchill | 67 | 8 | 41 | 319 |
4 | Churchill | 57 | 8 | 54 | 382 |
5 | South Indian Lake | 0 | 0 | 7 | 429 |
6 | Brochet | 1 | 0 | 4 | 254 |
7 | Lynn Lake | 0 | 0 | 4 | 363 |
8 | Leaf Rapids | 22 | 0 | 8 | 374 |
9 | Paint Lake | 45 | 0 | 4 | 166 |
10 | Split Lake | 132 | 5 | 14 | 961 |
11 | Gillam | 48 | 3 | 59 | 621 |
12 | Bird | 76 | 8 | 52 | 348 |
13 | Shamattawa | 41 | 2 | 7 | 448 |
14 | Gods River | 55 | 0 | 4 | 304 |
15 | Oxford House | 2 | 0 | 2 | 552 |
16 | Oxford House | 35 | 1 | 3 | 363 |
17 | Ilford | 0 | 0 | 0 | 78 |
18 | York Landing | 5 | 0 | 6 | 209 |
19 | Pikwitonei | 0 | 0 | 0 | 57 |
20 | Thicket Portage | 2 | 0 | 4 | 77 |
21 | Wabowden | 22 | 6 | 10 | 427 |
22 | Nelson House | Merged with No. 23 |
|||
23 | Nelson House | 118 | 8 | 36 | 1,365 |
24 | Pukatawagan | 103 | 2 | 23 | 741 |
25 | Sherridon | 18 | 1 | 6 | 84 |
26 | Flin Flon | 11 | 8 | 11 | 414 |
27 | Flin Flon (Part) | 1 | 1 | 21 | 367 |
28 | Flin Flon | 5 | 6 | 11 | 340 |
29 | Flin Flon | 54 | 0 | 17 | 627 |
30 | Flin Flon | 14 | 4 | 10 | 443 |
31 | Flin Flon | 21 | 4 | 20 | 382 |
32 | Flin Flon (Part) | 17 | 1 | 14 | 446 |
33 | Flin Flon (Part) | 11 | 2 | 5 | 489 |
34 | Flin Flon (Part) | 6 | 2 | 10 | 459 |
35 | Flin Flon (Part) | 5 | 3 | 5 | 350 |
36 | Cranberry Portage | 38 | 6 | 16 | 316 |
37 | Cranberry Portage | 32 | 3 | 6 | 203 |
38 | Snow Lake | 15 | 5 | 16 | 414 |
39 | Snow Lake | 15 | 1 | 11 | 308 |
40 | Cormorant | 27 | 21 | 21 | 253 |
41 | Wanless | 28 | 5 | 8 | 185 |
42 | Clearwater Lake | 18 | 5 | 9 | 304 |
43 | Opaskwayak | 99 | 33 | 65 | 779 |
44 | Opaskwayak | 57 | 9 | 25 | 469 |
45 | Opaskwayak | 53 | 8 | 25 | 372 |
46 | Pasquia Settlement | 61 | 4 | 36 | 306 |
47 | Youngs Point | 66 | 0 | 57 | 355 |
48 | The Pas | 28 | 5 | 21 | 449 |
49 | The Pas | 16 | 2 | 17 | 377 |
50 | The Pas | 10 | 1 | 24 | 401 |
51 | Ralls Island | 4 | 0 | 3 | 207 |
52 | The Pas | 20 | 4 | 36 | 444 |
53 | The Pas | 82 | 1 | 28 | 512 |
54 | The Pas | 25 | 2 | 14 | 361 |
55 | The Pas | 20 | 3 | 27 | 392 |
56 | The Pas | 17 | 0 | 36 | 359 |
57 | The Pas | 27 | 7 | 35 | 465 |
58 | The Pas | 13 | 3 | 7 | 420 |
59 | Moose Lake | 79 | 4 | 19 | 651 |
60 | Grand Rapids | 38 | 1 | 17 | 736 |
61 | Norway House | 142 | 7 | 20 | 739 |
62 | Norway House | Merged with No. 61 |
|||
63 | Norway House | 65 | 34 | 43 | 1,470 |
64 | Norway House | 30 | 1 | 7 | 223 |
65 | Cross Lake | 79 | 0 | 1 | 93 |
66 | Cross Lake | 4 | 1 | 9 | 197 |
67 | Cross Lake | 40 | 0 | 0 | 43 |
68 | Cross Lake | 82 | 9 | 62 | 2,287 |
69 | Gods Lake Narrows | 32 | 31 | 4 | 477 |
70 | Gods Lake Narrows | 20 | 1 | 4 | 87 |
71 | Red Sucker Lake | 39 | 5 | 7 | 406 |
72 | Garden Hill | 83 | 0 | 5 | 417 |
73 | Garden Hill | 52 | 0 | 27 | 835 |
74 | Waasagomach | 75 | 9 | 14 | 725 |
75 | Norway House | 13 | 2 | 6 | 96 |
76 | Norway House | 3 | 3 | 8 | 199 |
77 | St. Theresa Point | 124 | 6 | 26 | 1,542 |
78 | Island Lake | 8 | 0 | 0 | 29 |
79 | Pauingassi First Nation | 37 | 0 | 3 | 267 |
80 | Poplar River | 60 | 5 | 10 | 438 |
81 | Dauphin River | 30 | 1 | 5 | 87 |
82 | Berens River | 95 | 29 | 14 | 668 |
83 | Bloodvein | 48 | 9 | 15 | 370 |
84 | Matheson Island | 6 | 0 | 3 | 70 |
85 | Jackhead Harbour | 49 | 0 | 5 | 102 |
86 | Dallas | 2 | 1 | 24 | 108 |
87 | Grahamdale | Merged with No. 90 |
|||
881 | Lake St. Martin | 1 | 0 | 13 | 91 |
89 | Little Saskatchewan | 67 | 0 | 9 | 156 |
90 | Fairford | 130 | 6 | 28 | 590 |
91 | Saint-Martin | Merged with No. 90 |
|||
92 | Easterville | 78 | 9 | 18 | 776 |
93 | Fisher River | 101 | 10 | 25 | 825 |
94 | Little Bullhead | 9 | 0 | 1 | 43 |
95 | Peguis | 5 | 1 | 5 | 271 |
96 | Peguis | 68 | 8 | 47 | 915 |
97 | Peguis | 49 | 2 | 14 | 316 |
98 | Little Grand Rapids | 92 | 2 | 7 | 478 |
99 | Bissett | 10 | 0 | 1 | 115 |
100 | Bird River | 0 | 0 | 0 | 6 |
101 | Hollow Water | 74 | 54 | 8 | 415 |
102 | Manigotagan | 11 | 0 | 8 | 145 |
103 | Little Black River | 57 | 4 | 5 | 309 |
104 | Fort Alexander | 86 | 21 | 58 | 456 |
105 | Fort Alexander | 187 | 3 | 37 | 683 |
106 | Thompson | 18 | 2 | 16 | 374 |
107 | Thompson | 23 | 3 | 10 | 394 |
108 | Thompson | 15 | 4 | 15 | 447 |
109 | Thompson | 18 | 8 | 12 | 432 |
110 | Thompson | 12 | 0 | 19 | 471 |
111 | Thompson | 15 | 1 | 13 | 439 |
112 | Thompson | 25 | 3 | 18 | 645 |
113 | Thompson | 24 | 2 | 13 | 308 |
114 | Thompson | 25 | 0 | 19 | 420 |
115 | Mystery Lake | 12 | 0 | 26 | 385 |
116 | Thompson | 10 | 3 | 13 | 396 |
117 | Thompson | 30 | 0 | 21 | 399 |
118 | Thompson | 27 | 3 | 17 | 367 |
119 | Thompson | 20 | 1 | 20 | 343 |
120A | Thompson | 17 | 2 | 12 | 360 |
120B | Mobile poll | Merged with No. 503 |
|||
121 | Thompson | 12 | 0 | 9 | 334 |
122 | Thompson | 9 | 3 | 12 | 338 |
123 | Thompson | 14 | 4 | 23 | 340 |
124 | Thompson | 11 | 2 | 16 | 429 |
125 | Thompson | 27 | 1 | 18 | 394 |
126 | Mystery Lake | 12 | 3 | 15 | 444 |
127 | Thompson | 13 | 2 | 7 | 418 |
500 | Mobile poll | 0 | 0 | 1 | 65 |
501 | Mobile poll | 7 | 0 | 0 | 67 |
502 | Mobile poll | 0 | 0 | 5 | 67 |
503 | Mobile poll | 3 | 0 | 1 | 84 |
Totals | 4,623 | 537 | 2,020 | 51,604 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.