new brunswick
Tobique—Mactaquac
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Richard Bragdon Conservative |
TJ Harvey Liberal |
Robert Kitchen NDP-New Democratic Party |
Terry Wishart Green Party |
|||
1 | Riley Brook | 50 | 29 | 5 | 2 | 0 | 86 | 130 |
2 | New Denmark | 47 | 106 | 28 | 10 | 0 | 191 | 338 |
3 | Salmonhurst Corner | 61 | 97 | 18 | 7 | 1 | 184 | 377 |
4 | Drummond | 24 | 109 | 27 | 10 | 3 | 173 | 334 |
5 | Drummond | 20 | 89 | 31 | 5 | 2 | 147 | 344 |
6 | Drummond | 28 | 86 | 21 | 6 | 3 | 144 | 296 |
7 | Drummond | 17 | 83 | 16 | 3 | 0 | 119 | 285 |
8 | Drummond | 16 | 89 | 20 | 9 | 2 | 136 | 325 |
9 | Drummond | 22 | 88 | 23 | 10 | 2 | 145 | 289 |
10 | Drummond | 17 | 117 | 27 | 4 | 1 | 166 | 367 |
11 | Saint-André | 20 | 86 | 21 | 6 | 2 | 135 | 208 |
12 | Saint-André | 15 | 101 | 27 | 3 | 3 | 149 | 271 |
13 | Saint-André | 17 | 106 | 18 | 5 | 3 | 149 | 258 |
14 | Saint-André | 14 | 105 | 29 | 6 | 5 | 159 | 238 |
15 | Saint-André | 20 | 121 | 42 | 14 | 6 | 203 | 373 |
16 | Saint-André | 24 | 82 | 19 | 9 | 1 | 135 | 265 |
17 | Grand Falls—Grand-Sault | 15 | 101 | 15 | 5 | 1 | 137 | 331 |
18 | Grand Falls—Grand-Sault | 28 | 94 | 29 | 4 | 1 | 156 | 389 |
19 | Grand Falls—Grand-Sault | 33 | 133 | 32 | 6 | 1 | 205 | 443 |
20 | Grand Falls—Grand-Sault | 30 | 101 | 26 | 5 | 2 | 164 | 358 |
21 | Grand Falls—Grand-Sault | 24 | 98 | 29 | 5 | 3 | 159 | 390 |
22 | Grand Falls—Grand-Sault | 20 | 87 | 16 | 7 | 2 | 132 | 387 |
23 | Grand Falls—Grand-Sault | 26 | 90 | 29 | 3 | 2 | 150 | 419 |
24 | Grand Falls—Grand-Sault | 19 | 94 | 20 | 7 | 4 | 144 | 346 |
25 | Grand Falls—Grand-Sault | 33 | 114 | 19 | 4 | 0 | 170 | 423 |
26 | Grand Falls—Grand-Sault | 29 | 116 | 30 | 5 | 1 | 181 | 439 |
27 | Grand Falls—Grand-Sault | 35 | 107 | 37 | 3 | 1 | 183 | 407 |
28 | Gillespie Settlement | 30 | 135 | 24 | 4 | 2 | 195 | 394 |
29 | North Tilley | 47 | 68 | 16 | 5 | 2 | 138 | 262 |
30 | South Tilley | 55 | 47 | 8 | 3 | 1 | 114 | 234 |
31 | Sisson Ridge | 44 | 45 | 5 | 9 | 0 | 103 | 329 |
32 | McLaughlin | 57 | 70 | 9 | 6 | 1 | 143 | 380 |
33 | Burntland Brook | 73 | 57 | 8 | 2 | 0 | 140 | 262 |
34 | Plaster Rock | 66 | 48 | 15 | 9 | 2 | 140 | 308 |
35 | Plaster Rock | 31 | 54 | 13 | 2 | 0 | 100 | 273 |
36 | Plaster Rock | 69 | 58 | 11 | 1 | 2 | 141 | 325 |
37 | Bloomfield Ridge | 44 | 113 | 10 | 12 | 2 | 181 | 228 |
38 | Divide | 28 | 60 | 5 | 3 | 0 | 96 | 145 |
39 | Johnville | 33 | 75 | 2 | 2 | 1 | 113 | 254 |
40 | Arthurette | 33 | 29 | 8 | 2 | 0 | 72 | 235 |
41 | Arthurette | 43 | 69 | 11 | 3 | 1 | 127 | 228 |
42 | Rowena | 37 | 149 | 20 | 16 | 1 | 223 | 448 |
43 | Tobique 20 | 3 | 176 | 23 | 4 | 1 | 207 | 389 |
44 | Upper California | 36 | 56 | 25 | 8 | 0 | 125 | 293 |
45 | Aroostook | 35 | 60 | 9 | 7 | 0 | 111 | 226 |
46 | Aroostook | 52 | 71 | 18 | 3 | 2 | 146 | 274 |
47 | Perth-Andover | 46 | 58 | 10 | 7 | 3 | 124 | 316 |
48 | Andover | 34 | 56 | 16 | 2 | 1 | 109 | 277 |
49 | Perth-Andover | 37 | 85 | 11 | 5 | 0 | 138 | 310 |
50 | Currie | 50 | 86 | 14 | 5 | 0 | 155 | 364 |
51 | Perth-Andover | 17 | 39 | 6 | 7 | 0 | 69 | 208 |
52 | Perth-Andover | 28 | 63 | 2 | 1 | 0 | 94 | 223 |
53 | Perth-Andover | 32 | 30 | 13 | 5 | 0 | 80 | 185 |
54 | Perth | 43 | 77 | 27 | 17 | 0 | 164 | 356 |
55 | Bairdsville | 67 | 69 | 30 | 11 | 0 | 177 | 369 |
56 | Upper Kent | 62 | 44 | 7 | 2 | 0 | 115 | 234 |
57 | Upper Kent | 52 | 64 | 7 | 3 | 0 | 126 | 224 |
58 | Holmesville | 65 | 81 | 11 | 8 | 1 | 166 | 344 |
59 | Upper Kent | 59 | 52 | 11 | 4 | 0 | 126 | 279 |
60 | Bath | 56 | 82 | 12 | 5 | 1 | 156 | 359 |
61 | Gordonsville | 63 | 102 | 14 | 10 | 1 | 190 | 382 |
62 | Bristol | 76 | 82 | 9 | 9 | 3 | 179 | 314 |
63 | Bristol | 49 | 69 | 17 | 10 | 5 | 150 | 256 |
64 | Glassville | 71 | 94 | 10 | 18 | 0 | 193 | 327 |
65 | Windsor | 83 | 51 | 8 | 12 | 0 | 154 | 307 |
66 | Lansdowne | 112 | 67 | 17 | 7 | 0 | 203 | 318 |
67 | Napadogan | 74 | 90 | 20 | 23 | 0 | 207 | 401 |
68 | Taymouth | 56 | 68 | 22 | 13 | 0 | 159 | 295 |
69 | McGivney | 53 | 67 | 17 | 10 | 2 | 149 | 270 |
70 | St. Marys | 53 | 96 | 22 | 12 | 0 | 183 | 273 |
71 | Durham Bridge | 34 | 88 | 21 | 6 | 0 | 149 | 252 |
72 | St. Marys | 60 | 81 | 33 | 14 | 0 | 188 | 406 |
73 | St. Marys | 38 | 73 | 17 | 9 | 1 | 138 | 260 |
74 | Nashwaak Village | 97 | 143 | 35 | 19 | 1 | 295 | 479 |
75 | Stanley | 63 | 102 | 30 | 19 | 0 | 214 | 457 |
76 | Stanley | 51 | 43 | 13 | 9 | 0 | 116 | 289 |
77 | Fredericksburg | 81 | 70 | 30 | 28 | 3 | 212 | 408 |
78 | Royal Road | 65 | 111 | 30 | 24 | 1 | 231 | 376 |
79 | Royal Road | 68 | 104 | 32 | 15 | 0 | 219 | 335 |
80 | McLeod Hill | 68 | 115 | 21 | 17 | 0 | 221 | 355 |
81 | McLeod Hill | 67 | 91 | 25 | 15 | 1 | 199 | 324 |
82 | Burtts Corner | 54 | 50 | 17 | 11 | 1 | 133 | 281 |
83 | Birdton | 52 | 52 | 15 | 13 | 2 | 134 | 264 |
84 | MacLean Settlement | 69 | 72 | 10 | 15 | 0 | 166 | 319 |
85 | Upper Stoneridge | 69 | 40 | 15 | 1 | 1 | 126 | 337 |
86 | Upper Keswick | 48 | 47 | 28 | 8 | 4 | 135 | 323 |
87 | Howland Ridge—Central Hainesville | 48 | 62 | 15 | 4 | 0 | 129 | 265 |
88 | Brewers Mills | 68 | 67 | 17 | 7 | 0 | 159 | 346 |
89 | Carlisle | 104 | 101 | 15 | 7 | 2 | 229 | 418 |
90 | Brighton | 69 | 56 | 11 | 8 | 0 | 144 | 300 |
91 | Riverbank | 62 | 53 | 9 | 5 | 1 | 130 | 275 |
92 | Stickney | 93 | 80 | 13 | 8 | 0 | 194 | 312 |
93 | Florenceville | 37 | 71 | 14 | 5 | 0 | 127 | 293 |
94 | Wicklow | 87 | 94 | 14 | 8 | 0 | 203 | 397 |
95 | Upper Knoxford | 78 | 85 | 5 | 10 | 0 | 178 | 382 |
96 | Royalton | 91 | 74 | 9 | 5 | 0 | 179 | 342 |
97 | Royalton | 92 | 85 | 11 | 6 | 1 | 195 | 365 |
98 | Wakem Corner | 26 | 43 | 11 | 3 | 2 | 85 | 257 |
99 | Simonds | 118 | 88 | 14 | 10 | 0 | 230 | 356 |
100 | Lakeville | 74 | 107 | 15 | 13 | 1 | 210 | 383 |
101 | Good Corner | 88 | 73 | 12 | 2 | 0 | 175 | 332 |
102 | Lindsay | 61 | 59 | 4 | 4 | 1 | 129 | 245 |
103 | Lindsay | 55 | 43 | 16 | 3 | 0 | 117 | 236 |
104 | Jacksontown | 91 | 48 | 11 | 9 | 0 | 159 | 293 |
105 | Jacksonville | 101 | 67 | 15 | 9 | 1 | 193 | 402 |
106 | Victoria Corner | 129 | 64 | 12 | 12 | 1 | 218 | 401 |
107 | Waterville | 89 | 90 | 10 | 9 | 0 | 198 | 350 |
108A | Hartland | 69 | 66 | 11 | 9 | 2 | 157 | 395 |
108B | Mobile poll | Merged with No. 503 |
22 | |||||
109 | Hartland | 70 | 51 | 13 | 3 | 0 | 137 | 315 |
110 | Somerville | 91 | 38 | 5 | 6 | 1 | 141 | 307 |
111 | Lower Brighton | 56 | 54 | 17 | 15 | 0 | 142 | 333 |
112 | Nortondale | 172 | 129 | 39 | 17 | 2 | 359 | 603 |
113 | Northampton | 80 | 65 | 18 | 12 | 0 | 175 | 341 |
114 | Northampton | 89 | 40 | 16 | 13 | 1 | 159 | 281 |
115 | Woodstock | 68 | 80 | 8 | 7 | 0 | 163 | 395 |
116 | Woodstock | 79 | 100 | 15 | 8 | 0 | 202 | 445 |
117 | Woodstock | 78 | 89 | 14 | 14 | 1 | 196 | 403 |
118 | Woodstock | 56 | 101 | 15 | 9 | 0 | 181 | 415 |
119 | Woodstock | 56 | 62 | 10 | 9 | 0 | 137 | 295 |
120 | Woodstock | 44 | 69 | 16 | 19 | 0 | 148 | 370 |
121 | Woodstock | 43 | 52 | 10 | 10 | 1 | 116 | 339 |
122 | Northampton | 71 | 43 | 14 | 11 | 0 | 139 | 348 |
123 | Northampton | 136 | 67 | 32 | 10 | 1 | 246 | 429 |
124 | Woodstock | 50 | 70 | 19 | 13 | 0 | 152 | 402 |
125 | Lower Woodstock | 35 | 67 | 11 | 9 | 0 | 122 | 343 |
126 | Woodstock | 48 | 72 | 20 | 5 | 0 | 145 | 415 |
127 | Lower Woodstock | 81 | 64 | 26 | 8 | 0 | 179 | 394 |
128A | Woodstock | 39 | 126 | 34 | 14 | 0 | 213 | 205 |
128B | Woodstock | Results combined with No. 128-A |
231 | |||||
129 | Bedell Settlement | 69 | 55 | 14 | 5 | 0 | 143 | 276 |
130 | Bedell Settlement | 53 | 56 | 13 | 2 | 0 | 124 | 257 |
131 | Richmond | 51 | 55 | 16 | 9 | 1 | 132 | 244 |
132 | Richmond | 86 | 59 | 28 | 14 | 2 | 189 | 343 |
133 | Woodstock | 82 | 61 | 28 | 17 | 0 | 188 | 371 |
134 | Woodstock | 130 | 60 | 28 | 6 | 0 | 224 | 419 |
135 | Meductic | 156 | 61 | 19 | 8 | 0 | 244 | 390 |
136 | Pinder | 87 | 59 | 19 | 8 | 2 | 175 | 326 |
137 | Temperance Vale | 67 | 42 | 12 | 7 | 0 | 128 | 317 |
138 | Springfield | 71 | 57 | 18 | 16 | 1 | 163 | 262 |
139 | Bright | 51 | 38 | 27 | 10 | 0 | 126 | 260 |
140 | Bright | 79 | 122 | 16 | 28 | 1 | 246 | 415 |
141 | Tripp Settlement | 87 | 106 | 37 | 24 | 1 | 255 | 391 |
142 | McKeens Corner | 74 | 74 | 11 | 7 | 0 | 166 | 264 |
143 | Douglas | 101 | 127 | 41 | 19 | 2 | 290 | 399 |
144 | Douglas | 91 | 99 | 32 | 14 | 1 | 237 | 382 |
145 | Douglas | 98 | 116 | 30 | 40 | 1 | 285 | 405 |
146 | Keswick | 64 | 71 | 21 | 12 | 1 | 169 | 241 |
147 | Bear Island | 85 | 84 | 21 | 9 | 0 | 199 | 313 |
148 | Bear Island | 46 | 34 | 19 | 3 | 0 | 102 | 222 |
149 | Scotch Settlement | 70 | 80 | 30 | 7 | 2 | 189 | 326 |
150 | Nackawic | 70 | 44 | 34 | 4 | 2 | 154 | 306 |
151 | Nackawic | 48 | 60 | 20 | 7 | 1 | 136 | 242 |
152 | Rossville | 80 | 66 | 41 | 14 | 0 | 201 | 378 |
153 | Canterbury | 81 | 66 | 14 | 2 | 1 | 164 | 268 |
154 | Canterbury | 101 | 65 | 17 | 5 | 1 | 189 | 289 |
155 | Fosterville | 70 | 40 | 15 | 10 | 1 | 136 | 197 |
156 | Florenceville | 80 | 102 | 20 | 10 | 1 | 213 | 368 |
157 | Fredericton | 65 | 94 | 22 | 15 | 1 | 197 | 475 |
158 | Fredericton | 94 | 151 | 41 | 14 | 0 | 300 | 534 |
159 | Fredericton | 76 | 94 | 21 | 10 | 1 | 202 | 387 |
160 | Fredericton | 62 | 98 | 22 | 14 | 0 | 196 | 396 |
161 | Fredericton | 43 | 86 | 23 | 15 | 1 | 168 | 389 |
162 | Penniac | 85 | 101 | 37 | 15 | 2 | 240 | 355 |
500 | Mobile poll | 6 | 43 | 5 | 2 | 2 | 58 | 80 |
501 | Mobile poll | 12 | 24 | 10 | 2 | 1 | 49 | 79 |
502 | Mobile poll | 31 | 23 | 2 | 3 | 3 | 62 | 118 |
503 | Mobile poll | 37 | 11 | 4 | 3 | 1 | 56 | 47 |
504 | Mobile poll | 11 | 10 | 3 | 3 | 2 | 29 | 55 |
505 | Mobile poll | 19 | 8 | 2 | 1 | 0 | 30 | 70 |
506 | Mobile poll | 30 | 15 | 2 | 1 | 1 | 49 | 80 |
Subtotal | 9,813 | 12,755 | 3,050 | 1,476 | 158 | 27,252 | 54,085 | |
Advance polling stations | ||||||||
600 | Drummond | 128 | 462 | 145 | 22 | 18 | 775 | ... |
601 | Plaster Rock | 330 | 297 | 68 | 27 | 4 | 726 | ... |
602 | Grand Falls—Grand-Sault | 181 | 660 | 181 | 26 | 21 | 1,069 | ... |
603 | Perth-Andover | 257 | 311 | 60 | 27 | 3 | 658 | ... |
604 | Florenceville | 242 | 263 | 49 | 19 | 3 | 576 | ... |
605 | Bath | 260 | 352 | 47 | 20 | 4 | 683 | ... |
606 | Stanley | 191 | 186 | 72 | 47 | 2 | 498 | ... |
607 | Hartland | 283 | 185 | 29 | 8 | 0 | 505 | ... |
608 | Jacksonville | 335 | 201 | 38 | 24 | 1 | 599 | ... |
609 | Woodstock | 161 | 152 | 21 | 16 | 0 | 350 | ... |
610 | Woodstock | 264 | 184 | 48 | 22 | 2 | 520 | ... |
611 | Nackawic | 281 | 167 | 76 | 23 | 1 | 548 | ... |
612 | Upper Keswick | 324 | 243 | 62 | 36 | 1 | 666 | ... |
613 | Fredericton | 327 | 393 | 97 | 63 | 4 | 884 | ... |
Subtotal | 3,564 | 4,056 | 993 | 380 | 64 | 9,057 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 44 | 57 | 10 | 10 | 5 | 126 | 60 | |
Group 2** | 804 | 1,041 | 281 | 93 | 21 | 2,240 | ... | |
Subtotal | 848 | 1,098 | 291 | 103 | 26 | 2,366 | 60 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 14,225 | 17,909 | 4,334 | 1,959 | 248 | 38,675 | 54,145 | |
Percentage of valid ballots | 37.0 | 46.6 | 11.3 | 5.1 | ... | ... | ... | |
Population (2011): 70,632 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 184 | ||||||||
Elected Candidate: TJ Harvey (Liberal) |