nova scotia
West Nova
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Greg Foster NDP-New Democratic Party |
Colin Fraser Liberal |
Arnold LeBlanc Conservative |
Clark Walton Green Party |
|||
1 | Canada Creek | 8 | 102 | 40 | 11 | 1 | 162 | 296 |
2 | Harbourville | 17 | 116 | 52 | 14 | 2 | 201 | 307 |
3 | Grafton | 8 | 78 | 56 | 7 | 0 | 149 | 320 |
4 | Somerset | 13 | 81 | 52 | 9 | 1 | 156 | 289 |
5 | Somerset | 13 | 130 | 65 | 8 | 1 | 217 | 369 |
6 | Waterville | 12 | 99 | 40 | 11 | 0 | 162 | 339 |
7 | Waterville | 15 | 85 | 38 | 12 | 0 | 150 | 322 |
8 | Waterville | 13 | 125 | 43 | 5 | 0 | 186 | 331 |
9 | South Berwick | 16 | 114 | 55 | 16 | 1 | 202 | 369 |
10 | Waterville | 7 | 83 | 29 | 7 | 0 | 126 | 283 |
11 | Berwick | 13 | 128 | 38 | 14 | 2 | 195 | 384 |
12 | Berwick | 13 | 87 | 29 | 7 | 1 | 137 | 300 |
13 | Berwick | 8 | 150 | 52 | 10 | 0 | 220 | 463 |
14 | Berwick | 8 | 82 | 44 | 14 | 2 | 150 | 342 |
15 | Berwick | 20 | 99 | 29 | 9 | 0 | 157 | 330 |
16 | Berwick West | 8 | 85 | 35 | 7 | 0 | 135 | 311 |
17 | Berwick | 6 | 53 | 36 | 1 | 1 | 97 | 213 |
18 | Morristown | 7 | 69 | 31 | 3 | 0 | 110 | 243 |
19 | Morristown | 9 | 94 | 41 | 2 | 1 | 147 | 242 |
20 | Morristown | 9 | 117 | 74 | 10 | 3 | 213 | 349 |
21 | Morden | 26 | 132 | 63 | 16 | 0 | 237 | 455 |
22 | Aylesford | 12 | 66 | 37 | 2 | 2 | 119 | 237 |
23 | Aylesford | 14 | 136 | 68 | 4 | 2 | 224 | 433 |
24 | Aylesford | 13 | 106 | 53 | 14 | 0 | 186 | 345 |
25 | North Kingston | 12 | 86 | 50 | 7 | 0 | 155 | 317 |
26 | North Kingston | 13 | 93 | 46 | 8 | 1 | 161 | 298 |
27 | Kingston | 14 | 124 | 54 | 9 | 1 | 202 | 410 |
28 | Kingston | 8 | 91 | 53 | 5 | 0 | 157 | 360 |
29 | Greenwood | 19 | 129 | 73 | 7 | 1 | 229 | 489 |
30 | Kings Subd. A | 16 | 106 | 50 | 9 | 0 | 181 | 323 |
31 | Kingston | 11 | 106 | 51 | 10 | 1 | 179 | 327 |
32 | Kingston | 15 | 79 | 25 | 8 | 0 | 127 | 345 |
33 | Kingston | 17 | 63 | 36 | 5 | 0 | 121 | 344 |
34 | Auburn | 15 | 137 | 42 | 11 | 2 | 207 | 404 |
35 | Auburn | 18 | 130 | 69 | 23 | 2 | 242 | 449 |
36 | Greenwood | 13 | 44 | 22 | 1 | 0 | 80 | 358 |
37 | Greenwood | 13 | 78 | 47 | 8 | 1 | 147 | 480 |
38 | Greenwood | 11 | 109 | 41 | 10 | 0 | 171 | 399 |
39 | Greenwood | 10 | 77 | 44 | 8 | 0 | 139 | 351 |
40 | Greenwood | 8 | 87 | 53 | 7 | 0 | 155 | 426 |
41 | Greenwood | 12 | 63 | 47 | 9 | 0 | 131 | 310 |
42 | Greenwood | 14 | 132 | 67 | 17 | 1 | 231 | 443 |
43 | Melvern Square | 14 | 137 | 90 | 5 | 0 | 246 | 417 |
44 | Melvern Square | 8 | 101 | 58 | 7 | 0 | 174 | 313 |
45 | Melvern Square | 9 | 140 | 68 | 9 | 2 | 228 | 399 |
46 | Margaretsville | 15 | 145 | 60 | 11 | 3 | 234 | 392 |
47 | Port George | 18 | 117 | 41 | 9 | 0 | 185 | 327 |
48 | Wilmot | 12 | 73 | 57 | 3 | 1 | 146 | 340 |
49 | Wilmot | 15 | 127 | 51 | 11 | 1 | 205 | 428 |
50 | Middleton | 9 | 103 | 37 | 2 | 0 | 151 | 386 |
51 | Middleton | 9 | 103 | 40 | 6 | 0 | 158 | 320 |
52 | Middleton | 10 | 108 | 28 | 6 | 0 | 152 | 367 |
53 | Brooklyn | 8 | 96 | 51 | 15 | 0 | 170 | 383 |
54 | Middleton | 17 | 111 | 34 | 8 | 0 | 170 | 403 |
55 | Clarence East | 18 | 111 | 51 | 7 | 0 | 187 | 405 |
56 | Port Lorne | 6 | 43 | 24 | 2 | 0 | 75 | 202 |
57 | Hampton | 15 | 81 | 28 | 4 | 2 | 130 | 216 |
58 | Clarence West | 10 | 95 | 29 | 1 | 0 | 135 | 298 |
59 | Upper Granville | 15 | 92 | 32 | 7 | 1 | 147 | 294 |
60 | Bridgetown | 11 | 132 | 44 | 8 | 0 | 195 | 387 |
61 | Bridgetown | 13 | 121 | 22 | 10 | 0 | 166 | 359 |
62 | Carleton Corner | 11 | 77 | 40 | 7 | 1 | 136 | 288 |
63 | Carleton Corner | 10 | 82 | 28 | 6 | 1 | 127 | 265 |
64 | Lawrencetown | 20 | 119 | 36 | 12 | 1 | 188 | 363 |
65 | South Williamston | 15 | 100 | 35 | 8 | 0 | 158 | 285 |
66 | West Lawrencetown | 9 | 83 | 30 | 2 | 0 | 124 | 249 |
67 | Nictaux | 14 | 154 | 66 | 8 | 0 | 242 | 404 |
68 | Nictaux Falls | 8 | 77 | 30 | 5 | 0 | 120 | 234 |
69 | Nictaux West | 12 | 148 | 76 | 9 | 1 | 246 | 410 |
70 | Albany | 16 | 126 | 43 | 10 | 3 | 198 | 370 |
71 | Meadowvale | 8 | 68 | 39 | 5 | 0 | 120 | 323 |
72 | Torbrook | 15 | 102 | 69 | 7 | 0 | 193 | 382 |
73 | Torbrook | 17 | 126 | 60 | 6 | 0 | 209 | 372 |
74 | Springfield | 12 | 109 | 61 | 9 | 2 | 193 | 358 |
75 | East Dalhousie | 29 | 62 | 6 | 10 | 1 | 108 | 171 |
76 | West Dalhousie | 2 | 52 | 7 | 2 | 0 | 63 | 124 |
77 | Annapolis Royal | 22 | 160 | 58 | 15 | 1 | 256 | 470 |
78 | Lequille | 9 | 74 | 20 | 6 | 0 | 109 | 227 |
79 | Round Hill | 15 | 104 | 34 | 9 | 0 | 162 | 338 |
80 | Belleisle | 23 | 149 | 41 | 8 | 3 | 224 | 361 |
81 | Granville Ferry | 26 | 161 | 55 | 18 | 1 | 261 | 446 |
82 | Young Cove | 8 | 95 | 40 | 8 | 0 | 151 | 255 |
83 | Hillsburn | 14 | 148 | 50 | 8 | 1 | 221 | 361 |
84 | Port Wade | 20 | 144 | 35 | 5 | 2 | 206 | 341 |
85 | Upper Clements | 8 | 120 | 34 | 4 | 0 | 166 | 363 |
86 | Mochelle | 18 | 139 | 48 | 10 | 1 | 216 | 365 |
87 | Clementsport | 12 | 68 | 35 | 7 | 0 | 122 | 258 |
88 | Annapolis, Subd. A | 16 | 94 | 33 | 6 | 1 | 150 | 340 |
89 | Deep Brook | 17 | 101 | 45 | 10 | 0 | 173 | 319 |
90 | Bear River East | 13 | 79 | 43 | 9 | 0 | 144 | 319 |
91 | South Milford | 11 | 121 | 46 | 9 | 0 | 187 | 383 |
92 | Maitland Bridge | 2 | 44 | 12 | 4 | 0 | 62 | 92 |
93 | Bear River East | 10 | 80 | 60 | 19 | 1 | 170 | 306 |
94 | Bear River | 14 | 118 | 37 | 12 | 0 | 181 | 333 |
95 | Morganville | 14 | 90 | 15 | 11 | 0 | 130 | 234 |
96 | Mount Pleasant | 8 | 105 | 44 | 6 | 0 | 163 | 332 |
97 | Digby | 10 | 84 | 37 | 2 | 0 | 133 | 310 |
98 | Digby | 10 | 78 | 29 | 2 | 2 | 121 | 260 |
99 | Culloden | 16 | 100 | 23 | 10 | 2 | 151 | 373 |
100 | Acaciaville | 9 | 146 | 40 | 12 | 0 | 207 | 426 |
101 | Smiths Cove | 5 | 52 | 19 | 0 | 2 | 78 | 236 |
102 | Digby | 17 | 119 | 35 | 9 | 1 | 181 | 464 |
103 | Digby | 17 | 87 | 44 | 4 | 0 | 152 | 387 |
104 | Digby | 14 | 82 | 40 | 4 | 0 | 140 | 340 |
105 | Smiths Cove | 11 | 135 | 64 | 8 | 2 | 220 | 352 |
106 | Rossway | 10 | 73 | 43 | 4 | 0 | 130 | 317 |
107 | Brighton | 12 | 89 | 53 | 5 | 2 | 161 | 286 |
108 | North Range | 14 | 88 | 97 | 7 | 0 | 206 | 392 |
109 | Plympton | 20 | 146 | 53 | 6 | 5 | 230 | 413 |
110 | Ashmore | 9 | 65 | 30 | 6 | 3 | 113 | 235 |
111 | Sandy Cove | 13 | 67 | 33 | 2 | 0 | 115 | 209 |
112 | East Ferry | 7 | 79 | 37 | 6 | 0 | 129 | 217 |
113 | Weymouth | 7 | 87 | 59 | 6 | 2 | 161 | 297 |
114 | Weymouth North | 9 | 67 | 62 | 2 | 3 | 143 | 294 |
115 | Weymouth | 16 | 65 | 52 | 4 | 2 | 139 | 293 |
116 | New Edinburgh | 7 | 116 | 46 | 3 | 4 | 176 | 350 |
117 | Belliveaus Cove | 8 | 129 | 36 | 6 | 1 | 180 | 355 |
118 | Grosses Coques | 9 | 121 | 39 | 6 | 1 | 176 | 316 |
119 | Church Point | 9 | 118 | 31 | 4 | 3 | 165 | 259 |
120 | Tiverton | 8 | 84 | 14 | 7 | 0 | 113 | 154 |
121 | Little Brook | 3 | 121 | 33 | 10 | 1 | 168 | 249 |
122 | Comeauville | 4 | 94 | 16 | 3 | 3 | 120 | 220 |
123 | Concession | 13 | 225 | 46 | 8 | 4 | 296 | 415 |
124 | Danvers | 5 | 64 | 60 | 1 | 0 | 130 | 256 |
125 | Havelock | 9 | 51 | 87 | 3 | 1 | 151 | 260 |
126 | Corberrie | 3 | 45 | 64 | 0 | 0 | 112 | 201 |
127 | Kemptville | 7 | 85 | 79 | 4 | 0 | 175 | 239 |
128 | Carleton | 19 | 127 | 59 | 14 | 0 | 219 | 354 |
129 | Hectanooga | 10 | 125 | 56 | 3 | 2 | 196 | 309 |
130 | Salmon River | 10 | 135 | 41 | 12 | 0 | 198 | 308 |
131 | Saulnierville | 18 | 151 | 70 | 9 | 0 | 248 | 408 |
132 | Saulnierville | 0 | 71 | 38 | 5 | 0 | 114 | 199 |
133 | Saulnierville Station | 18 | 187 | 61 | 10 | 0 | 276 | 444 |
134 | Freeport | 16 | 97 | 27 | 18 | 0 | 158 | 244 |
135 | Saulnierville | 5 | 126 | 55 | 7 | 0 | 193 | 407 |
136 | Saulnierville | 7 | 87 | 29 | 2 | 1 | 126 | 209 |
137 | Meteghan Centre | 11 | 123 | 40 | 12 | 5 | 191 | 349 |
138 | Meteghan | 13 | 110 | 25 | 4 | 0 | 152 | 272 |
139 | Meteghan | 10 | 159 | 40 | 7 | 6 | 222 | 340 |
140 | Saint-Martin | 4 | 114 | 55 | 2 | 1 | 176 | 320 |
141 | Saint-Alphonse | 6 | 135 | 53 | 7 | 3 | 204 | 299 |
142 | Cape St. Mary's | 10 | 95 | 40 | 2 | 0 | 147 | 243 |
143 | Westport | 8 | 87 | 31 | 7 | 0 | 133 | 188 |
144 | Brazil Lake | 7 | 119 | 47 | 6 | 1 | 180 | 293 |
145 | Pleasant Valley | 6 | 124 | 74 | 3 | 0 | 207 | 325 |
146 | Raynardton | 10 | 177 | 87 | 5 | 1 | 280 | 477 |
147 | Tusket | 16 | 107 | 41 | 8 | 0 | 172 | 325 |
148 | Quinan | 6 | 115 | 34 | 2 | 1 | 158 | 244 |
149 | Belleville | 15 | 114 | 46 | 9 | 0 | 184 | 375 |
150 | Ste. Anne du Ruisseau | 14 | 103 | 39 | 5 | 2 | 163 | 266 |
151 | Central Argyle | 12 | 91 | 86 | 5 | 1 | 195 | 264 |
152 | Hubbards Point | 13 | 73 | 40 | 2 | 1 | 129 | 263 |
153 | Amiraults Hill | 10 | 89 | 42 | 7 | 1 | 149 | 315 |
154 | Arcadia | 6 | 113 | 46 | 8 | 0 | 173 | 301 |
155 | Arcadia | 11 | 127 | 43 | 10 | 0 | 191 | 292 |
156 | Brooklyn | 10 | 111 | 36 | 7 | 0 | 164 | 393 |
157 | Greenville | 20 | 135 | 29 | 3 | 0 | 187 | 340 |
158 | Brenton | 12 | 82 | 64 | 7 | 1 | 166 | 281 |
159 | Brenton | 9 | 97 | 68 | 13 | 2 | 189 | 289 |
160 | South Ohio | 12 | 114 | 69 | 2 | 0 | 197 | 327 |
161 | Port Maitland | 10 | 127 | 68 | 9 | 3 | 217 | 331 |
162 | Sandford | 9 | 98 | 57 | 8 | 0 | 172 | 355 |
163 | Pembroke | 9 | 116 | 47 | 12 | 0 | 184 | 325 |
164 | Wellington | 10 | 116 | 56 | 13 | 0 | 195 | 372 |
165 | Hebron | 13 | 144 | 61 | 13 | 0 | 231 | 450 |
166 | North Chegoggin | 13 | 157 | 56 | 17 | 1 | 244 | 432 |
167A | Dayton | 3 | 128 | 56 | 4 | 0 | 191 | 372 |
167B | Mobile poll | Merged with No. 504 |
76 | |||||
168 | Yarmouth | 10 | 134 | 62 | 6 | 2 | 214 | 399 |
169 | Yarmouth | 7 | 107 | 40 | 14 | 0 | 168 | 330 |
170 | Yarmouth | 12 | 105 | 36 | 9 | 0 | 162 | 342 |
171 | Yarmouth | 13 | 104 | 39 | 3 | 0 | 159 | 313 |
172 | Yarmouth | 8 | 88 | 29 | 2 | 1 | 128 | 261 |
173 | Yarmouth | 7 | 93 | 31 | 9 | 0 | 140 | 295 |
174 | Yarmouth | 11 | 89 | 38 | 7 | 0 | 145 | 330 |
175 | Yarmouth | 8 | 118 | 21 | 8 | 2 | 157 | 324 |
176 | Yarmouth | 1 | 100 | 27 | 8 | 2 | 138 | 333 |
177 | Yarmouth | 14 | 95 | 21 | 4 | 1 | 135 | 316 |
178 | Yarmouth | 9 | 104 | 19 | 6 | 2 | 140 | 272 |
179 | Yarmouth | 8 | 85 | 8 | 6 | 1 | 108 | 238 |
180 | Yarmouth | 21 | 123 | 37 | 7 | 0 | 188 | 473 |
181 | Yarmouth | 7 | 124 | 30 | 1 | 0 | 162 | 339 |
182 | Yarmouth | 4 | 71 | 34 | 4 | 0 | 113 | 259 |
183 | Yarmouth | 11 | 112 | 37 | 6 | 1 | 167 | 334 |
184 | South Chegoggin | 10 | 123 | 63 | 8 | 0 | 204 | 383 |
185 | Overton | 3 | 105 | 60 | 8 | 1 | 177 | 294 |
186 | Sand Beach | 14 | 153 | 58 | 6 | 1 | 232 | 374 |
187 | Kelleys Cove | 12 | 129 | 58 | 9 | 3 | 211 | 399 |
188 | Pinkneys Point | 3 | 125 | 57 | 4 | 1 | 190 | 289 |
189 | Comeaus Hill | 8 | 92 | 49 | 3 | 0 | 152 | 232 |
190 | Plymouth | 9 | 152 | 53 | 4 | 1 | 219 | 362 |
191 | Upper Wedgeport | 10 | 131 | 38 | 9 | 4 | 192 | 290 |
192 | Sluice Point | 12 | 70 | 26 | 2 | 0 | 110 | 201 |
193 | Surettes Island | 11 | 90 | 32 | 3 | 2 | 138 | 209 |
194 | Pubnico | 2 | 65 | 93 | 7 | 0 | 167 | 379 |
195 | East Pubnico | 8 | 131 | 127 | 8 | 0 | 274 | 450 |
196 | Upper West Pubnico | 5 | 153 | 65 | 4 | 1 | 228 | 362 |
197 | Middle West Pubnico | 6 | 156 | 38 | 4 | 1 | 205 | 349 |
198 | Middle West Pubnico | 10 | 149 | 57 | 5 | 0 | 221 | 415 |
199 | Lower West Pubnico | 8 | 161 | 54 | 1 | 1 | 225 | 366 |
200 | Wedgeport | 8 | 182 | 52 | 4 | 1 | 247 | 335 |
201 | Lower Wedgeport | 7 | 221 | 42 | 5 | 4 | 279 | 409 |
400 | Waterville | 15 | 24 | 10 | 9 | 3 | 61 | 191 |
500 | Mobile poll | 6 | 34 | 18 | 4 | 0 | 62 | 80 |
501A | Mobile poll | 8 | 90 | 26 | 3 | 2 | 129 | 118 |
501B | Mobile poll | Merged with No. 502A |
18 | |||||
501C | Middleton | Merged with No. 54 |
2 | |||||
502A | Mobile poll | 7 | 36 | 15 | 3 | 1 | 62 | 61 |
502B | Mobile poll | Merged with No. 501A |
151 | |||||
503 | Mobile poll | 2 | 43 | 26 | 1 | 0 | 72 | 105 |
504 | Mobile poll | 13 | 58 | 34 | 3 | 0 | 108 | 108 |
505 | Mobile poll | 6 | 41 | 18 | 3 | 5 | 73 | 157 |
Subtotal | 2,323 | 21,900 | 9,317 | 1,469 | 182 | 35,191 | 66,980 | |
Advance polling stations | ||||||||
600 | Berwick | 50 | 386 | 162 | 19 | 4 | 621 | ... |
601 | Cambridge | 13 | 187 | 61 | 12 | 2 | 275 | ... |
602 | Aylesford | 44 | 315 | 154 | 22 | 0 | 535 | ... |
603 | Kingston | 57 | 474 | 216 | 38 | 4 | 789 | ... |
604 | Annapolis | 24 | 191 | 99 | 10 | 1 | 325 | ... |
605 | Middleton | 29 | 229 | 82 | 12 | 1 | 353 | ... |
606 | Nictaux | 24 | 203 | 71 | 15 | 2 | 315 | ... |
607 | Bridgetown | 31 | 296 | 104 | 14 | 3 | 448 | ... |
608 | Annapolis Royal | 50 | 195 | 91 | 18 | 2 | 356 | ... |
609 | Annapolis | 20 | 181 | 57 | 20 | 0 | 278 | ... |
610 | Annapolis | 23 | 202 | 79 | 14 | 2 | 320 | ... |
611 | Digby | 44 | 338 | 113 | 19 | 1 | 515 | ... |
612 | Weymouth | 35 | 268 | 107 | 22 | 0 | 432 | ... |
613 | Meteghan | 27 | 385 | 125 | 19 | 12 | 568 | ... |
614 | Yarmouth | 26 | 196 | 86 | 21 | 0 | 329 | ... |
615 | Yarmouth | 38 | 544 | 118 | 26 | 5 | 731 | ... |
616 | Arcadia | 22 | 307 | 99 | 19 | 4 | 451 | ... |
617 | Amiraults Hill | 36 | 347 | 98 | 12 | 8 | 501 | ... |
618 | Middle West Pubnico | 16 | 274 | 129 | 10 | 4 | 433 | ... |
Subtotal | 609 | 5,518 | 2,051 | 342 | 55 | 8,575 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 40 | 224 | 241 | 21 | 5 | 531 | 79 | |
Group 2** | 112 | 1,133 | 307 | 72 | 29 | 1,653 | ... | |
Subtotal | 152 | 1,357 | 548 | 93 | 34 | 2,184 | 79 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 3,084 | 28,775 | 11,916 | 1,904 | 271 | 45,950 | 67,059 | |
Percentage of valid ballots | 6.8 | 63.0 | 26.1 | 4.2 | ... | ... | ... | |
Population (2011): 83,654 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 227 | ||||||||
Elected Candidate: Colin Fraser (Liberal) |