nova scotia
Halifax West
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1-1 | Lucasville | 7 | 2 | 3 | 366 |
1 | Lucasville | 11 | 2 | 3 | 366 |
2 | Lucasville | 6 | 2 | 7 | 409 |
3 | White Hills | 16 | 1 | 8 | 372 |
4 | Glen Arbour | 9 | 1 | 9 | 335 |
5-1 | Pockwock | 4 | 0 | 4 | 323 |
5 | Pockwock | 11 | 2 | 5 | 341 |
6A | English Corner | 5 | 2 | 2 | 299 |
6B | Mobile poll | Merged with No. 502 |
|||
7 | English Corner | 12 | 1 | 6 | 412 |
8 | Glen Arbour | 9 | 1 | 5 | 258 |
9 | English Corner | 9 | 3 | 7 | 316 |
10-1 | Hammond Plains | 8 | 2 | 11 | 248 |
10 | Hammond Plains | 6 | 0 | 0 | 340 |
11 | Kingswood | 10 | 1 | 5 | 400 |
12 | Hammond Plains | 6 | 1 | 8 | 372 |
13 | Kingswood | 8 | 1 | 9 | 350 |
14A | Kingswood | 3 | 0 | 8 | 234 |
14B | Kingswood | 2 | 0 | 6 | 217 |
15 | Kingswood | 7 | 0 | 2 | 180 |
16A | Sandy Lake | 5 | 1 | 3 | 256 |
16B | Sandy Lake | 2 | 1 | 2 | 201 |
17A | Kingswood | 3 | 0 | 7 | 219 |
17B | Kingswood | 3 | 0 | 3 | 193 |
18A | Sandy Lake | 7 | 0 | 4 | 246 |
18B | Sandy Lake | 6 | 0 | 4 | 224 |
19-1A | Halifax | 9 | 0 | 4 | 230 |
19-1B | Halifax | 2 | 0 | 4 | 240 |
19A | Sandy Lake | 14 | 0 | 4 | 301 |
19B | Sandy Lake | 32 | 0 | 5 | 321 |
20A | Bedford | 6 | 1 | 8 | 241 |
20B | Bedford | 5 | 1 | 5 | 215 |
21 | Bedford | 7 | 0 | 9 | 368 |
22 | Bedford | 20 | 0 | 8 | 433 |
23 | Bedford | 18 | 0 | 11 | 378 |
24 | Bedford | 6 | 0 | 9 | 318 |
25 | Bedford | 2 | 0 | 12 | 299 |
26 | Bedford | 9 | 0 | 10 | 325 |
27 | Bedford | 6 | 1 | 2 | 358 |
28A | Bedford | 7 | 2 | 7 | 274 |
28B | Bedford | 4 | 2 | 6 | 246 |
29A | Bedford | 3 | 3 | 7 | 258 |
29B | Bedford | 5 | 0 | 11 | 243 |
30 | Bedford | 1 | 0 | 4 | 289 |
31 | Bedford | 8 | 0 | 10 | 388 |
32A | Bedford | 3 | 0 | 7 | 200 |
32B | Bedford | 2 | 0 | 3 | 209 |
33-1 | Halifax | 11 | 0 | 12 | 347 |
33 | Bedford | 7 | 0 | 10 | 309 |
34 | Bedford | 8 | 0 | 11 | 358 |
35 | Bedford | 12 | 0 | 6 | 396 |
36 | Bedford | 2 | 0 | 10 | 270 |
37 | Bedford | 5 | 1 | 6 | 430 |
38 | Bedford | 6 | 1 | 4 | 442 |
39 | Bedford | 8 | 0 | 8 | 414 |
40 | Bedford | 7 | 0 | 5 | 364 |
41 | Bedford | 12 | 1 | 14 | 447 |
42 | Bedford | 6 | 0 | 8 | 363 |
43 | Bedford | 11 | 1 | 7 | 354 |
44 | Bedford | 14 | 1 | 17 | 466 |
45-1 | Halifax | 8 | 0 | 7 | 284 |
45 | Bedford | 4 | 0 | 5 | 267 |
46-1 | Halifax | 17 | 0 | 15 | 459 |
46 | Bedford | 31 | 1 | 16 | 366 |
47 | Bedford | 13 | 1 | 14 | 419 |
48A | Bedford | 8 | 0 | 13 | 257 |
48B | Bedford | 1 | 0 | 4 | 220 |
49 | Bedford | 12 | 0 | 10 | 449 |
50-1 | Halifax | 10 | 1 | 15 | 422 |
50 | Bedford | 15 | 0 | 9 | 316 |
51-1 | Halifax | 17 | 1 | 12 | 389 |
51-2 | Halifax | 12 | 0 | 7 | 330 |
51 | Bedford | 14 | 0 | 6 | 369 |
52A | Bedford | 6 | 0 | 8 | 265 |
52B | Bedford | 13 | 0 | 7 | 281 |
53A | Halifax | 6 | 1 | 6 | 275 |
53B | Halifax | 7 | 1 | 6 | 250 |
54A | Halifax | 11 | 1 | 10 | 362 |
54B | Halifax | 10 | 3 | 9 | 349 |
55 | Halifax | 16 | 0 | 12 | 203 |
56 | Halifax | 19 | 0 | 11 | 437 |
57A | Halifax | 8 | 0 | 7 | 270 |
57B | Halifax | 8 | 0 | 6 | 231 |
58 | Halifax | 32 | 0 | 18 | 415 |
59 | Halifax | 11 | 0 | 7 | 361 |
60A | Halifax | 13 | 0 | 6 | 267 |
60B | Halifax | 7 | 0 | 9 | 255 |
61A | Halifax | 9 | 0 | 5 | 227 |
61B | Halifax | 8 | 1 | 3 | 226 |
62A | Halifax | 9 | 1 | 8 | 266 |
62B | Halifax | 6 | 1 | 7 | 275 |
63 | Halifax | 4 | 1 | 5 | 343 |
64A | Halifax | 6 | 0 | 13 | 219 |
64B | Halifax | 10 | 0 | 14 | 228 |
65 | Halifax | 10 | 2 | 15 | 360 |
66A | Halifax | 5 | 1 | 2 | 205 |
66B | Halifax | 3 | 0 | 4 | 211 |
67A | Halifax | 5 | 0 | 9 | 223 |
67B | Halifax | 6 | 1 | 13 | 219 |
68 | Halifax | 13 | 0 | 9 | 337 |
69 | Halifax | 48 | 1 | 6 | 370 |
70A | Halifax | 6 | 0 | 8 | 255 |
70B | Mobile poll | Merged with No. 501 |
|||
71A | Halifax | 14 | 0 | 6 | 248 |
71B | Halifax | 12 | 1 | 5 | 227 |
72 | Halifax | 11 | 1 | 13 | 406 |
73A | Halifax | 6 | 0 | 4 | 228 |
73B | Halifax | 5 | 4 | 3 | 225 |
74 | Halifax | 6 | 2 | 14 | 354 |
75 | Halifax | 11 | 0 | 14 | 342 |
76 | Halifax | 12 | 1 | 12 | 408 |
77A | Halifax | 9 | 0 | 6 | 242 |
77B | Halifax | 11 | 0 | 5 | 232 |
78A | Halifax | 2 | 0 | 2 | 207 |
78B | Halifax | 4 | 0 | 3 | 218 |
79A | Halifax | 4 | 0 | 6 | 213 |
79B | Halifax | 3 | 0 | 2 | 232 |
80 | Halifax | 10 | 0 | 11 | 360 |
81 | Halifax | 16 | 0 | 13 | 300 |
82 | Halifax | 11 | 4 | 11 | 393 |
83 | Halifax | 17 | 0 | 12 | 347 |
84 | Halifax | 24 | 3 | 19 | 425 |
85 | Halifax | 21 | 1 | 11 | 363 |
86 | Halifax | 12 | 1 | 14 | 364 |
87 | Halifax | 9 | 0 | 12 | 388 |
88 | Halifax | 14 | 0 | 11 | 348 |
89 | Halifax | 18 | 2 | 12 | 378 |
90 | Halifax | 9 | 0 | 6 | 400 |
91 | Halifax | 9 | 1 | 16 | 481 |
92 | Halifax | 9 | 2 | 12 | 369 |
93 | Halifax | 9 | 0 | 13 | 351 |
94 | Halifax | 9 | 0 | 9 | 442 |
95 | Halifax | 7 | 0 | 18 | 467 |
96A | Halifax | 5 | 0 | 8 | 225 |
96B | Halifax | 5 | 0 | 11 | 190 |
97 | Halifax | 18 | 0 | 19 | 527 |
98 | Halifax | 27 | 0 | 23 | 521 |
99 | Halifax | 9 | 1 | 9 | 393 |
100 | Halifax | 12 | 1 | 10 | 333 |
101 | Halifax | 11 | 0 | 6 | 387 |
102-1 | Halifax | 12 | 1 | 5 | 327 |
102 | Halifax | 2 | 0 | 6 | 289 |
103A | Halifax | 19 | 1 | 7 | 364 |
103B | Halifax | 27 | 1 | 18 | 332 |
104-1A | Halifax | 4 | 0 | 5 | 224 |
104-1B | Halifax | 7 | 1 | 6 | 244 |
104A | Halifax | 7 | 0 | 3 | 268 |
104B | Halifax | 10 | 0 | 8 | 273 |
105 | Kearney Lake | 11 | 1 | 17 | 433 |
106A | Halifax | 7 | 0 | 5 | 245 |
106B | Halifax | 6 | 0 | 13 | 208 |
107 | Halifax | 17 | 2 | 10 | 443 |
108 | Halifax | 9 | 0 | 8 | 369 |
109-1 | Halifax | 9 | 2 | 12 | 330 |
109 | Halifax | 5 | 1 | 6 | 241 |
110 | Halifax | 5 | 2 | 10 | 390 |
111 | Halifax | 5 | 3 | 6 | 349 |
112A | Halifax | 8 | 1 | 7 | 246 |
112B | Halifax | 14 | 1 | 7 | 250 |
113A | Halifax | 8 | 0 | 2 | 232 |
113B | Halifax | 6 | 0 | 12 | 205 |
114 | Halifax | 9 | 0 | 7 | 398 |
115 | Halifax | 11 | 0 | 9 | 380 |
116 | Halifax | 11 | 1 | 8 | 414 |
117A | Halifax | 8 | 1 | 7 | 244 |
117B | Halifax | 10 | 0 | 11 | 233 |
118-1 | Halifax | 2 | 0 | 2 | 137 |
118 | Halifax | 5 | 1 | 9 | 347 |
119 | Halifax | 8 | 2 | 15 | 380 |
120 | Halifax | 24 | 6 | 23 | 397 |
121A | Halifax | 5 | 0 | 7 | 337 |
121B | Halifax | Merged with No. 400 |
|||
122 | Halifax | 14 | 0 | 13 | 441 |
123 | Halifax | 18 | 3 | 19 | 362 |
124A | Halifax | 3 | 1 | 8 | 263 |
124B | Halifax | 4 | 1 | 6 | 279 |
125 | Halifax | 18 | 2 | 14 | 316 |
126A | Halifax | 11 | 1 | 4 | 264 |
126B | Halifax | 9 | 0 | 0 | 254 |
127A | Halifax | 6 | 1 | 9 | 228 |
127B | Halifax | 10 | 1 | 8 | 227 |
128A | Halifax | 2 | 1 | 5 | 248 |
128B | Halifax | 5 | 0 | 7 | 225 |
129A | Halifax | 15 | 0 | 7 | 299 |
129B | Halifax | 9 | 0 | 8 | 276 |
130 | Halifax | 12 | 0 | 5 | 326 |
131A | Halifax | 2 | 0 | 4 | 243 |
131B | Halifax | 7 | 0 | 3 | 227 |
132A | Halifax | 5 | 0 | 4 | 238 |
132B | Halifax | 4 | 0 | 4 | 221 |
133 | Halifax | 17 | 2 | 7 | 399 |
134 | Timberlea | 16 | 0 | 7 | 371 |
135 | Lakeside | 9 | 1 | 9 | 352 |
136 | Timberlea | 9 | 1 | 13 | 423 |
137 | Timberlea | 11 | 4 | 12 | 523 |
138 | Timberlea | 9 | 0 | 8 | 405 |
139-1 | Highland Park | 5 | 1 | 10 | 335 |
139 | Highland Park | 4 | 2 | 6 | 334 |
140A | Highland Park | 5 | 1 | 4 | 241 |
140B | Highland Park | 5 | 0 | 2 | 229 |
141 | Highland Park | 7 | 1 | 4 | 255 |
142 | Highland Park | 4 | 0 | 6 | 410 |
143 | Stillwater Lake | 4 | 1 | 5 | 416 |
144 | Stillwater Lake | 6 | 0 | 9 | 450 |
145 | Upper Tantalon | 8 | 1 | 7 | 441 |
146 | Stillwater Lake | 6 | 3 | 11 | 387 |
147 | Lakeside | 11 | 2 | 7 | 322 |
148A | Lakeside | 12 | 0 | 5 | 233 |
148B | Lakeside | 6 | 0 | 8 | 246 |
149 | Lakeside | 19 | 0 | 10 | 388 |
150 | Beechville | 14 | 4 | 5 | 432 |
151A | Beechville | 7 | 3 | 3 | 240 |
151B | Beechville | 8 | 0 | 7 | 218 |
152A | Timberlea | 15 | 1 | 9 | 286 |
152B | Timberlea | 15 | 2 | 10 | 243 |
153A | Timberlea | 2 | 1 | 7 | 222 |
153B | Timberlea | 5 | 0 | 4 | 222 |
154 | Timberlea | 14 | 1 | 13 | 480 |
155A | Timberlea | 2 | 0 | 3 | 214 |
155B | Timberlea | 2 | 0 | 4 | 212 |
156 | Timberlea | 4 | 0 | 13 | 407 |
157 | Lakeside | 16 | 1 | 3 | 397 |
158 | Lakeside | 11 | 0 | 4 | 415 |
4001 | Halifax | 7 | 0 | 5 | 136 |
401 | Halifax | 4 | 0 | 4 | 192 |
402 | Sandy Lake | 5 | 0 | 0 | 164 |
500 | Mobile poll | 2 | 0 | 1 | 100 |
501 | Mobile poll | 6 | 0 | 4 | 182 |
502 | Mobile poll | 2 | 0 | 0 | 168 |
Totals | 2,090 | 155 | 1,800 | 70,393 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.