nova scotia
Cumberland—Colchester
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Scott Armstrong Conservative |
Jason Matthew Blanch Green Party |
Bill Casey Liberal |
Kenneth Jackson Independent |
Richard Trueman Plett Independent |
Wendy Robinson NDP-New Democratic Party |
|||
1 | Wallace Bridge | 75 | 11 | 110 | 0 | 0 | 8 | 0 | 204 | 332 |
2 | Wallace | 46 | 11 | 152 | 2 | 0 | 10 | 1 | 222 | 410 |
3 | Pugwash | 43 | 3 | 94 | 1 | 0 | 3 | 1 | 145 | 308 |
4 | Pugwash | 28 | 2 | 55 | 0 | 0 | 1 | 1 | 87 | 175 |
5 | Pugwash | 28 | 1 | 55 | 0 | 0 | 8 | 0 | 92 | 210 |
6 | West Pugwash | 45 | 10 | 107 | 1 | 2 | 11 | 1 | 177 | 416 |
7 | Pugwash Junction | 47 | 6 | 85 | 0 | 0 | 13 | 1 | 152 | 368 |
8 | Linden | 53 | 13 | 108 | 1 | 0 | 7 | 0 | 182 | 317 |
9 | Amherst Shore | 38 | 11 | 114 | 0 | 1 | 7 | 1 | 172 | 295 |
10 | Tidnish | 46 | 8 | 180 | 0 | 5 | 7 | 1 | 247 | 371 |
11 | Amherst Head | 39 | 8 | 112 | 0 | 1 | 5 | 1 | 166 | 269 |
12 | Fort Lawrence | 46 | 10 | 94 | 2 | 0 | 6 | 0 | 158 | 364 |
13 | Hastings | 36 | 5 | 91 | 2 | 1 | 5 | 1 | 141 | 262 |
14 | Tyndal Road | 46 | 7 | 155 | 0 | 0 | 1 | 1 | 210 | 387 |
15 | West Amherst | 42 | 10 | 150 | 2 | 0 | 10 | 0 | 214 | 401 |
16 | Nappan | 47 | 10 | 151 | 0 | 1 | 9 | 0 | 218 | 340 |
17 | Hastings | 30 | 2 | 105 | 0 | 1 | 8 | 1 | 147 | 335 |
18 | Amherst | 52 | 15 | 176 | 1 | 0 | 3 | 0 | 247 | 462 |
19 | Amherst | 36 | 15 | 140 | 0 | 0 | 6 | 0 | 197 | 391 |
20 | Amherst | 41 | 16 | 152 | 2 | 0 | 8 | 1 | 220 | 437 |
21 | Amherst | 49 | 6 | 125 | 0 | 0 | 13 | 2 | 195 | 397 |
22 | Amherst | 30 | 11 | 119 | 4 | 1 | 7 | 0 | 172 | 338 |
23 | Amherst | 30 | 9 | 131 | 2 | 1 | 4 | 0 | 177 | 364 |
24 | Amherst | 32 | 15 | 132 | 2 | 0 | 8 | 0 | 189 | 403 |
25 | Amherst | 31 | 6 | 74 | 1 | 1 | 4 | 0 | 117 | 288 |
26 | Amherst | 29 | 4 | 83 | 6 | 0 | 1 | 0 | 123 | 292 |
27 | Amherst | 27 | 4 | 92 | 1 | 1 | 3 | 0 | 128 | 277 |
28 | Amherst | 18 | 4 | 95 | 2 | 0 | 5 | 0 | 124 | 248 |
29 | Amherst | 33 | 6 | 110 | 1 | 1 | 11 | 0 | 162 | 397 |
30 | Amherst | 33 | 15 | 138 | 1 | 0 | 11 | 0 | 198 | 406 |
31 | Amherst | 32 | 14 | 118 | 0 | 0 | 16 | 0 | 180 | 419 |
32 | Amherst | 28 | 10 | 133 | 0 | 1 | 9 | 4 | 185 | 433 |
33 | Amherst | 30 | 13 | 130 | 0 | 0 | 9 | 0 | 182 | 370 |
34 | Amherst | 25 | 3 | 115 | 0 | 0 | 5 | 3 | 151 | 378 |
35 | Amherst | 29 | 4 | 110 | 0 | 1 | 6 | 0 | 150 | 333 |
36 | Amherst | 34 | 3 | 108 | 1 | 0 | 8 | 1 | 155 | 374 |
37 | Amherst | 19 | 5 | 134 | 0 | 0 | 10 | 1 | 169 | 367 |
38 | Brookdale | 40 | 10 | 109 | 0 | 0 | 4 | 0 | 163 | 261 |
39 | Brookdale | 29 | 7 | 121 | 1 | 1 | 6 | 1 | 166 | 272 |
40 | Mount Pleasant | 54 | 4 | 101 | 2 | 0 | 4 | 0 | 165 | 355 |
41 | Victoria | 43 | 4 | 74 | 0 | 0 | 5 | 0 | 126 | 226 |
42 | Oxford | 61 | 7 | 106 | 1 | 1 | 14 | 3 | 193 | 381 |
43 | Oxford | 44 | 4 | 77 | 0 | 0 | 6 | 1 | 132 | 273 |
44 | Oxford | 40 | 7 | 77 | 0 | 1 | 9 | 1 | 135 | 247 |
45 | Oxford Junction | 65 | 4 | 122 | 0 | 0 | 4 | 0 | 195 | 368 |
46 | Wentworth | 60 | 16 | 174 | 0 | 0 | 13 | 5 | 268 | 420 |
47 | West New Annan | 44 | 9 | 79 | 0 | 0 | 7 | 0 | 139 | 305 |
48 | Brûlé | 50 | 8 | 131 | 0 | 0 | 4 | 1 | 194 | 419 |
49 | Waughs River | 58 | 7 | 80 | 0 | 0 | 2 | 1 | 148 | 348 |
50 | Tatamagouche | 57 | 1 | 88 | 2 | 0 | 6 | 0 | 154 | 379 |
51 | Balfron | 58 | 7 | 91 | 0 | 0 | 8 | 0 | 164 | 371 |
52 | Malagash | 54 | 5 | 131 | 0 | 0 | 11 | 0 | 201 | 356 |
53 | Bayhead | 58 | 8 | 113 | 0 | 0 | 15 | 1 | 195 | 418 |
54 | North Earltown | 46 | 7 | 134 | 0 | 0 | 6 | 0 | 193 | 398 |
55 | Kemptown | 25 | 1 | 45 | 0 | 0 | 3 | 1 | 75 | 93 |
56 | Upper North River | 44 | 5 | 109 | 1 | 0 | 4 | 0 | 163 | 304 |
57 | Upper North River | 45 | 7 | 106 | 1 | 0 | 13 | 1 | 173 | 322 |
58 | Belmont | 27 | 7 | 96 | 0 | 1 | 11 | 0 | 142 | 276 |
59 | Belmont | 41 | 3 | 100 | 0 | 0 | 8 | 1 | 153 | 292 |
60 | Belmont | 41 | 3 | 143 | 0 | 0 | 9 | 0 | 196 | 365 |
61 | North River | 35 | 1 | 92 | 1 | 0 | 15 | 0 | 144 | 296 |
62 | North River | 37 | 4 | 98 | 0 | 0 | 10 | 3 | 152 | 343 |
63 | East Mountain | 71 | 9 | 129 | 0 | 0 | 24 | 0 | 233 | 400 |
64 | Greenfield | 56 | 8 | 111 | 0 | 0 | 14 | 2 | 191 | 389 |
65 | Valley | 50 | 2 | 153 | 0 | 1 | 17 | 0 | 223 | 379 |
66 | Valley Cross Roads | 56 | 3 | 146 | 0 | 0 | 19 | 0 | 224 | 398 |
67 | Valley | 73 | 8 | 148 | 0 | 0 | 11 | 1 | 241 | 423 |
68 | Bible Hill | 56 | 3 | 135 | 1 | 0 | 10 | 0 | 205 | 377 |
69 | Valley | 57 | 4 | 109 | 0 | 0 | 4 | 0 | 174 | 316 |
70 | Valley | 41 | 4 | 70 | 0 | 0 | 7 | 0 | 122 | 268 |
71 | Salmon River | 58 | 11 | 96 | 1 | 0 | 19 | 0 | 185 | 353 |
72 | Salmon River | 74 | 7 | 126 | 0 | 0 | 15 | 1 | 223 | 501 |
73 | Salmon River | 40 | 5 | 90 | 0 | 1 | 7 | 0 | 143 | 289 |
74 | Salmon River | 30 | 12 | 90 | 0 | 1 | 11 | 0 | 144 | 370 |
75 | Salmon River | 45 | 7 | 138 | 1 | 0 | 13 | 1 | 205 | 370 |
76 | Salmon River | 47 | 6 | 125 | 1 | 0 | 10 | 2 | 191 | 365 |
77 | Greenfield | 57 | 7 | 92 | 0 | 0 | 10 | 1 | 167 | 320 |
78 | Eastville | 35 | 4 | 97 | 1 | 0 | 14 | 2 | 153 | 225 |
79 | Upper Stewiacke | 72 | 7 | 119 | 0 | 0 | 9 | 0 | 207 | 331 |
80 | Middle Stewiacke | 51 | 4 | 120 | 0 | 0 | 11 | 0 | 186 | 307 |
81 | Meadowvale | 52 | 4 | 62 | 0 | 0 | 5 | 0 | 123 | 207 |
82 | Truro | 76 | 3 | 130 | 0 | 0 | 7 | 0 | 216 | 347 |
83 | Hilden | 39 | 6 | 94 | 0 | 1 | 14 | 0 | 154 | 264 |
84 | Hilden | 54 | 5 | 111 | 0 | 1 | 13 | 0 | 184 | 318 |
85 | Brookfield | 69 | 12 | 188 | 1 | 1 | 31 | 2 | 304 | 471 |
86 | Hilden | 57 | 3 | 100 | 0 | 0 | 11 | 1 | 172 | 253 |
87 | Truro | 58 | 5 | 63 | 0 | 0 | 13 | 0 | 139 | 383 |
88 | Truro | 23 | 2 | 94 | 0 | 1 | 8 | 0 | 128 | 316 |
89 | Truro | 39 | 11 | 142 | 2 | 0 | 20 | 1 | 215 | 437 |
90 | Truro | 44 | 12 | 120 | 0 | 2 | 13 | 0 | 191 | 416 |
91 | Truro | 32 | 16 | 126 | 0 | 1 | 17 | 0 | 192 | 409 |
92 | Truro | 44 | 10 | 134 | 0 | 0 | 18 | 1 | 207 | 391 |
93 | Truro | 47 | 6 | 116 | 1 | 2 | 11 | 0 | 183 | 422 |
94 | Truro | 64 | 2 | 130 | 0 | 0 | 16 | 0 | 212 | 441 |
95 | Bible Hill | 30 | 10 | 124 | 0 | 0 | 24 | 0 | 188 | 370 |
96 | Bible Hill | 42 | 2 | 78 | 1 | 0 | 15 | 1 | 139 | 299 |
97 | Bible Hill | 41 | 5 | 104 | 0 | 0 | 6 | 0 | 156 | 317 |
98 | Bible Hill | 25 | 9 | 90 | 0 | 0 | 7 | 1 | 132 | 305 |
99 | Bible Hill | 49 | 4 | 99 | 0 | 0 | 10 | 0 | 162 | 345 |
100 | Bible Hill | 53 | 9 | 110 | 0 | 0 | 14 | 0 | 186 | 347 |
101 | Colchester, Subd. B | 59 | 6 | 108 | 1 | 0 | 10 | 0 | 184 | 376 |
102 | Bible Hill | 71 | 3 | 140 | 0 | 0 | 4 | 0 | 218 | 412 |
103 | Bible Hill | 29 | 6 | 77 | 0 | 0 | 6 | 0 | 118 | 262 |
104 | Bible Hill | 45 | 11 | 120 | 0 | 0 | 16 | 0 | 192 | 396 |
105 | Bible Hill | 29 | 7 | 75 | 2 | 0 | 12 | 0 | 125 | 280 |
106 | Bible Hill | 37 | 4 | 86 | 0 | 0 | 11 | 0 | 138 | 271 |
107 | Bible Hill | 44 | 7 | 122 | 1 | 0 | 16 | 0 | 190 | 376 |
108 | Bible Hill | 36 | 2 | 90 | 1 | 0 | 11 | 0 | 140 | 338 |
109 | Bible Hill | 24 | 2 | 91 | 1 | 0 | 12 | 0 | 130 | 287 |
110 | Bible Hill | 36 | 7 | 90 | 0 | 1 | 17 | 0 | 151 | 317 |
111 | Belmont | 29 | 3 | 95 | 0 | 0 | 5 | 0 | 132 | 257 |
112 | Central Onslow | 34 | 3 | 83 | 0 | 0 | 5 | 0 | 125 | 290 |
113 | Debert | 56 | 10 | 170 | 2 | 0 | 18 | 1 | 257 | 413 |
114 | Belmont | 65 | 5 | 99 | 0 | 1 | 9 | 0 | 179 | 363 |
115 | Belmont | 35 | 12 | 114 | 0 | 0 | 8 | 2 | 171 | 374 |
116 | Belmont | 18 | 7 | 138 | 0 | 0 | 13 | 0 | 176 | 429 |
117 | Lower Onslow | 53 | 4 | 104 | 0 | 0 | 6 | 0 | 167 | 295 |
118 | Masstown | 54 | 8 | 79 | 0 | 0 | 5 | 1 | 147 | 253 |
119 | Lower Debert | 51 | 8 | 120 | 0 | 0 | 11 | 0 | 190 | 328 |
120 | Glenholme | 50 | 11 | 124 | 1 | 0 | 13 | 0 | 199 | 319 |
121 | Londonderry | 49 | 8 | 160 | 1 | 1 | 15 | 0 | 234 | 405 |
122 | Westchester Valley | 69 | 3 | 81 | 1 | 1 | 5 | 1 | 161 | 217 |
123 | Millvale | 49 | 3 | 121 | 1 | 0 | 14 | 2 | 190 | 294 |
124 | River Philip | 47 | 15 | 108 | 3 | 0 | 9 | 1 | 183 | 301 |
125 | Springhill Junction | 46 | 3 | 134 | 7 | 1 | 2 | 0 | 193 | 368 |
126 | Springhill | 34 | 10 | 98 | 8 | 1 | 2 | 0 | 153 | 364 |
127 | Springhill | 19 | 5 | 102 | 2 | 1 | 6 | 0 | 135 | 340 |
128 | Springhill | 36 | 11 | 102 | 2 | 0 | 10 | 3 | 164 | 319 |
129 | Maccan | 16 | 2 | 62 | 0 | 1 | 6 | 0 | 87 | 358 |
130 | Maccan | 8 | 2 | 27 | 0 | 0 | 2 | 0 | 39 | 61 |
131 | Springhill | 35 | 7 | 96 | 6 | 0 | 4 | 0 | 148 | 313 |
132 | Springhill | 33 | 5 | 72 | 5 | 0 | 6 | 1 | 122 | 294 |
133 | Springhill | 24 | 5 | 79 | 3 | 0 | 1 | 2 | 114 | 301 |
134 | Springhill | 16 | 4 | 78 | 3 | 0 | 2 | 1 | 104 | 277 |
135 | Springhill | 31 | 1 | 97 | 5 | 0 | 5 | 0 | 139 | 334 |
136 | Athol | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 25 | 68 |
137 | Southampton | 54 | 4 | 143 | 2 | 0 | 8 | 0 | 211 | 358 |
138 | Rodney | 42 | 3 | 73 | 1 | 0 | 3 | 1 | 123 | 311 |
139 | Five Islands | 20 | 4 | 118 | 0 | 0 | 11 | 0 | 153 | 251 |
140 | Economy | 51 | 7 | 112 | 0 | 0 | 7 | 0 | 177 | 338 |
141 | Bass River | 46 | 3 | 121 | 0 | 0 | 6 | 0 | 176 | 390 |
142 | Portapique | 43 | 9 | 98 | 0 | 1 | 6 | 1 | 158 | 336 |
143 | Great Village | 47 | 6 | 132 | 0 | 1 | 11 | 1 | 198 | 266 |
144 | Glenholme | 36 | 4 | 102 | 0 | 0 | 5 | 1 | 148 | 248 |
145 | Moose River | 42 | 3 | 106 | 1 | 0 | 2 | 0 | 154 | 359 |
146 | Moose River | 36 | 7 | 110 | 0 | 1 | 7 | 0 | 161 | 404 |
147 | Parrsboro | 39 | 3 | 108 | 0 | 0 | 4 | 0 | 154 | 397 |
148 | Parrsboro | 41 | 7 | 99 | 0 | 1 | 6 | 0 | 154 | 362 |
149 | Halfway River | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 36 | 64 |
150 | Athol | 63 | 8 | 116 | 1 | 0 | 5 | 0 | 193 | 294 |
151 | River Hebert | 49 | 6 | 118 | 0 | 0 | 7 | 0 | 180 | 287 |
152 | Lower Cove—Joggins | 91 | 5 | 152 | 1 | 0 | 5 | 0 | 254 | 398 |
153 | Port Greville | 37 | 6 | 83 | 0 | 0 | 2 | 0 | 128 | 203 |
154 | Diligent River | 40 | 2 | 51 | 0 | 0 | 2 | 0 | 95 | 207 |
155 | West Advocate | 79 | 11 | 175 | 2 | 2 | 9 | 0 | 278 | 376 |
156 | Lower Truro | 45 | 8 | 165 | 2 | 1 | 22 | 0 | 243 | 414 |
157 | Truro Heights | 47 | 8 | 111 | 0 | 1 | 11 | 0 | 178 | 371 |
158 | Truro Heights | 45 | 6 | 141 | 0 | 0 | 14 | 0 | 206 | 374 |
159 | Truro Heights | 38 | 3 | 133 | 0 | 0 | 13 | 0 | 187 | 377 |
160 | Truro | 44 | 10 | 146 | 1 | 0 | 17 | 0 | 218 | 478 |
161 | Truro | 36 | 4 | 112 | 1 | 2 | 19 | 0 | 174 | 383 |
162 | Truro | 56 | 7 | 103 | 0 | 0 | 21 | 1 | 188 | 467 |
163 | Truro | 51 | 2 | 130 | 0 | 1 | 14 | 0 | 198 | 415 |
164 | Truro | 50 | 4 | 129 | 1 | 0 | 22 | 0 | 206 | 400 |
165 | Truro | 18 | 7 | 77 | 0 | 0 | 10 | 0 | 112 | 280 |
166 | Truro | 30 | 3 | 102 | 0 | 0 | 14 | 0 | 149 | 407 |
167 | Truro | 46 | 5 | 101 | 0 | 0 | 11 | 1 | 164 | 411 |
168 | Truro | 35 | 11 | 119 | 0 | 1 | 27 | 0 | 193 | 405 |
169 | Truro | 26 | 10 | 152 | 0 | 0 | 29 | 1 | 218 | 411 |
170 | Truro | 21 | 5 | 62 | 0 | 0 | 5 | 0 | 93 | 208 |
171 | Truro | 32 | 5 | 88 | 1 | 1 | 15 | 0 | 142 | 484 |
172 | Truro | 30 | 2 | 109 | 0 | 0 | 14 | 0 | 155 | 396 |
173 | Truro | 36 | 2 | 116 | 0 | 1 | 13 | 0 | 168 | 366 |
174 | Truro | 42 | 5 | 87 | 0 | 0 | 8 | 0 | 142 | 314 |
175 | Truro | 35 | 1 | 129 | 0 | 0 | 12 | 0 | 177 | 417 |
176 | Millbrook | 6 | 14 | 150 | 0 | 0 | 11 | 0 | 181 | 295 |
177 | Millbrook | 4 | 8 | 142 | 0 | 1 | 22 | 0 | 177 | 290 |
178 | Clifton | 51 | 9 | 119 | 1 | 0 | 15 | 0 | 195 | 318 |
179 | Brookfield | 71 | 6 | 101 | 1 | 0 | 11 | 0 | 190 | 279 |
180 | Brookfield | 67 | 0 | 67 | 0 | 0 | 15 | 0 | 149 | 233 |
181 | Brookfield | 80 | 4 | 72 | 0 | 1 | 8 | 1 | 166 | 265 |
182 | Brookfield | 58 | 4 | 127 | 0 | 0 | 16 | 2 | 207 | 407 |
183 | Brookfield | 50 | 3 | 94 | 1 | 0 | 10 | 1 | 159 | 293 |
184 | Stewiacke East | 40 | 1 | 77 | 0 | 0 | 24 | 0 | 142 | 309 |
185 | Stewiacke East | 24 | 3 | 107 | 1 | 0 | 26 | 0 | 161 | 298 |
186 | Fort Ellis | 45 | 6 | 105 | 1 | 0 | 17 | 1 | 175 | 312 |
187 | Stewiacke | 38 | 10 | 105 | 0 | 1 | 15 | 1 | 170 | 379 |
188 | Stewiacke | 34 | 5 | 67 | 0 | 0 | 21 | 0 | 127 | 264 |
189 | Stewiacke | 32 | 5 | 64 | 1 | 0 | 19 | 0 | 121 | 267 |
190 | Shubenacadie East | 43 | 9 | 80 | 0 | 1 | 11 | 1 | 145 | 303 |
191 | Wittenburg | 40 | 9 | 63 | 0 | 0 | 24 | 0 | 136 | 312 |
192 | Shubenacadie East | 34 | 3 | 111 | 0 | 0 | 21 | 0 | 169 | 323 |
500 | Mobile poll | 18 | 0 | 44 | 2 | 0 | 5 | 2 | 71 | 103 |
501 | Mobile poll | 11 | 3 | 29 | 0 | 1 | 2 | 2 | 48 | 73 |
502 | Mobile poll | 21 | 1 | 41 | 0 | 0 | 1 | 0 | 64 | 99 |
503 | Mobile poll | 9 | 0 | 10 | 1 | 0 | 1 | 0 | 21 | 33 |
504 | Mobile poll | 20 | 2 | 33 | 0 | 0 | 0 | 2 | 57 | 88 |
505 | Mobile poll | 12 | 0 | 14 | 1 | 0 | 2 | 0 | 29 | 42 |
506 | Mobile poll | 11 | 3 | 35 | 0 | 0 | 4 | 0 | 53 | 64 |
507 | Mobile poll | 51 | 3 | 77 | 2 | 1 | 6 | 1 | 141 | 213 |
508 | Mobile poll | 26 | 2 | 33 | 2 | 1 | 3 | 5 | 72 | 127 |
509 | Mobile poll | 7 | 0 | 16 | 0 | 1 | 2 | 2 | 28 | 34 |
Subtotal | 8,347 | 1,229 | 21,131 | 138 | 65 | 1,987 | 103 | 33,000 | 65,361 | |
Advance polling stations | ||||||||||
600 | Pugwash | 176 | 20 | 254 | 1 | 0 | 14 | 2 | 467 | ... |
601 | Amherst | 221 | 61 | 636 | 2 | 0 | 39 | 7 | 966 | ... |
602 | Maccan | 242 | 32 | 506 | 1 | 2 | 34 | 1 | 818 | ... |
603 | Parrsboro | 162 | 16 | 307 | 2 | 0 | 17 | 1 | 505 | ... |
604 | Springhill | 214 | 20 | 462 | 7 | 0 | 17 | 5 | 725 | ... |
605 | Oxford | 157 | 10 | 251 | 5 | 0 | 11 | 0 | 434 | ... |
606 | Bass River | 94 | 6 | 224 | 2 | 0 | 17 | 0 | 343 | ... |
607 | Tatamagouche | 229 | 26 | 370 | 2 | 0 | 15 | 2 | 644 | ... |
608 | Onslow | 217 | 12 | 524 | 1 | 0 | 42 | 1 | 797 | ... |
609 | Belmont | 95 | 12 | 283 | 1 | 0 | 17 | 2 | 410 | ... |
610 | Truro—Bible Hill | 148 | 9 | 324 | 0 | 0 | 18 | 1 | 500 | ... |
611 | Bible Hill | 329 | 29 | 531 | 4 | 1 | 45 | 2 | 941 | ... |
612 | Truro | 202 | 20 | 549 | 1 | 0 | 49 | 3 | 824 | ... |
613 | Truro | 207 | 24 | 560 | 2 | 1 | 65 | 2 | 861 | ... |
614 | Truro | 89 | 7 | 156 | 1 | 1 | 8 | 1 | 263 | ... |
615 | Stewiacke | 213 | 23 | 406 | 2 | 0 | 54 | 2 | 700 | ... |
Subtotal | 2,995 | 327 | 6,343 | 34 | 5 | 462 | 32 | 10,198 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 69 | 8 | 128 | 3 | 0 | 8 | 3 | 219 | 100 | |
Group 2** | 846 | 86 | 1,925 | 6 | 0 | 190 | 40 | 3,093 | ... | |
Subtotal | 915 | 94 | 2,053 | 9 | 0 | 198 | 43 | 3,312 | 100 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 12,257 | 1,650 | 29,527 | 181 | 70 | 2,647 | 178 | 46,510 | 65,461 | |
Percentage of valid ballots | 26.5 | 3.6 | 63.7 | 0.4 | 0.2 | 5.7 | ... | ... | ... | |
Population (2011): 82,321 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 218 | ||||||||||
Elected Candidate: Bill Casey (Liberal) |