nova scotia
Central Nova
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Fred DeLorey Conservative |
Sean Fraser Liberal |
David Hachey Green Party |
Ross Landry NDP-New Democratic Party |
Alexander J. MacKenzie Independent |
|||
1 | Morristown | 84 | 140 | 11 | 25 | 0 | 2 | 262 | 450 |
2 | Cape George | 48 | 100 | 5 | 9 | 0 | 0 | 162 | 254 |
3 | Maryvale | 49 | 169 | 11 | 16 | 0 | 1 | 246 | 425 |
4 | North Grant | 41 | 120 | 6 | 12 | 0 | 1 | 180 | 362 |
5 | Cloverville | 31 | 86 | 6 | 10 | 0 | 0 | 133 | 254 |
6 | Cloverville | 31 | 90 | 7 | 18 | 0 | 0 | 146 | 295 |
7 | South River Road | 25 | 44 | 1 | 9 | 1 | 0 | 80 | 180 |
8 | Saint Andrews | 20 | 60 | 5 | 8 | 0 | 1 | 94 | 151 |
9 | Pitchers Farm | 35 | 116 | 7 | 28 | 1 | 0 | 187 | 393 |
10 | Williams Point | 50 | 142 | 6 | 22 | 1 | 1 | 222 | 404 |
11 | Antigonish, Subd. A | 30 | 81 | 9 | 14 | 3 | 1 | 138 | 248 |
12 | Antigonish | 17 | 50 | 3 | 11 | 2 | 0 | 83 | 183 |
13 | Antigonish | 34 | 128 | 7 | 18 | 0 | 1 | 188 | 285 |
14 | Antigonish | 34 | 82 | 4 | 17 | 0 | 2 | 139 | 285 |
15 | Antigonish | 47 | 160 | 11 | 32 | 0 | 2 | 252 | 452 |
16 | Antigonish | 20 | 80 | 5 | 14 | 0 | 0 | 119 | 210 |
17 | Antigonish | 12 | 87 | 6 | 11 | 0 | 0 | 116 | 280 |
18 | Antigonish | 31 | 108 | 9 | 15 | 0 | 0 | 163 | 282 |
19 | Antigonish | 19 | 125 | 6 | 17 | 3 | 0 | 170 | 345 |
20 | Antigonish | 20 | 86 | 5 | 17 | 0 | 1 | 129 | 246 |
21 | Clydesdale | 27 | 69 | 1 | 7 | 0 | 0 | 104 | 231 |
22 | Clydesdale | 24 | 100 | 4 | 11 | 0 | 0 | 139 | 294 |
23 | Antigonish | 41 | 149 | 8 | 27 | 0 | 6 | 231 | 541 |
24 | West River | 33 | 141 | 7 | 18 | 0 | 2 | 201 | 458 |
25 | Lower West River | 38 | 152 | 4 | 19 | 1 | 1 | 215 | 412 |
26 | West River | 41 | 100 | 2 | 5 | 1 | 0 | 149 | 297 |
27A | Antigonish | 40 | 138 | 9 | 21 | 1 | 6 | 215 | 225 |
27B | Antigonish | 30 | 120 | 9 | 22 | 0 | 1 | 182 | 186 |
27C | Antigonish | 54 | 144 | 12 | 29 | 0 | 2 | 241 | 242 |
28 | Antigonish | 31 | 124 | 9 | 22 | 0 | 2 | 188 | 403 |
29 | Antigonish | 24 | 75 | 3 | 9 | 0 | 0 | 111 | 247 |
30 | Antigonish | 36 | 115 | 7 | 25 | 0 | 1 | 184 | 355 |
31 | James River | 31 | 88 | 5 | 5 | 1 | 0 | 130 | 245 |
32A | Saint-Joseph | 28 | 102 | 7 | 11 | 0 | 1 | 149 | 227 |
32B | Saint-Joseph | 44 | 96 | 2 | 15 | 0 | 0 | 157 | 261 |
33 | Kenzieville | 41 | 102 | 4 | 12 | 0 | 2 | 161 | 260 |
34 | Lismore | 42 | 170 | 8 | 6 | 1 | 1 | 228 | 370 |
35 | Arisaig | 35 | 86 | 8 | 4 | 1 | 1 | 135 | 200 |
36 | Little Harbour | 51 | 92 | 13 | 10 | 6 | 0 | 172 | 390 |
37 | Little Harbour | 48 | 118 | 21 | 11 | 2 | 1 | 201 | 355 |
38 | Little Harbour | 54 | 79 | 3 | 20 | 3 | 0 | 159 | 281 |
39 | Pictou Island | 0 | 11 | 0 | 4 | 0 | 1 | 16 | 23 |
40 | Caribou | 78 | 148 | 22 | 36 | 1 | 1 | 286 | 469 |
41A | Pictou, Subd. A | 29 | 75 | 6 | 19 | 4 | 0 | 133 | 219 |
41B | Pictou, Subd. A | 43 | 104 | 11 | 11 | 2 | 1 | 172 | 277 |
42 | Pictou Landing Reserve | 4 | 118 | 3 | 63 | 2 | 1 | 191 | 193 |
43 | Pictou Landing | 43 | 105 | 9 | 29 | 32 | 2 | 220 | 356 |
44 | Pictou | 33 | 91 | 6 | 21 | 0 | 0 | 151 | 291 |
45 | Pictou | 37 | 87 | 11 | 21 | 2 | 0 | 158 | 306 |
46 | Pictou | 26 | 87 | 8 | 11 | 1 | 0 | 133 | 252 |
47 | Pictou | 29 | 108 | 8 | 23 | 4 | 0 | 172 | 318 |
48 | Pictou | 25 | 96 | 11 | 28 | 4 | 2 | 166 | 299 |
49 | Pictou | 19 | 73 | 10 | 11 | 2 | 1 | 116 | 222 |
50 | Pictou | 48 | 87 | 7 | 11 | 6 | 0 | 159 | 324 |
51 | Pictou | 31 | 82 | 8 | 21 | 1 | 1 | 144 | 346 |
52 | Lyons Brook | 52 | 67 | 5 | 14 | 4 | 0 | 142 | 261 |
53 | Lyons Brook | 61 | 121 | 10 | 16 | 2 | 1 | 211 | 375 |
54 | Lyons Brook | 35 | 66 | 10 | 9 | 4 | 0 | 124 | 216 |
55 | Toney River | 43 | 125 | 15 | 14 | 1 | 1 | 199 | 264 |
56 | Cape John | 66 | 121 | 16 | 14 | 2 | 2 | 221 | 409 |
57 | River John | 37 | 81 | 18 | 14 | 3 | 0 | 153 | 317 |
58 | Welsford | 41 | 69 | 15 | 10 | 4 | 3 | 142 | 295 |
59 | West Branch | 40 | 86 | 22 | 13 | 4 | 0 | 165 | 254 |
60 | Scotsburn | 69 | 126 | 13 | 9 | 1 | 0 | 218 | 313 |
61 | Durham | 48 | 174 | 15 | 24 | 2 | 0 | 263 | 444 |
62 | Pictou, Subd. A | 49 | 114 | 6 | 28 | 5 | 0 | 202 | 362 |
63 | Loch Broom | 48 | 98 | 7 | 31 | 5 | 1 | 190 | 406 |
64 | Mount William | 66 | 111 | 7 | 13 | 6 | 0 | 203 | 380 |
65 | Alma | 41 | 88 | 3 | 8 | 4 | 1 | 145 | 233 |
66 | Abercrombie | 38 | 79 | 4 | 17 | 1 | 1 | 140 | 216 |
67 | Abercrombie | 66 | 104 | 7 | 13 | 9 | 0 | 199 | 354 |
68 | Pictou | 41 | 87 | 9 | 22 | 3 | 1 | 163 | 319 |
69 | Hillside | 38 | 92 | 2 | 29 | 17 | 1 | 179 | 302 |
70 | Trenton | 43 | 112 | 3 | 34 | 8 | 1 | 201 | 377 |
71 | Trenton | 40 | 114 | 8 | 29 | 9 | 1 | 201 | 383 |
72 | Trenton | 16 | 54 | 5 | 12 | 5 | 0 | 92 | 212 |
73 | Trenton | 41 | 124 | 3 | 48 | 6 | 0 | 222 | 372 |
74 | Trenton | 40 | 67 | 4 | 40 | 7 | 0 | 158 | 350 |
75 | Trenton | 35 | 119 | 2 | 31 | 3 | 0 | 190 | 399 |
76 | Linacy | 67 | 139 | 5 | 16 | 5 | 0 | 232 | 358 |
77 | Linacy | 57 | 126 | 5 | 17 | 7 | 1 | 213 | 361 |
78 | Pine Tree | 30 | 67 | 4 | 3 | 0 | 0 | 104 | 190 |
79 | Merigomish | 51 | 179 | 5 | 16 | 4 | 0 | 255 | 431 |
80 | French River | 31 | 61 | 4 | 5 | 2 | 0 | 103 | 179 |
81 | East River St. Marys | 25 | 20 | 2 | 4 | 0 | 0 | 51 | 64 |
82 | Blue Mountain | 15 | 46 | 4 | 7 | 3 | 0 | 75 | 129 |
83 | Thorburn | 49 | 86 | 3 | 9 | 1 | 2 | 150 | 259 |
84 | McLellan Mountain | 67 | 131 | 9 | 11 | 9 | 3 | 230 | 403 |
85 | Thorburn | 56 | 122 | 5 | 18 | 3 | 1 | 205 | 399 |
86 | New Glasgow | 35 | 103 | 5 | 19 | 3 | 0 | 165 | 347 |
87 | New Glasgow | 36 | 113 | 23 | 8 | 1 | 0 | 181 | 411 |
88 | New Glasgow | 51 | 130 | 6 | 15 | 3 | 0 | 205 | 472 |
89 | New Glasgow | 32 | 64 | 5 | 23 | 2 | 0 | 126 | 305 |
90 | New Glasgow | 73 | 159 | 6 | 37 | 1 | 0 | 276 | 455 |
91 | New Glasgow | 64 | 135 | 14 | 23 | 5 | 1 | 242 | 398 |
92 | New Glasgow | 42 | 108 | 4 | 10 | 2 | 0 | 166 | 268 |
93 | New Glasgow | 51 | 112 | 7 | 26 | 2 | 1 | 199 | 301 |
94 | New Glasgow | 77 | 154 | 9 | 18 | 1 | 0 | 259 | 453 |
95 | New Glasgow | 48 | 131 | 4 | 23 | 3 | 1 | 210 | 403 |
96 | New Glasgow | 59 | 112 | 4 | 15 | 3 | 2 | 195 | 349 |
97 | New Glasgow | 81 | 115 | 6 | 9 | 0 | 1 | 212 | 353 |
98 | New Glasgow | 67 | 150 | 5 | 14 | 3 | 0 | 239 | 449 |
99 | New Glasgow | 54 | 149 | 7 | 18 | 3 | 0 | 231 | 442 |
100 | New Glasgow | 41 | 97 | 13 | 20 | 2 | 0 | 173 | 328 |
101 | New Glasgow | 45 | 78 | 5 | 11 | 5 | 0 | 144 | 339 |
102 | New Glasgow | 68 | 123 | 8 | 22 | 7 | 1 | 229 | 404 |
103 | Stellarton | 32 | 103 | 7 | 8 | 3 | 2 | 155 | 302 |
104 | Stellarton | 22 | 67 | 2 | 18 | 2 | 0 | 111 | 279 |
105 | Plymouth | 52 | 121 | 9 | 7 | 2 | 0 | 191 | 350 |
106 | Stellarton | 41 | 64 | 3 | 12 | 3 | 1 | 124 | 278 |
107 | Stellarton | 38 | 56 | 4 | 17 | 2 | 0 | 117 | 223 |
108 | Stellarton | 40 | 99 | 11 | 9 | 2 | 2 | 163 | 336 |
109 | Stellarton | 45 | 78 | 1 | 11 | 5 | 3 | 143 | 311 |
110 | Stellarton | 41 | 97 | 6 | 8 | 1 | 1 | 154 | 290 |
111 | Westville | 23 | 69 | 3 | 21 | 3 | 0 | 119 | 248 |
112 | Westville | 33 | 80 | 5 | 14 | 3 | 1 | 136 | 270 |
113 | Westville | 51 | 98 | 13 | 36 | 3 | 0 | 201 | 399 |
114 | Westville | 64 | 105 | 7 | 18 | 1 | 3 | 198 | 408 |
115 | Westville | 70 | 114 | 8 | 17 | 5 | 1 | 215 | 387 |
116 | Westville | 40 | 78 | 9 | 22 | 4 | 0 | 153 | 327 |
117 | Westville | 50 | 115 | 11 | 18 | 5 | 2 | 201 | 374 |
118 | Westville | 38 | 82 | 3 | 19 | 1 | 0 | 143 | 287 |
119 | Westville | 24 | 72 | 8 | 14 | 0 | 0 | 118 | 277 |
120 | Stellarton | 39 | 83 | 6 | 17 | 3 | 1 | 149 | 288 |
121 | Stellarton | 35 | 87 | 7 | 12 | 3 | 2 | 146 | 301 |
122 | Stellarton | 37 | 58 | 3 | 9 | 3 | 0 | 110 | 189 |
123 | Stellarton | 45 | 85 | 9 | 4 | 1 | 0 | 144 | 306 |
124 | Stellarton | 58 | 117 | 7 | 11 | 1 | 0 | 194 | 392 |
125 | Riverton | 67 | 95 | 1 | 19 | 3 | 2 | 187 | 353 |
126 | Mountville | 49 | 108 | 9 | 16 | 3 | 1 | 186 | 394 |
127 | Churchville | 43 | 77 | 5 | 11 | 2 | 3 | 141 | 259 |
128 | McLellans Brook | 79 | 158 | 6 | 18 | 2 | 1 | 264 | 391 |
129 | Bridgeville | 59 | 96 | 7 | 21 | 5 | 2 | 190 | 290 |
130 | Eureka | 59 | 108 | 10 | 17 | 8 | 0 | 202 | 348 |
131 | Hopewell | 65 | 111 | 5 | 14 | 6 | 2 | 203 | 390 |
132A | White Hill | 41 | 74 | 13 | 8 | 4 | 0 | 140 | 239 |
132B | White Hill | 55 | 116 | 9 | 11 | 7 | 2 | 200 | 310 |
133 | Millbrook | 48 | 124 | 9 | 23 | 6 | 1 | 211 | 347 |
134 | Greenhill | 73 | 114 | 20 | 20 | 2 | 0 | 229 | 378 |
135 | Salt Springs | 34 | 109 | 16 | 17 | 1 | 2 | 179 | 278 |
136 | Elmfield | 21 | 74 | 10 | 8 | 2 | 1 | 116 | 231 |
137 | Mount Thom | 37 | 89 | 13 | 22 | 3 | 4 | 168 | 286 |
138 | Lorne | 41 | 62 | 4 | 3 | 3 | 1 | 114 | 198 |
139 | Sunnybrae | 22 | 43 | 7 | 12 | 1 | 0 | 85 | 154 |
140 | Garden of Eden | 28 | 34 | 0 | 1 | 2 | 0 | 65 | 90 |
141 | Caledonia | 7 | 14 | 2 | 4 | 0 | 0 | 27 | 40 |
142 | Goshen | 78 | 108 | 9 | 7 | 0 | 0 | 202 | 265 |
143 | Aspen | 51 | 121 | 10 | 3 | 1 | 1 | 187 | 280 |
144 | Lochaber | 47 | 83 | 8 | 15 | 1 | 0 | 154 | 253 |
145 | Port Bickerton | 75 | 59 | 8 | 18 | 1 | 1 | 162 | 335 |
146 | Port Bickerton | 43 | 79 | 1 | 8 | 0 | 1 | 132 | 172 |
147 | Sherbrooke | 45 | 93 | 4 | 12 | 2 | 0 | 156 | 263 |
148 | Liscomb | 48 | 66 | 2 | 9 | 1 | 0 | 126 | 191 |
149 | Ecum Secum | 29 | 77 | 1 | 13 | 2 | 0 | 122 | 239 |
150 | Sheet Harbour | 43 | 114 | 9 | 19 | 0 | 4 | 189 | 423 |
151 | Sheet Harbour | 65 | 89 | 8 | 18 | 1 | 1 | 182 | 381 |
152 | Dean | 28 | 59 | 3 | 18 | 0 | 3 | 111 | 175 |
153 | Upper Musquodoboit | 86 | 127 | 8 | 44 | 1 | 0 | 266 | 487 |
154 | Sheet Harbour | 33 | 69 | 6 | 18 | 1 | 1 | 128 | 246 |
155 | Mushaboom | 20 | 33 | 2 | 2 | 0 | 1 | 58 | 120 |
156 | Mooseland | 6 | 20 | 5 | 2 | 1 | 0 | 34 | 45 |
157 | Middle Musquodoboit | 51 | 97 | 15 | 28 | 3 | 0 | 194 | 406 |
158 | Chaswood | 62 | 100 | 8 | 19 | 1 | 0 | 190 | 434 |
159 | Elderbank | 36 | 50 | 1 | 10 | 0 | 0 | 97 | 180 |
160 | Cooks Brook | 35 | 82 | 2 | 14 | 1 | 1 | 135 | 281 |
161 | Cooks Brook | 8 | 36 | 3 | 3 | 1 | 0 | 51 | 160 |
162 | Carrolls Corner | 67 | 170 | 6 | 27 | 2 | 3 | 275 | 473 |
163 | Dutch Settlement | 47 | 112 | 9 | 10 | 0 | 2 | 180 | 253 |
164 | Dutch Settlement | 36 | 138 | 7 | 18 | 2 | 1 | 202 | 324 |
165 | Meaghers Grant | 42 | 104 | 9 | 25 | 0 | 0 | 180 | 309 |
166 | Head of Chezzetcook | 7 | 40 | 1 | 6 | 0 | 0 | 54 | 121 |
167 | Lake Charlotte | 48 | 107 | 11 | 17 | 1 | 0 | 184 | 298 |
168 | Clam Harbour | 61 | 77 | 7 | 22 | 4 | 0 | 171 | 322 |
169 | East Ship Harbour | 43 | 83 | 6 | 27 | 1 | 0 | 160 | 234 |
170 | Tangier—Spry Harbour | 56 | 113 | 4 | 18 | 0 | 2 | 193 | 366 |
171 | Ship Harbour | 38 | 75 | 3 | 16 | 2 | 0 | 134 | 187 |
172 | Musquodoboit Harbour | 27 | 93 | 9 | 20 | 0 | 2 | 151 | 280 |
173 | Musquodoboit Harbour | 69 | 109 | 12 | 13 | 3 | 1 | 207 | 318 |
174 | West Petpeswick | 36 | 142 | 12 | 27 | 0 | 0 | 217 | 365 |
175 | East Petpeswick | 43 | 154 | 12 | 33 | 1 | 4 | 247 | 375 |
176 | Musquodoboit Harbour | 24 | 85 | 2 | 9 | 0 | 0 | 120 | 293 |
177 | Head of Jeddore | 32 | 87 | 4 | 16 | 4 | 2 | 145 | 297 |
178 | Head of Jeddore | 28 | 113 | 8 | 15 | 1 | 1 | 166 | 350 |
179 | West Jeddore | 47 | 99 | 8 | 27 | 3 | 2 | 186 | 378 |
180 | East Jeddore | 56 | 132 | 15 | 21 | 0 | 0 | 224 | 395 |
181 | Gaetz Brook | 20 | 45 | 6 | 14 | 0 | 0 | 85 | 119 |
182 | East Chezzetcook | 20 | 111 | 4 | 19 | 0 | 0 | 154 | 271 |
183 | Goffs | 34 | 85 | 6 | 16 | 1 | 0 | 142 | 373 |
184 | Goffs | 43 | 126 | 8 | 20 | 2 | 0 | 199 | 375 |
185 | Moser River | 28 | 74 | 5 | 8 | 0 | 2 | 117 | 192 |
186 | Moser River | 34 | 55 | 1 | 8 | 3 | 2 | 103 | 270 |
187 | Port Dufferin—Beaver Harbour—West Quoddy | 33 | 59 | 5 | 7 | 2 | 1 | 107 | 157 |
188 | New Glasgow | 44 | 100 | 7 | 19 | 2 | 0 | 172 | 378 |
189 | New Glasgow | 18 | 52 | 6 | 11 | 1 | 1 | 89 | 277 |
190 | New Glasgow | 44 | 73 | 1 | 21 | 5 | 0 | 144 | 276 |
191 | New Glasgow | 42 | 114 | 3 | 18 | 5 | 1 | 183 | 415 |
400 | New Glasgow | 44 | 31 | 2 | 15 | 4 | 2 | 98 | 189 |
500 | Mobile poll | 2 | 29 | 0 | 7 | 1 | 0 | 39 | 66 |
501 | Mobile poll | 19 | 50 | 2 | 8 | 2 | 0 | 81 | 154 |
502 | Mobile poll | 25 | 37 | 1 | 6 | 3 | 0 | 72 | 102 |
503 | Mobile poll | 19 | 28 | 1 | 8 | 1 | 2 | 59 | 93 |
504 | Mobile poll | 33 | 33 | 6 | 10 | 0 | 3 | 85 | 185 |
505 | Mobile poll | 16 | 20 | 1 | 3 | 1 | 1 | 42 | 67 |
506 | Mobile poll | 7 | 14 | 2 | 2 | 3 | 1 | 29 | 31 |
Subtotal | 8,349 | 19,360 | 1,395 | 3,284 | 478 | 169 | 33,035 | 60,484 | |
Advance polling stations | |||||||||
600 | John River | 83 | 159 | 14 | 28 | 5 | 2 | 291 | ... |
601 | Pictou | 148 | 379 | 34 | 78 | 5 | 3 | 647 | ... |
602 | Durham | 137 | 272 | 23 | 50 | 7 | 2 | 491 | ... |
603 | Westville | 53 | 61 | 9 | 14 | 3 | 0 | 140 | ... |
604 | Riverton | 64 | 126 | 10 | 16 | 3 | 1 | 220 | ... |
605 | Plymouth | 85 | 157 | 11 | 21 | 4 | 1 | 279 | ... |
606 | Stellarton | 185 | 289 | 28 | 34 | 4 | 4 | 544 | ... |
607 | Trenton | 136 | 253 | 23 | 97 | 9 | 1 | 519 | ... |
608 | New Glasgow | 291 | 635 | 36 | 72 | 3 | 4 | 1,041 | ... |
609 | Little Harbour | 73 | 126 | 9 | 16 | 2 | 1 | 227 | ... |
610 | Thorburn | 148 | 213 | 8 | 27 | 6 | 0 | 402 | ... |
611 | North Grant | 84 | 220 | 4 | 43 | 3 | 0 | 354 | ... |
612 | Antigonish | 219 | 660 | 29 | 116 | 3 | 2 | 1,029 | ... |
613 | Antigonish | 47 | 121 | 16 | 28 | 0 | 0 | 212 | ... |
614 | Beech Hill | 287 | 681 | 26 | 98 | 4 | 4 | 1,100 | ... |
615 | Sherbrooke | 80 | 107 | 9 | 25 | 2 | 1 | 224 | ... |
616 | Halifax | 98 | 192 | 15 | 22 | 2 | 3 | 332 | ... |
617 | Halifax | 85 | 195 | 14 | 41 | 2 | 2 | 339 | ... |
618 | Halifax | 39 | 113 | 12 | 18 | 0 | 0 | 182 | ... |
619 | Halifax | 107 | 280 | 18 | 54 | 2 | 1 | 462 | ... |
Subtotal | 2,449 | 5,239 | 348 | 898 | 69 | 32 | 9,035 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 75 | 112 | 8 | 34 | 5 | 3 | 237 | 110 | |
Group 2** | 545 | 1,198 | 83 | 316 | 18 | 29 | 2,189 | ... | |
Subtotal | 620 | 1,310 | 91 | 350 | 23 | 32 | 2,426 | 110 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 11,418 | 25,909 | 1,834 | 4,532 | 570 | 233 | 44,496 | 60,594 | |
Percentage of valid ballots | 25.8 | 58.5 | 4.1 | 10.2 | 1.3 | ... | ... | ... | |
Population (2011): 74,597 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 224 | |||||||||
Elected Candidate: Sean Fraser (Liberal) |