prince edward island
Egmont
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Herb Dickieson NDP-New Democratic Party |
Nils Ling Green Party |
Bobby Morrissey Liberal |
Gail Shea Conservative |
|||
1 | Seacow Pond | 8 | 0 | 82 | 47 | 1 | 138 | 353 |
2 | Nail Pond | 11 | 3 | 99 | 49 | 0 | 162 | 392 |
3 | Judes Point | 4 | 2 | 88 | 35 | 1 | 130 | 301 |
4 | Tignish Corner | 6 | 1 | 60 | 47 | 0 | 114 | 354 |
5 | Profits Corner | 8 | 0 | 79 | 47 | 0 | 134 | 290 |
6 | St. Felix | 13 | 5 | 123 | 77 | 4 | 222 | 392 |
7 | Skinners Pond | 12 | 0 | 110 | 64 | 0 | 186 | 326 |
8 | Saint-Louis | 13 | 3 | 93 | 62 | 0 | 171 | 335 |
9 | Ebbsfleet | 18 | 4 | 145 | 42 | 0 | 209 | 357 |
10 | Montrose | 25 | 3 | 77 | 68 | 1 | 174 | 388 |
11 | Alberton East | 23 | 0 | 76 | 54 | 3 | 156 | 436 |
12 | Northport | 20 | 2 | 87 | 56 | 5 | 170 | 409 |
13A | Alberton West | 17 | 4 | 62 | 52 | 1 | 136 | 329 |
13B | Mobile poll | Merged with No. 500B |
47 | |||||
14 | Alma | 24 | 3 | 82 | 56 | 0 | 165 | 300 |
15 | St. Lawrence | 28 | 1 | 115 | 53 | 2 | 199 | 301 |
16 | Brockton | 42 | 1 | 69 | 56 | 1 | 169 | 333 |
17 | Rosebank | 32 | 0 | 42 | 61 | 0 | 135 | 337 |
18 | Mill River | 37 | 2 | 59 | 99 | 0 | 197 | 430 |
19 | Howlan | 63 | 1 | 33 | 41 | 0 | 138 | 366 |
20 | Cascumpec | 41 | 5 | 70 | 67 | 1 | 184 | 417 |
21 | Conway | 68 | 4 | 109 | 49 | 1 | 231 | 446 |
22 | East Bideford | 48 | 5 | 98 | 55 | 0 | 206 | 349 |
23 | Lennox Island | 37 | 3 | 113 | 6 | 0 | 159 | 239 |
24A | Port Hill | 57 | 7 | 116 | 67 | 1 | 248 | 485 |
24B | Mobile poll | Merged with No. 500A |
20 | |||||
25 | Enmore | 56 | 8 | 104 | 50 | 0 | 218 | 410 |
26 | Glengarry | 44 | 2 | 56 | 46 | 0 | 148 | 307 |
27 | O'Leary North | 57 | 1 | 39 | 33 | 0 | 130 | 364 |
28 | Coleman | 43 | 2 | 38 | 28 | 0 | 111 | 276 |
29 | Portage | 31 | 1 | 45 | 50 | 0 | 127 | 349 |
30 | Hebron | 27 | 3 | 33 | 46 | 0 | 109 | 356 |
31 | O'Leary South | 53 | 2 | 47 | 25 | 0 | 127 | 334 |
32 | West Cape | 47 | 0 | 67 | 67 | 0 | 181 | 321 |
33 | Birch Hill | 32 | 3 | 73 | 32 | 0 | 140 | 239 |
34 | Cross River | 24 | 3 | 68 | 25 | 1 | 121 | 253 |
35 | Central Lot 16 | 42 | 12 | 113 | 36 | 1 | 204 | 321 |
36 | Slemon Park | 42 | 14 | 125 | 43 | 1 | 225 | 487 |
37 | Sherbrooke | 37 | 10 | 65 | 44 | 0 | 156 | 319 |
38 | Summerside | 44 | 9 | 84 | 46 | 1 | 184 | 366 |
39 | Summerside | 42 | 2 | 69 | 27 | 0 | 140 | 289 |
40 | Summerside | 37 | 3 | 132 | 62 | 0 | 234 | 459 |
41 | Summerside | 30 | 4 | 80 | 39 | 0 | 153 | 341 |
42 | Summerside | 20 | 4 | 98 | 54 | 0 | 176 | 371 |
43 | Summerside | 36 | 2 | 116 | 70 | 1 | 225 | 413 |
44 | Summerside | 40 | 10 | 91 | 39 | 0 | 180 | 326 |
45 | Summerside | 40 | 10 | 85 | 35 | 2 | 172 | 399 |
46 | Summerside | 38 | 3 | 61 | 27 | 3 | 132 | 296 |
47 | Summerside | 18 | 1 | 74 | 58 | 1 | 152 | 439 |
48A | Summerside | 35 | 11 | 87 | 47 | 0 | 180 | 343 |
48B | Summerside | 27 | 3 | 83 | 59 | 0 | 172 | 361 |
49 | Summerside | 28 | 4 | 90 | 64 | 3 | 189 | 358 |
50 | Summerside | 34 | 13 | 82 | 45 | 2 | 176 | 452 |
51 | Summerside | 38 | 7 | 73 | 30 | 0 | 148 | 441 |
52 | Linkletter | 47 | 8 | 92 | 35 | 0 | 182 | 383 |
53 | Summerside | 48 | 11 | 115 | 54 | 1 | 229 | 410 |
54 | Summerside | 45 | 8 | 133 | 38 | 2 | 226 | 392 |
55 | Miscouche North | 34 | 6 | 118 | 50 | 0 | 208 | 430 |
56 | Miscouche South | 33 | 6 | 81 | 43 | 0 | 163 | 394 |
57 | Summerside | 30 | 9 | 104 | 62 | 0 | 205 | 365 |
58 | Summerside | 40 | 9 | 105 | 41 | 1 | 196 | 447 |
59 | Summerside | 31 | 11 | 82 | 40 | 2 | 166 | 356 |
60 | Summerside | 28 | 14 | 88 | 45 | 0 | 175 | 415 |
61 | Summerside | 46 | 2 | 105 | 28 | 1 | 182 | 375 |
62 | Summerside | 47 | 5 | 99 | 59 | 3 | 213 | 447 |
63 | Summerside | 37 | 6 | 118 | 53 | 0 | 214 | 437 |
64 | Summerside | 44 | 5 | 91 | 20 | 0 | 160 | 338 |
65 | Summerside | 30 | 9 | 70 | 41 | 2 | 152 | 334 |
66 | Summerside | 34 | 19 | 75 | 48 | 1 | 177 | 395 |
67A | Summerside | 30 | 6 | 75 | 28 | 0 | 139 | 300 |
67B | Summerside | 30 | 10 | 70 | 29 | 2 | 141 | 308 |
68 | St. Nicholas | 19 | 7 | 71 | 32 | 1 | 130 | 251 |
69 | Wellington | 42 | 12 | 123 | 45 | 1 | 223 | 378 |
70 | St. Philip | 23 | 3 | 112 | 43 | 0 | 181 | 347 |
71 | Urbainville | 44 | 7 | 123 | 61 | 2 | 237 | 382 |
72 | Maximeville | 37 | 4 | 148 | 55 | 1 | 245 | 393 |
73 | Union Corner | 32 | 10 | 103 | 54 | 0 | 199 | 354 |
500A | Mobile poll | 14 | 2 | 47 | 32 | 3 | 98 | 99 |
500B | Mobile poll | 5 | 3 | 45 | 42 | 2 | 97 | 86 |
501 | Mobile poll | 20 | 2 | 60 | 85 | 4 | 171 | 290 |
Subtotal | 2,567 | 400 | 6,718 | 3,700 | 67 | 13,452 | 27,828 | |
Advance polling stations | ||||||||
600 | Tignish | 57 | 13 | 569 | 378 | 3 | 1,020 | ... |
601 | Alberton | 166 | 13 | 454 | 431 | 0 | 1,064 | ... |
602 | O'Leary | 344 | 6 | 320 | 309 | 2 | 981 | ... |
603 | Tyne Valley | 75 | 12 | 161 | 92 | 0 | 340 | ... |
604 | Wellington | 83 | 12 | 262 | 125 | 1 | 483 | ... |
605 | Miscouche | 86 | 9 | 226 | 100 | 1 | 422 | ... |
606 | Summerside | 173 | 16 | 467 | 257 | 0 | 913 | ... |
607 | Summerside | 171 | 24 | 511 | 305 | 1 | 1,012 | ... |
Subtotal | 1,155 | 105 | 2,970 | 1,997 | 8 | 6,235 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 9 | 2 | 34 | 36 | 6 | 87 | 30 | |
Group 2** | 366 | 52 | 799 | 452 | 6 | 1,675 | ... | |
Subtotal | 375 | 54 | 833 | 488 | 12 | 1,762 | 30 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 4,097 | 559 | 10,521 | 6,185 | 87 | 21,449 | 27,858 | |
Percentage of valid ballots | 19.2 | 2.6 | 49.3 | 29.0 | ... | ... | ... | |
Population (2011): 34,598 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 86 | ||||||||
Elected Candidate: Bobby Morrissey (Liberal) |