Return

newfoundland and labrador

St. John's South—Mount Pearl

forty-second general election 2015 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Ryan Cleary

NDP-New Democratic Party
Marek Krol

Conservative
Jackson McLean

Green Party
Seamus O'Regan

Liberal
1 St. John's 94 10 7 92 0 203 512
2 St. John's 120 8 4 93 0 225 435
3 St. John's 68 4 4 105 4 185 420
4 St. John's 83 5 4 103 0 195 341
5 St. John's 73 4 3 90 0 170 336
6 St. John's 86 5 2 102 0 195 380
7 St. John's 95 9 2 98 2 206 406
8 St. John's 80 7 4 112 0 203 368
9 St. John's 109 6 4 134 2 255 441
10 St. John's 85 10 1 98 0 194 399
11 St. John's 93 4 2 103 1 203 429
12 St. John's 83 10 2 97 0 192 423
13 St. John's 80 7 3 64 3 157 357
14 St. John's 103 5 3 104 0 215 373
15 St. John's 77 11 3 77 0 168 395
16 St. John's 67 2 2 91 0 162 377
17 St. John's 91 10 0 71 0 172 367
18 St. John's 37 4 3 44 0 88 179
19 St. John's 53 7 4 105 0 169 420
20 St. John's 57 17 1 67 2 144 321
21 St. John's 76 13 0 97 1 187 391
22 St. John's 128 7 3 124 0 262 502
23 St. John's 86 8 2 70 0 166 365
24 St. John's 68 7 1 90 0 166 450
25 St. John's 80 4 1 113 0 198 492
26A St. John's 82 7 2 105 0 196 455
26B Mobile poll
Merged with No. 500
23
27 St. John's 97 11 5 114 0 227 452
28 St. John's 73 6 2 70 0 151 331
29 St. John's 72 4 4 90 0 170 321
30 St. John's 69 10 2 80 0 161 348
31 St. John's 87 6 0 153 0 246 463
32 St. John's 80 3 0 72 1 156 423
33 St. John's 73 7 1 112 1 194 421
34 St. John's 83 15 3 154 0 255 574
35 St. John's 103 3 3 140 0 249 423
36 St. John's 90 8 2 118 1 219 463
37 St. John's 82 15 6 173 1 277 442
38 St. John's 56 7 4 125 0 192 316
39 St. John's 85 13 4 143 0 245 440
40 St. John's 99 8 2 131 1 241 405
41 St. John's 67 10 0 94 0 171 334
42 St. John's 99 9 3 120 0 231 426
43 St. John's 81 4 4 97 0 186 329
44 St. John's 63 17 5 232 4 321 502
45 St. John's 71 9 2 146 2 230 388
46 St. John's 74 10 2 118 2 206 415
47 St. John's 50 4 1 97 0 152 311
48 St. John's 36 6 1 104 1 148 349
49 St. John's 69 8 3 126 0 206 308
50 St. John's 69 12 0 148 0 229 392
51A St. John's 43 8 1 111 0 163 286
51B St. John's 50 9 0 104 0 163 291
52 Mount Pearl 75 14 1 142 0 232 421
53 St. John's 69 17 1 159 0 246 399
54A St. John's 73 19 1 130 2 225 364
54B St. John's
Merged with No. 58
8
55 St. John's 49 8 0 112 0 169 306
56 St. John's 93 9 1 132 2 237 411
57 St. John's 92 5 0 134 0 231 445
58 St. John's 57 4 0 132 1 194 341
59 Petty Harbour-Maddox Cove 182 15 1 181 2 381 578
60 Petty Harbour-Maddox Cove 129 11 2 84 2 228 311
61 St. John's 90 8 2 168 0 268 486
62 St. John's 86 11 3 93 0 193 397
63 St. John's 86 5 0 133 1 225 409
64 St. John's 75 7 1 84 0 167 356
65 St. John's 71 12 0 121 0 204 367
66 St. John's 54 3 0 106 0 163 297
67 St. John's 83 7 2 133 0 225 442
68 St. John's 63 2 1 124 0 190 331
69 St. John's 71 11 1 94 0 177 319
70 St. John's 97 8 0 127 0 232 411
71 St. John's 101 9 4 109 0 223 379
72 St. John's 65 8 0 109 0 182 332
73 St. John's 101 6 2 120 0 229 406
74 St. John's 88 12 0 145 0 245 444
75A St. John's 49 13 2 107 1 172 321
75B St. John's 62 10 2 97 1 172 308
76 St. John's 103 11 3 146 1 264 460
77 St. John's 61 24 0 140 1 226 364
78 St. John's 47 6 2 144 0 199 380
79A St. John's 40 13 1 111 0 165 298
79B St. John's 37 4 1 127 2 171 281
80 St. John's 59 15 0 224 1 299 461
81A St. John's 30 16 1 157 1 205 331
81B St. John's 34 14 0 168 1 217 375
82 Mount Pearl 82 11 1 121 0 215 406
83 Mount Pearl 60 3 1 76 0 140 235
84A St. John's 40 16 1 104 0 161 273
84B St. John's 45 12 0 145 0 202 339
85 St. John's 88 5 5 115 0 213 427
86 St. John's 85 14 1 187 0 287 488
87 St. John's 108 16 0 163 0 287 485
88 St. John's 84 8 2 92 0 186 348
89 St. John's 112 4 0 154 1 271 494
90 St. John's 97 5 1 132 0 235 457
91 St. John's 111 8 0 157 0 276 563
92 Mount Pearl 79 8 3 139 0 229 434
93 Mount Pearl 72 6 1 111 1 191 349
94 Mount Pearl 89 3 0 110 0 202 367
95 Mount Pearl 72 10 2 136 0 220 361
96 Mount Pearl 64 8 1 127 0 200 329
97 Mount Pearl 64 6 0 123 0 193 321
98 Mount Pearl 90 5 1 82 0 178 309
99 Mount Pearl 91 2 0 132 0 225 403
100 Mount Pearl 87 8 0 196 0 291 466
101 Mount Pearl 137 6 1 158 1 303 521
102 Mount Pearl 104 8 4 177 0 293 454
103 Mount Pearl 84 16 4 166 1 271 469
104 Mount Pearl 68 19 2 198 0 287 449
105 Mount Pearl 59 21 2 177 1 260 447
106 Mount Pearl 83 23 0 180 1 287 509
107 Mount Pearl 76 3 1 163 0 243 423
108 Mount Pearl 102 13 2 139 1 257 433
109 Mount Pearl 87 14 0 119 0 220 370
110 Mount Pearl 79 6 2 139 0 226 421
111 Mount Pearl 85 5 0 126 1 217 413
112 Mount Pearl 72 6 2 128 0 208 404
113 Mount Pearl 99 10 3 137 0 249 489
114 Mount Pearl 64 9 0 166 0 239 409
115 Mount Pearl 96 8 0 161 0 265 458
116 Mount Pearl 80 8 2 131 0 221 379
117 Mount Pearl 97 15 0 228 1 341 524
118 St. John's 90 5 3 185 0 283 467
119 Mount Pearl 81 8 2 176 0 267 529
120A Mount Pearl 38 7 0 115 0 160 290
120B Mount Pearl 47 12 1 98 1 159 276
120C Mobile poll
Merged with No. 502
0
121 Mount Pearl 59 7 1 142 0 209 399
122 Mount Pearl 69 9 2 144 0 224 448
123 St. John's 68 25 5 106 0 204 387
124 St. John's 36 4 3 119 0 162 295
125 St. John's 65 10 5 155 2 237 406
126 St. John's 42 11 2 152 0 207 374
127 St. John's 53 6 4 99 0 162 320
128 St. John's 66 4 3 99 1 173 349
129 St. John's 64 18 0 145 1 228 384
130 St. John's 75 27 3 188 1 294 455
131 St. John's 90 9 2 175 1 277 455
132 St. John's 68 14 2 159 1 244 422
133 St. John's 58 11 0 164 1 234 415
134 St. John's 48 12 0 65 0 125 291
135 St. John's 46 8 2 76 0 132 312
136 St. John's 67 9 1 85 0 162 387
137 St. John's 71 4 1 160 1 237 443
138 St. John's 63 8 0 122 1 194 340
139 St. John's 104 18 1 155 0 278 435
140 St. John's 92 8 2 130 0 232 437
141 St. John's 95 5 0 108 0 208 376
142 St. John's 75 2 2 118 0 197 300
143 St. John's 62 12 1 110 0 185 316
144 St. John's 73 9 3 135 0 220 370
145 St. John's 126 10 2 162 0 300 535
146 Mount Pearl 83 9 3 161 1 257 491
147 Mount Pearl 105 11 3 170 1 290 563
148 Mount Pearl 74 6 2 115 0 197 411
149 Mount Pearl 88 12 2 110 0 212 409
150 Mount Pearl 75 12 0 157 0 244 395
151 Mount Pearl 103 8 0 82 2 195 345
152 Mount Pearl 76 16 3 102 2 199 355
153 Mount Pearl 75 2 0 105 0 182 325
154 Mount Pearl 68 5 0 71 1 145 321
155 Mount Pearl 124 9 1 125 0 259 423
156 Mount Pearl 77 15 2 138 1 233 431
157 Mount Pearl 93 5 2 137 0 237 444
158 Bay Bulls 81 14 1 151 2 249 440
159 Bay Bulls 80 16 2 129 1 228 372
160 Bay Bulls 59 7 0 118 1 185 297
161 Witless Bay 58 21 0 137 0 216 281
162 Witless Bay 63 13 0 117 0 193 320
163 Witless Bay 89 19 3 187 1 299 566
400 St. John's 51 9 0 62 0 122 169
500 Mobile poll 21 6 1 35 0 63 71
501A Mobile poll 18 9 4 31 1 63 76
501B Mobile poll
Merged with No. 503
38
502 Mobile poll 31 17 0 49 2 99 159
503 Mobile poll 37 11 2 67 1 118 126
Subtotal 13,259 1,642 291 21,612 85 36,889 67,516
Advance polling stations
600 St. John's 230 24 6 183 1 444 ...
601 St. John's 243 33 1 386 1 664 ...
602 St. John's 263 20 6 372 4 665 ...
603 St. John's 311 40 6 279 2 638 ...
604 St. John's 189 32 4 330 0 555 ...
605 St. John's 189 30 3 367 0 589 ...
606 Mount Pearl 267 37 6 396 2 708 ...
607 Mount Pearl 171 16 3 217 1 408 ...
608 St. John's 227 33 0 340 2 602 ...
609 St. John's 179 15 1 246 0 441 ...
610 Bay Bulls 56 12 0 78 0 146 ...
Subtotal 2,325 292 36 3,194 13 5,860 ...
Votes under Special Voting Rules
Group 1* 30 44 5 95 7 181 80
Group 2** 853 69 33 1,021 28 2,004 ...
Subtotal 883 113 38 1,116 35 2,185 80
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 16,467 2,047 365 25,922 133 44,934 67,596
Percentage of valid ballots 36.8 4.6 0.8 57.9 ... ... ...
Population (2011): 81,944
Total number of polling stations (without voided, merged and combined polling stations): 185
Elected Candidate: Seamus O'Regan (Liberal)