Return

newfoundland and labrador

St. John's East

forty-second general election 2015 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Sean Burton

Communist
Jack Harris

NDP-New Democratic Party
David Anthony Peters

Green Party
Deanne Stapleton

Conservative
Nick Whalen

Liberal
1 Pouch Cove 0 109 2 11 90 0 212 388
2 Pouch Cove 2 109 0 7 95 1 214 444
3 Pouch Cove 0 77 1 3 46 4 131 233
4 Pouch Cove 1 168 0 5 97 0 271 528
5 Flatrock 1 155 1 4 88 0 249 390
6 Flatrock 1 144 1 8 135 0 289 507
7 Flatrock 0 141 1 17 79 1 239 386
8 Torbay 0 88 2 6 80 0 176 330
9 Torbay 0 122 1 14 102 1 240 455
10 Torbay 0 98 0 13 108 0 219 434
11 Torbay 0 123 2 7 98 1 231 430
12 Torbay 1 109 1 15 108 2 236 455
13 Torbay 0 114 7 17 109 0 247 439
14 Logy Bay-Middle Cove-Outer Cove 0 145 1 22 108 1 277 445
15 Logy Bay-Middle Cove-Outer Cove 1 108 4 13 92 1 219 401
16 Logy Bay-Middle Cove-Outer Cove 1 141 2 6 112 0 262 425
17 Logy Bay-Middle Cove-Outer Cove 0 77 1 13 81 0 172 290
18 Logy Bay-Middle Cove-Outer Cove 0 146 1 10 82 1 240 367
19 Torbay 1 118 0 11 123 0 253 488
20 Torbay 1 75 4 18 139 0 237 442
21 Torbay 0 104 2 16 113 2 237 443
22 Torbay 0 111 4 14 106 0 235 458
23 Torbay 0 124 4 13 107 0 248 444
24 Torbay 0 85 0 25 111 0 221 445
25 Torbay 0 105 2 13 128 0 248 499
26A Bauline 0 89 1 8 77 0 175 298
26B Bauline 1 89 2 11 80 0 183 307
27 Bauline 1 90 2 9 106 1 209 361
28 St. John's 0 98 4 33 200 2 337 514
29A St. John's 0 33 1 25 125 1 185 292
29B St. John's 0 56 2 12 116 0 186 303
30 St. John's 1 63 0 20 112 1 197 326
31 St. John's 0 81 2 15 127 1 226 421
32 St. John's 0 71 0 24 134 0 229 342
33 St. John's 0 69 1 21 126 0 217 357
34 St. John's 0 98 5 15 122 0 240 430
35 St. John's 0 143 2 11 205 1 362 553
36 St. John's 1 115 1 17 196 0 330 531
37 St. John's 0 87 1 13 105 0 206 347
38 St. John's 0 92 1 16 126 1 236 446
39 St. John's 0 134 3 28 134 0 299 444
40 St. John's 0 66 1 8 74 2 151 321
41 St. John's 0 87 2 8 78 0 175 267
42 St. John's 5 150 1 8 82 0 246 458
43 St. John's 1 86 0 6 89 0 182 445
44 St. John's 1 39 0 14 89 1 144 281
45 St. John's 0 85 5 17 113 1 221 397
46 St. John's 2 77 7 13 158 1 258 499
47 St. John's 1 97 1 4 82 1 186 356
48 St. John's 1 100 1 18 90 0 210 399
49 St. John's 0 60 0 10 94 0 164 422
50 St. John's 0 127 1 12 104 1 245 434
51A St. John's 2 79 2 8 89 0 180 327
51B St. John's 0 74 1 8 95 0 178 311
52 St. John's 1 83 0 2 71 0 157 382
53A St. John's 2 77 1 9 98 0 187 345
53B Mobile poll
Merged with No. 504A
210
54 St. John's 0 64 2 6 52 0 124 288
55 St. John's 2 117 2 7 61 1 190 341
56 St. John's 0 92 3 1 67 0 163 290
57 St. John's 0 86 2 20 92 1 201 363
58 St. John's 0 81 0 6 75 0 162 315
59 St. John's 0 99 1 12 102 0 214 434
60 St. John's 1 77 0 9 135 0 222 422
61 St. John's 0 105 1 14 114 1 235 369
62 St. John's 0 94 3 28 109 0 234 447
63 St. John's 0 72 0 15 99 1 187 358
64 St. John's 0 52 9 14 82 0 157 264
65 St. John's 1 75 0 12 107 3 198 349
66 St. John's 0 58 0 7 84 0 149 290
67 St. John's 1 104 3 17 110 1 236 408
68 St. John's 0 92 2 23 154 0 271 424
69 St. John's 0 104 0 19 129 0 252 448
70 St. John's 0 86 0 16 114 0 216 387
71 St. John's 0 82 0 15 89 0 186 331
72 St. John's 1 86 3 13 149 1 253 434
73 St. John's 2 116 4 12 132 0 266 466
74 St. John's 0 95 1 25 110 2 233 430
75 St. John's 0 145 1 13 120 0 279 455
76 St. John's 0 45 1 12 66 0 124 307
77 St. John's 1 63 3 17 91 0 175 334
78 St. John's 0 84 3 23 108 1 219 357
79 St. John's 0 59 1 12 79 0 151 357
80 St. John's 0 51 0 7 76 2 136 301
81 St. John's 1 115 4 23 155 0 298 502
82 St. John's 4 117 2 15 96 1 235 434
83 St. John's 1 111 3 5 72 1 193 320
84 St. John's 0 142 2 9 104 1 258 516
85 St. John's 3 119 5 12 114 0 253 447
86 St. John's 1 88 2 7 66 2 166 316
87 St. John's 3 96 2 24 109 1 235 491
88 St. John's 0 55 2 15 110 0 182 323
89 St. John's 1 68 1 11 99 1 181 471
90 St. John's 0 73 2 20 138 3 236 423
91 St. John's 1 98 3 18 146 0 266 456
92 St. John's 1 91 3 16 134 0 245 434
93 St. John's 1 123 9 14 87 0 234 384
94 St. John's 0 102 5 19 124 0 250 402
95 St. John's 2 134 3 17 111 0 267 452
96 St. John's 1 82 3 19 116 0 221 377
97 St. John's 1 80 5 11 79 0 176 337
98 St. John's 2 99 5 9 69 0 184 381
99 St. John's 1 92 2 4 45 2 146 327
100 St. John's 0 77 3 6 68 0 154 399
101 St. John's 4 105 5 4 60 0 178 370
102 St. John's 1 84 4 18 87 3 197 385
103 Portugal Cove-St. Philips 0 114 2 26 125 1 268 488
104 Portugal Cove-St. Philips 3 129 1 13 113 0 259 466
105 Portugal Cove-St. Philips 0 130 2 14 114 0 260 453
106 Portugal Cove-St. Philips 1 116 0 20 116 0 253 396
107A Portugal Cove-St. Philips 1 91 1 10 88 0 191 349
107B Portugal Cove-St. Philips 0 46 0 9 67 0 122 228
108 St. John's 3 69 5 6 63 0 146 391
109 St. John's 0 104 8 11 98 1 222 422
110 St. John's 1 82 9 4 47 1 144 395
111 St. John's 3 128 2 7 72 1 213 370
112 St. John's 2 100 2 6 76 0 186 395
113 St. John's 0 86 2 13 83 1 185 381
114 St. John's 1 121 10 16 130 0 278 491
115 St. John's 2 66 3 7 49 0 127 258
116 St. John's 0 97 4 6 95 0 202 447
117 St. John's 1 82 2 5 63 1 154 346
118 St. John's 1 107 6 4 62 2 182 431
119 St. John's 0 80 1 2 40 1 124 352
120 St. John's 0 84 1 17 81 0 183 377
121A St. John's 0 87 10 12 96 1 206 425
121B St. John's 1 32 5 22 163 0 223 232
122 St. John's 0 110 1 21 114 0 246 429
123 St. John's 0 93 2 16 124 2 237 419
124 St. John's 0 85 6 22 133 0 246 404
125 St. John's 0 77 4 12 97 1 191 386
126 Wabana 1 63 0 6 39 0 109 267
127 Wabana 0 56 2 14 38 1 111 300
128 Wabana 0 51 0 5 27 0 83 302
129 Wabana 0 52 2 12 49 0 115 339
130 St. John's 0 64 0 10 88 1 163 349
130-1 St. John's
Merged with No. 130
20
131 St. John's 0 95 0 16 89 0 200 401
132A St. John's 0 59 1 8 119 0 187 340
132B St. John's 1 47 1 21 124 2 196 384
133A St. John's 0 57 1 10 125 0 193 370
133B St. John's 0 58 1 11 127 0 197 375
134 St. John's 0 80 1 10 162 0 253 502
135 St. John's 1 78 0 11 103 0 193 448
136 St. John's 0 74 2 21 134 0 231 460
137 Freshwater 0 67 0 9 48 0 124 347
138 Wabana 0 64 0 9 42 0 115 299
139 Wabana 1 56 1 9 49 2 118 303
140A Portugal Cove-St. Philips 0 68 2 20 120 0 210 341
140B Portugal Cove-St. Philips 0 68 1 11 81 0 161 308
141 Portugal Cove-St. Philips 0 98 3 12 98 1 212 407
142 Portugal Cove-St. Philips 0 84 2 24 115 0 225 449
143 Portugal Cove-St. Philips 0 88 5 14 84 0 191 325
144 Portugal Cove-St. Philips 0 97 1 7 93 0 198 375
145 Portugal Cove-St. Philips 0 124 3 16 137 0 280 458
146 Portugal Cove-St. Philips 1 125 0 22 125 0 273 501
147 Paradise 0 56 1 9 90 0 156 266
148 Paradise 0 61 0 15 127 0 203 370
149 Paradise 0 112 1 32 152 0 297 544
150 Paradise 0 85 2 4 89 0 180 328
151 Paradise 0 82 0 13 105 0 200 330
152 Paradise 1 73 0 23 137 0 234 424
153 Paradise 1 78 1 16 98 1 195 364
154 Paradise 1 90 2 16 113 0 222 437
155 Paradise 0 97 3 13 138 0 251 458
156 Paradise 0 60 0 13 100 0 173 293
157 Paradise 0 66 0 0 92 0 158 283
158 Paradise 1 87 1 7 124 0 220 359
159 Paradise 0 88 3 15 77 0 183 338
160 St. John's 0 77 0 12 95 0 184 317
500 Mobile poll 3 26 0 2 17 2 50 91
501 Mobile poll 2 47 3 11 41 1 105 255
502 Mobile poll 1 54 3 8 35 2 103 155
503 Mobile poll 2 73 4 20 76 1 176 275
504A Mobile poll 0 22 1 6 22 0 51 2
504B St. John's
Merged with No. 57
4
Subtotal 105 15,449 358 2,239 17,182 86 35,419 66,202
Advance polling stations
600 Pouch Cove 0 72 0 11 31 0 114 ...
601 Torbay 3 398 7 54 289 3 754 ...
602 Logy Bay—Middle Cove—Outer Cove—Flatrock 0 156 5 20 92 0 273 ...
603 St. John's 1 354 6 39 311 0 711 ...
604 St. John's 2 372 12 75 413 1 875 ...
605 St. John's 0 257 9 54 265 2 587 ...
606 St. John's 3 419 11 62 384 5 884 ...
607 St. John's 5 302 14 35 271 0 627 ...
608 St. John's 8 548 16 35 220 1 828 ...
609 St. John's 0 221 2 44 182 1 450 ...
610 St. John's 0 187 5 38 176 0 406 ...
611 Portugal Cove-St. Philips 1 309 8 40 226 1 585 ...
612 Wabana 0 129 0 24 51 1 205 ...
Subtotal 23 3,724 95 531 2,911 15 7,299 ...
Votes under Special Voting Rules
Group 1* 0 63 4 36 76 7 186 102
Group 2** 12 1,092 43 132 805 3 2,087 ...
Subtotal 12 1,155 47 168 881 10 2,273 102
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 140 20,328 500 2,938 20,974 111 44,991 66,304
Percentage of valid ballots 0.3 45.3 1.1 6.5 46.7 ... ... ...
Population (2011): 81,936
Total number of polling stations (without voided, merged and combined polling stations): 186
Elected Candidate: Nick Whalen (Liberal)