newfoundland and labrador
Avalon
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Scott Andrews No Affiliation |
Jeannie Baldwin NDP-New Democratic Party |
Lorraine E. Barnett Conservative |
Krista Byrne-Puumala Green Party |
Jennifer McCreath Forces et Démocratie – Allier les forces de nos régions |
Ken McDonald Liberal |
|||
1 | Freshwater | 39 | 9 | 4 | 0 | 0 | 55 | 0 | 107 | 133 |
2 | Salmon Cove—Perry's Cove | Void |
||||||||
3 | Victoria | 71 | 16 | 17 | 1 | 1 | 86 | 1 | 193 | 337 |
4 | Victoria | 59 | 29 | 38 | 1 | 0 | 87 | 4 | 218 | 444 |
5 | Victoria | 61 | 22 | 14 | 0 | 1 | 85 | 0 | 183 | 459 |
6 | Victoria | 59 | 9 | 13 | 0 | 0 | 45 | 0 | 126 | 269 |
7 | Carbonear | 45 | 31 | 11 | 0 | 0 | 74 | 2 | 163 | 343 |
8 | Carbonear | 43 | 31 | 17 | 0 | 0 | 97 | 0 | 188 | 426 |
9 | Carbonear | 55 | 18 | 13 | 1 | 0 | 103 | 0 | 190 | 381 |
10 | Carbonear | 48 | 15 | 15 | 0 | 0 | 78 | 3 | 159 | 365 |
11 | Carbonear | 33 | 9 | 18 | 0 | 0 | 84 | 1 | 145 | 306 |
12 | Carbonear | 43 | 20 | 16 | 0 | 0 | 120 | 0 | 199 | 421 |
13 | Harbour Grace—Bristol's Hope | 54 | 25 | 33 | 0 | 0 | 128 | 0 | 240 | 481 |
14 | Harbour Grace | 44 | 15 | 16 | 2 | 0 | 99 | 1 | 177 | 417 |
15 | Harbour Grace | 40 | 14 | 6 | 0 | 0 | 50 | 0 | 110 | 210 |
16 | Carbonear | 49 | 8 | 19 | 0 | 1 | 83 | 0 | 160 | 339 |
17 | Carbonear | 43 | 14 | 18 | 0 | 0 | 73 | 0 | 148 | 366 |
18 | Carbonear | 28 | 11 | 11 | 0 | 0 | 96 | 0 | 146 | 299 |
19 | Carbonear | 27 | 17 | 19 | 0 | 0 | 86 | 0 | 149 | 320 |
20 | Carbonear | 25 | 17 | 12 | 0 | 1 | 99 | 1 | 155 | 373 |
21 | Bryant's Cove | 15 | 12 | 8 | 0 | 0 | 133 | 0 | 168 | 280 |
22 | Upper Island Cove | 63 | 12 | 13 | 0 | 0 | 142 | 0 | 230 | 489 |
23 | Upper Island Cove | 35 | 12 | 10 | 0 | 0 | 75 | 3 | 135 | 289 |
24 | Upper Island Cove | 30 | 9 | 7 | 1 | 0 | 70 | 0 | 117 | 234 |
25 | Upper Island Cove | 47 | 23 | 11 | 2 | 0 | 101 | 0 | 184 | 351 |
26 | Harbour Grace South | 29 | 13 | 9 | 1 | 0 | 62 | 1 | 115 | 205 |
27 | Harbour Grace South | 32 | 10 | 17 | 1 | 0 | 70 | 1 | 131 | 288 |
28 | Riverhead—Harbour Grace | 19 | 22 | 9 | 1 | 0 | 42 | 0 | 93 | 246 |
29 | Harbour Grace | 27 | 14 | 18 | 3 | 2 | 84 | 1 | 149 | 377 |
30 | Harbour Grace | 65 | 13 | 27 | 1 | 1 | 81 | 1 | 189 | 378 |
31 | Harbour Grace | 47 | 17 | 7 | 0 | 0 | 68 | 0 | 139 | 303 |
32 | Spaniard's Bay | 46 | 16 | 11 | 0 | 0 | 69 | 5 | 147 | 382 |
33 | Spaniard's Bay | 55 | 18 | 20 | 0 | 0 | 121 | 1 | 215 | 301 |
34A | Spaniard's Bay | 45 | 24 | 15 | 2 | 0 | 110 | 2 | 198 | 404 |
34B | Spaniard's Bay | Merged with No. 33 |
126 | |||||||
35 | Spaniard's Bay | 34 | 10 | 12 | 1 | 0 | 135 | 1 | 193 | 397 |
36 | Tilton | 37 | 20 | 6 | 1 | 0 | 104 | 1 | 169 | 309 |
37 | Spaniard's Bay | 19 | 9 | 16 | 0 | 0 | 53 | 0 | 97 | 267 |
38 | Bay Roberts | 47 | 28 | 37 | 4 | 0 | 135 | 1 | 252 | 550 |
39 | Bay Roberts | 45 | 21 | 33 | 0 | 0 | 129 | 3 | 231 | 503 |
40 | Bay Roberts | 49 | 17 | 39 | 0 | 0 | 147 | 3 | 255 | 510 |
41 | Bay Roberts | 46 | 17 | 35 | 2 | 0 | 143 | 2 | 245 | 477 |
42 | Blow Me Down—Port de Grave | 20 | 5 | 29 | 0 | 0 | 41 | 0 | 95 | 150 |
43 | Port de Grave | 31 | 2 | 31 | 0 | 0 | 54 | 0 | 118 | 230 |
44 | Cupids | 53 | 15 | 3 | 1 | 0 | 54 | 0 | 126 | 238 |
45 | Cupids | 49 | 20 | 28 | 0 | 1 | 114 | 0 | 212 | 313 |
46 | Conception Bay South | 52 | 50 | 24 | 2 | 1 | 121 | 1 | 251 | 472 |
47A | Conception Bay South | 43 | 31 | 25 | 1 | 0 | 146 | 0 | 246 | 478 |
47B | Conception Bay South | 38 | 36 | 34 | 2 | 0 | 139 | 2 | 251 | 476 |
48 | Conception Bay South | 47 | 39 | 35 | 0 | 1 | 182 | 0 | 304 | 549 |
49 | Conception Bay South | 36 | 49 | 16 | 0 | 1 | 148 | 0 | 250 | 437 |
50 | Conception Bay South | 32 | 30 | 11 | 0 | 0 | 108 | 1 | 182 | 391 |
51 | Conception Bay South | 26 | 44 | 7 | 1 | 0 | 181 | 1 | 260 | 527 |
52 | Conception Bay South | 25 | 36 | 24 | 1 | 0 | 141 | 0 | 227 | 436 |
53A | Conception Bay South | 19 | 14 | 12 | 1 | 0 | 102 | 0 | 148 | 284 |
53B | Conception Bay South | 22 | 22 | 11 | 0 | 0 | 73 | 0 | 128 | 274 |
54A | Conception Bay South | 35 | 34 | 12 | 2 | 0 | 116 | 0 | 199 | 430 |
54B | Conception Bay South | 25 | 47 | 16 | 2 | 0 | 131 | 2 | 223 | 454 |
55 | Conception Bay South | 36 | 41 | 8 | 1 | 0 | 112 | 2 | 200 | 439 |
56 | Conception Bay South | 22 | 26 | 9 | 1 | 0 | 90 | 0 | 148 | 334 |
57 | Conception Bay South | 24 | 37 | 26 | 1 | 0 | 117 | 3 | 208 | 444 |
58 | Conception Bay South | 39 | 35 | 27 | 3 | 1 | 132 | 0 | 237 | 458 |
59 | Conception Bay South | 46 | 49 | 23 | 1 | 2 | 153 | 0 | 274 | 519 |
60 | Conception Bay South | 53 | 41 | 24 | 2 | 1 | 143 | 1 | 265 | 541 |
61 | Conception Bay South | 49 | 32 | 13 | 1 | 1 | 134 | 0 | 230 | 445 |
62A | Conception Bay South | 20 | 28 | 7 | 0 | 0 | 79 | 1 | 135 | 294 |
62B | Conception Bay South | 25 | 24 | 5 | 2 | 0 | 88 | 0 | 144 | 277 |
63 | Conception Bay South | 65 | 12 | 38 | 1 | 0 | 152 | 0 | 268 | 517 |
64 | Conception Bay South | 46 | 37 | 21 | 2 | 0 | 124 | 0 | 230 | 470 |
65 | Conception Bay South | 27 | 53 | 20 | 0 | 0 | 129 | 0 | 229 | 477 |
66 | Conception Bay South | 41 | 22 | 19 | 2 | 1 | 123 | 1 | 209 | 405 |
67 | Conception Bay South | 35 | 46 | 17 | 1 | 0 | 122 | 0 | 221 | 494 |
68 | Conception Bay South | 30 | 72 | 20 | 3 | 0 | 172 | 2 | 299 | 538 |
69 | Conception Bay South | 27 | 58 | 21 | 4 | 1 | 141 | 1 | 253 | 444 |
70 | Conception Bay South | 28 | 35 | 15 | 1 | 0 | 136 | 1 | 216 | 408 |
71A | Conception Bay South | 18 | 18 | 21 | 1 | 1 | 94 | 2 | 155 | 302 |
71B | Conception Bay South | 15 | 27 | 9 | 2 | 1 | 100 | 0 | 154 | 313 |
72 | Conception Bay South | 31 | 42 | 16 | 2 | 0 | 154 | 0 | 245 | 525 |
73 | Conception Bay South | 32 | 52 | 25 | 0 | 0 | 121 | 2 | 232 | 522 |
74A | Conception Bay South | 16 | 27 | 15 | 2 | 0 | 98 | 0 | 158 | 307 |
74B | Conception Bay South | 20 | 39 | 11 | 0 | 0 | 91 | 0 | 161 | 310 |
75 | Conception Bay South | 20 | 39 | 31 | 2 | 2 | 169 | 0 | 263 | 464 |
76 | Conception Bay South | 18 | 41 | 22 | 1 | 0 | 154 | 1 | 237 | 449 |
77 | Conception Bay South | 20 | 60 | 14 | 1 | 0 | 170 | 3 | 268 | 488 |
78 | Conception Bay South | 38 | 51 | 31 | 1 | 0 | 162 | 1 | 284 | 512 |
79 | Conception Bay South | 21 | 25 | 11 | 0 | 0 | 90 | 0 | 147 | 331 |
80 | Conception Bay South | 11 | 51 | 25 | 3 | 0 | 135 | 0 | 225 | 466 |
81A | Paradise | 12 | 31 | 14 | 0 | 1 | 88 | 0 | 146 | 324 |
81B | Paradise | 9 | 34 | 14 | 0 | 1 | 101 | 0 | 159 | 313 |
82A | Paradise | 15 | 60 | 15 | 2 | 0 | 177 | 0 | 269 | 515 |
82B | Paradise | Merged with No. 83 |
178 | |||||||
83 | Paradise | 13 | 44 | 22 | 0 | 0 | 139 | 2 | 220 | 318 |
84 | Paradise | 8 | 40 | 21 | 3 | 0 | 139 | 0 | 211 | 438 |
85A | Paradise | 10 | 30 | 12 | 0 | 0 | 94 | 0 | 146 | 300 |
85B | Paradise | 7 | 32 | 12 | 1 | 0 | 98 | 0 | 150 | 298 |
86A | Paradise | 7 | 26 | 21 | 0 | 0 | 118 | 0 | 172 | 333 |
86B | Paradise | 9 | 20 | 34 | 2 | 0 | 73 | 0 | 138 | 320 |
87A | Paradise | 9 | 24 | 7 | 2 | 0 | 95 | 0 | 137 | 302 |
87B | Paradise | 5 | 26 | 16 | 2 | 0 | 114 | 0 | 163 | 277 |
88 | Paradise | 11 | 32 | 24 | 0 | 0 | 133 | 0 | 200 | 451 |
89 | Paradise | 16 | 34 | 19 | 0 | 0 | 159 | 0 | 228 | 461 |
90 | Paradise | 19 | 57 | 27 | 1 | 0 | 181 | 1 | 286 | 535 |
91 | Paradise | 15 | 41 | 37 | 1 | 1 | 176 | 0 | 271 | 537 |
92 | Paradise | 11 | 42 | 16 | 2 | 0 | 141 | 1 | 213 | 368 |
93 | Paradise | 17 | 37 | 31 | 0 | 0 | 121 | 0 | 206 | 408 |
94 | Paradise | 14 | 45 | 27 | 0 | 0 | 158 | 0 | 244 | 487 |
95A | Paradise | 21 | 35 | 27 | 0 | 1 | 156 | 0 | 240 | 421 |
95B | Paradise | 25 | 38 | 30 | 1 | 0 | 162 | 0 | 256 | 417 |
96 | Paradise | 17 | 55 | 22 | 1 | 0 | 167 | 1 | 263 | 509 |
97A | Paradise | 7 | 22 | 23 | 3 | 0 | 123 | 1 | 179 | 328 |
97B | Paradise | 7 | 21 | 33 | 2 | 0 | 121 | 2 | 186 | 332 |
98 | Paradise | 22 | 35 | 13 | 2 | 0 | 145 | 1 | 218 | 383 |
99 | Paradise | 21 | 29 | 21 | 0 | 0 | 151 | 0 | 222 | 379 |
100 | Paradise | 8 | 24 | 13 | 2 | 0 | 124 | 0 | 171 | 360 |
101 | Conception Bay South | 39 | 35 | 31 | 1 | 0 | 130 | 1 | 237 | 462 |
102 | Conception Bay South | 23 | 27 | 11 | 2 | 1 | 77 | 1 | 142 | 289 |
103 | Conception Bay South | 27 | 43 | 15 | 1 | 1 | 109 | 0 | 196 | 353 |
104 | Conception Bay South | 32 | 33 | 12 | 1 | 0 | 147 | 0 | 225 | 380 |
105A | Conception Bay South | 31 | 33 | 19 | 2 | 0 | 142 | 0 | 227 | 446 |
105B | Conception Bay South | 26 | 41 | 17 | 0 | 0 | 137 | 0 | 221 | 414 |
106 | Brigus | 60 | 20 | 15 | 1 | 1 | 126 | 1 | 224 | 462 |
107 | Georgetown | 34 | 16 | 6 | 0 | 0 | 63 | 0 | 119 | 265 |
108A | South River | 16 | 18 | 21 | 1 | 1 | 85 | 0 | 142 | 282 |
108B | South River | 30 | 15 | 21 | 0 | 0 | 61 | 0 | 127 | 289 |
109 | Bareneed—The Dock—Black Duck | 33 | 12 | 45 | 0 | 0 | 85 | 0 | 175 | 321 |
110 | Bay Roberts | 84 | 22 | 38 | 2 | 0 | 143 | 2 | 291 | 548 |
111A | Bay Roberts | 27 | 10 | 11 | 0 | 0 | 94 | 0 | 142 | 293 |
111B | Bay Roberts | 43 | 9 | 20 | 0 | 0 | 105 | 0 | 177 | 311 |
112 | North River—Otterbury—Birch Hills | 16 | 6 | 17 | 1 | 0 | 47 | 1 | 88 | 172 |
113 | Clarke's Beach | 64 | 31 | 46 | 1 | 0 | 120 | 1 | 263 | 520 |
114 | Clarke's Beach | 36 | 18 | 29 | 1 | 0 | 104 | 1 | 189 | 502 |
115 | Clarke's Beach | 22 | 24 | 17 | 1 | 0 | 57 | 1 | 122 | 330 |
116 | North River | 42 | 29 | 24 | 4 | 1 | 112 | 0 | 212 | 370 |
117 | Bay Roberts | 102 | 10 | 19 | 3 | 1 | 137 | 1 | 273 | 525 |
118 | Butlerville | 57 | 9 | 15 | 1 | 0 | 115 | 3 | 200 | 465 |
119 | Butlerville | 36 | 14 | 7 | 0 | 0 | 73 | 1 | 131 | 305 |
120 | Makinsons | 70 | 33 | 21 | 0 | 0 | 124 | 0 | 248 | 535 |
121 | Marysvale | 33 | 25 | 16 | 1 | 0 | 115 | 0 | 190 | 364 |
122 | Marysvale | 31 | 25 | 6 | 0 | 0 | 88 | 0 | 150 | 278 |
123 | Colliers | 16 | 14 | 14 | 2 | 0 | 65 | 3 | 114 | 176 |
124A | Conception Harbour | 25 | 30 | 20 | 1 | 1 | 86 | 0 | 163 | 267 |
124B | Conception Harbour | 28 | 24 | 20 | 1 | 0 | 60 | 0 | 133 | 147 |
125 | Conception Harbour | Merged with No. 124B |
125 | |||||||
126 | Harbour Main-Chapel Cove-Lakeview | 38 | 30 | 38 | 2 | 2 | 106 | 0 | 216 | 376 |
127 | Harbour Main-Chapel Cove-Lakeview | 44 | 65 | 46 | 1 | 1 | 107 | 1 | 265 | 407 |
128 | Holyrood | 45 | 39 | 24 | 2 | 0 | 155 | 0 | 265 | 496 |
129 | Holyrood | 39 | 45 | 22 | 3 | 0 | 164 | 0 | 273 | 507 |
130 | Holyrood | 28 | 35 | 24 | 1 | 0 | 151 | 0 | 239 | 429 |
131 | Holyrood | 31 | 45 | 42 | 4 | 0 | 94 | 1 | 217 | 419 |
132 | Avalon | 13 | 24 | 11 | 0 | 1 | 53 | 0 | 102 | 211 |
133 | Tors Cove | 33 | 50 | 35 | 5 | 1 | 123 | 0 | 247 | 409 |
134 | Bauline East | 22 | 30 | 5 | 2 | 1 | 99 | 0 | 159 | 168 |
135 | Cape Broyle | 24 | 14 | 7 | 1 | 0 | 45 | 0 | 91 | 154 |
136 | Cape Broyle | 66 | 36 | 18 | 1 | 1 | 141 | 0 | 263 | 493 |
137 | Calvert | 23 | 39 | 11 | 0 | 1 | 54 | 1 | 129 | 216 |
138 | Ferryland | 42 | 32 | 15 | 3 | 0 | 126 | 1 | 219 | 397 |
139 | Fermeuse—Port Kirwan | 44 | 43 | 17 | 0 | 2 | 94 | 2 | 202 | 360 |
140 | Riverhead | 20 | 8 | 17 | 0 | 0 | 65 | 0 | 110 | 144 |
141 | St. Catherine's | 10 | 15 | 5 | 0 | 0 | 38 | 0 | 68 | 225 |
142 | Mount Carmel | 38 | 21 | 14 | 2 | 0 | 128 | 0 | 203 | 357 |
143 | Avondale | 21 | 18 | 13 | 0 | 0 | 61 | 1 | 114 | 232 |
144 | Harbour Main-Chapel Cove-Lakeview | 7 | 7 | 20 | 1 | 0 | 45 | 0 | 80 | 139 |
145 | Avondale | 34 | 25 | 17 | 0 | 1 | 100 | 0 | 177 | 318 |
146 | Brigus Junction | 9 | 13 | 12 | 0 | 0 | 57 | 0 | 91 | 123 |
147 | Colliers | 40 | 28 | 25 | 1 | 0 | 118 | 0 | 212 | 359 |
148 | Markland | 28 | 11 | 4 | 0 | 0 | 56 | 0 | 99 | 157 |
149 | Dunville | 49 | 9 | 18 | 0 | 0 | 92 | 0 | 168 | 371 |
150 | Dunville | 55 | 25 | 19 | 0 | 1 | 130 | 1 | 231 | 476 |
151 | Dunville | 24 | 10 | 7 | 0 | 0 | 53 | 0 | 94 | 148 |
152 | Dunville | Merged with No. 151 |
31 | |||||||
153 | Long Harbour | 50 | 21 | 18 | 0 | 2 | 86 | 0 | 177 | 255 |
154 | Ship Harbour | 15 | 8 | 7 | 0 | 2 | 27 | 0 | 59 | 103 |
155 | Fox Harbour | 26 | 15 | 19 | 0 | 1 | 46 | 0 | 107 | 217 |
156 | Colinet | 22 | 14 | 4 | 0 | 1 | 52 | 0 | 93 | 141 |
157 | Jerseyside | 30 | 8 | 18 | 1 | 0 | 58 | 1 | 116 | 316 |
158 | Southeast Placentia | 38 | 17 | 31 | 1 | 0 | 120 | 2 | 209 | 433 |
159 | Placentia | 27 | 13 | 24 | 0 | 0 | 59 | 0 | 123 | 217 |
160 | Placentia | 20 | 3 | 8 | 1 | 0 | 47 | 1 | 80 | 182 |
161A | Placentia | 48 | 15 | 25 | 0 | 0 | 89 | 1 | 178 | 436 |
161B | Mobile poll | Merged with No. 506 |
30 | |||||||
162 | Point Verde | 6 | 1 | 3 | 0 | 1 | 28 | 0 | 39 | 55 |
163 | Freshwater | 29 | 20 | 17 | 0 | 1 | 73 | 0 | 140 | 315 |
164 | Freshwater | 21 | 12 | 8 | 0 | 0 | 47 | 0 | 88 | 182 |
165 | Patrick's Cove | 5 | 1 | 11 | 0 | 0 | 15 | 0 | 32 | 65 |
166 | North Harbour | 14 | 4 | 5 | 0 | 1 | 30 | 0 | 54 | 65 |
167 | St. Joseph's | 21 | 16 | 15 | 0 | 1 | 83 | 0 | 136 | 212 |
168 | Admirals Beach | 12 | 4 | 6 | 0 | 0 | 55 | 0 | 77 | 144 |
169 | Gaskiers-Point La Haye | 66 | 12 | 24 | 0 | 2 | 65 | 0 | 169 | 318 |
170 | St. Marys | 43 | 14 | 27 | 4 | 0 | 92 | 1 | 181 | 322 |
171 | Gaskiers-Point La Haye | 29 | 8 | 25 | 1 | 1 | 60 | 0 | 124 | 274 |
172 | Portugal Cove South | 22 | 12 | 10 | 0 | 0 | 49 | 0 | 93 | 138 |
173 | Renews | 39 | 20 | 25 | 2 | 0 | 94 | 0 | 180 | 297 |
174 | Trepassey | 18 | 6 | 7 | 1 | 1 | 60 | 1 | 94 | 199 |
175 | Trepassey | 27 | 20 | 13 | 0 | 2 | 61 | 0 | 123 | 332 |
176 | St. Shotts | 6 | 4 | 13 | 0 | 1 | 25 | 0 | 49 | 66 |
177 | Branch | 34 | 4 | 49 | 1 | 2 | 57 | 0 | 147 | 189 |
178 | St. Bride's | 45 | 3 | 50 | 2 | 0 | 49 | 0 | 149 | 304 |
179 | Point Lance | 18 | 1 | 34 | 0 | 0 | 9 | 0 | 62 | 124 |
180 | Bishop's Cove | 11 | 3 | 6 | 0 | 0 | 18 | 0 | 38 | 74 |
500 | Mobile poll | 26 | 7 | 7 | 2 | 0 | 28 | 1 | 71 | 150 |
501 | Mobile poll | Merged with No. 505 |
51 | |||||||
502A | Mobile poll | Merged with No. 504B |
57 | |||||||
502B | Mobile poll | 18 | 17 | 27 | 2 | 4 | 32 | 2 | 102 | 129 |
503A | Mobile poll | 8 | 1 | 5 | 2 | 2 | 19 | 1 | 38 | 56 |
503B | Mobile poll | Merged with No. 502B |
27 | |||||||
504A | Mobile poll | 13 | 22 | 15 | 1 | 1 | 35 | 2 | 89 | 141 |
504B | Mobile poll | 18 | 11 | 24 | 1 | 3 | 42 | 3 | 102 | 73 |
505 | Mobile poll | 21 | 12 | 13 | 1 | 3 | 63 | 3 | 116 | 129 |
506 | Mobile poll | 11 | 2 | 14 | 0 | 0 | 23 | 0 | 50 | 39 |
Subtotal | 6,226 | 4,869 | 3,729 | 186 | 77 | 19,750 | 120 | 34,957 | 68,454 | |
Advance polling stations | ||||||||||
600 | Victoria | 39 | 11 | 9 | 0 | 0 | 31 | 1 | 91 | ... |
601 | Carbonear | 121 | 57 | 42 | 1 | 0 | 246 | 5 | 472 | ... |
602 | Harbour Grace—Bristol's Hope | 62 | 26 | 42 | 0 | 0 | 161 | 1 | 292 | ... |
603 | Upper Island Cove | 43 | 11 | 7 | 1 | 0 | 51 | 0 | 113 | ... |
604 | Spaniard's Bay | 32 | 18 | 16 | 0 | 0 | 93 | 1 | 160 | ... |
605 | Bay Roberts | 90 | 44 | 73 | 2 | 3 | 188 | 1 | 401 | ... |
606 | Clarke's Beach | 66 | 35 | 43 | 2 | 0 | 137 | 0 | 283 | ... |
607 | Conception Bay South | 93 | 90 | 59 | 2 | 0 | 282 | 0 | 526 | ... |
608 | Upper Gullies | 85 | 87 | 25 | 1 | 1 | 222 | 0 | 421 | ... |
609 | Conception Bay South | 85 | 135 | 60 | 6 | 1 | 351 | 4 | 642 | ... |
610 | Conception Bay South | 81 | 123 | 101 | 4 | 0 | 408 | 0 | 717 | ... |
611 | Paradise | 30 | 163 | 79 | 5 | 1 | 408 | 0 | 686 | ... |
612 | Avondale | 39 | 21 | 29 | 2 | 1 | 99 | 0 | 191 | ... |
613 | Holyrood | 27 | 39 | 21 | 1 | 0 | 61 | 1 | 150 | ... |
614 | Tors Cove | 9 | 16 | 6 | 0 | 0 | 23 | 0 | 54 | ... |
615 | Placentia | 48 | 18 | 35 | 1 | 0 | 103 | 1 | 206 | ... |
616 | St. Bride's | 20 | 2 | 24 | 0 | 0 | 13 | 0 | 59 | ... |
617 | St. Joseph's | 10 | 17 | 7 | 0 | 0 | 44 | 0 | 78 | ... |
618 | Ferryland | 22 | 23 | 17 | 1 | 0 | 44 | 0 | 107 | ... |
619 | Trepassey | 16 | 13 | 7 | 0 | 0 | 27 | 1 | 64 | ... |
Subtotal | 1,018 | 949 | 702 | 29 | 7 | 2,992 | 16 | 5,713 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 22 | 13 | 49 | 0 | 0 | 54 | 7 | 145 | 33 | |
Group 2** | 235 | 244 | 190 | 13 | 0 | 732 | 19 | 1,433 | ... | |
Subtotal | 257 | 257 | 239 | 13 | 0 | 786 | 26 | 1,578 | 33 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 7,501 | 6,075 | 4,670 | 228 | 84 | 23,528 | 162 | 42,248 | 68,487 | |
Percentage of valid ballots | 17.8 | 14.4 | 11.1 | 0.5 | 0.2 | 55.9 | ... | ... | ... | |
Population (2011): 81,540 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 220 | ||||||||||
Elected Candidate: Ken McDonald (Liberal) |