ontario
Elgin—Middlesex—London
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Lori Baldwin-Sands Liberal |
Lou Bernardi Rhinoceros |
Michael Hopkins Christian Heritage Party |
Bronagh Joyce Morgan Green Party |
Fred Sinclair NDP-New Democratic Party |
Karen Louise Vecchio Conservative |
|||
1 | Cherry Grove | 83 | 0 | 2 | 6 | 35 | 144 | 0 | 270 | 505 |
2A | Thorndale | Merged with No. 3A |
237 | |||||||
2B | Thorndale | Merged with No. 3B |
190 | |||||||
3A | Thorndale | 102 | 0 | 2 | 13 | 41 | 176 | 2 | 336 | 334 |
3B | Thorndale | 90 | 0 | 2 | 12 | 65 | 200 | 1 | 370 | 406 |
4 | Thorndale | 70 | 0 | 1 | 9 | 47 | 152 | 0 | 279 | 495 |
5 | Evelyn | 80 | 1 | 5 | 12 | 51 | 150 | 1 | 300 | 547 |
6 | Thames Centre | 81 | 2 | 7 | 12 | 35 | 154 | 2 | 293 | 474 |
7 | Thames Centre | 97 | 1 | 2 | 9 | 65 | 151 | 1 | 326 | 520 |
8 | Dorchester | 90 | 1 | 1 | 9 | 61 | 135 | 2 | 299 | 500 |
9 | Thames Centre | 48 | 1 | 4 | 12 | 31 | 112 | 0 | 208 | 401 |
10 | Putnam | 54 | 0 | 0 | 4 | 23 | 93 | 2 | 176 | 350 |
11 | Thames Centre | 59 | 1 | 1 | 5 | 50 | 99 | 1 | 216 | 407 |
12 | Dorchester | 60 | 1 | 1 | 9 | 34 | 66 | 0 | 171 | 306 |
13 | Dorchester | 82 | 0 | 0 | 5 | 34 | 93 | 0 | 214 | 363 |
14 | Dorchester | 57 | 0 | 0 | 4 | 9 | 62 | 2 | 134 | 250 |
15 | Thames Centre | 42 | 1 | 1 | 8 | 21 | 71 | 2 | 146 | 246 |
16 | Dorchester | 83 | 2 | 0 | 9 | 45 | 212 | 0 | 351 | 531 |
17 | Thames Centre | 65 | 0 | 1 | 11 | 27 | 140 | 1 | 245 | 401 |
18 | Dorchester | 56 | 0 | 1 | 5 | 25 | 120 | 1 | 208 | 351 |
19 | Dorchester | 82 | 0 | 2 | 2 | 20 | 126 | 1 | 233 | 414 |
20 | Nilestown | 52 | 1 | 0 | 6 | 46 | 101 | 1 | 207 | 439 |
21 | Dorchester | 62 | 1 | 0 | 9 | 28 | 138 | 0 | 238 | 412 |
22 | Crampton | 84 | 0 | 8 | 9 | 48 | 154 | 1 | 304 | 529 |
23 | Gladstone | 73 | 0 | 1 | 12 | 42 | 175 | 1 | 304 | 521 |
24 | Belmont | 52 | 1 | 1 | 2 | 29 | 103 | 1 | 189 | 322 |
25 | Belmont | 83 | 0 | 1 | 10 | 41 | 113 | 0 | 248 | 422 |
26 | Belmont | 71 | 1 | 1 | 9 | 42 | 95 | 0 | 219 | 389 |
27 | Belmont | 78 | 1 | 0 | 3 | 21 | 109 | 1 | 213 | 363 |
28 | London | 72 | 1 | 3 | 3 | 31 | 139 | 3 | 252 | 464 |
29 | London | 40 | 0 | 2 | 6 | 31 | 123 | 2 | 204 | 307 |
30 | London | 129 | 2 | 0 | 5 | 46 | 86 | 0 | 268 | 529 |
31A | London | 207 | 6 | 6 | 9 | 60 | 136 | 7 | 431 | 679 |
31B | London | Merged with No. 32 |
8 | |||||||
32 | London | 128 | 1 | 2 | 9 | 36 | 136 | 1 | 313 | 471 |
33 | London | 113 | 1 | 2 | 2 | 27 | 73 | 1 | 219 | 481 |
34 | London | 102 | 0 | 1 | 6 | 38 | 97 | 0 | 244 | 523 |
35 | London | 107 | 1 | 0 | 10 | 30 | 101 | 1 | 250 | 417 |
36 | London | 80 | 0 | 2 | 6 | 27 | 134 | 0 | 249 | 470 |
37A | London | 124 | 0 | 0 | 9 | 41 | 111 | 0 | 285 | 476 |
37B | London | 109 | 2 | 2 | 3 | 40 | 110 | 0 | 266 | 463 |
38 | London | 103 | 0 | 0 | 9 | 42 | 142 | 0 | 296 | 471 |
39 | London | 110 | 0 | 1 | 2 | 30 | 117 | 0 | 260 | 389 |
40 | London | 78 | 0 | 1 | 4 | 20 | 119 | 0 | 222 | 358 |
41 | London | 58 | 0 | 3 | 7 | 14 | 118 | 1 | 201 | 371 |
42 | London | 58 | 1 | 1 | 10 | 41 | 112 | 0 | 223 | 358 |
43 | London | 45 | 0 | 0 | 2 | 13 | 110 | 0 | 170 | 313 |
44 | London | 60 | 0 | 1 | 2 | 26 | 144 | 1 | 234 | 352 |
45 | London | 78 | 0 | 0 | 12 | 19 | 148 | 2 | 259 | 395 |
46 | London | 41 | 0 | 0 | 6 | 23 | 60 | 1 | 131 | 318 |
47 | London | 115 | 1 | 1 | 11 | 32 | 177 | 1 | 338 | 555 |
48 | Southwold | 34 | 0 | 0 | 2 | 20 | 108 | 1 | 165 | 258 |
49 | Southwold | 94 | 2 | 4 | 18 | 37 | 164 | 0 | 319 | 524 |
50 | Central Elgin | 80 | 0 | 0 | 9 | 45 | 194 | 0 | 328 | 580 |
51 | Malahide | 33 | 3 | 7 | 8 | 13 | 70 | 0 | 134 | 262 |
52 | Malahide | 45 | 1 | 11 | 4 | 30 | 133 | 0 | 224 | 356 |
53 | Malahide | 61 | 2 | 6 | 8 | 27 | 130 | 3 | 237 | 431 |
54 | Springfield | 42 | 2 | 3 | 8 | 63 | 194 | 0 | 312 | 553 |
55 | Malahide | 19 | 0 | 5 | 2 | 15 | 82 | 1 | 124 | 282 |
56 | Malahide | 47 | 0 | 12 | 5 | 30 | 156 | 0 | 250 | 448 |
57 | Bayham | 67 | 1 | 7 | 7 | 30 | 96 | 2 | 210 | 413 |
58 | Bayham | 31 | 1 | 5 | 7 | 24 | 101 | 1 | 170 | 283 |
59 | Straffordville | 66 | 0 | 5 | 13 | 32 | 135 | 3 | 254 | 448 |
60 | Straffordville | 52 | 3 | 1 | 3 | 30 | 122 | 5 | 216 | 430 |
61 | Straffordville | 36 | 0 | 4 | 4 | 35 | 111 | 1 | 191 | 369 |
62 | Straffordville | 24 | 0 | 2 | 3 | 13 | 94 | 0 | 136 | 311 |
63 | Bayham | 42 | 0 | 5 | 7 | 18 | 134 | 0 | 206 | 394 |
64 | Malahide | 44 | 0 | 3 | 8 | 26 | 168 | 0 | 249 | 552 |
65 | Aylmer | 48 | 3 | 1 | 10 | 21 | 85 | 0 | 168 | 376 |
66 | Aylmer | 40 | 0 | 4 | 2 | 29 | 102 | 0 | 177 | 375 |
67 | Aylmer | 43 | 1 | 7 | 7 | 32 | 105 | 0 | 195 | 409 |
68 | Aylmer | 40 | 0 | 0 | 8 | 24 | 136 | 1 | 209 | 516 |
69 | Malahide | 44 | 0 | 11 | 9 | 28 | 137 | 0 | 229 | 419 |
70 | Central Elgin | 50 | 3 | 1 | 4 | 39 | 160 | 1 | 258 | 401 |
71 | Yarmouth | 50 | 0 | 4 | 8 | 29 | 116 | 1 | 208 | 359 |
72 | Yarmouth | 62 | 1 | 2 | 7 | 29 | 146 | 2 | 249 | 411 |
73 | Saint-Thomas | 86 | 2 | 1 | 10 | 51 | 118 | 7 | 275 | 490 |
74 | Saint-Thomas | 100 | 2 | 0 | 6 | 54 | 152 | 1 | 315 | 541 |
75 | Saint-Thomas | 80 | 0 | 1 | 8 | 56 | 124 | 0 | 269 | 469 |
76 | Saint-Thomas | 78 | 0 | 2 | 10 | 36 | 95 | 0 | 221 | 430 |
77 | Saint-Thomas | 110 | 2 | 2 | 9 | 45 | 142 | 0 | 310 | 537 |
78 | Saint-Thomas | 48 | 0 | 3 | 3 | 36 | 80 | 1 | 171 | 414 |
79 | Saint-Thomas | 58 | 5 | 5 | 8 | 45 | 44 | 0 | 165 | 421 |
80 | Saint-Thomas | 74 | 1 | 5 | 6 | 26 | 95 | 1 | 208 | 406 |
81 | Saint-Thomas | 78 | 0 | 0 | 7 | 52 | 95 | 2 | 234 | 446 |
82 | Saint-Thomas | 86 | 0 | 6 | 8 | 30 | 108 | 0 | 238 | 453 |
83 | Saint-Thomas | 77 | 2 | 2 | 7 | 43 | 82 | 1 | 214 | 408 |
84 | Saint-Thomas | 68 | 1 | 0 | 9 | 42 | 76 | 2 | 198 | 434 |
85 | Saint-Thomas | 62 | 2 | 1 | 9 | 65 | 69 | 1 | 209 | 462 |
86 | Saint-Thomas | 77 | 0 | 5 | 10 | 49 | 43 | 0 | 184 | 420 |
87 | Saint-Thomas | 71 | 1 | 5 | 12 | 47 | 44 | 0 | 180 | 437 |
88 | Saint-Thomas | 59 | 0 | 1 | 6 | 53 | 86 | 2 | 207 | 314 |
89 | Central Elgin | 98 | 0 | 3 | 5 | 44 | 104 | 1 | 255 | 411 |
90 | Central Elgin | 68 | 1 | 0 | 3 | 16 | 75 | 0 | 163 | 287 |
91 | Central Elgin | 76 | 0 | 0 | 10 | 11 | 117 | 2 | 216 | 340 |
92 | Central Elgin | 46 | 0 | 0 | 6 | 22 | 68 | 0 | 142 | 243 |
93 | Saint-Thomas | 62 | 0 | 3 | 7 | 52 | 53 | 0 | 177 | 384 |
94 | Saint-Thomas | 87 | 0 | 2 | 11 | 47 | 58 | 0 | 205 | 493 |
95 | Saint-Thomas | 85 | 3 | 0 | 10 | 54 | 79 | 0 | 231 | 507 |
96 | Saint-Thomas | 25 | 0 | 0 | 5 | 19 | 26 | 0 | 75 | 363 |
97 | Saint-Thomas | 86 | 0 | 2 | 6 | 33 | 65 | 2 | 194 | 376 |
98 | Saint-Thomas | 96 | 2 | 4 | 15 | 42 | 107 | 1 | 267 | 488 |
99 | Saint-Thomas | 105 | 0 | 0 | 6 | 48 | 77 | 1 | 237 | 444 |
100 | Saint-Thomas | 71 | 2 | 3 | 9 | 37 | 62 | 1 | 185 | 443 |
101 | Saint-Thomas | 76 | 0 | 2 | 4 | 58 | 68 | 1 | 209 | 419 |
102 | Saint-Thomas | 74 | 2 | 0 | 12 | 52 | 74 | 0 | 214 | 414 |
103 | Saint-Thomas | 83 | 1 | 1 | 15 | 52 | 85 | 0 | 237 | 507 |
104 | Saint-Thomas | 72 | 1 | 0 | 6 | 65 | 68 | 1 | 213 | 454 |
105 | Saint-Thomas | 74 | 0 | 2 | 6 | 47 | 65 | 0 | 194 | 461 |
106 | Saint-Thomas | 56 | 2 | 2 | 9 | 46 | 58 | 0 | 173 | 431 |
107 | Saint-Thomas | 82 | 0 | 2 | 5 | 43 | 61 | 3 | 196 | 405 |
108 | Saint-Thomas | 88 | 0 | 2 | 2 | 41 | 90 | 0 | 223 | 409 |
109 | Saint-Thomas | 46 | 0 | 0 | 5 | 48 | 51 | 0 | 150 | 316 |
110 | Saint-Thomas | 53 | 3 | 2 | 13 | 47 | 114 | 0 | 232 | 412 |
111 | Saint-Thomas | 61 | 1 | 2 | 4 | 34 | 72 | 0 | 174 | 375 |
112 | Saint-Thomas | 53 | 2 | 2 | 2 | 17 | 86 | 1 | 163 | 346 |
113 | Saint-Thomas | 57 | 1 | 3 | 5 | 23 | 82 | 2 | 173 | 389 |
114 | Saint-Thomas | 51 | 0 | 1 | 8 | 37 | 80 | 0 | 177 | 336 |
115 | Saint-Thomas | 76 | 0 | 6 | 6 | 32 | 106 | 0 | 226 | 433 |
116 | Saint-Thomas | 70 | 1 | 3 | 12 | 43 | 82 | 0 | 211 | 419 |
117 | Saint-Thomas | 66 | 0 | 7 | 2 | 24 | 118 | 1 | 218 | 447 |
118 | Saint-Thomas | 83 | 3 | 3 | 5 | 29 | 98 | 0 | 221 | 441 |
119 | Saint-Thomas | 59 | 0 | 2 | 7 | 30 | 77 | 0 | 175 | 369 |
120 | Saint-Thomas | 90 | 1 | 1 | 10 | 46 | 116 | 1 | 265 | 483 |
121 | Central Elgin | 45 | 0 | 0 | 3 | 27 | 103 | 1 | 179 | 366 |
122 | Yarmouth | 72 | 1 | 0 | 4 | 23 | 136 | 2 | 238 | 423 |
123 | Central Elgin | 48 | 0 | 3 | 6 | 26 | 86 | 0 | 169 | 294 |
124 | Saint-Thomas | 72 | 2 | 2 | 9 | 35 | 98 | 1 | 219 | 399 |
125 | Saint-Thomas | 58 | 0 | 0 | 7 | 37 | 85 | 1 | 188 | 380 |
126 | Saint-Thomas | 124 | 2 | 5 | 16 | 52 | 138 | 0 | 337 | 563 |
127 | Saint-Thomas | 91 | 0 | 1 | 5 | 43 | 113 | 0 | 253 | 423 |
128 | Saint-Thomas | 93 | 1 | 0 | 7 | 29 | 86 | 0 | 216 | 405 |
129 | Saint-Thomas | 66 | 0 | 2 | 9 | 29 | 115 | 3 | 224 | 459 |
130 | Saint-Thomas | 77 | 0 | 0 | 8 | 53 | 119 | 0 | 257 | 446 |
131 | Saint-Thomas | 90 | 0 | 2 | 6 | 37 | 91 | 1 | 227 | 444 |
132 | Saint-Thomas | 71 | 1 | 2 | 7 | 42 | 113 | 1 | 237 | 464 |
133 | Yarmouth | 71 | 1 | 0 | 6 | 34 | 144 | 0 | 256 | 469 |
134 | Yarmouth | 100 | 1 | 0 | 5 | 49 | 159 | 0 | 314 | 562 |
135 | Saint-Thomas | 122 | 1 | 2 | 10 | 22 | 136 | 2 | 295 | 555 |
136 | Saint-Thomas | 47 | 0 | 3 | 6 | 36 | 72 | 0 | 164 | 404 |
137 | Saint-Thomas | 55 | 0 | 2 | 3 | 28 | 123 | 1 | 212 | 418 |
138 | Saint-Thomas | 79 | 0 | 1 | 6 | 21 | 79 | 1 | 187 | 349 |
139 | Saint-Thomas | 54 | 1 | 0 | 7 | 17 | 110 | 0 | 189 | 364 |
140 | Saint-Thomas | 75 | 1 | 2 | 2 | 36 | 70 | 0 | 186 | 351 |
141 | Saint-Thomas | 79 | 0 | 1 | 6 | 36 | 79 | 0 | 201 | 412 |
142 | Saint-Thomas | 69 | 0 | 2 | 5 | 32 | 73 | 1 | 182 | 396 |
143 | Saint-Thomas | 81 | 0 | 3 | 9 | 50 | 71 | 0 | 214 | 367 |
144 | Saint-Thomas | 92 | 0 | 6 | 11 | 46 | 116 | 1 | 272 | 515 |
145 | Saint-Thomas | 116 | 2 | 1 | 11 | 60 | 139 | 1 | 330 | 573 |
146 | Saint-Thomas | 76 | 0 | 0 | 7 | 38 | 124 | 1 | 246 | 463 |
147 | Saint-Thomas | 66 | 0 | 1 | 6 | 28 | 88 | 0 | 189 | 339 |
148 | Southwold | 67 | 2 | 2 | 8 | 33 | 98 | 1 | 211 | 301 |
149 | Southwold | 82 | 1 | 8 | 14 | 53 | 187 | 0 | 345 | 542 |
150 | Southwold | 82 | 4 | 5 | 9 | 49 | 175 | 0 | 324 | 584 |
151 | Southwold | 42 | 0 | 1 | 2 | 15 | 95 | 0 | 155 | 257 |
152 | Southwold | 44 | 1 | 2 | 10 | 25 | 92 | 1 | 175 | 293 |
153 | Central Elgin | 69 | 1 | 1 | 9 | 43 | 151 | 0 | 274 | 504 |
154 | Central Elgin | 54 | 0 | 0 | 14 | 22 | 88 | 0 | 178 | 294 |
155 | Central Elgin | 93 | 0 | 1 | 6 | 40 | 132 | 1 | 273 | 472 |
156 | Central Elgin | 54 | 1 | 0 | 9 | 20 | 97 | 0 | 181 | 319 |
157 | Sparta | 64 | 2 | 0 | 10 | 35 | 133 | 3 | 247 | 408 |
158 | Aylmer | 41 | 4 | 3 | 2 | 24 | 96 | 1 | 171 | 330 |
159 | Aylmer | 47 | 0 | 3 | 8 | 38 | 121 | 0 | 217 | 404 |
160 | Aylmer | 75 | 0 | 1 | 12 | 28 | 146 | 2 | 264 | 437 |
161 | Aylmer | 55 | 0 | 6 | 5 | 20 | 147 | 1 | 234 | 438 |
162 | Aylmer | 51 | 0 | 3 | 4 | 12 | 132 | 0 | 202 | 375 |
163 | Malahide | 42 | 0 | 0 | 5 | 24 | 86 | 0 | 157 | 332 |
164 | Malahide | 17 | 0 | 5 | 4 | 8 | 116 | 2 | 152 | 342 |
165 | Malahide | 24 | 0 | 3 | 1 | 7 | 141 | 0 | 176 | 333 |
166 | Malahide | 45 | 1 | 2 | 3 | 27 | 151 | 0 | 229 | 407 |
167 | Bayham | 38 | 2 | 3 | 5 | 44 | 142 | 3 | 237 | 503 |
168 | Bayham | 27 | 0 | 1 | 6 | 24 | 97 | 1 | 156 | 344 |
169 | Port Burwell | 38 | 1 | 4 | 11 | 24 | 64 | 2 | 144 | 273 |
170 | Port Burwell | 61 | 1 | 3 | 4 | 25 | 81 | 0 | 175 | 325 |
171 | Bayham | 30 | 0 | 1 | 5 | 26 | 75 | 1 | 138 | 339 |
172A | Aylmer | 61 | 0 | 5 | 6 | 22 | 126 | 1 | 221 | 301 |
172B | Aylmer | 72 | 1 | 10 | 6 | 33 | 126 | 1 | 249 | 303 |
173 | Aylmer | 39 | 1 | 2 | 6 | 26 | 102 | 0 | 176 | 400 |
174A | Aylmer | Merged with No. 172A |
208 | |||||||
174B | Aylmer | Merged with No. 172B |
211 | |||||||
175 | Malahide | 35 | 0 | 3 | 7 | 14 | 70 | 0 | 129 | 246 |
176 | Malahide | 53 | 0 | 4 | 10 | 57 | 92 | 2 | 218 | 493 |
177 | Port Stanley | 65 | 1 | 1 | 4 | 29 | 108 | 0 | 208 | 420 |
178 | Port Stanley | 75 | 4 | 0 | 8 | 34 | 81 | 1 | 203 | 442 |
179 | Port Stanley | 82 | 1 | 0 | 4 | 20 | 69 | 1 | 177 | 360 |
180 | Port Stanley | 87 | 2 | 1 | 11 | 25 | 120 | 2 | 248 | 450 |
181 | Port Stanley | 61 | 0 | 0 | 7 | 40 | 87 | 2 | 197 | 403 |
182 | Southwold | 60 | 0 | 0 | 5 | 17 | 80 | 0 | 162 | 303 |
183 | Dunwich | 45 | 2 | 2 | 11 | 33 | 134 | 1 | 228 | 375 |
184 | Dunwich | 65 | 0 | 1 | 2 | 32 | 128 | 0 | 228 | 391 |
185 | Dunwich | 93 | 1 | 2 | 5 | 74 | 118 | 1 | 294 | 539 |
186 | Dunwich | 36 | 0 | 2 | 5 | 23 | 72 | 0 | 138 | 241 |
187 | Wallacetown | 43 | 0 | 0 | 5 | 23 | 91 | 0 | 162 | 267 |
188 | Dunwich | 66 | 1 | 1 | 12 | 32 | 128 | 0 | 240 | 415 |
189 | Dutton | 64 | 0 | 1 | 4 | 27 | 70 | 0 | 166 | 303 |
190 | Dutton | 64 | 0 | 0 | 3 | 17 | 75 | 1 | 160 | 324 |
191 | West Lorne | 54 | 0 | 3 | 6 | 23 | 97 | 1 | 184 | 307 |
192 | West Lorne | 105 | 1 | 3 | 14 | 53 | 97 | 2 | 275 | 563 |
193 | West Lorne | 69 | 1 | 2 | 10 | 51 | 78 | 2 | 213 | 386 |
194 | West Lorne | 64 | 1 | 0 | 9 | 55 | 88 | 0 | 217 | 437 |
195 | Eagle | 88 | 1 | 3 | 9 | 37 | 105 | 2 | 245 | 451 |
196 | Wardsville | 48 | 0 | 0 | 7 | 24 | 91 | 0 | 170 | 280 |
197A | Rodney | 80 | 2 | 2 | 11 | 50 | 95 | 2 | 242 | 493 |
197B | Rodney | 48 | 1 | 2 | 5 | 44 | 106 | 1 | 207 | 469 |
198 | New Glasgow | 89 | 1 | 2 | 9 | 54 | 162 | 0 | 317 | 577 |
500 | Mobile poll | 14 | 1 | 1 | 3 | 7 | 19 | 4 | 49 | 75 |
501 | Mobile poll | 20 | 0 | 0 | 1 | 6 | 20 | 1 | 48 | 109 |
Subtotal | 13,750 | 157 | 434 | 1,437 | 6,985 | 21,655 | 168 | 44,586 | 83,381 | |
Advance polling stations | ||||||||||
600 | Thorndale | 126 | 0 | 1 | 19 | 69 | 224 | 5 | 444 | ... |
601 | Dorchester | 263 | 1 | 4 | 24 | 116 | 504 | 1 | 913 | ... |
602 | South London | 401 | 3 | 8 | 21 | 127 | 617 | 1 | 1,178 | ... |
603 | Belmont | 161 | 0 | 8 | 27 | 66 | 253 | 1 | 516 | ... |
604 | Bayham | 92 | 2 | 9 | 20 | 66 | 283 | 1 | 473 | ... |
605 | Malahide | 279 | 5 | 17 | 41 | 164 | 828 | 5 | 1,339 | ... |
606 | Saint-Thomas | 274 | 1 | 5 | 13 | 106 | 434 | 1 | 834 | ... |
607 | Saint-Thomas | 272 | 1 | 16 | 23 | 157 | 377 | 3 | 849 | ... |
608 | Saint-Thomas | 286 | 3 | 2 | 34 | 114 | 303 | 2 | 744 | ... |
609 | Saint-Thomas | 349 | 2 | 4 | 24 | 178 | 559 | 8 | 1,124 | ... |
610 | St. Thomas—Central Elgin | 304 | 2 | 9 | 23 | 127 | 500 | 6 | 971 | ... |
611 | Port Stanley | 275 | 1 | 1 | 21 | 93 | 348 | 0 | 739 | ... |
612 | Shedden | 65 | 0 | 0 | 6 | 32 | 133 | 0 | 236 | ... |
613 | Dutton | 112 | 2 | 0 | 11 | 65 | 178 | 0 | 368 | ... |
614 | Rodney | 153 | 1 | 8 | 11 | 91 | 237 | 0 | 501 | ... |
Subtotal | 3,412 | 24 | 92 | 318 | 1,571 | 5,778 | 34 | 11,229 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 49 | 1 | 1 | 2 | 16 | 54 | 5 | 128 | 65 | |
Group 2** | 431 | 3 | 2 | 26 | 199 | 536 | 23 | 1,220 | ... | |
Subtotal | 480 | 4 | 3 | 28 | 215 | 590 | 28 | 1,348 | 65 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||
Totals | 17,642 | 185 | 529 | 1,783 | 8,771 | 28,023 | 230 | 57,163 | 83,446 | |
Percentage of valid ballots | 31.0 | 0.3 | 0.9 | 3.1 | 15.4 | 49.2 | ... | ... | ... | |
Population (2011): 110,109 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 217 | ||||||||||
Elected Candidate: Karen Louise Vecchio (Conservative) |