List of Appointed Returning Officers by Electoral District - 2013 Representation Order (338 electoral districts)
You will find below the list of appointed returning officers under the 2013 Representation Order. The list will be updated as new returning officers are appointed. Blank cells for an electoral district mean that the position is vacant and that the appointment process is taking place or will soon take place.
View the list by appointment date >
You can sort the columns in the table by clicking on the column heading.
Newfoundland and Labrador| Electoral district | Name of the returning officer | Appointment date | | Avalon | BrownDennis Brown | 20131001 Oct. 01, 2013 |
| Bonavista-Burin-Trinity | HodderIrene Joy Hodder | 20131001 Oct. 01, 2013 |
| Coast of Bays-Central-Notre Dame | PuddicombeMarilyn Puddicombe | 20180920 Sept. 20, 2018 |
| Labrador | NorthcottAndrea Northcott | 20170517 May 17, 2017 |
| Long Range Mountains | WellsLary Wells | 20130622 June 22, 2013 |
| St. John's East | LinfieldKaren Linfield | 20180508 May 08, 2018 |
| St. John's South-Mount Pearl | RyanJames Ryan | 20140203 Feb. 03, 2014 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Prince Edward Island| Electoral district | Name of the returning officer | Appointment date | | Cardigan | EllsworthCorinne Ellsworth | 20170515 May 15, 2017 |
| Charlottetown | DeaconDouglas Deacon | 20090731 July 31, 2009 |
| Egmont | GallantKaren Gallant | 20170515 May 15, 2017 |
| Malpeque | M. TrainorGertrude M. Trainor | 20220811 Aug. 11, 2022 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Nova Scotia| Electoral district | Name of the returning officer | Appointment date | | Cape Breton-Canso | PearlJamie Pearl | 20230209 Feb. 09, 2023 |
| Central Nova | MacDonaldDwayne MacDonald | 20200210 Feb. 10, 2020 |
| Cumberland-Colchester | MacKayDarlene MacKay | 20131001 Oct. 01, 2013 |
| Dartmouth-Cole Harbour | McCluskeyPat McCluskey | 20140203 Feb. 03, 2014 |
| Halifax | HorneLouisa Horne | 20230510 May 10, 2023 |
| Halifax West | MombourquettePeter Mombourquette | 20130530 May 30, 2013 |
| Kings-Hants | RideoutJake Rideout | 20200909 Sept. 09, 2020 |
| Sackville-Preston-Chezzetcook | MacDougallGlenn MacDougall | 20140206 Feb. 06, 2014 |
| South Shore-St. Margarets | RideoutDouglas Rideout | 20140206 Feb. 06, 2014 |
| Sydney-Victoria | MombourquettePeter Bernard Mombourquette | 20170517 May 17, 2017 |
| West Nova | GawnRose-Aline Gawn | 20170721 July 21, 2017 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
New Brunswick| Electoral district | Name of the returning officer | Appointment date | | Acadie-Bathurst | BeaulieuClaudette Beaulieu | 20130811 Aug. 11, 2013 |
| Beauséjour | Léger-MacDonaldAnita Léger-MacDonald | 20201016 Oct. 16, 2020 |
| Fredericton | DesjardinsC. David Desjardins | 20131001 Oct. 01, 2013 |
| Fundy Royal | NiceJoanne Marie Nice | 20131001 Oct. 01, 2013 |
| Madawaska-Restigouche | OuelletteGuy Ouellette | 20180614 June 14, 2018 |
| Miramichi-Grand Lake | BrownNorman W. Brown | 20131001 Oct. 01, 2013 |
| Moncton-Riverview-Dieppe | O'ReillyEmily O'Reilly | 20221213 Dec. 13, 2022 |
| New Brunswick Southwest | Anthony (Tony) WhittakerRalph Anthony (Tony) Whittaker | 20200513 May 13, 2020 |
| Saint John-Rothesay | TottenTerry Totten | 20170710 July 10, 2017 |
| Tobique-Mactaquac | WileyColleen Wiley | 20230801 Aug. 01, 2023 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Quebec| Electoral district | Name of the returning officer | Appointment date | | Abitibi-Baie-James-Nunavik-Eeyou | BédardLuc Bédard | 20240911 Sept. 11, 2024 |
| Abitibi-Témiscamingue | BédardDenis Bédard | 20230414 Apr. 14, 2023 |
| Ahuntsic-Cartierville | ThéorêtJean-Guy Théorêt | 20131001 Oct. 01, 2013 |
| Alfred-Pellan | BoninYves Bonin | 20201113 Nov. 13, 2020 |
| Argenteuil-La Petite-Nation | DesjardinsAurèle Desjardins | 20220712 July 12, 2022 |
| Avignon-La Mitis-Matane-Matapédia | CastonguayFrédéric Castonguay (*) | 20230322 Mar. 22, 2023 |
| Beauce | LefebvreLise Lefebvre | 20140114 Jan. 14, 2014 |
| Beauport-Limoilou | ParentDaniel Parent | 20200731 July 31, 2020 |
| Bécancour-Nicolet-Saurel | LongvalMichel Longval | 20170515 May 15, 2017 |
| Bellechasse-Les Etchemins-Lévis | PoulinRichard Poulin | 20140228 Feb. 28, 2014 |
| Beloeil-Chambly | FagnantClaude D. Fagnant | 20131001 Oct. 01, 2013 |
| Berthier-Maskinongé | EmondMarie-Andrée Emond | 20220713 July 13, 2022 |
| Thérèse-De Blainville | LessardOdette Lessard | 20200626 June 26, 2020 |
| Pierre-Boucher-Les Patriotes-Verchères | Lemieux-TurcottePauline Lemieux-Turcotte | 20170510 May 10, 2017 |
| Bourassa | vacant vacant | |
| Brome-Missisquoi | PotvinMarie-Josée Potvin | 20170821 Aug. 21, 2017 |
| Brossard-Saint-Lambert | BélangerMartine Bélanger | 20220711 July 11, 2022 |
| Rimouski-Neigette-Témiscouata-Les Basques | BarretteBertin Barrette | 20171102 Nov. 02, 2017 |
| Charlesbourg-Haute-Saint-Charles | LavergneFrance Lavergne | 20230109 Jan. 09, 2023 |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | vacant vacant | |
| Châteauguay-Lacolle | CandauFrançois Candau | 20140117 Jan. 17, 2014 |
| Chicoutimi-Le Fjord | GaudreaultClaude Gaudreault | 20131001 Oct. 01, 2013 |
| Compton-Stanstead | DesmaraisMarco Desmarais | 20190221 Feb. 21, 2019 |
| Dorval-Lachine-LaSalle | PlaaDavid Plaa | 20230623 June 23, 2023 |
| Drummond | DesautelsAndrée Desautels | 20170515 May 15, 2017 |
| Gaspésie-Les Îles-de-la-Madeleine | McInnisCatherine McInnis | 20220711 July 11, 2022 |
| Gatineau | LalandeStéphanie Lalande | 20220711 July 11, 2022 |
| Hochelaga | FournierÉric Fournier | 20200910 Sept. 10, 2020 |
| Honoré-Mercier | SicariMarguerite Sicari | 20131001 Oct. 01, 2013 |
| Hull-Aylmer | LafleurDaniel Lafleur | 20200731 July 31, 2020 |
| Joliette | BeauséjourRobert Beauséjour | 20141030 Oct. 30, 2014 |
| Jonquière | PomerleauMarc Pomerleau | 20140123 Jan. 23, 2014 |
| La Pointe-de-l'Île | LauzonBernard Lauzon | 20131001 Oct. 01, 2013 |
| La Prairie | JolinClaude Jolin | 20140117 Jan. 17, 2014 |
| Lac-Saint-Jean | SimardLise Simard | 20230602 June 02, 2023 |
| Lac-Saint-Louis | ListerRobert Lister | 20140117 Jan. 17, 2014 |
| LaSalle-Émard-Verdun | GroulxJohanne Groulx | 20240227 Feb. 27, 2024 |
| Laurentides-Labelle | VilleneuveClaude Villeneuve | 20140110 Jan. 10, 2014 |
| Laurier-Sainte-Marie | HaincePaul Haince | 20131001 Oct. 01, 2013 |
| Laval-Les Îles | VernierJean-Paul Vernier | 20150220 Feb. 20, 2015 |
| Longueuil-Charles-LeMoyne | CussonNicole Cusson (*) | 20240701 July 01, 2024 |
| Lévis-Lotbinière | LeblondJean-Louis Leblond | 20131001 Oct. 01, 2013 |
| Longueuil-Saint-Hubert | DesjardinsPierre Desjardins | 20130524 May 24, 2013 |
| Louis-Hébert | BoulangerDominique Boulanger | 20200806 Aug. 06, 2020 |
| Louis-Saint-Laurent | BlaisDominique Blais | 20201204 Dec. 04, 2020 |
| Manicouagan | SimardPierre Simard | 20230524 May 24, 2023 |
| Mégantic-L'Érable | ChagnonHélène Chagnon | 20171221 Dec. 21, 2017 |
| Mirabel | LanglaisRobert Langlais | 20180119 Jan. 19, 2018 |
| Montarville | CoutureFernand Couture | 20140203 Feb. 03, 2014 |
| Montcalm | LeclercChristine Leclerc (*) | 20231025 Oct. 25, 2023 |
| Montmagny-L'Islet-Kamouraska-Rivière-du-Loup | DeschênesGeorges Deschênes | 20200714 July 14, 2020 |
| Mount Royal | ByrnesDenise Byrnes | 20230801 Aug. 01, 2023 |
| Notre-Dame-de-Grâce-Westmount | MessierJulie Messier | 20200512 May 12, 2020 |
| Outremont | FrancouPierre Francou | 20170821 Aug. 21, 2017 |
| Papineau | AugerChantal Auger | 20220712 July 12, 2022 |
| Pierrefonds-Dollard | VanvariMadanlal (Tony) Vanvari | 20140123 Jan. 23, 2014 |
| Pontiac | NadeauChristine Nadeau | 20240524 May 24, 2024 |
| Portneuf-Jacques-Cartier | RondeauDorothée Rondeau | 20230105 Jan. 05, 2023 |
| Québec | TremblayLucie Tremblay | 20200626 June 26, 2020 |
| Repentigny | LéonardMarjolaine Léonard | 20190321 Mar. 21, 2019 |
| Richmond-Arthabaska | AlieJacques Alie | 20131001 Oct. 01, 2013 |
| Rivière-des-Mille-Îles | ValléeLucien Vallée | 20170710 July 10, 2017 |
| Rivière-du-Nord | MoisanSylvie Moisan | 20140114 Jan. 14, 2014 |
| Rosemont-La Petite-Patrie | BussièresCharles Bussières | 20241115 Nov. 15, 2024 |
| Marc-Aurèle-Fortin | SimoneauStéphane Simoneau | 20230929 Sept. 29, 2023 |
| Saint-Hyacinthe-Bagot | GuilmainSuzie Guilmain | 20170622 June 22, 2017 |
| Saint-Jean | FerraroClaudia Ferraro | 20230907 Sept. 07, 2023 |
| Saint-Laurent | ThibaudeauPierre Thibaudeau | 20230215 Feb. 15, 2023 |
| Saint-Léonard-Saint-Michel | IadelucaAntonio Iadeluca | 20131001 Oct. 01, 2013 |
| Saint-Maurice-Champlain | AmyotDominique Amyot | 20230215 Feb. 15, 2023 |
| Salaberry-Suroît | MontpellierMarianne Montpellier | 20240515 May 15, 2024 |
| Shefford | ThérouxMarie-Josée Théroux | 20200407 Apr. 07, 2020 |
| Sherbrooke | CôtéChristian Côté | 20200416 Apr. 16, 2020 |
| Terrebonne | MartelClaude Martel | 20131126 Nov. 26, 2013 |
| Trois-Rivières | BeaupréGuy-Luc Beaupré (*) | 20241025 Oct. 25, 2024 |
| Vaudreuil-Soulanges | De StéphanoLuke De Stéphano | 20230804 Aug. 04, 2023 |
| Ville-Marie-Le Sud-Ouest-Île-des-S?urs | MabilaisStéphane Mabilais | 20240515 May 15, 2024 |
| Vimy | BoustrosElias Boustros | 20201113 Nov. 13, 2020 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Ontario| Electoral district | Name of the returning officer | Appointment date | | Ajax | GauvreauSherri Gauvreau | 20200925 Sept. 25, 2020 |
| Algoma-Manitoulin-Kapuskasing | N. MacDonaldJohn N. MacDonald | 20221017 Oct. 17, 2022 |
| Aurora-Oak Ridges-Richmond Hill | PettitColin Pettit | 20131001 Oct. 01, 2013 |
| Barrie-Innisfil | ChronopoulosDennis Chronopoulos | 20140110 Jan. 10, 2014 |
| Barrie-Springwater-Oro-Medonte | BolgerMaura I. Bolger | 20131001 Oct. 01, 2013 |
| Bay of Quinte | DriessenBeverly Driessen | 20221017 Oct. 17, 2022 |
| Beaches-East York | PaulinJeff Paulin | 20170523 May 23, 2017 |
| Brampton Centre | BarberJanice A. Barber | 20131001 Oct. 01, 2013 |
| Brampton East | LaCuteDanny LaCute | 20200826 Aug. 26, 2020 |
| Brampton North | D. MacDonaldCyril D. MacDonald | 20200916 Sept. 16, 2020 |
| Brampton South | HolmanJohn Holman | 20131001 Oct. 01, 2013 |
| Brampton West | NayakShashikant Nayak | 20140410 Apr. 10, 2014 |
| Brantford-Brant | CadmanBetteanne Cadman | 20141030 Oct. 30, 2014 |
| Bruce-Grey-Owen Sound | StevensonBonnie Stevenson | 20171213 Dec. 13, 2017 |
| Burlington | BrodieWilliam Brodie | 20230215 Feb. 15, 2023 |
| Cambridge | T. LichtyMichele T. Lichty | 20130714 July 14, 2013 |
| Chatham-Kent-Leamington | TaylorGeorge Guy Taylor | 20131001 Oct. 01, 2013 |
| Davenport | BanjavcicMarko Peter Banjavcic | 20170517 May 17, 2017 |
| Don Valley East | DopsonBrian Dopson (*) | 20210301 Mar. 01, 2021 |
| Don Valley North | WongMark Wong | 20180508 May 08, 2018 |
| Don Valley West | AddetiaNasir Addetia | 20131001 Oct. 01, 2013 |
| Dufferin-Caledon | TerentiakCarol Terentiak | 20201009 Oct. 09, 2020 |
| Durham | WerryRalph Werry | 20140110 Jan. 10, 2014 |
| Eglinton-Lawrence | DallalLaura Dallal | 20180103 Jan. 03, 2018 |
| Elgin-Middlesex-London | WoolleyCarrie Woolley | 20131001 Oct. 01, 2013 |
| Essex | MulcasterSharon A. Mulcaster | 20230412 Apr. 12, 2023 |
| Etobicoke Centre | RybakChris Rybak | 20200805 Aug. 05, 2020 |
| Etobicoke-Lakeshore | RileyMartin Riley | 20150617 June 17, 2015 |
| Etobicoke North | CarrJulian Carr (*) | 20240501 May 01, 2024 |
| Flamborough-Glanbrook | CurtisSusan Curtis | 20231003 Oct. 03, 2023 |
| Glengarry-Prescott-Russell | FournierRonald O. Fournier | 20220630 June 30, 2022 |
| Guelph | DickertSusan Dickert | 20171016 Oct. 16, 2017 |
| Haldimand-Norfolk | FosterRobert Foster | 20131001 Oct. 01, 2013 |
| Haliburton-Kawartha Lakes-Brock | BrouwersAngella Brouwers | 20220929 Sept. 29, 2022 |
| Hamilton Centre | LevertonRyan Leverton | 20170821 Aug. 21, 2017 |
| Hamilton East-Stoney Creek | VanderveenRobert Vanderveen | 20250129 Jan. 29, 2025 |
| Hamilton Mountain | NelsonJames Nelson | 20180425 Apr. 25, 2018 |
| Hamilton West-Ancaster-Dundas | DestroTina Destro | 20180713 July 13, 2018 |
| Hastings-Lennox and Addington | MaleskaCarol Ann Maleska | 20200501 May 01, 2020 |
| Huron-Bruce | McDowellAlice McDowell | 20221018 Oct. 18, 2022 |
| Kanata-Carleton | FrancisKent Francis | 20200929 Sept. 29, 2020 |
| Kenora | WesleyJaye Wesley | 20230414 Apr. 14, 2023 |
| King-Vaughan | NanthakumarYuvathy Judy Nanthakumar | 20200403 Apr. 03, 2020 |
| Kingston and the Islands | Long-PoucherSusan Long-Poucher | 20170529 May 29, 2017 |
| Kitchener Centre | TaitLori Tait | 20140816 Aug. 16, 2014 |
| Kitchener-Conestoga | DaymanDrew Dayman | 20230131 Jan. 31, 2023 |
| Kitchener South-Hespeler | LachanceLinda Lachance | 20141026 Oct. 26, 2014 |
| Lambton-Kent-Middlesex | LeeKim Lee | 20221006 Oct. 06, 2022 |
| Lanark-Frontenac-Kingston | BirdCheryl Bird | 20181114 Nov. 14, 2018 |
| Leeds-Grenville-Thousand Islands and Rideau Lakes | OleniukCheryl Oleniuk | 20170808 Aug. 08, 2017 |
| London-Fanshawe | TelferBrenda Telfer | 20131001 Oct. 01, 2013 |
| London North Centre | BiggsValerie Biggs | 20230801 Aug. 01, 2023 |
| London West | ThompsonEd Thompson | 20230119 Jan. 19, 2023 |
| Markham-Stouffville | JankowskiLinda Jankowski (*) | 20241020 Oct. 20, 2024 |
| Markham-Thornhill | BabiradNina Babirad | 20221017 Oct. 17, 2022 |
| Markham-Unionville | ZolisGeorge Zolis | 20230131 Jan. 31, 2023 |
| Milton | DoughertyCarol Dougherty | 20140110 Jan. 10, 2014 |
| Mississauga Centre | HeenanJohn Stuart Heenan | 20131001 Oct. 01, 2013 |
| Mississauga East-Cooksville | KotsianasJim (Demetrios) Kotsianas | 20130513 May 13, 2013 |
| Mississauga-Erin Mills | RahmanJameel Rahman | 20180822 Aug. 22, 2018 |
| Mississauga-Lakeshore | LennoxLynn Lennox | 20220704 July 04, 2022 |
| Mississauga-Malton | RamadoraiVijay Kumar Ramadorai | 20140203 Feb. 03, 2014 |
| Mississauga-Streetsville | ArafatArafat Arafat | 20131001 Oct. 01, 2013 |
| Nepean | DiMilloPatricia DiMillo | 20140117 Jan. 17, 2014 |
| Newmarket-Aurora | BognerTeena Bogner | 20170524 May 24, 2017 |
| Niagara Centre | MercierBenoit Mercier | 20200805 Aug. 05, 2020 |
| Niagara Falls | QuiqueroKathleen J. Quiquero | 20170529 May 29, 2017 |
| Niagara West | CiarloRobert Ciarlo | 20141030 Oct. 30, 2014 |
| Nickel Belt | RenaudPauline Renaud | 20141120 Nov. 20, 2014 |
| Nipissing-Timiskaming | RaymondChristopher Raymond (*) | 20230815 Aug. 15, 2023 |
| Northumberland-Peterborough South | MacDonaldAnn MacDonald | 20180104 Jan. 04, 2018 |
| Oakville | FreemanRoci Freeman | 20200311 Mar. 11, 2020 |
| Oakville North-Burlington | AltobelloRalph Altobello | 20230713 July 13, 2023 |
| Oshawa | MerzbacherDanna Merzbacher (*) | 20240930 Sept. 30, 2024 |
| Ottawa Centre | LynchGail Lynch | 20131001 Oct. 01, 2013 |
| Orléans | PoujadeRichard Poujade | 20221021 Oct. 21, 2022 |
| Ottawa South | DennisonSusan Dennison | 20200602 June 02, 2020 |
| Ottawa-Vanier | CrêteRachel L. Crête | 20131001 Oct. 01, 2013 |
| Ottawa West-Nepean | CosbyJudy Cosby | 20201027 Oct. 27, 2020 |
| Oxford | DrakeSarah Drake | 20230207 Feb. 07, 2023 |
| Parkdale-High Park | GibbsWendy Gibbs | 20200422 Apr. 22, 2020 |
| Parry Sound-Muskoka | BordeleauKim Bordeleau | 20180220 Feb. 20, 2018 |
| Perth-Wellington | ShivasJanet Shivas | 20230125 Jan. 25, 2023 |
| Peterborough-Kawartha | ManleyRod Manley | 20140520 May 20, 2014 |
| Pickering-Uxbridge | BirungiJoseph Birungi | 20131001 Oct. 01, 2013 |
| Renfrew-Nipissing-Pembroke | SauriolDean Sauriol | 20230719 July 19, 2023 |
| Richmond Hill | RossiSharon Louise Rossi | 20131001 Oct. 01, 2013 |
| Carleton | CookJennifer Cook | 20171114 Nov. 14, 2017 |
| St. Catharines | HenriquesJoseph Henriques | 20140611 June 11, 2014 |
| Toronto-St. Paul's | vacant vacant | 20241025 Oct. 25, 2024 |
| Sarnia-Lambton | Vacant Vacant | 20250228 Feb. 28, 2025 |
| Sault Ste. Marie | PiperJeffrey Piper | 20180731 July 31, 2018 |
| Scarborough-Agincourt | SotiropoulosChris Sotiropoulos | 20180914 Sept. 14, 2018 |
| Scarborough Centre | GranatoDiane Granato | 20180117 Jan. 17, 2018 |
| Scarborough-Guildwood | SaulterChantel Saulter | 20180713 July 13, 2018 |
| Scarborough North | Ong-LimHebe Ong-Lim | 20140327 Mar. 27, 2014 |
| Scarborough-Rouge Park | PintoMichael Pinto | 20140110 Jan. 10, 2014 |
| Scarborough Southwest | PiraniIsmail Pirani | 20181220 Dec. 20, 2018 |
| Simcoe-Grey | LakingAnita A. Laking | 20221128 Nov. 28, 2022 |
| Simcoe North | Isgro-ToppingGrace Isgro-Topping | 20230530 May 30, 2023 |
| Spadina-Fort York | LiuGrace Liu | 20240118 Jan. 18, 2024 |
| Stormont-Dundas-South Glengarry | FournierAllen Fournier | 20200529 May 29, 2020 |
| Sudbury | ChristensenFiona Christensen | 20241004 Oct. 04, 2024 |
| Thornhill | SteinSeymour Stein | 20131001 Oct. 01, 2013 |
| Thunder Bay-Rainy River | O'DonnellKevin O'Donnell (*) | 20240506 May 06, 2024 |
| Thunder Bay-Superior North | MasonDale Mason | 20180405 Apr. 05, 2018 |
| Timmins-James Bay | VaillancourtAnne Marie Vaillancourt | 20200910 Sept. 10, 2020 |
| Toronto Centre | McGill StrobelCarolyn McGill Strobel | 20181022 Oct. 22, 2018 |
| Toronto-Danforth | BennettSarah Bennett | 20230602 June 02, 2023 |
| University-Rosedale | LimEdwin Lim | 20230509 May 09, 2023 |
| Vaughan-Woodbridge | MichaelTony Michael | 20220811 Aug. 11, 2022 |
| Waterloo | MensinkFrank Mensink | 20200731 July 31, 2020 |
| Wellington-Halton Hills | BurtDonna Burt | 20240516 May 16, 2024 |
| Whitby | DuffPaul Duff | 20221213 Dec. 13, 2022 |
| Willowdale | FongMay Lynne Fong | 20131001 Oct. 01, 2013 |
| Windsor-Tecumseh | MooreMark Moore | 20131001 Oct. 01, 2013 |
| Windsor West | MahmoodNaila Mahmood | 20200814 Aug. 14, 2020 |
| York Centre | SchrierJerome Schrier | 20230901 Sept. 01, 2023 |
| York-Simcoe | WillcocksNina Willcocks | 20131001 Oct. 01, 2013 |
| York South-Weston | DaleyJacqueline Daley | 20171114 Nov. 14, 2017 |
| Humber River-Black Creek | Ewers-BaptisteElaine Ewers-Baptiste | 20101025 Oct. 25, 2010 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Manitoba| Electoral district | Name of the returning officer | Appointment date | | Brandon-Souris | SwidnickiJoni Swidnicki | 20140312 Mar. 12, 2014 |
| Charleswood-St. James-Assiniboia-Headingley | VanderstelSherri Vanderstel | 20140123 Jan. 23, 2014 |
| Churchill-Keewatinook Aski | YanchyckiDennis Yanchycki (*) | 20250303 Mar. 03, 2025 |
| Dauphin-Swan River-Neepawa | JensenDebra Jensen | 20220817 Aug. 17, 2022 |
| Elmwood-Transcona | JacobsDonna Jacobs | 20220628 June 28, 2022 |
| Kildonan-St. Paul | BenneDana Benne | 20230712 July 12, 2023 |
| Portage-Lisgar | HutchisonCourtney Hutchison | 20200210 Feb. 10, 2020 |
| Provencher | StelmackRebekah Stelmack | 20230920 Sept. 20, 2023 |
| Saint Boniface-Saint Vital | VidaEva Vida | 20220627 June 27, 2022 |
| Selkirk-Interlake-Eastman | JohnsonLeona Johnson | 20200910 Sept. 10, 2020 |
| Winnipeg Centre | ChandlerGordon Chandler | 20220616 June 16, 2022 |
| Winnipeg North | CoxRobert Cox | 20130426 Apr. 26, 2013 |
| Winnipeg South | WildenmannSyva-Lee Wildenmann | 20170510 May 10, 2017 |
| Winnipeg South Centre | MazurJoyce Mazur | 20231030 Oct. 30, 2023 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Saskatchewan| Electoral district | Name of the returning officer | Appointment date | | Battlefords-Lloydminster | JankoPatricia Dawn Janko | 20131001 Oct. 01, 2013 |
| Cypress Hills-Grasslands | ArnoldHelen Arnold | 20140114 Jan. 14, 2014 |
| Desnethé-Missinippi-Churchill River | GowdaWendy Gowda | 20231115 Nov. 15, 2023 |
| Carlton Trail-Eagle Creek | DykesLinda Dykes | 20140110 Jan. 10, 2014 |
| Moose Jaw-Lake Centre-Lanigan | BraatenAndrea Braaten | 20240123 Jan. 23, 2024 |
| Prince Albert | MahDon Mah (*) | 20250305 Mar. 05, 2025 |
| Regina-Lewvan | FriedrichGwendolyn Friedrich | 20220714 July 14, 2022 |
| Regina-Qu'Appelle | AndersonMelinda Anderson | 20231128 Nov. 28, 2023 |
| Regina-Wascana | ClarkePeter Clarke | 20221128 Nov. 28, 2022 |
| Saskatoon-Grasswood | BoyerDanny Boyer | 20190226 Feb. 26, 2019 |
| Saskatoon-University | GuayLorraine Guay | 20230920 Sept. 20, 2023 |
| Saskatoon West | LangeClifford Lange | 20230617 June 17, 2023 |
| Souris-Moose Mountain | TuchschererMargaret Tuchscherer | 20140110 Jan. 10, 2014 |
| Yorkton-Melville | KachurCynthia Catherine Kachur | 20131001 Oct. 01, 2013 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Alberta| Electoral district | Name of the returning officer | Appointment date | | Banff-Airdrie | McGhanGwen McGhan | 20230216 Feb. 16, 2023 |
| Battle River-Crowfoot | ThurstonGordon Thurston | 20200821 Aug. 21, 2020 |
| Bow River | Anstey-MartinDaphne Anstey-Martin | 20140317 Mar. 17, 2014 |
| Calgary Centre | AllenKevin Allen | 20140110 Jan. 10, 2014 |
| Calgary Confederation | CarterKimberly Carter | 20200117 Jan. 17, 2020 |
| Calgary Forest Lawn | KhouriehAntoine Khourieh | 20200212 Feb. 12, 2020 |
| Calgary Heritage | DennisGregory Dennis | 20240725 July 25, 2024 |
| Calgary Midnapore | Sholdice-ShipleyJennifer Sholdice-Shipley (*) | 20241030 Oct. 30, 2024 |
| Calgary Nose Hill | O'BryanMerilyn O'Bryan | 20140110 Jan. 10, 2014 |
| Calgary Rocky Ridge | HodgsonBarbara Lynne Hodgson | 20200414 Apr. 14, 2020 |
| Calgary Shepard | GroffMichelle Groff | 20140317 Mar. 17, 2014 |
| Calgary Signal Hill | HlynskiCynthia Hlynski (*) | 20241030 Oct. 30, 2024 |
| Calgary Skyview | ScottMarni C. Scott | 20221222 Dec. 22, 2022 |
| Edmonton Centre | YeganiDilara Yegani | 20180308 Mar. 08, 2018 |
| Edmonton Griesbach | ChmilarWill Chmilar | 20140117 Jan. 17, 2014 |
| Edmonton Manning | ReichlRyan Reichl | 20200807 Aug. 07, 2020 |
| Edmonton Mill Woods | AdamHarry Adam | 20181121 Nov. 21, 2018 |
| Edmonton Riverbend | HicksJanice H. Hicks | 20200731 July 31, 2020 |
| Edmonton Strathcona | ClarkJune M. Clark | 20220118 Jan. 18, 2022 |
| Edmonton West | UrsuliakPam Ursuliak | 20170810 Aug. 10, 2017 |
| Edmonton-Wetaskiwin | WilliamsColette A. Williams | 20190527 May 27, 2019 |
| Foothills | LiskowichTrevor Liskowich | 20230803 Aug. 03, 2023 |
| Fort McMurray-Cold Lake | DayJoanne Day | 20200806 Aug. 06, 2020 |
| Grande Prairie-Mackenzie | DanderferRhonda Danderfer | 20200714 July 14, 2020 |
| Lakeland | SullivanMaureen Sullivan | 20171108 Nov. 08, 2017 |
| Lethbridge | WaltersDavid Walters | 20180802 Aug. 02, 2018 |
| Medicine Hat-Cardston-Warner | LukinskiStella Lukinski | 20200806 Aug. 06, 2020 |
| Peace River-Westlock | WilsonAmy Engler Wilson | 20231119 Nov. 19, 2023 |
| Red Deer-Mountain View | GormanFrederick Gorman | 20170505 May 05, 2017 |
| Red Deer-Lacombe | BeierMarvin Beier | 20181012 Oct. 12, 2018 |
| St. Albert-Edmonton | BossioTrudy Bossio | 20200619 June 19, 2020 |
| Sherwood Park-Fort Saskatchewan | RamageShanna Ramage | 20241030 Oct. 30, 2024 |
| Sturgeon River-Parkland | KilduffDorcas A. Kilduff | 20200924 Sept. 24, 2020 |
| Yellowhead | KennedyHeather Kennedy | 20231003 Oct. 03, 2023 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
British Columbia| Electoral district | Name of the returning officer | Appointment date | | Abbotsford | DoddPhillip Dodd | 20140117 Jan. 17, 2014 |
| Burnaby North-Seymour | TrepanierCarl Trepanier | 20240425 Apr. 25, 2024 |
| Burnaby South | LalaniReshmeena Lalani | 20200813 Aug. 13, 2020 |
| Cariboo-Prince George | PendergastKenneth W. Pendergast | 20230509 May 09, 2023 |
| Central Okanagan-Similkameen-Nicola | WatsonPatricia Watson | 20230329 Mar. 29, 2023 |
| Chilliwack-Hope | BarkerConstance Barker | 20180816 Aug. 16, 2018 |
| Cloverdale-Langley City | HowarthKeanu Howarth | 20171130 Nov. 30, 2017 |
| Coquitlam-Port Coquitlam | ZhuJin Xian (Elizabeth) Zhu | 20220826 Aug. 26, 2022 |
| Courtenay-Alberni | LissimoreDennis Lissimore | 20221207 Dec. 07, 2022 |
| Cowichan-Malahat-Langford | McClarnonCassandra McClarnon | 20140203 Feb. 03, 2014 |
| Delta | ParkesGreg Parkes | 20230306 Mar. 06, 2023 |
| Fleetwood-Port Kells | WadleyJohn Malcolm Wadley | 20140206 Feb. 06, 2014 |
| Kamloops-Thompson-Cariboo | CollierGeoffrey Collier | 20171222 Dec. 22, 2017 |
