Validated and Judicial Recount Results
Party | Leading (Electoral Districts) |
% of electoral districts | Number of votes | % of Votes |
---|---|---|---|---|
Animal Protection Party | 0 | 0.0% | 2,546 | 0.0% |
Bloc Québécois | 32 | 9.50% | 1,301,615 | 7.60% |
Centrist | 0 | 0.0% | 648 | 0.0% |
CFF - Canada's Fourth Front | 0 | 0.0% | 105 | 0.0% |
Christian Heritage Party | 0 | 0.0% | 8,985 | 0.10% |
Communist | 0 | 0.0% | 4,700 | 0.0% |
Conservative | 119 | 35.20% | 5,747,410 | 33.70% |
Free Party Canada | 0 | 0.0% | 47,252 | 0.30% |
Green Party | 2 | 0.60% | 396,988 | 2.30% |
Independent | 0 | 0.0% | 25,605 | 0.20% |
Liberal | 160 | 47.30% | 5,556,629 | 32.60% |
Libertarian | 0 | 0.0% | 4,765 | 0.0% |
Marijuana Party | 0 | 0.0% | 2,031 | 0.0% |
Marxist-Leninist | 0 | 0.0% | 4,532 | 0.0% |
Maverick Party | 0 | 0.0% | 35,178 | 0.20% |
National Citizens Alliance | 0 | 0.0% | 476 | 0.0% |
Nationalist | 0 | 0.0% | 52 | 0.0% |
NDP-New Democratic Party | 25 | 7.40% | 3,036,348 | 17.80% |
No Affiliation | 0 | 0.0% | 6,876 | 0.0% |
Parti Patriote | 0 | 0.0% | 244 | 0.0% |
Parti Rhinocéros Party | 0 | 0.0% | 6,085 | 0.0% |
People's Party - PPC | 0 | 0.0% | 840,993 | 4.90% |
Pour l'Indépendance du Québec | 0 | 0.0% | 2,934 | 0.0% |
VCP | 0 | 0.0% | 1,246 | 0.0% |
Total: | 338 | 17,034,243 |
Voter Turnout: 17,034,243 of 27,366,297 registered electors (62.25%) -- does not include electors who registered on election day.