| FORTY-FIRST GENERAL ELECTION 2011 | TABLE 12/TABLEAU 12 | QUARANTE ET UNIÈME ÉLECTION GÉNÉRALE 2011 |
| OFFICIAL VOTING RESULTS | RÉSULTATS OFFICIELS DU SCRUTIN | |
| List of candidates by electoral district and individual results | ||
| Liste des candidats par circonscription et résultats individuels | ||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Newfoundland and Labrador/Terre-Neuve-et-Labrador | ||||||||||||||||||||
| Avalon | Scott Andrews ** Liberal/Libéral | Conception Bay South, N.L./T.-N.-L. | Parliamentarian | 16 008 | 44.0 | 1 259 | 3.5 | |||||||||||||
| Fabian Manning Conservative/Conservateur | St. Bride's, N.L./T.-N.-L. | Business Manager | 14 749 | 40.5 | ||||||||||||||||
| Matthew Martin Fuchs NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Coordinator | 5 157 | 14.2 | ||||||||||||||||
| Randy Wayne Dawe Independent/Indépendant | Bay Roberts, N.L./T.-N.-L. | Manager | 276 | 0.8 | ||||||||||||||||
| Matt Crowder Green Party/Parti Vert | St. John's, N.L./T.-N.-L. | Student | 218 | 0.6 | ||||||||||||||||
| BonavistaGanderGrand FallsWindsor | Scott Simms ** Liberal/Libéral | Bishop's Falls, N.L./T.-N.-L. | Parliamentarian | 17 977 | 57.7 | 9 382 | 30.1 | |||||||||||||
| Aaron Hynes Conservative/Conservateur | Eastport, N.L./T.-N.-L. | Policy Advisor | 8 595 | 27.6 | ||||||||||||||||
| Clyde Bridger NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Security Guard | 4 306 | 13.8 | ||||||||||||||||
| Robyn Kenny Green Party/Parti Vert | Carp, Ont. | Videographer | 279 | 0.9 | ||||||||||||||||
| HumberSt. BarbeBaie Verte | Gerry Byrne ** Liberal/Libéral | Corner Brook, N.L./T.-N.-L. | Parliamentarian | 17 119 | 57.0 | 9 560 | 31.9 | |||||||||||||
| Trevor Taylor Conservative/Conservateur | Kelligrews, N.L./T.-N.-L. | Environmental Consultant | 7 559 | 25.2 | ||||||||||||||||
| Shelley Senior NDP-New Democratic Party/NPD-Nouveau Parti démocratique | McIver's, N.L./T.-N.-L. | Lawyer | 4 751 | 15.8 | ||||||||||||||||
| Wayne R. Bennett Independent/Indépendant | Pasadena, N.L./T.-N.-L. | Retired | 332 | 1.1 | ||||||||||||||||
| Robin Blair Gosse Green Party/Parti Vert | Corner Brook, N.L./T.-N.-L. | Student | 253 | 0.8 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Labrador | Peter Penashue Conservative/Conservateur | Sheshatshiu, N.L./T.-N.-L. | Businessman | 4 256 | 39.8 | 79 | 0.7 | |||||||||||||
| Todd Russell ** Liberal/Libéral | Goose Bay, N.L./T.-N.-L. | Parliamentarian | 4 177 | 39.1 | ||||||||||||||||
| Jacob Larkin NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Nain, N.L./T.-N.-L. | School Principal/Teacher | 2 120 | 19.8 | ||||||||||||||||
| George C.R. Barrett Green Party/Parti Vert | Happy Valley-Goose Bay, N.L./T.-N.-L. | Pilot | 139 | 1.3 | ||||||||||||||||
| RandomBurinSt. George's | Judy Foote ** Liberal/Libéral | St. John's, N.L./T.-N.-L. | Parliamentarian | 12 914 | 49.7 | 4 592 | 17.7 | |||||||||||||
| John Ottenheimer Conservative/Conservateur | Mount Carmel, N.L./T.-N.-L. | Lawyer | 8 322 | 32.0 | ||||||||||||||||
| Stella Magalios NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Waitress | 4 465 | 17.2 | ||||||||||||||||
| Tanya Gutmanis Green Party/Parti Vert | Ottawa, Ont. | Student | 307 | 1.2 | ||||||||||||||||
| St. John's East/St. John's-Est | Jack Harris ** NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Lawyer | 31 388 | 71.2 | 22 190 | 50.3 | |||||||||||||
| Jerry Byrne Conservative/Conservateur | St. John's, N.L./T.-N.-L. | Retired Eng./Businessman | 9 198 | 20.9 | ||||||||||||||||
| John Allan Liberal/Libéral | St. John's, N.L./T.-N.-L. | Business Owner | 3 019 | 6.9 | ||||||||||||||||
| Robert Miller Green Party/Parti Vert | St. John's, N.L./T.-N.-L. | Architectural Engineering Technologist | 467 | 1.1 | ||||||||||||||||
| St. John's SouthMount Pearl/St. John's-SudMount Pearl | Ryan Cleary NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Journalist/Writer | 18 681 | 47.9 | 7 551 | 19.4 | |||||||||||||
| Siobhan Coady ** Liberal/Libéral | St. John's, N.L./T.-N.-L. | Parliamentarian | 11 130 | 28.5 | ||||||||||||||||
| Loyola Sullivan Conservative/Conservateur | St. John's, N.L./T.-N.-L. | Diplomat | 8 883 | 22.8 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Rick Austin Green Party/Parti Vert | Paradise, N.L./T.-N.-L. | Graphic Artist | 291 | 0.7 | ||||||||||||||||
| Prince Edward Island/Île-du-Prince-Édouard | ||||||||||||||||||||
| Cardigan | Lawrence MacAulay ** Liberal/Libéral | St. Peters Bay, P.E.I./Î.-P.-É. | Farmer | 10 486 | 49.6 | 2 379 | 11.3 | |||||||||||||
| Mike Currie Conservative/Conservateur | Cardigan, P.E.I./Î.-P.-É. | Private Sector - Self-employed | 8 107 | 38.4 | ||||||||||||||||
| Lorne Cudmore NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Montague, P.E.I./Î.-P.-É. | Retired | 2 164 | 10.2 | ||||||||||||||||
| Leslie Stewart Green Party/Parti Vert | Montague, P.E.I./Î.-P.-É. | Manager of Down East Mall | 373 | 1.8 | ||||||||||||||||
| Charlottetown | Sean Casey Liberal/Libéral | Charlottetown, P.E.I./Î.-P.-É. | Lawyer | 7 292 | 39.5 | 1 252 | 6.8 | |||||||||||||
| Donna Profit Conservative/Conservateur | Charlottetown, P.E.I./Î.-P.-É. | Teacher | 6 040 | 32.7 | ||||||||||||||||
| Joe Byrne NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Charlottetown, P.E.I./Î.-P.-É. | Settlement Officer | 4 632 | 25.1 | ||||||||||||||||
| Eliza Knockwood Green Party/Parti Vert | Charlottetown, P.E.I./Î.-P.-É. | Independent Film Maker | 417 | 2.3 | ||||||||||||||||
| Baird Judson CHP Canada/PHC Canada | Charlottetown, P.E.I./Î.-P.-É. | Retired Professor | 87 | 0.5 | ||||||||||||||||
| Egmont | Gail Shea ** Conservative/Conservateur | Tignish, P.E.I./Î.-P.-É. | Parliamentarian | 10 467 | 54.6 | 4 470 | 23.3 | |||||||||||||
| Guy Gallant Liberal/Libéral | Wellington, P.E.I./Î.-P.-É. | Executive Assistant | 5 997 | 31.3 | ||||||||||||||||
| Jacquie Robichaud NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Charlottetown, P.E.I./Î.-P.-É. | Early Childhood Educator | 2 369 | 12.4 | ||||||||||||||||
| Carl Anthony Arnold Green Party/Parti Vert | Hunter River, P.E.I./Î.-P.-É. | Teacher | 320 | 1.7 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Malpeque | Wayne Easter ** Liberal/Libéral | North Wiltshire, P.E.I./Î.-P.-É. | Farmer | 8 605 | 42.4 | 671 | 3.3 | |||||||||||||
| Tim Ogilvie Conservative/Conservateur | Kensington, P.E.I./Î.-P.-É. | Veterinarian | 7 934 | 39.1 | ||||||||||||||||
| Rita Jackson NDP-New Democratic Party/NPD-Nouveau Parti démocratique | North Milton, P.E.I./Î.-P.-É. | Retired | 2 970 | 14.6 | ||||||||||||||||
| Peter Bevan-Baker Green Party/Parti Vert | Hampton, P.E.I./Î.-P.-É. | Dentist | 785 | 3.9 | ||||||||||||||||
| Nova Scotia/Nouvelle-Écosse | ||||||||||||||||||||
| Cape BretonCanso | Rodger Cuzner ** Liberal/Libéral | Glace Bay, N.S./N.-É. | Parliamentarian | 16 478 | 46.4 | 5 605 | 15.8 | |||||||||||||
| Derrick Clarence Kennedy Conservative/Conservateur | Little Lorraine, N.S./N.-É. | Seafood Plant Manager | 10 873 | 30.6 | ||||||||||||||||
| Marney Jeanne Simmons NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Mulgrave, N.S./N.-É. | Self-employed | 6 984 | 19.7 | ||||||||||||||||
| Glen Carabin Green Party/Parti Vert | Dominion, N.S./N.-É. | Producer/Organizer | 1 141 | 3.2 | ||||||||||||||||
| Central Nova/Nova-Centre | Peter G. MacKay ** Conservative/Conservateur | New Glasgow, N.S./N.-É. | Parliamentarian | 21 593 | 56.8 | 12 181 | 32.0 | |||||||||||||
| David K. Parker NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Hopewell, N.S./N.-É. | Educator | 9 412 | 24.8 | ||||||||||||||||
| John R. Hamilton Liberal/Libéral | Antigonish, N.S./N.-É. | Physician | 5 614 | 14.8 | ||||||||||||||||
| Matthew Chisholm Green Party/Parti Vert | Antigonish, N.S./N.-É. | Sustainability Officer | 1 406 | 3.7 | ||||||||||||||||
| CumberlandColchesterMusquodoboit Valley | Scott Armstrong ** Conservative/Conservateur | Truro, N.S./N.-É. | Educator | 21 041 | 52.5 | 11 719 | 29.2 | |||||||||||||
| Wendy Robinson NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Stewiacke, N.S./N.-É. | Constituency Assistant | 9 322 | 23.2 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Jim Burrows Liberal/Libéral | Green Oaks, N.S./N.-É. | Dairy Farmer | 7 264 | 18.1 | ||||||||||||||||
| Jason Blanch Green Party/Parti Vert | Amherst, N.S./N.-É. | Consultant | 2 109 | 5.3 | ||||||||||||||||
| Jim Hnatiuk CHP Canada/PHC Canada | Enfield, N.S./N.-É. | Business Owner | 375 | 0.9 | ||||||||||||||||
| DartmouthCole Harbour | Robert Chisholm NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Porters Lake, N.S./N.-É. | Consultant | 15 678 | 36.3 | 497 | 1.1 | |||||||||||||
| Mike Savage ** Liberal/Libéral | Dartmouth, N.S./N.-É. | Parliamentarian | 15 181 | 35.1 | ||||||||||||||||
| Wanda Webber Conservative/Conservateur | Dartmouth, N.S./N.-É. | Educator | 10 702 | 24.8 | ||||||||||||||||
| Paul Shreenan Green Party/Parti Vert | Dartmouth, N.S./N.-É. | Driver | 1 662 | 3.8 | ||||||||||||||||
| Halifax | Megan Leslie ** NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Halifax, N.S./N.-É. | Parliamentarian | 23 746 | 51.6 | 11 953 | 26.0 | |||||||||||||
| Stan Kutcher Liberal/Libéral | Halifax, N.S./N.-É. | Medical Doctor | 11 793 | 25.6 | ||||||||||||||||
| George Nikolaou Conservative/Conservateur | Halifax, N.S./N.-É. | Electrical Contractor | 8 276 | 18.0 | ||||||||||||||||
| Michael Dewar Green Party/Parti Vert | Halifax, N.S./N.-É. | Student | 2 020 | 4.4 | ||||||||||||||||
| Tony Seed Marxist-Leninist/Marxiste-Léniniste | Halifax, N.S./N.-É. | Journalist | 152 | 0.3 | ||||||||||||||||
| Halifax West/Halifax-Ouest | Geoff Regan ** Liberal/Libéral | Bedford, N.S./N.-É. | Lawyer | 16 230 | 35.9 | 2 448 | 5.4 | |||||||||||||
| Bruce Robert Pretty Conservative/Conservateur | Prospect Bay, N.S./N.-É. | Ophthalmologist | 13 782 | 30.5 | ||||||||||||||||
| Gregor Ash NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Halifax, N.S./N.-É. | Executive Director | 13 239 | 29.3 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Thomas Trappenberg Green Party/Parti Vert | Hatchet Lake, N.S./N.-É. | Professor | 1 931 | 4.3 | ||||||||||||||||
| KingsHants | Scott Brison ** Liberal/Libéral | Cheverie, N.S./N.-É. | Parliamentarian | 15 887 | 39.6 | 1 173 | 2.9 | |||||||||||||
| David Morse Conservative/Conservateur | New Minas, N.S./N.-É. | Retired | 14 714 | 36.6 | ||||||||||||||||
| Mark Rogers NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Coldbrook, N.S./N.-É. | Regional Representative - PSAC | 8 043 | 20.0 | ||||||||||||||||
| Sheila Richardson Green Party/Parti Vert | Wolfville, N.S./N.-É. | Stay Home Care Worker | 1 520 | 3.8 | ||||||||||||||||
| SackvilleEastern Shore | Peter Stoffer ** NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Fall River, N.S./N.-É. | Parliamentarian | 22 483 | 54.1 | 9 821 | 23.6 | |||||||||||||
| Adam Mimnagh Conservative/Conservateur | Fall River, N.S./N.-É. | Film Producer | 12 662 | 30.5 | ||||||||||||||||
| Scott Hemming Liberal/Libéral | Lower Sackville, N.S./N.-É. | Viral Hepatitis Consultant | 4 673 | 11.2 | ||||||||||||||||
| John Percy Green Party/Parti Vert | Lower Sackville, N.S./N.-É. | Party Leader Green Party of N.S. | 1 762 | 4.2 | ||||||||||||||||
| South ShoreSt. Margaret's | Gerald Keddy ** Conservative/Conservateur | New Ross, N.S./N.-É. | Parliamentarian | 17 948 | 43.1 | 2 915 | 7.0 | |||||||||||||
| Gordon Earle NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Upper Tantallon, N.S./N.-É. | Retired Public Servant | 15 033 | 36.1 | ||||||||||||||||
| Derek Wells Liberal/Libéral | Chester, N.S./N.-É. | Lawyer | 7 037 | 16.9 | ||||||||||||||||
| Kris MacLellan Green Party/Parti Vert | Halifax, N.S./N.-É. | Member Services, Mountain Equipment Co-op | 1 579 | 3.8 | ||||||||||||||||
| SydneyVictoria | Mark Eyking ** Liberal/Libéral | Big Bras d'Or, N.S./N.-É. | Farmer | 14 788 | 39.9 | 765 | 2.1 | |||||||||||||
| Cecil Clarke Conservative/Conservateur | Sydney Mines, N.S./N.-É. | Parliamentarian (Provincial) | 14 023 | 37.8 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Kathy MacLeod NDP-New Democratic Party/NPD-Nouveau Parti démocratique | North Sydney, N.S./N.-É. | National Representative CUPE | 7 049 | 19.0 | ||||||||||||||||
| Chris Milburn Green Party/Parti Vert | Sydney, N.S./N.-É. | Medical Doctor | 1 191 | 3.2 | ||||||||||||||||
| West Nova/Nova-Ouest | Greg Kerr ** Conservative/Conservateur | Granville Ferry, N.S./N.-É. | Parliamentarian | 20 204 | 47.0 | 4 572 | 10.6 | |||||||||||||
| Robert Thibault Liberal/Libéral | Concession, N.S./N.-É. | Business | 15 632 | 36.4 | ||||||||||||||||
| George Barron NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Bear River, N.S./N.-É. | Paramedic | 5 631 | 13.1 | ||||||||||||||||
| Ross Johnson Green Party/Parti Vert | Saulnierville, N.S./N.-É. | Millwright | 1 487 | 3.5 | ||||||||||||||||
| New Brunswick/Nouveau-Brunswick | ||||||||||||||||||||
| AcadieBathurst | Yvon Godin ** NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Bathurst, N.B./N.-B. | Parlementaire | 32 067 | 69.7 | 24 611 | 53.5 | |||||||||||||
| Louis Robichaud Conservative/Conservateur | North Tetagouche, N.B./N.-B. | Travailleur de la construction | 7 456 | 16.2 | ||||||||||||||||
| Jean Marie Gionet Liberal/Libéral | Bas-Caraquet, N.B./N.-B. | Fleuriste | 6 491 | 14.1 | ||||||||||||||||
| Beauséjour | Dominic LeBlanc ** Liberal/Libéral | Grande-Digue, N.B./N.-B. | Parliamentarian | 17 399 | 39.1 | 2 588 | 5.8 | |||||||||||||
| Evelyne Chapman Conservative/Conservateur | Memramcook, N.B./N.-B. | Enseignante | 14 811 | 33.3 | ||||||||||||||||
| Susan Levi-Peters NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Elsipogtog First Nation, N.B./N.-B. | Manager - family business | 10 397 | 23.4 | ||||||||||||||||
| Natalie Arsenault Green Party/Parti Vert | Moncton, N.B./N.-B. | Entrepreneur | 1 913 | 4.3 | ||||||||||||||||
| Fredericton | Keith Ashfield ** Conservative/Conservateur | Lincoln, N.B./N.-B. | Parliamentarian | 21 573 | 48.4 | 10 947 | 24.5 | |||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Jesse Travis NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Fredericton, N.B./N.-B. | Law Student | 10 626 | 23.8 | ||||||||||||||||
| Randy McKeen Liberal/Libéral | Fredericton, N.B./N.-B. | Journalist | 10 336 | 23.2 | ||||||||||||||||
| Louise Anna-Marie Comeau Green Party/Parti Vert | Fredericton, N.B./N.-B. | Student PhD Candidate Environment | 1 790 | 4.0 | ||||||||||||||||
| Adam Scott Ness Independent/Indépendant | Fredericton, N.B./N.-B. | Salesman | 266 | 0.6 | ||||||||||||||||
| Fundy Royal | Rob Moore ** Conservative/Conservateur | Quispamsis, N.B./N.-B. | Lawyer/Parliamentarian | 21 206 | 58.1 | 11 361 | 31.1 | |||||||||||||
| Darryl Pitre NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Riverview, N.B./N.-B. | Senior Sales Representative | 9 845 | 27.0 | ||||||||||||||||
| Linda Wilhelm Liberal/Libéral | Midland Kings Co, N.B./N.-B. | Homemaker | 3 668 | 10.1 | ||||||||||||||||
| Stephanie Coburn Green Party/Parti Vert | Head of Millstream, N.B./N.-B. | Farmer | 1 757 | 4.8 | ||||||||||||||||
| MadawaskaRestigouche | Bernard Valcourt Conservative/Conservateur | Edmundston, N.B./N.-B. | Avocat-Notaire | 14 224 | 40.6 | 1 915 | 5.5 | |||||||||||||
| Jean-Claude JC D'Amours ** Liberal/Libéral | Edmundston, N.B./N.-B. | Parlementaire | 12 309 | 35.2 | ||||||||||||||||
| Widler Jules NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Atholville, N.B./N.-B. | Conseiller en coordination des décisions | 6 562 | 18.8 | ||||||||||||||||
| Louis Bérubé Independent/Indépendant | Edmundston, N.B./N.-B. | Artiste (chanteur) | 1 290 | 3.7 | ||||||||||||||||
| Lynn Morrison Green Party/Parti Vert | Fredericton, N.B./N.-B. | Bookkeeper | 612 | 1.7 | ||||||||||||||||
| Miramichi | Tilly O'Neill Gordon ** Conservative/Conservateur | Miramichi, N.B./N.-B. | Parliamentarian | 16 112 | 52.4 | 9 015 | 29.3 | |||||||||||||
| Patrick Colford NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Warwick Settlement, N.B./N.-B. | Journeyman Chef | 7 097 | 23.1 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Keith Vickers Liberal/Libéral | Miramichi, N.B./N.-B. | Politician | 6 800 | 22.1 | ||||||||||||||||
| Ronald Mazerolle Green Party/Parti Vert | Miramichi, N.B./N.-B. | Electrician | 735 | 2.4 | ||||||||||||||||
| MonctonRiverviewDieppe | Robert Goguen Conservative/Conservateur | Moncton, N.B./N.-B. | Lawyer | 17 408 | 35.7 | 2 161 | 4.4 | |||||||||||||
| Brian Murphy ** Liberal/Libéral | Moncton, N.B./N.-B. | Lawyer | 15 247 | 31.3 | ||||||||||||||||
| Shawna Gagné NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Moncton, N.B./N.-B. | Gérante de bureau/Marketing | 14 053 | 28.8 | ||||||||||||||||
| Steven Steeves Green Party/Parti Vert | Moncton, N.B./N.-B. | Air Traffic Controller | 2 016 | 4.1 | ||||||||||||||||
| New Brunswick Southwest/Nouveau-Brunswick-Sud-Ouest | John Williamson Conservative/Conservateur | Saint Andrews, N.B./N.-B. | Tax Payer Advocate | 18 066 | 56.6 | 10 653 | 33.4 | |||||||||||||
| Andrew Graham NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Saint John, N.B./N.-B. | Woodworker-Carpenter | 7 413 | 23.2 | ||||||||||||||||
| Kelly Wilson Liberal/Libéral | Beaver Harbour, N.B./N.-B. | Executive Director | 4 320 | 13.5 | ||||||||||||||||
| Janice Harvey Green Party/Parti Vert | Waweig, N.B./N.-B. | University Lecturer | 1 646 | 5.2 | ||||||||||||||||
| Jason Farris CHP Canada/PHC Canada | Keswick Ridge, N.B./N.-B. | Internet Consultant | 450 | 1.4 | ||||||||||||||||
| Saint John | Rodney Weston ** Conservative/Conservateur | Saint John, N.B./N.-B. | Manager | 18 456 | 49.7 | 7 074 | 19.1 | |||||||||||||
| Rob Moir NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Clifton Royal, N.B./N.-B. | Economics Professor | 11 382 | 30.7 | ||||||||||||||||
| Stephen Chase Liberal/Libéral | Saint John, N.B./N.-B. | Operations Manager | 5 964 | 16.1 | ||||||||||||||||
| Sharon Murphy-Flatt Green Party/Parti Vert | Rothesay, N.B./N.-B. | Mother | 1 017 | 2.7 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Arthur Jr. Watson Independent/Indépendant | Saint John, N.B./N.-B. | Self-employed | 294 | 0.8 | ||||||||||||||||
| TobiqueMactaquac | Mike Allen ** Conservative/Conservateur | Douglas, N.B./N.-B. | Parliamentarian | 21 108 | 62.7 | 14 720 | 43.7 | |||||||||||||
| Pierre Cyr NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Grand Falls, N.B./N.-B. | LPN | 6 388 | 19.0 | ||||||||||||||||
| Chuck Chiasson Liberal/Libéral | Grand Falls, N.B./N.-B. | Sales Representative | 5 337 | 15.9 | ||||||||||||||||
| Rish McGlynn Green Party/Parti Vert | Moncton, N.B./N.-B. | Self-employed | 831 | 2.5 | ||||||||||||||||
| Quebec/Québec | ||||||||||||||||||||
| AbitibiBaie-JamesNunavikEeyou | Romeo Saganash NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Québec, Que./Qc | Conseiller politique et juridique | 13 961 | 44.8 | 6 872 | 22.0 | |||||||||||||
| Jean-Maurice Matte Conservative/Conservateur | Senneterre, Que./Qc | Maire | 7 089 | 22.7 | ||||||||||||||||
| Yvon Lévesque ** Bloc Québécois/Bloc Québécois | Val-d'Or, Que./Qc | Parlementaire | 5 615 | 18.0 | ||||||||||||||||
| Léandre Gervais Liberal/Libéral | Val-d'Or, Que./Qc | Ingénieur | 3 282 | 10.5 | ||||||||||||||||
| Johnny Kasudluak Green Party/Parti Vert | Inukjuak, Que./Qc | Caterer/Service Contractor | 1 221 | 3.9 | ||||||||||||||||
| AbitibiTémiscamingue | Christine Moore NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Dupuy, Que./Qc | Infirmière | 24 763 | 51.2 | 9 505 | 19.7 | |||||||||||||
| Marc Lemay ** Bloc Québécois/Bloc Québécois | Rouyn-Noranda, Que./Qc | Avocat | 15 258 | 31.6 | ||||||||||||||||
| Steven Hébert Conservative/Conservateur | Val-d'Or, Que./Qc | Étudiant | 4 777 | 9.9 | ||||||||||||||||
| Suzie Grenon Liberal/Libéral | Rouyn-Noranda, Que./Qc | Commis-comptes payables | 2 859 | 5.9 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Patrick Rochon Green Party/Parti Vert | Évain, Que./Qc | Technicien informatique | 694 | 1.4 | ||||||||||||||||
| Ahuntsic | Maria Mourani ** Bloc Québécois/Bloc Québécois | Blainville, Que./Qc | Parlementaire | 14 908 | 31.8 | 708 | 1.5 | |||||||||||||
| Chantal Reeves NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Montréal, Que./Qc | Préposée aux comm. d'urgence - 911 | 14 200 | 30.3 | ||||||||||||||||
| Noushig Eloyan Liberal/Libéral | Montréal, Que./Qc | Ingénieure junior | 13 087 | 27.9 | ||||||||||||||||
| Constantin Kiryakidis Conservative/Conservateur | Laval, Que./Qc | Avocat | 3 770 | 8.0 | ||||||||||||||||
| Ted Kouretas Green Party/Parti Vert | Montréal, Que./Qc | Enseignant | 620 | 1.3 | ||||||||||||||||
| Jean-Olivier Berthiaume Rhinoceros/Rhinocéros | Montréal, Que./Qc | Étudiant | 299 | 0.6 | ||||||||||||||||
| Alfred-Pellan | Rosane Doré Lefebvre NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Laval, Que./Qc | Commis de plancher | 23 098 | 42.1 | 10 594 | 19.3 | |||||||||||||
| Robert Carrier ** Bloc Québécois/Bloc Québécois | Laval, Que./Qc | Ingénieur | 12 504 | 22.8 | ||||||||||||||||
| Angelo G. Iacono Liberal/Libéral | Ottawa, Ont. | Avocat | 12 070 | 22.0 | ||||||||||||||||
| Pierre Lefebvre Conservative/Conservateur | Laval, Que./Qc | Entrepreneur et Paramédic | 6 157 | 11.2 | ||||||||||||||||
