| FORTIETH GENERAL ELECTION 2008 | TABLE 12/TABLEAU 12 | QUARANTIÈME ÉLECTION GÉNÉRALE 2008 |
| OFFICIAL VOTING RESULTS | RÉSULTATS OFFICIELS DU SCRUTIN | |
| List of candidates by electoral district and individual results | ||
| Liste des candidats par circonscription et résultats individuels | ||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Newfoundland and Labrador/Terre-Neuve-et-Labrador | ||||||||||||||||||||
| Avalon | Scott Andrews Liberal/Libéral | Conception Bay South, N.L./T.-N.-L. | Municipal Councillor | 14 866 | 45.3 | 3 324 | 10.1 | |||||||||||||
| Fabian Manning ** Conservative/Conservateur | St. Bride's, N.L./T.-N.-L. | Parliamentarian | 11 542 | 35.2 | ||||||||||||||||
| Randy Wayne Dawe NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Clarke's Beach, N.L./T.-N.-L. | Truck Driver | 5 707 | 17.4 | ||||||||||||||||
| Dave Aylward Green Party/Parti Vert | Witless Bay, N.L./T.-N.-L. | Student | 714 | 2.2 | ||||||||||||||||
| BonavistaGanderGrand FallsWindsor | Scott Simms ** Liberal/Libéral | Bishop's Falls, N.L./T.-N.-L. | Parliamentarian | 20 089 | 70.3 | 15 735 | 55.0 | |||||||||||||
| Andrew House Conservative/Conservateur | Gander, N.L./T.-N.-L. | Lawyer | 4 354 | 15.2 | ||||||||||||||||
| Jason Holley NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Amherst Cove, N.L./T.-N.-L. | Artist | 3 577 | 12.5 | ||||||||||||||||
| Robert Karl O'Connor Green Party/Parti Vert | St. John's, N.L./T.-N.-L. | Physician | 568 | 2.0 | ||||||||||||||||
| HumberSt. BarbeBaie Verte | Gerry Byrne ** Liberal/Libéral | Corner Brook, N.L./T.-N.-L. | Parliamentarian | 17 956 | 68.2 | 13 353 | 50.7 | |||||||||||||
| Mark Kennedy NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Corner Brook, N.L./T.-N.-L. | Engineering Technician | 4 603 | 17.5 | ||||||||||||||||
| Lorne Robinson Conservative/Conservateur | Pasadena, N.L./T.-N.-L. | Financial Planner | 2 799 | 10.6 | ||||||||||||||||
| Wayne Ronald Bennett NL First Party/NL First Party | Pasadena, N.L./T.-N.-L. | Retired | 964 | 3.7 | ||||||||||||||||
| Labrador | Todd Russell ** Liberal/Libéral | Happy Valley-Goose Bay, N.L./T.-N.-L. | Parliamentarian | 5 426 | 70.3 | 4 048 | 52.4 | |||||||||||||
| Phyllis Artiss NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Retired University Professor | 1 378 | 17.8 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Lacey Lewis Conservative/Conservateur | Ottawa, Ont. | Office Assistant/ Supervisor at Shoppers Drug Mart | 615 | 8.0 | ||||||||||||||||
| Nyssa Christine McLeod Green Party/Parti Vert | Ottawa, Ont. | Administrative Assistant | 302 | 3.9 | ||||||||||||||||
| RandomBurinSt. George's | Judy Foote Liberal/Libéral | St. John's, N.L./T.-N.-L. | Parliamentarian | 12 557 | 53.7 | 6 994 | 29.9 | |||||||||||||
| Terry White NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Stephenville, N.L./T.-N.-L. | Carpenter | 5 563 | 23.8 | ||||||||||||||||
| Herb Davis Conservative/Conservateur | Gatineau, Que./Qc | Policy Advisor | 4 791 | 20.5 | ||||||||||||||||
| Kaitlin Wainwright Green Party/Parti Vert | Ottawa, Ont. | Student | 462 | 2.0 | ||||||||||||||||
| St. John's East/St. John's-Est | Jack Harris NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Lawyer | 30 881 | 74.6 | 25 670 | 62.0 | |||||||||||||
| Walter Noel Liberal/Libéral | St. John's, N.L./T.-N.-L. | Economist | 5 211 | 12.6 | ||||||||||||||||
| Craig Westcott Conservative/Conservateur | Conception Bay South, N.L./T.-N.-L. | Journalist / Self-employed | 3 836 | 9.3 | ||||||||||||||||
| Shannon John Tobin PC Party/Parti PC | St. John's, N.L./T.-N.-L. | Student / Entrepreneur | 578 | 1.4 | ||||||||||||||||
| Howard Story Green Party/Parti Vert | St. John's, N.L./T.-N.-L. | Businessman | 570 | 1.4 | ||||||||||||||||
| Les Coultas NL First Party/NL First Party | St. John's, N.L./T.-N.-L. | Retail Manager | 347 | 0.8 | ||||||||||||||||
| St. John's SouthMount Pearl/St. John's-SudMount Pearl | Siobhan Coady Liberal/Libéral | St. John's, N.L./T.-N.-L. | Business Executive | 14 920 | 43.3 | 949 | 2.8 | |||||||||||||
| Ryan Cleary NDP-New Democratic Party/NPD-Nouveau Parti démocratique | St. John's, N.L./T.-N.-L. | Journalist | 13 971 | 40.6 | ||||||||||||||||
| Merv Wiseman Conservative/Conservateur | North Harbour, N.L./T.-N.-L. | Maritime Search & Rescue Coordinator | 4 324 | 12.6 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Ted Warren Green Party/Parti Vert | St. John's, N.L./T.-N.-L. | Retired | 643 | 1.9 | ||||||||||||||||
| Greg Byrne NL First Party/NL First Party | Kelowna, B.C./C.-B. | Retired | 402 | 1.2 | ||||||||||||||||
| Terry Christopher Butler Independent/Indépendant | St. John's, N.L./T.-N.-L. | Astrologer | 179 | 0.5 | ||||||||||||||||
| Prince Edward Island/Île-du-Prince-Édouard | ||||||||||||||||||||
| Cardigan | Lawrence MacAulay ** Liberal/Libéral | Midgell, P.E.I./Î.-P.-É. | Farmer | 10 105 | 52.8 | 4 444 | 23.2 | |||||||||||||
| Sid McMullin Conservative/Conservateur | Georgetown, P.E.I./Î.-P.-É. | Human Resource Officer | 5 661 | 29.6 | ||||||||||||||||
| Mike Avery NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Millview, P.E.I./Î.-P.-É. | Maintenance Worker #3 | 1 556 | 8.1 | ||||||||||||||||
| Larry McGuire Independent/Indépendant | Morell, P.E.I./Î.-P.-É. | Retired Teacher | 1 101 | 5.8 | ||||||||||||||||
| Emma Daughton Green Party/Parti Vert | Mermaid, P.E.I./Î.-P.-É. | Student | 710 | 3.7 | ||||||||||||||||
| Charlottetown | Shawn Murphy ** Liberal/Libéral | Charlottetown, P.E.I./Î.-P.-É. | Parliamentarian | 8 893 | 50.1 | 3 189 | 18.0 | |||||||||||||
| Tom DeBlois Conservative/Conservateur | Charlottetown, P.E.I./Î.-P.-É. | Business Manager | 5 704 | 32.1 | ||||||||||||||||
| Brian Pollard NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Charlottetown, P.E.I./Î.-P.-É. | Filmmaker | 2 187 | 12.3 | ||||||||||||||||
| Laura M. Bisaillon Green Party/Parti Vert | Montréal, Que./Qc | Health Researcher | 858 | 4.8 | ||||||||||||||||
| Baird Judson Christian Heritage Party/Parti de l'Héritage Chrétien | Alexandra, P.E.I./Î.-P.-É. | Retired Professor | 124 | 0.7 | ||||||||||||||||
| Egmont | Gail Shea Conservative/Conservateur | Tignish, P.E.I./Î.-P.-É. | Former Civil Servant | 8 110 | 43.9 | 55 | 0.3 | |||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Keith Milligan Liberal/Libéral | Tyne Valley, P.E.I./Î.-P.-É. | Teacher / Former Public Servant | 8 055 | 43.6 | ||||||||||||||||
| Orville Lewis NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Woodstock, P.E.I./Î.-P.-É. | Farmer | 1 670 | 9.0 | ||||||||||||||||
| Rebecca Ridlington Green Party/Parti Vert | Summerside, P.E.I./Î.-P.-É. | Supply Teacher Western School Board | 626 | 3.4 | ||||||||||||||||
| Malpeque | Wayne Easter ** Liberal/Libéral | North Wiltshire, P.E.I./Î.-P.-É. | Farmer | 8 312 | 44.2 | 924 | 4.9 | |||||||||||||
| Mary Crane Conservative/Conservateur | Kensington, P.E.I./Î.-P.-É. | Educator | 7 388 | 39.3 | ||||||||||||||||
| J'Nan Brown NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Clyde River, P.E.I./Î.-P.-É. | Retired | 1 819 | 9.7 | ||||||||||||||||
| Peter Bevan-Baker Green Party/Parti Vert | Hampton, P.E.I./Î.-P.-É. | Dentist | 1 291 | 6.9 | ||||||||||||||||
| Nova Scotia/Nouvelle-Écosse | ||||||||||||||||||||
| Cape BretonCanso | Rodger Cuzner ** Liberal/Libéral | Glace Bay, N.S./N.-É. | Parliamentarian | 17 447 | 48.1 | 8 923 | 24.6 | |||||||||||||
| Allan Richard Murphy Conservative/Conservateur | Antigonish, N.S./N.-É. | Newspaper Publisher | 8 524 | 23.5 | ||||||||||||||||
| Mark MacNeill NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Inverness, N.S./N.-É. | Government and Business Policy Advisor | 7 660 | 21.1 | ||||||||||||||||
| Dwayne MacEachern Green Party/Parti Vert | Judique, N.S./N.-É. | Community Development Officer | 2 641 | 7.3 | ||||||||||||||||
| Central Nova/Nova-Centre | Peter Gordon MacKay ** Conservative/Conservateur | New Glasgow, N.S./N.-É. | Lawyer | 18 240 | 46.6 | 5 620 | 14.4 | |||||||||||||
| Elizabeth May Green Party/Parti Vert | New Glasgow, N.S./N.-É. | Leader of Political Party | 12 620 | 32.2 | ||||||||||||||||
| Mary Louise Lorefice NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Antigonish, N.S./N.-É. | retired educator | 7 659 | 19.6 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Michael Harris MacKay Christian Heritage Party/Parti de l'Héritage Chrétien | West River Station, N.S./N.-É. | Retail | 427 | 1.1 | ||||||||||||||||
| Paul Kemp CAP/PAC | Scotsburn, N.S./N.-É. | Web Master | 196 | 0.5 | ||||||||||||||||
| CumberlandColchesterMusquodoboit Valley | Bill Casey ** Independent/Indépendant | Amherst, N.S./N.-É. | Business person | 27 303 | 69.0 | 22 429 | 56.7 | |||||||||||||
| Karen Olsson NDP-New Democratic Party/NPD-Nouveau Parti démocratique | North River, N.S./N.-É. | Stay-at-home Mother | 4 874 | 12.3 | ||||||||||||||||
| Joel E. Bernard Conservative/Conservateur | Orléans, Ont. | Senior Policy Advisor Public Safety | 3 493 | 8.8 | ||||||||||||||||
| Tracy Parsons Liberal/Libéral | Bible Hill, N.S./N.-É. | V.P. Sales | 3 344 | 8.5 | ||||||||||||||||
| Rick Simpson Independent/Indépendant | Springhill, N.S./N.-É. | Retired | 550 | 1.4 | ||||||||||||||||
| DartmouthCole Harbour | Michael John Savage ** Liberal/Libéral | Dartmouth, N.S./N.-É. | Parliamentarian | 16 016 | 39.5 | 3 223 | 7.9 | |||||||||||||
| Brad Pye NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Ottawa, Ont. | Senior Political Party Program Officer | 12 793 | 31.5 | ||||||||||||||||
| Wanda Webber Conservative/Conservateur | Dartmouth, N.S./N.-É. | Teacher | 9 109 | 22.5 | ||||||||||||||||
| Paul Shreenan Green Party/Parti Vert | Dartmouth, N.S./N.-É. | Teacher | 2 417 | 6.0 | ||||||||||||||||
| George Campbell Christian Heritage Party/Parti de l'Héritage Chrétien | Dartmouth, N.S./N.-É. | Church Minister | 219 | 0.5 | ||||||||||||||||
| Halifax | Megan Leslie NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Halifax, N.S./N.-É. | Community Legal Worker | 19 252 | 42.7 | 6 794 | 15.1 | |||||||||||||
| Catherine Meade Liberal/Libéral | Halifax, N.S./N.-É. | Lawyer | 12 458 | 27.6 | ||||||||||||||||
| Ted Larsen Conservative/Conservateur | Halifax, N.S./N.-É. | Businessman | 9 295 | 20.6 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Darryl Whetter Green Party/Parti Vert | Halifax, N.S./N.-É. | Professor | 3 931 | 8.7 | ||||||||||||||||
| Tony Seed Marxist-Leninist/Marxiste-Léniniste | Halifax, N.S./N.-É. | Editor / publisher | 162 | 0.4 | ||||||||||||||||
| Halifax West/Halifax-Ouest | Geoff Regan ** Liberal/Libéral | Bedford, N.S./N.-É. | Lawyer | 17 129 | 41.6 | 4 928 | 12.0 | |||||||||||||
| Tamara Lorincz NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Halifax, N.S./N.-É. | Director Nova Scotia Environmental Network (NSEN) | 12 201 | 29.6 | ||||||||||||||||
| Rakesh Khosla Conservative/Conservateur | Halifax, N.S./N.-É. | Life Insurance Broker | 8 708 | 21.1 | ||||||||||||||||
| Michael Munday Green Party/Parti Vert | Hatchet Lake, N.S./N.-É. | Professional Quantity Surveyor | 2 920 | 7.1 | ||||||||||||||||
| Trevor Ennis Christian Heritage Party/Parti de l'Héritage Chrétien | Halifax, N.S./N.-É. | Swimming Pool Sales Agent | 257 | 0.6 | ||||||||||||||||
| KingsHants | Scott Brison ** Liberal/Libéral | Cheverie, N.S./N.-É. | Parliamentarian | 16 641 | 44.2 | 6 795 | 18.0 | |||||||||||||
| Rosemary Segado Conservative/Conservateur | Wolfville, N.S./N.-É. | Property Manager / Owner | 9 846 | 26.1 | ||||||||||||||||
| Carol E. Harris NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Wolfville, N.S./N.-É. | Educator | 8 291 | 22.0 | ||||||||||||||||
| Brendan MacNeill Green Party/Parti Vert | Wolfville, N.S./N.-É. | Student | 2 353 | 6.2 | ||||||||||||||||
| Jim Hnatiuk Christian Heritage Party/Parti de l'Héritage Chrétien | Enfield, N.S./N.-É. | Combat Systems Technician | 528 | 1.4 | ||||||||||||||||
| SackvilleEastern Shore | Peter Stoffer ** NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Windsor Junction, N.S./N.-É. | Parliamentarian | 24 279 | 61.4 | 16 081 | 40.7 | |||||||||||||
| David Montgomery Conservative/Conservateur | Windsor Junction, N.S./N.-É. | Sales | 8 198 | 20.7 | ||||||||||||||||
| Carolyn Scott Liberal/Libéral | Eastern Passage, N.S./N.-É. | Retired | 5 018 | 12.7 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Noreen Hartlen Green Party/Parti Vert | Dartmouth, N.S./N.-É. | Self-Employed | 2 034 | 5.1 | ||||||||||||||||
| South ShoreSt. Margaret's | Gerald Keddy ** Conservative/Conservateur | New Ross, N.S./N.-É. | Parliamentarian | 14 388 | 36.0 | 932 | 2.3 | |||||||||||||
| Gordon S. Earle NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Upper Tantallon, N.S./N.-É. | Retired Public Servant | 13 456 | 33.7 | ||||||||||||||||
| Bill Smith Liberal/Libéral | New Germany, N.S./N.-É. | Chiropractor | 9 536 | 23.9 | ||||||||||||||||
| Michael Oddy Green Party/Parti Vert | Hubbards, N.S./N.-É. | Teacher | 2 090 | 5.2 | ||||||||||||||||
| Joe Larkin Christian Heritage Party/Parti de l'Héritage Chrétien | Shag Harbour, N.S./N.-É. | Retired Fisherman | 513 | 1.3 | ||||||||||||||||
| SydneyVictoria | Mark Eyking ** Liberal/Libéral | Millville, N.S./N.-É. | Parliamentarian | 17 303 | 49.4 | 8 744 | 25.0 | |||||||||||||
| Wayne McKay NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Sydney, N.S./N.-É. | Teacher | 8 559 | 24.4 | ||||||||||||||||
| Kristen Rudderham Conservative/Conservateur | Sydney, N.S./N.-É. | Lawyer | 7 223 | 20.6 | ||||||||||||||||
| Collin Harker Green Party/Parti Vert | Sydney, N.S./N.-É. | Consultant | 1 941 | 5.5 | ||||||||||||||||
| West Nova/Nova-Ouest | Greg Kerr Conservative/Conservateur | Granville Ferry, N.S./N.-É. | Retired Teacher / Farmer | 16 779 | 39.9 | 1 594 | 3.8 | |||||||||||||
| Robert Thibault ** Liberal/Libéral | Lower Concession, N.S./N.-É. | Administrator | 15 185 | 36.1 | ||||||||||||||||
| George Barron NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Bear River, N.S./N.-É. | Paramedic | 7 097 | 16.9 | ||||||||||||||||
| Ronald Mills Green Party/Parti Vert | Waterville, N.S./N.-É. | Retired Industrial Electrician | 2 106 | 5.0 | ||||||||||||||||
| Cindy M. Nesbitt Independent/Indépendant | Freeport, N.S./N.-É. | Director | 844 | 2.0 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| New Brunswick/Nouveau-Brunswick | ||||||||||||||||||||
| AcadieBathurst | Yvon Godin ** NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Bathurst, N.B./N.-B. | Parlementaire | 25 849 | 57.5 | 15 999 | 35.6 | |||||||||||||
| Odette Robichaud Liberal/Libéral | Inkerman Ferry, N.B./N.-B. | Sténographe judiciaire | 9 850 | 21.9 | ||||||||||||||||
| Jean Guy Dubé Conservative/Conservateur | Rivière-du-Portage, N.B./N.-B. | Consultant en Affaires | 8 331 | 18.5 | ||||||||||||||||
| Michelle Aubin Green Party/Parti Vert | Dieppe, N.B./N.-B. | legal assistant | 904 | 2.0 | ||||||||||||||||
| Beauséjour | Dominic LeBlanc ** Liberal/Libéral | Grande-Digue, N.B./N.-B. | Parliamentarian | 20 059 | 46.8 | 7 553 | 17.6 | |||||||||||||
| Omer Leger Conservative/Conservateur | Saint-Antoine, N.B./N.-B. | semi-retiré | 12 506 | 29.2 | ||||||||||||||||
| Chris Durrant NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Sackville, N.B./N.-B. | Student | 7 242 | 16.9 | ||||||||||||||||
| Michael Milligan Green Party/Parti Vert | Shediac River, N.B./N.-B. | Entrepreneur | 3 087 | 7.2 | ||||||||||||||||
| Fredericton | Keith Ashfield Conservative/Conservateur | Lincoln, N.B./N.-B. | Legislator | 17 962 | 42.5 | 4 643 | 11.0 | |||||||||||||
| David Innes Liberal/Libéral | Fredericton, N.B./N.-B. | Engineer | 13 319 | 31.5 | ||||||||||||||||
| Jesse Travis NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Rusagonis, N.B./N.-B. | Software Sales Consultant | 6 490 | 15.4 | ||||||||||||||||
| Mary Lou Babineau Green Party/Parti Vert | Fredericton, N.B./N.-B. | Assistant Professor | 4 293 | 10.2 | ||||||||||||||||
| Ben Kelly CAP/PAC | Fredericton, N.B./N.-B. | Student | 168 | 0.4 | ||||||||||||||||
| Fundy Royal | Rob Moore ** Conservative/Conservateur | Quispamsis, N.B./N.-B. | Parliamentarian | 17 211 | 51.6 | 9 304 | 27.9 | |||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Rob Moir NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Clifton Royal, N.B./N.-B. | Professor | 7 907 | 23.7 | ||||||||||||||||
| Mark Wright Liberal/Libéral | Sussex, N.B./N.-B. | Sales Representative | 5 773 | 17.3 | ||||||||||||||||
| Erik Matthew Millett Green Party/Parti Vert | Hampton, N.B./N.-B. | Principal Elementary School | 2 443 | 7.3 | ||||||||||||||||
| MadawaskaRestigouche | Jean-Claude JC D'Amours ** Liberal/Libéral | Edmundston, N.B./N.-B. | Parlementaire | 16 266 | 47.4 | 4 864 | 14.2 | |||||||||||||
| Jean-Pierre Ouellet Conservative/Conservateur | Edmundston, N.B./N.-B. | Enseignant | 11 402 | 33.2 | ||||||||||||||||
| Thérèse Tremblay-Philippe NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Dalhousie, N.B./N.-B. | Library - assistant | 5 361 | 15.6 | ||||||||||||||||
| André Arpin Green Party/Parti Vert | Kedgwick River, N.B./N.-B. | Entrepreneur indépendant | 1 287 | 3.8 | ||||||||||||||||
| Miramichi | Tilly O'Neill-Gordon Conservative/Conservateur | Miramichi, N.B./N.-B. | Teacher | 12 058 | 42.1 | 1 468 | 5.1 | |||||||||||||
| Charles Hubbard ** Liberal/Libéral | Red Bank, N.B./N.-B. | Parliamentarian | 10 590 | 37.0 | ||||||||||||||||
| Donald A. Doucet NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Lagacéville, N.B./N.-B. | Small Business Owner | 4 904 | 17.1 | ||||||||||||||||
| Todd Smith Green Party/Parti Vert | Canoe, B.C./C.-B. | Student | 1 105 | 3.9 | ||||||||||||||||
| MonctonRiverviewDieppe | Brian Murphy ** Liberal/Libéral | Moncton, N.B./N.-B. | Lawyer | 17 797 | 39.1 | 1 500 | 3.3 | |||||||||||||
| Daniel Allain Conservative/Conservateur | Dieppe, N.B./N.-B. | Economic Developer | 16 297 | 35.8 | ||||||||||||||||
| Carl Bainbridge NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Moncton, N.B./N.-B. | Driver Contractor | 7 394 | 16.3 | ||||||||||||||||
| Alison Ménard Green Party/Parti Vert | Moncton, N.B./N.-B. | Lawyer | 3 998 | 8.8 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| New Brunswick Southwest/Nouveau-Brunswick-Sud-Ouest | Greg Thompson ** Conservative/Conservateur | Bayside, N.B./N.-B. | Parliamentarian | 17 474 | 58.3 | 11 611 | 38.8 | |||||||||||||
| Nancy MacIntosh Liberal/Libéral | Hanwell, N.B./N.-B. | Political Advisor / Executive Director | 5 863 | 19.6 | ||||||||||||||||
| Andrew Graham NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Saint John, N.B./N.-B. | Woodworker - Carpenter | 4 958 | 16.5 | ||||||||||||||||
| Robert Wayne Boucher Green Party/Parti Vert | Harvey York Co, N.B./N.-B. | IT Security Specialist | 1 667 | 5.6 | ||||||||||||||||
| Saint John | Rodney Weston Conservative/Conservateur | Saint Martins, N.B./N.-B. | Manager | 13 782 | 39.6 | 497 | 1.4 | |||||||||||||
| Paul Zed ** Liberal/Libéral | Rothesay, N.B./N.-B. | Lawyer | 13 285 | 38.1 | ||||||||||||||||
| Tony Mowery NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Saint John, N.B./N.-B. | Substitute Teacher | 5 560 | 16.0 | ||||||||||||||||
| Mike Richardson Green Party/Parti Vert | Saint John, N.B./N.-B. | Network Analyst | 1 888 | 5.4 | ||||||||||||||||
| Michael Moffat Radical Marijuana/Radical Marijuana | Lincoln, N.B./N.-B. | Entertainment | 330 | 0.9 | ||||||||||||||||
| TobiqueMactaquac | Mike Allen ** Conservative/Conservateur | Douglas, N.B./N.-B. | Parliamentarian | 18 071 | 57.4 | 11 298 | 35.9 | |||||||||||||
| Sally McGrath Liberal/Libéral | Taymouth, N.B./N.-B. | High School Teacher | 6 773 | 21.5 | ||||||||||||||||
| Alice Finnamore NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Scotch Settlement York Co, N.B./N.-B. | Psychologist | 4 830 | 15.3 | ||||||||||||||||
| Mark Glass Green Party/Parti Vert | Sisson Ridge, N.B./N.-B. | Pharmacist | 1 810 | 5.7 | ||||||||||||||||
| Quebec/Québec | ||||||||||||||||||||
| AbitibiBaie-JamesNunavikEeyou | Yvon Lévesque ** Bloc Québécois/Bloc Québécois | Val-Senneville, Que./Qc | Conseiller en relations de travail | 10 995 | 39.7 | 2 573 | 9.3 | |||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
Occupation - Profession |
Votes obtained - Votes obtenus |
Majority* - Majorité* |
|||||||||||||||
| No./Nbre | % | No./Nbre | % | |||||||||||||||||
| Jean-Maurice Matte Conservative/Conservateur | Senneterre, Que./Qc | Administrateur | 8 422 | 30.4 | ||||||||||||||||
| Mark Canada Liberal/Libéral | Rivière-Héva, Que./Qc | Entrepreneur | 5 108 | 18.4 | ||||||||||||||||
| Erica Martin NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Montréal, Que./Qc | Étudiante | 2 276 | 8.2 | ||||||||||||||||
| Patrick Rancourt Green Party/Parti Vert | Vassan, Que./Qc | Tech. forestier | 928 | 3.3 | ||||||||||||||||
| AbitibiTémiscamingue | Marc Lemay ** Bloc Québécois/Bloc Québécois | Rouyn-Noranda, Que./Qc | Avocat | 20 929 | 47.9 | 11 874 | 27.2 | |||||||||||||
| Gilbert Barrette Liberal/Libéral | La Sarre, Que./Qc | Retraité | 9 055 | 20.7 | ||||||||||||||||
| Pierre Grandmaitre Conservative/Conservateur | Rouyn-Noranda, Que./Qc | Agent immobilier | 8 267 | 18.9 | ||||||||||||||||
| Christine Moore NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Dupuy, Que./Qc | infirmière | 4 151 | 9.5 | ||||||||||||||||
| Bruno Côté Green Party/Parti Vert | Québec, Que./Qc | Economiste | 976 | 2.2 | ||||||||||||||||
| Ghislain Loiselle Independent/Indépendant | Rouyn-Noranda, Que./Qc | Jounaliste | 302 | 0.7 | ||||||||||||||||
| Ahuntsic | Maria Mourani ** Bloc Québécois/Bloc Québécois | Blainville, Que./Qc | Parlementaire | 18 815 | 39.5 | 423 | 0.9 | |||||||||||||
| Eleni Bakopanos Liberal/Libéral | Montréal, Que./Qc | Conseillère politique | 18 392 | 38.6 | ||||||||||||||||
| Jean Précourt Conservative/Conservateur | Montréal, Que./Qc | Expert comptable FCGA | 4 937 | 10.4 | ||||||||||||||||
| Alexandra Bélec NDP-New Democratic Party/NPD-Nouveau Parti démocratique | Montréal, Que./Qc | Avocate | 4 276 | 9.0 | ||||||||||||||||
| Lynette Tremblay Green Party/Parti Vert | Montréal, Que./Qc | Travailleure autonome | 1 228 | 2.6 | ||||||||||||||||
|
||||||||||||||||||||
| Electoral district - Circonscription |
Candidate and affiliation - Candidat et appartenance |
Place of residence - Lieu de résidence |
